The Automated ScoreBook

Morehouse College


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2016  at  Edward Waters   W  19-13  1-0-0  0-0-0  4:22   438 
*  Sep 10,2016     KENTUCKY STATE U   W  14-3  2-0-0  1-0-0  2:35   4327 
  Sep 17, 2016  vs  Elizabeth City St.   L   30-35  2-1-0  1-0-0  3:40   3108 
*  Sep 24, 2016    MILES   L   7-31  2-2-0  1-1-0  2:33   3421 
*  Oct 01, 2016  at  Clark Atlanta   L   36-37  2-3-0  1-2-0  3:30   3736 
*  Oct 08, 2016  vs  Tuskegee   L   19-28  2-4-0  1-3-0  3:35   23612 
*  Oct 15, 2016    ALBANY STATE   L   21-26  2-5-0  1-4-0  2:40   3256 
*  Oct 22, 2016  at  Benedict College   L   10-13  2-6-0  1-5-0  2:53   8452 
*  Oct 29, 2016    FORT VALLEY STATE   L   16-24  2-7-0  1-6-0  3:25   22476 
*  Nov 05, 2016  at  Lane College   W  24-21  3-7-0  2-6-0  2:48   945 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  MHC  OPP 
SCORING  196  231 
   Points Per Game  19.6  23.1 
FIRST DOWNS  139  154 
   Rushing  43  62 
   Passing  76  72 
   Penalty  20  20 
RUSHING YARDAGE  738  1024 
   Yards gained rushing  1060  1581 
   Yards lost rushing  322  557 
   Rushing Attempts  314  355 
   Average Per Rush  2.4  2.9 
   Average Per Game  73.8  102.4 
   TDs Rushing  9  7 
PASSING YARDAGE  1842  1876 
   Comp-Att-Int  150-293-14  141-273-7 
   Average Per Pass  6.3  6.9 
   Average Per Catch  12.3  13.3 
   Average Per Game  184.2  187.6 
   TDs Passing  12  21 
TOTAL OFFENSE  2580  2900 
   Total Plays  607  628 
   Average Per Play  4.3  4.6 
   Average Per Game  258.0  290.0 
KICK RETURNS: #-Yards  41-972  24-568 
PUNT RETURNS: #-Yards  15-151  19-203 
INT RETURNS: #-Yards  7-50  14-233 
KICK RETURN AVERAGE  23.7  23.7 
PUNT RETURN AVERAGE  10.1  10.7 
INT RETURN AVERAGE  7.1  16.6 
FUMBLES-LOST  10-7  23-15 
PENALTIES-Yards  80-713  115-1121 
   Average Per Game  71.3  112.1 
PUNTS-Yards  59-2174  56-1946 
   Average Per Punt  36.8  34.8 
   Net punt average  32.7  31.0 
TIME OF POSSESSION/Game  29:26  30:34 
3RD-DOWN Conversions  32/138  49/136 
   3rd-Down Pct  23%  36% 
4TH-DOWN Conversions  10/20  4/16 
   4th-Down Pct  50%  25% 
SACKS BY-Yards  33-220  26-192 
MISC YARDS  -45  135 
TOUCHDOWNS SCORED  25  31 
FIELD GOALS-ATTEMPTS  7-16  5-5 
ON-SIDE KICKS  0-1  1-1 
RED-ZONE SCORES  20-32 63%  23-25 92% 
RED-ZONE TOUCHDOWNS  15-32 47%  18-25 72% 
PAT-ATTEMPTS  21-23 91%  28-29 97% 
ATTENDANCE  33480  13571 
   Games/Avg Per Game  4/8370  4/3393 
   Neutral Site Games    2/13360 

Score by quarters  1st  2nd  3rd  4th  Total 
Morehouse College  49  38  64  45  196 
Opponents  19  96  65  51  231 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Isaiah Hicks   10  80  264  21  243  3.0  0  13  24.3 
Kivon Taylor   9  47  217  73  144  3.1  2  34  16.0 
Monqavious Johnson  10  78  311  172  139  1.8  4  25  13.9 
Bricen Terry   8  62  138  27  111  1.8  2  19  13.9 
Malik Johnson   6  21  56  8  48  2.3  0  13  8.0 
Quinton Bennett  6  8  35  6  29  3.6  1  18  4.8 
Keenan Parker   4  5  15  0  15  3.0  0  5  3.8 
Andrew Mathews   9  1  6  0  6  6.0  0  6  0.7 
Thaddeus Shaw   7  1  4  0  4  4.0  0  4  0.6 
Leland Johnson   4  1  3  0  3  3.0  0  3  0.8 
Melvin Idlette   8  5  7  4  3  0.6  0  6  0.4 
Amyr Smith   4  1  2  0  2  2.0  0  2  0.5 
Ricci Nuckles   10  2  2  6  -4  -2.0  0  2  -0.4 
TEAM   4  2  0  5  -5  -2.5  0  0  -1.2 
Total..........  10  314  1060  322  738  2.4  9  34  73.8 
Opponents......  10  355  1581  557  1024  2.9  7  61  102.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Monqavious Johnson  10  114.1  95-174-9  54.6  1212  6  67  121.2 
Kivon Taylor   9  97.7  54-117-5  46.2  601  6  62  66.8 
Lance McGuffie   5  0.0  0-1-0  0.0  0  0  0  0.0 
Amyr Smith   4  343.6  1-1-0  100.0  29  0  29  7.2 
Total..........  10  108.0  150-293-14  51.2  1842  12  67  184.2 
Opponents......  10  129.6  141-273-7  51.6  1876  21  62  187.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ricci Nuckles   10  24  220  9.2  0  66  22.0 
Ryan Edwards   10  22  353  16.0  0  30  35.3 
Lake McGuffie   10  22  305  13.9  3  34  30.5 
Tamarick Vanover  10  20  241  12.1  2  35  24.1 
Lance McGuffie   5  19  252  13.3  3  67  50.4 
Thaddeus Shaw   7  9  71  7.9  0  15  10.1 
Tremell Gooden   7  6  107  17.8  2  29  15.3 
Ahmad Herron   8  6  51  8.5  0  19  6.4 
Amyr Smith   4  6  51  8.5  1  26  12.8 
Trevor Gichaba   3  4  53  13.2  0  38  17.7 
Isaiah Hicks   10  4  12  3.0  0  7  1.2 
DeAndre Parks   6  3  18  6.0  1  8  3.0 
Bricen Terry   8  2  8  4.0  0  9  1.0 
Keenan Parker   4  1  62  62.0  0  62  15.5 
Kivon Taylor   9  1  29  29.0  0  29  3.2 
Quinton Bennett  6  1  9  9.0  0  9  1.5 
Total..........  10  150  1842  12.3  12  67  184.2 
Opponents......  10  141  1876  13.3  21  62  187.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tamarick Vanover  10  120  12.0  0  47 
Thaddeus Shaw   2  16  8.0  0  13 
Ricci Nuckles   1  10  10.0  0  10 
Austin Benton   1  3  3.0  0  3 
Kenneth Hagins   1  2  2.0  1  2 
Total..........  15  151  10.1  1  47 
Opponents......  19  203  10.7  1  80 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JaQuan Simpkins  3  50  16.7  0  25 
Quinton Bennett  1  0  0.0  0  0 
Emmanuel Parks   1  0  0.0  0  0 
Rashay March   1  0  0.0  0  0 
Jonathan Cummings  1  0  0.0  0  0 
Total..........  7  50  7.1  0  25 
Opponents......  14  233  16.6  2  59 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ricci Nuckles   20  431  21.5  0  39 
Amyr Smith   10  286  28.6  0  40 
Tamarick Vanover  6  165  27.5  0  57 
Thaddeus Shaw   4  77  19.2  0  24 
Kenneth Hagins   1  13  13.0  0  13 
Total..........  41  972  23.7  0  57 
Opponents......  24  568  23.7  0  78 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
David Smith   2  59  29.5  1  31 
Voris Bryant   2  59  29.5  1  50 
Emmanuel Parks   1  1  1.0  0  1 
Jordan Tarver   1  10  10.0  1  10 
Keith Anderson   1  11  11.0  0  11 
Total..........  7  140  20.0  3  50 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Alexis Gonzalez  0  7-16  21-23  0-0  0  0-0  0  0  42 
Monqavious Johnson  4  0-0  0-0  0-0  0  0-1  0  0  24 
Lance McGuffie   3  0-0  0-0  0-0  0  0-0  0  0  18 
Lake McGuffie   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bricen Terry   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tamarick Vanover  2  0-0  0-0  0-0  0  0-0  0  0  12 
Tremell Gooden   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kivon Taylor   2  0-0  0-0  0-0  0  0-0  0  0  12 
David Smith   1  0-0  0-0  0-0  0  0-0  0  1  8 
Voris Bryant   1  0-0  0-0  0-0  0  0-0  0  0  6 
Quinton Bennett  1  0-0  0-0  0-0  0  0-0  0  0  6 
Amyr Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kenneth Hagins   1  0-0  0-0  0-0  0  0-0  0  0  6 
DeAndre Parks   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jordan Tarver   1  0-0  0-0  0-0  0  0-0  0  0  6 
JaQuan Simpkins  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  25  7-16  21-23  0-0  0  0-1  0  2  196 
Opponents......  31  5-5  28-29  0-1  0  0-1  0  1  231 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Monqavious Johnson  10  252  139  1212  1351  135.1 
Kivon Taylor   9  164  144  601  745  82.8 
Isaiah Hicks   10  80  243  0  243  24.3 
Bricen Terry   8  62  111  0  111  13.9 
Malik Johnson   6  21  48  0  48  8.0 
Amyr Smith   4  2  2  29  31  7.8 
Quinton Bennett  6  8  29  0  29  4.8 
Keenan Parker   4  5  15  0  15  3.8 
Andrew Mathews   9  1  6  0  6  0.7 
Thaddeus Shaw   7  1  4  0  4  0.6 
Leland Johnson   4  1  3  0  3  0.8 
Melvin Idlette   8  5  3  0  3  0.4 
Ricci Nuckles   10  2  -4  0  -4  -0.4 
TEAM   4  2  -5  0  -5  -1.2 
Total..........  10  607  738  1842  2580  258.0 
Opponents......  10  628  1024  1876  2900  290.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Alexis Gonzalez  7-16  43.8  1-1  1-4  4-9  1-2  0-0  43  5 

FG SEQUENCE  Morehouse College  Opponents 
Edward Waters  (18),(38),48  - 
Kentucky State U  32  (28) 
Elizabeth City St.  31  - 
Miles  33  (38) 
Clark Atlanta  (37),(37)  (35) 
Tuskegee  36,29  - 
Albany State  -  (37) 
Benedict College  (33),31,21  - 
Fort Valley State  (43),27  (33) 
Lane College  (21)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Alexis Gonzalez  58  2174  37.5  69  2  11  19  6  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  59  2174  36.8  69  2  11  19  6  1 
Opponents......  56  1946  34.8  58  3  6  12  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Alexis Gonzalez  41  2280  55.6  13  1 
Total..........  41  2280  55.6  13  1  23.7  35.4  29 
Opponents......  46  2612  56.8  3  1  23.7  34.3  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ricci Nuckles   10  -4  220  10  431  0  657  65.7 
Tamarick Vanover  10  0  241  120  165  0  526  52.6 
Ryan Edwards   10  0  353  0  0  0  353  35.3 
Amyr Smith   4  2  51  0  286  0  339  84.8 
Lake McGuffie   10  0  305  0  0  0  305  30.5 
Isaiah Hicks   10  243  12  0  0  0  255  25.5 
Lance McGuffie   5  0  252  0  0  0  252  50.4 
Kivon Taylor   9  144  29  0  0  0  173  19.2 
Thaddeus Shaw   7  4  71  16  77  0  168  24.0 
Monqavious Johnson  10  139  0  0  0  0  139  13.9 
Bricen Terry   8  111  8  0  0  0  119  14.9 
Tremell Gooden   7  0  107  0  0  0  107  15.3 
Keenan Parker   4  15  62  0  0  0  77  19.2 
Trevor Gichaba   3  0  53  0  0  0  53  17.7 
Ahmad Herron   8  0  51  0  0  0  51  6.4 
JaQuan Simpkins  11  0  0  0  0  50  50  4.5 
Malik Johnson   6  48  0  0  0  0  48  8.0 
Quinton Bennett  6  29  9  0  0  0  38  6.3 
DeAndre Parks   6  0  18  0  0  0  18  3.0 
Kenneth Hagins   10  0  0  2  13  0  15  1.5 
Andrew Mathews   9  6  0  0  0  0  6  0.7 
Leland Johnson   4  3  0  0  0  0  3  0.8 
Melvin Idlette   8  3  0  0  0  0  3  0.4 
Austin Benton   8  0  0  3  0  0  3  0.4 
TEAM   4  -5  0  0  0  0  -5  -1.2 
Total..........  10  738  1842  151  972  50  3753  375.3 
Opponents......  10  1024  1876  203  568  233  3904  390.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
22  David Smith   10  61  42  103   26.5 - 125   7.5 - 65    . .  .  4  3 - 59 3  .  1 
49  Voris Bryant   10  20  23  43   6.0 - 39   4.0 - 34    . 1  1  4  3 - 59 1  .  . 
31  Rashay March   10  16  22  38   2.5 - 7   0.5 - 3 1 - 0 2  3  .  1 - 0 1  .  . 
6   Joshua Burton   7  11  23  34   8.0 - 36   4.0 - 27    . .  .  3     . .  .  . 
10  JaQuan Simpkins  11  21  12  33   .     .    3 - 50 3  6  .     . .  .  1 
41  Keith Anderson   9  17  15  32   7.0 - 25   1.5 - 7    . 1  1  1  1 - 11 .  .  . 
19  Jordan Tarver   4  12  20  32   2.5 - 37  .       . .  .  1  2 - 10 .  .  . 
33  Antonio Johnson  10  18  11  29   12.5 - 52   5.0 - 29    . .  .  4  1 - 0 1  .  . 
42  Bundrea Conway   10  19  10  29   5.0 - 21   1.0 - 7    . .  .  2     . .  .  . 
16  Kenneth Hagins   10  18  9  27   3.5 - 13   3.0 - 7    . 1  1  1     . 1  .  . 
23  Terrence Mitchell  9  13  12  25   4.5 - 14   1.0 - 2    . .  .  .     . .  .  . 
52  Austin Clark   10  10  14  24   6.5 - 29   2.0 - 7    . .  .  3  1 - 0 2  .  . 
21  Lynd Parrish   6  14  7  21   4.0 - 19   1.5 - 15    . .  .  .     . .  .  . 
92  Robert Davis   9  6  14  20   2.0 - 6   0.5 - 2    . .  .  2  1 - 0 .  .  . 
7   Austin Benton   8  15  1  16   3.0 - 12  .       . 1  1  .     . 1  .  . 
3   Emmanuel Parks   6  11  4  15   1.0 - 6  .    1 - 0 3  4  .  1 - 1 .  .  . 
37  Quinton Bennett  6  9  6  15   2.5 - 7  .    1 - 0 3  4  .     . .  .  . 
44  Jonathan Cummings  10  7  5  12   .     .    1 - 0 2  3  .     . .  .  . 
4   Malik Johnson   6  7  4  11   .     .       . 2  2  .     . .  .  . 
26  Lance Bennett   9  5  5  10   .     .       . 1  1  .     . .  .  . 
18  Mandall Ray   8  6  3  9   0.5 - 1  .       . 1  1  .     . .  .  . 
24  Andrew Mathews   9  3  2  5   0.5 - 2  .       . 1  1  .     . .  .  . 
TM  TEAM   4  5  .  5   1.0 - 4  .       . .  .  .     . 5  .  . 
15  Thaddeus Shaw   7  1  3  4   .     .       . .  .  .     . .  .  . 
27  Careton Matthews  6  1  2  3   .     .       . .  .  .     . .  .  . 
20  Leland Johnson   4  3  .  3   1.0 - 16  .       . .  .  .     . .  .  . 
28  Edward Nelson   6  2  1  3   1.0 - 2  .       . .  .  .     . .  .  . 
2   Bricen Terry   8  1  2  3   .     .       . 2  2  .     . .  .  . 
50  Andrew Green   7  2  .  2   .     .       . .  .  .     . .  1  . 
65  Nathaniel Tavita  1  2  .  2   1.0 - 15  .       . .  .  .     . .  .  . 
25  Isaiah Hicks   10  .  2  2   .     .       . .  .  .     . .  .  . 
8   Ricci Nuckles   10  2  .  2   .     .       . .  .  .     . .  .  . 
90  Joseph Ellison   4  .  1  1   .     .       . .  .  .     . .  .  . 
30  Alexis Gonzalez  10  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
48  Bertram Johnson  5  .  1  1   .     .       . .  .  .     . .  .  . 
34  Melvin Idlette   8  1  .  1   .     .       . .  .  .     . .  .  . 
40  DeAndre Parks   6  .  1  1   .     .       . .  .  .     . .  .  . 
9   Lake McGuffie   10  1  .  1   .     .       . .  .  .     . .  .  . 
55  Jordan Sidney   4  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  340  279  619   102 - 488  33 - 220 7 - 50 24  31  25  15 - 140 15  1  2 
  Opponents......  10  364  236  600   77 - 302  26 - 192 14 - 233 44  58  19  7 - 0 8  6  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-7)  (1-3)  (2-2)  (0-2) 
CONFERENCE  (2-6)  (1-3)  (1-2)  (0-1) 
NON-CONFERENCE  (1-1)  (0-0)  (1-0)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2016 at Edward Waters            W      19-13     438
*Sep 10,2016     KENTUCKY STATE U         W      14-3     4327
 Sep 17, 2016 vs Elizabeth City St.         L    30-35    3108
*Sep 24, 2016    MILES                      L     7-31    3421
*Oct 01, 2016 at Clark Atlanta              L    36-37    3736
*Oct 08, 2016 vs Tuskegee                   L    19-28   23612
*Oct 15, 2016    ALBANY STATE               L    21-26    3256
*Oct 22, 2016 at Benedict College           L    10-13    8452
*Oct 29, 2016    FORT VALLEY STATE          L    16-24   22476
*Nov 05, 2016 at Lane College             W      24-21     945

TEAM STATISTICS  MHC  OPP 
FIRST DOWNS  139  154 
   Rushing  43  62 
   Passing  76  72 
   Penalty  20  20 
RUSHING YARDAGE  738  1024 
   Rushing Attempts  314  355 
   Average Per Rush  2.4  2.9 
   Average Per Game  73.8  102.4 
   TDs Rushing  9  7 
PASSING YARDAGE  1842  1876 
   Comp-Att-Int  150-293-14  141-273-7 
   Average Per Pass  6.3  6.9 
   Average Per Catch  12.3  13.3 
   Average Per Game  184.2  187.6 
   TDs Passing  12  21 
TOTAL OFFENSE  2580  2900 
   Average Per Play  4.3  4.6 
   Average Per Game  258.0  290.0 
KICK RETURNS: #-Yards  41-972  24-568 
PUNT RETURNS: #-Yards  15-151  19-203 
INT RETURNS: #-Yards  7-50  14-233 
FUMBLES-LOST  10-7  23-15 
PENALTIES-Yards  80-713  115-1121 
PUNTS-AVG  59-36.8  56-34.8 
TIME OF POSSESSION/Game  29:26  30:34 
3RD-DOWN Conversions  32/138  49/136 
4TH-DOWN Conversions  10/20  4/16 

Score by quarters  1st  2nd  3rd  4th  Total 
Morehouse College  49  38  64  45  196 
Opponents  19  96  65  51  231 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Isaiah Hicks   10  80  264  21  243  3.0  0  13  24.3 
Kivon Taylor   9  47  217  73  144  3.1  2  34  16.0 
Monqavious Johnson  10  78  311  172  139  1.8  4  25  13.9 
Bricen Terry   8  62  138  27  111  1.8  2  19  13.9 
Malik Johnson   6  21  56  8  48  2.3  0  13  8.0 
Quinton Bennett  6  8  35  6  29  3.6  1  18  4.8 
Keenan Parker   4  5  15  0  15  3.0  0  5  3.8 
Andrew Mathews   9  1  6  0  6  6.0  0  6  0.7 
Thaddeus Shaw   7  1  4  0  4  4.0  0  4  0.6 
Leland Johnson   4  1  3  0  3  3.0  0  3  0.8 
Melvin Idlette   8  5  7  4  3  0.6  0  6  0.4 
Amyr Smith   4  1  2  0  2  2.0  0  2  0.5 
Ricci Nuckles   10  2  2  6  -4  -2.0  0  2  -0.4 
TEAM   4  2  0  5  -5  -2.5  0  0  -1.2 
Total..........  10  314  1060  322  738  2.4  9  34  73.8 
Opponents......  10  355  1581  557  1024  2.9  7  61  102.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Monqavious Johnson  10  114.1  95-174-9  54.6  1212  6  67  121.2 
Kivon Taylor   9  97.7  54-117-5  46.2  601  6  62  66.8 
Amyr Smith   4  343.6  1-1-0  100.0  29  0  29  7.2 
Lance McGuffie   5  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  108.0  150-293-14  51.2  1842  12  67  184.2 
Opponents......  10  129.6  141-273-7  51.6  1876  21  62  187.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ricci Nuckles   10  24  220  9.2  0  66  22.0 
Ryan Edwards   10  22  353  16.0  0  30  35.3 
Lake McGuffie   10  22  305  13.9  3  34  30.5 
Tamarick Vanover  10  20  241  12.1  2  35  24.1 
Lance McGuffie   5  19  252  13.3  3  67  50.4 
Thaddeus Shaw   7  9  71  7.9  0  15  10.1 
Tremell Gooden   7  6  107  17.8  2  29  15.3 
Ahmad Herron   8  6  51  8.5  0  19  6.4 
Amyr Smith   4  6  51  8.5  1  26  12.8 
Trevor Gichaba   3  4  53  13.2  0  38  17.7 
Isaiah Hicks   10  4  12  3.0  0  7  1.2 
DeAndre Parks   6  3  18  6.0  1  8  3.0 
Bricen Terry   8  2  8  4.0  0  9  1.0 
Keenan Parker   4  1  62  62.0  0  62  15.5 
Kivon Taylor   9  1  29  29.0  0  29  3.2 
Quinton Bennett  6  1  9  9.0  0  9  1.5 
Total..........  10  150  1842  12.3  12  67  184.2 
Opponents......  10  141  1876  13.3  21  62  187.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Alexis Gonzalez  7-16  43.8  1-1  1-4  4-9  1-2  0-0  43  5 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Alexis Gonzalez  0  7-16  21-23  0-0  0  0-0  0  0  42 
Monqavious Johnson  4  0-0  0-0  0-0  0  0-1  0  0  24 
Lake McGuffie   3  0-0  0-0  0-0  0  0-0  0  0  18 
Lance McGuffie   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bricen Terry   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tremell Gooden   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kivon Taylor   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tamarick Vanover  2  0-0  0-0  0-0  0  0-0  0  0  12 
David Smith   1  0-0  0-0  0-0  0  0-0  0  1  8 
Jordan Tarver   1  0-0  0-0  0-0  0  0-0  0  0  6 
DeAndre Parks   1  0-0  0-0  0-0  0  0-0  0  0  6 
Voris Bryant   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kenneth Hagins   1  0-0  0-0  0-0  0  0-0  0  0  6 
Quinton Bennett  1  0-0  0-0  0-0  0  0-0  0  0  6 
Amyr Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
JaQuan Simpkins  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  25  7-16  21-23  0-0  0  0-1  0  2  196 
Opponents......  31  5-5  28-29  0-1  0  0-1  0  1  231 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JaQuan Simpkins  3  50  16.7  0  25 
Rashay March   1  0  0.0  0  0 
Emmanuel Parks   1  0  0.0  0  0 
Jonathan Cummings  1  0  0.0  0  0 
Quinton Bennett  1  0  0.0  0  0 
Total..........  7  50  7.1  0  25 
Opponents......  14  233  16.6  2  59 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Alexis Gonzalez  58  2174  37.5  69  2  11  19  6  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  59  2174  36.8  69  2  11  19  6  1 
Opponents......  56  1946  34.8  58  3  6  12  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tamarick Vanover  10  120  12.0  0  47 
Thaddeus Shaw   2  16  8.0  0  13 
Ricci Nuckles   1  10  10.0  0  10 
Austin Benton   1  3  3.0  0  3 
Kenneth Hagins   1  2  2.0  1  2 
Total..........  15  151  10.1  1  47 
Opponents......  19  203  10.7  1  80 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ricci Nuckles   20  431  21.5  0  39 
Amyr Smith   10  286  28.6  0  40 
Tamarick Vanover  6  165  27.5  0  57 
Thaddeus Shaw   4  77  19.2  0  24 
Kenneth Hagins   1  13  13.0  0  13 
Total..........  41  972  23.7  0  57 
Opponents......  24  568  23.7  0  78 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ricci Nuckles   10  -4  220  10  431  0  657  65.7 
Tamarick Vanover  10  0  241  120  165  0  526  52.6 
Ryan Edwards   10  0  353  0  0  0  353  35.3 
Amyr Smith   4  2  51  0  286  0  339  84.8 
Lake McGuffie   10  0  305  0  0  0  305  30.5 
Total..........  10  738  1842  151  972  50  3753  375.3 
Opponents......  10  1024  1876  203  568  233  3904  390.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Monqavious Johnson  10  252  139  1212  1351  135.1 
Kivon Taylor   9  164  144  601  745  82.8 
Isaiah Hicks   10  80  243  0  243  24.3 
Bricen Terry   8  62  111  0  111  13.9 
Malik Johnson   6  21  48  0  48  8.0 
Total..........  10  607  738  1842  2580  258.0 
Opponents......  10  628  1024  1876  2900  290.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
22  David Smith   10  61  42  103   26.5 - 125   7.5 - 65    . .  .  4  3 - 59 3  .  1 
49  Voris Bryant   10  20  23  43   6.0 - 39   4.0 - 34    . 1  1  4  3 - 59 1  .  . 
31  Rashay March   10  16  22  38   2.5 - 7   0.5 - 3 1 - 0 2  3  .  1 - 0 1  .  . 
6   Joshua Burton   7  11  23  34   8.0 - 36   4.0 - 27    . .  .  3     . .  .  . 
10  JaQuan Simpkins  11  21  12  33   .     .    3 - 50 3  6  .     . .  .  1 
  Total..........  10  340  279  619   102 - 488  33 - 220 7 - 50 24  31  25  15 - 140 15  1  2 
  Opponents......  10  364  236  600   77 - 302  26 - 192 14 - 233 44  58  19  7 - 0 8  6  1 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   Isaiah Hicks vs Kentucky State U (Sep 10,2016) 
Yards Rushing  81   Isaiah Hicks vs Kentucky State U (Sep 10,2016) 
TD Rushes  2   Monqavious Johnson at Clark Atlanta (Oct 01, 2016) 
Long Rush  34   Kivon Taylor vs Miles (Sep 24, 2016) 
Pass attempts  32   Kivon Taylor vs Miles (Sep 24, 2016) 
      Monqavious Johnson vs Tuskegee (Oct 08, 2016) 
Pass completions  19   Kivon Taylor vs Miles (Sep 24, 2016) 
Yards Passing  267   Monqavious Johnson vs Kentucky State U (Sep 10,2016) 
TD Passes  2   Monqavious Johnson vs Kentucky State U (Sep 10,2016) 
      Kivon Taylor vs Albany State (Oct 15, 2016) 
      Kivon Taylor vs Fort Valley State (Oct 29, 2016) 
Long Pass  67   Monqavious Johnson vs Kentucky State U (Sep 10,2016) 
Receptions  7   Lance McGuffie vs Kentucky State U (Sep 10,2016) 
Yards Receiving  124   Ryan Edwards vs Elizabeth City St. (Sep 17, 2016) 
TD Receptions  2   Lance McGuffie vs Kentucky State U (Sep 10,2016) 
Long Reception  67   Lance McGuffie vs Kentucky State U (Sep 10,2016) 
Field Goals  2   Alexis Gonzalez at Edward Waters (Sep 03, 2016) 
      Alexis Gonzalez at Clark Atlanta (Oct 01, 2016) 
Long Field Goal  43   Alexis Gonzalez vs Fort Valley State (Oct 29, 2016) 
Punts  8   Alexis Gonzalez vs Tuskegee (Oct 08, 2016) 
Punting Avg  42.8   Alexis Gonzalez vs Fort Valley State (Oct 29, 2016) 
Long Punt  69   Alexis Gonzalez vs Albany State (Oct 15, 2016) 
Long Punt Return  47   Tamarick Vanover vs Fort Valley State (Oct 29, 2016) 
