The Automated ScoreBook

Benedict


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-6)  (7-1)  (7-3)  (7-2) 
CONFERENCE  (14-1)  (6-1)  (7-0)  (1-0) 
NON-CONFERENCE  (7-5)  (1-0)  (0-3)  (6-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/16   2:00 pm      at Virginia Union    L   52-97   1124   (12)White, Shanaissa
(12)Harris, Zairra  
(8)Betts, Destiny
(8)Moore, Mikeisha  
11-25-16   8:00 PM      vs Miles    W   93-75   78   (26)Moore, Mikeisha  (10)Betts, Destiny 
11-26-16   3:00 PM      vs Fort Valley State    W   69-56   213   (14)Harris, Zairra  (8)Betts, Destiny 
12-01-16   5:30 pm    *  CENTRAL STATE    W   93-79   463   (29)Betts, Destiny  (26)Betts, Destiny 
12/03/16   1 pm    *  KENTUCKY STATE    W   81-59      (20)Moore, Mikeisha  (10)Betts, Destiny 
12/05/16   5:30 pm    *  LANE    L   66-69   624   (22)Moore, Mikeisha  (14)Betts, Destiny 
12/11/16   4:00 pm      at Augusta    L   68-73   233   (22)Luke, Shirvel  (13)Betts, Destiny 
12-13-16   6 pm      NORTH GREENVILLE    W   108-92      (25)Moore, Mikeisha  (13)Betts, Destiny 
12/17/16   12:00 PM     vs Saint Leo    LOT   84-93   93   (30)Betts, Destiny  (32)Betts, Destiny 
12/18/16   2:00 pm      at Lynn    L   57-65   121   (13)Baker, Raven  (9)Betts, Destiny 
01/02/17   3 p.m.    *  vs Miles    W   84-70   207   (18)Moore, Mikeisha  (9)Luke, Shirvel 
01/04/17   5:30 p.m   *  at Tuskegee    W   90-68      (23)Moore, Mikeisha  (10)Betts, Destiny 
01/07/17   1:00 pm    *  LEMOYNE-OWEN    W   63-50      (17)Moore, Mikeisha  (8)White, Shanaissa
(8)Luke, Shirvel  
1/14/17   2:00 PM    *  at Spring Hill    W   64-52   212   (13)Roberts, Simone  (10)Betts, Destiny 
01-21-27   1:30 PM    *  at Fort Valley State    W   74-53   301   (16)Moore, Mikeisha  (11)Betts, Destiny 
1/23/17   5:30 p.m   *  at Albany State    W   66-57      (18)Victoria Dickerson  (9)Moore, Mikeisha 
1/26/17   1 pm    *  CLARK ATLANTA    W   88-68   415   (23)Betts, Destiny  (20)Betts, Destiny 
1/31/17   5:30 pm    *  CLAFLIN    W   53-48   1224   (16)Betts, Destiny  (22)Betts, Destiny 
2/6/2017   5:30 pm    *  at Paine    WOT   82-78   178   (22)Roberts, Simone  (22)Betts, Destiny 
02/15/17   5:30 PM    *  at Claflin    W   71-62   988   (19)Morrison, LeAnna  (9)Luke, Shirvel 
02/18/17   6:00 PM    *  at Clark Atlanta    W   98-67   176   (24)Moore, Mikeisha  (14)Betts, Destiny 
2/20/17   5:30 pm    *  PAINE    W   89-48   615   (26)Betts, Destiny  (16)Betts, Destiny 
03/01/17   1:00 p.m     vs Albany State    WOT   66-61      (15)Dorothy Brown  (11)Kari Jones
(11)Harris, Zairra
(11)Destiny Betts  
03/03/17   1 p.m.      vs Fort Valley State    W   86-66      (26)Destiny Betts  (18)Destiny Betts 
03/04/17   4 p.m.      vs Central State    W   77-72      (22)Moore, Mikeisha  (12)Destiny Betts 
3/10/17   12:00 PM     vs Valdosta State    W   71-60      (21)Moore,Mikeisha  (9)Betts,Destiny 
3/11/17   5:00 PM      vs West Florida    L   51-74   78   (12)Roberts,Simone  (12)Betts,Destiny 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  8   3341   418  
AWAY  10   3333   333  
NEUTRAL  9   669   74  
TOTAL  27   7343   272  


 

Overall Team Statistics

 

TEAM STATISTICS  BCW  OPP 
SCORING  2044  1812 
   Points per game  75.7  67.1 
   Scoring margin  +8.6  - 
FIELD GOALS-ATT  703-1787  611-1731 
   Field goal pct  .393  .353 
3 POINT FG-ATT  192-613  145-516 
   3-point FG pct  .313  .281 
   3-pt FG made per game  7.1  5.4 
FREE THROWS-ATT  446-686  445-658 
   Free throw pct  .650  .676 
REBOUNDS  1252  1152 
   Rebounds per game  46.4  42.7 
   Rebounding margin  +3.7  - 
ASSISTS  384  282 
   Assists per game  14.2  10.4 
TURNOVERS  562  571 
   Turnovers per game  20.8  21.1 
   Turnover margin  +0.3  - 
   Assist/turnover ratio  0.7  0.5 
STEALS  289  252 
   Steals per game  10.7  9.3 
BLOCKS  79  61 
   Blocks per game  2.9  2.3 
WINNING STREAK  0  - 
   Home win streak  5  - 
ATTENDANCE  3341  4002 
   Home games-Avg/Game  8-418  10-333 
   Neutral site-Avg/Game  -  9-74 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Benedict  442  517  535  520  30  2044 
Opponents  410  418  476  478  30  1812 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-6)  (7-1)  (7-3)  (7-2) 
CONFERENCE  (14-1)  (6-1)  (7-0)  (1-0) 
NON-CONFERENCE  (7-5)  (1-0)  (0-3)  (6-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Dorothy Brown   4  1  95  23.8  17  45  .378  3  6  .500  25  34  .735  5  11  16  4.0  11  1  11  19  1  8  62  15.5 
23  Moore, Mikeisha   27  17  758  28.1  133  339  .392  95  228  .417  52  61  .852  27  78  105  3.9  46  0  21  37  10  19  413  15.3 
20  Betts, Destiny   27  19  781  28.9  155  312  .497  4  14  .286  69  138  .500  134  218  352  13.0  98  8  43  86  27  47  383  14.2 
21  Harris, Zairra   25  8  726  29.0  87  246  .354  16  88  .182  84  122  .689  49  96  145  5.8  60  1  57  65  16  48  274  11.0 
01  Luke, Shirvel   21  15  475  22.6  76  169  .450  6  28  .214  41  76  .539  40  60  100  4.8  63  4  24  51  3  29  199  9.5 
10  Victoria Dickerson   4  0  99  24.8  10  29  .345  6  19  .316  6  10  .600  2  9  11  2.8  5  0  9  14  0  6  32  8.0 
10  Roberts, Simone   20  8  343  17.2  49  134  .366  23  76  .303  30  41  .732  8  33  41  2.1  20  0  32  46  4  29  151  7.6 
03  LeAnna Morrison   13  2  249  19.2  25  91  .275  2  17  .118  44  55  .800  14  23  37  2.8  41  3  36  34  3  21  96  7.4 
13  White, Shanaissa   26  7  570  21.9  58  143  .406  20  61  .328  29  45  .644  40  84  124  4.8  74  4  51  60  5  30  165  6.3 
11  Kari Jones   4  3  71  17.8  3  20  .150  0  1  .000  14  27  .519  13  11  24  6.0  8  0  5  12  1  5  20  5.0 
05  Ph'Fronia Dixon   1  1  3  3.0  1  3  .333  0  0  .000  2  2  1.000  0  1  1  1.0  1  0  0  3  0  0  4  4.0 
05  Baker, Raven   20  3  222  11.1  25  72  .347  6  18  .333  14  23  .609  8  22  30  1.5  18  0  27  31  1  11  70  3.5 
02  Robinson, Michala   24  10  331  13.8  26  64  .406  6  22  .273  10  13  .769  9  26  35  1.5  28  0  42  33  0  13  68  2.8 
15  Stinnette, Essence   21  3  310  14.8  17  57  .298  3  23  .130  12  14  .857  15  37  52  2.5  39  2  17  24  4  13  49  2.3 
32  Richardson, Darnetta  7  0  25  3.6  2  6  .333  1  2  .500  9  10  .900  0  4  4  0.6  4  0  0  0  0  0  14  2.0 
15  Shivel Luke   4  0  37  9.3  1  4  .250  1  2  .500  2  4  .500  1  1  2  0.5  10  0  2  2  0  1  5  1.3 
33  Deja Stallworth   3  1  9  3.0  1  3  .333  0  1  .000  1  2  .500  0  1  1  0.3  1  0  0  0  0  1  3  1.0 
40  Pettway, Kiarra   20  3  130  6.5  7  24  .292  0  4  .000  1  5  .200  8  15  23  1.2  10  0  2  3  2  3  15  0.8 
50  Stephens, Dae'Shondr  27  24  191  7.1  10  15  .667  0  0  .000  0  2  .000  11  16  27  1.0  26  0  2  16  1  0  20  0.7 
33  McLemore, Jue   12  0  46  3.8  0  9  .000  0  1  .000  1  2  .500  5  3  8  0.7  5  0  3  5  1  4  1  0.1 
01  Williams,Brittant   2  0  4  2.0  0  2  .000  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
33  Williams, B   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
01  Williams,Brittany   2  0  1  0.5  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  2  0  0  0  0.0 
  TEAM                             54  60  114  4.2  1      19      0   
  Total..........  27    5476    703  1787  .393  192  613  .313  446  686  .650  443  809  1252  46.4  570  24  384  562  79  289  2044  75.7 
  Opponents......  27    5475    611  1731  .353  145  516  .281  445  658  .676  408  744  1152  42.7  574  -  282  571  61  252  1812  67.1 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Benedict  442  517  535  520  30  2044 
Opponents  410  418  476  478  30  1812 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Moore, Mikeisha  27  413  15.3 
Betts, Destiny  27  383  14.2 
Harris, Zairra  25  274  11.0 
Luke, Shirvel  21  199  9.5 
White, Shanaissa  26  165  6.3 
Roberts, Simone  20  151  7.6 
LeAnna Morrison  13  96  7.4 
Baker, Raven  20  70  3.5 
Robinson, Michala  24  68  2.8 
Dorothy Brown  4  62  15.5 
Stinnette, Essence  21  49  2.3 
Victoria Dickerson  4  32  8.0 

SCORING AVERAGE  G  Pts  Avg/G 
Dorothy Brown  4  62  15.5 
Moore, Mikeisha  27  413  15.3 
Betts, Destiny  27  383  14.2 
Harris, Zairra  25  274  11.0 
Luke, Shirvel  21  199  9.5 
Victoria Dickerson  4  32  8.0 
Roberts, Simone  20  151  7.6 
LeAnna Morrison  13  96  7.4 
White, Shanaissa  26  165  6.3 
Kari Jones  4  20  5.0 
Ph'Fronia Dixon  1  4  4.0 
Baker, Raven  20  70  3.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Stephens, Dae'Shondr  10  15  .667 
Betts, Destiny  155  312  .497 
Luke, Shirvel  76  169  .450 
Robinson, Michala  26  64  .406 
White, Shanaissa  58  143  .406 
Moore, Mikeisha  133  339  .392 
Dorothy Brown  17  45  .378 
Roberts, Simone  49  134  .366 
Harris, Zairra  87  246  .354 
Baker, Raven  25  72  .347 
Victoria Dickerson  10  29  .345 
Richardson, Darnetta  2  6  .333 
Ph'Fronia Dixon  1  3  .333 
Deja Stallworth  1  3  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Moore, Mikeisha  27  339  12.6 
Betts, Destiny  27  312  11.6 
Harris, Zairra  25  246  9.8 
Luke, Shirvel  21  169  8.0 
White, Shanaissa  26  143  5.5 

FIELD GOALS MADE  G  Made  Made/G 
Betts, Destiny  27  155  5.7 
Moore, Mikeisha  27  133  4.9 
Harris, Zairra  25  87  3.5 
Luke, Shirvel  21  76  3.6 
White, Shanaissa  26  58  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Dorothy Brown  3  6  .500 
Richardson, Darnetta  1  2  .500 
Shivel Luke  1  2  .500 
Moore, Mikeisha  95  228  .417 
Baker, Raven  6  18  .333 
White, Shanaissa  20  61  .328 
Victoria Dickerson  6  19  .316 
Roberts, Simone  23  76  .303 
Betts, Destiny  4  14  .286 
Robinson, Michala  6  22  .273 
Luke, Shirvel  6  28  .214 
Harris, Zairra  16  88  .182 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Moore, Mikeisha  27  228  8.4 
Harris, Zairra  25  88  3.5 
Roberts, Simone  20  76  3.8 
White, Shanaissa  26  61  2.3 
Luke, Shirvel  21  28  1.3 

3-POINT FGS MADE  G  Made  Made/G 
Moore, Mikeisha  27  95  3.5 
Roberts, Simone  20  23  1.2 
White, Shanaissa  26  20  0.8 
Harris, Zairra  25  16  0.6 
Baker, Raven  20  6  0.3 
Luke, Shirvel  21  6  0.3 
Robinson, Michala  24  6  0.3 
Victoria Dickerson  4  6  1.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Ph'Fronia Dixon  2  2  1.000 
Richardson, Darnetta  9  10  .900 
Stinnette, Essence  12  14  .857 
Moore, Mikeisha  52  61  .852 
LeAnna Morrison  44  55  .800 
Robinson, Michala  10  13  .769 
Dorothy Brown  25  34  .735 
Roberts, Simone  30  41  .732 
Harris, Zairra  84  122  .689 
White, Shanaissa  29  45  .644 
Baker, Raven  14  23  .609 
Victoria Dickerson  6  10  .600 

FREE THROW ATTEMPTS  G  Att  Att/G 
Betts, Destiny  27  138  5.1 
Harris, Zairra  25  122  4.9 
Luke, Shirvel  21  76  3.6 
Moore, Mikeisha  27  61  2.3 
LeAnna Morrison  13  55  4.2 

FREE THROWS MADE  G  Made  Made/G 
Harris, Zairra  25  84  3.4 
Betts, Destiny  27  69  2.6 
Moore, Mikeisha  27  52  1.9 
LeAnna Morrison  13  44  3.4 
Luke, Shirvel  21  41  2.0 

REBOUNDS  G  Reb  Reb/G 
Betts, Destiny  27  352  13.0 
Harris, Zairra  25  145  5.8 
White, Shanaissa  26  124  4.8 
Moore, Mikeisha  27  105  3.9 
Luke, Shirvel  21  100  4.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Betts, Destiny  27  352  13.0 
Kari Jones  4  24  6.0 
Harris, Zairra  25  145  5.8 
White, Shanaissa  26  124  4.8 
Luke, Shirvel  21  100  4.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Betts, Destiny  27  218  8.1 
Harris, Zairra  25  96  3.8 
White, Shanaissa  26  84  3.2 
Moore, Mikeisha  27  78  2.9 
Luke, Shirvel  21  60  2.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Betts, Destiny  27  134  5.0 
Harris, Zairra  25  49  2.0 
Luke, Shirvel  21  40  1.9 
White, Shanaissa  26  40  1.5 
Moore, Mikeisha  27  27  1.0 

ASSISTS  G  Ast  Ast/G 
Harris, Zairra  25  57  2.3 
White, Shanaissa  26  51  2.0 
Betts, Destiny  27  43  1.6 
Robinson, Michala  24  42  1.8 
LeAnna Morrison  13  36  2.8 

STEALS  G  Stl  Stl/G 
Harris, Zairra  25  48  1.9 
Betts, Destiny  27  47  1.7 
White, Shanaissa  26  30  1.2 
Roberts, Simone  20  29  1.5 
Luke, Shirvel  21  29  1.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Betts, Destiny  27  27  1.0 
Harris, Zairra  25  16  0.6 
Moore, Mikeisha  27  10  0.4 
White, Shanaissa  26  5  0.2 
Roberts, Simone  20  4  0.2 
Stinnette, Essence  21  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Betts, Destiny  27  781  28.9 
Moore, Mikeisha  27  758  28.1 
Harris, Zairra  25  726  29.0 
White, Shanaissa  26  570  21.9 
Luke, Shirvel  21  475  22.6 

TURNOVERS  G  No.  Avg/G 
Betts, Destiny  27  86  3.2 
Harris, Zairra  25  65  2.6 
White, Shanaissa  26  60  2.3 
Luke, Shirvel  21  51  2.4 
Roberts, Simone  20  46  2.3 

PERSONAL FOULS  G  No.  Avg/G 
Betts, Destiny  27  98  3.6 
White, Shanaissa  26  74  2.8 
Luke, Shirvel  21  63  3.0 
Harris, Zairra  25  60  2.4 
Moore, Mikeisha  27  46  1.7 

FOULOUTS  G  No. 
Betts, Destiny  27  8 
Luke, Shirvel  21  4 
White, Shanaissa  26  4 
LeAnna Morrison  13  3 
Stinnette, Essence  21  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Virginia Union   12-Harris, Zairr  8-Moore, Mikeis  3-Robinson, Mic  1-White, Shanai  1-Stephens, Dae 
   11/12/16      White, Shanai     Betts, Destin     White, Shanai           Stinnette, Es 
   OL 52-97                 Moore, Mikeis             
  
vs Miles   26-Moore, Mikeis  10-Betts, Destin  6-Roberts, Simo  4-Luke, Shirvel  2-Harris, Zairr 
   11-25-16                              Moore, Mikeis 
   WO 93-75 
  
vs Fort Valley State   14-Harris, Zairr  8-Betts, Destin  4-White, Shanai  5-Harris, Zairr  1-Betts, Destin 
   11-26-16                              White, Shanai 
   WO 69-56                             Moore, Mikeis 
  
CENTRAL STATE   29-Betts, Destin  26-Betts, Destin  5-Baker, Raven  2-Stinnette, Es  None 
   12-01-16                        Betts, Destin       
   WO 93-79 
  
KENTUCKY STATE   20-Moore, Mikeis  10-Betts, Destin  4-Baker, Raven  3-Roberts, Simo  2-Harris, Zairr 
   12/03/16                        Betts, Destin       
   WO 81-59 
  
LANE   22-Moore, Mikeis  14-Betts, Destin  5-Betts, Destin  3-Harris, Zairr  2-Luke, Shirvel 
   12/05/16                        Betts, Destin       
   OL 66-69 
  
at Augusta   22-Luke, Shirvel  13-Betts, Destin  4-Robinson, Mic  2-Robinson, Mic  1-White, Shanai 
   12/11/16                        White, Shanai       
   OL 68-73 
  
NORTH GREENVILLE   25-Moore, Mikeis  13-Betts, Destin  7-Baker, Raven  3-Harris, Zairr  None 
   12-13-16                        Luke, Shirvel       
   WO 108-92 
  
vs Saint Leo   30-Betts, Destin  32-Betts, Destin  4-Roberts, Simo  4-Roberts, Simo  2-LeAnna Morris 
   12/17/16                              Roberts, Simo 
   OL 84-93 
  
at Lynn   13-Baker, Raven  9-Betts, Destin  3-Baker, Raven  2-Stinnette, Es  1-Stinnette, Es 
   12/18/16                  LeAnna Morris     Betts, Destin     Pettway, Kiar 
   OL 57-65                       Baker, Raven     Betts, Destin 
                          LeAnna Morris       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Miles   18-Moore, Mikeis  9-Luke, Shirvel  4-Betts, Destin  5-Roberts, Simo  2-Roberts, Simo 
   01/02/17  
   WO 84-70 
  
at Tuskegee   23-Moore, Mikeis  10-Betts, Destin  6-White, Shanai  4-Harris, Zairr  None 
   01/04/17                  Harris, Zairr             
   WO 90-68 
  
LEMOYNE-OWEN   17-Moore, Mikeis  8-Luke, Shirvel  4-Harris, Zairr  3-Harris, Zairr  1-Betts, Destin 
   01/07/17            White, Shanai                 Moore, Mikeis 
   WO 63-50 
  
at Spring Hill   13-Roberts, Simo  10-Betts, Destin  5-Morrison,Lean  3-Morrison,Lean  1-Stinnette, Es 
   1/14/17  
   WO 64-52 
  
at Fort Valley State   16-Moore, Mikeis  11-Betts, Destin  4-Harris, Zairr  7-Betts, Destin  1-Moore, Mikeis 
   01-21-27                              Betts, Destin 
   WO 74-53                             Morrison, LeA 
  
at Albany State   18-Victoria Dick  9-Moore, Mikeis  4-Dorothy Brown  3-Destiny Betts  1-Moore, Mikeis 
   1/23/17                        Dorothy Brown       
   WO 66-57 
  
CLARK ATLANTA   23-Betts, Destin  20-Betts, Destin  4-Morrison, LeA  5-White, Shanai  1-Harris, Zairr 
   1/26/17                              White, Shanai 
   WO 88-68 
  
CLAFLIN   16-Betts, Destin  22-Betts, Destin  4-Morrison, LeA  3-White, Shanai  1-Betts, Destin 
   1/31/17  
   WO 53-48 
  
at Paine   22-Roberts, Simo  22-Betts, Destin  5-White, Shanai  5-Roberts, Simo  3-Betts, Destin 
   2/6/2017  
   WO 82-78 
  
at Claflin   19-Morrison, LeA  9-Luke, Shirvel  4-Robinson, Mic  3-Luke, Shirvel  3-Betts, Destin 
   02/15/17                        Roberts, Simo       
   WO 71-62 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Clark Atlanta   24-Moore, Mikeis  14-Betts, Destin  5-Harris, Zairr  3-Morrison, LeA  1-Harris, Zairr 
   02/18/17                  Morrison, LeA           Moore, Mikeis 
   WO 98-67 
  
PAINE   26-Betts, Destin  16-Betts, Destin  3-Morrison, LeA  5-Betts, Destin  5-Betts, Destin 
   2/20/17                  Betts, Destin             
   WO 89-48                 Baker, Raven             
                    Stinnette, Es             
  
vs Albany State   15-Dorothy Brown  11-Destiny Betts  4-White, Shanai  1-Kari Jones  2-Harris, Zairr 
   03/01/17            Harris, Zairr           Shivel Luke       
   WO 66-61           Kari Jones           Victoria Dick       
                          Moore, Mikeis       
                          Dorothy Brown       
                          Destiny Betts       
                          White, Shanai       
  
vs Fort Valley State   26-Destiny Betts  18-Destiny Betts  4-Moore, Mikeis  3-Dorothy Brown  3-Destiny Betts 
   03/03/17                  Victoria Dick             
   WO 86-66                 Dorothy Brown             
  
vs Central State   22-Moore, Mikeis  12-Destiny Betts  3-Victoria Dick  2-Harris, Zairr  1-Dorothy Brown 
   03/04/17                  Harris, Zairr     Victoria Dick     Destiny Betts 
   WO 77-72                 Destiny Betts     Moore, Mikeis     Harris, Zairr 
                          White, Shanai       
  
vs Valdosta State   21-Moore,Mikeish  9-Betts,Destiny  8-Robinson,Mich  3-Luke,Shirvel  2-Betts,Destiny 
   3/10/17  
   WO 71-60 
  
vs West Florida   12-Roberts,Simon  12-Betts,Destiny  2-Morrison,Lean  2-White,Shanais  2-Betts,Destiny 
   3/11/17                        Morrison,Lean       
   OL 51-74                       Roberts,Simon       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Virginia Union   11/12/16   52-97   Lot  18-67  .269  5-33  .152  11-16  .688  11  24  35   35.0  28  13  17  2  1  52   52.0 
vs Miles   11-25-16   93-75   Wot  34-61  .557  7-21  .333  18-25  .720  8  32  40   37.5  27  20  26  4  12  93   72.5 
vs Fort Valley State   11-26-16   69-56   Wot  23-55  .418  7-23  .304  16-33  .485  12  34  46   40.3  21  13  28  3  14  69   71.3 
CENTRAL STATE   12-01-16   93-79   Wot  30-56  .536  7-18  .389  26-42  .619  11  42  53   43.5  19  20  28  0  5  93   76.8 
KENTUCKY STATE   12/03/16   81-59   Wot  25-72  .347  15-31  .484  16-24  .667  18  24  42   43.2  10  14  12  2  13  81   77.6 
LANE   12/05/16   66-69   Lot  23-75  .307  9-27  .333  11-18  .611  19  26  45   43.5  18  13  7  4  11  66   75.7 
at Augusta   12/11/16   68-73   Lot  28-63  .444  4-22  .182  8-11  .727  14  26  40   43.0  16  15  19  1  6  68   74.6 
NORTH GREENVILLE   12-13-16   108-92   Wot  35-70  .500  9-17  .529  29-40  .725  24  35  59   45.0  27  17  31  0  9  108   78.8 
vs Saint Leo   12/17/16   84-93   Lot  29-90  .322  7-38  .184  19-28  .679  26  39  65   47.2  22  18  25  6  13  84   79.3 
at Lynn   12/18/16   57-65   Lot  21-69  .304  3-14  .214  12-17  .706  16  32  48   47.3  22  8  20  3  10  57   77.1 
vs Miles   01/02/17   84-70   Wot  31-72  .431  3-8  .375  19-28  .679  14  26  40   46.6  24  10  18  6  13  84   77.7 
at Tuskegee   01/04/17   90-68   Wot  30-67  .448  11-27  .407  19-32  .594  13  29  42   46.2  17  23  16  0  11  90   78.8 
LEMOYNE-OWEN   01/07/17   63-50   Wot  25-67  .373  7-28  .250  6-11  .545  20  14  34   45.3  14  8  8  2  6  63   77.5 
at Spring Hill   1/14/17   64-52   Wot  24-65  .369  6-19  .316  10-16  .625  19  33  52   45.8  18  12  23  1  6  64   76.6 
at Fort Valley State   01-21-27   74-53   Wot  27-65  .415  2-12  .167  18-30  .600  16  19  35   45.1  23  15  24  3  30  74   76.4 
at Albany State   1/23/17   66-57   Wot  20-60  .333  6-12  .500  20-30  .667  20  30  50   45.4  29  7  29  1  13  66   75.8 
CLARK ATLANTA   1/26/17   88-68   Wot  30-67  .448  11-23  .478  17-26  .654  15  35  50   45.6  24  14  20  2  11  88   76.5 
CLAFLIN   1/31/17   53-48   Wot  18-52  .346  3-11  .273  14-27  .519  14  29  43   45.5  15  9  22  1  7  53   75.2 
at Paine   2/6/2017   82-78   Wot  27-75  .360  4-21  .190  24-31  .774  26  39  65   46.5  23  17  32  5  12  82   75.5 
at Claflin   02/15/17   71-62   Wot  22-60  .367  6-28  .214  21-30  .700  11  23  34   45.9  22  12  11  6  13  71   75.3 
at Clark Atlanta   02/18/17   98-67   Wot  31-72  .431  11-27  .407  25-32  .781  25  33  58   46.5  23  22  23  2  14  98   76.4 
PAINE   2/20/17   89-48   Wot  32-68  .471  9-30  .300  16-26  .615  15  33  48   46.5  22  16  19  8  12  89   77.0 
vs Albany State   03/01/17   66-61   Wot  18-67  .269  7-26  .269  23-40  .575  24  38  62   47.2  23  8  22  4  7  66   76.5 
vs Fort Valley State   03/03/17   86-66   Wot  31-70  .443  10-22  .455  14-24  .583  15  32  47   47.2  20  19  24  4  13  86   76.9 
vs Central State   03/04/17   77-72   Wot  24-52  .462  7-19  .368  22-31  .710  13  29  42   47.0  16  17  25  3  10  77   76.9 
vs Valdosta State   3/10/17   71-60   Wot  28-57  .491  7-17  .412  8-12  .667  6  30  36   46.6  22  18  15  3  8  71   76.7 
vs West Florida   3/11/17   51-74   Lot  19-73  .260  9-39  .231  4-6  .667  18  23  41   46.4  25  6  18  3  9  51   75.7 


 
Benedict     2044     703-1787  .393  192-613  .313  446-686  .650  443  809  1252   46.4  570  384  562  79  289  2044   75.7 
Opponents     1812     611-1731  .353  145-516  .281  445-658  .676  408  744  1152   42.7  574  282  571  61  252  1812   67.1 
 
Games played: 27      Rebounds/game: 46.4 
Points/game: 75.7      Assists/game: 14.2 
FG Pct: 39.3      Turnovers/game: 20.8 
3FG Pct: 31.3      Assist/turnover ratio: 0.7 
FT Pct: 65.0      Steals/game: 10.7 
       Blocks/game: 2.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Virginia Union   11/12/16   52-97   Lot  34-74  .459  7-29  .241  22-34  .647  21  41  62   62.0  21  22  13  1  8  97   97.0 
vs Miles   11-25-16   93-75   Wot  20-65  .308  6-17  .353  29-43  .674  16  20  36   49.0  21  9  19  1  13  75   86.0 
vs Fort Valley State   11-26-16   69-56   Wot  18-68  .265  6-23  .261  14-19  .737  18  25  43   47.0  25  11  30  0  9  56   76.0 
CENTRAL STATE   12-01-16   93-79   Wot  30-76  .395  8-22  .364  11-19  .579  9  19  28   42.2  31  6  14  0  8  79   76.8 
KENTUCKY STATE   12/03/16   81-59   Wot  23-57  .404  4-15  .267  9-11  .818  10  32  42   42.2  18  7  22  3  5  59   73.2 
LANE   12/05/16   66-69   Lot  25-54  .463  12-20  .600  7-12  .583  7  37  44   42.5  20  13  17  1  2  69   72.5 
at Augusta   12/11/16   68-73   Lot  27-64  .422  3-10  .300  16-24  .667  15  22  37   41.7  15  16  16  0  11  73   72.6 
NORTH GREENVILLE   12-13-16   108-92   Wot  27-66  .409  13-30  .433  25-37  .676  11  17  28   40.0  30  12  20  0  16  92   75.0 
vs Saint Leo   12/17/16   84-93   Lot  31-81  .383  11-31  .355  20-30  .667  15  40  55   41.7  24  21  22  4  12  93   77.0 
at Lynn   12/18/16   57-65   Lot  22-64  .344  6-27  .222  15-20  .750  13  33  46   42.1  19  18  20  3  9  65   75.8 
vs Miles   01/02/17   84-70   Wot  18-60  .300  1-10  .100  33-37  .892  19  32  51   42.9  27  9  31  0  7  70   75.3 
at Tuskegee   01/04/17   90-68   Wot  26-64  .406  2-19  .105  14-16  .875  11  29  40   42.7  23  15  23  3  7  68   74.7 
LEMOYNE-OWEN   01/07/17   63-50   Wot  19-43  .442  4-8  .500  8-15  .533  14  25  39   42.4  6  5  22  1  2  50   72.8 
at Spring Hill   1/14/17   64-52   Wot  19-68  .279  7-27  .259  7-12  .583  17  23  40   42.2  18  12  20  6  7  52   71.3 
