The Automated ScoreBook

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Benedict 27 21-6 2044 75.7
2. Central State 28 20-8 1981 70.8
3. Paine 26 10-16 1787 68.7
4. Clark Atlanta 27 10-17 1855 68.7
5. Spring Hill 25 14-11 1685 67.4
6. Kentucky State 27 11-16 1791 66.3
7. Miles 26 13-13 1724 66.3
8. Fort Valley State 27 9-18 1745 64.6
9. Tuskegee 25 10-16 1598 63.9
10. Lane 26 11-15 1629 62.7
11. Albany State 22 8-14 1348 61.3
12. LeMoyne-Owen 25 8-17 1522 60.9
13. Claflin 27 15-12 1592 59.0
 
SCORING DEFENSE G Pts Avg/G
1. Claflin 27 1483 54.9
2. Central State 28 1715 61.2
3. Albany State 22 1361 61.9
4. Spring Hill 25 1585 63.4
5. Lane 26 1737 66.8
6. Benedict 27 1812 67.1
7. Tuskegee 25 1678 67.1
8. Kentucky State 27 1817 67.3
9. LeMoyne-Owen 25 1683 67.3
10. Miles 26 1790 68.8
11. Fort Valley State 27 1949 72.2
12. Clark Atlanta 27 1988 73.6
13. Paine 26 1950 75.0
 
SCORING MARGIN G Offense Defense Margin
1. Central State 28 70.8 61.2 +9.5
2. Benedict 27 75.7 67.1 +8.6
3. Claflin 27 59.0 54.9 +4.0
4. Spring Hill 25 67.4 63.4 +4.0
5. Albany State 22 61.3 61.9 -0.6
6. Kentucky State 27 66.3 67.3 -1.0
7. Miles 26 66.3 68.8 -2.5
8. Tuskegee 25 63.9 67.1 -3.2
9. Lane 26 62.7 66.8 -4.2
10. Clark Atlanta 27 68.7 73.6 -4.9
11. Paine 26 68.7 75.0 -6.3
12. LeMoyne-Owen 25 60.9 67.3 -6.4
13. Fort Valley State 27 64.6 72.2 -7.6
 
FREE THROW PCT G FTM FTA Pct
1. Miles 26 507 739 .686
2. Paine 26 418 614 .681
3. Clark Atlanta 27 442 658 .672
4. Spring Hill 25 258 387 .667
5. Tuskegee 25 376 569 .661
6. LeMoyne-Owen 25 368 562 .655
7. Benedict 27 446 686 .650
8. Lane 26 302 471 .641
9. Kentucky State 27 295 471 .626
10. Central State 28 321 517 .621
11. Claflin 27 336 542 .620
12. Fort Valley State 27 401 648 .619
13. Albany State 22 297 512 .580
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Spring Hill 25 650 1494 .435
2. Kentucky State 27 665 1627 .409
3. Benedict 27 703 1787 .393
4. Central State 28 735 1871 .393
5. Lane 26 606 1579 .384
6. Paine 26 639 1667 .383
7. LeMoyne-Owen 25 522 1415 .369
8. Claflin 27 568 1547 .367
9. Clark Atlanta 27 645 1761 .366
10. Fort Valley State 27 625 1717 .364
11. Tuskegee 25 588 1619 .363
12. Albany State 22 489 1348 .363
13. Miles 26 552 1574 .351
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Albany State 22 472 1393 .339
2. Benedict 27 611 1731 .353
3. Claflin 27 497 1365 .364
4. Central State 28 609 1631 .373
5. Fort Valley State 27 676 1749 .387
6. Spring Hill 25 553 1429 .387
7. Tuskegee 25 602 1555 .387
8. LeMoyne-Owen 25 640 1635 .391
9. Kentucky State 27 651 1660 .392
10. Lane 26 594 1489 .399
11. Miles 26 634 1550 .409
12. Clark Atlanta 27 710 1734 .409
13. Paine 26 706 1697 .416
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Spring Hill 25 127 359 .354
2. LeMoyne-Owen 25 110 336 .327
3. Kentucky State 27 166 512 .324
4. Benedict 27 192 613 .313
5. Central State 28 190 610 .311
6. Lane 26 115 384 .299
7. Miles 26 113 410 .276
8. Claflin 27 120 442 .271
9. Clark Atlanta 27 123 454 .271
10. Albany State 22 75 287 .261
11. Paine 26 91 352 .259
12. Tuskegee 25 100 405 .247
13. Fort Valley State 27 94 400 .235
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Albany State 22 98 383 .256
2. Central State 28 116 450 .258
3. Miles 26 96 358 .268
4. Claflin 27 111 396 .280
5. Benedict 27 145 516 .281
6. Clark Atlanta 27 128 445 .288
7. Spring Hill 25 96 330 .291
8. Fort Valley State 27 127 418 .304
9. Tuskegee 25 166 531 .313
10. Lane 26 142 444 .320
11. LeMoyne-Owen 25 148 459 .322
12. Kentucky State 27 148 458 .323
13. Paine 26 122 370 .330
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Albany State 22 1028 46.7
2. Benedict 27 1252 46.4
3. Fort Valley State 27 1195 44.3
4. Tuskegee 25 1083 43.3
5. Paine 26 1099 42.3
6. Miles 26 1061 40.8
7. Claflin 27 1098 40.7
8. Kentucky State 27 1093 40.5
9. Spring Hill 25 1006 40.2
10. Central State 28 1093 39.0
11. LeMoyne-Owen 25 975 39.0
12. Lane 26 993 38.2
13. Clark Atlanta 27 1007 37.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Claflin 27 920 34.1
2. Spring Hill 25 856 34.2
3. Kentucky State 27 1035 38.3
4. Lane 26 1016 39.1
5. Miles 26 1048 40.3
6. LeMoyne-Owen 25 1008 40.3
7. Central State 28 1129 40.3
8. Benedict 27 1152 42.7
9. Albany State 22 951 43.2
10. Paine 26 1136 43.7
11. Tuskegee 25 1125 45.0
12. Fort Valley State 27 1224 45.3
13. Clark Atlanta 27 1339 49.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Claflin 27 1098 40.7 920 34.1 +6.6
2. Spring Hill 25 1006 40.2 856 34.2 +6.0
3. Benedict 27 1252 46.4 1152 42.7 +3.7
4. Albany State 22 1028 46.7 951 43.2 +3.5
5. Kentucky State 27 1093 40.5 1035 38.3 +2.1
6. Miles 26 1061 40.8 1048 40.3 +0.5
7. Lane 26 993 38.2 1016 39.1 -0.9
8. Fort Valley State 27 1195 44.3 1224 45.3 -1.1
9. Central State 28 1093 39.0 1129 40.3 -1.3
10. LeMoyne-Owen 25 975 39.0 1008 40.3 -1.3
11. Paine 26 1099 42.3 1136 43.7 -1.4
12. Tuskegee 25 1083 43.3 1125 45.0 -1.7
13. Clark Atlanta 27 1007 37.3 1339 49.6 -12.3
 
BLOCKED SHOTS G No. Avg/G
1. Paine 26 157 6.0
2. Claflin 27 112 4.1
3. Spring Hill 25 100 4.0
4. Kentucky State 27 92 3.4
5. Fort Valley State 27 87 3.2
6. Albany State 22 70 3.2
7. Benedict 27 79 2.9
8. Tuskegee 25 71 2.8
9. LeMoyne-Owen 25 64 2.6
10. Central State 28 66 2.4
11. Miles 26 59 2.3
12. Clark Atlanta 27 57 2.1
13. Lane 26 37 1.4
 
ASSISTS G No. Avg/G
1. Kentucky State 27 398 14.7
2. Benedict 27 384 14.2
3. Spring Hill 25 328 13.1
4. Central State 28 359 12.8
5. Paine 26 318 12.2
6. Clark Atlanta 27 310 11.5
7. Tuskegee 25 279 11.2
8. Fort Valley State 27 283 10.5
9. Lane 26 272 10.5
10. Claflin 27 261 9.7
11. Miles 26 245 9.4
12. Albany State 22 206 9.4
13. LeMoyne-Owen 25 223 8.9
 
STEALS G No. Avg/G
1. Central State 28 362 12.9
2. Clark Atlanta 27 314 11.6
3. Fort Valley State 27 298 11.0
4. Claflin 27 293 10.9
5. Benedict 27 289 10.7
6. Paine 26 242 9.3
7. Kentucky State 27 239 8.9
8. Albany State 22 183 8.3
9. Tuskegee 25 206 8.2
10. Spring Hill 25 201 8.0
11. Miles 26 198 7.6
12. Lane 26 185 7.1
13. LeMoyne-Owen 25 151 6.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Central State 28 505 18.0 658 23.5 +5.46
2. Clark Atlanta 27 448 16.6 592 21.9 +5.33
3. Claflin 27 501 18.6 513 19.0 +0.44
4. Benedict 27 562 20.8 571 21.1 +0.33
5. Tuskegee 25 499 20.0 504 20.2 +0.20
6. Lane 26 446 17.2 451 17.3 +0.19
7. Miles 26 489 18.8 481 18.5 -0.31
8. Paine 26 553 21.3 531 20.4 -0.85
9. Fort Valley State 27 640 23.7 593 22.0 -1.74
10. Kentucky State 27 542 20.1 468 17.3 -2.74
11. Spring Hill 25 495 19.8 423 16.9 -2.88
12. Albany State 22 459 20.9 395 18.0 -2.91
13. LeMoyne-Owen 25 457 18.3 362 14.5 -3.80
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Kentucky State 27 398 14.7 542 20.1 0.7
2. Central State 28 359 12.8 505 18.0 0.7
3. Clark Atlanta 27 310 11.5 448 16.6 0.7
4. Benedict 27 384 14.2 562 20.8 0.7
5. Spring Hill 25 328 13.1 495 19.8 0.7
6. Lane 26 272 10.5 446 17.2 0.6
7. Paine 26 318 12.2 553 21.3 0.6
8. Tuskegee 25 279 11.2 499 20.0 0.6
9. Claflin 27 261 9.7 501 18.6 0.5
10. Miles 26 245 9.4 489 18.8 0.5
11. LeMoyne-Owen 25 223 8.9 457 18.3 0.5
12. Albany State 22 206 9.4 459 20.9 0.4
13. Fort Valley State 27 283 10.5 640 23.7 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Fort Valley State 27 450 16.7
2. Claflin 27 447 16.6
3. Benedict 27 443 16.4
4. Albany State 22 357 16.2
5. Tuskegee 25 394 15.8
6. Paine 26 403 15.5
7. Miles 26 397 15.3
8. Central State 28 417 14.9
9. Spring Hill 25 344 13.8
10. Kentucky State 27 361 13.4
11. Lane 26 346 13.3
12. LeMoyne-Owen 25 325 13.0
13. Clark Atlanta 27 339 12.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Albany State 22 671 30.5
2. Benedict 27 809 30.0
3. Fort Valley State 27 745 27.6
4. Tuskegee 25 689 27.6
5. Kentucky State 27 732 27.1
6. Paine 26 696 26.8
7. Spring Hill 25 662 26.5
8. LeMoyne-Owen 25 650 26.0
9. Miles 26 664 25.5
10. Lane 26 647 24.9
11. Clark Atlanta 27 668 24.7
12. Central State 28 676 24.1
13. Claflin 27 651 24.1
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Claflin 27 651 289 .693
2. Spring Hill 25 662 313 .679
3. Albany State 22 671 333 .668
4. Lane 26 647 324 .666
5. Kentucky State 27 732 367 .666
6. Benedict 27 809 408 .665
7. Miles 26 664 350 .655
8. Tuskegee 25 689 365 .654
9. Central State 28 676 375 .643
10. LeMoyne-Owen 25 650 376 .634
11. Paine 26 696 413 .628
12. Fort Valley State 27 745 470 .613
13. Clark Atlanta 27 668 450 .597
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Claflin 27 447 631 .415
2. Spring Hill 25 344 543 .388
3. Fort Valley State 27 450 754 .374
4. Benedict 27 443 744 .373
5. Albany State 22 357 618 .366
6. Miles 26 397 698 .363
7. Paine 26 403 723 .358
8. Central State 28 417 754 .356
9. Kentucky State 27 361 668 .351
10. Tuskegee 25 394 760 .341
11. LeMoyne-Owen 25 325 632 .340
12. Lane 26 346 692 .333
13. Clark Atlanta 27 339 889 .276
 
3-POINT FG MADE G No. Avg/G
1. Benedict 27 192 7.1
2. Central State 28 190 6.8
3. Kentucky State 27 166 6.1
4. Spring Hill 25 127 5.1
5. Clark Atlanta 27 123 4.6
6. Claflin 27 120 4.4
7. Lane 26 115 4.4
8. LeMoyne-Owen 25 110 4.4
9. Miles 26 113 4.3
10. Tuskegee 25 100 4.0
11. Paine 26 91 3.5
12. Fort Valley State 27 94 3.5
13. Albany State 22 75 3.4
 


East
Standings Conference Pct. PF PA   Overall Pct. PF PA
Benedict 14-1 .933 1162 928   21-6 .778 2044 1812
Claflin 9-6 .600 881 799   15-12 .556 1592 1483
Fort Valley State 6-8 .429 908 949   9-18 .333 1745 1949
Albany State 6-9 .400 917 909   8-14 .364 1348 1361
Paine 5-10 .333 1004 1111   10-16 .385 1787 1950
Clark Atlanta 5-12 .294 1209 1288   10-17 .370 1855 1988
 
West
Standings Conference Pct. PF PA   Overall Pct. PF PA
Central State 12-4 .750 1165 1076   20-8 .714 1981 1715
Miles 9-6 .600 1001 1018   13-13 .500 1724 1790
Lane 9-7 .563 1037 1025   11-15 .423 1629 1737
Spring Hill 8-7 .533 1027 968   14-11 .560 1685 1585
Kentucky State 7-10 .412 1106 1186   11-16 .407 1791 1817
Tuskegee 5-10 .333 847 914   10-16 .385 1598 1678
LeMoyne-Owen 5-11 .313 969 1062   8-17 .320 1522 1683
 
Winning streak No.
Clark Atlanta 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Albany State 22 1348-1361 61.3-61.9 -0.6 489-1348 .363 75-287 .261 297-512 .580 1028 951 +3.5
Benedict 27 2044-1812 75.7-67.1 +8.6 703-1787 .393 192-613 .313 446-686 .650 1252 1152 +3.7
Central State 28 1981-1715 70.8-61.2 +9.5 735-1871 .393 190-610 .311 321-517 .621 1093 1129 -1.3
Claflin 27 1592-1483 59.0-54.9 +4.0 568-1547 .367 120-442 .271 336-542 .620 1098 920 +6.6
Clark Atlanta 27 1855-1988 68.7-73.6 -4.9 645-1761 .366 123-454 .271 442-658 .672 1007 1339 -12.3
Fort Valley State 27 1745-1949 64.6-72.2 -7.6 625-1717 .364 94-400 .235 401-648 .619 1195 1224 -1.1
Kentucky State 27 1791-1817 66.3-67.3 -1.0 665-1627 .409 166-512 .324 295-471 .626 1093 1035 +2.1
Lane 26 1629-1737 62.7-66.8 -4.2 606-1579 .384 115-384 .299 302-471 .641 993 1016 -0.9
LeMoyne-Owen 25 1522-1683 60.9-67.3 -6.4 522-1415 .369 110-336 .327 368-562 .655 975 1008 -1.3
Miles 26 1724-1790 66.3-68.8 -2.5 552-1574 .351 113-410 .276 507-739 .686 1061 1048 +0.5
Paine 26 1787-1950 68.7-75.0 -6.3 639-1667 .383 91-352 .259 418-614 .681 1099 1136 -1.4
Spring Hill 25 1685-1585 67.4-63.4 +4.0 650-1494 .435 127-359 .354 258-387 .667 1006 856 +6.0
Tuskegee 25 1598-1678 63.9-67.1 -3.2 588-1619 .363 100-405 .247 376-569 .661 1083 1125 -1.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Albany State 10-6615 662   8-6704 838   4-408 102   22-13727 624
Benedict 8-3341 418   10-3333 333   9-669 74   27-7343 272
Central State 11-8020 729   11-2462 224   6-130 22   28-10612 379
Claflin 14-2993 214   10-2633 263   3-103 34   27-5729 212
Clark Atlanta 13-3197 246   11-3415 310   3-312 104   27-6924 256
Fort Valley State 9-8691 966   11-7406 673   7-817 117   27-16914 626
Kentucky State 12-3108 259   14-4067 290   1-0 0   27-7175 266
Lane 7-2092 299   18-6992 388   1-0 0   26-9084 349
LeMoyne-Owen 10-3493 349   12-2680 223   3-118 39   25-6291 252
Miles 10-4493 449   11-4829 439   5-477 95   26-9799 377
Paine 15-3424 228   10-3382 338   1-0 0   26-6806 262
Spring Hill 13-2661 205   12-3385 282   0-0 0   25-6046 242
Tuskegee 12-3867 322   12-5318 443   2-38 19   26-9223 355
Totals 144-55995 389   150-56606 377   45-3072 68   339-115673 341  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Tarpkins,Shekiyah-FVSUW 26 181 28 117 507 19.5
2. Janisha Wilkerson-PCW 26 176 0 107 459 17.7
3. Rachel Brownlee-TUW 25 152 25 99 428 17.1
4. Marissa Mandeldove-CAUW 27 144 10 146 444 16.4
5. Reilly,Elise-SHCW 21 113 68 29 323 15.4
6. Moore, Mikeisha-BCW 27 133 95 52 413 15.3
7. MAYS, Teresa-LOCW 25 120 62 79 381 15.2
8. Betts, Destiny-BCW 27 155 4 69 383 14.2
9. Ghameerah McCullers-CSUW 28 158 11 60 387 13.8
10. Tashara Jones-LANEWBB 26 123 16 84 346 13.3
11. SCOTT, Larian-MCW 25 113 40 63 329 13.2
12. Lauren Turner-CAUW 23 118 8 52 296 12.9
13. RIZZI, Brittani-KSUW 25 97 83 20 297 11.9
14. GIPSON, Aliyah-KSUW 25 111 3 65 290 11.6
15. Addie McNeely-LANEWBB 23 78 31 71 258 11.2
16. Sierra Harley-CSUW 28 112 52 35 311 11.1
17. Tierra Boykin-PCW 26 93 2 99 287 11.0
18. Harris, Zairra-BCW 25 87 16 84 274 11.0
19. Bell, Rahni-CSUW 22 78 47 38 241 11.0
20. GRAYS, Champale-LOCW 23 98 15 40 251 10.9
21. Elesha Foster-ASUW 22 93 0 43 229 10.4
22. Washington,Leah-SHCW 24 102 4 36 244 10.2
23. Zuri Frost-ASUW 22 77 13 52 219 10.0
24. Kiyanna Johnson-CAUW 27 83 50 44 260 9.6
25. Luke, Shirvel-BCW 21 76 6 41 199 9.5
26. Taylor Miller-TUW 25 81 40 33 235 9.4
27. Kayla Green-ASUW 22 82 12 30 206 9.4
28. DraytonLewis,Alishia-SHCW 24 91 0 39 221 9.2
29. WALLACE, Brooke-KSUW 26 95 0 49 239 9.2
30. Dominique Williams-CLAFW 25 61 23 71 216 8.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Betts, Destiny-BCW 27 134 218 352 13.0
2. Janisha Wilkerson-PCW 26 109 172 281 10.8
3. HARDY, Morgan-MCW 26 93 124 217 8.3
4. Lauren Turner-CAUW 23 57 132 189 8.2
5. Tashara Jones-LANEWBB 26 65 130 195 7.5
6. BANKS, Courtney-LOCW 25 79 108 187 7.5
7. Tarpkins,Shekiyah-FVSUW 26 59 132 191 7.3
8. Johnson,Camry-SHCW 24 74 102 176 7.3
9. Caldwell, Briunca-FVSUW 27 69 119 188 7.0
10. Elesha Foster-ASUW 22 53 99 152 6.9
11. Joclyn Ramos-CLAFW 27 70 114 184 6.8
12. Tyra Thompson-ASUW 21 29 113 142 6.8
13. Mustafa Notter-CSUW 28 89 100 189 6.8
14. WALLACE, Brooke-KSUW 26 44 127 171 6.6
15. GRAYS, Champale-LOCW 23 51 98 149 6.5
16. Rachel Brownlee-TUW 25 48 108 156 6.2
17. Washington,Leah-SHCW 24 42 99 141 5.9
18. Harris, Zairra-BCW 25 49 96 145 5.8
19. POWELL, Logan-KSUW 26 50 98 148 5.7
20. SPENCER, Erin-KSUW 24 56 75 131 5.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Mustafa Notter-CSUW 28 86 151 .570
2. GIPSON, Aliyah-KSUW 25 111 208 .534
3. Washington,Leah-SHCW 24 102 195 .523
4. DraytonLewis,Alishia-SHCW 24 91 175 .520
5. Janisha Wilkerson-PCW 26 176 347 .507
6. Elesha Foster-ASUW 22 93 187 .497
7. Betts, Destiny-BCW 27 155 312 .497
8. Ghameerah McCullers-CSUW 28 158 326 .485
9. Tarpkins,Shekiyah-FVSUW 26 181 379 .478
10. POWELL, Logan-KSUW 26 83 178 .466
11. Lauren Turner-CAUW 23 118 261 .452
12. Luke, Shirvel-BCW 21 76 169 .450
13. WALLACE, Brooke-KSUW 26 95 212 .448
14. Kayla Green-ASUW 22 82 192 .427
15. Keyana Johnson-LANEWBB 26 79 185 .427
 
ASSISTS Cl GP No. Avg/G
1. SHARPEY, Brooklyn-KSUW 27 139 5.1
2. Marissa Mandeldove-CAUW 27 118 4.4
3. Tierra Boykin-PCW 26 103 4.0
4. Sierra Harley-CSUW 28 103 3.7
5. Zuri Frost-ASUW 22 77 3.5
6. KILGO, Zauria-KSUW 25 76 3.0
7. Clark,Jennifer-SHCW 25 73 2.9
8. Ghameerah McCullers-CSUW 28 79 2.8
9. Asha Stegall-TUW 25 66 2.6
10. Tarpkins,Shekiyah-FVSUW 26 66 2.5
11. Tashara Jones-LANEWBB 26 64 2.5
12. Rachel Brownlee-TUW 25 60 2.4
13. Harris, Zairra-BCW 25 57 2.3
14. Sydni Davis-CAUW 27 61 2.3
15. HINES, Ariyan-LOCW 25 56 2.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. Addie McNeely-LANEWBB 23 71 84 .845
2. MAYS, Teresa-LOCW 25 79 98 .806
3. Janisha Wilkerson-PCW 26 107 138 .775
4. Tarpkins,Shekiyah-FVSUW 26 117 151 .775
5. SCOTT, Larian-MCW 25 63 82 .768
6. Zuri Frost-ASUW 22 52 69 .754
7. Simira Huggins-PCW 24 48 64 .750
8. Marissa Mandeldove-CAUW 27 146 196 .745
9. Teja Finley-TUW 25 51 71 .718
10. Tierra Boykin-PCW 26 99 140 .707
Rachel Brownlee-TUW 25 99 140 .707
12. HARDY, Morgan-MCW 26 70 101 .693
13. Harris, Zairra-BCW 25 84 122 .689
14. Reyana Miller-CAUW 26 57 83 .687
15. GIPSON, Aliyah-KSUW 25 65 96 .677
 
STEALS Cl GP No. Avg/G
1. Marissa Mandeldove-CAUW 27 101 3.7
2. SHARPEY, Brooklyn-KSUW 27 85 3.1
3. Tarpkins,Shekiyah-FVSUW 26 78 3.0
4. Tierra Boykin-PCW 26 68 2.6
5. Ghameerah McCullers-CSUW 28 69 2.5
6. Destinee Russell-CSUW 27 60 2.2
7. Dominique Williams-CLAFW 25 53 2.1
8. Sierra Harley-CSUW 28 58 2.1
9. Zuri Frost-ASUW 22 43 2.0
10. Harris, Zairra-BCW 25 48 1.9
11. Sydni Davis-CAUW 27 51 1.9
12. Rachel Brownlee-TUW 25 45 1.8
13. Betts, Destiny-BCW 27 47 1.7
14. Joclyn Ramos-CLAFW 27 46 1.7
15. Nicole Graham-CAUW 27 42 1.6
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Moore, Mikeisha-BCW 27 95 228 .417
2. Reilly,Elise-SHCW 21 68 166 .410
3. RIZZI, Brittani-KSUW 25 83 207 .401
4. MAYS, Teresa-LOCW 25 62 158 .392
5. Ashley Johnson-ASUW 21 21 56 .375
6. Addie McNeely-LANEWBB 23 31 85 .365
7. Bell, Rahni-CSUW 22 47 132 .356
8. Sierra Harley-CSUW 28 52 148 .351
9. LaTrice Ragland-LANEWBB 25 36 106 .340
10. Rachel Brownlee-TUW 25 25 76 .329
11. Tamara Sellers-CSUW 27 37 115 .322
12. Hill,Jewel-SHCW 24 24 75 .320
13. Kiyanna Johnson-CAUW 27 50 160 .313
14. SUTTON, Victoria-MCW 26 26 85 .306
15. SCOTT, Larian-MCW 25 40 131 .305
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Moore, Mikeisha-BCW 27 95 3.5
2. RIZZI, Brittani-KSUW 25 83 3.3
3. Reilly,Elise-SHCW 21 68 3.2
4. MAYS, Teresa-LOCW 25 62 2.5
5. Bell, Rahni-CSUW 22 47 2.1
6. Sierra Harley-CSUW 28 52 1.9
7. Kiyanna Johnson-CAUW 27 50 1.9
8. Nicole Graham-CAUW 27 44 1.6
9. SCOTT, Larian-MCW 25 40 1.6
Taylor Miller-TUW 25 40 1.6
11. LaTrice Ragland-LANEWBB 25 36 1.4
12. Tamara Sellers-CSUW 27 37 1.4
13. Addie McNeely-LANEWBB 23 31 1.3
14. Simira Huggins-PCW 24 27 1.1
15. Tarpkins,Shekiyah-FVSUW 26 28 1.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Janisha Wilkerson-PCW 26 94 3.6
2. Carnique Marks-CLAFW 27 42 1.6
3. Washington,Leah-SHCW 24 32 1.3
4. Mustafa Notter-CSUW 28 32 1.1
5. WALLACE, Brooke-KSUW 26 28 1.1
6. Kayla Green-ASUW 22 23 1.0
7. Betts, Destiny-BCW 27 27 1.0
8. Tarpkins,Shekiyah-FVSUW 26 24 0.9
9. Jhanice Stokes-CLAFW 25 23 0.9
10. Cheyanne Williams-TUW 25 22 0.9
11. Johnson,Camry-SHCW 24 21 0.9
12. SHARPEY, Brooklyn-KSUW 27 21 0.8
13. Elesha Foster-ASUW 22 17 0.8
14. GRAYS, Champale-LOCW 23 17 0.7
15. Lauren Turner-CAUW 23 16 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. SHARPEY, Brooklyn-KSUW 27 139 5.1 107 4.0 1.3
2. Sierra Harley-CSUW 28 103 3.7 85 3.0 1.2
3. KILGO, Zauria-KSUW 25 76 3.0 67 2.7 1.1
4. Marissa Mandeldove-CAUW 27 118 4.4 123 4.6 1.0
5. Tierra Boykin-PCW 26 103 4.0 124 4.8 0.8
6. Zuri Frost-ASUW 22 77 3.5 105 4.8 0.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Betts, Destiny-BCW 27 134 5.0
2. Janisha Wilkerson-PCW 26 109 4.2
3. HARDY, Morgan-MCW 26 93 3.6
4. Mustafa Notter-CSUW 28 89 3.2
5. BANKS, Courtney-LOCW 25 79 3.2
6. Johnson,Camry-SHCW 24 74 3.1
7. Joclyn Ramos-CLAFW 27 70 2.6
Jhontay Giles-CLAFW 27 70 2.6
9. Caldwell, Briunca-FVSUW 27 69 2.6
10. BROWN, Javonne-MCW 24 61 2.5
11. Tashara Jones-LANEWBB 26 65 2.5
12. Teja Finley-TUW 25 62 2.5
13. Lauren Turner-CAUW 23 57 2.5
14. Elesha Foster-ASUW 22 53 2.4
15. SPENCER, Erin-KSUW 24 56 2.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Betts, Destiny-BCW 27 218 8.1
2. Janisha Wilkerson-PCW 26 172 6.6
3. Lauren Turner-CAUW 23 132 5.7
4. Tyra Thompson-ASUW 21 113 5.4
5. Tarpkins,Shekiyah-FVSUW 26 132 5.1
6. Tashara Jones-LANEWBB 26 130 5.0
7. WALLACE, Brooke-KSUW 26 127 4.9
8. HARDY, Morgan-MCW 26 124 4.8
9. Elesha Foster-ASUW 22 99 4.5
10. Caldwell, Briunca-FVSUW 27 119 4.4
11. BANKS, Courtney-LOCW 25 108 4.3
Rachel Brownlee-TUW 25 108 4.3
13. GRAYS, Champale-LOCW 23 98 4.3
14. Johnson,Camry-SHCW 24 102 4.3
15. Joclyn Ramos-CLAFW 27 114 4.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. MAYS, Teresa-LOCW 25 914 36.6
2. Tarpkins,Shekiyah-FVSUW 26 949 36.5
3. Marissa Mandeldove-CAUW 27 954 35.3
4. Rachel Brownlee-TUW 25 863 34.5
5. Zuri Frost-ASUW 22 751 34.1
6. Janisha Wilkerson-PCW 26 862 33.2
7. GRAYS, Champale-LOCW 23 751 32.7
8. Niya Royal-LANEWBB 25 813 32.5
9. Sierra Harley-CSUW 28 901 32.2
10. SCOTT, Larian-MCW 25 797 31.9
 


TEAM IDENTIFICATION Team ID
Albany State ASUW
Benedict BCW
Central State CSUW
Claflin CLAFW
Clark Atlanta CAUW
Fort Valley State FVSUW
Kentucky State KSUW
Lane LANEWBB
LeMoyne-Owen LOCW
Miles MCW
Paine PCW
Spring Hill SHCW
Tuskegee TUW