The Automated ScoreBook

Kentucky State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-16)  (8-4)  (3-11)  (0-1) 
CONFERENCE  (7-10)  (6-3)  (1-7)  (0-0) 
NON-CONFERENCE  (4-6)  (2-1)  (2-4)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/16   5:30 pm      at Ohio Valley Univ.    W   77-52      (18)GIPSON, Aliyah  (12)GIPSON, Aliyah 
11/13/16   1 pm      at Salem International    W   90-43   112   (29)RIZZI, Brittani  (7)POWELL, Logan
(7)WALLACE, Brooke  
11/15/16   7:00 PM      at Charleston    L   55-75   125   (15)BROWN, Daphene  (7)SHARPEY, Brooklyn
(7)WALLACE, Brooke  
11/19/16   3:00pm      BLUEFIELD STATE    W   108-44   104   (41)RIZZI, Brittani  (9)WALLACE, Brooke
(9)POWELL, Logan
(9)GIPSON, Aliyah  
11/23/16   6:00 pm      BELLARMINE    L   48-65   325   (13)WALLACE, Brooke  (9)POWELL, Logan 
11/30/16   5:30    *  at Paine    LOT   70-74   361   (18)WALLACE, Brooke  (8)SHARPEY, Brooklyn 
12/1/16   5:30 PM    *  at Claflin    L   47-59      (11)GIPSON, Aliyah  (6)WALLACE, Brooke
(6)GIPSON, Aliyah
(6)SHARPEY, Brooklyn  
12/03/16   1 pm    *  at Benedict    L   59-81      (16)BROWN, Daphene  (10)SPENCER, Erin 
12/07/16   6 p.m.      at Southern Indiana    L   59-87   187   (21)RIZZI, Brittani  (9)WALLACE, Brooke 
12/19/16   6PM      at McKendree    L   57-63   106   (15)Mosley,Jamesha  (8)WALLACE, Brooke 
12/29/16   5:30 p.m   *  ALBANY STATE    W   63-61   400   (15)GIPSON, Aliyah
(15)REECE, Rochelle  
(10)GIPSON, Aliyah 
12/31/16   1:00 p.m   *  FORT VALLEY STATE    L   65-71   200   (19)SPENCER, Erin  (10)SPENCER, Erin 
01/07/17   2:00 PM    *  at Clark Atlanta    W   84-80   120   (19)POWELL, Logan  (8)POWELL, Logan 
01/14/17   1:00 pm    *  TUSKEGEE    W   61-55   350   (19)RIZZI, Brittani  (8)POWELL, Logan 
01/16/17   5:30 pm    *  MILES    W   82-60   317   (16)WALLACE, Brooke  (14)WALLACE, Brooke 
01/21/17   6 pm    *  at Central State    L   57-69   1904   (12)SPENCER, Erin  (10)SPENCER, Erin 
1/24/17   6:00 PM      at Trevecca    L   57-70   332   (22)Sutton,Nashaye  (5)Spencer,Erin
(5)Gipson,Aliyah
(5)Sutton,Nashaye  
01/28/17   1:00 p.m     AUBURN MONTGOMERY    W   75-71   350   (18)GIPSON, Aliyah  (10)POWELL, Logan 
01/30/17   5:30 pm    *  LANE    W   61-58   400   (18)RIZZI, Brittani  (14)POWELL, Logan 
2/4/17   5:30 p.m   *  at LeMoyne-Owen    L   77-81   341   (19)GIPSON, Aliyah  (8)POWELL, Logan 
2/6/17   5:30 PM    *  at Spring Hill    L   54-96   158   (16)WALLACE, Brooke  (11)WALLACE, Brooke 
02/11/17   4 PM    *  CENTRAL STATE    W   80-68      (25)SUTTON, Nashaye  (8)POWELL, Logan 
2/16/17   5:30 PM    *  at Lane    L   47-60   321   (17)WALLACE, Brooke  (9)WALLACE, Brooke 
02/18/17   1:00 pm    *  LEMOYNE-OWEN    L   55-64   200   (17)RIZZI, Brittani  (10)WALLACE, Brooke 
02/20/17   5:30 pm    *  SPRING HILL    W   66-58   112   (18)GIPSON, Aliyah  (9)GIPSON, Aliyah 
02/20/17   7:30 pm    *  SPRING HILL    L   78-91   350   (24)JORDAN, Dorian  (7)SHARPEY, Brooklyn 
02/27/17   2:30 p.m     vs Albany State    L   59-61      (23)GIPSON, Aliyah  (8)WALLACE, Brooke 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   3108   259  
AWAY  14   4067   290  
NEUTRAL  1   0   0  
TOTAL  27   7175   266  


 

Overall Team Statistics

 

TEAM STATISTICS  KSUW  OPP 
SCORING  1791  1817 
   Points per game  66.3  67.3 
   Scoring margin  -1.0  - 
FIELD GOALS-ATT  665-1627  651-1660 
   Field goal pct  .409  .392 
3 POINT FG-ATT  166-512  148-458 
   3-point FG pct  .324  .323 
   3-pt FG made per game  6.1  5.5 
FREE THROWS-ATT  295-471  367-595 
   Free throw pct  .626  .617 
REBOUNDS  1093  1035 
   Rebounds per game  40.5  38.3 
   Rebounding margin  +2.1  - 
ASSISTS  398  309 
   Assists per game  14.7  11.4 
TURNOVERS  542  468 
   Turnovers per game  20.1  17.3 
   Turnover margin  -2.7  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  239  264 
   Steals per game  8.9  9.8 
BLOCKS  92  59 
   Blocks per game  3.4  2.2 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3108  4067 
   Home games-Avg/Game  12-259  14-290 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Kentucky State  503  439  413  433  3  1791 
Opponents  422  453  475  460  7  1817 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-16)  (8-4)  (3-11)  (0-1) 
CONFERENCE  (7-10)  (6-3)  (1-7)  (0-0) 
NON-CONFERENCE  (4-6)  (2-1)  (2-4)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  JORDAN, Dorian   1  1  40  40.0  7  27  .259  2  8  .250  8  11  .727  1  3  4  4.0  4  0  8  1  0  2  24  24.0 
01  HARVEY, Chas   1  1  29  29.0  3  10  .300  0  2  .000  7  9  .778  1  3  4  4.0  0  0  1  3  0  1  13  13.0 
23  RIZZI, Brittani   25  22  773  30.9  97  236  .411  83  207  .401  20  28  .714  6  28  34  1.4  37  1  46  58  1  26  297  11.9 
34  GIPSON, Aliyah   25  13  517  20.7  111  208  .534  3  13  .231  65  96  .677  54  78  132  5.3  51  1  18  55  14  12  290  11.6 
13  WALLACE, Brooke   26  11  491  18.9  95  212  .448  0  6  .000  49  88  .557  44  127  171  6.6  72  2  16  51  28  15  239  9.2 
24  MOSLEY, Jamesha   2  0  26  13.0  5  17  .294  0  3  .000  6  7  .857  5  2  7  3.5  3  0  2  4  0  2  16  8.0 
04  SUTTON, Nashaye   14  3  294  21.0  36  92  .391  22  55  .400  15  22  .682  7  32  39  2.8  44  1  19  26  2  8  109  7.8 
15  POWELL, Logan   26  14  497  19.1  83  178  .466  6  39  .154  24  39  .615  50  98  148  5.7  69  3  19  48  11  31  196  7.5 
30  CROSS, Michael   1  1  18  18.0  2  4  .500  2  4  .500  1  4  .250  0  1  1  1.0  5  1  1  1  0  0  7  7.0 
12  SHARPEY, Brooklyn   27  22  772  28.6  63  194  .325  11  53  .208  31  57  .544  34  113  147  5.4  75  3  139  107  21  85  168  6.2 
14  FIELDS, Deion   1  0  10  10.0  2  2  1.000  1  1  1.000  0  0  .000  0  0  0  0.0  5  1  0  1  0  0  5  5.0 
22  SPENCER, Erin   24  9  429  17.9  47  106  .443  0  1  .000  22  29  .759  56  75  131  5.5  53  2  20  38  4  13  116  4.8 
01  REECE, Rochelle   16  0  171  10.7  24  67  .358  18  43  .419  6  7  .857  5  10  15  0.9  15  0  13  20  0  8  72  4.5 
05  KILGO, Zauria   25  23  735  29.4  41  119  .345  5  26  .192  15  30  .500  15  51  66  2.6  46  1  76  67  8  17  102  4.1 
42  BROWN, Daphene   23  4  258  11.2  33  84  .393  4  11  .364  11  15  .733  18  24  42  1.8  21  0  10  21  0  7  81  3.5 
32  BRYANT, William   1  0  6  6.0  0  1  .000  0  0  .000  3  5  .600  1  1  2  2.0  0  0  0  1  0  0  3  3.0 
21  BURSE, Adajah   14  0  128  9.1  10  33  .303  6  21  .286  4  7  .571  6  5  11  0.8  6  0  5  11  1  3  30  2.1 
24  HOOKER, Ivan   1  1  16  16.0  1  3  .333  0  0  .000  0  3  .000  2  3  5  5.0  3  0  0  0  0  0  2  2.0 
10  WARE, Teddy   1  0  9  9.0  0  3  .000  0  3  .000  2  2  1.000  1  0  1  1.0  1  0  0  0  1  1  2  2.0 
20  ROSE,Toussaint Shaak  1  0  16  16.0  1  3  .333  0  1  .000  0  0  .000  1  0  1  1.0  5  1  0  0  0  2  2  2.0 
20  REED, Anastayzia   6  0  24  4.0  2  6  .333  2  6  .333  0  0  .000  0  2  2  0.3  0  0  1  0  0  1  6  1.0 
11  CONEY, Kennedy   9  0  61  6.8  1  13  .077  1  8  .125  4  6  .667  1  7  8  0.9  6  0  4  11  0  4  7  0.8 
35  COVINGTON, Vinsetta   17  0  58  3.4  1  7  .143  0  0  .000  2  6  .333  5  5  10  0.6  10  0  0  5  1  1  4  0.2 
21  Burse,Adazjah   1  0  7  7.0  0  2  .000  0  1  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
05  BREEDEN, Reggie   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
33  BROWN, Alissa   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
03  STEVENS, Kahdejah   2  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  2  0  2  1.0  0  0  0  0  0  0  0  0.0 
  TEAM                             46  62  108  4.0  0      12      0   
  Total..........  27    5385    665  1627  .409  166  512  .324  295  471  .626  361  732  1093  40.5  532  17  398  542  92  239  1791  66.3 
  Opponents......  27    5387    651  1660  .392  148  458  .323  367  595  .617  367  668  1035  38.3  438  -  309  468  59  264  1817  67.3 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Kentucky State  503  439  413  433  3  1791 
Opponents  422  453  475  460  7  1817 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
RIZZI, Brittani  25  297  11.9 
GIPSON, Aliyah  25  290  11.6 
WALLACE, Brooke  26  239  9.2 
POWELL, Logan  26  196  7.5 
SHARPEY, Brooklyn  27  168  6.2 
SPENCER, Erin  24  116  4.8 
SUTTON, Nashaye  14  109  7.8 
KILGO, Zauria  25  102  4.1 
BROWN, Daphene  23  81  3.5 
REECE, Rochelle  16  72  4.5 
BURSE, Adajah  14  30  2.1 
JORDAN, Dorian  1  24  24.0 

SCORING AVERAGE  G  Pts  Avg/G 
JORDAN, Dorian  1  24  24.0 
HARVEY, Chas  1  13  13.0 
RIZZI, Brittani  25  297  11.9 
GIPSON, Aliyah  25  290  11.6 
WALLACE, Brooke  26  239  9.2 
MOSLEY, Jamesha  2  16  8.0 
SUTTON, Nashaye  14  109  7.8 
POWELL, Logan  26  196  7.5 
CROSS, Michael  1  7  7.0 
SHARPEY, Brooklyn  27  168  6.2 
FIELDS, Deion  1  5  5.0 
SPENCER, Erin  24  116  4.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
FIELDS, Deion  2  2  1.000 
GIPSON, Aliyah  111  208  .534 
CROSS, Michael  2  4  .500 
POWELL, Logan  83  178  .466 
WALLACE, Brooke  95  212  .448 
SPENCER, Erin  47  106  .443 
RIZZI, Brittani  97  236  .411 
BROWN, Daphene  33  84  .393 
SUTTON, Nashaye  36  92  .391 
REECE, Rochelle  24  67  .358 
KILGO, Zauria  41  119  .345 
HOOKER, Ivan  1  3  .333 
REED, Anastayzia  2  6  .333 
ROSE,Toussaint Shaak  1  3  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
RIZZI, Brittani  25  236  9.4 
WALLACE, Brooke  26  212  8.2 
GIPSON, Aliyah  25  208  8.3 
SHARPEY, Brooklyn  27  194  7.2 
POWELL, Logan  26  178  6.8 

FIELD GOALS MADE  G  Made  Made/G 
GIPSON, Aliyah  25  111  4.4 
RIZZI, Brittani  25  97  3.9 
WALLACE, Brooke  26  95  3.7 
POWELL, Logan  26  83  3.2 
SHARPEY, Brooklyn  27  63  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
FIELDS, Deion  1  1  1.000 
CROSS, Michael  2  4  .500 
REECE, Rochelle  18  43  .419 
RIZZI, Brittani  83  207  .401 
SUTTON, Nashaye  22  55  .400 
BROWN, Daphene  4  11  .364 
REED, Anastayzia  2  6  .333 
BURSE, Adajah  6  21  .286 
JORDAN, Dorian  2  8  .250 
GIPSON, Aliyah  3  13  .231 
SHARPEY, Brooklyn  11  53  .208 
KILGO, Zauria  5  26  .192 

3-POINT FG ATTEMPTS  G  Att  Att/G 
RIZZI, Brittani  25  207  8.3 
SUTTON, Nashaye  14  55  3.9 
SHARPEY, Brooklyn  27  53  2.0 
REECE, Rochelle  16  43  2.7 
POWELL, Logan  26  39  1.5 

3-POINT FGS MADE  G  Made  Made/G 
RIZZI, Brittani  25  83  3.3 
SUTTON, Nashaye  14  22  1.6 
REECE, Rochelle  16  18  1.1 
SHARPEY, Brooklyn  27  11  0.4 
BURSE, Adajah  14  6  0.4 
POWELL, Logan  26  6  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
WARE, Teddy  2  2  1.000 
MOSLEY, Jamesha  6  7  .857 
REECE, Rochelle  6  7  .857 
HARVEY, Chas  7  9  .778 
SPENCER, Erin  22  29  .759 
BROWN, Daphene  11  15  .733 
JORDAN, Dorian  8  11  .727 
RIZZI, Brittani  20  28  .714 
SUTTON, Nashaye  15  22  .682 
GIPSON, Aliyah  65  96  .677 
CONEY, Kennedy  4  6  .667 
POWELL, Logan  24  39  .615 

FREE THROW ATTEMPTS  G  Att  Att/G 
GIPSON, Aliyah  25  96  3.8 
WALLACE, Brooke  26  88  3.4 
SHARPEY, Brooklyn  27  57  2.1 
POWELL, Logan  26  39  1.5 
KILGO, Zauria  25  30  1.2 

FREE THROWS MADE  G  Made  Made/G 
GIPSON, Aliyah  25  65  2.6 
WALLACE, Brooke  26  49  1.9 
SHARPEY, Brooklyn  27  31  1.1 
POWELL, Logan  26  24  0.9 
SPENCER, Erin  24  22  0.9 

REBOUNDS  G  Reb  Reb/G 
WALLACE, Brooke  26  171  6.6 
POWELL, Logan  26  148  5.7 
SHARPEY, Brooklyn  27  147  5.4 
GIPSON, Aliyah  25  132  5.3 
SPENCER, Erin  24  131  5.5 

REBOUND AVERAGE  G  Reb  Avg/G 
WALLACE, Brooke  26  171  6.6 
POWELL, Logan  26  148  5.7 
SPENCER, Erin  24  131  5.5 
SHARPEY, Brooklyn  27  147  5.4 
GIPSON, Aliyah  25  132  5.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
WALLACE, Brooke  26  127  4.9 
SHARPEY, Brooklyn  27  113  4.2 
POWELL, Logan  26  98  3.8 
GIPSON, Aliyah  25  78  3.1 
SPENCER, Erin  24  75  3.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
SPENCER, Erin  24  56  2.3 
GIPSON, Aliyah  25  54  2.2 
POWELL, Logan  26  50  1.9 
WALLACE, Brooke  26  44  1.7 
SHARPEY, Brooklyn  27  34  1.3 

ASSISTS  G  Ast  Ast/G 
SHARPEY, Brooklyn  27  139  5.1 
KILGO, Zauria  25  76  3.0 
RIZZI, Brittani  25  46  1.8 
SPENCER, Erin  24  20  0.8 
SUTTON, Nashaye  14  19  1.4 
POWELL, Logan  26  19  0.7 

STEALS  G  Stl  Stl/G 
SHARPEY, Brooklyn  27  85  3.1 
POWELL, Logan  26  31  1.2 
RIZZI, Brittani  25  26  1.0 
KILGO, Zauria  25  17  0.7 
WALLACE, Brooke  26  15  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
WALLACE, Brooke  26  28  1.1 
SHARPEY, Brooklyn  27  21  0.8 
GIPSON, Aliyah  25  14  0.6 
POWELL, Logan  26  11  0.4 
KILGO, Zauria  25  8  0.3 

MINUTES PLAYED  G  Min  Min/G 
RIZZI, Brittani  25  773  30.9 
SHARPEY, Brooklyn  27  772  28.6 
KILGO, Zauria  25  735  29.4 
GIPSON, Aliyah  25  517  20.7 
POWELL, Logan  26  497  19.1 

TURNOVERS  G  No.  Avg/G 
SHARPEY, Brooklyn  27  107  4.0 
KILGO, Zauria  25  67  2.7 
RIZZI, Brittani  25  58  2.3 
GIPSON, Aliyah  25  55  2.2 
WALLACE, Brooke  26  51  2.0 

PERSONAL FOULS  G  No.  Avg/G 
SHARPEY, Brooklyn  27  75  2.8 
WALLACE, Brooke  26  72  2.8 
POWELL, Logan  26  69  2.7 
SPENCER, Erin  24  53  2.2 
GIPSON, Aliyah  25  51  2.0 

FOULOUTS  G  No. 
SHARPEY, Brooklyn  27  3 
POWELL, Logan  26  3 
WALLACE, Brooke  26  2 
SPENCER, Erin  24  2 
RIZZI, Brittani  25  1 
FIELDS, Deion  1  1 
ROSE,Toussaint Shaak  1  1 
SUTTON, Nashaye  14  1 
KILGO, Zauria  25  1 
GIPSON, Aliyah  25  1 
CROSS, Michael  1  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Ohio Valley Univ.   18-GIPSON, Aliya  12-GIPSON, Aliya  7-SHARPEY, Broo  6-SHARPEY, Broo  1-GIPSON, Aliya 
   11/12/16                              SPENCER, Erin 
   WO 77-52                             SHARPEY, Broo 
  
at Salem International   29-RIZZI, Britta  7-WALLACE, Broo  14-SHARPEY, Broo  6-SHARPEY, Broo  1-POWELL, Logan 
   11/13/16            POWELL, Logan                   
   WO 90-43 
  
at Charleston   15-BROWN, Daphen  7-WALLACE, Broo  5-SHARPEY, Broo  2-POWELL, Logan  2-WALLACE, Broo 
   11/15/16            SHARPEY, Broo                   
   OL 55-75 
  
BLUEFIELD STATE   41-RIZZI, Britta  9-GIPSON, Aliya  12-SHARPEY, Broo  7-SHARPEY, Broo  1-BURSE, Adajah 
   11/19/16            POWELL, Logan                 SHARPEY, Broo 
   WO 108-44           WALLACE, Broo                 POWELL, Logan 
                                WALLACE, Broo 
  
BELLARMINE   13-WALLACE, Broo  9-POWELL, Logan  5-KILGO, Zauria  2-KILGO, Zauria  2-WALLACE, Broo 
   11/23/16                        SHARPEY, Broo       
   OL 48-65                       POWELL, Logan       
  
at Paine   18-WALLACE, Broo  8-SHARPEY, Broo  4-WALLACE, Broo  4-POWELL, Logan  1-SPENCER, Erin 
   11/30/16                        SHARPEY, Broo     WALLACE, Broo 
   OL 70-74 
  
at Claflin   11-GIPSON, Aliya  6-SHARPEY, Broo  3-RIZZI, Britta  3-POWELL, Logan  2-WALLACE, Broo 
   12/1/16            GIPSON, Aliya           RIZZI, Britta       
   OL 47-59           WALLACE, Broo                   
  
at Benedict   16-BROWN, Daphen  10-SPENCER, Erin  3-KILGO, Zauria  2-POWELL, Logan  3-WALLACE, Broo 
   12/03/16                        BROWN, Daphen       
   OL 59-81 
  
at Southern Indiana   21-RIZZI, Britta  9-WALLACE, Broo  5-Kilgo, Zauria  3-SHARPEY, Broo  3-WALLACE, Broo 
   12/07/16  
   OL 59-87 
  
at McKendree   15-Mosley,Jamesh  8-WALLACE, Broo  6-SHARPEY, Broo  7-SHARPEY, Broo  3-WALLACE, Broo 
   12/19/16  
   OL 57-63 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ALBANY STATE   15-REECE, Rochel  10-GIPSON, Aliya  5-SHARPEY, Broo  3-SHARPEY, Broo  2-POWELL, Logan 
   12/29/16      GIPSON, Aliya                       SHARPEY, Broo 
   WO 63-61 
  
FORT VALLEY STATE   19-SPENCER, Erin  10-SPENCER, Erin  6-KILGO, Zauria  1-KILGO, Zauria  None 
   12/31/16  
   OL 65-71 
  
at Clark Atlanta   19-POWELL, Logan  8-POWELL, Logan  6-SHARPEY, Broo  3-POWELL, Logan  2-GIPSON, Aliya 
   01/07/17                              WALLACE, Broo 
   WO 84-80 
  
TUSKEGEE   19-RIZZI, Britta  8-POWELL, Logan  4-KILGO, Zauria  2-RIZZI, Britta  1-WALLACE, Broo 
   01/14/17                  SHARPEY, Broo     SHARPEY, Broo       
   WO 61-55                       WALLACE, Broo       
                          POWELL, Logan       
  
MILES   16-WALLACE, Broo  14-WALLACE, Broo  10-SHARPEY, Broo  6-SHARPEY, Broo  1-WALLACE, Broo 
   01/16/17                              SHARPEY, Broo 
   WO 82-60                             POWELL, Logan 
  
at Central State   12-SPENCER, Erin  10-SPENCER, Erin  8-KILGO, Zauria  4-SHARPEY, Broo  2-GIPSON, Aliya 
   01/21/17                              SHARPEY, Broo 
   OL 57-69 
  
at Trevecca   22-Sutton,Nashay  5-Sharpey,Brook  5-Sharpey,Brook  2-Spencer,Erin  3-Sharpey,Brook 
   1/24/17            Sutton,Nashay           Sutton,Nashay       
   OL 57-70           Gipson,Aliyah           Sharpey,Brook       
              Spencer,Erin                   
  
AUBURN MONTGOMERY   18-GIPSON, Aliya  10-POWELL, Logan  8-SHARPEY, Broo  2-WALLACE, Broo  1-POWELL, Logan 
   01/28/17                              KILGO, Zauria 
   WO 75-71 
  
LANE   18-RIZZI, Britta  14-POWELL, Logan  4-SHARPEY, Broo  2-RIZZI, Britta  1-WALLACE, Broo 
   01/30/17  
   WO 61-58 
  
at LeMoyne-Owen   19-GIPSON, Aliya  8-POWELL, Logan  8-SHARPEY, Broo  3-SHARPEY, Broo  3-SHARPEY, Broo 
   2/4/17  
   OL 77-81 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Spring Hill   16-WALLACE, Broo  11-WALLACE, Broo  5-SUTTON, Nasha  2-SHARPEY, Broo  1-WALLACE, Broo 
   2/6/17                              KILGO, Zauria 
   OL 54-96 
  
CENTRAL STATE   25-SUTTON, Nasha  8-POWELL, Logan  7-SHARPEY, Broo  5-SHARPEY, Broo  4-POWELL, Logan 
   02/11/17  
   WO 80-68 
  
at Lane   17-WALLACE, Broo  9-WALLACE, Broo  3-SHARPEY, Broo  4-SHARPEY, Broo  2-GIPSON, Aliya 
   2/16/17  
   OL 47-60 
  
LEMOYNE-OWEN   17-RIZZI, Britta  10-WALLACE, Broo  4-SHARPEY, Broo  2-REECE, Rochel  1-WALLACE, Broo 
   02/18/17                        WALLACE, Broo       
   OL 55-64                       SHARPEY, Broo       
  
SPRING HILL   18-GIPSON, Aliya  9-GIPSON, Aliya  6-SHARPEY, Broo  7-SHARPEY, Broo  2-KILGO, Zauria 
   02/20/17                              GIPSON, Aliya 
   WO 66-58 
  
SPRING HILL   24-JORDAN, Doria  7-SHARPEY, Broo  8-JORDAN, Doria  2-ROSE,Toussain  3-SHARPEY, Broo 
   02/20/17                        SHARPEY, Broo       
   L 78-91                       JORDAN, Doria       
  
vs Albany State   23-GIPSON, Aliya  8-WALLACE, Broo  6-SHARPEY, Broo  2-SPENCER, Erin  3-WALLACE, Broo 
   02/27/17                        SHARPEY, Broo       
   OL 59-61                       GIPSON, Aliya       
                          KILGO, Zauria       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Ohio Valley Univ.   11/12/16   77-52   Wot  32-69  .464  4-18  .222  9-13  .692  18  28  46   46.0  17  22  24  3  15  77   77.0 
at Salem International   11/13/16   90-43   Wot  35-74  .473  12-26  .462  8-11  .727  16  25  41   43.5  12  27  12  1  14  90   83.5 
at Charleston   11/15/16   55-75   Lot  21-63  .333  4-10  .400  9-12  .750  16  19  35   40.7  19  14  14  3  6  55   74.0 
BLUEFIELD STATE   11/19/16   108-44   Wot  41-94  .436  17-40  .425  9-13  .692  30  35  65   46.8  13  22  14  4  13  108   82.5 
BELLARMINE   11/23/16   48-65   Lot  17-55  .309  3-17  .176  11-21  .524  21  25  46   46.6  26  10  31  3  8  48   75.6 
at Paine   11/30/16   70-74   Lot  25-59  .424  3-10  .300  17-27  .630  10  30  40   45.5  24  13  19  2  9  70   74.7 
at Claflin   12/1/16   47-59   Lot  14-37  .378  4-11  .364  15-20  .750  5  26  31   43.4  18  7  27  4  8  47   70.7 
at Benedict   12/03/16   59-81   Lot  23-57  .404  4-15  .267  9-11  .818  10  32  42   43.2  18  7  22  3  5  59   69.2 
at Southern Indiana   12/07/16   59-87   Lot  21-52  .404  8-20  .400  9-15  .600  14  25  39   42.8  14  14  31  5  6  59   68.1 
at McKendree   12/19/16   57-63   Lot  22-57  .386  4-14  .286  9-15  .600  12  23  35   42.0  22  14  22  4  12  57   67.0 
ALBANY STATE   12/29/16   63-61   Wot  20-64  .313  7-30  .233  16-24  .667  21  32  53   43.0  15  13  23  4  12  63   66.6 
FORT VALLEY STATE   12/31/16   65-71   Lot  25-59  .424  4-15  .267  11-17  .647  14  28  42   42.9  21  19  25  0  1  65   66.5 
at Clark Atlanta   01/07/17   84-80   Wot  32-63  .508  13-22  .591  7-8  .875  6  35  41   42.8  28  25  20  5  8  84   67.8 
TUSKEGEE   01/14/17   61-55   Wot  23-51  .451  7-21  .333  8-16  .500  11  31  42   42.7  18  14  22  1  9  61   67.4 
MILES   01/16/17   82-60   Wot  28-60  .467  8-21  .381  18-35  .514  13  36  49   43.1  31  16  16  3  13  82   68.3 
at Central State   01/21/17   57-69   Lot  22-61  .361  5-18  .278  8-16  .500  13  27  40   42.9  16  18  19  5  8  57   67.6 
at Trevecca   1/24/17   57-70   Lot  22-56  .393  7-19  .368  6-12  .500  9  24  33   42.4  21  11  22  5  7  57   67.0 
AUBURN MONTGOMERY   01/28/17   75-71   Wot  31-69  .449  5-22  .227  8-16  .500  20  22  42   42.3  19  20  11  2  8  75   67.4 
LANE   01/30/17   61-58   Wot  22-59  .373  6-16  .375  11-16  .688  17  39  56   43.1  23  10  26  1  5  61   67.1 
at LeMoyne-Owen   2/4/17   77-81   Lot  28-66  .424  9-20  .450  12-17  .706  8  26  34   42.6  25  18  9  5  8  77   67.6 
at Spring Hill   2/6/17   54-96   Lot  21-55  .382  3-13  .231  9-15  .600  9  17  26   41.8  12  12  17  2  3  54   67.0 
CENTRAL STATE   02/11/17   80-68   Wot  31-62  .500  7-26  .269  11-18  .611  13  23  36   41.5  25  17  33  9  11  80   67.5 
at Lane   2/16/17   47-60   Lot  19-54  .352  3-20  .150  6-11  .545  9  24  33   41.2  13  7  14  2  6  47   66.7 
LEMOYNE-OWEN   02/18/17   55-64   Lot  19-54  .352  7-21  .333  10-14  .714  9  22  31   40.8  23  10  17  1  10  55   66.2 
SPRING HILL   02/20/17   66-58   Wot  25-59  .424  1-10  .100  15-24  .625  16  27  43   40.8  17  15  23  6  16  66   66.2 
SPRING HILL   02/20/17   78-91   L  24-65  .369  6-22  .273  24-41  .585  14  24  38   40.7  28  11  9  4  8  78   66.6 
vs Albany State   02/27/17   59-61   Lot  22-53  .415  5-15  .333  10-13  .769  7  27  34   40.5  14  12  20  5  10  59   66.3 


 
Kentucky State     1791     665-1627  .409  166-512  .324  295-471  .626  361  732  1093   40.5  532  398  542  92  239  1791   66.3 
Opponents     1817     651-1660  .392  148-458  .323  367-595  .617  367  668  1035   38.3  438  309  468  59  264  1817   67.3 
 
Games played: 27      Rebounds/game: 40.5 
Points/game: 66.3      Assists/game: 14.7 
FG Pct: 40.9      Turnovers/game: 20.1 
3FG Pct: 32.4      Assist/turnover ratio: 0.7 
FT Pct: 62.6      Steals/game: 8.9 
