The Automated ScoreBook

Spring Hill


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-11)  (7-6)  (7-5)  (0-0) 
CONFERENCE  (8-7)  (4-4)  (4-3)  (0-0) 
NON-CONFERENCE  (6-4)  (3-2)  (3-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/16   6:00 PM      WEST ALABAMA    W   55-54   327   (19)Reilly,Elise  (9)Johnson,Camry 
11/14/16   5:30 PM      MOBILE    LOT   66-69   357   (17)Reilly,Elise  (11)Washington,Leah 
11/19/16   2:00 PM      at West Alabama    W   63-50      (20)Clark,Jennifer  (8)Johnson,Camry 
11/22/16   5:30 PM      at West Florida    L   51-81   267   (10)Hill,Jewel  (5)DraytonLewis,Alishia 
12/9/16   5:30 PM      LOYOLA    L   57-68   129   (14)DraytonLewis,Alishia  (11)Johnson,Camry 
12/10/16   5:00 PM      at Mobile    L   59-63   197   (23)Washington,Leah  (9)DraytonLewis,Alishia
(9)Johnson,Camry  
12/12/16   5:30 PM      WILLIAM CAREY    W   56-46   137   (15)DraytonLewis,Alishia  (9)DraytonLewis,Alishia 
12/15/16   6:00 PM      at Shaw    W   83-67   287   (22)Reilly,Elise  (7)Johnson,Camry 
1/2/17   5:30 PM    *  PAINE    W   77-54   164   (17)Reilly,Elise  (10)Washington,Leah
(10)DraytonLewis,Alishia 
01-05-17   6:00 PM    *  at Fort Valley State    L   60-77   403   (17)Reilly,Elise  (8)Johnson,Camry 
1/12/17   5:30 PM    *  at Tuskegee    W   59-49   407   (18)Washington,Leah  (12)Washington,Leah 
1/14/17   2:00 PM    *  BENEDICT    L   52-64   212   (16)Hill,Jewel  (8)Hill,Jewel 
1/16/17   5:30 PM    *  CLAFLIN    L   39-48   205   (16)Reilly,Elise  (7)Washington,Leah 
1/19/17   5:30 PM    *  CLARK ATLANTA    W   78-74   181   (18)Reilly,Elise  (9)Johnson,Camry 
1/23/17   5:30 p.m     at Auburn Montgomery    W   82-53   139   (15)Reilly,Elise  (11)DraytonLewis,Alishia 
01/26/17   5:30 p.m   *  at Miles    W   71-66   607   (17)Washington,Leah  (6)Washington,Leah
(6)Hill,Jewel  
1/30/17   5:30 PM    *  LEMOYNE-OWEN    W   68-48   157   (16)Reilly,Elise  (7)Hill,Jewel
(7)Johnson,Camry  
2/4/17   2:00 PM    *  CENTRAL STATE    L   70-76   211   (23)Hill,Jewel  (11)Johnson,Camry 
2/6/17   5:30 PM    *  KENTUCKY STATE    W   96-54   158   (39)Reilly,Elise  (9)Washington,Leah 
2/10/17   5:30 PM      AUBURN MONTGOMERY    W   86-66   172   (13)Reilly,Elise
(13)Krout,Katie  
(9)Johnson,Camry
(9)Washington,Leah  
2/16/17   5:30 p.m   *  at LeMoyne-Owen    W   85-63   270   (18)Reilly,Elise  (11)DraytonLewis,Alishia 
02/18/17   1 pm    *  at Central State    L   58-81   346   (12)Clark,Jennifer  (10)Johnson,Camry 
02/20/17   5:30 pm    *  at Kentucky State    L   58-66   112   (18)Hill,Jewel  (12)Johnson,Camry 
02/20/17   7:30 pm    *  at Kentucky State    W   91-78   350   (30)Morrissey,Jack  (9)Massey,Walter
(9)Moore,Shawn  
2/23/17   5:30 PM    *  LANE    L   65-70   251   (17)DraytonLewis,Alishia  (9)Johnson,Camry 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   2661   205  
AWAY  12   3385   282  
NEUTRAL  0   0   0  
TOTAL  25   6046   242  


 

Overall Team Statistics

 

TEAM STATISTICS  SHCW  OPP 
SCORING  1685  1585 
   Points per game  67.4  63.4 
   Scoring margin  +4.0  - 
FIELD GOALS-ATT  650-1494  553-1429 
   Field goal pct  .435  .387 
3 POINT FG-ATT  127-359  96-330 
   3-point FG pct  .354  .291 
   3-pt FG made per game  5.1  3.8 
FREE THROWS-ATT  258-387  383-575 
   Free throw pct  .667  .666 
REBOUNDS  1006  856 
   Rebounds per game  40.2  34.2 
   Rebounding margin  +6.0  - 
ASSISTS  328  240 
   Assists per game  13.1  9.6 
TURNOVERS  495  423 
   Turnovers per game  19.8  16.9 
   Turnover margin  -2.9  - 
   Assist/turnover ratio  0.7  0.6 
STEALS  201  225 
   Steals per game  8.0  9.0 
BLOCKS  100  75 
   Blocks per game  4.0  3.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  2661  3385 
   Home games-Avg/Game  13-205  12-282 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Spring Hill  453  414  402  410  6  1685 
Opponents  365  353  403  455  9  1585 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-11)  (7-6)  (7-5)  (0-0) 
CONFERENCE  (8-7)  (4-4)  (4-3)  (0-0) 
NON-CONFERENCE  (6-4)  (3-2)  (3-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Morrissey,Jack   1  0  27  27.0  10  12  .833  7  9  .778  3  4  .750  0  5  5  5.0  2  0  0  5  0  0  30  30.0 
05  Moore,Shawn   1  1  36  36.0  4  10  .400  2  5  .400  11  14  .786  3  6  9  9.0  3  0  1  5  2  1  21  21.0 
44  Reilly,Elise   21  19  660  31.4  113  285  .396  68  166  .410  29  37  .784  13  41  54  2.6  47  1  43  56  11  10  323  15.4 
24  Loyd,William   1  1  37  37.0  5  8  .625  0  0  .000  1  1  1.000  0  5  5  5.0  5  1  3  3  0  1  11  11.0 
50  Washington,Leah   24  12  452  18.8  102  195  .523  4  15  .267  36  50  .720  42  99  141  5.9  58  0  41  65  32  28  244  10.2 
22  Massey,Walter   1  1  20  20.0  5  11  .455  0  0  .000  0  1  .000  2  7  9  9.0  4  0  0  2  0  0  10  10.0 
32  DraytonLewis,Alishia  24  24  613  25.5  91  175  .520  0  1  .000  39  64  .609  42  86  128  5.3  49  0  40  52  2  23  221  9.2 
11  Hill,Jewel   24  16  613  25.5  75  209  .359  24  75  .320  31  43  .721  17  67  84  3.5  58  1  47  54  11  32  205  8.5 
01  Rogers,Gresyn   1  1  15  15.0  3  6  .500  0  2  .000  1  3  .333  0  1  1  1.0  3  0  1  1  0  1  7  7.0 
10  Hughes,Johnta   11  10  307  27.9  23  64  .359  5  17  .294  6  11  .545  0  16  16  1.5  23  2  26  40  2  18  57  5.2 
35  Johnson,Camry   24  15  515  21.5  45  102  .441  0  1  .000  32  41  .780  74  102  176  7.3  54  2  18  44  21  25  122  5.1 
03  Clark,Jennifer   25  22  726  29.0  44  131  .336  16  62  .258  21  47  .447  12  37  49  2.0  59  0  73  65  7  33  125  5.0 
33  Krout,Katie   20  1  137  6.9  43  79  .544  0  0  .000  8  13  .615  21  19  40  2.0  24  0  4  15  2  1  94  4.7 
30  Davis,Brittney   24  1  285  11.9  36  85  .424  0  1  .000  13  15  .867  25  40  65  2.7  39  0  11  17  2  12  85  3.5 
15  Walker,Daja   25  0  235  9.4  24  59  .407  1  2  .500  12  20  .600  18  37  55  2.2  25  0  10  23  5  8  61  2.4 
21  Fischer,Brandon   1  1  6  6.0  1  3  .333  0  1  .000  0  0  .000  0  3  3  3.0  1  0  0  0  0  0  2  2.0 
23  Carthen,Angel   23  0  154  6.7  17  35  .486  0  0  .000  10  16  .625  13  19  32  1.4  27  0  2  14  3  6  44  1.9 
22  Johnson,Windee   11  0  69  6.3  5  12  .417  0  0  .000  1  1  1.000  3  5  8  0.7  7  0  1  3  0  2  11  1.0 
25  Fillmore,Hannah   15  0  62  4.1  4  11  .364  0  2  .000  0  0  .000  3  2  5  0.3  10  0  5  9  0  0  8  0.5 
04  Moore,Gabrielle   9  0  46  5.1  0  2  .000  0  0  .000  4  6  .667  0  4  4  0.4  2  0  2  4  0  0  4  0.4 
02  Goff,Kennedi   2  0  3  1.5  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
13  Brooks,Nora   2  0  7  3.5  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.5  0  0  0  1  0  0  0  0.0 
  TEAM                             56  60  116  4.6  1      17      0   
  Total..........  25    5025    650  1494  .435  127  359  .354  258  387  .667  344  662  1006  40.2  501  7  328  495  100  201  1685  67.4 
  Opponents......  25    5024    553  1429  .387  96  330  .291  383  575  .666  313  543  856  34.2  412  -  240  423  75  225  1585  63.4 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Spring Hill  453  414  402  410  6  1685 
Opponents  365  353  403  455  9  1585 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Reilly,Elise  21  323  15.4 
Washington,Leah  24  244  10.2 
DraytonLewis,Alishia  24  221  9.2 
Hill,Jewel  24  205  8.5 
Clark,Jennifer  25  125  5.0 
Johnson,Camry  24  122  5.1 
Krout,Katie  20  94  4.7 
Davis,Brittney  24  85  3.5 
Walker,Daja  25  61  2.4 
Hughes,Johnta  11  57  5.2 
Carthen,Angel  23  44  1.9 
Morrissey,Jack  1  30  30.0 

SCORING AVERAGE  G  Pts  Avg/G 
Morrissey,Jack  1  30  30.0 
Moore,Shawn  1  21  21.0 
Reilly,Elise  21  323  15.4 
Loyd,William  1  11  11.0 
Washington,Leah  24  244  10.2 
Massey,Walter  1  10  10.0 
DraytonLewis,Alishia  24  221  9.2 
Hill,Jewel  24  205  8.5 
Rogers,Gresyn  1  7  7.0 
Hughes,Johnta  11  57  5.2 
Johnson,Camry  24  122  5.1 
Clark,Jennifer  25  125  5.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Morrissey,Jack  10  12  .833 
Loyd,William  5  8  .625 
Krout,Katie  43  79  .544 
Washington,Leah  102  195  .523 
DraytonLewis,Alishia  91  175  .520 
Rogers,Gresyn  3  6  .500 
Carthen,Angel  17  35  .486 
Massey,Walter  5  11  .455 
Johnson,Camry  45  102  .441 
Davis,Brittney  36  85  .424 
Johnson,Windee  5  12  .417 
Walker,Daja  24  59  .407 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Reilly,Elise  21  285  13.6 
Hill,Jewel  24  209  8.7 
Washington,Leah  24  195  8.1 
DraytonLewis,Alishia  24  175  7.3 
Clark,Jennifer  25  131  5.2 

FIELD GOALS MADE  G  Made  Made/G 
Reilly,Elise  21  113  5.4 
Washington,Leah  24  102  4.3 
DraytonLewis,Alishia  24  91  3.8 
Hill,Jewel  24  75  3.1 
Johnson,Camry  24  45  1.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Morrissey,Jack  7  9  .778 
Walker,Daja  1  2  .500 
Reilly,Elise  68  166  .410 
Moore,Shawn  2  5  .400 
Hill,Jewel  24  75  .320 
Hughes,Johnta  5  17  .294 
Washington,Leah  4  15  .267 
Clark,Jennifer  16  62  .258 
DraytonLewis,Alishia  0  1  .000 
Fillmore,Hannah  0  2  .000 
Davis,Brittney  0  1  .000 
Johnson,Camry  0  1  .000 
Rogers,Gresyn  0  2  .000 
Fischer,Brandon  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Reilly,Elise  21  166  7.9 
Hill,Jewel  24  75  3.1 
Clark,Jennifer  25  62  2.5 
Hughes,Johnta  11  17  1.5 
Washington,Leah  24  15  0.6 

3-POINT FGS MADE  G  Made  Made/G 
Reilly,Elise  21  68  3.2 
Hill,Jewel  24  24  1.0 
Clark,Jennifer  25  16  0.6 
Morrissey,Jack  1  7  7.0 
Hughes,Johnta  11  5  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Johnson,Windee  1  1  1.000 
Loyd,William  1  1  1.000 
Davis,Brittney  13  15  .867 
Moore,Shawn  11  14  .786 
Reilly,Elise  29  37  .784 
Johnson,Camry  32  41  .780 
Morrissey,Jack  3  4  .750 
Hill,Jewel  31  43  .721 
Washington,Leah  36  50  .720 
Moore,Gabrielle  4  6  .667 
Carthen,Angel  10  16  .625 
Krout,Katie  8  13  .615 

FREE THROW ATTEMPTS  G  Att  Att/G 
DraytonLewis,Alishia  24  64  2.7 
Washington,Leah  24  50  2.1 
Clark,Jennifer  25  47  1.9 
Hill,Jewel  24  43  1.8 
Johnson,Camry  24  41  1.7 

FREE THROWS MADE  G  Made  Made/G 
DraytonLewis,Alishia  24  39  1.6 
Washington,Leah  24  36  1.5 
Johnson,Camry  24  32  1.3 
Hill,Jewel  24  31  1.3 
Reilly,Elise  21  29  1.4 

REBOUNDS  G  Reb  Reb/G 
Johnson,Camry  24  176  7.3 
Washington,Leah  24  141  5.9 
DraytonLewis,Alishia  24  128  5.3 
Hill,Jewel  24  84  3.5 
Davis,Brittney  24  65  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Moore,Shawn  1  9  9.0 
Massey,Walter  1  9  9.0 
Johnson,Camry  24  176  7.3 
Washington,Leah  24  141  5.9 
DraytonLewis,Alishia  24  128  5.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Johnson,Camry  24  102  4.3 
Washington,Leah  24  99  4.1 
DraytonLewis,Alishia  24  86  3.6 
Hill,Jewel  24  67  2.8 
Reilly,Elise  21  41  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Johnson,Camry  24  74  3.1 
DraytonLewis,Alishia  24  42  1.8 
Washington,Leah  24  42  1.8 
Davis,Brittney  24  25  1.0 
Krout,Katie  20  21  1.1 

ASSISTS  G  Ast  Ast/G 
Clark,Jennifer  25  73  2.9 
Hill,Jewel  24  47  2.0 
Reilly,Elise  21  43  2.0 
Washington,Leah  24  41  1.7 
DraytonLewis,Alishia  24  40  1.7 

STEALS  G  Stl  Stl/G 
Clark,Jennifer  25  33  1.3 
Hill,Jewel  24  32  1.3 
Washington,Leah  24  28  1.2 
Johnson,Camry  24  25  1.0 
DraytonLewis,Alishia  24  23  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Washington,Leah  24  32  1.3 
Johnson,Camry  24  21  0.9 
Reilly,Elise  21  11  0.5 
Hill,Jewel  24  11  0.5 
Clark,Jennifer  25  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
Clark,Jennifer  25  726  29.0 
Reilly,Elise  21  660  31.4 
Hill,Jewel  24  613  25.5 
DraytonLewis,Alishia  24  613  25.5 
Johnson,Camry  24  515  21.5 

TURNOVERS  G  No.  Avg/G 
Clark,Jennifer  25  65  2.6 
Washington,Leah  24  65  2.7 
Reilly,Elise  21  56  2.7 
Hill,Jewel  24  54  2.3 
DraytonLewis,Alishia  24  52  2.2 

PERSONAL FOULS  G  No.  Avg/G 
Clark,Jennifer  25  59  2.4 
Washington,Leah  24  58  2.4 
Hill,Jewel  24  58  2.4 
Johnson,Camry  24  54  2.3 
DraytonLewis,Alishia  24  49  2.0 

FOULOUTS  G  No. 
Hughes,Johnta  11  2 
Johnson,Camry  24  2 
Loyd,William  1  1 
Hill,Jewel  24  1 
Reilly,Elise  21  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
WEST ALABAMA   19-Reilly,Elise  9-Johnson,Camry  4-Reilly,Elise  3-Washington,Le  2-Washington,Le 
   11/11/16  
   WO 55-54 
  
MOBILE   17-Reilly,Elise  11-Washington,Le  3-DraytonLewis,  1-Hughes,Johnta  5-Washington,Le 
   11/14/16                  Washington,Le             
   OL 66-69 
  
at West Alabama   20-Clark,Jennife  8-Johnson,Camry  2-Reilly,Elise  2-Clark,Jennife  3-Johnson,Camry 
   11/19/16                  Hughes,Johnta     DraytonLewis,       
   WO 63-50                       Hughes,Johnta       
  
at West Florida   10-Hill,Jewel  5-DraytonLewis,  3-Clark,Jennife  2-Hughes,Johnta  1-Hughes,Johnta 
   11/22/16                        Hill,Jewel     Reilly,Elise 
   OL 51-81                             Johnson,Camry 
                                Clark,Jennife 
  
LOYOLA   14-DraytonLewis,  11-Johnson,Camry  4-DraytonLewis,  3-DraytonLewis,  1-Washington,Le 
   12/9/16                              Johnson,Camry 
   OL 57-68                             Clark,Jennife 
  
at Mobile   23-Washington,Le  9-Johnson,Camry  3-Hughes,Johnta  3-Hughes,Johnta  1-Johnson,Camry 
   12/10/16            DraytonLewis,                 Hill,Jewel 
   OL 59-63                             Walker,Daja 
  
WILLIAM CAREY   15-DraytonLewis,  9-DraytonLewis,  3-Clark,Jennife  3-DraytonLewis,  3-Washington,Le 
   12/12/16                  Washington,Le             
   WO 56-46 
  
at Shaw   22-Reilly,Elise  7-Johnson,Camry  10-Hughes,Johnta  5-Hughes,Johnta  1-Washington,Le 
   12/15/16  
   WO 83-67 
  
PAINE   17-Reilly,Elise  10-DraytonLewis,  4-Clark,Jennife  3-Clark,Jennife  4-Washington,Le 
   1/2/17            Washington,Le     DraytonLewis,             
   WO 77-54 
  
at Fort Valley State   17-Reilly,Elise  8-Johnson,Camry  3-Hughes,Johnta  3-Clark,Jennife  2-Johnson,Camry 
   01-05-17                  Hill,Jewel             
   OL 60-77 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Tuskegee   18-Washington,Le  12-Washington,Le  2-Washington,Le  1-Hill,Jewel  2-Johnson,Camry 
   1/12/17                  Clark,Jennife           Washington,Le 
   WO 59-49 
  
BENEDICT   16-Hill,Jewel  8-Hill,Jewel  5-Clark,Jennife  2-Hill,Jewel  3-Johnson,Camry 
   1/14/17                        Clark,Jennife     Washington,Le 
   OL 52-64 
  
CLAFLIN   16-Reilly,Elise  7-Washington,Le  4-DraytonLewis,  2-Washington,Le  3-Washington,Le 
   1/16/17                        Johnson,Camry       
   OL 39-48 
  
CLARK ATLANTA   18-Reilly,Elise  9-Johnson,Camry  7-Clark,Jennife  3-Johnson,Camry  2-Walker,Daja 
   1/19/17  
   WO 78-74 
  
at Auburn Montgomery   15-Reilly,Elise  11-DraytonLewis,  3-Reilly,Elise  3-Clark,Jennife  2-Clark,Jennife 
   1/23/17                        Walker,Daja       
   WO 82-53 
  
at Miles   17-Washington,Le  6-Hill,Jewel  5-Clark,Jennife  2-Reilly,Elise  3-Hill,Jewel 
   01/26/17            Washington,Le           Hill,Jewel       
   WO 71-66 
  
LEMOYNE-OWEN   16-Reilly,Elise  7-Johnson,Camry  9-Hill,Jewel  3-Hill,Jewel  1-Hill,Jewel 
   1/30/17            Hill,Jewel                 Johnson,Camry 
   WO 68-48 
  
CENTRAL STATE   23-Hill,Jewel  11-Johnson,Camry  4-Clark,Jennife  5-Clark,Jennife  1-Clark,Jennife 
   2/4/17                  Washington,Le           Johnson,Camry 
   OL 70-76                             Davis,Brittne 
                                Washington,Le 
  
KENTUCKY STATE   39-Reilly,Elise  9-Washington,Le  6-Hill,Jewel  3-Hill,Jewel  1-Washington,Le 
   2/6/17  
   WO 96-54 
  
AUBURN MONTGOMERY   13-Krout,Katie  9-Washington,Le  6-Washington,Le  1-Hill,Jewel  1-Walker,Daja 
   2/10/17      Reilly,Elise     Johnson,Camry           Clark,Jennife     Washington,Le 
   WO 86-66                       Walker,Daja       
                          Reilly,Elise       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at LeMoyne-Owen   18-Reilly,Elise  11-DraytonLewis,  8-Hill,Jewel  2-Walker,Daja  1-Hill,Jewel 
   2/16/17                              Johnson,Camry 
   WO 85-63                             Reilly,Elise 
                                Washington,Le 
  
at Central State   12-Clark,Jennife  10-Johnson,Camry  6-Clark,Jennife  2-Hill,Jewel  1-Hill,Jewel 
   02/18/17                        Reilly,Elise       
   OL 58-81                       Johnson,Camry       
                          Clark,Jennife       
  
at Kentucky State   18-Hill,Jewel  12-Johnson,Camry  3-Clark,Jennife  4-Johnson,Camry  2-Reilly,Elise 
   02/20/17                  DraytonLewis,             
   OL 58-66 
  
at Kentucky State   30-Morrissey,Jac  9-Moore,Shawn  3-Loyd,William  1-Loyd,William  2-Moore,Shawn 
   02/20/17            Massey,Walter           Hughes,Johnta       
   W 91-78                       Moore,Shawn       
                          Rogers,Gresyn       
  
LANE   17-DraytonLewis,  9-Johnson,Camry  5-Reilly,Elise  2-Johnson,Camry  2-Washington,Le 
   2/23/17                              Hill,Jewel 
   OL 65-70 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WEST ALABAMA   11/11/16   55-54   Wot  21-55  .382  6-17  .353  7-10  .700  13  18  31   31.0  14  14  16  2  10  55   55.0 
MOBILE   11/14/16   66-69   Lot  25-62  .403  5-13  .385  11-19  .579  20  23  43   37.0  21  9  19  8  1  66   60.5 
at West Alabama   11/19/16   63-50   Wot  24-55  .436  5-12  .417  10-14  .714  7  21  28   34.0  22  8  13  4  8  63   61.3 
at West Florida   11/22/16   51-81   Lot  19-64  .297  2-17  .118  11-15  .733  12  20  32   33.5  21  8  13  4  9  51   58.8 
LOYOLA   12/9/16   57-68   Lot  23-63  .365  3-14  .214  8-13  .615  22  24  46   36.0  25  8  27  3  10  57   58.4 
at Mobile   12/10/16   59-63   Lot  24-57  .421  3-9  .333  8-16  .500  14  27  41   36.8  16  6  24  3  12  59   58.5 
WILLIAM CAREY   12/12/16   56-46   Wot  25-49  .510  1-6  .167  5-11  .455  10  19  29   35.7  15  10  28  6  15  56   58.1 
at Shaw   12/15/16   83-67   Wot  31-58  .534  15-22  .682  6-9  .667  11  22  33   35.4  26  21  24  1  16  83   61.2 
PAINE   1/2/17   77-54   Wot  28-50  .560  4-7  .571  17-19  .895  10  39  49   36.9  18  19  27  9  7  77   63.0 
at Fort Valley State   01-05-17   60-77   Lot  20-63  .317  7-18  .389  13-17  .765  14  22  36   36.8  26  9  17  2  9  60   62.7 
at Tuskegee   1/12/17   59-49   Wot  17-49  .347  6-19  .316  19-23  .826  16  26  42   37.3  23  7  22  5  1  59   62.4 
BENEDICT   1/14/17   52-64   Lot  19-68  .279  7-27  .259  7-12  .583  17  23  40   37.5  18  12  20  6  7  52   61.5 
CLAFLIN   1/16/17   39-48   Lot  14-40  .350  4-15  .267  7-14  .500  8  26  34   37.2  18  7  15  3  6  39   59.8 
CLARK ATLANTA   1/19/17   78-74   Wot  29-63  .460  7-18  .389  13-17  .765  15  28  43   37.6  16  20  25  5  9  78   61.1 
at Auburn Montgomery   1/23/17   82-53   Wot  33-67  .493  2-13  .154  14-15  .933  19  36  55   38.8  19  10  23  5  9  82   62.5 
at Miles   01/26/17   71-66   Wot  28-51  .549  4-7  .571  11-23  .478  6  31  37   38.7  23  18  17  7  6  71   63.0 
LEMOYNE-OWEN   1/30/17   68-48   Wot  31-74  .419  5-16  .313  1-3  .333  17  30  47   39.2  18  19  7  2  9  68   63.3 
CENTRAL STATE   2/4/17   70-76   Lot  27-54  .500  4-7  .571  12-16  .750  12  25  37   39.1  28  14  34  4  14  70   63.7 
KENTUCKY STATE   2/6/17   96-54   Wot  39-61  .639  10-17  .588  8-12  .667  7  28  35   38.8  13  24  11  1  8  96   65.4 
AUBURN MONTGOMERY   2/10/17   86-66   Wot  37-72  .514  5-15  .333  7-12  .583  17  31  48   39.3  23  20  13  2  4  86   66.4 
at LeMoyne-Owen   2/16/17   85-63   Wot  35-63  .556  5-14  .357  10-12  .833  18  29  47   39.7  15  24  23  4  6  85   67.3 
at Central State   02/18/17   58-81   Lot  23-73  .315  1-16  .063  11-20  .550  15  21  36   39.5  15  7  15  1  9  58   66.9 
at Kentucky State   02/20/17   58-66   Lot  23-65  .354  3-8  .375  9-16  .563  17  24  41   39.6  23  12  21  4  10  58   66.5 
at Kentucky State   02/20/17   91-78   W  31-61  .508  9-18  .500  20-31  .645  9  41  50   40.0  30  7  20  3  4  91   67.5 
LANE   2/23/17   65-70   Lot  24-57  .421  4-14  .286  13-18  .722  18  28  46   40.2  15  15  21  6  2  65   67.4 


 
Spring Hill     1685     650-1494  .435  127-359  .354  258-387  .667  344  662  1006   40.2  501  328  495  100  201  1685   67.4 
Opponents     1585     553-1429  .387  96-330  .291  383-575  .666  313  543  856   34.2  412  240  423  75  225  1585   63.4 
 
Games played: 25      Rebounds/game: 40.2 
Points/game: 67.4      Assists/game: 13.1 
FG Pct: 43.5      Turnovers/game: 19.8 
3FG Pct: 35.4      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 8.0 
       Blocks/game: 4.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WEST ALABAMA   11/11/16   55-54   Wot  21-45  .467  2-6  .333  10-12  .833  8  22  30   30.0  14  9  25  1  9  54   54.0 
MOBILE   11/14/16   66-69   Lot  21-61  .344  6-14  .429  21-29  .724  17  18  35   32.5  18  8  12  0  7  69   61.5 
at West Alabama   11/19/16   63-50   Wot  17-49  .347  3-12  .250  13-19  .684  10  19  29   31.3  13  9  19  3  3  50   57.7 
at West Florida   11/22/16   51-81   Lot  28-59  .475  7-13  .538  18-28  .643  16  34  50   36.0  16  14  14  4  7  81   63.5 
LOYOLA   12/9/16   57-68   Lot  21-47  .447  3-13  .231  23-33  .697  6  22  28   34.4  14  6  16  4  16  68   64.4 
at Mobile   12/10/16   59-63   Lot  22-59  .373  3-5  .600  16-23  .696  13  22  35   34.5  16  11  20  4  15  63   64.2 
WILLIAM CAREY   12/12/16   56-46   Wot  17-54  .315  3-18  .167  9-17  .529  22  16  38   35.0  15  9  25  3  14  46   61.6 
at Shaw   12/15/16   83-67   Wot  21-42  .500  6-11  .545  19-25  .760  4  18  22   33.4  11  5  23  3  8  67   62.2 
PAINE   1/2/17   77-54   Wot  21-73  .288  3-14  .214  9-19  .474  16  13  29   32.9  16  6  13  6  20  54   61.3 
at Fort Valley State   01-05-17   60-77   Lot  25-60  .417  5-8  .625  22-32  .688  17  33  50   34.6  19  13  17  4  8  77   62.9 
at Tuskegee   1/12/17   59-49   Wot  15-43  .349  5-7  .714  14-24  .583  12  19  31   34.3  25  8  20  2  3  49   61.6 
BENEDICT   1/14/17   52-64   Lot  24-65  .369  6-19  .316  10-16  .625  19  33  52   35.8  18  12  23  1  6  64   61.8 
CLAFLIN   1/16/17   39-48   Lot  18-53  .340  3-15  .200  9-16  .563  13  20  33   35.5  14  10  13  4  9  48   60.8 
CLARK ATLANTA   1/19/17   78-74   Wot  29-60  .483  3-12  .250  13-19  .684  5  20  25   34.8  16  11  16  2  12  74   61.7 
at Auburn Montgomery   1/23/17   82-53   Wot  20-65  .308  1-21  .048  12-20  .600  15  16  31   34.5  14  10  16  2  5  53   61.1 
at Miles   01/26/17   71-66   Wot  19-61  .311  1-11  .091  27-32  .844  12  25  37   34.7  24  4  11  3  7  66   61.4 
LEMOYNE-OWEN   1/30/17   68-48   Wot  19-65  .292  3-16  .188  7-13  .538  19  28  47   35.4  7  4  14  2  2  48   60.6 
CENTRAL STATE   2/4/17   70-76   Lot  24-56  .429  3-13  .231  25-36  .694  13  17  30   35.1  19  7  22  1  19  76   61.5 
