Southern Intercollegiate Athletic Conf.

LeMoyne-Owen


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-19)  (4-7)  (2-9)  (0-3) 
CONFERENCE  (4-10)  (3-5)  (1-5)  (0-0) 
NON-CONFERENCE  (2-9)  (1-2)  (1-4)  (0-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/18/15   5:30 p.m     at Montevallo    W   71-53   350   (15)MILLER, Shantiera  (22)HUGHES, Rachel 
11/20/15   5:30 p.m     vs Saginaw Valley    L   49-85   75   (13)Mays, Teresa  (7)Hughes, Rachel 
11/21/15   2:30 p.m     vs Saint Mary    L   65-67   123   (16)HUGHES, Rachel  (14)HUGHES, Rachel 
11/24/15   6 p.m.      at Maryville    L   68-77   135   (20)Johnson, Maraja  (6)MONEY, Deniese
(6)Shields, Crystal  
11/27/15   4:30 p.m     PHILANDER SMITH    L   47-52   274   (12)MAYS, Teresa  (7)MONEY, Deniese
(7)HUGHES, Rachel  
11/27/15   8:30 p.m     TOUGALOO    L   80-82   528   (19)STREET, Justin  (6)STREET, Justin
(6)MONEY, Deniese  
12/3/15   5:30 p.m   *  ALBANY STATE    L   63-68   113   (23)MAYS, Teresa  (6)JOHNSON, Darriel
(6)MAYS, Teresa  
12/5/15   5:30PM    *  FORT VALLEY STATE    W   75-63   203   (18)HUGHES, Rachel  (16)HUGHES, Rachel 
12/17/15   5:30 p.m     at Southern Arkansas    L   67-104   112   (18)MAYS, Teresa  (8)JOHNSON, Darriel 
12/20/15   2:00 PM      at Texas College    L   42-83   171   (9)McCONNELL, Montique  (9)JOHNSON, Darriel 
01/04/16   1:00 PM    *  at Clark Atlanta    L   59-77   185   (21)MAYS, Teresa  (10)HUGHES, Rachel 
01/07/16   5:30 p.m   *  PAINE    W   82-81   355   (31)MAYS, Teresa  (15)HUGHES, Rachel 
1/9/16   3 p.m.    *  BENEDICT    L   45-96   284   (12)JOHNSON, Maraja  (6)JOHNSON, Maraja 
01/11/16   5:30 p.m   *  CLAFLIN    L   45-59      (9)MAYS, Teresa  (8)HUGHES, Rachel 
1/16/16   1:00 PM    *  at Lane    L   43-64   235   (8)SHIELDS, Crystal
(8)MILLER, Shantiera  
(8)HUGHES, Rachel 
1/21/16   5:30 PM    *  at Miles    WOT   77-70   153   (28)MAYS, Teresa  (8)MAYS, Teresa 
1/23/16   1:00 p.m   *  at Tuskegee    L   55-68   275   (14)MAYS, Teresa  (5)McCONNELL, Montique
(5)JAMERSON, Kardejah  
1/30/16   5:30 p.m   *  STILLMAN    L   68-80   531   (31)SHIELDS, Crystal  (8)HUGHES, Rachel 
02/01/16   5:30 p.m     SPRING HILL    W   85-70      (21)SHIELDS, Crystal  (8)JOHNSON, Darriel 
02/04/16   5:30 PM      at Kentucky State    L   60-74   461   (14)SHIELDS, Crystal  (11)HALL, Ganasua 
02/06/16   1 pm    *  at Central State    L   46-57   177   (16)SHIELDS, Crystal  (12)SHIELDS, Crystal 
2/15/16   5:30 PM    *  at Spring Hill    L   52-69   212   (12)MAYS,Teresa
(12)SHIELDS,Crystal  
(15)HUGHES,Rachel 
2/18/16   5:30 p.m   *  KENTUCKY STATE    L   67-71   237   (26)SHIELDS, Crystal  (19)HUGHES, Rachel 
2/20/16   5:30 p.m   *  CENTRAL STATE    W   71-67   431   (17)JOHNSON, Maraja  (9)HUGHES, Rachel 
03/01/16   10 a.m.      vs Claflin    L   47-56   83   (14)SEATON, Ashley  (11)HALL, Ganasua 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   2956   269  
AWAY  11   2466   224  
NEUTRAL  3   281   94  
TOTAL  25   5703   228  


 

Overall Team Statistics

 

TEAM STATISTICS  LOCW  OPP 
SCORING  1529  1793 
   Points per game  61.2  71.7 
   Scoring margin  -10.6  - 
FIELD GOALS-ATT  541-1560  688-1577 
   Field goal pct  .347  .436 
3 POINT FG-ATT  102-353  127-399 
   3-point FG pct  .289  .318 
   3-pt FG made per game  4.1  5.1 
FREE THROWS-ATT  345-523  290-426 
   Free throw pct  .660  .681 
REBOUNDS  930  1091 
   Rebounds per game  37.2  43.6 
   Rebounding margin  -6.4  - 
ASSISTS  237  396 
   Assists per game  9.5  15.8 
TURNOVERS  471  513 
   Turnovers per game  18.8  20.5 
   Turnover margin  +1.7  - 
   Assist/turnover ratio  0.5  0.8 
STEALS  226  225 
   Steals per game  9.0  9.0 
BLOCKS  49  102 
   Blocks per game  2.0  4.1 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  2956  2747 
   Home games-Avg/Game  11-269  11-224 
   Neutral site-Avg/Game  -  3-94 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
LeMoyne-Owen  330  393  362  431  13  1529 
Opponents  460  430  433  464  6  1793 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-19)  (4-7)  (2-9)  (0-3) 
CONFERENCE  (4-10)  (3-5)  (1-5)  (0-0) 
NON-CONFERENCE  (2-9)  (1-2)  (1-4)  (0-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  STREET, Justin   1  1  34  34.0  7  13  .538  1  2  .500  4  6  .667  3  3  6  6.0  2  0  2  4  1  0  19  19.0 
12  MAYS, Teresa   24  19  810  33.8  105  314  .334  47  134  .351  61  90  .678  16  65  81  3.4  45  0  39  72  10  32  318  13.3 
05  McGHEE, Johnnie   1  1  28  28.0  5  10  .500  2  6  .333  0  0  .000  1  1  2  2.0  3  0  7  8  1  2  12  12.0 
03  SHIELDS, Crystal   23  17  631  27.4  93  269  .346  1  13  .077  55  85  .647  30  61  91  4.0  45  0  32  66  1  21  242  10.5 
04  JOHNSON, Maraja   16  5  458  28.6  57  168  .339  3  18  .167  38  48  .792  21  24  45  2.8  37  0  26  30  2  43  155  9.7 
23  MILLER, Shantiera   25  17  640  25.6  65  180  .361  14  52  .269  47  61  .770  23  45  68  2.7  49  0  29  51  2  27  191  7.6 
33  HAMPTON, Jerry   1  0  11  11.0  3  4  .750  0  0  .000  1  1  1.000  1  3  4  4.0  5  1  2  2  0  0  7  7.0 
01  McCONNELL, Montique   23  21  667  29.0  43  159  .270  11  47  .234  31  49  .633  30  52  82  3.6  42  1  64  91  2  27  128  5.6 
20  HUGHES, Rachel   24  14  457  19.0  48  120  .400  0  2  .000  32  67  .478  79  108  187  7.8  57  0  11  60  4  34  128  5.3 
00  Kardegah Jamerson   1  0  13  13.0  2  4  .500  0  0  .000  1  2  .500  2  2  4  4.0  2  0  0  2  2  0  5  5.0 
22  SEATON, Ashley   21  5  355  16.9  35  114  .307  18  55  .327  16  23  .696  25  24  49  2.3  25  0  11  36  1  14  104  5.0 
14  JOHNSON, Darriel   15  9  260  17.3  26  53  .491  0  0  .000  21  35  .600  46  26  72  4.8  48  2  1  13  2  10  73  4.9 
24  HARRIS, Laquaris   6  1  94  15.7  7  46  .152  2  16  .125  7  16  .438  6  5  11  1.8  8  0  6  11  0  2  23  3.8 
10  MONEY, Deniese   10  2  125  12.5  14  32  .438  3  7  .429  6  9  .667  9  16  25  2.5  11  1  5  7  2  4  37  3.7 
00  JAMERSON, kardejah   4  0  72  18.0  4  7  .571  0  0  .000  6  7  .857  7  6  13  3.3  9  0  0  0  6  0  14  3.5 
54  HALL, Ganasua   18  10  268  14.9  24  54  .444  0  0  .000  13  18  .722  34  40  74  4.1  30  0  1  10  5  7  61  3.4 
00  JAMERSON, Kardeja   3  0  52  17.3  1  5  .200  0  0  .000  4  4  1.000  6  10  16  5.3  3  0  0  1  5  2  6  2.0 
00  JEMERSON, Kardeja   4  2  39  9.8  2  7  .286  0  0  .000  2  2  1.000  3  3  6  1.5  3  0  0  2  3  1  6  1.5 
40  MASTON, Daaron   1  1  11  11.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  2  0  1  1  0  0  0  0.0 
  TEAM                             39  55  94  3.8  0      4      0   
  Total..........  25    5025    541  1560  .347  102  353  .289  345  523  .660  381  549  930  37.2  426  6  237  471  49  226  1529  61.2 
  Opponents......  25    5022    688  1577  .436  127  399  .318  290  426  .681  382  709  1091  43.6  481  -  396  513  102  225  1793  71.7 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
LeMoyne-Owen  330  393  362  431  13  1529 
Opponents  460  430  433  464  6  1793 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
MAYS, Teresa  24  318  13.3 
SHIELDS, Crystal  23  242  10.5 
MILLER, Shantiera  25  191  7.6 
JOHNSON, Maraja  16  155  9.7 
McCONNELL, Montique  23  128  5.6 
HUGHES, Rachel  24  128  5.3 
SEATON, Ashley  21  104  5.0 
JOHNSON, Darriel  15  73  4.9 
HALL, Ganasua  18  61  3.4 
MONEY, Deniese  10  37  3.7 
HARRIS, Laquaris  6  23  3.8 
STREET, Justin  1  19  19.0 

SCORING AVERAGE  G  Pts  Avg/G 
STREET, Justin  1  19  19.0 
MAYS, Teresa  24  318  13.3 
McGHEE, Johnnie  1  12  12.0 
SHIELDS, Crystal  23  242  10.5 
JOHNSON, Maraja  16  155  9.7 
MILLER, Shantiera  25  191  7.6 
HAMPTON, Jerry  1  7  7.0 
McCONNELL, Montique  23  128  5.6 
HUGHES, Rachel  24  128  5.3 
Kardegah Jamerson  1  5  5.0 
SEATON, Ashley  21  104  5.0 
JOHNSON, Darriel  15  73  4.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
HAMPTON, Jerry  3  4  .750 
JAMERSON, kardejah  4  7  .571 
STREET, Justin  7  13  .538 
Kardegah Jamerson  2  4  .500 
McGHEE, Johnnie  5  10  .500 
JOHNSON, Darriel  26  53  .491 
HALL, Ganasua  24  54  .444 
MONEY, Deniese  14  32  .438 
HUGHES, Rachel  48  120  .400 
MILLER, Shantiera  65  180  .361 
SHIELDS, Crystal  93  269  .346 
JOHNSON, Maraja  57  168  .339 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
MAYS, Teresa  24  314  13.1 
SHIELDS, Crystal  23  269  11.7 
MILLER, Shantiera  25  180  7.2 
JOHNSON, Maraja  16  168  10.5 
McCONNELL, Montique  23  159  6.9 

FIELD GOALS MADE  G  Made  Made/G 
MAYS, Teresa  24  105  4.4 
SHIELDS, Crystal  23  93  4.0 
MILLER, Shantiera  25  65  2.6 
JOHNSON, Maraja  16  57  3.6 
HUGHES, Rachel  24  48  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
STREET, Justin  1  2  .500 
MONEY, Deniese  3  7  .429 
MAYS, Teresa  47  134  .351 
McGHEE, Johnnie  2  6  .333 
SEATON, Ashley  18  55  .327 
MILLER, Shantiera  14  52  .269 
McCONNELL, Montique  11  47  .234 
JOHNSON, Maraja  3  18  .167 
HARRIS, Laquaris  2  16  .125 
SHIELDS, Crystal  1  13  .077 
HUGHES, Rachel  0  2  .000 
MASTON, Daaron  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
MAYS, Teresa  24  134  5.6 
SEATON, Ashley  21  55  2.6 
MILLER, Shantiera  25  52  2.1 
McCONNELL, Montique  23  47  2.0 
JOHNSON, Maraja  16  18  1.1 

3-POINT FGS MADE  G  Made  Made/G 
MAYS, Teresa  24  47  2.0 
SEATON, Ashley  21  18  0.9 
MILLER, Shantiera  25  14  0.6 
McCONNELL, Montique  23  11  0.5 
MONEY, Deniese  10  3  0.3 
JOHNSON, Maraja  16  3  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
JAMERSON, Kardeja  4  4  1.000 
JEMERSON, Kardeja  2  2  1.000 
HAMPTON, Jerry  1  1  1.000 
JAMERSON, kardejah  6  7  .857 
JOHNSON, Maraja  38  48  .792 
MILLER, Shantiera  47  61  .770 
HALL, Ganasua  13  18  .722 
SEATON, Ashley  16  23  .696 
MAYS, Teresa  61  90  .678 
MONEY, Deniese  6  9  .667 
STREET, Justin  4  6  .667 
SHIELDS, Crystal  55  85  .647 

FREE THROW ATTEMPTS  G  Att  Att/G 
MAYS, Teresa  24  90  3.8 
SHIELDS, Crystal  23  85  3.7 
HUGHES, Rachel  24  67  2.8 
MILLER, Shantiera  25  61  2.4 
McCONNELL, Montique  23  49  2.1 

FREE THROWS MADE  G  Made  Made/G 
MAYS, Teresa  24  61  2.5 
SHIELDS, Crystal  23  55  2.4 
MILLER, Shantiera  25  47  1.9 
JOHNSON, Maraja  16  38  2.4 
HUGHES, Rachel  24  32  1.3 

REBOUNDS  G  Reb  Reb/G 
HUGHES, Rachel  24  187  7.8 
SHIELDS, Crystal  23  91  4.0 
McCONNELL, Montique  23  82  3.6 
MAYS, Teresa  24  81  3.4 
HALL, Ganasua  18  74  4.1 

REBOUND AVERAGE  G  Reb  Avg/G 
HUGHES, Rachel  24  187  7.8 
STREET, Justin  1  6  6.0 
JAMERSON, Kardeja  3  16  5.3 
JOHNSON, Darriel  15  72  4.8 
HALL, Ganasua  18  74  4.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
HUGHES, Rachel  24  108  4.5 
MAYS, Teresa  24  65  2.7 
SHIELDS, Crystal  23  61  2.7 
McCONNELL, Montique  23  52  2.3 
MILLER, Shantiera  25  45  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
HUGHES, Rachel  24  79  3.3 
JOHNSON, Darriel  15  46  3.1 
HALL, Ganasua  18  34  1.9 
SHIELDS, Crystal  23  30  1.3 
McCONNELL, Montique  23  30  1.3 

ASSISTS  G  Ast  Ast/G 
McCONNELL, Montique  23  64  2.8 
MAYS, Teresa  24  39  1.6 
SHIELDS, Crystal  23  32  1.4 
MILLER, Shantiera  25  29  1.2 
JOHNSON, Maraja  16  26  1.6 

STEALS  G  Stl  Stl/G 
JOHNSON, Maraja  16  43  2.7 
HUGHES, Rachel  24  34  1.4 
MAYS, Teresa  24  32  1.3 
MILLER, Shantiera  25  27  1.1 
McCONNELL, Montique  23  27  1.2 

BLOCKED SHOTS  G  Blk  Blk/G 
MAYS, Teresa  24  10  0.4 
JAMERSON, kardejah  4  6  1.5 
HALL, Ganasua  18  5  0.3 
JAMERSON, Kardeja  3  5  1.7 
HUGHES, Rachel  24  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
MAYS, Teresa  24  810  33.8 
McCONNELL, Montique  23  667  29.0 
MILLER, Shantiera  25  640  25.6 
SHIELDS, Crystal  23  631  27.4 
JOHNSON, Maraja  16  458  28.6 

TURNOVERS  G  No.  Avg/G 
McCONNELL, Montique  23  91  4.0 
MAYS, Teresa  24  72  3.0 
SHIELDS, Crystal  23  66  2.9 
HUGHES, Rachel  24  60  2.5 
MILLER, Shantiera  25  51  2.0 

PERSONAL FOULS  G  No.  Avg/G 
HUGHES, Rachel  24  57  2.4 
MILLER, Shantiera  25  49  2.0 
JOHNSON, Darriel  15  48  3.2 
SHIELDS, Crystal  23  45  2.0 
MAYS, Teresa  24  45  1.9 

FOULOUTS  G  No. 
JOHNSON, Darriel  15  2 
HAMPTON, Jerry  1  1 
McCONNELL, Montique  23  1 
TEAM  25  1 
MONEY, Deniese  10  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Montevallo   15-MILLER, Shant  22-HUGHES, Rache  7-McCONNELL, Mo  4-JOHNSON, Mara  1-HALL, Ganasua 
   11/18/15                              HUGHES, Rache 
   WO 71-53 
  
vs Saginaw Valley   13-Mays, Teresa  7-Hughes, Rache  3-Hughes, Rache  2-Johnson, Mara  1-Hall, Ganasua 
   11/20/15                  McConnell, Mo     Hughes, Rache       
   OL 49-85                       McConnell, Mo       
  
vs Saint Mary   16-HUGHES, Rache  14-HUGHES, Rache  4-JOHNSON, Mara  3-MILLER, Shant  1-MAYS, Teresa 
   11/21/15                  McCONNELL, Mo     SHIELDS, Crys       
   OL 65-67                       JOHNSON, Mara       
  
at Maryville   20-Johnson, Mara  6-Shields, Crys  4-McConnell, Mo  4-Johnson, Mara  None 
   11/24/15            MONEY, Denies                   
   OL 68-77 
  
PHILANDER SMITH   12-MAYS, Teresa  7-HUGHES, Rache  4-JOHNSON, Mara  2-JOHNSON, Mara  1-MONEY, Denies 
   11/27/15            MONEY, Denies                 McCONNELL, Mo 
   OL 47-52                             MAYS, Teresa 
  
TOUGALOO   19-STREET, Justi  6-MONEY, Denies  7-McGHEE, Johnn  2-MONEY, Denies  3-MAYS, Teresa 
   11/27/15            STREET, Justi           McGHEE, Johnn       
   L 80-82 
  
ALBANY STATE   23-MAYS, Teresa  6-MAYS, Teresa  2-McCONNELL, Mo  3-JOHNSON, Mara  1-McCONNELL, Mo 
   12/3/15            JOHNSON, Darr                 JOHNSON, Mara 
   OL 63-68 
  
FORT VALLEY STATE   18-HUGHES, Rache  16-HUGHES, Rache  7-McCONNELL, Mo  3-McCONNELL, Mo  1-HUGHES, Rache 
   12/5/15                        HUGHES, Rache       
   WO 75-63                       MAYS, Teresa       
  
at Southern Arkansas   18-MAYS, Teresa  8-JOHNSON, Darr  3-McCONNELL, Mo  3-SHIELDS, Crys  1-SHIELDS, Crys 
   12/17/15  
   OL 67-104 
  
at Texas College   9-McCONNELL, Mo  9-JOHNSON, Darr  2-HARRIS, Laqua  3-JOHNSON, Mara  2-JAMERSON, Kar 
   12/20/15  
   OL 42-83 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Clark Atlanta   21-MAYS, Teresa  10-HUGHES, Rache  3-MAYS, Teresa  2-MAYS, Teresa  2-Kardegah Jame 
   01/04/16                        JOHNSON, Mara       
   OL 59-77 
  
PAINE   31-MAYS, Teresa  15-HUGHES, Rache  4-MILLER, Shant  6-MAYS, Teresa  1-JOHNSON, Mara 
   01/07/16                              JEMERSON, Kar 
   WO 82-81 
  
BENEDICT   12-JOHNSON, Mara  6-JOHNSON, Mara  2-MILLER, Shant  2-MAYS, Teresa  1-MILLER, Shant 
   1/9/16                  SEATON, Ashle           JOHNSON, Darr 
   OL 45-96                             SEATON, Ashle 
                                JEMERSON, Kar 
  
CLAFLIN   9-MAYS, Teresa  8-HUGHES, Rache  4-McCONNELL, Mo  2-HALL, Ganasua  None 
   01/11/16                        MILLER, Shant       
   OL 45-59                       JOHNSON, Darr       
  
at Lane   8-MILLER, Shant  8-HUGHES, Rache  2-HUGHES, Rache  3-HUGHES, Rache  1-MAYS, Teresa 
   1/16/16      SHIELDS, Crys                         
   OL 43-64 
  
at Miles   28-MAYS, Teresa  8-MAYS, Teresa  3-MAYS, Teresa  2-SHIELDS, Crys  5-Jamerson,Kard 
   1/21/16                        HUGHES, Rache       
   WO 77-70                       McCONNELL, Mo       
  
at Tuskegee   14-MAYS, Teresa  5-JAMERSON, Kar  4-McCONNELL, Mo  3-MILLER, Shant  1-MILLER, Shant 
   1/23/16            McCONNELL, Mo                 MAYS, Teresa 
   OL 55-68                             JAMERSON, Kar 
  
STILLMAN   31-SHIELDS, Crys  8-HUGHES, Rache  3-McCONNELL, Mo  4-SEATON, Ashle  1-MAYS, Teresa 
   1/30/16                              JEMERSON, Kar 
   OL 68-80 
  
SPRING HILL   21-SHIELDS, Crys  8-JOHNSON, Darr  6-SHIELDS, Crys  2-HUGHES, Rache  1-MAYS, Teresa 
   02/01/16                        MAYS, Teresa       
   WO 85-70 
  
at Kentucky State   14-SHIELDS, Crys  11-HALL, Ganasua  2-McCONNELL, Mo  2-MAYS, Teresa  2-JAMERSON, Kar 
   02/04/16  
   OL 60-74 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Central State   16-SHIELDS, Crys  12-SHIELDS, Crys  3-McCONNELL, Mo  3-SEATON, Ashle  1-HALL, Ganasua 
   02/06/16                  MAYS, Teresa     McCONNELL, Mo     Kardeja Jamer 
   OL 46-57 
  
at Spring Hill   12-SHIELDS,Cryst  15-HUGHES,Rachel  3-McCONNELL,Mon  4-HUGHES,Rachel  1-MAYS,Teresa 
   2/15/16      MAYS,Teresa                         
   OL 52-69 
  
KENTUCKY STATE   26-SHIELDS, Crys  19-HUGHES, Rache  3-SHIELDS, Crys  4-JOHNSON, Mara  None 
   2/18/16                  JOHNSON, Mara             
   OL 67-71 
  
CENTRAL STATE   17-JOHNSON, Mara  9-HUGHES, Rache  4-MAYS, Teresa  6-JOHNSON, Mara  1-HUGHES, Rache 
   2/20/16  
   WO 71-67 
  
vs Claflin   14-SEATON, Ashle  11-HALL, Ganasua  2-SHIELDS, Crys  1-JOHNSON, Mara  2-HALL, Ganasua 
   03/01/16                        SHIELDS, Crys       
   OL 47-56                       HUGHES, Rache       
                          MAYS, Teresa       
                          SEATON, Ashle       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Montevallo   11/18/15   71-53   Wot  28-73  .384  5-13  .385  10-15  .667  22  26  48   48.0  17  14  16  2  12  71   71.0 
vs Saginaw Valley   11/20/15   49-85   Lot  20-66  .303  5-15  .333  4-8  .500  11  19  30   39.0  18  10  18  1  8  49   60.0 
vs Saint Mary   11/21/15   65-67   Lot  27-74  .365  7-21  .333  4-10  .400  24  18  42   40.0  20  16  19  1  16  65   61.7 
at Maryville   11/24/15   68-77   Lot  26-64  .406  5-11  .455  11-15  .733  19  17  36   39.0  17  13  19  0  8  68   63.2 
PHILANDER SMITH   11/27/15   47-52   Lot  13-58  .224  5-21  .238  16-24  .667  15  27  42   39.6  15  7  19  3  6  47   60.0 
TOUGALOO   11/27/15   80-82   L  32-65  .492  9-24  .375  7-18  .389  10  21  31   38.2  26  24  22  6  4  80   63.3 
ALBANY STATE   12/3/15   63-68   Lot  22-65  .338  4-6  .667  15-19  .789  18  19  37   38.0  13  4  20  2  8  63   63.3 
FORT VALLEY STATE   12/5/15   75-63   Wot  28-55  .509  1-8  .125  18-27  .667  12  32  44   38.8  16  15  25  1  14  75   64.8 
at Southern Arkansas   12/17/15   67-104   Lot  22-61  .361  4-13  .308  19-29  .655  11  24  35   38.3  18  9  19  1  8  67   65.0 
at Texas College   12/20/15   42-83   Lot  14-70  .200  0-10  .000  14-16  .875  17  31  48   39.3  14  4  25  3  10  42   62.7 
at Clark Atlanta   01/04/16   59-77   Lot  23-64  .359  3-9  .333  10-17  .588  9  30  39   39.3  15  8  10  2  5  59   62.4 
PAINE   01/07/16   82-81   Wot  24-63  .381  2-9  .222  32-45  .711  16  20  36   39.0  20  6  18  2  18  82   64.0 
BENEDICT   1/9/16   45-96   Lot  14-64  .219  4-16  .250  13-21  .619  17  13  30   38.3  19  6  19  4  6  45   62.5 
CLAFLIN   01/11/16   45-59   Lot  16-49  .327  6-22  .273  7-14  .500  12  16  28   37.6  16  10  24  0  6  45   61.3 
at Lane   1/16/16   43-64   Lot  16-56  .286  1-13  .077  10-21  .476  17  18  35   37.4  19  2  20  1  8  43   60.1 
at Miles   1/21/16   77-70   Wot  24-53  .453  5-9  .556  24-35  .686  11  23  34   37.2  21  7  19  6  9  77   61.1 
at Tuskegee   1/23/16   55-68   Lot  20-65  .308  5-14  .357  10-16  .625  17  19  36   37.1  19  10  16  3  10  55   60.8 
STILLMAN   1/30/16   68-80   Lot  19-58  .328  2-17  .118  28-42  .667  17  17  34   36.9  25  9  21  2  14  68   61.2 
SPRING HILL   02/01/16   85-70   Wot  29-64  .453  5-11  .455  22-26  .846  16  21  37   36.9  12  11  15  1  8  85   62.4 
at Kentucky State   02/04/16   60-74   Lot  23-58  .397  6-16  .375  8-11  .727  14  26  40   37.1  17  5  21  2  3  60   62.3 
at Central State   02/06/16   46-57   Lot  16-65  .246  2-17  .118  12-18  .667  16  27  43   37.4  11  10  21  2  11  46   61.5 
at Spring Hill   2/15/16   52-69   Lot  18-61  .295  2-11  .182  14-25  .560  17  16  33   37.2  17  8  14  1  10  52   61.1 
KENTUCKY STATE   2/18/16   67-71   Lot  26-76  .342  5-15  .333  10-17  .588  21  23  44   37.5  9  10  10  0  9  67   61.3 
CENTRAL STATE   2/20/16   71-67   Wot  23-46  .500  3-11  .273  22-29  .759  4  22  26   37.0  16  14  28  1  10  71   61.8 
vs Claflin   03/01/16   47-56   Lot  18-67  .269  6-21  .286  5-5  1.000  18  24  42   37.2  16  5  13  2  5  47   61.2 


 
LeMoyne-Owen     1529     541-1560  .347  102-353  .289  345-523  .660  381  549  930   37.2  426  237  471  49  226  1529   61.2 
Opponents     1793     688-1577  .436  127-399  .318  290-426  .681  382  709  1091   43.6  481  396  513  102  225  1793   71.7 
 
Games played: 25      Rebounds/game: 37.2 
Points/game: 61.2      Assists/game: 9.5 
FG Pct: 34.7      Turnovers/game: 18.8 
3FG Pct: 28.9      Assist/turnover ratio: 0.5 
FT Pct: 66.0      Steals/game: 9.0 
       Blocks/game: 2.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Montevallo   11/18/15   71-53   Wot  21-59  .356  3-19  .158  8-14  .571  16  25  41   41.0  16  10  24  8  4  53   53.0 
vs Saginaw Valley   11/20/15   49-85   Lot  36-66  .545  2-8  .250  11-16  .688  13  36  49   45.0  8  19  15  1  13  85   69.0 
vs Saint Mary   11/21/15   65-67   Lot  23-48  .479  10-18  .556  11-16  .688  8  25  33   41.0  15  14  29  0  9  67   68.3 
at Maryville   11/24/15   68-77   Lot  29-61  .475  8-19  .421  11-15  .733  17  21  38   40.2  19  19  19  2  5  77   70.5 
PHILANDER SMITH   11/27/15   47-52   Lot  19-56  .339  4-17  .235  10-16  .625  12  33  45   41.2  20  12  22  4  9  52   66.8 
TOUGALOO   11/27/15   80-82   L  25-57  .439  8-26  .308  24-30  .800  13  30  43   41.5  25  14  28  1  6  82   69.3 
ALBANY STATE   12/3/15   63-68   Lot  27-57  .474  5-14  .357  9-14  .643  12  27  39   41.1  19  14  21  9  7  68   69.1 
FORT VALLEY STATE   12/5/15   75-63   Wot  26-70  .371  4-17  .235  7-15  .467  17  21  38   40.8  26  16  21  4  19  63   68.4 
at Southern Arkansas   12/17/15   67-104   Lot  44-79  .557  8-15  .533  8-11  .727  13  33  46   41.3  23  30  13  3  9  104   72.3 
at Texas College   12/20/15   42-83   Lot  34-78  .436  4-14  .286  11-13  .846  14  39  53   42.5  15  19  19  13  14  83   73.4 
at Clark Atlanta   01/04/16   59-77   Lot  28-74  .378  4-15  .267  17-21  .810  19  36  55   43.6  13  19  14  3  5  77   73.7 
PAINE   01/07/16   82-81   Wot  31-72  .431  3-14  .214  16-23  .696  23  26  49   44.1  33  19  28  9  12  81   74.3 
BENEDICT   1/9/16   45-96   Lot  37-68  .544  13-24  .542  9-11  .818  15  36  51   44.6  21  21  21  10  9  96   76.0 
CLAFLIN   01/11/16   45-59   Lot  24-51  .471  3-10  .300  8-11  .727  8  21  29   43.5  16  7  21  4  16  59   74.8 
