Southern Intercollegiate Athletic Conf.

Miles


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-11)  (8-5)  (7-5)  (2-1) 
CONFERENCE  (12-7)  (7-4)  (5-3)  (0-0) 
NON-CONFERENCE  (5-4)  (1-1)  (2-2)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/22/15   3:00 PM      DELTA STATE    L   53-55   267   (12)Williams, Tierra  (12)Sales, Shaquinta 
11/23/15   5:30 PM      at Selma    W   69-64   105   (12)Brown, Javonne
(12)Scott, Larian  
(8)Smith, Brittney 
11/30/15   5:30 PM    *  SELMA    W   91-56   361   (21)Holley, Torborsha  (9)Brown, Javonne 
12/2/15   5:30 p.m     at Montevallo    L   52-61   225   (21)Scott, Larian  (8)Hardy, Morgan 
12/5/15   1:00 PM    *  CLARK ATLANTA    W   56-53   247   (14)Holley, Torborsha  (14)Hardy, Morgan 
12/7/15   5:30 PM    *  MIDDLE COLLEGE    W   63-53   331   (14)Williams, Tierra  (13)Hardy, Morgan 
12/12/15   1:00 PM      at Lane    W   59-44   61   (14)Holley, Torborsha  (10)Sales, Shaquinta 
12/14/15   5:30 PM    *  at Spring Hill    W   64-60   167   (17)Scott, Larian  (7)Sales, Shaquinta 
12-19-15   2:00 PM      at Nova Southeastern    L   50-103      (9)Hardy, Morgan  (10)Hardy, Morgan 
12/31/15   2:00 PM      POINT UNIVERSITY    W   76-42   103   (19)Sales, Shaquinta  (14)Sales, Shaquinta 
01/02/16   1:30 PM    *  at Claflin    W   50-46   200   (18)Scott, Larian  (12)Hardy, Morgan 
01/04/16   5:30 pm    *  at Benedict    L   62-71   257   (14)Williams, Tierra
(14)Scott, Larian  
(8)Sales, Shaquinta 
1/14/16   5:30 PM    *  CENTRAL STATE    L   56-68   477   (14)Hardy, Morgan  (12)Hardy, Morgan 
1/16/16   1:00 PM    *  KENTUCKY STATE    L   71-79   130   (18)Scott, Larian
(18)Williams, Tierra  
(11)Sales, Shaquinta 
1/21/16   5:30 PM    *  LEMOYNE-OWEN    LOT   70-77   153   (18)Scott, Larian  (15)Sales, Shaquinta 
1/23/16   1:00 PM    *  LANE    W   67-57   302   (15)Brown, Javonne  (11)Hardy, Morgan 
01/25/16   5:30 PM    *  at Paine    W   64-58   273   (26)Scott, Larian  (12)Sales, Shaquinta 
1/29/16   5:30 p.m   *  at Albany State    L   50-63   973   (19)Williams, Tierra  (5)Scott, Larian 
1/30/16   1:00 PM    *  at Fort Valley State    L   55-71   187   (9)Williams, Tierra
(9)Davis, Rickeytha  
(9)Hardy, Morgan 
2/1/16   5:30 p.m   *  at Tuskegee    W   51-32   560   (11)Hardy, Morgan  (13)Hardy, Morgan 
2/4/16   5:30 PM    *  STILLMAN    W   70-64   1000   (18)Holley,Torborsha  (18)Sales,Shaquinta 
2/11/16   5:30 PM    *  ALBANY STATE    W   74-69   323   (19)Scott, Larian  (9)Hardy, Morgan 
2/13/16   1:00 PM    *  FORT VALLEY STATE    L   53-57   112   (12)Scott, Larian
(12)Sales, Shaquinta  
(13)Hardy, Morgan
(13)Sales, Shaquinta  
02-15-16   5:30 PM    *  at Stillman    W   70-53   233   (14)Scott, Larian  (15)Sales, Shaquinta 
2/22/16   5:30 PM    *  TUSKEGEE    W   67-53   583   (22)Steger, Ashley  (9)Hardy, Morgan 
02/29/16   7:30 p.m     vs Tuskegee    W   69-41   561   (16)Steger, Ashley  (10)Sales, Shaquinta 
3/3/16   1 p.m.      vs Claflin    W   53-45   93   (12)Walker, Amoni  (9)Hardy, Morgan 
3/4/16   1 p.m.      vs Benedict    L   58-65   144   (16)Williams, Tierra  (11)Sales, Shaquinta 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   4389   338  
AWAY  12   3241   270  
NEUTRAL  3   798   266  
TOTAL  28   8428   301  


 

Overall Team Statistics

 

TEAM STATISTICS  MCW  OPP 
SCORING  1743  1660 
   Points per game  62.2  59.3 
   Scoring margin  +3.0  - 
FIELD GOALS-ATT  579-1614  591-1633 
   Field goal pct  .359  .362 
3 POINT FG-ATT  125-422  92-364 
   3-point FG pct  .296  .253 
   3-pt FG made per game  4.5  3.3 
FREE THROWS-ATT  460-692  386-572 
   Free throw pct  .665  .675 
REBOUNDS  1109  1141 
   Rebounds per game  39.6  40.8 
   Rebounding margin  -1.1  - 
ASSISTS  284  268 
   Assists per game  10.1  9.6 
TURNOVERS  505  545 
   Turnovers per game  18.0  19.5 
   Turnover margin  +1.4  - 
   Assist/turnover ratio  0.6  0.5 
STEALS  231  229 
   Steals per game  8.3  8.2 
BLOCKS  70  95 
   Blocks per game  2.5  3.4 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  4389  4039 
   Home games-Avg/Game  13-338  12-270 
   Neutral site-Avg/Game  -  3-266 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Miles  443  392  438  464  6  1743 
Opponents  380  424  435  408  13  1660 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-11)  (8-5)  (7-5)  (2-1) 
CONFERENCE  (12-7)  (7-4)  (5-3)  (0-0) 
NON-CONFERENCE  (5-4)  (1-1)  (2-2)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
44  Scott, Larian   23  19  655  28.5  105  305  .344  33  108  .306  38  59  .644  20  52  72  3.1  41  0  18  51  9  14  281  12.2 
03  Holley, Torborsha   27  14  606  22.4  92  268  .343  36  113  .319  46  65  .708  12  34  46  1.7  48  1  44  61  4  30  266  9.9 
34  Sales, Shaquinta   28  26  758  27.1  86  178  .483  0  0  .000  64  85  .753  77  162  239  8.5  55  1  39  45  23  21  236  8.4 
01  Williams, Tierra   28  11  538  19.2  48  146  .329  26  76  .342  74  90  .822  7  30  37  1.3  58  0  38  66  2  25  196  7.0 
21  Hardy, Morgan   26  24  703  27.0  47  123  .382  1  3  .333  67  117  .573  112  103  215  8.3  59  1  19  45  12  34  162  6.2 
05  Steger, Ashley   28  14  602  21.5  54  168  .321  14  51  .275  44  72  .611  12  48  60  2.1  42  1  49  52  0  30  166  5.9 
11  Brown, Javonne   25  7  305  12.2  45  83  .542  2  6  .333  36  60  .600  26  36  62  2.5  32  1  10  29  4  15  128  5.1 
04  Smith, Brittney   22  16  544  24.7  24  106  .226  3  14  .214  28  39  .718  19  49  68  3.1  32  0  46  49  5  30  79  3.6 
02  Walker, Amoni   27  6  289  10.7  19  78  .244  9  44  .205  27  39  .692  5  11  16  0.6  49  1  8  23  1  10  74  2.7 
24  Taylor, Jamarra   18  0  110  6.1  15  37  .405  0  2  .000  10  18  .556  14  12  26  1.4  4  0  4  12  3  3  40  2.2 
15  Blackburn, Takyla   20  1  117  5.9  13  33  .394  0  2  .000  11  21  .524  8  25  33  1.7  23  0  1  11  3  4  37  1.9 
32  Davis, Rickeytha   28  0  221  7.9  21  53  .396  0  0  .000  7  11  .636  22  36  58  2.1  44  1  2  13  4  12  49  1.8 
43  Bass, Meghan   10  2  44  4.4  3  8  .375  0  0  .000  3  6  .500  3  7  10  1.0  10  0  1  3  0  3  9  0.9 
10  Harper, Sommer   11  0  59  5.4  3  10  .300  1  3  .333  2  4  .500  0  4  4  0.4  5  0  1  10  0  0  9  0.8 
33  Foster, Alasha   21  0  74  3.5  4  18  .222  0  0  .000  3  6  .500  12  4  16  0.8  23  0  4  9  0  0  11  0.5 
  Team                             67  80  147  5.3  0      26      0   
  Total..........  28    5625    579  1614  .359  125  422  .296  460  692  .665  416  693  1109  39.6  525  8  284  505  70  231  1743  62.2 
  Opponents......  28    5626    591  1633  .362  92  364  .253  386  572  .675  412  729  1141  40.8  600  -  268  545  95  229  1660  59.3 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Miles  443  392  438  464  6  1743 
Opponents  380  424  435  408  13  1660 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Scott, Larian  23  281  12.2 
Holley, Torborsha  27  266  9.9 
Sales, Shaquinta  28  236  8.4 
Williams, Tierra  28  196  7.0 
Steger, Ashley  28  166  5.9 
Hardy, Morgan  26  162  6.2 
Brown, Javonne  25  128  5.1 
Smith, Brittney  22  79  3.6 
Walker, Amoni  27  74  2.7 
Davis, Rickeytha  28  49  1.8 
Taylor, Jamarra  18  40  2.2 
Blackburn, Takyla  20  37  1.9 

SCORING AVERAGE  G  Pts  Avg/G 
Scott, Larian  23  281  12.2 
Holley, Torborsha  27  266  9.9 
Sales, Shaquinta  28  236  8.4 
Williams, Tierra  28  196  7.0 
Hardy, Morgan  26  162  6.2 
Steger, Ashley  28  166  5.9 
Brown, Javonne  25  128  5.1 
Smith, Brittney  22  79  3.6 
Walker, Amoni  27  74  2.7 
Taylor, Jamarra  18  40  2.2 
Blackburn, Takyla  20  37  1.9 
Davis, Rickeytha  28  49  1.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Brown, Javonne  45  83  .542 
Sales, Shaquinta  86  178  .483 
Taylor, Jamarra  15  37  .405 
Davis, Rickeytha  21  53  .396 
Blackburn, Takyla  13  33  .394 
Hardy, Morgan  47  123  .382 
Bass, Meghan  3  8  .375 
Scott, Larian  105  305  .344 
Holley, Torborsha  92  268  .343 
Williams, Tierra  48  146  .329 
Steger, Ashley  54  168  .321 
Harper, Sommer  3  10  .300 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Scott, Larian  23  305  13.3 
Holley, Torborsha  27  268  9.9 
Sales, Shaquinta  28  178  6.4 
Steger, Ashley  28  168  6.0 
Williams, Tierra  28  146  5.2 

FIELD GOALS MADE  G  Made  Made/G 
Scott, Larian  23  105  4.6 
Holley, Torborsha  27  92  3.4 
Sales, Shaquinta  28  86  3.1 
Steger, Ashley  28  54  1.9 
Williams, Tierra  28  48  1.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Williams, Tierra  26  76  .342 
Harper, Sommer  1  3  .333 
Brown, Javonne  2  6  .333 
Hardy, Morgan  1  3  .333 
Holley, Torborsha  36  113  .319 
Scott, Larian  33  108  .306 
Steger, Ashley  14  51  .275 
Smith, Brittney  3  14  .214 
Walker, Amoni  9  44  .205 
Taylor, Jamarra  0  2  .000 
Blackburn, Takyla  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Holley, Torborsha  27  113  4.2 
Scott, Larian  23  108  4.7 
Williams, Tierra  28  76  2.7 
Steger, Ashley  28  51  1.8 
Walker, Amoni  27  44  1.6 

3-POINT FGS MADE  G  Made  Made/G 
Holley, Torborsha  27  36  1.3 
Scott, Larian  23  33  1.4 
Williams, Tierra  28  26  0.9 
Steger, Ashley  28  14  0.5 
Walker, Amoni  27  9  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Williams, Tierra  74  90  .822 
Sales, Shaquinta  64  85  .753 
Smith, Brittney  28  39  .718 
Holley, Torborsha  46  65  .708 
Walker, Amoni  27  39  .692 
Scott, Larian  38  59  .644 
Davis, Rickeytha  7  11  .636 
Steger, Ashley  44  72  .611 
Brown, Javonne  36  60  .600 
Hardy, Morgan  67  117  .573 
Taylor, Jamarra  10  18  .556 
Blackburn, Takyla  11  21  .524 

FREE THROW ATTEMPTS  G  Att  Att/G 
Hardy, Morgan  26  117  4.5 
Williams, Tierra  28  90  3.2 
Sales, Shaquinta  28  85  3.0 
Steger, Ashley  28  72  2.6 
Holley, Torborsha  27  65  2.4 

FREE THROWS MADE  G  Made  Made/G 
Williams, Tierra  28  74  2.6 
Hardy, Morgan  26  67  2.6 
Sales, Shaquinta  28  64  2.3 
Holley, Torborsha  27  46  1.7 
Steger, Ashley  28  44  1.6 

REBOUNDS  G  Reb  Reb/G 
Sales, Shaquinta  28  239  8.5 
Hardy, Morgan  26  215  8.3 
Scott, Larian  23  72  3.1 
Smith, Brittney  22  68  3.1 
Brown, Javonne  25  62  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Sales, Shaquinta  28  239  8.5 
Hardy, Morgan  26  215  8.3 
Scott, Larian  23  72  3.1 
Smith, Brittney  22  68  3.1 
Brown, Javonne  25  62  2.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Sales, Shaquinta  28  162  5.8 
Hardy, Morgan  26  103  4.0 
Scott, Larian  23  52  2.3 
Smith, Brittney  22  49  2.2 
Steger, Ashley  28  48  1.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Hardy, Morgan  26  112  4.3 
Sales, Shaquinta  28  77  2.8 
Brown, Javonne  25  26  1.0 
Davis, Rickeytha  28  22  0.8 
Scott, Larian  23  20  0.9 

ASSISTS  G  Ast  Ast/G 
Steger, Ashley  28  49  1.8 
Smith, Brittney  22  46  2.1 
Holley, Torborsha  27  44  1.6 
Sales, Shaquinta  28  39  1.4 
Williams, Tierra  28  38  1.4 

STEALS  G  Stl  Stl/G 
Hardy, Morgan  26  34  1.3 
Smith, Brittney  22  30  1.4 
Holley, Torborsha  27  30  1.1 
Steger, Ashley  28  30  1.1 
Williams, Tierra  28  25  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Sales, Shaquinta  28  23  0.8 
Hardy, Morgan  26  12  0.5 
Scott, Larian  23  9  0.4 
Smith, Brittney  22  5  0.2 
Brown, Javonne  25  4  0.2 
Holley, Torborsha  27  4  0.1 
Davis, Rickeytha  28  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Sales, Shaquinta  28  758  27.1 
Hardy, Morgan  26  703  27.0 
Scott, Larian  23  655  28.5 
Holley, Torborsha  27  606  22.4 
Steger, Ashley  28  602  21.5 

TURNOVERS  G  No.  Avg/G 
Williams, Tierra  28  66  2.4 
Holley, Torborsha  27  61  2.3 
Steger, Ashley  28  52  1.9 
Scott, Larian  23  51  2.2 
Smith, Brittney  22  49  2.2 

PERSONAL FOULS  G  No.  Avg/G 
Hardy, Morgan  26  59  2.3 
Williams, Tierra  28  58  2.1 
Sales, Shaquinta  28  55  2.0 
Walker, Amoni  27  49  1.8 
Holley, Torborsha  27  48  1.8 

FOULOUTS  G  No. 
Hardy, Morgan  26  1 
Team  28  1 
Sales, Shaquinta  28  1 
Walker, Amoni  27  1 
Holley, Torborsha  27  1 
Davis, Rickeytha  28  1 
Steger, Ashley  28  1 
Brown, Javonne  25  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
DELTA STATE   12-Williams, Tie  12-Sales, Shaqui  2-Smith, Brittn  3-Williams, Tie  None 
   11/22/15                  Williams, Tie             
   OL 53-55 
  
at Selma   12-Scott, Larian  8-Smith, Brittn  5-Steger, Ashle  2-Smith, Brittn  2-Scott, Larian 
   11/23/15      Brown, Javonn                 Blackburn, Ta       
   WO 69-64 
  
SELMA   21-Holley, Torbo  9-Brown, Javonn  5-Williams, Tie  4-Hardy, Morgan  2-Taylor, Jamar 
   11/30/15  
   WO 91-56 
  
at Montevallo   21-Scott, Larian  8-Hardy, Morgan  4-Smith, Brittn  3-Davis, Rickey  1-Hardy, Morgan 
   12/2/15                  Holley, Torbo           Scott, Larian 
   OL 52-61                             Taylor, Jamar 
  
CLARK ATLANTA   14-Holley, Torbo  14-Hardy, Morgan  1-Scott, Larian  1-Davis, Rickey  2-Hardy, Morgan 
   12/5/15                  Holley, Torbo     Hardy, Morgan       
   WO 56-53                 Hardy, Morgan     Bass, Meghan       
                    Walker, Amoni     Smith, Brittn       
                    Williams, Tie     Steger, Ashle       
  
MIDDLE COLLEGE   14-Williams, Tie  13-Hardy, Morgan  7-Smith, Brittn  5-Smith, Brittn  1-Holley, Torbo 
   12/7/15                              Smith, Brittn 
   WO 63-53                             Scott, Larian 
  
at Lane   14-Holley, Torbo  10-Sales, Shaqui  6-Smith, Brittn  3-Sales, Shaqui  1-Hardy, Morgan 
   12/12/15  
   WO 59-44 
  
at Spring Hill   17-Scott, Larian  7-Sales, Shaqui  4-Sales, Shaqui  3-Williams, Tie  2-Sales, Shaqui 
   12/14/15                        Holley, Torbo       
   WO 64-60 
  
at Nova Southeastern   9-Hardy, Morgan  10-Hardy, Morgan  3-Holley, Torbo  2-Hardy, Morgan  1-Holley, Torbo 
   12-19-15                              Williams, Tie 
   OL 50-103                             Blackburn, Ta 
                                Scott, Larian 
                                Brown, Javonn 
                                Smith, Brittn 
                                Hardy, Morgan 
  
POINT UNIVERSITY   19-Sales, Shaqui  14-Sales, Shaqui  4-Steger, Ashle  2-Smith, Brittn  1-Davis, Rickey 
   12/31/15                        Steger, Ashle       
   WO 76-42 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Claflin   18-Scott, Larian  12-Hardy, Morgan  3-Smith, Brittn  2-Scott, Larian  1-Hardy, Morgan 
   01/02/16                              Sales, Shaqui 
   WO 50-46                             Smith, Brittn 
  
at Benedict   14-Scott, Larian  8-Sales, Shaqui  2-Steger, Ashle  2-Holley, Torbo  1-Sales, Shaqui 
   01/04/16      Williams, Tie                       Scott, Larian 
   OL 62-71 
  
CENTRAL STATE   14-Hardy, Morgan  12-Hardy, Morgan  4-Steger, Ashle  4-Hardy, Morgan  2-Sales, Shaqui 
   1/14/16  
   OL 56-68 
  
KENTUCKY STATE   18-Williams, Tie  11-Sales, Shaqui  2-Sales, Shaqui  2-Scott, Larian  None 
   1/16/16      Scott, Larian                 Williams, Tie       
   OL 71-79 
  
LEMOYNE-OWEN   18-Scott, Larian  15-Sales, Shaqui  3-Williams, Tie  2-Williams, Tie  None 
   1/21/16                  Scott, Larian     Hardy, Morgan       
   OL 70-77 
  
LANE   15-Brown, Javonn  11-Hardy, Morgan  4-Smith, Brittn  3-Holley, Torbo  1-Hardy, Morgan 
   1/23/16                              Sales, Shaqui 
   WO 67-57 
  
at Paine   26-Scott, Larian  12-Sales, Shaqui  4-Holley, Torbo  3-Sales, Shaqui  None 
   01/25/16  
   WO 64-58 
  
at Albany State   19-Williams, Tie  5-Scott, Larian  2-Steger, Ashle  2-Sales, Shaqui  1-Smith, Brittn 
   1/29/16                  Smith, Brittn     Holley, Torbo       
   OL 50-63                 Williams, Tie     Williams, Tie       
                          Hardy, Morgan       
                          Smith, Brittn       
  
at Fort Valley State   9-Davis, Rickey  9-Hardy, Morgan  2-Smith, Brittn  3-Steger, Ashle  1-Davis, Rickey 
   1/30/16      Williams, Tie           Hardy, Morgan     Holley, Torbo       
   OL 55-71                       Williams, Tie       
  
at Tuskegee   11-Hardy, Morgan  13-Hardy, Morgan  2-Steger, Ashle  2-Steger, Ashle  2-Sales, Shaqui 
   2/1/16                  Holley, Torbo             
   WO 51-32 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
STILLMAN   18-Holley,Torbor  18-Sales,Shaquin  4-Sales,Shaquin  1-Smith,Brittne  3-Sales,Shaquin 
   2/4/16                        Sales,Shaquin       
   WO 70-64 
  
ALBANY STATE   19-Scott, Larian  9-Hardy, Morgan  5-Steger, Ashle  2-Holley, Torbo  2-Sales, Shaqui 
   2/11/16  
   WO 74-69 
  
FORT VALLEY STATE   12-Sales, Shaqui  13-Sales, Shaqui  4-Steger, Ashle  5-Steger, Ashle  1-Brown, Javonn 
   2/13/16      Scott, Larian     Hardy, Morgan                 Hardy, Morgan 
   OL 53-57                             Sales, Shaqui 
  
at Stillman   14-Scott, Larian  15-Sales, Shaqui  4-Holley, Torbo  2-Scott, Larian  1-Holley, Torbo 
   02-15-16                        Hardy, Morgan     Sales, Shaqui 
   WO 70-53                             Brown, Javonn 
  
TUSKEGEE   22-Steger, Ashle  9-Hardy, Morgan  6-Sales, Shaqui  3-Hardy, Morgan  3-Sales, Shaqui 
   2/22/16                        Williams, Tie       
   WO 67-53 
  
vs Tuskegee   16-Steger, Ashle  10-Sales, Shaqui  4-Steger, Ashle  3-Holley, Torbo  1-Hardy, Morgan 
   02/29/16                              Williams, Tie 
   WO 69-41                             Sales, Shaqui 
  
vs Claflin   12-Walker, Amoni  9-Hardy, Morgan  3-Sales, Shaqui  2-Steger, Ashle  1-Hardy, Morgan 
   3/3/16                  Holley, Torbo     Walker, Amoni     Sales, Shaqui 
   WO 53-45 
  
vs Benedict   16-Williams, Tie  11-Sales, Shaqui  2-Williams, Tie  1-Williams, Tie  1-Sales, Shaqui 
   3/4/16                        Steger, Ashle     Davis, Rickey 
   OL 58-65                       Hardy, Morgan       
                          Sales, Shaqui       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DELTA STATE   11/22/15   53-55   Lot  17-47  .362  3-9  .333  16-21  .762  13  29  42   42.0  17  7  21  0  7  53   53.0 
at Selma   11/23/15   69-64   Wot  29-75  .387  2-11  .182  9-15  .600  20  25  45   43.5  26  14  15  4  8  69   61.0 
SELMA   11/30/15   91-56   Wot  33-86  .384  5-18  .278  20-26  .769  33  24  57   48.0  23  14  17  4  19  91   71.0 
at Montevallo   12/2/15   52-61   Lot  21-56  .375  4-16  .250  6-8  .750  12  19  31   43.8  13  14  20  3  11  52   66.2 
CLARK ATLANTA   12/5/15   56-53   Wot  18-62  .290  3-16  .188  17-24  .708  13  37  50   45.0  20  5  16  3  5  56   64.2 
MIDDLE COLLEGE   12/7/15   63-53   Wot  20-60  .333  6-12  .500  17-34  .500  17  30  47   45.3  22  16  25  3  17  63   64.0 
at Lane   12/12/15   59-44   Wot  21-62  .339  8-11  .727  9-16  .563  11  26  37   44.1  14  9  15  1  8  59   63.3 
at Spring Hill   12/14/15   64-60   Wot  23-51  .451  2-5  .400  16-20  .800  8  24  32   42.6  18  10  14  2  9  64   63.4 
at Nova Southeastern   12-19-15   50-103   Lot  15-63  .238  2-10  .200  18-26  .692  16  16  32   41.4  26  4  17  7  6  50   61.9 
POINT UNIVERSITY   12/31/15   76-42   Wot  27-66  .409  5-17  .294  17-24  .708  18  31  49   42.2  21  14  15  1  7  76   63.3 
at Claflin   01/02/16   50-46   Wot  17-59  .288  7-17  .412  9-15  .600  16  21  37   41.7  14  10  14  3  6  50   62.1 
at Benedict   01/04/16   62-71   Lot  15-50  .300  5-18  .278  27-37  .730  12  13  25   40.3  21  4  12  2  6  62   62.1 
CENTRAL STATE   1/14/16   56-68   Lot  17-51  .333  3-16  .188  19-35  .543  16  26  42   40.5  16  13  21  3  12  56   61.6 
KENTUCKY STATE   1/16/16   71-79   Lot  20-51  .392  2-10  .200  29-36  .806  14  16  30   39.7  19  7  19  0  6  71   62.3 
LEMOYNE-OWEN   1/21/16   70-77   Lot  22-66  .333  5-15  .333  21-27  .778  23  22  45   40.1  20  12  21  0  7  70   62.8 
LANE   1/23/16   67-57   Wot  23-59  .390  6-15  .400  15-24  .625  10  27  37   39.9  27  13  22  2  10  67   63.1 
at Paine   01/25/16   64-58   Wot  19-45  .422  2-11  .182  24-32  .750  7  26  33   39.5  15  9  17  0  9  64   63.1 
at Albany State   1/29/16   50-63   Lot  14-50  .280  4-20  .200  18-29  .621  10  15  25   38.7  20  9  16  1  11  50   62.4 
at Fort Valley State   1/30/16   55-71   Lot  19-69  .275  2-12  .167  15-38  .395  32  22  54   39.5  16  6  30  1  17  55   62.0 
at Tuskegee   2/1/16   51-32   Wot  21-60  .350  1-18  .056  8-16  .500  18  24  42   39.6  14  4  12  4  5  51   61.5 
STILLMAN   2/4/16   70-64   Wot  24-69  .348  5-22  .227  17-21  .810  17  35  52   40.2  19  10  12  7  2  70   61.9 
ALBANY STATE   2/11/16   74-69   Wot  26-49  .531  6-12  .500  16-22  .727  7  24  31   39.8  18  10  16  3  5  74   62.4 
FORT VALLEY STATE   2/13/16   53-57   Lot  16-55  .291  5-20  .250  16-28  .571  14  27  41   39.8  14  8  23  3  11  53   62.0 
at Stillman   02-15-16   70-53   Wot  25-55  .455  10-24  .417  10-15  .667  14  30  44   40.0  17  13  28  3  7  70   62.3 
TUSKEGEE   2/22/16   67-53   Wot  22-49  .449  9-19  .474  14-21  .667  9  23  32   39.7  19  18  18  3  7  67   62.5 
vs Tuskegee   02/29/16   69-41   Wot  23-57  .404  8-22  .364  15-26  .577  13  30  43   39.8  18  14  13  3  4  69   62.8 
vs Claflin   3/3/16   53-45   Wot  19-45  .422  3-12  .250  12-17  .706  10  29  39   39.8  16  11  19  2  5  53   62.4 
vs Benedict   3/4/16   58-65   Lot  13-47  .277  2-14  .143  30-39  .769  13  22  35   39.6  22  6  17  2  4  58   62.2 


 
Miles     1743     579-1614  .359  125-422  .296  460-692  .665  416  693  1109   39.6  525  284  505  70  231  1743   62.2 
Opponents     1660     591-1633  .362  92-364  .253  386-572  .675  412  729  1141   40.8  600  268  545  95  229  1660   59.3 
 
Games played: 28      Rebounds/game: 39.6 
Points/game: 62.2      Assists/game: 10.1 
FG Pct: 35.9      Turnovers/game: 18.0 
3FG Pct: 29.6      Assist/turnover ratio: 0.6 
FT Pct: 66.5      Steals/game: 8.3 
       Blocks/game: 2.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DELTA STATE   11/22/15   53-55   Lot  21-63  .333  4-14  .286  9-16  .563  18  20  38   38.0  20  13  17  2  10  55   55.0 
at Selma   11/23/15   69-64   Wot  18-55  .327  3-15  .200  25-30  .833  12  29  41   39.5  18  5  18  1  6  64   59.5 
SELMA   11/30/15   91-56   Wot  18-57  .316  3-9  .333  17-25  .680  18  26  44   41.0  17  8  32  2  8  56   58.3 
at Montevallo   12/2/15   52-61   Lot  25-54  .463  2-13  .154  9-17  .529  13  25  38   40.2  12  16  20  2  11  61   59.0 
CLARK ATLANTA   12/5/15   56-53   Wot  19-62  .306  0-9  .000  15-25  .600  12  31  43   40.8  24  9  12  4  7  53   57.8 
MIDDLE COLLEGE   12/7/15   63-53   Wot  18-57  .316  6-13  .462  11-20  .550  14  28  42   41.0  26  10  27  5  11  53   57.0 
at Lane   12/12/15   59-44   Wot  17-60  .283  6-13  .462  4-15  .267  14  26  40   40.9  14  10  19  4  7  44   55.1 
at Spring Hill   12/14/15   64-60   Wot  21-56  .375  2-7  .286  16-25  .640  17  23  40   40.8  20  11  18  3  7  60   55.8 
at Nova Southeastern   12-19-15   50-103   Lot  32-60  .533  12-24  .500  27-31  .871  11  34  45   41.2  23  29  13  2  11  103   61.0 
POINT UNIVERSITY   12/31/15   76-42   Wot  14-53  .264  0-12  .000  14-21  .667  12  23  35   40.6  24  3  22  3  7  42   59.1 
at Claflin   01/02/16   50-46   Wot  15-51  .294  1-18  .056  15-19  .789  16  29  45   41.0  17  8  19  12  8  46   57.9 
at Benedict   01/04/16   62-71   Lot  27-58  .466  4-22  .182  13-18  .722  17  30  47   41.5  24  12  16  4  6  71   59.0 
