Box Score |
2022 SIAC BASEBALL
LeMoyne-Owen at Lane (Game 1)
Feb 09, 2022 at Jackson, Tenn. (Hollywood Field)
LeMoyne-Owen 5 (1-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jo. Williams ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
G. Diaz 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
J. Govea 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. Baker c | 4 | 0 | 2 | 2 | 0 | 1 | 15 | 0 | 2 | |
A. Rodriguez 1b | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | |
J. Coleman lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
E. Coman rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
P. Edwards rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Bevelle cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
E. Mills p | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 27 | 5 | 6 | 3 | 4 | 5 | 21 | 4 | 6 | |
Lane 3 (0-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
J. Smith cf | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | |
K. Banks rf | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | |
K. Brown 1b | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | |
I. Brown pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Cartaya lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
P. Smith dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
L. Febres c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
A. Smith 2b | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
K. Childs ss | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
J. Brown 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
C. Osee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
W. Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Z. Mathis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Odum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 6 | 3 | 4 | 15 | 21 | 8 | 7 |
Score by Innings R H E ----------------------------------------- LeMoyne-Owen........ 311 000 0 - 5 6 0 Lane................ 000 000 3 - 3 6 2 ----------------------------------------- |
E - L. Febres; K. Childs. LOB - LOC 6; LC 7. 2B - D. Baker. HR - K. Banks. HBP - J. Coleman; J. Smith. SB - D. Baker; A. Rodriguez; J. Coleman; E. Coman; A. Smith 2. CS - J. Smith. |
LeMoyne-Owen | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
E. Mills W,1-0 | 7.0 | 6 | 3 | 3 | 4 | 15 | 0 | 0 | 1 | 0 | 26 | 31 | 4 | 1 |
Lane | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
C. Osee L,0-1 | 2.0 | 5 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | 13 | 2 | 2 |
W. Thompson | 3.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 |
Z. Mathis | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 |
C. Odum | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
Win - E. Mills (1-0). Loss - C. Osee (0-1). Save - None.
WP - C. Osee. HB - E. Mills; Z. Mathis. BK - Z. Mathis.
Umpires -
|