Box Score |
2022 SIAC BASEBALL
LeMoyne-Owen at Lane (Game 2)
Feb 09, 2022 at Jackson, Tenn. (Hollywood Field)
LeMoyne-Owen 7 (2-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jo. Williams ss | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
Ju. Williams lf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
J. Govea 3b | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
D. Baker c | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | |
A. Rodriguez 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
E. Mills cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
P. Edwards 1b | 4 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | |
J. Coleman rf | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
G. Diaz p | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 32 | 7 | 13 | 4 | 4 | 6 | 21 | 8 | 8 | |
Lane 5 (0-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
J. Smith cf | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | |
K. Banks 1b | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | |
K. Brown c | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | |
F. Cartaya rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
P. Smith dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
R. Jackson 2b | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | |
A. Smith lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
W. Thompson ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
J. Brown 3b | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
L. Febres ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Thompkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
K. Childs p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 31 | 5 | 11 | 4 | 5 | 7 | 21 | 12 | 11 |
Score by Innings R H E ----------------------------------------- LeMoyne-Owen........ 002 401 0 - 7 13 1 Lane................ 100 310 0 - 5 11 1 ----------------------------------------- |
E - Jo. Williams; W. Thompson. DP - LOC 1; LC 1. LOB - LOC 8; LC 11. 2B - Ju. Williams; J. Govea; D. Baker. HR - J. Smith 2; R. Jackson. HBP - W. Thompson. SB - Jo. Williams; J. Govea; A. Smith; W. Thompson. CS - Ju. Williams. |
LeMoyne-Owen | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
G. Diaz W,1-0 | 4.1 | 10 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 3 |
Jo. Williams | 1.2 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 2 |
E. Mills S,1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
Lane | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
O. Thompkins L,0-1 | 3.2 | 8 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 18 | 20 | 2 | 6 |
K. Childs | 3.1 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 3 |
Win - G. Diaz (1-0). Loss - O. Thompkins (0-1). Save - E. Mills (1).
WP - Jo. Williams; O. Thompkins 2. HB - Jo. Williams.
Umpires -
|