2014-15 SIAC Women's Basketball

Benedict


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-7)  (12-0)  (9-4)  (2-3) 
CONFERENCE  (15-2)  (9-0)  (6-2)  (0-0) 
NON-CONFERENCE  (8-5)  (3-0)  (3-2)  (2-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/14   7:00 pm      GEORGIA REGENTS    WOT   93-82   628   (24)London Richardson  (10)London Richardson 
11/19/14   5:30 p.m     at Young Harris    W   48-41   513   (9)London Richardson
(9)Maya Nelson  
(9)Kristine Lesane 
11/25/14   6:00 pm      YOUNG HARRIS    W   59-40   275   (10)London Richardson
(10)KaDeeja Vaughn  
(6)Kristine Lesane 
12/03/14   5:30 p.m     at Winston-Salem State    W   52-46   412   (12)London Richardson
(12)KaDeeja Vaughn  
(11)Britenique Harrison 
12/14/14   4:00 PM      at Arkansas Tech    W   67-60   250   (21)London Richardson  (5)Ta'Narnia Chisley 
12/20/14   12:00 pm     vs Saint Leo    L   75-77   73   (14)KaDeeja Vaughn
(14)Britenique Harrison  
(9)Kristine Lesane 
12/21/14   2:00 pm      at Lynn    L   57-82   97   (8)Kari Jones
(8)London Richardson  
(8)Kristine Lesane 
12/30/14   6:00 p.m     at Newberry    L   40-72   315   (11)Carissa Shropshire  (10)KaDeeja Vaughn 
01/03/15   1:00 pm    *  STILLMAN    W   80-60   295   (16)KaDeeja Vaughn  (7)Kristine Lesane 
01/05/15   5:30 pm    *  TUSKEGEE    W   84-55   632   (14)Destiny Betts  (10)Destiny Betts 
1/8/15   5:30 p.m   *  at LeMoyne-Owen    LO2   48-54   273   (10)Kristine Lesane  (14)Kristine Lesane 
1/10/15   2:00 PM    *  at Spring Hill    W   60-44   188   (13)KaDeeja Vaughn  (5)Destiny Betts
(5)Amanda Toliver
(5)KaDeeja Vaughn  
1/12/15   5:30 p.m   *  at Miles    W   60-50   395   (15)Britenique Harrison  (12)Britenique Harrison 
1/15/205   5:30 pm    *  KENTUCKY STATE    W   66-57   682   (21)Kristine Lesane  (9)Kristine Lesane 
1/17/15   1:00 pm    *  LANE    W   87-55      (20)Destiny Betts  (11)Maya Nelson 
01/22/15   5:30 pm    *  ALBANY STATE    W   55-53   814   (12)Dorothy Brown  (10)Kristine Lesane 
01/24/15   1:00 pm    *  FORT VALLEY STATE    W   69-59   283   (14)Britenique Harrison  (14)Britenique Harrison 
1/29/15   6 PM    *  at Clark Atlanta    W   71-54   301   (14)DaVontaye Merritt  (13)DaVontaye Merritt 
01/31/15   1:00 pm    *  PAINE    W   56-39   418   (12)KaDeeja Vaughn  (15)Destiny Betts 
02/02/15   5:30 PM    *  at Claflin    W   53-52   568   (17)Destiny Betts  (10)Ta'Narnia Chisley 
2/7/15   1 p.m.    *  at Albany State    LOT   69-76      (15)Kristine Lesane  (12)Kristine Lesane
(12)Ta'Narnia Chisley  
02-09-15   6 PM    *  at Fort Valley State    W   74-57   209   (12)Kristine Lesane
(12)KaDeeja Vaughn  
(11)Kristine Lesane
(11)KaDeeja Vaughn  
02/14/15   1:00 pm    *  CLARK ATLANTA    W   75-56   357   (26)Kristine Lesane  (10)Kristine Lesane
(10)Britenique Harrison  
02/19/15   5:30 pm    *  CLAFLIN    W   68-54   1010   (27)Britenique Harrison  (9)Britenique Harrison
(9)Kristine Lesane  
2/21/15   1:00 p.m   *  at Paine    W   60-59   279   (13)Dorothy Brown  (11)Kristine Lesane 
02/25/15   5:30 pm      BARBER-SCOTIA    W   79-48   436   (22)Victoria Dickerson  (13)Maya Nelson 
03/04/15   1:00 p.m     vs Claflin    W   63-54      (12)Kristine Lesane  (7)Destiny Betts
(7)Britenique Harrison  
03/07/15   10:00 a.     vs LeMoyne-Owen    W   66-52   211   (19)Britenique Harrison  (12)Britenique Harrison 
03/08/15   10 am      vs Albany State    L   64-74      (14)Kari Jones  (10)Kristine Lesane 
3/13/15   7:30 PM      vs West Florida    L   58-78   1096   (14)Carissa Shropshire  (7)Kristine Lesane 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   5830   486  
AWAY  13   3800   292  
NEUTRAL  5   1380   276  
TOTAL  30   11010   367  


 

Overall Team Statistics

 

TEAM STATISTICS  BC  OPP 
SCORING  1956  1740 
   Points per game  65.2  58.0 
   Scoring margin  +7.2  - 
FIELD GOALS-ATT  677-1850  562-1663 
   Field goal pct  .366  .338 
3 POINT FG-ATT  102-442  110-420 
   3-point FG pct  .231  .262 
   3-pt FG made per game  3.4  3.7 
FREE THROWS-ATT  500-784  506-777 
   Free throw pct  .638  .651 
REBOUNDS  1448  1120 
   Rebounds per game  48.3  37.3 
   Rebounding margin  +10.9  - 
ASSISTS  350  283 
   Assists per game  11.7  9.4 
TURNOVERS  600  568 
   Turnovers per game  20.0  18.9 
   Turnover margin  -1.1  - 
   Assist/turnover ratio  0.6  0.5 
STEALS  285  259 
   Steals per game  9.5  8.6 
BLOCKS  81  84 
   Blocks per game  2.7  2.8 
WINNING STREAK  0  - 
   Home win streak  12  - 
ATTENDANCE  5830  5180 
   Home games-Avg/Game  12-486  13-292 
   Neutral site-Avg/Game  -  5-276 

Score by periods  1st  2nd  OT   OT2  Total 
Benedict  967  954  31  4  1956 
Opponents  835  868  27  10  1740 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-7)  (12-0)  (9-4)  (2-3) 
CONFERENCE  (15-2)  (9-0)  (6-2)  (0-0) 
NON-CONFERENCE  (8-5)  (3-0)  (3-2)  (2-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  London Richardson   11  5  273  24.8  48  106  .453  3  10  .300  24  38  .632  18  34  52  4.7  21  0  23  22  1  26  123  11.2 
50  Britenique Harrison   29  28  675  23.3  106  198  .535  0  0  .000  71  94  .755  77  109  186  6.4  66  2  14  56  32  14  283  9.8 
22  KaDeeja Vaughn   29  26  763  26.3  96  283  .339  18  79  .228  66  107  .617  50  84  134  4.6  90  2  35  76  23  30  276  9.5 
23  Kristine Lesane   26  21  678  26.1  79  209  .378  4  29  .138  82  128  .641  83  112  195  7.5  56  1  54  62  5  33  244  9.4 
04  Dorothy Brown   29  19  627  21.6  48  199  .241  30  116  .259  23  36  .639  17  37  54  1.9  31  0  48  40  2  5  149  5.1 
34  Destiny Betts   30  5  495  16.5  66  144  .458  0  0  .000  22  47  .468  61  80  141  4.7  83  3  12  39  0  34  154  5.1 
21  Ta'Narnia Chisley   30  2  538  17.9  60  177  .339  13  65  .200  12  28  .429  49  95  144  4.8  54  2  33  40  4  32  145  4.8 
15  Carissa Shropshire   29  9  379  13.1  34  133  .256  11  54  .204  37  53  .698  15  32  47  1.6  38  0  13  30  0  16  116  4.0 
11  Kari Jones   28  2  336  12.0  32  102  .314  4  23  .174  39  55  .709  27  39  66  2.4  40  1  29  46  1  36  107  3.8 
45  DaVontaye Merritt   27  14  374  13.9  31  72  .431  0  0  .000  33  51  .647  49  54  103  3.8  47  1  12  31  6  7  95  3.5 
01  Amanda Toliver   26  1  306  11.8  15  46  .326  5  19  .263  44  69  .638  3  35  38  1.5  23  1  34  52  0  13  79  3.0 
20  Zairra Harris   18  5  127  7.1  16  35  .457  4  15  .267  9  14  .643  8  18  26  1.4  14  0  9  9  3  6  45  2.5 
10  Victoria Dickerson   18  1  159  8.8  14  41  .341  6  10  .600  8  9  .889  2  11  13  0.7  7  0  5  13  0  4  42  2.3 
25  Maya Nelson   26  5  242  9.3  13  41  .317  0  1  .000  21  30  .700  22  41  63  2.4  26  0  8  14  3  3  47  1.8 
13  Brittney Belton   22  1  131  6.0  8  27  .296  4  11  .364  7  12  .583  4  7  11  0.5  9  0  4  11  0  5  27  1.2 
33  Deja Stallworth   17  1  73  4.3  8  15  .533  0  1  .000  0  5  .000  8  11  19  1.1  10  0  4  6  1  1  16  0.9 
03  Tia Rankin   22  0  198  9.0  2  13  .154  0  3  .000  2  8  .250  9  15  24  1.1  48  2  11  22  0  19  6  0.3 
40  Raveen Scales   8  0  26  3.3  1  9  .111  0  6  .000  0  0  .000  0  4  4  0.5  3  0  2  3  0  1  2  0.3 
  TEAM                             73  55  128  4.3  0      28      0   
  Total..........  30    6400    677  1850  .366  102  442  .231  500  784  .638  575  873  1448  48.3  666  15  350  600  81  285  1956  65.2 
  Opponents......  30    6402    562  1663  .338  110  420  .262  506  777  .651  378  742  1120  37.3  670  -  283  568  84  259  1740  58.0 

Score by periods  1st  2nd  OT   OT2  Total 
Benedict  967  954  31  4  1956 
Opponents  835  868  27  10  1740 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Britenique Harrison  29  283  9.8 
KaDeeja Vaughn  29  276  9.5 
Kristine Lesane  26  244  9.4 
Destiny Betts  30  154  5.1 
Dorothy Brown  29  149  5.1 
Ta'Narnia Chisley  30  145  4.8 
London Richardson  11  123  11.2 
Carissa Shropshire  29  116  4.0 
Kari Jones  28  107  3.8 
DaVontaye Merritt  27  95  3.5 
Amanda Toliver  26  79  3.0 
Maya Nelson  26  47  1.8 

SCORING AVERAGE  G  Pts  Avg/G 
London Richardson  11  123  11.2 
Britenique Harrison  29  283  9.8 
KaDeeja Vaughn  29  276  9.5 
Kristine Lesane  26  244  9.4 
Dorothy Brown  29  149  5.1 
Destiny Betts  30  154  5.1 
Ta'Narnia Chisley  30  145  4.8 
Carissa Shropshire  29  116  4.0 
Kari Jones  28  107  3.8 
DaVontaye Merritt  27  95  3.5 
Amanda Toliver  26  79  3.0 
Zairra Harris  18  45  2.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Britenique Harrison  106  198  .535 
Deja Stallworth  8  15  .533 
Destiny Betts  66  144  .458 
Zairra Harris  16  35  .457 
London Richardson  48  106  .453 
DaVontaye Merritt  31  72  .431 
Kristine Lesane  79  209  .378 
Victoria Dickerson  14  41  .341 
KaDeeja Vaughn  96  283  .339 
Ta'Narnia Chisley  60  177  .339 
Amanda Toliver  15  46  .326 
Maya Nelson  13  41  .317 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
KaDeeja Vaughn  29  283  9.8 
Kristine Lesane  26  209  8.0 
Dorothy Brown  29  199  6.9 
Britenique Harrison  29  198  6.8 
Ta'Narnia Chisley  30  177  5.9 

FIELD GOALS MADE  G  Made  Made/G 
Britenique Harrison  29  106  3.7 
KaDeeja Vaughn  29  96  3.3 
Kristine Lesane  26  79  3.0 
Destiny Betts  30  66  2.2 
Ta'Narnia Chisley  30  60  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Victoria Dickerson  6  10  .600 
Brittney Belton  4  11  .364 
London Richardson  3  10  .300 
Zairra Harris  4  15  .267 
Amanda Toliver  5  19  .263 
Dorothy Brown  30  116  .259 
KaDeeja Vaughn  18  79  .228 
Carissa Shropshire  11  54  .204 
Ta'Narnia Chisley  13  65  .200 
Kari Jones  4  23  .174 
Kristine Lesane  4  29  .138 
Deja Stallworth  0  1  .000 
Maya Nelson  0  1  .000 
Raveen Scales  0  6  .000 
Tia Rankin  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Dorothy Brown  29  116  4.0 
KaDeeja Vaughn  29  79  2.7 
Ta'Narnia Chisley  30  65  2.2 
Carissa Shropshire  29  54  1.9 
Kristine Lesane  26  29  1.1 

3-POINT FGS MADE  G  Made  Made/G 
Dorothy Brown  29  30  1.0 
KaDeeja Vaughn  29  18  0.6 
Ta'Narnia Chisley  30  13  0.4 
Carissa Shropshire  29  11  0.4 
Victoria Dickerson  18  6  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Victoria Dickerson  8  9  .889 
Britenique Harrison  71  94  .755 
Kari Jones  39  55  .709 
Maya Nelson  21  30  .700 
Carissa Shropshire  37  53  .698 
DaVontaye Merritt  33  51  .647 
Zairra Harris  9  14  .643 
Kristine Lesane  82  128  .641 
Dorothy Brown  23  36  .639 
Amanda Toliver  44  69  .638 
London Richardson  24  38  .632 
KaDeeja Vaughn  66  107  .617 

FREE THROW ATTEMPTS  G  Att  Att/G 
Kristine Lesane  26  128  4.9 
KaDeeja Vaughn  29  107  3.7 
Britenique Harrison  29  94  3.2 
Amanda Toliver  26  69  2.7 
Kari Jones  28  55  2.0 

FREE THROWS MADE  G  Made  Made/G 
Kristine Lesane  26  82  3.2 
Britenique Harrison  29  71  2.4 
KaDeeja Vaughn  29  66  2.3 
Amanda Toliver  26  44  1.7 
Kari Jones  28  39  1.4 

REBOUNDS  G  Reb  Reb/G 
Kristine Lesane  26  195  7.5 
Britenique Harrison  29  186  6.4 
Ta'Narnia Chisley  30  144  4.8 
Destiny Betts  30  141  4.7 
KaDeeja Vaughn  29  134  4.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Kristine Lesane  26  195  7.5 
Britenique Harrison  29  186  6.4 
Ta'Narnia Chisley  30  144  4.8 
London Richardson  11  52  4.7 
Destiny Betts  30  141  4.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Kristine Lesane  26  112  4.3 
Britenique Harrison  29  109  3.8 
Ta'Narnia Chisley  30  95  3.2 
KaDeeja Vaughn  29  84  2.9 
Destiny Betts  30  80  2.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Kristine Lesane  26  83  3.2 
Britenique Harrison  29  77  2.7 
Destiny Betts  30  61  2.0 
KaDeeja Vaughn  29  50  1.7 
Ta'Narnia Chisley  30  49  1.6 
DaVontaye Merritt  27  49  1.8 

ASSISTS  G  Ast  Ast/G 
Kristine Lesane  26  54  2.1 
Dorothy Brown  29  48  1.7 
KaDeeja Vaughn  29  35  1.2 
Amanda Toliver  26  34  1.3 
Ta'Narnia Chisley  30  33  1.1 

STEALS  G  Stl  Stl/G 
Kari Jones  28  36  1.3 
Destiny Betts  30  34  1.1 
Kristine Lesane  26  33  1.3 
Ta'Narnia Chisley  30  32  1.1 
KaDeeja Vaughn  29  30  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Britenique Harrison  29  32  1.1 
KaDeeja Vaughn  29  23  0.8 
DaVontaye Merritt  27  6  0.2 
Kristine Lesane  26  5  0.2 
Ta'Narnia Chisley  30  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
KaDeeja Vaughn  29  763  26.3 
Kristine Lesane  26  678  26.1 
Britenique Harrison  29  675  23.3 
Dorothy Brown  29  627  21.6 
Ta'Narnia Chisley  30  538  17.9 

TURNOVERS  G  No.  Avg/G 
KaDeeja Vaughn  29  76  2.6 
Kristine Lesane  26  62  2.4 
Britenique Harrison  29  56  1.9 
Amanda Toliver  26  52  2.0 
Kari Jones  28  46  1.6 

PERSONAL FOULS  G  No.  Avg/G 
KaDeeja Vaughn  29  90  3.1 
Destiny Betts  30  83  2.8 
Britenique Harrison  29  66  2.3 
Kristine Lesane  26  56  2.2 
Ta'Narnia Chisley  30  54  1.8 

FOULOUTS  G  No. 
Destiny Betts  30  3 
Britenique Harrison  29  2 
Ta'Narnia Chisley  30  2 
Tia Rankin  22  2 
KaDeeja Vaughn  29  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
GEORGIA REGENTS   24-London Richar  10-London Richar  5-Kari Jones  6-Kari Jones  3-Britenique Ha 
   11/15/14  
   WO 93-82 
  
at Young Harris   9-Maya Nelson  9-Kristine Lesa  4-Kari Jones  3-Kristine Lesa  1-Kristine Lesa 
   11/19/14      London Richar                 Tia Rankin       
   W 48-41 
  
YOUNG HARRIS   10-KaDeeja Vaugh  6-Kristine Lesa  4-London Richar  4-KaDeeja Vaugh  1-Britenique Ha 
   11/25/14      London Richar           Kristine Lesa           London Richar 
   W 59-40 
  
at Winston-Salem State   12-KaDeeja Vaugh  11-Britenique Ha  3-Amanda Tolive  2-Kristine Lesa  2-KaDeeja Vaugh 
   12/03/14      London Richar                         
   W 52-46 
  
at Arkansas Tech   21-London Richar  5-Ta'Narnia Chi  4-Kristine Lesa  3-London Richar  1-Britenique Ha 
   12/14/14  
   W 67-60 
  
vs Saint Leo   14-Britenique Ha  9-Kristine Lesa  4-London Richar  2-Britenique Ha  1-Maya Nelson 
   12/20/14      KaDeeja Vaugh                 Kristine Lesa     KaDeeja Vaugh 
   L 75-77                             Britenique Ha 
  
at Lynn   8-London Richar  8-Kristine Lesa  3-London Richar  4-Kari Jones  1-Zairra Harris 
   12/21/14      Kari Jones                         
   L 57-82 
  
at Newberry   11-Carissa Shrop  10-KaDeeja Vaugh  2-Zairra Harris  4-Ta'Narnia Chi  1-KaDeeja Vaugh 
   12/30/14                        Destiny Betts     Zairra Harris 
   L 40-72 
  
STILLMAN   16-KaDeeja Vaugh  7-Kristine Lesa  3-Kari Jones  6-London Richar  4-KaDeeja Vaugh 
   01/03/15                  London Richar             
   W 80-60                 KaDeeja Vaugh             
  
TUSKEGEE   14-Destiny Betts  10-Destiny Betts  5-Dorothy Brown  4-London Richar  1-Dorothy Brown 
   01/05/15  
   W 84-55 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at LeMoyne-Owen   10-Kristine Lesa  14-Kristine Lesa  4-Dorothy Brown  2-Dorothy Brown  2-KaDeeja Vaugh 
   1/8/15                        Carissa Shrop     Britenique Ha 
   OL 48-54 
  
at Spring Hill   13-KaDeeja Vaugh  5-KaDeeja Vaugh  3-Amanda Tolive  4-KaDeeja Vaugh  2-Britenique Ha 
   1/10/15            Amanda Tolive                   
   W 60-44           Destiny Betts                   
  
at Miles   15-Britenique Ha  12-Britenique Ha  2-Kristine Lesa  3-Kristine Lesa  2-Britenique Ha 
   1/12/15                  Brittney Belt           DaVontaye Mer 
   W 60-50 
  
KENTUCKY STATE   21-Kristine Lesa  9-Kristine Lesa  2-Dorothy Brown  2-Kristine Lesa  1-Britenique Ha 
   1/15/205                  Kristine Lesa             
   W 66-57 
  
LANE   20-Destiny Betts  11-Maya Nelson  4-Kristine Lesa  4-Ta'Narnia Chi  3-Britenique Ha 
   1/17/15  
   W 87-55 
  
ALBANY STATE   12-Dorothy Brown  10-Kristine Lesa  2-Dorothy Brown  2-Britenique Ha  1-Britenique Ha 
   01/22/15  
   W 55-53 
  
FORT VALLEY STATE   14-Britenique Ha  14-Britenique Ha  2-Kristine Lesa  2-Kristine Lesa  1-DaVontaye Mer 
   01/24/15                  Britenique Ha     Destiny Betts     Dorothy Brown 
   W 69-59                             Britenique Ha 
  
at Clark Atlanta   14-DaVontaye Mer  13-DaVontaye Mer  7-Amanda Tolive  1-KaDeeja Vaugh  2-KaDeeja Vaugh 
   1/29/15  
   W 71-54 
  
PAINE   12-KaDeeja Vaugh  15-Destiny Betts  4-Tia Rankin  5-Ta'Narnia Chi  1-Britenique Ha 
   01/31/15  
   W 56-39 
  
at Claflin   17-Destiny Betts  10-Ta'Narnia Chi  4-Dorothy Brown  1-Ta'Narnia Chi  1-KaDeeja Vaugh 
   02/02/15                        KaDeeja Vaugh     Britenique Ha 
   W 53-52                       Destiny Betts       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Albany State   15-Kristine Lesa  12-Ta'Narnia Chi  4-Amanda Tolive  2-KaDeeja Vaugh  1-Kristine Lesa 
   2/7/15            Kristine Lesa     Dorothy Brown             
   OL 69-76 
  
at Fort Valley State   12-KaDeeja Vaugh  11-KaDeeja Vaugh  5-KaDeeja Vaugh  5-Destiny Betts  3-KaDeeja Vaugh 
   02-09-15      Kristine Lesa     Kristine Lesa                   
   W 74-57 
  
CLARK ATLANTA   26-Kristine Lesa  10-Britenique Ha  4-Ta'Narnia Chi  3-Destiny Betts  1-Britenique Ha 
   02/14/15            Kristine Lesa                   
   W 75-56 
  
CLAFLIN   27-Britenique Ha  9-Kristine Lesa  3-Kristine Lesa  2-Ta'Narnia Chi  2-Britenique Ha 
   02/19/15            Britenique Ha     KaDeeja Vaugh     Destiny Betts       
   W 68-54 
  
at Paine   13-Dorothy Brown  11-Kristine Lesa  2-Destiny Betts  3-Amanda Tolive  1-Kristine Lesa 
   2/21/15                  KaDeeja Vaugh           Britenique Ha 
   W 60-59 
  
BARBER-SCOTIA   22-Victoria Dick  13-Maya Nelson  5-Ta'Narnia Chi  3-Carissa Shrop  1-DaVontaye Mer 
   02/25/15  
   W 79-48 
  
vs Claflin   12-Kristine Lesa  7-Britenique Ha  3-Dorothy Brown  3-Destiny Betts  1-KaDeeja Vaugh 
   03/04/15            Destiny Betts     KaDeeja Vaugh           Ta'Narnia Chi 
   W 63-54                             DaVontaye Mer 
  
vs LeMoyne-Owen   19-Britenique Ha  12-Britenique Ha  3-Amanda Tolive  2-Amanda Tolive  3-Britenique Ha 
   03/07/15  
   W 66-52 
  
vs Albany State   14-Kari Jones  10-Kristine Lesa  1-Dorothy Brown  4-Kari Jones  1-Britenique Ha 
   03/08/15                  Tia Rankin             
   L 64-74                 Amanda Tolive             
                    Kristine Lesa             
  
vs West Florida   14-Carissa Shrop  7-Kristine Lesa  6-Kristine Lesa  4-Kari Jones  2-KaDeeja Vaugh 
   3/13/15  
   L 58-78 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
GEORGIA REGENTS   11/15/14   93-82   Wot  39-85  .459  2-20  .100  13-17  .765  17  25  42   42.0  26  20  15  6  16  93   93.0 
at Young Harris   11/19/14   48-41   W  16-58  .276  4-20  .200  12-19  .632  17  30  47   44.5  25  10  17  1  11  48   70.5 
YOUNG HARRIS   11/25/14   59-40   W  26-58  .448  3-22  .136  4-5  .800  15  28  43   44.0  20  14  18  2  12  59   66.7 
at Winston-Salem State   12/03/14   52-46   W  17-61  .279  2-9  .222  16-25  .640  21  34  55   46.8  23  10  17  4  6  52   63.0 
at Arkansas Tech   12/14/14   67-60   W  26-54  .481  1-11  .091  14-27  .519  13  20  33   44.0  27  12  20  1  11  67   63.8 
vs Saint Leo   12/20/14   75-77   L  32-76  .421  4-18  .222  7-9  .778  24  25  49   44.8  30  22  23  3  9  75   65.7 
at Lynn   12/21/14   57-82   L  21-82  .256  4-26  .154  11-14  .786  26  23  49   45.4  27  12  18  1  10  57   64.4 
at Newberry   12/30/14   40-72   L  11-64  .172  0-8  .000  18-33  .545  29  19  48   45.8  29  4  31  2  17  40   61.4 
STILLMAN   01/03/15   80-60   W  29-58  .500  5-18  .278  17-33  .515  17  25  42   45.3  22  14  22  4  10  80   63.4 
TUSKEGEE   01/05/15   84-55   W  28-66  .424  5-10  .500  23-32  .719  26  24  50   45.8  14  13  15  1  16  84   65.5 
at LeMoyne-Owen   1/8/15   48-54   Lot  18-55  .327  2-23  .087  10-19  .526  15  43  58   46.9  29  12  37  7  8  48   63.9 
at Spring Hill   1/10/15   60-44   W  19-52  .365  5-15  .333  17-22  .773  14  25  39   46.2  14  11  14  3  10  60   63.6 
at Miles   1/12/15   60-50   W  20-62  .323  0-14  .000  20-37  .541  23  34  57   47.1  21  9  23  4  8  60   63.3 
KENTUCKY STATE   1/15/205   66-57   W  18-41  .439  5-10  .500  25-34  .735  8  22  30   45.9  19  8  19  1  8  66   63.5 
LANE   1/17/15   87-55   W  28-65  .431  3-19  .158  28-35  .800  19  30  49   46.1  24  16  17  4  14  87   65.1 
ALBANY STATE   01/22/15   55-53   W  16-48  .333  5-12  .417  18-30  .600  15  25  40   45.7  23  9  19  1  3  55   64.4 
FORT VALLEY STATE   01/24/15   69-59   W  19-56  .339  5-18  .278  26-38  .684  22  27  49   45.9  13  8  18  3  5  69   64.7 
at Clark Atlanta   1/29/15   71-54   W  26-65  .400  3-10  .300  16-29  .552  22  33  55   46.4  21  17  15  4  1  71   65.1 
PAINE   01/31/15   56-39   W  22-62  .355  6-16  .375  6-14  .429  25  29  54   46.8  20  13  27  1  15  56   64.6 
at Claflin   02/02/15   53-52   W  22-61  .361  1-11  .091  8-17  .471  23  24  47   46.8  23  6  15  2  3  53   64.0 
at Albany State   2/7/15   69-76   Lot  21-69  .304  6-17  .353  21-32  .656  18  34  52   47.0  31  14  24  1  5  69   64.2 
at Fort Valley State   02-09-15   74-57   W  25-74  .338  1-5  .200  23-35  .657  28  33  61   47.7  23  15  20  6  15  74   64.7 
CLARK ATLANTA   02/14/15   75-56   W  25-50  .500  8-15  .533  17-27  .630  9  40  49   47.7  16  11  17  1  7  75   65.1 
CLAFLIN   02/19/15   68-54   W  22-51  .431  2-14  .143  22-31  .710  16  31  47   47.7  21  10  21  2  9  68   65.2 
at Paine   2/21/15   60-59   W  18-56  .321  3-8  .375  21-41  .512  19  31  50   47.8  24  9  18  2  8  60   65.0 
BARBER-SCOTIA   02/25/15   79-48   W  29-83  .349  8-22  .364  13-25  .520  37  42  79   49.0  17  16  20  1  12  79   65.6 
vs Claflin   03/04/15   63-54   W  18-63  .286  2-19  .105  25-32  .781  18  28  46   48.9  22  8  14  3  7  63   65.5 
vs LeMoyne-Owen   03/07/15   66-52   W  20-45  .444  4-12  .333  22-29  .759  12  38  50   48.9  15  12  23  6  4  66   65.5 
vs Albany State   03/08/15   64-74   L  24-61  .393  2-9  .222  14-24  .583  11  32  43   48.7  29  4  27  1  12  64   65.4 
vs West Florida   3/13/15   58-78   L  22-69  .319  1-11  .091  13-19  .684  16  19  35   48.3  18  11  16  3  13  58   65.2 


 
Benedict     1956     677-1850  .366  102-442  .231  500-784  .638  575  873  1448   48.3  666  350  600  81  285  1956   65.2 
Opponents     1740     562-1663  .338  110-420  .262  506-777  .651  378  742  1120   37.3  670  283  568  84  259  1740   58.0 
 
Games played: 30      Rebounds/game: 48.3 
Points/game: 65.2      Assists/game: 11.7 
FG Pct: 36.6      Turnovers/game: 20.0 
3FG Pct: 23.1      Assist/turnover ratio: 0.6 
FT Pct: 63.8      Steals/game: 9.5 
       Blocks/game: 2.7 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
GEORGIA REGENTS   11/15/14   93-82   Wot  26-59  .441  3-14  .214  27-35  .771  13  30  43   43.0  18  8  21  0  7  82   82.0 
at Young Harris   11/19/14   48-41   W  10-44  .227  2-10  .200  19-29  .655  11  27  38   40.5  21  7  21  0  8  41   61.5 
YOUNG HARRIS   11/25/14   59-40   W  11-43  .256  2-9  .222  16-21  .762  7  16  23   34.7  11  5  12  1  10  40   54.3 
at Winston-Salem State   12/03/14   52-46   W  15-55  .273  3-14  .214  13-25  .520  15  29  44   37.0  27  9  20  3  10  46   52.2 
at Arkansas Tech   12/14/14   67-60   W  20-48  .417  2-14  .143  18-28  .643  11  23  34   36.4  24  9  22  4  6  60   53.8 
vs Saint Leo   12/20/14   75-77   L  23-50  .460  6-15  .400  25-35  .714  7  20  27   34.8  18  10  17  7  12  77   57.7 
