2014-15 SIAC Women's Basketball

Claflin


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-14)  (9-6)  (4-7)  (1-1) 
CONFERENCE  (6-11)  (3-6)  (3-5)  (0-0) 
NON-CONFERENCE  (8-3)  (6-0)  (1-2)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-19-14   5:30 p.m     FRANCIS MARION    W   73-53      (25)Uniqua Mitchell  (12)Karahn Scott 
11/22/14   1:30 PM      NORTHWOOD    W   77-55   1250   (19)Shakiema Ravenell  (18)Jaquanna Davis 
11/25/14   5:30 pm      WINSTON-SALEM STATE    W   53-47   115   (13)Shaniece Brown  (13)Karahn Scott 
12/01/14   5:30 PM      GEORGIA REGENTS    W   77-60   383   (23)Uniqua Mitchell  (7)La'Nice Kibler 
12/06/14   1:30 PM      FAYETTEVILLE STATE    W   71-67   493   (21)Uniqua Mitchell  (12)Jaquanna Davis 
12/15/14   06:00 PM     at Edward Waters    W   68-54   46   (18)Uniqua Mitchell  (10)La'Nice Kibler 
12/18/14   6:00 p.m     at Winston-Salem State    L   50-61   88   (19)Shaniece Brown  (8)Jaquanna Davis 
12/20/14   2:00 PM      at Queens Charlotte    L   64-66   120   (13)Shaniece Brown  (9)Jaquanna Davis 
01/03/15   1:30 PM    *  MILES    W   84-58      (21)Uniqua Mitchell  (9)Karahn Scott 
01/05/15   5:30 PM    *  LEMOYNE-OWEN    L   62-74   201   (22)Uniqua Mitchell  (10)Karahn Scott 
01/08/15   5:30 PM    *  at Kentucky State    W   62-55   258   (17)Shakiema Ravenell  (6)La'Nice Kibler
(6)Karahn Scott  
1/10/15   2:00 PM    *  at Lane    W   55-54   243   (17)Uniqua Mitchell  (14)Jessica Brown 
01/12/15   5:30 PM    *  at Stillman    L   55-64   435   (12)Uniqua Mitchell  (7)Karahn Scott 
01/15/15   5:30 PM    *  SPRING HILL    L   51-61   409   (11)Shakiema Ravenell  (11)La'Nice Kibler 
01/17/15   1:30 p.m   *  TUSKEGEE    W   78-45   315   (13)Uniqua Mitchell
(13)Shakiema Ravenell  
(18)Karahn Scott 
01/22/15   5:30 PM    *  CLARK ATLANTA    L   64-75   225   (12)Shaniece Brown  (11)La'Nice Kibler 
1/26/15   5:30 p.m   *  at Albany State    L   52-65      (16)Shakiema Ravenell  (12)Jaquanna Davis 
01-29-15   6 PM    *  at Fort Valley State    L   49-54   311   (13)Shakiema Ravenell  (12)Karahn Scott 
02/02/15   5:30 PM    *  BENEDICT    L   52-53   568   (15)Shakiema Ravenell  (10)Karahn Scott 
2/5/15   5:30 p.m   *  at Paine    L   57-60   347   (11)Uniqua Mitchell  (7)Uniqua Mitchell 
2/7/15   6 PM    *  at Clark Atlanta    W   53-51   286   (12)Karahn Scott  (24)Karahn Scott 
02/10/15   5:30 PM      MORRIS    W   70-48   383   (27)Uniqua Mitchell  (12)Uniqua Mitchell 
02/12/15   5:30 PM    *  ALBANY STATE    L   43-64      (16)Shakiema Ravenell  (10)Jaquanna Davis 
02/14/15   1:30 PM    *  FORT VALLEY STATE    L   54-59   175   (17)Uniqua Mitchell  (8)Jessica Brown 
02/16/15   5:30 PM    *  PAINE    W   63-55   183   (17)Jaquanna Davis  (12)Jaquanna Davis 
02/19/15   5:30 pm    *  at Benedict    L   54-68   1010   (16)Shakiema Ravenell  (6)Jaquanna Davis
(6)Uniqua Mitchell  
03/02/15   1:00 p.m     vs Lane    W   73-59      (23)Uniqua Mitchell  (19)Jaquanna Davis 
03/04/15   1:00 p.m     vs Benedict    L   54-63      (11)Karahn Scott  (8)La'Nice Kibler
(8)Karahn Scott  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   4700   313  
AWAY  11   3144   286  
NEUTRAL  2   0   0  
TOTAL  28   7844   280  


 

Overall Team Statistics

 

TEAM STATISTICS  CLAF  OPP 
SCORING  1718  1648 
   Points per game  61.4  58.9 
   Scoring margin  +2.5  - 
FIELD GOALS-ATT  598-1686  564-1539 
   Field goal pct  .355  .366 
3 POINT FG-ATT  156-508  90-364 
   3-point FG pct  .307  .247 
   3-pt FG made per game  5.6  3.2 
FREE THROWS-ATT  366-594  430-686 
   Free throw pct  .616  .627 
REBOUNDS  1205  1109 
   Rebounds per game  43.0  39.6 
   Rebounding margin  +3.4  - 
ASSISTS  303  310 
   Assists per game  10.8  11.1 
TURNOVERS  479  479 
   Turnovers per game  17.1  17.1 
   Turnover margin  +0.0  - 
   Assist/turnover ratio  0.6  0.6 
STEALS  207  238 
   Steals per game  7.4  8.5 
BLOCKS  110  97 
   Blocks per game  3.9  3.5 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  4700  3144 
   Home games-Avg/Game  15-313  11-286 
   Neutral site-Avg/Game  -  2-0 

Score by periods  1st  2nd  Total 
Claflin  859  859  1718 
Opponents  755  893  1648 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-14)  (9-6)  (4-7)  (1-1) 
CONFERENCE  (6-11)  (3-6)  (3-5)  (0-0) 
NON-CONFERENCE  (8-3)  (6-0)  (1-2)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  Uniqua Mitchell   27  19  754  27.9  121  342  .354  56  171  .327  80  101  .792  58  85  143  5.3  59  2  46  81  14  35  378  14.0 
02  Shaniece Brown   28  15  810  28.9  88  258  .341  25  87  .287  71  82  .866  18  63  81  2.9  58  0  98  68  0  30  272  9.7 
22  Shakiema Ravenell   28  28  863  30.8  93  301  .309  49  154  .318  31  52  .596  25  38  63  2.3  69  1  59  65  0  30  266  9.5 
35  Karahn Scott   27  23  773  28.6  93  203  .458  0  2  .000  53  113  .469  97  129  226  8.4  83  2  21  63  2  30  239  8.9 
15  Jaquanna Davis   27  13  606  22.4  56  155  .361  0  1  .000  53  105  .505  84  113  197  7.3  74  3  7  43  31  22  165  6.1 
05  La'Nice Kibler   27  17  542  20.1  53  114  .465  0  0  .000  23  50  .460  56  105  161  6.0  74  2  18  38  48  9  129  4.8 
20  Briana Chisolm   23  0  192  8.3  25  78  .321  12  39  .308  10  11  .909  5  20  25  1.1  16  0  12  15  2  9  72  3.1 
01  Nabresha Hughes   22  0  187  8.5  19  67  .284  10  38  .263  17  25  .680  3  20  23  1.0  11  0  3  10  0  4  65  3.0 
12  Jessica Brown   28  23  535  19.1  29  102  .284  0  2  .000  18  39  .462  45  81  126  4.5  74  1  20  39  9  21  76  2.7 
11  Jameelah Thalley   15  1  86  5.7  9  21  .429  2  4  .500  3  5  .600  6  12  18  1.2  12  0  4  12  2  4  23  1.5 
32  Jalvvin Jones   4  0  11  2.8  1  1  1.000  1  1  1.000  2  4  .500  0  1  1  0.3  4  0  3  2  0  0  5  1.3 
21  Victoria Thomas   27  1  245  9.1  11  44  .250  1  9  .111  5  7  .714  8  15  23  0.9  41  0  12  23  2  13  28  1.0 
  TEAM                             66  52  118  4.2  0      20      0   
  Total..........  28    5604    598  1686  .355  156  508  .307  366  594  .616  471  734  1205  43.0  575  11  303  479  110  207  1718  61.4 
  Opponents......  28    5604    564  1539  .366  90  364  .247  430  686  .627  375  734  1109  39.6  549  -  310  479  97  238  1648  58.9 

Score by periods  1st  2nd  Total 
Claflin  859  859  1718 
Opponents  755  893  1648 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Uniqua Mitchell  27  378  14.0 
Shaniece Brown  28  272  9.7 
Shakiema Ravenell  28  266  9.5 
Karahn Scott  27  239  8.9 
Jaquanna Davis  27  165  6.1 
La'Nice Kibler  27  129  4.8 
Jessica Brown  28  76  2.7 
Briana Chisolm  23  72  3.1 
Nabresha Hughes  22  65  3.0 
Victoria Thomas  27  28  1.0 
Jameelah Thalley  15  23  1.5 
Jalvvin Jones  4  5  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Uniqua Mitchell  27  378  14.0 
Shaniece Brown  28  272  9.7 
Shakiema Ravenell  28  266  9.5 
Karahn Scott  27  239  8.9 
Jaquanna Davis  27  165  6.1 
La'Nice Kibler  27  129  4.8 
Briana Chisolm  23  72  3.1 
Nabresha Hughes  22  65  3.0 
Jessica Brown  28  76  2.7 
Jameelah Thalley  15  23  1.5 
Jalvvin Jones  4  5  1.3 
Victoria Thomas  27  28  1.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jalvvin Jones  1  1  1.000 
La'Nice Kibler  53  114  .465 
Karahn Scott  93  203  .458 
Jameelah Thalley  9  21  .429 
Jaquanna Davis  56  155  .361 
Uniqua Mitchell  121  342  .354 
Shaniece Brown  88  258  .341 
Briana Chisolm  25  78  .321 
Shakiema Ravenell  93  301  .309 
Jessica Brown  29  102  .284 
Nabresha Hughes  19  67  .284 
Victoria Thomas  11  44  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Uniqua Mitchell  27  342  12.7 
Shakiema Ravenell  28  301  10.8 
Shaniece Brown  28  258  9.2 
Karahn Scott  27  203  7.5 
Jaquanna Davis  27  155  5.7 

FIELD GOALS MADE  G  Made  Made/G 
Uniqua Mitchell  27  121  4.5 
Shakiema Ravenell  28  93  3.3 
Karahn Scott  27  93  3.4 
Shaniece Brown  28  88  3.1 
Jaquanna Davis  27  56  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Jalvvin Jones  1  1  1.000 
Jameelah Thalley  2  4  .500 
Uniqua Mitchell  56  171  .327 
Shakiema Ravenell  49  154  .318 
Briana Chisolm  12  39  .308 
Shaniece Brown  25  87  .287 
Nabresha Hughes  10  38  .263 
Victoria Thomas  1  9  .111 
Jaquanna Davis  0  1  .000 
Karahn Scott  0  2  .000 
Jessica Brown  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Uniqua Mitchell  27  171  6.3 
Shakiema Ravenell  28  154  5.5 
Shaniece Brown  28  87  3.1 
Briana Chisolm  23  39  1.7 
Nabresha Hughes  22  38  1.7 

3-POINT FGS MADE  G  Made  Made/G 
Uniqua Mitchell  27  56  2.1 
Shakiema Ravenell  28  49  1.8 
Shaniece Brown  28  25  0.9 
Briana Chisolm  23  12  0.5 
Nabresha Hughes  22  10  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Briana Chisolm  10  11  .909 
Shaniece Brown  71  82  .866 
Uniqua Mitchell  80  101  .792 
Victoria Thomas  5  7  .714 
Nabresha Hughes  17  25  .680 
Jameelah Thalley  3  5  .600 
Shakiema Ravenell  31  52  .596 
Jaquanna Davis  53  105  .505 
Jalvvin Jones  2  4  .500 
Karahn Scott  53  113  .469 
Jessica Brown  18  39  .462 
La'Nice Kibler  23  50  .460 

FREE THROW ATTEMPTS  G  Att  Att/G 
Karahn Scott  27  113  4.2 
Jaquanna Davis  27  105  3.9 
Uniqua Mitchell  27  101  3.7 
Shaniece Brown  28  82  2.9 
Shakiema Ravenell  28  52  1.9 

FREE THROWS MADE  G  Made  Made/G 
Uniqua Mitchell  27  80  3.0 
Shaniece Brown  28  71  2.5 
Jaquanna Davis  27  53  2.0 
Karahn Scott  27  53  2.0 
Shakiema Ravenell  28  31  1.1 

REBOUNDS  G  Reb  Reb/G 
Karahn Scott  27  226  8.4 
Jaquanna Davis  27  197  7.3 
La'Nice Kibler  27  161  6.0 
Uniqua Mitchell  27  143  5.3 
Jessica Brown  28  126  4.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Karahn Scott  27  226  8.4 
Jaquanna Davis  27  197  7.3 
La'Nice Kibler  27  161  6.0 
Uniqua Mitchell  27  143  5.3 
Jessica Brown  28  126  4.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Karahn Scott  27  129  4.8 
Jaquanna Davis  27  113  4.2 
La'Nice Kibler  27  105  3.9 
Uniqua Mitchell  27  85  3.1 
Jessica Brown  28  81  2.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Karahn Scott  27  97  3.6 
Jaquanna Davis  27  84  3.1 
Uniqua Mitchell  27  58  2.1 
La'Nice Kibler  27  56  2.1 
Jessica Brown  28  45  1.6 

ASSISTS  G  Ast  Ast/G 
Shaniece Brown  28  98  3.5 
Shakiema Ravenell  28  59  2.1 
Uniqua Mitchell  27  46  1.7 
Karahn Scott  27  21  0.8 
Jessica Brown  28  20  0.7 

STEALS  G  Stl  Stl/G 
Uniqua Mitchell  27  35  1.3 
Shakiema Ravenell  28  30  1.1 
Karahn Scott  27  30  1.1 
Shaniece Brown  28  30  1.1 
Jaquanna Davis  27  22  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
La'Nice Kibler  27  48  1.8 
Jaquanna Davis  27  31  1.1 
Uniqua Mitchell  27  14  0.5 
Jessica Brown  28  9  0.3 
Briana Chisolm  23  2  0.1 
Karahn Scott  27  2  0.1 
Jameelah Thalley  15  2  0.1 
Victoria Thomas  27  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Shakiema Ravenell  28  863  30.8 
Shaniece Brown  28  810  28.9 
Karahn Scott  27  773  28.6 
Uniqua Mitchell  27  754  27.9 
Jaquanna Davis  27  606  22.4 

TURNOVERS  G  No.  Avg/G 
Uniqua Mitchell  27  81  3.0 
Shaniece Brown  28  68  2.4 
Shakiema Ravenell  28  65  2.3 
Karahn Scott  27  63  2.3 
Jaquanna Davis  27  43  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Karahn Scott  27  83  3.1 
La'Nice Kibler  27  74  2.7 
Jaquanna Davis  27  74  2.7 
Jessica Brown  28  74  2.6 
Shakiema Ravenell  28  69  2.5 

FOULOUTS  G  No. 
Jaquanna Davis  27  3 
La'Nice Kibler  27  2 
Uniqua Mitchell  27  2 
Karahn Scott  27  2 
Shakiema Ravenell  28  1 
Jessica Brown  28  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
FRANCIS MARION   25-Uniqua Mitche  12-Karahn Scott  5-Shakiema Rave  2-Shaniece Brow  3-La'Nice Kible 
   11-19-14  
   W 73-53 
  
NORTHWOOD   19-Shakiema Rave  18-Jaquanna Davi  8-Shaniece Brow  2-Briana Chisol  2-Jaquanna Davi 
   11/22/14                        Shaniece Brow     La'Nice Kible 
   W 77-55 
  
WINSTON-SALEM STATE   13-Shaniece Brow  13-Karahn Scott  5-Shakiema Rave  2-Shakiema Rave  1-Jaquanna Davi 
   11/25/14                        Jaquanna Davi     La'Nice Kible 
   W 53-47                       Jessica Brown       
  
GEORGIA REGENTS   23-Uniqua Mitche  7-La'Nice Kible  4-Shaniece Brow  2-Uniqua Mitche  2-La'Nice Kible 
   12/01/14                        Shaniece Brow       
   W 77-60 
  
FAYETTEVILLE STATE   21-Uniqua Mitche  12-Jaquanna Davi  9-Shaniece Brow  2-Victoria Thom  2-Jessica Brown 
   12/06/14                        Karahn Scott     Jaquanna Davi 
   W 71-67                       Uniqua Mitche       
  
at Edward Waters   18-Uniqua Mitche  10-La'Nice Kible  3-Shaniece Brow  4-Uniqua Mitche  2-Uniqua Mitche 
   12/15/14  
   W 68-54 
  
at Winston-Salem State   19-Shaniece Brow  8-Jaquanna Davi  2-Shaniece Brow  3-Shaniece Brow  2-La'Nice Kible 
   12/18/14                  Uniqua Mitche             
   L 50-61 
  
at Queens Charlotte   13-Shaniece Brow  9-Jaquanna Davi  3-Uniqua Mitche  2-La'Nice Kible  2-La'Nice Kible 
   12/20/14  
   L 64-66 
  
MILES   21-Uniqua Mitche  9-Karahn Scott  5-Shakiema Rave  2-Shakiema Rave  2-La'Nice Kible 
   01/03/15                              Jaquanna Davi 
   W 84-58 
  
LEMOYNE-OWEN   22-Uniqua Mitche  10-Karahn Scott  4-Shakiema Rave  2-Uniqua Mitche  1-Briana Chisol 
   01/05/15                              Jaquanna Davi 
   L 62-74                             Uniqua Mitche 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Kentucky State   17-Shakiema Rave  6-Karahn Scott  1-Victoria Thom  3-Karahn Scott  2-Jessica Brown 
   01/08/15            La'Nice Kible     Jaquanna Davi             
   W 62-55                 La'Nice Kible             
                    Uniqua Mitche             
                    Shakiema Rave             
  
at Lane   17-Uniqua Mitche  14-Jessica Brown  2-Shakiema Rave  2-Karahn Scott  4-La'Nice Kible 
   1/10/15  
   W 55-54 
  
at Stillman   12-Uniqua Mitche  7-Karahn Scott  4-Shaniece Brow  3-Karahn Scott  2-Uniqua Mitche 
   01/12/15                        Shakiema Rave       
   L 55-64 
  
SPRING HILL   11-Shakiema Rave  11-La'Nice Kible  2-Karahn Scott  2-Jessica Brown  2-La'Nice Kible 
   01/15/15                        Jaquanna Davi       
   L 51-61                       Shakiema Rave       
  
TUSKEGEE   13-Shakiema Rave  18-Karahn Scott  6-Shaniece Brow  1-Jameelah Thal  3-Jaquanna Davi 
   01/17/15      Uniqua Mitche                 Victoria Thom     La'Nice Kible 
   W 78-45                       La'Nice Kible       
                          Jaquanna Davi       
                          Karahn Scott       
  
CLARK ATLANTA   12-Shaniece Brow  11-La'Nice Kible  2-La'Nice Kible  1-Shakiema Rave  2-La'Nice Kible 
   01/22/15                  Shakiema Rave     La'Nice Kible       
   L 64-75                 Victoria Thom     Shaniece Brow       
                    Uniqua Mitche     Jaquanna Davi       
                    Karahn Scott     Jessica Brown       
                          Nabresha Hugh       
  
at Albany State   16-Shakiema Rave  12-Jaquanna Davi  4-Shaniece Brow  4-Karahn Scott  3-Jaquanna Davi 
   1/26/15  
   L 52-65 
  
at Fort Valley State   13-Shakiema Rave  12-Karahn Scott  6-Uniqua Mitche  2-Shakiema Rave  5-La'Nice Kible 
   01-29-15  
   L 49-54 
  
BENEDICT   15-Shakiema Rave  10-Karahn Scott  5-Shaniece Brow  2-Karahn Scott  5-La'Nice Kible 
   02/02/15  
   L 52-53 
  
at Paine   11-Uniqua Mitche  7-Uniqua Mitche  6-Shaniece Brow  4-Jessica Brown  1-La'Nice Kible 
   2/5/15  
   L 57-60 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Clark Atlanta   12-Karahn Scott  24-Karahn Scott  4-Shaniece Brow  2-Karahn Scott  3-La'Nice Kible 
   2/7/15  
   W 53-51 
  
MORRIS   27-Uniqua Mitche  12-Uniqua Mitche  4-Shaniece Brow  3-Briana Chisol  1-Jaquanna Davi 
   02/10/15  
   W 70-48 
  
ALBANY STATE   16-Shakiema Rave  10-Jaquanna Davi  2-Shaniece Brow  2-Victoria Thom  2-Jessica Brown 
   02/12/15                              Uniqua Mitche 
   L 43-64 
  
FORT VALLEY STATE   17-Uniqua Mitche  8-Jessica Brown  5-Shakiema Rave  3-Uniqua Mitche  1-Uniqua Mitche 
   02/14/15  
   L 54-59 
  
PAINE   17-Jaquanna Davi  12-Jaquanna Davi  3-Shaniece Brow  7-Uniqua Mitche  2-Jaquanna Davi 
   02/16/15                  Uniqua Mitche             
   W 63-55 
  
at Benedict   16-Shakiema Rave  6-Uniqua Mitche  2-Shaniece Brow  3-Shaniece Brow  2-Uniqua Mitche 
   02/19/15            Jaquanna Davi                   
   L 54-68 
  
vs Lane   23-Uniqua Mitche  19-Jaquanna Davi  4-Shakiema Rave  3-Shakiema Rave  2-Jaquanna Davi 
   03/02/15  
   W 73-59 
  
vs Benedict   11-Karahn Scott  8-Karahn Scott  5-Shaniece Brow  1-Shakiema Rave  2-La'Nice Kible 
   03/04/15            La'Nice Kible           Shaniece Brow       
   L 54-63                       Uniqua Mitche       
                          Nabresha Hugh       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FRANCIS MARION   11-19-14   73-53   W  26-59  .441  10-26  .385  11-19  .579  15  33  48   48.0  25  14  17  5  6  73   73.0 
NORTHWOOD   11/22/14   77-55   W  30-60  .500  5-13  .385  12-26  .462  15  38  53   50.5  24  18  19  5  5  77   75.0 
WINSTON-SALEM STATE   11/25/14   53-47   W  17-61  .279  4-19  .211  15-27  .556  22  24  46   49.0  18  13  15  2  8  53   67.7 
GEORGIA REGENTS   12/01/14   77-60   W  26-56  .464  9-20  .450  16-25  .640  11  26  37   46.0  22  14  19  3  7  77   70.0 
FAYETTEVILLE STATE   12/06/14   71-67   W  25-65  .385  7-19  .368  14-23  .609  20  25  45   45.8  19  14  19  5  7  71   70.2 
at Edward Waters   12/15/14   68-54   W  25-62  .403  6-16  .375  12-19  .632  20  24  44   45.5  21  12  14  3  10  68   69.8 
at Winston-Salem State   12/18/14   50-61   L  18-58  .310  3-18  .167  11-17  .647  19  21  40   44.7  19  9  21  2  7  50   67.0 
at Queens Charlotte   12/20/14   64-66   L  21-51  .412  7-14  .500  15-20  .750  10  22  32   43.1  22  10  8  3  4  64   66.6 
MILES   01/03/15   84-58   W  29-56  .518  12-19  .632  14-21  .667  12  29  41   42.9  17  19  20  7  7  84   68.6 
LEMOYNE-OWEN   01/05/15   62-74   L  24-48  .500  7-15  .467  7-13  .538  10  20  30   41.6  21  12  28  3  4  62   67.9 
at Kentucky State   01/08/15   62-55   W  18-46  .391  6-11  .545  20-25  .800  13  18  31   40.6  19  5  18  3  10  62   67.4 
at Lane   1/10/15   55-54   W  20-60  .333  5-22  .227  10-21  .476  19  27  46   41.1  21  7  20  8  7  55   66.3 
at Stillman   01/12/15   55-64   L  21-62  .339  5-24  .208  8-15  .533  15  22  37   40.8  20  9  21  3  10  55   65.5 
SPRING HILL   01/15/15   51-61   L  14-54  .259  3-13  .231  20-26  .769  18  18  36   40.4  25  6  18  4  7  51   64.4 
TUSKEGEE   01/17/15   78-45   W  31-66  .470  8-25  .320  8-15  .533  15  40  55   41.4  22  19  12  6  5  78   65.3 
CLARK ATLANTA   01/22/15   64-75   L  25-73  .342  5-25  .200  9-15  .600  22  25  47   41.8  18  13  15  3  6  64   65.2 
at Albany State   1/26/15   52-65   L  18-63  .286  5-17  .294  11-20  .550  14  22  36   41.4  24  7  15  5  9  52   64.5 
at Fort Valley State   01-29-15   49-54   L  17-75  .227  6-20  .300  9-20  .450  28  29  57   42.3  16  11  16  8  7  49   63.6 
BENEDICT   02/02/15   52-53   L  15-44  .341  7-17  .412  15-26  .577  12  21  33   41.8  23  8  19  7  5  52   63.0 
at Paine   2/5/15   57-60   L  19-56  .339  3-13  .231  16-22  .727  14  23  37   41.5  23  11  23  1  11  57   62.7 
at Clark Atlanta   2/7/15   53-51   W  20-73  .274  5-23  .217  8-18  .444  24  34  58   42.3  18  11  13  4  5  53   62.2 
MORRIS   02/10/15   70-48   W  25-70  .357  4-14  .286  16-24  .667  24  25  49   42.6  19  7  16  1  10  70   62.6 
ALBANY STATE   02/12/15   43-64   L  13-63  .206  3-15  .200  14-20  .700  14  25  39   42.5  10  3  5  5  5  43   61.7 
FORT VALLEY STATE   02/14/15   54-59   L  19-59  .322  6-20  .300  10-13  .769  13  24  37   42.2  17  13  15  1  11  54   61.4 
PAINE   02/16/15   63-55   W  21-60  .350  3-14  .214  18-28  .643  22  26  48   42.5  15  12  17  3  16  63   61.5 
at Benedict   02/19/15   54-68   L  19-62  .306  5-21  .238  11-21  .524  17  21  38   42.3  26  4  15  2  8  54   61.2 
vs Lane   03/02/15   73-59   W  24-74  .324  4-19  .211  21-28  .750  24  44  68   43.3  22  14  25  5  6  73   61.6 
vs Benedict   03/04/15   54-63   L  18-50  .360  3-16  .188  15-27  .556  9  28  37   43.0  29  8  16  3  4  54   61.4 


 
Claflin     1718     598-1686  .355  156-508  .307  366-594  .616  471  734  1205   43.0  575  303  479  110  207  1718   61.4 
Opponents     1648     564-1539  .366  90-364  .247  430-686  .627  375  734  1109   39.6  549  310  479  97  238  1648   58.9 
 
Games played: 28      Rebounds/game: 43.0 
Points/game: 61.4      Assists/game: 10.8 
FG Pct: 35.5      Turnovers/game: 17.1 
3FG Pct: 30.7      Assist/turnover ratio: 0.6 
FT Pct: 61.6      Steals/game: 7.4 
       Blocks/game: 3.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FRANCIS MARION   11-19-14   73-53   W  16-54  .296  2-15  .133  19-31  .613  14  22  36   36.0  17  7  13  2  6  53   53.0 
NORTHWOOD   11/22/14   77-55   W  19-60  .317  5-18  .278  12-24  .500  11  23  34   35.0  19  13  12  1  9  55   54.0 
WINSTON-SALEM STATE   11/25/14   53-47   W  14-50  .280  1-11  .091  18-24  .750  13  31  44   38.0  22  6  18  7  7  47   51.7 
GEORGIA REGENTS   12/01/14   77-60   W  22-56  .393  7-20  .350  9-18  .500  13  24  37   37.8  17  14  21  5  9  60   53.8 
FAYETTEVILLE STATE   12/06/14   71-67   W  24-56  .429  3-7  .429  16-23  .696  11  24  35   37.2  27  12  20  2  11  67   56.4 
at Edward Waters   12/15/14   68-54   W  16-40  .400  6-14  .429  16-22  .727  5  21  26   35.3  17  12  19  1  8  54   56.0 
at Winston-Salem State   12/18/14   50-61   L  17-43  .395  5-12  .417  22-31  .710  11  23  34   35.1  19  10  22  3  7  61   56.7 
at Queens Charlotte   12/20/14   64-66   L  24-55  .436  7-19  .368  11-23  .478  16  25  41   35.9  16  18  10  1  5  66   57.9 
MILES   01/03/15   84-58   W  21-58  .362  2-12  .167  14-22  .636  10  17  27   34.9  20  10  15  1  15  58   57.9 
LEMOYNE-OWEN   01/05/15   62-74   L  27-49  .551  3-10  .300  17-24  .708  7  18  25   33.9  20  19  18  1  17  74   59.5 
at Kentucky State   01/08/15   62-55   W  22-53  .415  4-14  .286  7-18  .389  18  17  35   34.0  23  12  19  5  5  55   59.1 
at Lane   1/10/15   55-54   W  19-62  .306  2-11  .182  14-25  .560  14  23  37   34.2  21  8  15  3  5  54   58.7 
at Stillman   01/12/15   55-64   L  23-54  .426  6-23  .261  12-19  .632  15  29  44   35.0  16  18  26  4  10  64   59.1 
SPRING HILL   01/15/15   51-61   L  18-44  .409  5-10  .500  20-33  .606  14  24  38   35.2  25  10  21  3  6  61   59.2 
TUSKEGEE   01/17/15   78-45   W  14-59  .237  3-18  .167  14-25  .560  12  26  38   35.4  20  4  10  4  6  45   58.3 
CLARK ATLANTA   01/22/15   64-75   L  28-55  .509  0-9  .000  19-28  .679  8  30  38   35.6  13  15  15  3  13  75   59.3 
at Albany State   1/26/15   52-65   L  21-55  .382  1-3  .333  22-36  .611  18  37  55   36.7  22  8  24  6  8  65   59.6 
at Fort Valley State   01-29-15   49-54   L  16-58  .276  4-13  .308  18-23  .783  16  36  52   37.6  18  10  19  13  11  54   59.3 
BENEDICT   02/02/15   52-53   L  22-61  .361  1-11  .091  8-17  .471  23  24  47   38.1  23  6  15  2  3  53   59.0 
at Paine   2/5/15   57-60   L  22-52  .423  4-6  .667  12-23  .522  11  22  33   37.8  22  16  21  4  10  60   59.0 
at Clark Atlanta   2/7/15   53-51   W  18-54  .333  0-6  .000  15-28  .536  7  34  41   38.0  19  10  11  2  8  51   58.7 
MORRIS   02/10/15   70-48   W  15-50  .300  2-14  .143  16-26  .615  13  25  38   38.0  25  8  16  3  5  48   58.2 
ALBANY STATE   02/12/15   43-64   L  28-64  .438  5-13  .385  3-5  .600  13  40  53   38.6  15  18  12  4  6  64   58.4 
FORT VALLEY STATE   02/14/15   54-59   L  21-55  .382  2-9  .222  15-28  .536  17  29  46   38.9  12  7  17  4  9  59   58.5 
