2014-15 SIAC Women's Basketball

Kentucky State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-6)  (11-2)  (9-2)  (2-2) 
CONFERENCE  (16-2)  (8-1)  (8-1)  (0-0) 
NON-CONFERENCE  (6-4)  (3-1)  (1-1)  (2-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/21/14   8:00 PM      CHOWAN    W   65-60   585   (17)Shaquanda Wiggins  (10)Shaquanda Wiggins 
11/22/14   4:00 PM      LIVINGSTONE    L   48-71   724   (12)Shaquanda Wiggins  (10)Shaquanda Wiggins 
11/25/14   6 pm      at Central State    W   65-64   813   (20)Brieona Warner  (11)Brieona Warner 
11/29/14   1:00 PM      WEST VIRGINIA STATE    W   61-47      (12)Taylor Sanders  (8)Shaquanda Wiggins 
12-19-14   7:45 pm      at Blufield State    L   58-72   50   (17)Shayla Moore  (7)Teeuntra Moore 
12-20-14   2 pm      vs West Virginia Tech    W   85-60   30   (25)Shaia Horton  (11)Shayla Moore 
01/03/15   1 p.m.    *  at Albany State    W   61-52   247   (14)Shaquanda Wiggins  (7)Shaquanda Wiggins 
01-05-15   6 P.M.    *  at Fort Valley State    W   67-61   183   (16)Shaquanda Wiggins  (11)Shayla Moore 
01/08/15   5:30 PM    *  CLAFLIN    L   55-62   258   (14)Shaquanda Wiggins  (13)Shaquanda Wiggins 
01/10/15   1:00 PM    *  CLARK ATLANTA    W   81-68   216   (16)Shaia Horton  (7)Brieona Warner 
01/12/15   5:30 PM    *  PAINE    W   80-54   387   (23)Shayla Moore  (11)Shaquanda Wiggins 
1/15/205   5:30 pm    *  at Benedict    L   57-66   682   (17)Shaquanda Wiggins
(17)Shayla Moore  
(10)Shaquanda Wiggins 
01/22/15   5:30 PM    *  SPRING HILL    W   64-61   732   (16)Shaia Horton  (6)Brieona Warner 
01/24/15   1:00 PM    *  TUSKEGEE    W   83-52   593   (25)Shaia Horton  (8)Shaquanda Wiggins
(8)Brooklyn Sharpey  
01/26/15   6:00 PM      CENTRAL STATE    W   102-84   1192   (28)Shaia Horton  (12)Shaquanda Wiggins 
1/29/15   5:30 p.m   *  at Miles    W   69-67   600   (26)Shaia Horton  (8)Brieona Warner 
01/31/15   1:00 PM    *  at Stillman    W   61-58   361   (17)Shaia Horton  (11)Shaquanda Wiggins 
2/2/15   5:30 p.m   *  at LeMoyne-Owen    W   55-49   279   (16)Shaia Horton  (9)Shaquanda Wiggins
(9)Shayla Moore  
02/05/15   5:30 PM    *  LANE    W   91-50   486   (22)Shaquanda Wiggins  (11)Brieona Warner 
02/09/15   5:30 PM    *  at Lane    W   71-61   217   (17)Shaquanda Wiggins  (13)Shaquanda Wiggins 
02/12/15   5:30 PM    *  LEMOYNE-OWEN    W   85-72   529   (19)Brieona Warner  (7)Shayla Moore
(7)Brieona Warner  
02/14/15   1:00 PM    *  MILES    W   62-57   293   (20)Brieona Warner  (18)Shaquanda Wiggins 
2/19/15   6:00 PM    *  at Spring Hill    W   64-50   101   (31)Brieona Warner  (8)Brieona Warner
(8)Shaquanda Wiggins  
02/21/15   1:00 PM    *  at Tuskegee    W   64-50   113   (17)Ashley Huddleston  (9)Shaquanda Wiggins 
02/24/15   5:30 PM    *  STILLMAN    W   83-67   828   (20)Logan Powell  (9)Shayla Moore 
03/04/15   5:30 p.m     vs Miles    W   70-41   474   (15)Brieona Warner  (14)Shaquanda Wiggins 
03/07/15   2:30 p.m     vs Albany State    L   64-79      (19)Brieona Warner  (8)Shaquanda Wiggins 
3/13/15   2:30 PM      vs Nova Southeastern    L   56-66      (20)Brieona Warner  (8)Shaquanda Wiggins 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   6823   525  
AWAY  11   3646   331  
NEUTRAL  4   504   126  
TOTAL  28   10973   392  


 

Overall Team Statistics

 

TEAM STATISTICS  KSU  OPP 
SCORING  1927  1701 
   Points per game  68.8  60.8 
   Scoring margin  +8.1  - 
FIELD GOALS-ATT  736-1641  577-1537 
   Field goal pct  .449  .375 
3 POINT FG-ATT  121-368  96-336 
   3-point FG pct  .329  .286 
   3-pt FG made per game  4.3  3.4 
FREE THROWS-ATT  334-589  451-702 
   Free throw pct  .567  .642 
REBOUNDS  1106  1008 
   Rebounds per game  39.5  36.0 
   Rebounding margin  +3.5  - 
ASSISTS  416  234 
   Assists per game  14.9  8.4 
TURNOVERS  511  509 
   Turnovers per game  18.3  18.2 
   Turnover margin  -0.1  - 
   Assist/turnover ratio  0.8  0.5 
STEALS  278  247 
   Steals per game  9.9  8.8 
BLOCKS  105  66 
   Blocks per game  3.8  2.4 
WINNING STREAK  0  - 
   Home win streak  9  - 
ATTENDANCE  6823  4150 
   Home games-Avg/Game  13-525  11-331 
   Neutral site-Avg/Game  -  4-126 

Score by periods  1st  2nd  Total 
Kentucky State  975  952  1927 
Opponents  795  906  1701 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-6)  (11-2)  (9-2)  (2-2) 
CONFERENCE  (16-2)  (8-1)  (8-1)  (0-0) 
NON-CONFERENCE  (6-4)  (3-1)  (1-1)  (2-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  Brieona Warner   23  15  529  23.0  116  228  .509  7  21  .333  36  98  .367  56  72  128  5.6  73  2  38  61  25  36  275  12.0 
32  Shaia Horton   28  19  677  24.2  111  298  .372  56  164  .341  56  66  .848  21  49  70  2.5  68  2  44  52  13  31  334  11.9 
52  Shaquanda Wiggins   27  24  670  24.8  140  220  .636  0  0  .000  37  70  .529  78  151  229  8.5  87  2  35  31  30  21  317  11.7 
22  Shayla Moore   28  25  927  33.1  101  233  .433  13  44  .295  49  74  .662  56  107  163  5.8  59  2  99  95  15  44  264  9.4 
03  Taylor Sanders   27  14  722  26.7  62  175  .354  30  81  .370  43  73  .589  18  59  77  2.9  69  0  74  76  3  41  197  7.3 
14  Logan Powell   27  8  493  18.3  75  142  .528  6  17  .353  32  55  .582  36  57  93  3.4  58  2  9  29  4  17  188  7.0 
00  Teeuntra Moore   11  4  192  17.5  30  63  .476  0  0  .000  6  17  .353  21  28  49  4.5  18  1  3  11  4  2  66  6.0 
04  Ashley Huddleston   22  4  327  14.9  42  78  .538  3  9  .333  36  67  .537  12  33  45  2.0  30  0  23  20  2  22  123  5.6 
05  Jessica Jones   27  21  699  25.9  35  115  .304  3  9  .333  33  56  .589  21  65  86  3.2  79  5  69  70  5  39  106  3.9 
42  Daphene Brown   9  0  63  7.0  8  24  .333  0  6  .000  3  4  .750  3  8  11  1.2  7  0  3  12  2  3  19  2.1 
12  Brooklyn Sharpey   24  1  249  10.4  15  52  .288  3  16  .188  2  4  .500  13  32  45  1.9  31  1  19  23  2  21  35  1.5 
35  Jasmine Collins   5  0  40  8.0  1  12  .083  0  0  .000  1  5  .200  3  0  3  0.6  5  0  0  5  0  1  3  0.6 
34  Vinsetta Covington   2  0  7  3.5  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  2  0  0  0  0.0 
33  Cuyla Hall   2  0  3  1.5  0  1  .000  0  1  .000  0  0  .000  0  2  2  1.0  0  0  0  1  0  0  0  0.0 
  TEAM                             53  52  105  3.8  0      23      0   
  Total..........  28    5598    736  1641  .449  121  368  .329  334  589  .567  391  715  1106  39.5  585  17  416  511  105  278  1927  68.8 
  Opponents......  28    5603    577  1537  .375  96  336  .286  451  702  .642  363  645  1008  36.0  504  -  234  509  66  247  1701  60.8 

Score by periods  1st  2nd  Total 
Kentucky State  975  952  1927 
Opponents  795  906  1701 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Shaia Horton  28  334  11.9 
Shaquanda Wiggins  27  317  11.7 
Brieona Warner  23  275  12.0 
Shayla Moore  28  264  9.4 
Taylor Sanders  27  197  7.3 
Logan Powell  27  188  7.0 
Ashley Huddleston  22  123  5.6 
Jessica Jones  27  106  3.9 
Teeuntra Moore  11  66  6.0 
Brooklyn Sharpey  24  35  1.5 
Daphene Brown  9  19  2.1 
Jasmine Collins  5  3  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
Brieona Warner  23  275  12.0 
Shaia Horton  28  334  11.9 
Shaquanda Wiggins  27  317  11.7 
Shayla Moore  28  264  9.4 
Taylor Sanders  27  197  7.3 
Logan Powell  27  188  7.0 
Teeuntra Moore  11  66  6.0 
Ashley Huddleston  22  123  5.6 
Jessica Jones  27  106  3.9 
Daphene Brown  9  19  2.1 
Brooklyn Sharpey  24  35  1.5 
Jasmine Collins  5  3  0.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Shaquanda Wiggins  140  220  .636 
Ashley Huddleston  42  78  .538 
Logan Powell  75  142  .528 
Brieona Warner  116  228  .509 
Teeuntra Moore  30  63  .476 
Shayla Moore  101  233  .433 
Shaia Horton  111  298  .372 
Taylor Sanders  62  175  .354 
Daphene Brown  8  24  .333 
Jessica Jones  35  115  .304 
Brooklyn Sharpey  15  52  .288 
Jasmine Collins  1  12  .083 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Shaia Horton  28  298  10.6 
Shayla Moore  28  233  8.3 
Brieona Warner  23  228  9.9 
Shaquanda Wiggins  27  220  8.1 
Taylor Sanders  27  175  6.5 

FIELD GOALS MADE  G  Made  Made/G 
Shaquanda Wiggins  27  140  5.2 
Brieona Warner  23  116  5.0 
Shaia Horton  28  111  4.0 
Shayla Moore  28  101  3.6 
Logan Powell  27  75  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Taylor Sanders  30  81  .370 
Logan Powell  6  17  .353 
Shaia Horton  56  164  .341 
Brieona Warner  7  21  .333 
Jessica Jones  3  9  .333 
Ashley Huddleston  3  9  .333 
Shayla Moore  13  44  .295 
Brooklyn Sharpey  3  16  .188 
Cuyla Hall  0  1  .000 
Daphene Brown  0  6  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Shaia Horton  28  164  5.9 
Taylor Sanders  27  81  3.0 
Shayla Moore  28  44  1.6 
Brieona Warner  23  21  0.9 
Logan Powell  27  17  0.6 

3-POINT FGS MADE  G  Made  Made/G 
Shaia Horton  28  56  2.0 
Taylor Sanders  27  30  1.1 
Shayla Moore  28  13  0.5 
Brieona Warner  23  7  0.3 
Logan Powell  27  6  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Shaia Horton  56  66  .848 
Daphene Brown  3  4  .750 
Shayla Moore  49  74  .662 
Jessica Jones  33  56  .589 
Taylor Sanders  43  73  .589 
Logan Powell  32  55  .582 
Ashley Huddleston  36  67  .537 
Shaquanda Wiggins  37  70  .529 
Brooklyn Sharpey  2  4  .500 
Brieona Warner  36  98  .367 
Teeuntra Moore  6  17  .353 
Jasmine Collins  1  5  .200 

FREE THROW ATTEMPTS  G  Att  Att/G 
Brieona Warner  23  98  4.3 
Shayla Moore  28  74  2.6 
Taylor Sanders  27  73  2.7 
Shaquanda Wiggins  27  70  2.6 
Ashley Huddleston  22  67  3.0 

FREE THROWS MADE  G  Made  Made/G 
Shaia Horton  28  56  2.0 
Shayla Moore  28  49  1.8 
Taylor Sanders  27  43  1.6 
Shaquanda Wiggins  27  37  1.4 
Ashley Huddleston  22  36  1.6 
Brieona Warner  23  36  1.6 

REBOUNDS  G  Reb  Reb/G 
Shaquanda Wiggins  27  229  8.5 
Shayla Moore  28  163  5.8 
Brieona Warner  23  128  5.6 
Logan Powell  27  93  3.4 
Jessica Jones  27  86  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Shaquanda Wiggins  27  229  8.5 
Shayla Moore  28  163  5.8 
Brieona Warner  23  128  5.6 
Teeuntra Moore  11  49  4.5 
Logan Powell  27  93  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Shaquanda Wiggins  27  151  5.6 
Shayla Moore  28  107  3.8 
Brieona Warner  23  72  3.1 
Jessica Jones  27  65  2.4 
Taylor Sanders  27  59  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Shaquanda Wiggins  27  78  2.9 
Shayla Moore  28  56  2.0 
Brieona Warner  23  56  2.4 
Logan Powell  27  36  1.3 
Teeuntra Moore  11  21  1.9 
Jessica Jones  27  21  0.8 
Shaia Horton  28  21  0.8 

ASSISTS  G  Ast  Ast/G 
Shayla Moore  28  99  3.5 
Taylor Sanders  27  74  2.7 
Jessica Jones  27  69  2.6 
Shaia Horton  28  44  1.6 
Brieona Warner  23  38  1.7 

STEALS  G  Stl  Stl/G 
Shayla Moore  28  44  1.6 
Taylor Sanders  27  41  1.5 
Jessica Jones  27  39  1.4 
Brieona Warner  23  36  1.6 
Shaia Horton  28  31  1.1 

BLOCKED SHOTS  G  Blk  Blk/G 
Shaquanda Wiggins  27  30  1.1 
Brieona Warner  23  25  1.1 
Shayla Moore  28  15  0.5 
Shaia Horton  28  13  0.5 
Jessica Jones  27  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Shayla Moore  28  927  33.1 
Taylor Sanders  27  722  26.7 
Jessica Jones  27  699  25.9 
Shaia Horton  28  677  24.2 
Shaquanda Wiggins  27  670  24.8 

TURNOVERS  G  No.  Avg/G 
Shayla Moore  28  95  3.4 
Taylor Sanders  27  76  2.8 
Jessica Jones  27  70  2.6 
Brieona Warner  23  61  2.7 
Shaia Horton  28  52  1.9 

PERSONAL FOULS  G  No.  Avg/G 
Shaquanda Wiggins  27  87  3.2 
Jessica Jones  27  79  2.9 
Brieona Warner  23  73  3.2 
Taylor Sanders  27  69  2.6 
Shaia Horton  28  68  2.4 

FOULOUTS  G  No. 
Jessica Jones  27  5 
Logan Powell  27  2 
Brieona Warner  23  2 
Shaia Horton  28  2 
Shayla Moore  28  2 
Shaquanda Wiggins  27  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
CHOWAN   17-Shaquanda Wig  10-Shaquanda Wig  5-Brieona Warne  4-Taylor Sander  3-Brieona Warne 
   11/21/14  
   W 65-60 
  
LIVINGSTONE   12-Shaquanda Wig  10-Shaquanda Wig  3-Jessica Jones  1-Logan Powell  2-Shaquanda Wig 
   11/22/14                        Shaquanda Wig       
   L 48-71                       Brieona Warne       
                          Shayla Moore       
                          Jessica Jones       
  
at Central State   20-Brieona Warne  11-Brieona Warne  4-Jessica Jones  3-Shayla Moore  1-Shaquanda Wig 
   11/25/14                  Shayla Moore     Brieona Warne     Teeuntra Moor 
   W 65-64                             Shayla Moore 
                                Brieona Warne 
  
WEST VIRGINIA STATE   12-Taylor Sander  8-Shaquanda Wig  6-Shayla Moore  3-Brooklyn Shar  2-Shayla Moore 
   11/29/14                              Teeuntra Moor 
   W 61-47 
  
at Blufield State   17-Shayla Moore  7-Teeuntra Moor  3-Shayla Moore  3-Shayla Moore  None 
   12-19-14  
   L 58-72 
  
vs West Virginia Tech   25-Shaia Horton  11-Shayla Moore  9-Jessica Jones  6-Taylor Sander  2-Daphene Brown 
   12-20-14  
   W 85-60 
  
at Albany State   14-Shaquanda Wig  7-Shaquanda Wig  6-Taylor Sander  6-Shayla Moore  1-Shaquanda Wig 
   01/03/15                              Logan Powell 
   W 61-52 
  
at Fort Valley State   16-Shaquanda Wig  11-Shayla Moore  4-Shayla Moore  3-Taylor Sander  1-Logan Powell 
   01-05-15                  Taylor Sander     Ashley Huddle       
   W 67-61 
  
CLAFLIN   14-Shaquanda Wig  13-Shaquanda Wig  4-Taylor Sander  2-Shaquanda Wig  2-Shaquanda Wig 
   01/08/15                              Shayla Moore 
   L 55-62 
  
CLARK ATLANTA   16-Shaia Horton  7-Brieona Warne  5-Shayla Moore  2-Jessica Jones  1-Brieona Warne 
   01/10/15                              Ashley Huddle 
   W 81-68 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
PAINE   23-Shayla Moore  11-Shaquanda Wig  4-Ashley Huddle  5-Brieona Warne  2-Shaia Horton 
   01/12/15                  Jessica Jones             
   W 80-54                 Taylor Sander             
  
at Benedict   17-Shayla Moore  10-Shaquanda Wig  4-Shayla Moore  3-Shaia Horton  1-Shayla Moore 
   1/15/205      Shaquanda Wig           Taylor Sander             
   L 57-66 
  
SPRING HILL   16-Shaia Horton  6-Brieona Warne  6-Jessica Jones  4-Brieona Warne  1-Jessica Jones 
   01/22/15                              Brieona Warne 
   W 64-61 
  
TUSKEGEE   25-Shaia Horton  8-Brooklyn Shar  8-Jessica Jones  4-Jessica Jones  2-Shayla Moore 
   01/24/15            Shaquanda Wig           Shaia Horton       
   W 83-52 
  
CENTRAL STATE   28-Shaia Horton  12-Shaquanda Wig  5-Jessica Jones  2-Ashley Huddle  2-Shaquanda Wig 
   01/26/15  
   W 102-84 
  
at Miles   26-Shaia Horton  8-Brieona Warne  3-Brieona Warne  4-Brooklyn Shar  3-Shaquanda Wig 
   1/29/15                  Shaia Horton             
   W 69-67 
  
at Stillman   17-Shaia Horton  11-Shaquanda Wig  7-Shayla Moore  2-Brieona Warne  2-Shaquanda Wig 
   01/31/15                        Shaquanda Wig       
   W 61-58                       Shayla Moore       
  
at LeMoyne-Owen   16-Shaia Horton  9-Shayla Moore  3-Brieona Warne  4-Shayla Moore  5-Brieona Warne 
   2/2/15            Shaquanda Wig                   
   W 55-49 
  
LANE   22-Shaquanda Wig  11-Brieona Warne  7-Shaquanda Wig  3-Brieona Warne  6-Brieona Warne 
   02/05/15  
   W 91-50 
  
at Lane   17-Shaquanda Wig  13-Shaquanda Wig  5-Shayla Moore  3-Shayla Moore  2-Brieona Warne 
   02/09/15  
   W 71-61 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
LEMOYNE-OWEN   19-Brieona Warne  7-Brieona Warne  8-Shayla Moore  2-Shaia Horton  2-Shaia Horton 
   02/12/15            Shayla Moore           Jessica Jones     Shaquanda Wig 
   W 85-72                       Logan Powell       
                          Brieona Warne       
                          Taylor Sander       
  
MILES   20-Brieona Warne  18-Shaquanda Wig  5-Shaquanda Wig  2-Brieona Warne  3-Shaquanda Wig 
   02/14/15  
   W 62-57 
  
at Spring Hill   31-Brieona Warne  8-Shaquanda Wig  2-Jessica Jones  5-Jessica Jones  1-Shaia Horton 
   2/19/15            Brieona Warne                 Brieona Warne 
   W 64-50                             Huddleston,As 
                                Shaquanda Wig 
  
at Tuskegee   17-Ashley Huddle  9-Shaquanda Wig  4-Shayla Moore  3-Shayla Moore  1-Shayla Moore 
   02/21/15                        Ashley Huddle       
   W 64-50 
  
STILLMAN   20-Logan Powell  9-Shayla Moore  6-Shayla Moore  1-Jessica Jones  3-Shaia Horton 
   02/24/15                        Shaia Horton       
   W 83-67                       Brooklyn Shar       
                          Logan Powell       
                          Brieona Warne       
                          Taylor Sander       
  
vs Miles   15-Brieona Warne  14-Shaquanda Wig  5-Taylor Sander  5-Taylor Sander  3-Shaquanda Wig 
   03/04/15  
   W 70-41 
  
vs Albany State   19-Brieona Warne  8-Shaquanda Wig  5-Shayla Moore  2-Shaia Horton  1-Brieona Warne 
   03/07/15                        Jessica Jones       
   L 64-79 
  
vs Nova Southeastern   20-Brieona Warne  8-Shaquanda Wig  2-Brooklyn Shar  3-Taylor Sander  2-Shaquanda Wig 
   3/13/15                  Shaquanda Wig             
   L 56-66                 Shayla Moore             
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CHOWAN   11/21/14   65-60   W  24-55  .436  2-6  .333  15-32  .469  15  26  41   41.0  31  14  20  5  10  65   65.0 
LIVINGSTONE   11/22/14   48-71   L  16-50  .320  2-12  .167  14-25  .560  17  22  39   40.0  20  7  28  3  5  48   56.5 
at Central State   11/25/14   65-64   W  26-67  .388  2-11  .182  11-29  .379  17  23  40   40.0  28  17  15  4  15  65   59.3 
WEST VIRGINIA STATE   11/29/14   61-47   W  25-57  .439  7-17  .412  4-7  .571  14  23  37   39.2  12  19  18  5  9  61   59.8 
at Blufield State   12-19-14   58-72   L  24-60  .400  1-4  .250  9-13  .692  11  20  31   37.6  17  7  16  0  8  58   59.4 
vs West Virginia Tech   12-20-14   85-60   W  29-66  .439  9-17  .529  18-26  .692  17  25  42   38.3  22  23  18  4  13  85   63.7 
at Albany State   01/03/15   61-52   W  24-52  .462  1-6  .167  12-22  .545  8  23  31   37.3  16  12  17  2  15  61   63.3 
at Fort Valley State   01-05-15   67-61   W  23-53  .434  4-15  .267  17-28  .607  15  28  43   38.0  17  16  18  1  7  67   63.8 
CLAFLIN   01/08/15   55-62   L  22-53  .415  4-14  .286  7-18  .389  18  17  35   37.7  23  12  19  5  5  55   62.8 
CLARK ATLANTA   01/10/15   81-68   W  29-66  .439  4-13  .308  19-26  .731  17  32  49   38.8  17  17  18  2  6  81   64.6 
PAINE   01/12/15   80-54   W  32-60  .533  5-13  .385  11-23  .478  15  27  42   39.1  19  18  24  4  12  80   66.0 
at Benedict   1/15/205   57-66   L  21-46  .457  4-12  .333  11-22  .500  10  17  27   38.1  28  12  16  1  7  57   65.2 
SPRING HILL   01/22/15   64-61   W  24-55  .436  2-8  .250  14-21  .667  9  18  27   37.2  19  13  14  2  14  64   65.2 
TUSKEGEE   01/24/15   83-52   W  31-78  .397  8-29  .276  13-24  .542  25  25  50   38.1  22  21  10  6  18  83   66.4 
CENTRAL STATE   01/26/15   102-84   W  38-70  .543  8-18  .444  18-29  .621  17  26  43   38.5  26  22  16  4  4  102   68.8 
at Miles   1/29/15   69-67   W  24-63  .381  6-14  .429  15-27  .556  16  27  43   38.8  31  11  13  4  13  69   68.8 
at Stillman   01/31/15   61-58   W  21-58  .362  5-19  .263  14-27  .519  12  27  39   38.8  22  17  18  3  11  61   68.4 
at LeMoyne-Owen   2/2/15   55-49   W  20-42  .476  4-13  .308  11-19  .579  6  34  40   38.8  21  12  24  9  9  55   67.6 
LANE   02/05/15   91-50   W  36-68  .529  6-11  .545  13-17  .765  17  35  52   39.5  18  22  21  9  13  91   68.8 
at Lane   02/09/15   71-61   W  28-69  .406  6-22  .273  9-19  .474  23  17  40   39.5  10  16  14  3  8  71   68.9 
LEMOYNE-OWEN   02/12/15   85-72   W  35-64  .547  3-13  .231  12-20  .600  15  27  42   39.7  22  17  19  5  13  85   69.7 
MILES   02/14/15   62-57   W  21-51  .412  2-3  .667  18-26  .692  15  32  47   40.0  24  12  17  6  6  62   69.4 
at Spring Hill   2/19/15   64-50   W  27-56  .482  2-7  .286  8-16  .500  16  22  38   39.9  22  7  21  4  9  64   69.1 
at Tuskegee   02/21/15   64-50   W  23-50  .460  1-10  .100  17-24  .708  8  25  33   39.6  13  12  22  1  12  64   68.9 
STILLMAN   02/24/15   83-67   W  35-56  .625  7-19  .368  6-13  .462  5  37  42   39.7  19  23  18  5  6  83   69.5 
vs Miles   03/04/15   70-41   W  29-55  .527  3-11  .273  9-19  .474  12  34  46   40.0  22  14  23  4  13  70   69.5 
vs Albany State   03/07/15   64-79   L  24-63  .381  8-19  .421  8-12  .667  11  24  35   39.8  23  13  19  1  7  64   69.3 
vs Nova Southeastern   3/13/15   56-66   L  25-58  .431  5-12  .417  1-5  .200  10  22  32   39.5  21  10  15  3  10  56   68.8 


 
Kentucky State     1927     736-1641  .449  121-368  .329  334-589  .567  391  715  1106   39.5  585  416  511  105  278  1927   68.8 
Opponents     1701     577-1537  .375  96-336  .286  451-702  .642  363  645  1008   36.0  504  234  509  66  247  1701   60.8 
 
Games played: 28      Rebounds/game: 39.5 
Points/game: 68.8      Assists/game: 14.9 
FG Pct: 44.9      Turnovers/game: 18.3 
3FG Pct: 32.9      Assist/turnover ratio: 0.8 
FT Pct: 56.7      Steals/game: 9.9 
       Blocks/game: 3.8 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CHOWAN   11/21/14   65-60   W  17-51  .333  1-9  .111  25-44  .568  19  25  44   44.0  25  7  24  3  10  60   60.0 
LIVINGSTONE   11/22/14   48-71   L  26-59  .441  5-15  .333  14-22  .636  16  25  41   42.5  18  10  19  3  15  71   65.5 
at Central State   11/25/14   65-64   W  18-50  .360  0-8  .000  28-44  .636  13  30  43   42.7  22  10  22  1  6  64   65.0 
WEST VIRGINIA STATE   11/29/14   61-47   W  16-44  .364  3-16  .188  12-18  .667  9  20  29   39.2  10  9  20  2  8  47   60.5 
at Blufield State   12-19-14   58-72   L  28-61  .459  4-13  .308  12-18  .667  12  23  35   38.4  14  18  13  2  8  72   62.8 
vs West Virginia Tech   12-20-14   85-60   W  17-55  .309  4-20  .200  22-30  .733  14  24  38   38.3  21  8  21  2  13  60   62.3 
at Albany State   01/03/15   61-52   W  18-50  .360  3-8  .375  13-17  .765  11  27  38   38.3  19  10  24  4  10  52   60.9 
at Fort Valley State   01-05-15   67-61   W  23-56  .411  5-16  .313  10-20  .500  11  23  34   37.8  18  12  17  3  12  61   60.9 
CLAFLIN   01/08/15   55-62   L  18-46  .391  6-11  .545  20-25  .800  13  18  31   37.0  19  5  18  3  10  62   61.0 
CLARK ATLANTA   01/10/15   81-68   W  29-67  .433  1-9  .111  9-14  .643  7  24  31   36.4  19  5  13  4  9  68   61.7 
PAINE   01/12/15   80-54   W  19-58  .328  1-6  .167  15-23  .652  15  19  34   36.2  15  8  25  2  11  54   61.0 
at Benedict   1/15/205   57-66   L  18-41  .439  5-10  .500  25-34  .735  8  22  30   35.7  19  8  19  1  8  66   61.4 
SPRING HILL   01/22/15   64-61   W  25-52  .481  4-12  .333  7-15  .467  15  25  40   36.0  17  8  22  2  7  61   61.4 
TUSKEGEE   01/24/15   83-52   W  14-47  .298  2-7  .286  22-36  .611  15  28  43   36.5  21  2  24  2  5  52   60.7 
CENTRAL STATE   01/26/15   102-84   W  30-68  .441  2-13  .154  22-33  .667  16  23  39   36.7  21  9  15  0  8  84   62.3 
at Miles   1/29/15   69-67   W  22-57  .386  1-11  .091  22-34  .647  16  31  47   37.3  19  5  19  5  5  67   62.6 
at Stillman   01/31/15   61-58   W  21-54  .389  3-14  .214  13-22  .591  15  30  45   37.8  23  13  23  5  10  58   62.3 
at LeMoyne-Owen   2/2/15   55-49   W  14-55  .255  3-14  .214  18-30  .600  13  19  32   37.4  18  7  12  2  8  49   61.6 
LANE   02/05/15   91-50   W  20-74  .270  1-11  .091  9-15  .600  23  18  41   37.6  17  6  21  1  12  50   60.9 
at Lane   02/09/15   71-61   W  25-52  .481  5-13  .385  6-10  .600  7  17  24   37.0  12  11  16  4  6  61   61.0 
LEMOYNE-OWEN   02/12/15   85-72   W  22-59  .373  6-13  .462  22-29  .759  13  21  34   36.8  19  2  17  0  9  72   61.5 
MILES   02/14/15   62-57   W  16-49  .327  3-4  .750  22-33  .667  8  20  28   36.4  23  4  12  2  7  57   61.3 
at Spring Hill   2/19/15   64-50   W  16-47  .340  3-11  .273  15-29  .517  18  19  37   36.4  17  6  15  1  7  50   60.8 
at Tuskegee   02/21/15   64-50   W  20-54  .370  4-17  .235  6-12  .500  9  17  26   36.0  19  9  20  1  8  50   60.3 
STILLMAN   02/24/15   83-67   W  24-73  .329  7-21  .333  12-19  .632  17  21  38   36.1  18  15  9  1  11  67   60.6 
vs Miles   03/04/15   70-41   W  14-54  .259  0-5  .000  13-21  .619  11  22  33   36.0  21  1  22  1  9  41   59.8 
