2021-22 SIAC WOMEN'S BASKETBALL

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Savannah State 28 26-2 2286 81.6
2. Tuskegee 25 20-5 1899 76.0
3. Benedict 27 20-7 1947 72.1
4. Edward Waters 18 8-10 1240 68.9
5. Central State 24 5-19 1653 68.9
6. Miles 26 18-8 1740 66.9
7. Lane 26 15-11 1736 66.8
8. Clark Atlanta 25 6-19 1627 65.1
9. Kentucky State 23 8-15 1458 63.4
10. Fort Valley State 24 9-15 1518 63.2
11. Albany State 18 8-10 1065 59.2
12. LeMoyne-Owen 24 11-13 1416 59.0
13. Allen 21 5-16 1197 57.0
14. Spring Hill 28 4-24 1570 56.1
 
SCORING DEFENSE G Pts Avg/G
1. Miles 26 1536 59.1
2. Tuskegee 25 1501 60.0
3. LeMoyne-Owen 24 1457 60.7
4. Savannah State 28 1711 61.1
5. Lane 26 1627 62.6
6. Albany State 18 1151 63.9
7. Benedict 27 1756 65.0
8. Kentucky State 23 1518 66.0
9. Allen 21 1388 66.1
10. Edward Waters 18 1241 68.9
11. Spring Hill 28 1973 70.5
12. Fort Valley State 24 1720 71.7
13. Clark Atlanta 25 1833 73.3
14. Central State 24 1886 78.6
 
SCORING MARGIN G Offense Defense Margin
1. Savannah State 28 81.6 61.1 +20.5
2. Tuskegee 25 76.0 60.0 +15.9
3. Miles 26 66.9 59.1 +7.8
4. Benedict 27 72.1 65.0 +7.1
5. Lane 26 66.8 62.6 +4.2
6. Edward Waters 18 68.9 68.9 -0.1
7. LeMoyne-Owen 24 59.0 60.7 -1.7
8. Kentucky State 23 63.4 66.0 -2.6
9. Albany State 18 59.2 63.9 -4.8
10. Clark Atlanta 25 65.1 73.3 -8.2
11. Fort Valley State 24 63.2 71.7 -8.4
12. Allen 21 57.0 66.1 -9.1
13. Central State 24 68.9 78.6 -9.7
14. Spring Hill 28 56.1 70.5 -14.4
 
FREE THROW PCT G FTM FTA Pct
1. Benedict 27 422 581 .726
2. Tuskegee 25 351 494 .711
3. LeMoyne-Owen 24 352 524 .672
4. Edward Waters 18 255 381 .669
5. Savannah State 28 451 677 .666
6. Lane 26 390 614 .635
7. Albany State 18 195 314 .621
8. Fort Valley State 24 281 453 .620
9. Clark Atlanta 25 361 591 .611
10. Miles 26 339 568 .597
11. Allen 21 304 510 .596
12. Kentucky State 23 219 368 .595
13. Spring Hill 28 339 570 .595
14. Central State 24 347 595 .583
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Savannah State 28 831 1839 .452
2. Tuskegee 25 727 1756 .414
3. Kentucky State 23 563 1363 .413
4. Lane 26 636 1582 .402
5. Benedict 27 671 1722 .390
6. Edward Waters 18 451 1167 .386
7. Miles 26 660 1752 .377
8. Fort Valley State 24 576 1544 .373
9. Central State 24 596 1634 .365
10. Albany State 18 375 1050 .357
11. Spring Hill 28 550 1567 .351
12. LeMoyne-Owen 24 484 1383 .350
13. Clark Atlanta 25 573 1648 .348
14. Allen 21 420 1240 .339
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Lane 26 543 1599 .340
2. Savannah State 28 632 1849 .342
3. Miles 26 530 1519 .349
4. Fort Valley State 24 592 1607 .368
5. Benedict 27 607 1634 .371
6. Allen 21 478 1275 .375
7. Tuskegee 25 559 1478 .378
8. LeMoyne-Owen 24 560 1480 .378
9. Spring Hill 28 739 1837 .402
10. Edward Waters 18 447 1109 .403
11. Albany State 18 412 1021 .404
12. Kentucky State 23 532 1308 .407
13. Clark Atlanta 25 676 1641 .412
14. Central State 24 699 1647 .424
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Savannah State 28 173 496 .349
2. Kentucky State 23 113 360 .314
3. Albany State 18 105 358 .293
4. Spring Hill 28 131 495 .265
5. LeMoyne-Owen 24 96 366 .262
6. Lane 26 74 286 .259
7. Fort Valley State 24 85 329 .258
8. Clark Atlanta 25 120 466 .258
9. Edward Waters 18 83 324 .256
10. Tuskegee 25 94 369 .255
11. Benedict 27 167 668 .250
Miles 26 81 324 .250
13. Central State 24 114 482 .237
14. Allen 21 53 276 .192
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Savannah State 28 105 479 .219
2. Lane 26 106 412 .257
3. Tuskegee 25 125 474 .264
4. Spring Hill 28 134 491 .273
5. Kentucky State 23 95 348 .273
6. Fort Valley State 24 145 531 .273
7. Allen 21 107 390 .274
8. LeMoyne-Owen 24 117 421 .278
9. Benedict 27 133 474 .281
10. Miles 26 107 375 .285
11. Clark Atlanta 25 113 395 .286
12. Central State 24 113 391 .289
13. Albany State 18 84 281 .299
14. Edward Waters 18 77 255 .302
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Miles 26 1221 47.0
2. Tuskegee 25 1127 45.1
3. Benedict 27 1200 44.4
4. Lane 26 1145 44.0
5. Fort Valley State 24 1051 43.8
6. Savannah State 28 1222 43.6
7. Allen 21 878 41.8
8. Edward Waters 18 741 41.2
9. Central State 24 980 40.8
10. LeMoyne-Owen 24 950 39.6
11. Clark Atlanta 25 977 39.1
12. Kentucky State 23 842 36.6
13. Spring Hill 28 1013 36.2
14. Albany State 18 649 36.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Kentucky State 23 818 35.6
2. Tuskegee 25 917 36.7
3. Benedict 27 1003 37.1
4. LeMoyne-Owen 24 892 37.2
5. Albany State 18 725 40.3
6. Allen 21 850 40.5
7. Miles 26 1053 40.5
8. Lane 26 1054 40.5
9. Edward Waters 18 733 40.7
10. Savannah State 28 1169 41.8
11. Fort Valley State 24 1072 44.7
12. Spring Hill 28 1285 45.9
13. Central State 24 1113 46.4
14. Clark Atlanta 25 1226 49.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Tuskegee 25 1127 45.1 917 36.7 +8.4
2. Benedict 27 1200 44.4 1003 37.1 +7.3
3. Miles 26 1221 47.0 1053 40.5 +6.5
4. Lane 26 1145 44.0 1054 40.5 +3.5
5. LeMoyne-Owen 24 950 39.6 892 37.2 +2.4
6. Savannah State 28 1222 43.6 1169 41.8 +1.9
7. Allen 21 878 41.8 850 40.5 +1.3
8. Kentucky State 23 842 36.6 818 35.6 +1.0
9. Edward Waters 18 741 41.2 733 40.7 +0.4
10. Fort Valley State 24 1051 43.8 1072 44.7 -0.9
11. Albany State 18 649 36.1 725 40.3 -4.2
12. Central State 24 980 40.8 1113 46.4 -5.5
13. Spring Hill 28 1013 36.2 1285 45.9 -9.7
14. Clark Atlanta 25 977 39.1 1226 49.0 -10.0
 
BLOCKED SHOTS G No. Avg/G
1. Miles 26 136 5.2
2. Central State 24 119 5.0
3. Savannah State 28 130 4.6
4. Lane 26 100 3.8
5. Benedict 27 87 3.2
6. Tuskegee 25 72 2.9
7. Allen 21 60 2.9
8. Fort Valley State 24 67 2.8
9. Clark Atlanta 25 64 2.6
10. LeMoyne-Owen 24 61 2.5
11. Kentucky State 23 51 2.2
12. Edward Waters 18 36 2.0
13. Spring Hill 28 45 1.6
14. Albany State 18 22 1.2
 
ASSISTS G No. Avg/G
1. Edward Waters 18 294 16.3
2. Savannah State 28 431 15.4
3. Tuskegee 25 384 15.4
4. Benedict 27 408 15.1
5. Miles 26 364 14.0
6. Kentucky State 23 318 13.8
7. Lane 26 350 13.5
8. Fort Valley State 24 315 13.1
9. Albany State 18 206 11.4
10. Central State 24 258 10.8
11. Allen 21 214 10.2
12. LeMoyne-Owen 24 237 9.9
13. Clark Atlanta 25 243 9.7
14. Spring Hill 28 258 9.2
 
STEALS G No. Avg/G
1. Miles 26 369 14.2
2. Central State 24 318 13.3
3. Edward Waters 18 225 12.5
4. Savannah State 28 349 12.5
5. Tuskegee 25 281 11.2
6. Clark Atlanta 25 270 10.8
7. Allen 21 200 9.5
8. Benedict 27 257 9.5
9. Fort Valley State 24 227 9.5
10. Albany State 18 166 9.2
11. Kentucky State 23 208 9.0
12. Lane 26 226 8.7
13. LeMoyne-Owen 24 207 8.6
14. Spring Hill 28 224 8.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Tuskegee 25 395 15.8 564 22.6 +6.76
2. Savannah State 28 500 17.9 640 22.9 +5.00
3. Clark Atlanta 25 511 20.4 590 23.6 +3.16
4. Miles 26 594 22.8 670 25.8 +2.92
5. Edward Waters 18 390 21.7 407 22.6 +0.94
6. Albany State 18 382 21.2 388 21.6 +0.33
7. Central State 24 609 25.4 593 24.7 -0.67
8. Benedict 27 544 20.1 523 19.4 -0.78
9. Lane 26 553 21.3 517 19.9 -1.38
10. LeMoyne-Owen 24 514 21.4 479 20.0 -1.46
11. Kentucky State 23 471 20.5 430 18.7 -1.78
12. Fort Valley State 24 616 25.7 545 22.7 -2.96
13. Spring Hill 28 603 21.5 505 18.0 -3.50
14. Allen 21 540 25.7 447 21.3 -4.43
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Tuskegee 25 384 15.4 395 15.8 1.0
2. Savannah State 28 431 15.4 500 17.9 0.9
3. Edward Waters 18 294 16.3 390 21.7 0.8
4. Benedict 27 408 15.1 544 20.1 0.8
5. Kentucky State 23 318 13.8 471 20.5 0.7
6. Lane 26 350 13.5 553 21.3 0.6
7. Miles 26 364 14.0 594 22.8 0.6
8. Albany State 18 206 11.4 382 21.2 0.5
9. Fort Valley State 24 315 13.1 616 25.7 0.5
10. Clark Atlanta 25 243 9.7 511 20.4 0.5
11. LeMoyne-Owen 24 237 9.9 514 21.4 0.5
12. Spring Hill 28 258 9.2 603 21.5 0.4
13. Central State 24 258 10.8 609 25.4 0.4
14. Allen 21 214 10.2 540 25.7 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Miles 26 510 19.6
2. Tuskegee 25 467 18.7
3. Benedict 27 449 16.6
4. Central State 24 397 16.5
5. Fort Valley State 24 389 16.2
6. Allen 21 339 16.1
7. Edward Waters 18 286 15.9
8. Clark Atlanta 25 382 15.3
9. Lane 26 396 15.2
10. Savannah State 28 391 14.0
11. LeMoyne-Owen 24 335 14.0
12. Kentucky State 23 317 13.8
13. Albany State 18 222 12.3
14. Spring Hill 28 316 11.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Savannah State 28 831 29.7
2. Lane 26 749 28.8
3. Benedict 27 751 27.8
4. Fort Valley State 24 662 27.6
5. Miles 26 711 27.3
6. Tuskegee 25 660 26.4
7. Allen 21 539 25.7
8. LeMoyne-Owen 24 615 25.6
9. Edward Waters 18 455 25.3
10. Spring Hill 28 697 24.9
11. Central State 24 583 24.3
12. Clark Atlanta 25 595 23.8
13. Albany State 18 427 23.7
14. Kentucky State 23 525 22.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Benedict 27 751 345 .685
2. Tuskegee 25 660 310 .680
3. LeMoyne-Owen 24 615 302 .671
4. Miles 26 711 368 .659
5. Lane 26 749 403 .650
6. Albany State 18 427 236 .644
7. Edward Waters 18 455 252 .644
8. Allen 21 539 305 .639
9. Savannah State 28 831 472 .638
10. Kentucky State 23 525 309 .629
11. Fort Valley State 24 662 445 .598
12. Spring Hill 28 697 485 .590
13. Central State 24 583 422 .580
14. Clark Atlanta 25 595 445 .572
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Tuskegee 25 467 607 .435
2. Miles 26 510 685 .427
3. Benedict 27 449 658 .406
4. Kentucky State 23 317 509 .384
5. Allen 21 339 545 .383
6. Fort Valley State 24 389 627 .383
7. Lane 26 396 651 .378
8. Edward Waters 18 286 481 .373
9. Central State 24 397 691 .365
10. LeMoyne-Owen 24 335 590 .362
11. Savannah State 28 391 697 .359
12. Clark Atlanta 25 382 781 .328
13. Albany State 18 222 489 .312
14. Spring Hill 28 316 800 .283
 
3-POINT FG MADE G No. Avg/G
1. Benedict 27 167 6.2
2. Savannah State 28 173 6.2
3. Albany State 18 105 5.8
4. Kentucky State 23 113 4.9
5. Clark Atlanta 25 120 4.8
6. Central State 24 114 4.8
7. Spring Hill 28 131 4.7
8. Edward Waters 18 83 4.6
9. LeMoyne-Owen 24 96 4.0
10. Tuskegee 25 94 3.8
11. Fort Valley State 24 85 3.5
12. Miles 26 81 3.1
13. Lane 26 74 2.8
14. Allen 21 53 2.5
 


Eastern
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Savannah State 16-2 .889 80.2 64.4   26-2 .929 81.6 61.1
Benedict 15-4 .789 74.6 63.8   20-7 .741 72.1 65.0
Albany State 8-5 .615 62.8 62.1   8-10 .444 59.2 63.9
Fort Valley State 5-12 .294 63.7 74.7   9-15 .375 63.2 71.7
Clark Atlanta 3-12 .200 64.8 73.0   6-19 .240 65.1 73.3
 
Western
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Tuskegee 17-4 .810 75.5 60.9   20-5 .800 76.0 60.0
Lane 11-8 .579 64.8 64.5   15-11 .577 66.8 62.6
Miles 10-8 .556 63.7 63.1   18-8 .692 66.9 59.1
LeMoyne-Owen 10-8 .556 62.3 62.8   11-13 .458 59.0 60.7
Kentucky State 6-11 .353 62.7 65.4   8-15 .348 63.4 66.0
Central State 4-15 .211 70.1 77.7   5-19 .208 68.9 78.6
Spring Hill 3-15 .167 57.8 69.6   4-24 .143 56.1 70.5
 
Winning streak No.
Benedict 4
Edward Waters 3
Tuskegee 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Albany State 18 1065-1151 59.2-63.9 -4.8 375-1050 .357 105-358 .293 195-314 .621 649 725 -4.2
Allen 21 1197-1388 57.0-66.1 -9.1 420-1240 .339 53-276 .192 304-510 .596 878 850 +1.3
Benedict 27 1947-1756 72.1-65.0 +7.1 671-1722 .390 167-668 .250 422-581 .726 1200 1003 +7.3
Central State 24 1653-1886 68.9-78.6 -9.7 596-1634 .365 114-482 .237 347-595 .583 980 1113 -5.5
Clark Atlanta 25 1627-1833 65.1-73.3 -8.2 573-1648 .348 120-466 .258 361-591 .611 977 1226 -10.0
Edward Waters 18 1240-1241 68.9-68.9 -0.1 451-1167 .386 83-324 .256 255-381 .669 741 733 +0.4
Fort Valley State 24 1518-1720 63.2-71.7 -8.4 576-1544 .373 85-329 .258 281-453 .620 1051 1072 -0.9
Kentucky State 23 1458-1518 63.4-66.0 -2.6 563-1363 .413 113-360 .314 219-368 .595 842 818 +1.0
Lane 26 1736-1627 66.8-62.6 +4.2 636-1582 .402 74-286 .259 390-614 .635 1145 1054 +3.5
LeMoyne-Owen 24 1416-1457 59.0-60.7 -1.7 484-1383 .350 96-366 .262 352-524 .672 950 892 +2.4
Miles 26 1740-1536 66.9-59.1 +7.8 660-1752 .377 81-324 .250 339-568 .597 1221 1053 +6.5
Savannah State 28 2286-1711 81.6-61.1 +20.5 831-1839 .452 173-496 .349 451-677 .666 1222 1169 +1.9
Spring Hill 28 1570-1973 56.1-70.5 -14.4 550-1567 .351 131-495 .265 339-570 .595 1013 1285 -9.7
Tuskegee 25 1899-1501 76.0-60.0 +15.9 727-1756 .414 94-369 .255 351-494 .711 1127 917 +8.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Albany State 3-0 0   12-2179 182   3-0 0   18-2179 121
Allen 11-1747 159   10-1776 178   0-0 0   21-3523 168
Benedict 11-2780 253   12-2031 169   4-0 0   27-4811 178
Central State 10-4542 454   13-1689 130   1-0 0   24-6231 260
Clark Atlanta 14-4813 344   10-1657 166   1-235 235   25-6705 268
Edward Waters 10-1234 123   8-1726 216   0-0 0   18-2960 164
Fort Valley State 11-1859 169   12-2912 243   1-0 0   24-4771 199
Kentucky State 9-475 53   13-1892 146   1-0 0   23-2367 103
Lane 12-2324 194   11-2544 231   3-0 0   26-4868 187
LeMoyne-Owen 13-394 30   10-2858 286   1-125 125   24-3377 141
Miles 13-1595 123   11-2520 229   2-0 0   26-4115 158
Savannah State 12-6675 556   13-2217 171   3-0 0   28-8892 318
Spring Hill 13-823 63   13-2643 203   2-66 33   28-3532 126
Tuskegee 13-1745 134   10-1750 175   2-0 0   25-3495 140
Totals 155-31006 200   158-30394 192   24-426 18   337-61826 183  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Jackson,Ashiala-TU 25 199 1 103 502 20.1
2. Reagan Jackson-CAU 25 157 56 100 470 18.8
3. Bostick,Tyashia-SHC 28 176 73 93 518 18.5
4. Kayla Simmons-LC 25 168 0 92 428 17.1
5. LaQuanza Glover-EWU 17 105 0 72 282 16.6
6. Torri Myers-FVSU 21 134 6 51 325 15.5
7. Willis,JuToreyia-TU 25 153 22 53 381 15.2
8. Le'Andrea Gillis-SSU 28 139 64 71 413 14.8
9. Corriana Evans-CAU 23 109 12 104 334 14.5
10. Ay'Anna Bey-BC 27 131 17 109 388 14.4
11. Camryn London-MC 26 129 36 77 371 14.3
12. Bria Gibbs-SSU 28 151 0 65 367 13.1
13. Kailyn Nash-CSU 19 84 14 66 248 13.1
14. Diamond Jones-FVSU 18 77 20 59 233 12.9
15. Cardrina Nolen-AU JR 19 90 5 60 245 12.9
16. Ka'Shay Hankerson-ASU 17 74 40 22 210 12.4
17. Laurie Thomas-KSU 22 122 9 16 269 12.2
18. Wykira Johnson-Kelly-BC 25 78 23 124 303 12.1
19. Emari Bell-EWU 16 75 1 38 189 11.8
20. Ayanna Armstead-BC 26 98 58 45 299 11.5
21. Hannah Henderson-KSU 23 94 33 39 260 11.3
22. Keondra Archie-BC 24 103 11 53 270 11.3
23. Teiyahna Hutchinson-EWU 18 65 18 49 197 10.9
24. Blakely,India-TU 24 77 23 83 260 10.8
25. Brailyn Tate-LC 25 100 4 66 270 10.8
26. Ciara Hardy-CSU 19 76 23 30 205 10.8
27. Bennett, Takya-LOC 24 103 2 40 248 10.3
28. Lee,Brandy-SHC 23 76 1 73 226 9.8
29. Mitchell, Amil-LOC 21 60 18 65 203 9.7
30. Lollis, Patrisha-LOC 22 80 0 52 212 9.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. LaQuanza Glover-EWU 17 76 119 195 11.5
2. Kayla Simmons-LC 25 84 186 270 10.8
3. Lollis, Patrisha-LOC 22 92 134 226 10.3
4. Jackson,Ashiala-TU 25 92 162 254 10.2
5. Imani Williams-MC 26 108 143 251 9.7
6. Corriana Evans-CAU 23 62 127 189 8.2
7. Ay'Anna Bey-BC 27 74 147 221 8.2
8. Bria Gibbs-SSU 28 86 141 227 8.1
9. Laurie Thomas-KSU 22 82 96 178 8.1
10. Juanisha Black-ASU 18 53 89 142 7.9
11. Emari Bell-EWU 16 45 75 120 7.5
12. Torri Myers-FVSU 21 58 92 150 7.1
13. Camryn Bostic-BC 27 73 118 191 7.1
14. Ta'Quashia Lumpkin-SSU 28 65 133 198 7.1
15. Deresia Randle-MC 26 92 91 183 7.0
16. Brailyn Tate-LC 25 70 103 173 6.9
17. Ja'Nya Ferguson-FVSU 23 48 110 158 6.9
18. Dashanti Miller-CSU 24 86 76 162 6.8
19. Willis,JuToreyia-TU 25 73 90 163 6.5
20. Bennett, Takya-LOC 24 64 88 152 6.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Bria Gibbs-SSU 28 151 260 .581
2. Kayla Simmons-LC 25 168 306 .549
3. LaQuanza Glover-EWU 17 105 194 .541
4. Laurie Thomas-KSU 22 122 235 .519
5. Bennett, Takya-LOC 24 103 201 .512
6. Jackson,Ashiala-TU 25 199 392 .508
7. Camryn Bostic-BC 27 106 211 .502
8. Hannah Henderson-KSU 23 94 192 .490
9. Ay'Anna Bey-BC 27 131 272 .482
10. Torri Myers-FVSU 21 134 296 .453
11. Hilani Cantone-KSU 19 67 151 .444
12. Ciara Hardy-CSU 19 76 172 .442
13. Le'Andrea Gillis-SSU 28 139 316 .440
14. Ta'Kyla Austin-SSU 28 88 209 .421
15. Azhana Maxwell-SSU 28 91 218 .417
 
ASSISTS Cl GP No. Avg/G
1. LaQuanza Glover-EWU 17 78 4.6
2. Blakely,India-TU 24 110 4.6
3. Gracen Kerr-KSU 23 92 4.0
4. Jordyn Neal-LC 24 93 3.9
5. Kayla Milner-ASU 18 67 3.7
6. Wykira Johnson-Kelly-BC 25 91 3.6
7. Diamond Jones-FVSU 18 64 3.6
8. Reagan Jackson-CAU 25 87 3.5
9. Teiyahna Hutchinson-EWU 18 61 3.4
10. Willis,JuToreyia-TU 25 82 3.3
11. Mia Goolsby-SSU 24 78 3.3
12. Imani Williams-MC 26 80 3.1
13. Hilani Cantone-KSU 19 54 2.8
14. Denise Stine-CAU 21 57 2.7
15. Diamond Phillips-CSU 24 63 2.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. Blakely,India-TU 24 83 93 .892
2. Le'Andrea Gillis-SSU 28 71 84 .845
3. Wykira Johnson-Kelly-BC 25 124 150 .827
4. Bostick,Tyashia-SHC 28 93 115 .809
5. Mia Goolsby-SSU 24 52 66 .788
6. Freeman, Tya-LOC 20 55 71 .775
7. Ay'Anna Bey-BC 27 109 141 .773
8. Camryn London-MC 26 77 100 .770
9. Jackson,Ashiala-TU 25 103 135 .763
10. Mitchell, Amil-LOC 21 65 86 .756
11. Alexis Mann-CAU 20 43 57 .754
12. Cardrina Nolen-AU JR 19 60 80 .750
13. Teiyahna Hutchinson-EWU 18 49 68 .721
14. Willis,JuToreyia-TU 25 53 75 .707
15. Reagan Jackson-CAU 25 100 143 .699
 
STEALS Cl GP No. Avg/G
1. Denise Stine-CAU 21 70 3.3
2. Diamond Phillips-CSU 24 74 3.1
3. Laurene Tere-CSU 19 54 2.8
4. Teiyahna Hutchinson-EWU 18 50 2.8
5. LaQuanza Glover-EWU 17 47 2.8
6. Reagan Jackson-CAU 25 68 2.7
7. Willis,JuToreyia-TU 25 67 2.7
8. Imani Williams-MC 26 59 2.3
9. Ta'Quashia Lumpkin-SSU 28 63 2.3
10. Wykira Johnson-Kelly-BC 25 56 2.2
11. Nadia Cathey-MC 26 58 2.2
12. Jackson,Ashiala-TU 25 55 2.2
13. Blakely,India-TU 24 51 2.1
14. Mitchell, Amil-LOC 21 44 2.1
15. Nikki Culbreath-FVSU 18 37 2.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Le'Andrea Gillis-SSU 28 64 150 .427
2. Hannah Henderson-KSU 23 33 81 .407
3. Ta'Kyla Austin-SSU 28 37 91 .407
4. Gracen Kerr-KSU 23 27 71 .380
5. Ka'Shay Hankerson-ASU 17 40 111 .360
6. Ja.Meshia Williams-FVSU 23 26 73 .356
7. Kennedy Horton-ASU 18 26 78 .333
8. Bostick,Tyashia-SHC 28 73 230 .317
9. Reagan Jackson-CAU 25 56 177 .316
10. Ayanna Armstead-BC 26 58 184 .315
11. Ciara Hardy-CSU 19 23 73 .315
12. Jordyn Neal-LC 24 42 135 .311
13. Riley, Madison-LOC 24 27 87 .310
14. Molly Ragle-EWU 17 25 85 .294
15. Sydney Thomas-KSU 23 23 79 .291
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Bostick,Tyashia-SHC 28 73 2.6
2. Ka'Shay Hankerson-ASU 17 40 2.4
3. Le'Andrea Gillis-SSU 28 64 2.3
4. Reagan Jackson-CAU 25 56 2.2
5. Ayanna Armstead-BC 26 58 2.2
6. Jordyn Neal-LC 24 42 1.8
7. Molly Ragle-EWU 17 25 1.5
8. Maegan Barkley-CAU 22 32 1.5
9. Kennedy Horton-ASU 18 26 1.4
10. Hannah Henderson-KSU 23 33 1.4
11. Camryn London-MC 26 36 1.4
12. Ta'Kyla Austin-SSU 28 37 1.3
13. Jasmine Gholson-BC 27 35 1.3
14. Ciara Hardy-CSU 19 23 1.2
15. Gracen Kerr-KSU 23 27 1.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Kayla Simmons-LC 25 54 2.2
2. Kailyn Nash-CSU 19 32 1.7
3. Imani Williams-MC 26 43 1.7
4. Ta'Quashia Lumpkin-SSU 28 43 1.5
5. Corriana Evans-CAU 23 33 1.4
6. Torri Myers-FVSU 21 29 1.4
7. Lola Chambers-CSU 24 27 1.1
8. Lollis, Patrisha-LOC 22 24 1.1
9. Bria Gibbs-SSU 28 28 1.0
10. Jakera Ellerbee-MC 20 19 1.0
11. Katrina Maros-CSU 23 21 0.9
12. Ay'Anna Bey-BC 27 24 0.9
13. Willis,JuToreyia-TU 25 22 0.9
14. Emari Bell-EWU 16 14 0.9
15. Shamaria Gaines-MC 22 18 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Mia Goolsby-SSU 24 78 3.3 53 2.2 1.5
2. Imani Williams-MC 26 80 3.1 65 2.5 1.2
3. Jordyn Neal-LC 24 93 3.9 80 3.3 1.2
4. Wykira Johnson-Kelly-BC 25 91 3.6 79 3.2 1.2
5. Willis,JuToreyia-TU 25 82 3.3 72 2.9 1.1
6. LaQuanza Glover-EWU 17 78 4.6 70 4.1 1.1
7. Blakely,India-TU 24 110 4.6 99 4.1 1.1
8. Teiyahna Hutchinson-EWU 18 61 3.4 59 3.3 1.0
9. Gracen Kerr-KSU 23 92 4.0 92 4.0 1.0
10. Kayla Milner-ASU 18 67 3.7 70 3.9 1.0
11. Reagan Jackson-CAU 25 87 3.5 95 3.8 0.9
12. Diamond Jones-FVSU 18 64 3.6 77 4.3 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. LaQuanza Glover-EWU 17 76 4.5
2. Lollis, Patrisha-LOC 22 92 4.2
3. Imani Williams-MC 26 108 4.2
4. Laurie Thomas-KSU 22 82 3.7
5. Jackson,Ashiala-TU 25 92 3.7
6. Dashanti Miller-CSU 24 86 3.6
7. Deresia Randle-MC 26 92 3.5
8. Kayla Simmons-LC 25 84 3.4
9. Bria Gibbs-SSU 28 86 3.1
10. Cardrina Nolen-AU JR 19 58 3.1
11. Juanisha Black-ASU 18 53 2.9
12. Willis,JuToreyia-TU 25 73 2.9
Austin,Aaliyah-TU 25 73 2.9
14. Emari Bell-EWU 16 45 2.8
15. Brailyn Tate-LC 25 70 2.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Kayla Simmons-LC 25 186 7.4
2. LaQuanza Glover-EWU 17 119 7.0
3. Jackson,Ashiala-TU 25 162 6.5
4. Lollis, Patrisha-LOC 22 134 6.1
5. Corriana Evans-CAU 23 127 5.5
6. Imani Williams-MC 26 143 5.5
7. Ay'Anna Bey-BC 27 147 5.4
8. Bria Gibbs-SSU 28 141 5.0
9. Juanisha Black-ASU 18 89 4.9
10. Bostick,Tyashia-SHC 28 138 4.9
11. Ja'Nya Ferguson-FVSU 23 110 4.8
12. Ta'Quashia Lumpkin-SSU 28 133 4.8
13. Emari Bell-EWU 16 75 4.7
14. Torri Myers-FVSU 21 92 4.4
15. Camryn Bostic-BC 27 118 4.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Reagan Jackson-CAU 25 978 39.1
2. Blakely,India-TU 24 822 34.2
3. Willis,JuToreyia-TU 25 855 34.2
4. Bostick,Tyashia-SHC 28 957 34.2
5. Corriana Evans-CAU 23 775 33.7
6. Lollis, Patrisha-LOC 22 729 33.1
7. Jordyn Neal-LC 24 788 32.8
8. LaQuanza Glover-EWU 17 557 32.8
9. Aniya Keeling-AU SR 21 676 32.2
10. Diamond Jones-FVSU 18 567 31.5
11. Jackson,Ashiala-TU 25 771 30.8
12. Ay'Anna Bey-BC 27 823 30.5
13. Kayla Milner-ASU 18 546 30.3
14. Kayla Simmons-LC 25 747 29.9
15. Nikki Culbreath-FVSU 18 525 29.2
