2021-22 SIAC WOMEN'S BASKETBALL

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Savannah State 18 16-2 1444 80.2
2. Tuskegee 21 17-4 1586 75.5
3. Benedict 19 15-4 1417 74.6
4. Edward Waters 3 3-0 212 70.7
5. Central State 19 4-15 1331 70.1
6. Clark Atlanta 15 3-12 972 64.8
7. Lane 19 11-8 1231 64.8
8. Miles 18 10-8 1147 63.7
9. Fort Valley State 17 5-12 1083 63.7
10. Albany State 13 8-5 816 62.8
11. Kentucky State 17 6-11 1066 62.7
12. LeMoyne-Owen 18 10-8 1122 62.3
13. Spring Hill 18 3-15 1041 57.8
14. Allen 7 0-7 392 56.0
 
SCORING DEFENSE G Pts Avg/G
1. Edward Waters 3 169 56.3
2. Tuskegee 21 1279 60.9
3. Albany State 13 807 62.1
4. LeMoyne-Owen 18 1131 62.8
5. Miles 18 1136 63.1
6. Benedict 19 1213 63.8
7. Savannah State 18 1159 64.4
8. Lane 19 1225 64.5
9. Kentucky State 17 1111 65.4
10. Spring Hill 18 1252 69.6
11. Clark Atlanta 15 1095 73.0
12. Fort Valley State 17 1270 74.7
13. Allen 7 536 76.6
14. Central State 19 1477 77.7
 
SCORING MARGIN G Offense Defense Margin
1. Savannah State 18 80.2 64.4 +15.8
2. Tuskegee 21 75.5 60.9 +14.6
3. Edward Waters 3 70.7 56.3 +14.3
4. Benedict 19 74.6 63.8 +10.7
5. Albany State 13 62.8 62.1 +0.7
6. Miles 18 63.7 63.1 +0.6
7. Lane 19 64.8 64.5 +0.3
8. LeMoyne-Owen 18 62.3 62.8 -0.5
9. Kentucky State 17 62.7 65.4 -2.6
10. Central State 19 70.1 77.7 -7.7
11. Clark Atlanta 15 64.8 73.0 -8.2
12. Fort Valley State 17 63.7 74.7 -11.0
13. Spring Hill 18 57.8 69.6 -11.7
14. Allen 7 56.0 76.6 -20.6
 
FREE THROW PCT G FTM FTA Pct
1. Benedict 19 312 427 .731
2. Tuskegee 21 285 406 .702
3. LeMoyne-Owen 18 274 394 .695
4. Savannah State 18 305 445 .685
5. Edward Waters 3 46 69 .667
6. Albany State 13 157 238 .660
7. Lane 19 287 448 .641
8. Fort Valley State 17 200 322 .621
9. Clark Atlanta 15 221 356 .621
10. Kentucky State 17 166 270 .615
11. Spring Hill 18 236 393 .601
12. Central State 19 287 487 .589
13. Miles 18 216 367 .589
14. Allen 7 90 156 .577
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Edward Waters 3 77 168 .458
2. Savannah State 18 515 1172 .439
3. Tuskegee 21 611 1460 .418
4. Kentucky State 17 407 990 .411
5. Lane 19 446 1122 .398
6. Benedict 19 483 1235 .391
7. Fort Valley State 17 411 1085 .379
8. Miles 18 440 1171 .376
9. Central State 19 476 1282 .371
10. Albany State 13 282 772 .365
11. LeMoyne-Owen 18 385 1091 .353
12. Spring Hill 18 356 1025 .347
13. Allen 7 143 416 .344
14. Clark Atlanta 15 339 1015 .334
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Edward Waters 3 58 179 .324
2. Lane 19 410 1187 .345
3. Savannah State 18 437 1219 .358
4. Benedict 19 426 1158 .368
5. Miles 18 391 1054 .371
6. LeMoyne-Owen 18 440 1163 .378
7. Tuskegee 21 474 1250 .379
8. Fort Valley State 17 452 1179 .383
9. Spring Hill 18 468 1207 .388
10. Albany State 13 289 729 .396
11. Kentucky State 17 393 969 .406
12. Allen 7 184 453 .406
13. Clark Atlanta 15 397 973 .408
14. Central State 19 552 1284 .430
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Savannah State 18 109 323 .337
2. Kentucky State 17 86 256 .336
3. Albany State 13 80 262 .305
4. Edward Waters 3 12 41 .293
5. Spring Hill 18 93 337 .276
6. LeMoyne-Owen 18 78 293 .266
7. Benedict 19 123 469 .262
8. Lane 19 52 200 .260
9. Tuskegee 21 79 308 .256
10. Fort Valley State 17 61 238 .256
11. Clark Atlanta 15 73 289 .253
12. Central State 19 92 382 .241
13. Miles 18 51 218 .234
14. Allen 7 16 93 .172
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Savannah State 18 71 309 .230
2. Edward Waters 3 9 38 .237
3. Benedict 19 72 291 .247
4. Spring Hill 18 73 288 .253
5. Central State 19 72 272 .265
6. Lane 19 84 317 .265
7. Tuskegee 21 103 387 .266
8. Kentucky State 17 63 234 .269
9. LeMoyne-Owen 18 88 321 .274
10. Clark Atlanta 15 67 242 .277
11. Allen 7 38 134 .284
12. Fort Valley State 17 123 425 .289
13. Albany State 13 59 192 .307
14. Miles 18 83 259 .320
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Benedict 19 874 46.0
2. Miles 18 812 45.1
3. Edward Waters 3 132 44.0
4. Tuskegee 21 922 43.9
5. Savannah State 18 778 43.2
6. Fort Valley State 17 731 43.0
7. Lane 19 805 42.4
8. LeMoyne-Owen 18 747 41.5
9. Clark Atlanta 15 609 40.6
10. Central State 19 770 40.5
11. Allen 7 261 37.3
12. Spring Hill 18 662 36.8
13. Kentucky State 17 612 36.0
14. Albany State 13 466 35.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Edward Waters 3 100 33.3
2. Kentucky State 17 595 35.0
3. Tuskegee 21 779 37.1
4. Benedict 19 707 37.2
5. LeMoyne-Owen 18 678 37.7
6. Miles 18 714 39.7
7. Albany State 13 519 39.9
8. Lane 19 770 40.5
9. Savannah State 18 778 43.2
10. Allen 7 305 43.6
11. Central State 19 853 44.9
12. Fort Valley State 17 777 45.7
13. Spring Hill 18 866 48.1
14. Clark Atlanta 15 740 49.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Edward Waters 3 132 44.0 100 33.3 +10.7
2. Benedict 19 874 46.0 707 37.2 +8.8
3. Tuskegee 21 922 43.9 779 37.1 +6.8
4. Miles 18 812 45.1 714 39.7 +5.4
5. LeMoyne-Owen 18 747 41.5 678 37.7 +3.8
6. Lane 19 805 42.4 770 40.5 +1.8
7. Kentucky State 17 612 36.0 595 35.0 +1.0
8. Savannah State 18 778 43.2 778 43.2 +0.0
9. Fort Valley State 17 731 43.0 777 45.7 -2.7
10. Albany State 13 466 35.8 519 39.9 -4.1
11. Central State 19 770 40.5 853 44.9 -4.4
12. Allen 7 261 37.3 305 43.6 -6.3
13. Clark Atlanta 15 609 40.6 740 49.3 -8.7
14. Spring Hill 18 662 36.8 866 48.1 -11.3
 
BLOCKED SHOTS G No. Avg/G
1. Savannah State 18 88 4.9
Miles 18 88 4.9
3. Central State 19 91 4.8
4. Lane 19 77 4.1
5. Benedict 19 74 3.9
6. Allen 7 27 3.9
7. Tuskegee 21 63 3.0
8. Fort Valley State 17 50 2.9
9. LeMoyne-Owen 18 46 2.6
10. Clark Atlanta 15 36 2.4
11. Edward Waters 3 7 2.3
12. Kentucky State 17 39 2.3
13. Spring Hill 18 31 1.7
14. Albany State 13 11 0.8
 
ASSISTS G No. Avg/G
1. Edward Waters 3 59 19.7
2. Tuskegee 21 329 15.7
3. Benedict 19 295 15.5
4. Savannah State 18 274 15.2
5. Lane 19 264 13.9
6. Miles 18 245 13.6
7. Kentucky State 17 229 13.5
8. Fort Valley State 17 221 13.0
9. Albany State 13 167 12.8
10. Allen 7 84 12.0
11. LeMoyne-Owen 18 201 11.2
12. Central State 19 208 10.9
13. Clark Atlanta 15 145 9.7
14. Spring Hill 18 169 9.4
 
STEALS G No. Avg/G
1. Central State 19 239 12.6
2. Savannah State 18 216 12.0
Miles 18 216 12.0
4. Edward Waters 3 34 11.3
5. Tuskegee 21 228 10.9
6. Clark Atlanta 15 157 10.5
7. Benedict 19 189 9.9
8. Allen 7 67 9.6
9. Fort Valley State 17 159 9.4
10. LeMoyne-Owen 18 159 8.8
11. Albany State 13 114 8.8
12. Lane 19 164 8.6
13. Spring Hill 18 150 8.3
14. Kentucky State 17 139 8.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Tuskegee 21 329 15.7 467 22.2 +6.57
2. Savannah State 18 329 18.3 399 22.2 +3.89
3. Clark Atlanta 15 307 20.5 351 23.4 +2.93
4. Albany State 13 251 19.3 285 21.9 +2.62
5. Miles 18 402 22.3 412 22.9 +0.56
6. Central State 19 472 24.8 458 24.1 -0.74
7. Benedict 19 394 20.7 379 19.9 -0.79
8. Edward Waters 3 68 22.7 64 21.3 -1.33
9. LeMoyne-Owen 18 374 20.8 345 19.2 -1.61
10. Lane 19 408 21.5 365 19.2 -2.26
11. Spring Hill 18 384 21.3 335 18.6 -2.72
12. Kentucky State 17 353 20.8 304 17.9 -2.88
13. Fort Valley State 17 442 26.0 381 22.4 -3.59
14. Allen 7 178 25.4 146 20.9 -4.57
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Tuskegee 21 329 15.7 329 15.7 1.0
2. Edward Waters 3 59 19.7 68 22.7 0.9
3. Savannah State 18 274 15.2 329 18.3 0.8
4. Benedict 19 295 15.5 394 20.7 0.7
5. Albany State 13 167 12.8 251 19.3 0.7
6. Kentucky State 17 229 13.5 353 20.8 0.6
7. Lane 19 264 13.9 408 21.5 0.6
8. Miles 18 245 13.6 402 22.3 0.6
9. LeMoyne-Owen 18 201 11.2 374 20.8 0.5
10. Fort Valley State 17 221 13.0 442 26.0 0.5
11. Clark Atlanta 15 145 9.7 307 20.5 0.5
12. Allen 7 84 12.0 178 25.4 0.5
13. Central State 19 208 10.9 472 24.8 0.4
14. Spring Hill 18 169 9.4 384 21.3 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Miles 18 333 18.5
2. Benedict 19 335 17.6
3. Tuskegee 21 370 17.6
4. Central State 19 316 16.6
5. Clark Atlanta 15 240 16.0
6. Fort Valley State 17 267 15.7
7. LeMoyne-Owen 18 264 14.7
8. Allen 7 102 14.6
9. Lane 19 268 14.1
10. Kentucky State 17 235 13.8
11. Savannah State 18 247 13.7
12. Edward Waters 3 38 12.7
13. Albany State 13 163 12.5
14. Spring Hill 18 215 11.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Edward Waters 3 94 31.3
2. Savannah State 18 531 29.5
3. Benedict 19 539 28.4
4. Lane 19 537 28.3
5. Fort Valley State 17 464 27.3
6. LeMoyne-Owen 18 483 26.8
7. Miles 18 479 26.6
8. Tuskegee 21 552 26.3
9. Spring Hill 18 447 24.8
10. Clark Atlanta 15 369 24.6
11. Central State 19 454 23.9
12. Albany State 13 303 23.3
13. Allen 7 159 22.7
14. Kentucky State 17 377 22.2
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Edward Waters 3 94 38 .712
2. Benedict 19 539 241 .691
3. Tuskegee 21 552 263 .677
4. LeMoyne-Owen 18 483 233 .675
5. Miles 18 479 243 .663
6. Lane 19 537 292 .648
7. Albany State 13 303 170 .641
8. Savannah State 18 531 315 .628
9. Kentucky State 17 377 234 .617
10. Clark Atlanta 15 369 254 .592
11. Fort Valley State 17 464 326 .587
12. Central State 19 454 322 .585
13. Spring Hill 18 447 339 .569
14. Allen 7 159 123 .564
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Benedict 19 335 466 .418
2. Tuskegee 21 370 516 .418
3. Miles 18 333 471 .414
4. Kentucky State 17 235 361 .394
5. Edward Waters 3 38 62 .380
6. Central State 19 316 531 .373
7. LeMoyne-Owen 18 264 445 .372
8. Fort Valley State 17 267 451 .372
9. Lane 19 268 478 .359
10. Allen 7 102 182 .359
11. Savannah State 18 247 463 .348
12. Clark Atlanta 15 240 486 .331
13. Albany State 13 163 349 .318
14. Spring Hill 18 215 527 .290
 
3-POINT FG MADE G No. Avg/G
1. Benedict 19 123 6.5
2. Albany State 13 80 6.2
3. Savannah State 18 109 6.1
4. Spring Hill 18 93 5.2
5. Kentucky State 17 86 5.1
6. Clark Atlanta 15 73 4.9
7. Central State 19 92 4.8
8. LeMoyne-Owen 18 78 4.3
9. Edward Waters 3 12 4.0
10. Tuskegee 21 79 3.8
11. Fort Valley State 17 61 3.6
12. Miles 18 51 2.8
13. Lane 19 52 2.7
14. Allen 7 16 2.3
 


Eastern
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Savannah State 16-2 .889 80.2 64.4   16-2 .889 80.2 64.4
Benedict 15-4 .789 74.6 63.8   15-4 .789 74.6 63.8
Albany State 8-5 .615 62.8 62.1   8-5 .615 62.8 62.1
Fort Valley State 5-12 .294 63.7 74.7   5-12 .294 63.7 74.7
Clark Atlanta 3-12 .200 64.8 73.0   3-12 .200 64.8 73.0
 
Western
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Tuskegee 17-4 .810 75.5 60.9   17-4 .810 75.5 60.9
Lane 11-8 .579 64.8 64.5   11-8 .579 64.8 64.5
Miles 10-8 .556 63.7 63.1   10-8 .556 63.7 63.1
LeMoyne-Owen 10-8 .556 62.3 62.8   10-8 .556 62.3 62.8
Kentucky State 6-11 .353 62.7 65.4   6-11 .353 62.7 65.4
Central State 4-15 .211 70.1 77.7   4-15 .211 70.1 77.7
Spring Hill 3-15 .167 57.8 69.6   3-15 .167 57.8 69.6
 
Winning streak No.
Benedict 3
Edward Waters 3
Tuskegee 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Albany State 13 816-807 62.8-62.1 +0.7 282-772 .365 80-262 .305 157-238 .660 466 519 -4.1
Allen 7 392-536 56.0-76.6 -20.6 143-416 .344 16-93 .172 90-156 .577 261 305 -6.3
Benedict 19 1417-1213 74.6-63.8 +10.7 483-1235 .391 123-469 .262 312-427 .731 874 707 +8.8
Central State 19 1331-1477 70.1-77.7 -7.7 476-1282 .371 92-382 .241 287-487 .589 770 853 -4.4
Clark Atlanta 15 972-1095 64.8-73.0 -8.2 339-1015 .334 73-289 .253 221-356 .621 609 740 -8.7
Edward Waters 3 212-169 70.7-56.3 +14.3 77-168 .458 12-41 .293 46-69 .667 132 100 +10.7
Fort Valley State 17 1083-1270 63.7-74.7 -11.0 411-1085 .379 61-238 .256 200-322 .621 731 777 -2.7
Kentucky State 17 1066-1111 62.7-65.4 -2.6 407-990 .411 86-256 .336 166-270 .615 612 595 +1.0
Lane 19 1231-1225 64.8-64.5 +0.3 446-1122 .398 52-200 .260 287-448 .641 805 770 +1.8
LeMoyne-Owen 18 1122-1131 62.3-62.8 -0.5 385-1091 .353 78-293 .266 274-394 .695 747 678 +3.8
Miles 18 1147-1136 63.7-63.1 +0.6 440-1171 .376 51-218 .234 216-367 .589 812 714 +5.4
Savannah State 18 1444-1159 80.2-64.4 +15.8 515-1172 .439 109-323 .337 305-445 .685 778 778 +0.0
Spring Hill 18 1041-1252 57.8-69.6 -11.7 356-1025 .347 93-337 .276 236-393 .601 662 866 -11.3
Tuskegee 21 1586-1279 75.5-60.9 +14.6 611-1460 .418 79-308 .256 285-406 .702 922 779 +6.8
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Albany State 3-0 0   7-1159 166   3-0 0   13-1159 89
Allen 6-1237 206   1-0 0   0-0 0   7-1237 177
Benedict 7-1505 215   9-1582 176   3-0 0   19-3087 162
Central State 8-3125 391   10-1114 111   1-0 0   19-4239 223
Clark Atlanta 8-2930 366   7-1383 198   0-0 0   15-4313 288
Edward Waters 3-465 155   0-0 0   0-0 0   3-465 155
Fort Valley State 9-903 100   7-2704 386   1-0 0   17-3607 212
Kentucky State 8-75 9   8-1351 169   1-0 0   17-1426 84
Lane 9-2090 232   9-1873 208   1-0 0   19-3963 209
LeMoyne-Owen 9-0 0   9-2480 276   0-0 0   18-2480 138
Miles 8-1183 148   8-1817 227   2-0 0   18-3000 167
Savannah State 7-4490 641   8-1633 204   3-0 0   18-6123 340
Spring Hill 8-529 66   9-1186 132   1-0 0   18-1715 95
Tuskegee 9-1500 167   10-1750 175   2-0 0   21-3250 155
Totals 102-20032 196   102-20032 196   18-0 0   222-40064 180  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Tyashia Bostick-SHC 18 125 54 64 368 20.4
2. Jackson,Ashiala-TU 21 164 1 78 407 19.4
3. Reagan Jackson-CAU 15 91 31 75 288 19.2
4. Kayla Simmons-LC 18 129 0 75 333 18.5
5. Corriana Evans-CAU 14 77 9 73 236 16.9
6. Le'Andrea Gillis-SSU 18 93 44 48 278 15.4
7. Willis,JuToreyia-TU 21 132 19 40 323 15.4
8. Torri Myers-FVSU 14 87 4 34 212 15.1
9. Bria Gibbs-SSU 18 108 0 46 262 14.6
10. LaQuanza Glover-EWU 3 18 0 7 43 14.3
11. Diamond Jones-FVSU 13 63 16 44 186 14.3
12. Ay'Anna Bey-BC 19 86 10 79 261 13.7
13. Wykira Johnson-Kelly-BC 17 58 18 95 229 13.5
14. Ayanna Armstead-BC 18 78 43 31 230 12.8
15. Camryn London-MC 18 80 18 47 225 12.5
16. Emari Bell-EWU 3 15 1 6 37 12.3
17. Blakely,India-TU 20 71 23 77 242 12.1
18. Laurie Thomas-KSU 16 88 5 11 192 12.0
19. Ka'Shay Hankerson-ASU 13 53 29 20 155 11.9
20. Brandy Lee-SHC 14 54 0 56 164 11.7
21. Ciara Hardy-CSU 15 65 19 26 175 11.7
22. Hannah Henderson-KSU 17 68 24 31 191 11.2
23. Cardrina Nolen-AU JR 6 27 0 13 67 11.2
24. Takya Bennett-LOC 18 83 2 30 198 11.0
25. Keondra Archie-BC 16 64 9 32 169 10.6
26. Jazeem Bethea-AU SR 6 18 1 23 60 10.0
27. Brailyn Tate-LC 19 70 4 44 188 9.9
28. Hilani Cantone-KSU 15 54 11 26 145 9.7
Teiyahna Hutchinson-EWU 3 11 0 7 29 9.7
30. Patrisha Lollis-LOC 16 57 0 40 154 9.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. LaQuanza Glover-EWU 3 12 30 42 14.0
2. Kayla Simmons-LC 18 62 147 209 11.6
3. Patrisha Lollis-LOC 16 69 102 171 10.7
4. Jackson,Ashiala-TU 21 70 141 211 10.0
5. Imani Williams-MC 18 71 102 173 9.6
6. Corriana Evans-CAU 14 44 88 132 9.4
7. Bria Gibbs-SSU 18 58 106 164 9.1
8. Juanisha Black-ASU 13 46 66 112 8.6
9. Ay'Anna Bey-BC 19 58 100 158 8.3
10. Laurie Thomas-KSU 16 66 64 130 8.1
11. Ta'Quashia Lumpkin-SSU 18 41 104 145 8.1
12. Emari Bell-EWU 3 7 17 24 8.0
13. Camryn Bostic-BC 19 54 87 141 7.4
14. Ja'Nya Ferguson-FVSU 16 37 77 114 7.1
15. Dashanti Miller-CSU 19 68 67 135 7.1
16. Deresia Randle-MC 18 59 64 123 6.8
17. Brailyn Tate-LC 19 51 74 125 6.6
18. Willis,JuToreyia-TU 21 60 78 138 6.6
Torri Myers-FVSU 14 34 58 92 6.6
20. Takya Bennett-LOC 18 50 68 118 6.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Lee'Sha Henry-EWU 3 10 14 .714
2. Juanisha Black-ASU 13 42 66 .636
3. Bria Gibbs-SSU 18 108 176 .614
4. Kayla Simmons-LC 18 129 230 .561
5. Takya Bennett-LOC 18 83 151 .550
6. LaQuanza Glover-EWU 3 18 34 .529
7. Jackson,Ashiala-TU 21 164 316 .519
8. Emari Bell-EWU 3 15 29 .517
9. Camryn Bostic-BC 19 71 141 .504
10. Laurie Thomas-KSU 16 88 175 .503
11. Ay'Anna Bey-BC 19 86 177 .486
12. Jazeem Bethea-AU SR 6 18 38 .474
13. Hannah Henderson-KSU 17 68 147 .463
14. Ciara Hardy-CSU 15 65 143 .455
15. Hilani Cantone-KSU 15 54 122 .443
 
ASSISTS Cl GP No. Avg/G
1. Blakely,India-TU 20 98 4.9
2. Jordyn Neal-LC 18 72 4.0
Kayla Milner-ASU 13 52 4.0
LaQuanza Glover-EWU 3 12 4.0
Sha'Kawanza Brown-EWU 3 12 4.0
6. Gracen Kerr-KSU 17 63 3.7
Wykira Johnson-Kelly-BC 17 63 3.7
8. Diamond Jones-FVSU 13 47 3.6
9. Mia Goolsby-SSU 18 63 3.5
10. Imani Williams-MC 18 61 3.4
11. Willis,JuToreyia-TU 21 69 3.3
12. Reagan Jackson-CAU 15 46 3.1
Hilani Cantone-KSU 15 46 3.1
14. Denise Stine-CAU 12 36 3.0
15. Bolin,Brittney-TU 21 57 2.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Blakely,India-TU 20 77 86 .895
2. Kristian Jewsome-EWU 3 7 8 .875
3. Le'Andrea Gillis-SSU 18 48 57 .842
4. Wykira Johnson-Kelly-BC 17 95 114 .833
5. Jess Myers-LOC 18 43 52 .827
6. Tyashia Bostick-SHC 18 64 79 .810
7. Amil Mitchell-LOC 15 47 59 .797
8. Zariel Jordan-SHC 18 40 51 .784
9. Ay'Anna Bey-BC 19 79 101 .782
10. Tya Freeman-LOC 15 39 50 .780
11. Juanisha Black-ASU 13 30 39 .769
12. Nyla Allen-SSU 18 49 65 .754
13. Emari Bell-EWU 3 6 8 .750
14. Jackson,Ashiala-TU 21 78 106 .736
15. Camryn London-MC 18 47 64 .734
 
STEALS Cl GP No. Avg/G
1. Teiyahna Hutchinson-EWU 3 11 3.7
2. Denise Stine-CAU 12 35 2.9
3. Diamond Phillips-CSU 19 55 2.9
4. Willis,JuToreyia-TU 21 58 2.8
5. Reagan Jackson-CAU 15 41 2.7
6. Laurene Tere-CSU 17 45 2.6
7. Imani Williams-MC 18 45 2.5
8. Wykira Johnson-Kelly-BC 17 42 2.5
9. LaQuanza Glover-EWU 3 7 2.3
10. Ta'Quashia Lumpkin-SSU 18 40 2.2
11. Jackson,Ashiala-TU 21 46 2.2
12. Blakely,India-TU 20 40 2.0
13. Amil Mitchell-LOC 15 29 1.9
14. Camryn London-MC 18 34 1.9
15. Aniya Keeling-AU SR 7 13 1.9
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Sha'Kawanza Brown-EWU 3 3 6 .500
2. Gracen Kerr-KSU 17 21 50 .420
3. Ta'Kyla Austin-SSU 18 23 55 .418
4. Le'Andrea Gillis-SSU 18 44 106 .415
5. Hannah Henderson-KSU 17 24 64 .375
6. Ka'Shay Hankerson-ASU 13 29 82 .354
7. Ayanna Armstead-BC 18 43 124 .347
8. Ja.Meshia Williams-FVSU 16 18 52 .346
9. Kennedy Horton-ASU 13 20 58 .345
10. Sydney Thomas-KSU 17 18 53 .340
11. Molly Ragle-EWU 3 4 12 .333
12. Madison Riley-LOC 18 24 73 .329
13. Ciara Hardy-CSU 15 19 58 .328
14. Tyashia Bostick-SHC 18 54 168 .321
15. Reagan Jackson-CAU 15 31 102 .304
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Tyashia Bostick-SHC 18 54 3.0
2. Le'Andrea Gillis-SSU 18 44 2.4
3. Ayanna Armstead-BC 18 43 2.4
4. Ka'Shay Hankerson-ASU 13 29 2.2
5. Reagan Jackson-CAU 15 31 2.1
6. Jasmine Gholson-BC 19 32 1.7
7. Maegan Barkley-CAU 13 21 1.6
8. Jordyn Neal-LC 18 29 1.6
9. Kennedy Horton-ASU 13 20 1.5
10. Hannah Henderson-KSU 17 24 1.4
11. Madison Riley-LOC 18 24 1.3
Molly Ragle-EWU 3 4 1.3
13. Ta'Kyla Austin-SSU 18 23 1.3
14. Ciara Hardy-CSU 15 19 1.3
15. Gracen Kerr-KSU 17 21 1.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Kayla Simmons-LC 18 44 2.4
2. Ta'Quashia Lumpkin-SSU 18 36 2.0
3. Imani Williams-MC 18 27 1.5
Torri Myers-FVSU 14 21 1.5
5. Corriana Evans-CAU 14 19 1.4
6. Patrisha Lollis-LOC 16 18 1.1
7. Bria Gibbs-SSU 18 20 1.1
8. Lola Chambers-CSU 19 20 1.1
9. Ay'Anna Bey-BC 19 19 1.0
Katrina Maros-CSU 18 18 1.0
Imani Dockery-EWU 3 3 1.0
12. Willis,JuToreyia-TU 21 20 1.0
13. Paige Taylor-SHC 17 15 0.9
14. Jakera Ellerbee-MC 15 12 0.8
Shamaria Gaines-MC 15 12 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Sha'Kawanza Brown-EWU 3 12 4.0 5 1.7 2.4
2. Mia Goolsby-SSU 18 63 3.5 42 2.3 1.5
3. Imani Williams-MC 18 61 3.4 44 2.4 1.4
4. Willis,JuToreyia-TU 21 69 3.3 56 2.7 1.2
5. Blakely,India-TU 20 98 4.9 83 4.2 1.2
6. Kayla Milner-ASU 13 52 4.0 45 3.5 1.2
7. Jordyn Neal-LC 18 72 4.0 66 3.7 1.1
8. Wykira Johnson-Kelly-BC 17 63 3.7 61 3.6 1.0
9. LaQuanza Glover-EWU 3 12 4.0 12 4.0 1.0
10. Gracen Kerr-KSU 17 63 3.7 68 4.0 0.9
11. Reagan Jackson-CAU 15 46 3.1 53 3.5 0.9
12. Hilani Cantone-KSU 15 46 3.1 58 3.9 0.8
13. Denise Stine-CAU 12 36 3.0 49 4.1 0.7
14. Diamond Jones-FVSU 13 47 3.6 64 4.9 0.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Patrisha Lollis-LOC 16 69 4.3
2. Laurie Thomas-KSU 16 66 4.1
3. LaQuanza Glover-EWU 3 12 4.0
4. Imani Williams-MC 18 71 3.9
5. Dashanti Miller-CSU 19 68 3.6
6. Juanisha Black-ASU 13 46 3.5
7. Kayla Simmons-LC 18 62 3.4
8. Jackson,Ashiala-TU 21 70 3.3
9. Deresia Randle-MC 18 59 3.3
10. Bria Gibbs-SSU 18 58 3.2
11. Corriana Evans-CAU 14 44 3.1
12. Ay'Anna Bey-BC 19 58 3.1
13. Austin,Aaliyah-TU 21 63 3.0
14. Willis,JuToreyia-TU 21 60 2.9
15. Camryn Bostic-BC 19 54 2.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. LaQuanza Glover-EWU 3 30 10.0
2. Kayla Simmons-LC 18 147 8.2
3. Jackson,Ashiala-TU 21 141 6.7
4. Patrisha Lollis-LOC 16 102 6.4
5. Corriana Evans-CAU 14 88 6.3
6. Bria Gibbs-SSU 18 106 5.9
7. Ta'Quashia Lumpkin-SSU 18 104 5.8
8. Imani Williams-MC 18 102 5.7
Emari Bell-EWU 3 17 5.7
10. Tyashia Bostick-SHC 18 96 5.3
11. Ay'Anna Bey-BC 19 100 5.3
12. Juanisha Black-ASU 13 66 5.1
13. Ja'Nya Ferguson-FVSU 16 77 4.8
14. Camryn Bostic-BC 19 87 4.6
15. Torri Myers-FVSU 14 58 4.1
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Reagan Jackson-CAU 15 583 38.9
2. Corriana Evans-CAU 14 504 36.0
3. Tyashia Bostick-SHC 18 636 35.3
4. Blakely,India-TU 20 702 35.1
5. Willis,JuToreyia-TU 21 721 34.3
6. Patrisha Lollis-LOC 16 529 33.1
7. Jordyn Neal-LC 18 594 33.0
8. Diamond Jones-FVSU 13 423 32.5
9. Aniya Keeling-AU SR 7 225 32.1
10. Kayla Simmons-LC 18 571 31.7
11. LaQuanza Glover-EWU 3 92 30.7
12. Kayla Milner-ASU 13 397 30.5
13. Jackson,Ashiala-TU 21 639 30.4
14. Maegan Barkley-CAU 13 392 30.2
15. Gracen Kerr-KSU 17 496 29.2
16. Bria Gibbs-SSU 18 524 29.1
17. Ay'Anna Bey-BC 19 550 28.9
18. Hilani Cantone-KSU 15 434 28.9
