Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 03, 2016 | at | Clark Atlanta | W | 36-13 | 1-0-0 | 1-0-0 | 3:09 | 6250 |
| * | Sep 10, 2016 | vs | Albany State | W | 28-18 | 2-0-0 | 2-0-0 | 3:00 | 9500 |
| Sep 17, 2016 | vs | FAMU | W | 20-17 | 3-0-0 | 2-0-0 | 3:12 | 19233 | |
| * | Sep 24, 2016 | LANE COLLEGE | W | 38-7 | 4-0-0 | 3-0-0 | 3:06 | 5329 | |
| Oct 01, 2016 | #21 UNCP | W | 21-16 | 5-0-0 | 3-0-0 | 3:38 | 6209 | ||
| * | Oct 08, 2016 | vs | Morehouse College | W | 28-19 | 6-0-0 | 4-0-0 | 3:35 | 23612 |
| * | Oct 22, 2016 | KENTUCKY ST. | L | 9-10 | 6-1-0 | 4-1-0 | 1:32 | 25691 | |
| * | Oct 29, 2016 | at | Central State | W | 42-14 | 7-1-0 | 5-1-0 | 2:57 | 2017 |
| * | Nov 05, 2016 | vs | Miles | W | 13-10 | 8-1-0 | 6-1-0 | 3:20 | 19386 |
| Nov 12, 2016 | VIRGINIA STATE | L | 35-45 | 8-2-0 | 6-1-0 | 3:02 | 3289 | ||
| ^ | Nov 19, 2016 | at | #14 Newberry | W | 35-33 | 9-2-0 | 6-1-0 | 3:08 | 2382 |
| Nov 25, 2016 | at | North Greenville | L | 26-45 | 9-3-0 | 6-1-0 | 2:56 | 2645 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | TU | OPP |
| SCORING | 331 | 247 |
| Points Per Game | 27.6 | 20.6 |
| FIRST DOWNS | 226 | 182 |
| Rushing | 94 | 80 |
| Passing | 112 | 81 |
| Penalty | 20 | 21 |
| RUSHING YARDAGE | 1662 | 1483 |
| Yards gained rushing | 2144 | 1911 |
| Yards lost rushing | 482 | 428 |
| Rushing Attempts | 441 | 410 |
| Average Per Rush | 3.8 | 3.6 |
| Average Per Game | 138.5 | 123.6 |
| TDs Rushing | 18 | 15 |
| PASSING YARDAGE | 2580 | 1937 |
| Comp-Att-Int | 171-314-13 | 168-343-13 |
| Average Per Pass | 8.2 | 5.6 |
| Average Per Catch | 15.1 | 11.5 |
| Average Per Game | 215.0 | 161.4 |
| TDs Passing | 25 | 11 |
| TOTAL OFFENSE | 4242 | 3420 |
| Total Plays | 755 | 753 |
| Average Per Play | 5.6 | 4.5 |
| Average Per Game | 353.5 | 285.0 |
| KICK RETURNS: #-Yards | 39-691 | 51-1030 |
| PUNT RETURNS: #-Yards | 23-275 | 16-232 |
| INT RETURNS: #-Yards | 13-183 | 13-215 |
| KICK RETURN AVERAGE | 17.7 | 20.2 |
| PUNT RETURN AVERAGE | 12.0 | 14.5 |
| INT RETURN AVERAGE | 14.1 | 16.5 |
| FUMBLES-LOST | 35-19 | 15-4 |
| PENALTIES-Yards | 93-970 | 86-888 |
| Average Per Game | 80.8 | 74.0 |
| PUNTS-Yards | 59-2093 | 71-2526 |
| Average Per Punt | 35.5 | 35.6 |
| Net punt average | 30.2 | 31.1 |
| TIME OF POSSESSION/Game | 30:47 | 29:09 |
| 3RD-DOWN Conversions | 52/139 | 52/170 |
| 3rd-Down Pct | 37% | 31% |
| 4TH-DOWN Conversions | 4/14 | 2/14 |
| 4th-Down Pct | 29% | 14% |
| SACKS BY-Yards | 34-266 | 23-178 |
| MISC YARDS | 14 | -2 |
| TOUCHDOWNS SCORED | 46 | 31 |
| FIELD GOALS-ATTEMPTS | 4-8 | 11-23 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 31-36 86% | 27-33 82% |
| RED-ZONE TOUCHDOWNS | 27-36 75% | 18-33 55% |
| PAT-ATTEMPTS | 39-42 93% | 26-28 93% |
| ATTENDANCE | 40518 | 13294 |
| Games/Avg Per Game | 4/10130 | 4/3324 |
| Neutral Site Games | 4/17933 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Tuskegee | 52 | 86 | 104 | 89 | 331 |
| Opponents | 56 | 70 | 73 | 48 | 247 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Osband Thompson | 12 | 69 | 68 | 137 | 11.5 | - 84 | 3.5 | - 34 | 1 | - -4 | 4 | 5 | 3 | 2 | - 0 | 3 | 1 | 1 |
| 1D | Quavon Taylor | 12 | 40 | 68 | 108 | 8.5 | - 26 | 1.0 | - 7 | 2 | - 37 | 1 | 3 | 2 | . | . | . | . | |
| 51 | Kalil Gray | 11 | 41 | 30 | 71 | 4.5 | - 20 | 1.0 | - 12 | . | 3 | 3 | 2 | . | 1 | . | . | ||
| 16 | Darnell Hill | 12 | 23 | 20 | 43 | 3.5 | - 7 | . | 2 | - 56 | 8 | 10 | . | . | 2 | . | . | ||
| 17 | Julian Morgan | 12 | 17 | 22 | 39 | 6.5 | - 20 | 3.5 | - 14 | . | 1 | 1 | 4 | . | . | 1 | . | ||
| 21 | Daryl George | 12 | 21 | 14 | 35 | 9.5 | - 50 | 7.5 | - 42 | . | . | . | 3 | . | . | . | . | ||
| 22 | Devonta Ramseur | 12 | 13 | 20 | 33 | 5.0 | - 17 | 2.0 | - 9 | . | . | . | 2 | . | . | . | . | ||
| 6D | Eugene Leach | 12 | 19 | 13 | 32 | . | . | 2 | - 32 | 6 | 8 | . | . | . | . | . | |||
| 26 | Jon. McCutcheon | 12 | 14 | 14 | 28 | 1.0 | - 1 | . | 3 | - 46 | 9 | 12 | . | 1 | - 0 | 1 | . | . | |
| 2D | Darius Holmes | 12 | 21 | 7 | 28 | 2.5 | - 15 | . | 1 | - 4 | 3 | 4 | . | . | . | . | . | ||
| 52 | Chris Faulkner | 12 | 9 | 14 | 23 | 2.5 | - 11 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 53 | Kevdrick Blue | 12 | 11 | 11 | 22 | 4.5 | - 25 | 2.0 | - 19 | . | . | . | 1 | . | 1 | . | . | ||
| 1Y | Vladimir Gray | 10 | 8 | 13 | 21 | 7.0 | - 61 | 3.5 | - 31 | . | . | . | 3 | . | . | . | . | ||
| 13 | Jose Sanchez | 12 | 9 | 11 | 20 | 2.0 | - 10 | 1.0 | - 6 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 41 | T. Leatherwood | 11 | 8 | 10 | 18 | 3.0 | - 18 | 1.5 | - 12 | . | . | . | 2 | . | . | . | . | ||
| 24 | Carl Matthews | 11 | 8 | 10 | 18 | 1.0 | - 7 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 55 | Kali James | 12 | 5 | 13 | 18 | 4.0 | - 22 | 2.5 | - 16 | 1 | - 12 | . | 1 | . | . | . | . | . | |
| 1X | Twan Adams | 12 | 7 | 10 | 17 | 3.0 | - 25 | 3.0 | - 25 | . | . | . | 3 | . | . | . | . | ||
| 14 | Marlon Parnell | 12 | 11 | 6 | 17 | 0.5 | - 2 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
| 30 | Brandon Griffin | 11 | 10 | 6 | 16 | 2.0 | - 14 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 46 | Darion Hall | 12 | 8 | 6 | 14 | 3.5 | - 30 | 2.0 | - 25 | . | 2 | 2 | 3 | . | . | . | . | ||
| 23 | Brandon Jackson | 12 | 9 | 3 | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 56 | Davoris Thomas | 12 | 3 | 6 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 58 | Bryceden Jones | 10 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Jeff Bowens | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | x-Nicholas Pope | 3 | 2 | 1 | 3 | 1.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 19 | Tyrez McCain | 12 | . | 3 | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 28 | x-Michael Jones | 7 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Roshad Broadway | 10 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 2 | Jav. Cheatham | 12 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 57 | Kelvin Shelton | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9D | John Pecaro | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Mercury Hayes | 7 | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 6 | Brandon Gainer | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Kevin Lacey | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Jerome Lewis | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | x-Dale Norman | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4D | Deshae Hubbard | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Desmond Reece | 12 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 33 | Steve Gallon | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Marq. Burdette | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Daymeonta White | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Josh Matthews | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Dalton Hall | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Low. Richardson | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Rochelin Romain | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | x-Tavaris Dorsey | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | x-Aaron Dorsey | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Jamarcus Ezell | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Leo Gilbert | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 418 | 418 | 836 | 88 | - 467 | 34 | - 266 | 13 | - 183 | 45 | 58 | 28 | 4 | - 0 | 10 | 3 | 1 | |
| Opponents...... | 12 | 450 | 308 | 758 | 77 | - 372 | 23 | - 178 | 13 | - 215 | 34 | 47 | 34 | 19 | - 53 | 17 | 5 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-3) | (2-2) | (3-1) | (4-0) |
| CONFERENCE | (6-1) | (1-1) | (2-0) | (3-0) |
| NON-CONFERENCE | (3-2) | (1-1) | (1-1) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 03, 2016 at Clark Atlanta W 36-13 6250 *Sep 10, 2016 vs Albany State W 28-18 9500 Sep 17, 2016 vs FAMU W 20-17 19233 *Sep 24, 2016 LANE COLLEGE W 38-7 5329 Oct 01, 2016 #21 UNCP W 21-16 6209 *Oct 08, 2016 vs Morehouse College W 28-19 23612 *Oct 22, 2016 KENTUCKY ST. L 9-10 25691 *Oct 29, 2016 at Central State W 42-14 2017 *Nov 05, 2016 vs Miles W 13-10 19386 Nov 12, 2016 VIRGINIA STATE L 35-45 3289 Nov 19, 2016 at #14 Newberry W 35-33 2382 Nov 25, 2016 at North Greenville L 26-45 2645 |
| TEAM STATISTICS | TU | OPP |
| FIRST DOWNS | 226 | 182 |
| Rushing | 94 | 80 |
| Passing | 112 | 81 |
| Penalty | 20 | 21 |
| RUSHING YARDAGE | 1662 | 1483 |
| Rushing Attempts | 441 | 410 |
| Average Per Rush | 3.8 | 3.6 |
| Average Per Game | 138.5 | 123.6 |
| TDs Rushing | 18 | 15 |
| PASSING YARDAGE | 2580 | 1937 |
| Comp-Att-Int | 171-314-13 | 168-343-13 |
| Average Per Pass | 8.2 | 5.6 |
| Average Per Catch | 15.1 | 11.5 |
| Average Per Game | 215.0 | 161.4 |
| TDs Passing | 25 | 11 |
| TOTAL OFFENSE | 4242 | 3420 |
| Average Per Play | 5.6 | 4.5 |
| Average Per Game | 353.5 | 285.0 |
| KICK RETURNS: #-Yards | 39-691 | 51-1030 |
| PUNT RETURNS: #-Yards | 23-275 | 16-232 |
| INT RETURNS: #-Yards | 13-183 | 13-215 |
| FUMBLES-LOST | 35-19 | 15-4 |
| PENALTIES-Yards | 93-970 | 86-888 |
| PUNTS-AVG | 59-35.5 | 71-35.6 |
| TIME OF POSSESSION/Game | 30:47 | 29:09 |
| 3RD-DOWN Conversions | 52/139 | 52/170 |
| 4TH-DOWN Conversions | 4/14 | 2/14 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Tuskegee | 52 | 86 | 104 | 89 | 331 |
| Opponents | 56 | 70 | 73 | 48 | 247 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Kenny Gant | 11 | 89 | 478 | 25 | 453 | 5.1 | 2 | 49 | 41.2 |
| Jayjerein Craig | 11 | 86 | 460 | 36 | 424 | 4.9 | 2 | 35 | 38.5 |
| Kevin Lacey | 12 | 94 | 447 | 216 | 231 | 2.5 | 2 | 44 | 19.2 |
| Jerome Lewis | 12 | 53 | 223 | 8 | 215 | 4.1 | 7 | 27 | 17.9 |
| Desmond Reece | 12 | 10 | 124 | 0 | 124 | 12.4 | 1 | 54 | 10.3 |
| Jamarcus Ezell | 12 | 33 | 165 | 53 | 112 | 3.4 | 0 | 17 | 9.3 |
| Branden Wilson | 11 | 17 | 81 | 1 | 80 | 4.7 | 2 | 15 | 7.3 |
| Brandon Gainer | 8 | 22 | 91 | 34 | 57 | 2.6 | 0 | 27 | 7.1 |
| x-Eric Bright | 6 | 6 | 29 | 0 | 29 | 4.8 | 1 | 8 | 4.8 |
| Jocobi Smith | 2 | 7 | 29 | 5 | 24 | 3.4 | 0 | 12 | 12.0 |
| Josh Matthews | 5 | 5 | 12 | 0 | 12 | 2.4 | 1 | 4 | 2.4 |
| Carl Matthews | 11 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| Ahmad DeRamus | 3 | 3 | 1 | 10 | -9 | -3.0 | 0 | 1 | -3.0 |
| Marq. Burdette | 4 | 1 | 0 | 12 | -12 | -12.0 | 0 | 0 | -3.0 |
| TEAM | 9 | 12 | 0 | 38 | -38 | -3.2 | 0 | 0 | -4.2 |
| John Pecaro | 12 | 2 | 0 | 44 | -44 | -22.0 | 0 | 0 | -3.7 |
| Total.......... | 12 | 441 | 2144 | 482 | 1662 | 3.8 | 18 | 54 | 138.5 |
| Opponents...... | 12 | 410 | 1911 | 428 | 1483 | 3.6 | 15 | 60 | 123.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Kevin Lacey | 12 | 147.7 | 148-261-8 | 56.7 | 2232 | 20 | 65 | 186.0 |
| Jamarcus Ezell | 12 | 115.2 | 22-49-5 | 44.9 | 333 | 5 | 75 | 27.8 |
| TEAM | 9 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Ahmad DeRamus | 3 | 113.0 | 1-2-0 | 50.0 | 15 | 0 | 15 | 5.0 |
| Total.......... | 12 | 141.5 | 171-314-13 | 54.5 | 2580 | 25 | 75 | 215.0 |
| Opponents...... | 12 | 99.4 | 168-343-13 | 49.0 | 1937 | 11 | 72 | 161.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Desmond Reece | 12 | 58 | 910 | 15.7 | 10 | 65 | 75.8 |
| Jav. Cheatham | 12 | 37 | 563 | 15.2 | 7 | 43 | 46.9 |
| Leo Gilbert | 12 | 20 | 394 | 19.7 | 5 | 75 | 32.8 |
| D. Moncrief | 12 | 14 | 238 | 17.0 | 2 | 50 | 19.8 |
| Kenny Gant | 11 | 9 | 67 | 7.4 | 0 | 22 | 6.1 |
| Lad. Pettway | 9 | 8 | 133 | 16.6 | 1 | 54 | 14.8 |
| Jayjerein Craig | 11 | 8 | 75 | 9.4 | 0 | 17 | 6.8 |
| Jerome Lewis | 12 | 4 | 43 | 10.8 | 0 | 16 | 3.6 |
| Brandon Gainer | 8 | 3 | 43 | 14.3 | 0 | 28 | 5.4 |
| Jeff Bowens | 11 | 3 | 35 | 11.7 | 0 | 19 | 3.2 |
| Mercury Hayes | 7 | 2 | 34 | 17.0 | 0 | 32 | 4.9 |
| Tyrez McCain | 12 | 2 | 28 | 14.0 | 0 | 19 | 2.3 |
| Gyasi Richard | 5 | 2 | 17 | 8.5 | 0 | 12 | 3.4 |
| Branden Wilson | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 171 | 2580 | 15.1 | 25 | 75 | 215.0 |
| Opponents...... | 12 | 168 | 1937 | 11.5 | 11 | 72 | 161.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Dalton Hall | 4-8 | 50.0 | 0-1 | 2-3 | 2-2 | 0-1 | 0-1 | 32 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Desmond Reece | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Dalton Hall | 0 | 4-8 | 39-42 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
| Jerome Lewis | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Jav. Cheatham | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Leo Gilbert | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Jayjerein Craig | 2 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 14 |
| Branden Wilson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Lad. Pettway | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Kenny Gant | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| D. Moncrief | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Kevin Lacey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 12 |
| Quavon Taylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Josh Matthews | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jon. McCutcheon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| x-Eric Bright | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Osband Thompson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| TEAM | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 46 | 4-8 | 39-42 | 1-2 | 0 | 0-2 | 0 | 1 | 331 |
| Opponents...... | 31 | 11-23 | 26-28 | 0-0 | 1 | 1-3 | 0 | 0 | 247 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Jon. McCutcheon | 3 | 46 | 15.3 | 1 | 45 |
| Darnell Hill | 2 | 56 | 28.0 | 0 | 56 |
| Quavon Taylor | 2 | 37 | 18.5 | 1 | 37 |
| Eugene Leach | 2 | 32 | 16.0 | 0 | 32 |
| Darius Holmes | 1 | 4 | 4.0 | 0 | 4 |
| Kali James | 1 | 12 | 12.0 | 0 | 12 |
| Osband Thompson | 1 | -4 | -4.0 | 0 | 0 |
| Marlon Parnell | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 13 | 183 | 14.1 | 2 | 56 |
| Opponents...... | 13 | 215 | 16.5 | 1 | 58 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| John Pecaro | 59 | 2093 | 35.5 | 58 | 4 | 13 | 16 | 2 | 0 |
| Total.......... | 59 | 2093 | 35.5 | 58 | 4 | 13 | 16 | 2 | 0 |
| Opponents...... | 71 | 2526 | 35.6 | 77 | 2 | 16 | 17 | 7 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Lad. Pettway | 15 | 165 | 11.0 | 1 | 64 |
| Desmond Reece | 6 | 90 | 15.0 | 0 | 43 |
| D. Moncrief | 2 | 20 | 10.0 | 0 | 20 |
| Total.......... | 23 | 275 | 12.0 | 1 | 64 |
| Opponents...... | 16 | 232 | 14.5 | 1 | 79 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| x-Shane Ward | 13 | 201 | 15.5 | 0 | 43 |
| Lad. Pettway | 12 | 254 | 21.2 | 0 | 40 |
| Desmond Reece | 6 | 150 | 25.0 | 0 | 32 |
| D. Moncrief | 3 | 52 | 17.3 | 0 | 20 |
| Quincy Cox | 2 | 0 | 0.0 | 0 | 1 |
| Branden Wilson | 2 | 32 | 16.0 | 0 | 22 |
| Kenny Gant | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 39 | 691 | 17.7 | 0 | 43 |
| Opponents...... | 51 | 1030 | 20.2 | 1 | 75 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Desmond Reece | 12 | 124 | 910 | 90 | 150 | 0 | 1274 | 106.2 |
| Jav. Cheatham | 12 | 0 | 563 | 0 | 0 | 0 | 563 | 46.9 |
| Lad. Pettway | 9 | 0 | 133 | 165 | 254 | 0 | 552 | 61.3 |
| Kenny Gant | 11 | 453 | 67 | 0 | 2 | 0 | 522 | 47.5 |
| Jayjerein Craig | 11 | 424 | 75 | 0 | 0 | 0 | 499 | 45.4 |
| Total.......... | 12 | 1662 | 2580 | 275 | 691 | 183 | 5391 | 449.2 |
| Opponents...... | 12 | 1483 | 1937 | 232 | 1030 | 215 | 4897 | 408.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Kevin Lacey | 12 | 355 | 231 | 2232 | 2463 | 205.2 |
| Kenny Gant | 11 | 89 | 453 | 0 | 453 | 41.2 |
| Jamarcus Ezell | 12 | 82 | 112 | 333 | 445 | 37.1 |
| Jayjerein Craig | 11 | 86 | 424 | 0 | 424 | 38.5 |
| Jerome Lewis | 12 | 53 | 215 | 0 | 215 | 17.9 |
| Total.......... | 12 | 755 | 1662 | 2580 | 4242 | 353.5 |
| Opponents...... | 12 | 753 | 1483 | 1937 | 3420 | 285.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Osband Thompson | 12 | 69 | 68 | 137 | 11.5 | - 84 | 3.5 | - 34 | 1 | - -4 | 4 | 5 | 3 | 2 | - 0 | 3 | 1 | 1 |
| 1D | Quavon Taylor | 12 | 40 | 68 | 108 | 8.5 | - 26 | 1.0 | - 7 | 2 | - 37 | 1 | 3 | 2 | . | . | . | . | |
| 51 | Kalil Gray | 11 | 41 | 30 | 71 | 4.5 | - 20 | 1.0 | - 12 | . | 3 | 3 | 2 | . | 1 | . | . | ||
| 16 | Darnell Hill | 12 | 23 | 20 | 43 | 3.5 | - 7 | . | 2 | - 56 | 8 | 10 | . | . | 2 | . | . | ||
| 17 | Julian Morgan | 12 | 17 | 22 | 39 | 6.5 | - 20 | 3.5 | - 14 | . | 1 | 1 | 4 | . | . | 1 | . | ||
| Total.......... | 12 | 418 | 418 | 836 | 88 | - 467 | 34 | - 266 | 13 | - 183 | 45 | 58 | 28 | 4 | - 0 | 10 | 3 | 1 | |
| Opponents...... | 12 | 450 | 308 | 758 | 77 | - 372 | 23 | - 178 | 13 | - 215 | 34 | 47 | 34 | 19 | - 53 | 17 | 5 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Jayjerein Craig vs Albany State (Sep 10, 2016) |
| Yards Rushing | 139 | Kenny Gant at Newberry (Nov 19, 2016) |
| TD Rushes | 1 | Kevin Lacey at Clark Atlanta (Sep 03, 2016) |
| Josh Matthews at Clark Atlanta (Sep 03, 2016) | ||
| Jerome Lewis vs Albany State (Sep 10, 2016) | ||
| Jayjerein Craig vs FAMU (Sep 17, 2016) | ||
| Kevin Lacey vs Lane College (Sep 24, 2016) | ||
| Jerome Lewis vs Lane College (Sep 24, 2016) | ||
| Jayjerein Craig vs UNCP (Oct 01, 2016) | ||
| Jerome Lewis vs Kentucky St. (Oct 22, 2016) | ||
| Jerome Lewis at Central State (Oct 29, 2016) | ||
| Kenny Gant at Central State (Oct 29, 2016) | ||
| Eric Bright at Central State (Oct 29, 2016) | ||
| Branden Wilson at Central State (Oct 29, 2016) | ||
| Branden Wilson vs Miles (Nov 05, 2016) | ||
| Desmond Reece vs Virginia State (Nov 12, 2016) | ||
| Jerome Lewis vs Virginia State (Nov 12, 2016) | ||
| Jerome Lewis at Newberry (Nov 19, 2016) | ||
| Kenny Gant at Newberry (Nov 19, 2016) | ||
| Jerome Lewis at North Greenville (Nov 25, 2016) | ||
| Long Rush | 54 | Desmond Reece vs Virginia State (Nov 12, 2016) |
| Pass attempts | 36 | Kevin Lacey at North Greenville (Nov 25, 2016) |
| Pass completions | 22 | Kevin Lacey at North Greenville (Nov 25, 2016) |
| Yards Passing | 300 | Kevin Lacey vs Morehouse College (Oct 08, 2016) |
| TD Passes | 4 | Kevin Lacey vs Morehouse College (Oct 08, 2016) |
| Long Pass | 75 | Jamarcus Ezell vs Virginia State (Nov 12, 2016) |
| Receptions | 9 | Jav. Cheatham at North Greenville (Nov 25, 2016) |
| Desmond Reece at North Greenville (Nov 25, 2016) | ||
| Yards Receiving | 148 | Jav. Cheatham at North Greenville (Nov 25, 2016) |
| TD Receptions | 3 | Jav. Cheatham at Newberry (Nov 19, 2016) |
| Long Reception | 75 | Leo Gilbert vs Virginia State (Nov 12, 2016) |
