Scoring Summary |
Quincy (1-0) vs. Central State (0-1)
Date: Sep 07, 2019 Site: Wilberforce, Ohio Stadium: McPherson Stadium Attendance: 1406
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Quincy | 12 | 14 | 6 | 6 | 38 |
Central State | 0 | 0 | 0 | 8 | 8 |
SCORING SUMMARY | QU -CSU | |||
1st | 12:38 | QU | Kaffka, B. 6 yd pass from Rund,A. (Klotz,M. rush fumbld) | |
9 plays, 65 yards, TOP 2:22 | 6 - 0 | |||
03:31 | QU | Calhoun,O. 4 yd run (Calhoun,O. rush failed) | ||
8 plays, 51 yards, TOP 2:27 | 12 - 0 | |||
2nd | 12:21 | QU | Griffin,J. 1 yd run (Rund,A. pass failed) | |
11 plays, 65 yards, TOP 3:30 | 18 - 0 | |||
00:07 | QU | Calhoun,O. 1 yd run (Griffin,J. rush) | ||
9 plays, 68 yards, TOP 1:57 | 26 - 0 | |||
3rd | 11:14 | QU | Washington,M. 10 yd pass from Rund,A. (Griffin,J. rush failed) | |
9 plays, 35 yards, TOP 2:15 | 32 - 0 | |||
4th | 03:35 | CSU | Derrell Williams 5 yd run (Terraris Saffold rush) | |
8 plays, 92 yards, TOP 3:44 | 32 - 8 | |||
02:20 | QU | Stamp,C. 15 yd pass from Mosley,T. (Mosley,T. pass failed) | ||
4 plays, 65 yards, TOP 1:06 | 38 - 8 |
Kickoff time: 1:00 PM End of Game: 3:58 PM Total elapsed time: 2:58 Temperature: 73 Wind: 8 mph Weather: Cloudy |
Team Statistics |
Team Totals | QU | CSU |
FIRST DOWNS | 30 | 16 |
Rushing | 16 | 9 |
Passing | 10 | 5 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 228 | 84 |
Rushing Attempts | 45 | 37 |
Average Per Rush | 5.1 | 2.3 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 237 | 127 |
Yards Lost Rushing | 9 | 43 |
NET YARDS PASSING | 298 | 241 |
Completions-Attempts-Int | 30-46-0 | 16-31-1 |
Average Per Attempt | 6.5 | 7.8 |
Average Per Completion | 9.9 | 15.1 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 526 | 325 |
Total offense plays | 91 | 68 |
Average Gain Per Play | 5.8 | 4.8 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 10-99 | 9-142 |
PUNTS-YARDS | 2-110 | 6-201 |
Average Yards Per Punt | 55.0 | 33.5 |
Net Yards Per Punt | 52.0 | 31.5 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-415 | 2-80 |
Average Yards Per Kickoff | 59.3 | 40.0 |
Net Yards Per Kickoff | 43.0 | 30.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-12-0 | 1-6-0 |
Average Per Return | 12.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 1-20-0 | 6-89-0 |
Average Per Return | 20.0 | 14.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:49 | 32:11 |
1st Quarter | 8:33 | 6:27 |
2nd Quarter | 6:08 | 8:52 |
3rd Quarter | 5:54 | 9:06 |
4th Quarter | 7:14 | 7:46 |
Third-Down Conversions | 6 of 16 | 5 of 15 |
Fourth-Down Conversions | 4 of 7 | 2 of 4 |
Red-Zone Scores-Chances | 6-7 | 1-2 |
Touchdowns | 6-7 | 1-2 |
Field goals | 0-7 | 0-2 |
Sacks By: Number-Yards | 4-23 | 1-8 |
PAT Kicks | 0-1 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Quincy-None. Central State-Dalane Brown 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
QU | 1st | Q35 | 15:00 | Kickoff | C00 | 12:38 | * | TOUCHDOWN | 9-65 | 2:22 | |
QU | 1st | Q35 | 10:29 | Punt | C24 | 07:36 | Downs | 12-41 | 2:53 | ||
QU | 1st | Q49 | 05:58 | Punt | C00 | 03:31 | * | TOUCHDOWN | 8-51 | 2:27 | |
QU | 1st | Q35 | 00:51 | Punt | C00 | 12:21 | * | TOUCHDOWN | 11-65 | 3:30 | |
QU | 2nd | Q00 | 10:15 | Interception | Q22 | 08:43 | Punt | 3-22 | 1:32 | ||
QU | 2nd | Q32 | 02:04 | Downs | C00 | 00:07 | * | TOUCHDOWN | 9-68 | 1:57 | |
QU | 3rd | C35 | 13:29 | Punt | C00 | 11:14 | * | TOUCHDOWN | 9-35 | 2:15 | |
QU | 3rd | Q29 | 06:47 | Punt | C25 | 03:08 | Downs | 12-46 | 3:39 | ||
QU | 4th | Q28 | 14:45 | Downs | Q35 | 12:31 | Punt | 3-7 | 2:14 | ||
QU | 4th | Q34 | 11:04 | Punt | C08 | 07:19 | Downs | 11-58 | 3:45 | ||
QU | 4th | Q35 | 03:26 | Kickoff | C00 | 02:20 | * | TOUCHDOWN | 4-65 | 1:06 | |
CSU | 1st | C25 | 12:38 | Kickoff | C22 | 10:29 | Punt | 3--3 | 2:09 | ||
CSU | 1st | C24 | 07:36 | Downs | C31 | 05:58 | Punt | 3-7 | 1:38 | ||
CSU | 1st | C32 | 03:22 | Kickoff | C40 | 00:51 | Punt | 3-8 | 2:31 | ||
CSU | 2nd | C35 | 12:14 | Kickoff | Q09 | 10:15 | Interception | 6-56 | 1:59 | ||
CSU | 2nd | C29 | 08:43 | Punt | Q32 | 02:04 | Downs | 13-39 | 6:39 | ||
CSU | 2nd | C15 | 00:01 | Kickoff | C15 | 00:00 | End of half | 0-0 | 0:01 | ||
CSU | 3rd | C11 | 14:50 | Kickoff | C10 | 13:29 | Punt | 3--1 | 1:21 | ||
CSU | 3rd | C24 | 11:09 | Kickoff | C45 | 06:47 | Punt | 8-21 | 4:22 | ||
CSU | 3rd | C25 | 03:08 | Downs | Q28 | 14:45 | Downs | 11-47 | 3:23 | ||
CSU | 4th | C10 | 12:31 | Punt | C16 | 11:04 | Punt | 3-6 | 1:27 | ||
CSU | 4th | C08 | 07:19 | Downs | Q00 | 03:35 | * | TOUCHDOWN | 8-92 | 3:44 | |
CSU | 4th | C12 | 02:10 | Kickoff | C15 | 00:00 | End of half | 7-3 | 2:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:33 | 06:08 | 05:54 | 07:14 | 14:41 | 13:08 | 27:49 | ||
3rd Down Conversions | 3/5 | 2/3 | 1/5 | 0/3 | 5/8 | 1/8 | 6/16 | ||
Average field position | Q38 | Q16 | Q47 | Q32 | Q31 | Q38 | Q34 | ||
4th Down Conversions | 1/2 | 1/1 | 2/3 | 0/1 | 2/3 | 2/4 | 4/7 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:27 | 08:52 | 09:06 | 07:46 | 15:19 | 16:52 | 32:11 | ||
3rd Down Conversions | 0/3 | 1/3 | 2/4 | 2/5 | 1/6 | 4/9 | 5/15 | ||
Average field position | C27 | C26 | C20 | C10 | C26 | C15 | C20 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
QU | 1st | Q35 | 15:00 | Kickoff | C00 | 12:38 | * | TOUCHDOWN | 9-65 | 2:22 | |
CSU | 1st | C25 | 12:38 | Kickoff | C22 | 10:29 | Punt | 3--3 | 2:09 | ||
QU | 1st | Q35 | 10:29 | Punt | C24 | 07:36 | Downs | 12-41 | 2:53 | ||
CSU | 1st | C24 | 07:36 | Downs | C31 | 05:58 | Punt | 3-7 | 1:38 | ||
QU | 1st | Q49 | 05:58 | Punt | C00 | 03:31 | * | TOUCHDOWN | 8-51 | 2:27 | |
CSU | 1st | C32 | 03:22 | Kickoff | C40 | 00:51 | Punt | 3-8 | 2:31 | ||
QU | 1st | Q35 | 00:51 | Punt | C00 | 12:21 | * | TOUCHDOWN | 11-65 | 3:30 | |
CSU | 2nd | C35 | 12:14 | Kickoff | Q09 | 10:15 | Interception | 6-56 | 1:59 | ||
QU | 2nd | Q00 | 10:15 | Interception | Q22 | 08:43 | Punt | 3-22 | 1:32 | ||
CSU | 2nd | C29 | 08:43 | Punt | Q32 | 02:04 | Downs | 13-39 | 6:39 | ||
QU | 2nd | Q32 | 02:04 | Downs | C00 | 00:07 | * | TOUCHDOWN | 9-68 | 1:57 | |
CSU | 2nd | C15 | 00:01 | Kickoff | C15 | 00:00 | End of half | 0-0 | 0:01 | ||
CSU | 3rd | C11 | 14:50 | Kickoff | C10 | 13:29 | Punt | 3--1 | 1:21 | ||
QU | 3rd | C35 | 13:29 | Punt | C00 | 11:14 | * | TOUCHDOWN | 9-35 | 2:15 | |
CSU | 3rd | C24 | 11:09 | Kickoff | C45 | 06:47 | Punt | 8-21 | 4:22 | ||
QU | 3rd | Q29 | 06:47 | Punt | C25 | 03:08 | Downs | 12-46 | 3:39 | ||
CSU | 3rd | C25 | 03:08 | Downs | Q28 | 14:45 | Downs | 11-47 | 3:23 | ||
QU | 4th | Q28 | 14:45 | Downs | Q35 | 12:31 | Punt | 3-7 | 2:14 | ||
CSU | 4th | C10 | 12:31 | Punt | C16 | 11:04 | Punt | 3-6 | 1:27 | ||
QU | 4th | Q34 | 11:04 | Punt | C08 | 07:19 | Downs | 11-58 | 3:45 | ||
CSU | 4th | C08 | 07:19 | Downs | Q00 | 03:35 | * | TOUCHDOWN | 8-92 | 3:44 | |
QU | 4th | Q35 | 03:26 | Kickoff | C00 | 02:20 | * | TOUCHDOWN | 4-65 | 1:06 | |
CSU | 4th | C12 | 02:10 | Kickoff | C15 | 00:00 | End of half | 7-3 | 2:10 |
Defensive Statistics |
## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Chappel,P. | 6 | 2 | 8 | 2.5/3 | . | . | . | . | . | . | . |
12 | Houston,A. | 6 | 1 | 7 | 1.0/10 | . | . | . | 1 | . | 1.0/10 | . |
1 | Stegall,K. | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
21 | Connell,J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
15 | Mock,S. | 3 | 1 | 4 | 2.0/4 | . | . | . | . | . | . | 1 |
29 | Christiansen,D | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
33 | Eke, A. | 3 | . | 3 | . | . | . | . | . | . | . | . |
27 | Reese,N. | 2 | 1 | 3 | . | 1 | . | 1-0 | 1 | . | . | . |
44 | Travis III, C. | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
45 | Scott, M. | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
35 | Rice, D. | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
28 | Rhodes,T. | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 1.0/5 | . |
57 | Henegar, W. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Cunningham, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Baptiste, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
86 | Wilson, A. | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
3 | Harris,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Hardin,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Rice, C. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
13 | Thorpe,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Oglesby, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Madison, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Lowery, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Hancock, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Tabakovic, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Poindexter,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Johnson, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
82 | Kaffka, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Central State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Kwantay Stanley | 8 | 6 | 14 | 1.5/9 | . | . | . | 2 | . | 1.0/8 | . |
9 | Javion Williams | 6 | 7 | 13 | . | . | . | . | . | . | . | . |
21 | Devon Cunningham | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
10 | Chris Lewis | 7 | . | 7 | . | . | . | . | . | . | . | . |
46 | Kobe Holtz | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
95 | Donta Marshall | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
35 | Blake McEwen | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
25 | Nebulun Stephens | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
47 | Jaquan Buckner | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
3 | Malik Johnson | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
6 | Dontre' Boyd | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
41 | Isaiah Smith | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
15 | Shemar Moss | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Richard Gaskins | . | 2 | 2 | . | . | . | . | . | . | . | . |
8 | Keandre Powell | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Curtis Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Elijah Slaughter | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Christian Lassiter | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
2 | Derrell Williams | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Quincy: 2-Hardin,A., 4-Mosley,T., 6-Rainey,D., 8-Sullivan,P., 11-Stamp,C., 13-Thorpe,C., 16-Calhoun,O., 21-Connell,J., 24-Hailey,K., 26-Poindexter,C., 28-Rhodes,T., 29-Christiansen,D, 30-Klotz,M., 32-Tabakovic, D., 33-Eke, A., 35-Rice, D., 37-Kewney, N., 42-Hancock, B., 57-Henegar, W., 83-Brock, M., 86-Wilson, A., 87-Burrows, L., 92-Rice, C., 95-Madison, J., 98-Oglesby, N.. |
Central State: 6-Dontre' Boyd, 8-Keandre Powell, 14-Grayson Green, 25-N. Stephens, 27-Jerry Lanier, 31-TiShaun Gunter, 41-Isaiah Smith, 82-Curtis Jones, 83-Tyree Roberson, 92-Richard Gaskins. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Quincy.............. 12 14 6 6 - 38 Record: (1-0) Central State....... 0 0 0 8 - 8 Record: (0-1) Scoring Summary: 1st 12:38 QU - Kaffka, B. 6 yd pass from Rund,A. (Klotz,M. rush fumbld), 9-65 2:22, QU 6 - CSU 0 03:31 QU - Calhoun,O. 4 yd run (Calhoun,O. rush failed), 8-51 2:27, QU 12 - CSU 0 2nd 12:21 QU - Griffin,J. 1 yd run (Rund,A. pass failed), 11-65 3:30, QU 18 - CSU 0 00:07 QU - Calhoun,O. 1 yd run (Griffin,J. rush), 9-68 1:57, QU 26 - CSU 0 3rd 11:14 QU - Washington,M. 10 yd pass from Rund,A. (Griffin,J. rush failed), 9-35 2:15, QU 32 - CSU 0 4th 03:35 CSU - Derrell Williams 5 yd run (Terraris Saffold rush), 8-92 3:44, QU 32 - CSU 8 02:20 QU - Stamp,C. 15 yd pass from Mosley,T. (Mosley,T. pass failed), 4-65 1:06, QU 38 - CSU 8 QU CSU FIRST DOWNS................... 30 16 RUSHES-YARDS (NET)............ 45-228 37-84 PASSING YDS (NET)............. 298 241 Passes Att-Comp-Int........... 46-30-0 31-16-1 TOTAL OFFENSE PLAYS-YARDS..... 91-526 68-325 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-12 1-6 Kickoff Returns-Yards......... 1-20 6-89 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 2-55.0 6-33.5 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 10-99 9-142 Possession Time............... 27:49 32:11 Third-Down Conversions........ 6 of 16 5 of 15 Fourth-Down Conversions....... 4 of 7 2 of 4 Red-Zone Scores-Chances....... 6-7 1-2 Sacks By: Number-Yards........ 4-23 1-8 RUSHING: Quincy-Griffin,J. 16-85; Hailey,K. 10-64; Calhoun,O. 13-47; Rund,A. 3-34; Rainey,D. 2-6; Mosley,T. 1-minus 8. Central State-Terraris Saffold 24-68; Derrell Williams 5-25; TiShaun Gunter 1-6; Alex Stewart 1-minus 3; Frank Cocio 6-minus 12. PASSING: Quincy-Rund,A. 27-42-0-265; Mosley,T. 3-4-0-33. Central State-Frank Cocio 13-25-1-111; Derrell Williams 3-6-0-130. RECEIVING: Quincy-Sullivan,P. 7-62; Kaffka, B. 6-50; Gaston,B. 4-47; Stamp,C. 3-50; Washington,M. 2-44; Burrows, L. 2-13; Lowery, B. 2-10; Poindexter,C. 1-9; Brock, M. 1-5; Calhoun,O. 1-5; Hailey,K. 1-3. Central State-Dalane Brown 5-87; Terraris Saffold 5-36; Derrell Williams 3-40; Grayson Green 1-54; Tyree Roberson 1-20; Curtis Jones 1-4. INTERCEPTIONS: Quincy-Reese,N. 1-0. Central State-None. FUMBLES: Quincy-None. Central State-Dalane Brown 1-0. Stadium: McPherson Stadium Attendance: 1406 Kickoff time: 1:00 PM End of Game: 3:58 PM Total elapsed time: 2:58 Officials: Temperature: 73 Wind: 8 mph Weather: Cloudy |
Play-by-Play Summary |
Qu | 1-10 | at Qu35 | CSU ball on CSU35. |
Jerry Lanier kickoff 30 yards to the QU35, downed. | |||
Qu | 1-10 | at Qu35 | QU ball on QU35. |
Qu | 1-10 | at Qu35 | QU ball on QU35. |
Qu | 1-10 | at Qu35 | Rund,A. pass complete to Gaston,B. for 9 yards to the QU44 (Malik Johnson;Javion Williams). |
Qu | 2-1 | at Qu44 | Griffin,J. rush for 7 yards to the CSU49, 1ST DOWN QU (D. Cunningham;Donta Marshall). |
Qu | 1-10 | at Csu49 | Griffin,J. rush for 2 yards to the CSU47 (Donta Marshall). |
Qu | 2-8 | at Csu47 | Rund,A. pass complete to Kaffka, B. for 7 yards to the CSU40 (Kwantay Stanley). |
Qu | 3-1 | at Csu40 | Griffin,J. rush for 22 yards to the CSU18, 1ST DOWN QU (D. Cunningham). |
Qu | 1-10 | at Csu18 | Rund,A. pass complete to Kaffka, B. for 9 yards to the CSU9 (Malik Johnson). |
Qu | 2-1 | at Csu09 | PENALTY QU false start (Lowery, B.) 5 yards to the CSU14. |
Qu | 2-6 | at Csu14 | Calhoun,O. rush for 8 yards to the CSU6, 1ST DOWN QU (N. Stephens;Javion Williams). |
Qu | 1-G | at Csu06 | Rund,A. pass incomplete to Lowery, B.. |
Qu | 2-G | at Csu06 | Rund,A. pass complete to Kaffka, B. for 6 yards to the CSU0, TOUCHDOWN, clock 12:38, PENALTY CSU illegal use of hands declined. |
Klotz,M. kick attempt failed (fumbled). | |||
Quincy 6, Central State 0 | |||
Drive: 9 plays, 65 yards, TOP 02:22 | |||
Wilson, A. kickoff 65 yards to the CSU0, touchback. | |||
Csu | 1-10 | at Csu25 | CENTRAL STATE drive start at 12:38. |
Csu | 1-10 | at Csu25 | Frank Cocio pass complete to Dalane Brown for 5 yards to the CSU30 (Scott, M.). |
Csu | 2-5 | at Csu30 | PENALTY CSU false start (75) 5 yards to the CSU25. |
Csu | 2-10 | at Csu25 | Frank Cocio sacked for loss of 4 yards to the CSU21 (Scott, M.). |
Csu | 3-14 | at Csu21 | Frank Cocio pass complete to T. Saffold for 1 yard to the CSU22 (Mock,S.). |
Csu | 4-13 | at Csu22 | Isaiah Smith punt 43 yards to the QU35, downed. |
Drive: 3 plays, minus 3 yards, TOP 02:09 | |||
Qu | 1-10 | at Qu35 | QUINCY drive start at 10:29. |
Qu | 1-10 | at Qu35 | Rund,A. rush for 14 yards to the QU49, 1ST DOWN QU, out-of-bounds (Kwantay Stanley;D. Cunningham). |
Qu | 1-10 | at Qu49 | Griffin,J. rush for no gain to the QU49 (Kwantay Stanley). |
Qu | 2-10 | at Qu49 | Rund,A. pass complete to Stamp,C. for 8 yards to the CSU43 (Chris Lewis). |
Qu | 3-2 | at Csu43 | Griffin,J. rush for 2 yards to the CSU41, 1ST DOWN QU (Kobe Holtz). |
Qu | 1-10 | at Csu41 | Rund,A. pass incomplete to Stamp,C.. |
Qu | 2-10 | at Csu41 | Calhoun,O. rush for 9 yards to the CSU32 (Javion Williams). |
Qu | 3-1 | at Csu32 | Calhoun,O. rush for no gain to the CSU32 (Kwantay Stanley). |
Qu | 4-1 | at Csu32 | Calhoun,O. rush for 6 yards to the CSU26, 1ST DOWN QU (D. Cunningham). |
Qu | 1-10 | at Csu26 | Rund,A. pass incomplete to Stamp,C.. |
Qu | 2-10 | at Csu26 | Griffin,J. rush for 2 yards to the CSU24 (Richard Gaskins;Javion Williams). |
Qu | 3-8 | at Csu24 | Rund,A. pass incomplete to Kaffka, B. (Kwantay Stanley). |
Qu | 4-8 | at Csu24 | Rund,A. pass incomplete to Stamp,C., QB hurry by C. Lassiter. |
Drive: 12 plays, 41 yards, TOP 02:53 | |||
Csu | 1-10 | at Csu24 | CENTRAL STATE drive start at 07:36. |
Csu | 1-10 | at Csu24 | Frank Cocio pass incomplete to Robert Corbin (Stegall,K.). |
Csu | 2-10 | at Csu24 | T. Saffold rush for 2 yards to the CSU26 (Chappel,P.). |
Csu | 3-8 | at Csu26 | Frank Cocio pass complete to Dalane Brown for 5 yards to the CSU31 (Stegall,K.;Reese,N.). |
Csu | 4-3 | at Csu31 | Isaiah Smith punt 32 yards to the QU37, Cunningham, S. return 12 yards to the QU49 (Curtis Jones). |
Drive: 3 plays, 7 yards, TOP 01:38 | |||
Qu | 1-10 | at Qu49 | QUINCY drive start at 05:58. |
Qu | 1-10 | at Qu49 | Griffin,J. rush for 9 yards to the CSU42 (N. Stephens). |
Qu | 2-1 | at Csu42 | Griffin,J. rush for 4 yards to the CSU38, 1ST DOWN QU (Shemar Moss;Javion Williams). |
Qu | 1-10 | at Csu38 | Rund,A. pass complete to Kaffka, B. for 3 yards to the CSU35 (D. Cunningham). |
Qu | 2-7 | at Csu35 | Calhoun,O. rush for 8 yards to the CSU27, 1ST DOWN QU (Javion Williams). |
Qu | 1-10 | at Csu27 | Rund,A. pass incomplete (Blake McEwen). |
Qu | 2-10 | at Csu27 | Rund,A. pass complete to Poindexter,C. for 9 yards to the CSU18 (Keandre Powell). |
Qu | 3-1 | at Csu18 | Griffin,J. rush for 14 yards to the CSU4, 1ST DOWN QU (Javion Williams;Kwantay Stanley). |
Qu | 1-G | at Csu04 | Calhoun,O. rush for 4 yards to the CSU0, TOUCHDOWN, clock 03:31. |
Calhoun,O. rush attempt failed. | |||
Quincy 12, Central State 0 | |||
Drive: 8 plays, 51 yards, TOP 02:36 | |||
Wilson, A. kickoff 53 yards to the CSU12, Alex Stewart return 20 yards to the CSU32 (Mock,S.;Poindexter,C.). | |||
Csu | 1-10 | at Csu32 | CENTRAL STATE drive start at 03:22. |
Csu | 1-10 | at Csu32 | D. Williams rush for 2 yards to the CSU34 (Houston,A.), PENALTY CSU illegal formation 5 yards to the CSU27, NO PLAY. |
Csu | 1-15 | at Csu27 | Frank Cocio rush for 6 yards to the CSU33 (Christiansen,D). |
Csu | 2-9 | at Csu33 | T. Saffold rush for loss of 1 yard to the CSU32 (Chappel,P.). |
Csu | 3-10 | at Csu32 | Frank Cocio pass complete to T. Saffold for 8 yards to the CSU40 (Stegall,K.). |
Csu | 4-2 | at Csu40 | Isaiah Smith punt 25 yards to the QU35, downed. |
Drive: 3 plays, 8 yards, TOP 02:31 | |||
Qu | 1-10 | at Qu35 | QUINCY drive start at 00:51. |
Qu | 1-10 | at Qu35 | Rainey,D. rush for 3 yards to the QU38 (Jaquan Buckner;Kobe Holtz). |
Qu | 2-7 | at Qu38 | Rund,A. pass complete to Sullivan,P. for 12 yards to the 50 yardline, 1ST DOWN QU (Chris Lewis). |
Qu | 1-10 | at Qu50 | Rund,A. pass incomplete to Stamp,C., PENALTY CSU offside defense (Kobe Holtz) 5 yards to the CSU45, NO PLAY. |
Qu | 1-5 | at Csu45 | Calhoun,O. rush for 2 yards to the CSU43 (Kwantay Stanley). |
Drive: 3 plays, 22 yards, TOP 03:37 | |||
Quincy 12, Central State 0 |
Qu | 2-3 | at Csu43 | Start of 2nd quarter, clock 15:00. |
Qu | 2-3 | at Csu43 | Rund,A. pass complete to Stamp,C. for 32 yards to the CSU11 (Chris Lewis), PENALTY QU pass interference (Stamp,C.) 14 yards to the QU43, NO PLAY. |
Qu | 2-17 | at Qu43 | Rund,A. pass complete to Calhoun,O. for 5 yards to the QU48 (Javion Williams). |
Qu | 3-12 | at Qu48 | Rund,A. pass complete to Stamp,C. for 27 yards to the CSU25, 1ST DOWN QU (Chris Lewis). |
Qu | 1-10 | at Csu25 | Calhoun,O. rush for no gain to the CSU25 (Richard Gaskins;C. Lassiter). |
Qu | 2-10 | at Csu25 | Rund,A. pass incomplete to Griffin,J. (Kwantay Stanley). |
