Scoring Summary |
Kentucky State (1-0) vs. Robert Morris (0-2)
Date: Sep 07, 2019 Site: Moon Township, Pa. Stadium: Joe Walton Stadium Attendance: 2118
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kentucky State | 0 | 6 | 7 | 0 | 13 |
Robert Morris | 7 | 0 | 0 | 0 | 7 |
SCORING SUMMARY | KSU -RMU | |||
1st | 06:00 | RMU | STEPHENS, Teren 2 yd run (BISCEGLIA, Nick kick) | |
13 plays, 78 yards, TOP 5:49 | 0 - 7 | |||
2nd | 00:11 | KSU | Brett Sylve 4 yd pass from Jaylen Myers (Jonathan Jerry kick failed) | |
20 plays, 94 yards, TOP 11:28 | 6 - 7 | |||
3rd | 04:47 | KSU | Israel Fields 1 yd run (Michael Boback kick) | |
12 plays, 80 yards, TOP 6:29 | 13 - 7 |
Kickoff time: 1:00 pm End of Game: 3:20 pm Total elapsed time: 2:20 Referee: Bill McKeever Umpire: Jim Schmale Linesman: Bill Shank Line judge: Mike Bartolome Back judge: Joe Kehnast Field judge: Zach Smith Side judge: Jim Hershey Temperature: 80 F Wind: 5-10 MPH Weather: Partly Cloudy |
Team Statistics |
Team Totals | KSU | RMU |
FIRST DOWNS | 15 | 16 |
Rushing | 12 | 10 |
Passing | 2 | 4 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 214 | 123 |
Rushing Attempts | 51 | 30 |
Average Per Rush | 4.2 | 4.1 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 215 | 142 |
Yards Lost Rushing | 1 | 19 |
NET YARDS PASSING | 70 | 94 |
Completions-Attempts-Int | 4-10-0 | 10-20-0 |
Average Per Attempt | 7.0 | 4.7 |
Average Per Completion | 17.5 | 9.4 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 284 | 217 |
Total offense plays | 61 | 50 |
Average Gain Per Play | 4.7 | 4.3 |
Fumbles: Number-Lost | 0-0 | 3-2 |
Penalties: Number-Yards | 10-108 | 2-15 |
PUNTS-YARDS | 4-154 | 3-140 |
Average Yards Per Punt | 38.5 | 46.7 |
Net Yards Per Punt | 38.5 | 38.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 3-173 | 2-131 |
Average Yards Per Kickoff | 57.7 | 65.5 |
Net Yards Per Kickoff | 37.7 | 53.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-5-0 | 1-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 3-60-0 |
Average Per Return | 0.0 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:49 | 23:11 |
1st Quarter | 5:22 | 9:38 |
2nd Quarter | 11:28 | 3:32 |
3rd Quarter | 8:07 | 6:53 |
4th Quarter | 11:52 | 3:08 |
Third-Down Conversions | 6 of 14 | 4 of 9 |
Fourth-Down Conversions | 3 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 1-3 |
Touchdowns | 2-2 | 1-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 1-2 | 1-1 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kentucky State-None. Robert Morris-LEWIS, Caleb 1-1; JOHNSON, Jordan 1-1; MADISON, DeLano 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSU | 1st | K30 | 13:27 | Punt | K37 | 11:49 | Punt | 3-7 | 1:38 | ||
KSU | 1st | K25 | 06:00 | Kickoff | K26 | 03:21 | Punt | 3-1 | 2:39 | ||
KSU | 1st | K17 | 02:24 | Punt | K16 | 01:19 | Punt | 3--1 | 1:05 | ||
KSU | 2nd | K06 | 11:39 | Fumble | R00 | 00:11 | * | TOUCHDOWN | 20-94 | 11:28 | # |
KSU | 3rd | K35 | 15:00 | Kickoff | K39 | 13:22 | Punt | 3-4 | 1:38 | ||
KSU | 3rd | K20 | 11:16 | Punt | R00 | 04:47 | * | TOUCHDOWN | 12-80 | 6:29 | # |
KSU | 4th | K02 | 11:52 | Fumble | R44 | 00:00 | End of half | 17-54 | 11:52 | ||
RMU | 1st | R27 | 15:00 | Kickoff | R30 | 13:27 | Punt | 3-3 | 1:33 | ||
RMU | 1st | R22 | 11:49 | Punt | K00 | 06:00 | * | TOUCHDOWN | 13-78 | 5:49 | # |
RMU | 1st | R42 | 03:21 | Punt | R45 | 02:24 | Punt | 3-3 | 0:57 | ||
RMU | 1st | R49 | 01:19 | Punt | K06 | 11:39 | Fumble | 10-45 | 4:40 | # | |
RMU | 2nd | R32 | 00:01 | Kickoff | R32 | 00:00 | End of half | 1-0 | 0:01 | ||
RMU | 3rd | R20 | 13:22 | Punt | R43 | 11:16 | Punt | 5-23 | 2:06 | ||
RMU | 3rd | R23 | 04:38 | Kickoff | K02 | 11:52 | Fumble | 15-75 | 7:46 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:22 | 11:28 | 08:07 | 11:52 | 16:50 | 19:59 | 36:49 | ||
3rd Down Conversions | 0/3 | 3/4 | 2/3 | 1/4 | 3/7 | 3/7 | 6/14 | ||
Average field position | K24 | K06 | K27 | K02 | K19 | K19 | K19 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:38 | 03:32 | 06:53 | 03:08 | 13:10 | 10:01 | 23:11 | ||
3rd Down Conversions | 1/4 | 2/2 | 1/2 | 0/1 | 3/6 | 1/3 | 4/9 | ||
Average field position | R35 | R32 | R21 | - | R34 | R21 | R30 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RMU | 1st | R27 | 15:00 | Kickoff | R30 | 13:27 | Punt | 3-3 | 1:33 | ||
KSU | 1st | K30 | 13:27 | Punt | K37 | 11:49 | Punt | 3-7 | 1:38 | ||
RMU | 1st | R22 | 11:49 | Punt | K00 | 06:00 | * | TOUCHDOWN | 13-78 | 5:49 | # |
KSU | 1st | K25 | 06:00 | Kickoff | K26 | 03:21 | Punt | 3-1 | 2:39 | ||
RMU | 1st | R42 | 03:21 | Punt | R45 | 02:24 | Punt | 3-3 | 0:57 | ||
KSU | 1st | K17 | 02:24 | Punt | K16 | 01:19 | Punt | 3--1 | 1:05 | ||
RMU | 1st | R49 | 01:19 | Punt | K06 | 11:39 | Fumble | 10-45 | 4:40 | # | |
KSU | 2nd | K06 | 11:39 | Fumble | R00 | 00:11 | * | TOUCHDOWN | 20-94 | 11:28 | # |
RMU | 2nd | R32 | 00:01 | Kickoff | R32 | 00:00 | End of half | 1-0 | 0:01 | ||
KSU | 3rd | K35 | 15:00 | Kickoff | K39 | 13:22 | Punt | 3-4 | 1:38 | ||
RMU | 3rd | R20 | 13:22 | Punt | R43 | 11:16 | Punt | 5-23 | 2:06 | ||
KSU | 3rd | K20 | 11:16 | Punt | R00 | 04:47 | * | TOUCHDOWN | 12-80 | 6:29 | # |
RMU | 3rd | R23 | 04:38 | Kickoff | K02 | 11:52 | Fumble | 15-75 | 7:46 | # | |
KSU | 4th | K02 | 11:52 | Fumble | R44 | 00:00 | End of half | 17-54 | 11:52 | ||
Defensive Statistics |
## | Kentucky State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
95 | Earnest Austin | 3 | 2 | 5 | 1.5/4 | . | 1-0 | . | . | . | . | . |
17 | Xavier Hill | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
99 | Chris Roberts | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
48 | Andrew Perkins | 4 | . | 4 | . | . | . | . | . | . | . | . |
19 | Xavier Johnson | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
29 | Kalmorris Robinson | . | 4 | 4 | . | . | . | . | 1 | . | . | 1 |
28 | Jacob Abrams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4 | Jeremiah Owens | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
90 | Justin Hooks | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
14 | Samuel Brown | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Antwoine Lloyd | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Myrthel Stewart | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Brandon Wade | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Jalen Dingle | 1 | . | 1 | . | . | . | . | . | . | . | . |
63 | Mahireyaa Kao | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
66 | Aaron Kelsey | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
8 | Artest Banks | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | TUPUOLA, Ezra | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
4 | WHITE, Jacob | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
41 | OURS, Brady | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
96 | SOLARIN, Victor | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
36 | BUZZACCO, Aniel | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
25 | PRICE, Heavon | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
5 | GRAY, Mason | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
57 | HARRIS, Jared | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
98 | PULLEY, Izon | . | 3 | 3 | . | . | . | . | . | . | . | . |
23 | HARVILLE, Tavin | . | 3 | 3 | . | . | . | . | . | . | . | . |
40 | FAIRMAN, Garret | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
31 | JACKSON, Shamon | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | HUGGINS, John | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
8 | MADISON, DeLano | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | EDWARDS, J'vont | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | STANFORD, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | SUTTON, Steven | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Kentucky State: 4-Jeremiah Owens, 7-Michael Boback, 9-Myrthel Stewart, 14-Samuel Brown, 17-Xavier Hill, 18-Jonathan Jerry, 20-Antwoine Lloyd, 26-Israel Fields, 27-Tyler Telphy, 29-K. Robinson, 32-C. Coneway, 34-E. Dockery, 48-Andrew Perkins, 59-Luis Aguiar, 63-Mahireyaa Kao, 64-Joe Castellanos, 80-Carlton Swopes, 82-James Clark, 83-Kris Nelson, 85-Marquese Livers, 87-Isaac Fields, 88-Colin Dwenger, 89-Dayvon Ford, 95-Earnest Austin, 98-Jimmy Edmonds. |
Robert Morris: 2-LEWIS, Caleb, 4-WHITE, Jacob, 6-JOHNSON, Jordan, 10-JOHNS, Arringto, 12-VECCHIO, Tim, 13-CANTON, Myles, 20-JACKSON, Alijah, 22-WANAT, Jonathan, 26-KWASNIEWSKI, Al, 27-EDWARDS, J'vont, 28-LAMICA, Tyler, 31-JACKSON, Shamon, 32-NEAL, Thomas, 38-SUTTON, Steven, 46-SAVAGE, Teryn, 47-BENSON, Mike, 49-BISCEGLIA, Nick, 55-CROSLAND, Ian, 64-SEMEXANT, Bonic, 72-MUNDY, Conner, 83-GONZALEZ, Matth, 85-WALKER, Janar, 89-HOWARD, Aidan, 90-STANFORD, Chris, 92-SMITH, Dylan, 93-SOUDERS, Georg, 96-SOLARIN, Victor. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kentucky State...... 0 6 7 0 - 13 Record: (1-0) Robert Morris....... 7 0 0 0 - 7 Record: (0-2) Scoring Summary: 1st 06:00 RMU - STEPHENS, Teren 2 yd run (BISCEGLIA, Nick kick), 13-78 5:49, KSU 0 - RMU 7 2nd 00:11 KSU - Brett Sylve 4 yd pass from Jaylen Myers (Jonathan Jerry kick failed), 20-94 11:28, KSU 6 - RMU 7 3rd 04:47 KSU - Israel Fields 1 yd run (Michael Boback kick), 12-80 6:29, KSU 13 - RMU 7 KSU RMU FIRST DOWNS................... 15 16 RUSHES-YARDS (NET)............ 51-214 30-123 PASSING YDS (NET)............. 70 94 Passes Att-Comp-Int........... 10-4-0 20-10-0 TOTAL OFFENSE PLAYS-YARDS..... 61-284 50-217 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 1-0 Kickoff Returns-Yards......... 0-0 3-60 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-38.5 3-46.7 Fumbles-Lost.................. 0-0 3-2 Penalties-Yards............... 10-108 2-15 Possession Time............... 36:49 23:11 Third-Down Conversions........ 6 of 14 4 of 9 Fourth-Down Conversions....... 3 of 3 1 of 1 Red-Zone Scores-Chances....... 2-2 1-3 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Kentucky State-Brett Sylve 20-87; Jaylen Myers 13-65; Brendan Lawler 6-27; Israel Fields 5-19; Christopher Coneway 1-5; Nathaniel Myles 1-4; Tyler Telphy 2-4; Isaac Fields 1-3; TEAM 2-0. Robert Morris-STEPHENS, Teren 13-69; MARTIN, George 3-31; JACKSON, Alijah 8-16; LEWIS, Caleb 2-5; HOUSER, Garrett 1-3; TEAM 1-0; JOHNSON, Jordan 2-minus 1. PASSING: Kentucky State-Jaylen Myers 4-10-0-70. Robert Morris-MARTIN, George 7-16-0-70; LEWIS, Caleb 3-4-0-24. RECEIVING: Kentucky State-Jonathan Powell 2-47; Jordan Level 1-19; Brett Sylve 1-4. Robert Morris-WHITE, Deonte 2-24; JACKSON, Alijah 2-21; MADISON, DeLano 2-17; PETRICK, Steve 1-15; STEPHENS, Teren 1-9; HOUSER, Garrett 1-6; JOHNSON, Jordan 1-2. INTERCEPTIONS: Kentucky State-None. Robert Morris-None. FUMBLES: Kentucky State-None. Robert Morris-LEWIS, Caleb 1-1; MADISON, DeLano 1-0; JOHNSON, Jordan 1-1. Stadium: Joe Walton Stadium Attendance: 2118 Kickoff time: 1:00 pm End of Game: 3:20 pm Total elapsed time: 2:20 Officials: Referee: Bill McKeever; Umpire: Jim Schmale; Linesman: Bill Shank; Line judge: Mike Bartolome; Back judge: Joe Kehnast; Field judge: Zach Smith; Side judge: Jim Hershey; Temperature: 80 F Wind: 5-10 MPH Weather: Partly Cloudy |
Play-by-Play Summary |
KSU wins toss, defers | |||
Mahireyaa Kao kickoff 58 yards to the RMU7, JACKSON, Alijah return 20 yards to the RMU27 (Andrew Perkins). | |||
Rmu | 1-10 | at Rmu27 | STEPHENS, Teren rush for 1 yard to the RMU28 (Xavier Hill). |
Rmu | 2-9 | at Rmu28 | MARTIN, George rush for 2 yards to the RMU30 (Jalen Dingle). |
Rmu | 3-7 | at Rmu30 | MARTIN, George pass incomplete to SMITH, Dylan. |
Rmu | 4-7 | at Rmu30 | SOUDERS, Georg punt 45 yards to the KSU25, Brendan Lawler return 5 yards to the KSU30 (SUTTON, Steven;MADISON, DeLano). |
Drive: 3 plays, 3 yards, TOP 01:33 | |||
Ksu | 1-10 | at Ksu30 | KENTUCKY STATE drive start at 13:27. |
Ksu | 1-10 | at Ksu30 | Brendan Lawler rush for 6 yards to the KSU36 (HARRIS, Jared;WHITE, Jacob). |
Ksu | 2-4 | at Ksu36 | Brett Sylve rush for 1 yard to the KSU37 (TUPUOLA, Ezra). |
Ksu | 3-3 | at Ksu37 | Jaylen Myers pass incomplete to Jonathan Powell, dropped pass. |
Ksu | 4-3 | at Ksu37 | Michael Boback punt 41 yards to the RMU22, fair catch by GRAY, Mason. |
Drive: 3 plays, 7 yards, TOP 01:38 | |||
Rmu | 1-10 | at Rmu22 | ROBERT MORRIS drive start at 11:49. |
Rmu | 1-10 | at Rmu22 | STEPHENS, Teren rush for 1 yard to the RMU23 (Justin Hooks;Jeremiah Owens). |
Rmu | 2-9 | at Rmu23 | MARTIN, George pass incomplete to SMITH, Dylan. |
Rmu | 3-9 | at Rmu23 | MARTIN, George pass complete to MADISON, DeLano for 9 yards to the RMU32, 1ST DOWN RMU (Brandon Wade). |
Rmu | 1-10 | at Rmu32 | STEPHENS, Teren rush for 27 yards to the KSU41, 1ST DOWN RMU (Jeremiah Owens). |
Rmu | 1-10 | at Ksu41 | STEPHENS, Teren rush for 10 yards to the KSU31, 1ST DOWN RMU (Artest Banks;Myrthel Stewart). |
Rmu | 1-10 | at Ksu31 | MARTIN, George pass incomplete to HOUSER, Garrett, dropped pass. |
Rmu | 2-10 | at Ksu31 | JACKSON, Alijah rush for loss of 6 yards to the KSU37 (Aaron Kelsey). |
Rmu | 3-16 | at Ksu37 | MARTIN, George pass complete to PETRICK, Steve for 15 yards to the KSU22. |
Rmu | 4-1 | at Ksu22 | JACKSON, Alijah rush for 2 yards to the KSU20, 1ST DOWN RMU (Earnest Austin). |
Rmu | 1-10 | at Ksu20 | MARTIN, George pass incomplete to MADISON, DeLano. |
Rmu | 2-10 | at Ksu20 | MARTIN, George pass complete to JACKSON, Alijah for 14 yards to the KSU6, 1ST DOWN RMU (Xavier Johnson). |
Rmu | 1-G | at Ksu06 | Timeout Kentucky State, clock 06:38. |
Rmu | 1-G | at Ksu06 | STEPHENS, Teren rush for 4 yards to the KSU2 (Jacob Abrams). |
Rmu | 2-G | at Ksu02 | STEPHENS, Teren rush for 2 yards to the KSU0, TOUCHDOWN, clock 06:00. |
BISCEGLIA, Nick kick attempt good. | |||
Robert Morris 7, Kentucky State 0 | |||
Drive: 13 plays, 78 yards, TOP 05:49 | |||
BENSON, Mike kickoff 65 yards to the KSU0, touchback. | |||
Ksu | 1-10 | at Ksu25 | KENTUCKY STATE drive start at 06:00. |
Ksu | 1-10 | at Ksu25 | Tyler Telphy rush for 1 yard to the KSU26 (GRAY, Mason;OURS, Brady). |
Ksu | 2-9 | at Ksu26 | Brendan Lawler rush for 1 yard to the KSU27 (GRAY, Mason). |
Ksu | 3-8 | at Ksu27 | Jaylen Myers pass complete to Jonathan Powell for 11 yards to the KSU38 (HARVILLE, Tavin), PENALTY KSU holding (Tyler Telphy) 14 yards to the KSU13, NO PLAY. |
Ksu | 3-22 | at Ksu13 | Jaylen Myers rush for 13 yards to the KSU26 (WHITE, Jacob;BUZZACCO, Aniel). |
Ksu | 4-9 | at Ksu26 | Michael Boback punt 37 yards to the RMU37, fair catch by VECCHIO, Tim, PENALTY KSU illegal formation 5 yards to the RMU42, 1st and 10, RMU ball on RMU42. |
Drive: 3 plays, 1 yards, TOP 02:39 | |||
Rmu | 1-10 | at Rmu42 | ROBERT MORRIS drive start at 03:21. |
Rmu | 1-10 | at Rmu42 | MARTIN, George pass incomplete to JACKSON, Alijah (K. Robinson). |
Rmu | 2-10 | at Rmu42 | HOUSER, Garrett rush for 3 yards to the RMU45 (Xavier Hill;K. Robinson). |
Rmu | 3-7 | at Rmu45 | MARTIN, George pass incomplete to JACKSON, Alijah. |
Rmu | 4-7 | at Rmu45 | SOUDERS, Georg punt 38 yards to the KSU17, fair catch by Brendan Lawler. |
Drive: 3 plays, 3 yards, TOP 00:57 | |||
Ksu | 1-10 | at Ksu17 | KENTUCKY STATE drive start at 02:24. |
Ksu | 1-10 | at Ksu17 | Jaylen Myers pass incomplete to Nathaniel Myles (FAIRMAN, Garret). |
Ksu | 2-10 | at Ksu17 | Brett Sylve rush for 4 yards to the KSU21 (FAIRMAN, Garret;WHITE, Jacob). |
Ksu | 3-6 | at Ksu21 | Jaylen Myers pass incomplete to Jonathan Powell (HUGGINS, John). |
Ksu | 4-6 | at Ksu21 | PENALTY KSU illegal formation 5 yards to the KSU16. |
Ksu | 4-11 | at Ksu16 | Michael Boback punt 35 yards to the RMU49, fair catch by VECCHIO, Tim. |
Drive: 3 plays, minus 1 yards, TOP 01:05 | |||
Rmu | 1-10 | at Rmu49 | ROBERT MORRIS drive start at 01:19. |
Rmu | 1-10 | at Rmu49 | JACKSON, Alijah rush for loss of 3 yards to the RMU46 (Xavier Hill). |
Rmu | 2-13 | at Rmu46 | PENALTY KSU unsportsmanlike conduct (Brandon Wade) 15 yards to the KSU39, 1ST DOWN RMU. |
Rmu | 1-10 | at Ksu39 | JACKSON, Alijah rush for loss of 3 yards to the KSU42 (Earnest Austin). |
Rmu | 2-13 | at Ksu42 | LEWIS, Caleb pass complete to HOUSER, Garrett for 6 yards to the KSU36 (Samuel Brown). |
Drive: 3 plays, 15 yards, TOP 04:40 | |||
Robert Morris 7, Kentucky State 0 |
Rmu | 3-7 | at Ksu36 | Start of 2nd quarter, clock 15:00. |
Rmu | 3-7 | at Ksu36 | STEPHENS, Teren rush for 9 yards to the KSU27, 1ST DOWN RMU (Jeremiah Owens;Xavier Johnson). |
Rmu | 1-10 | at Ksu27 | LEWIS, Caleb pass incomplete to WHITE, Deonte. |
Rmu | 2-10 | at Ksu27 | LEWIS, Caleb pass complete to WHITE, Deonte for 10 yards to the KSU17, 1ST DOWN RMU (Xavier Hill;K. Robinson). |
Rmu | 1-10 | at Ksu17 | STEPHENS, Teren rush for loss of 2 yards to the KSU19 (Earnest Austin;Chris Roberts). |
Rmu | 2-12 | at Ksu19 | Timeout Robert Morris, clock 12:57. |
Rmu | 2-12 | at Ksu19 | LEWIS, Caleb pass complete to MADISON, DeLano for 8 yards to the KSU11 (Jacob Abrams;K. Robinson). |
Rmu | 3-4 | at Ksu11 | LEWIS, Caleb rush for 9 yards to the KSU2, 1ST DOWN RMU (Samuel Brown). |
Rmu | 1-G | at Ksu02 | LEWIS, Caleb rush for loss of 3 yards to the KSU5, fumble by LEWIS, Caleb recovered by KSU Xavier Johnson at KSU6. |
Drive: 10 plays, 45 yards, TOP 04:40 | |||
Ksu | 1-10 | at Ksu06 | KENTUCKY STATE drive start at 11:39. |
Ksu | 1-10 | at Ksu06 | Brett Sylve rush for 3 yards to the KSU9 (BUZZACCO, Aniel). |
Ksu | 2-7 | at Ksu09 | Brett Sylve rush for 7 yards to the KSU16, 1ST DOWN KSU (WHITE, Jacob). |
Ksu | 1-10 | at Ksu16 | Timeout Kentucky State, clock 10:30. |
Ksu | 1-10 | at Ksu16 | Brett Sylve rush for 6 yards to the KSU22 (TUPUOLA, Ezra;PULLEY, Izon). |
Ksu | 2-4 | at Ksu22 | Nathaniel Myles rush for 4 yards to the KSU26, 1ST DOWN KSU, out-of-bounds (WHITE, Jacob). |
Ksu | 1-10 | at Ksu26 | Brett Sylve rush for 5 yards to the KSU31 (BUZZACCO, Aniel;PULLEY, Izon). |
Ksu | 2-5 | at Ksu31 | Jaylen Myers rush for 3 yards to the KSU34 (TUPUOLA, Ezra;HARRIS, Jared). |
Ksu | 3-2 | at Ksu34 | Brendan Lawler rush for 4 yards to the KSU38, 1ST DOWN KSU (GRAY, Mason;TUPUOLA, Ezra). |
Ksu | 1-10 | at Ksu38 | Jaylen Myers rush for 1 yard to the KSU39 (OURS, Brady;BUZZACCO, Aniel). |
Ksu | 2-9 | at Ksu39 | Jaylen Myers pass incomplete to Brett Sylve, dropped pass. |
Ksu | 3-9 | at Ksu39 | Jaylen Myers pass complete to Jordan Level for 19 yards to the RMU42, 1ST DOWN KSU, out-of-bounds (PRICE, Heavon). |
Ksu | 1-10 | at Rmu42 | Brett Sylve rush for 2 yards to the RMU40 (SOLARIN, Victor). |
Ksu | 2-8 | at Rmu40 | Jaylen Myers pass complete to Jonathan Powell for 3 yards to the RMU37, out-of-bounds (PRICE, Heavon). |
Ksu | 3-5 | at Rmu37 | Jaylen Myers rush for 11 yards to the RMU26, 1ST DOWN KSU (WHITE, Jacob;HARVILLE, Tavin). |
Ksu | 1-10 | at Rmu26 | Jaylen Myers rush for 3 yards to the RMU23 (HUGGINS, John). |
Ksu | 2-7 | at Rmu23 | Israel Fields rush for 2 yards to the RMU21 (TUPUOLA, Ezra). |
Ksu | 3-5 | at Rmu21 | Jaylen Myers rush for no gain to the RMU21 (SOLARIN, Victor). |
Ksu | 4-5 | at Rmu21 | Brendan Lawler rush for 7 yards to the RMU14, 1ST DOWN KSU (HARVILLE, Tavin;OURS, Brady). |
Ksu | 1-10 | at Rmu14 | Brett Sylve rush for 7 yards to the RMU7 (BUZZACCO, Aniel;EDWARDS, J'vont). |
Ksu | 2-3 | at Rmu07 | Brett Sylve rush for 3 yards to the RMU4, 1ST DOWN KSU (TUPUOLA, Ezra;WHITE, Jacob). |
Ksu | 1-G | at Rmu04 | Timeout Kentucky State, clock 00:19. |
Ksu | 1-G | at Rmu04 | Jaylen Myers pass complete to Brett Sylve for 4 yards to the RMU0, TOUCHDOWN, clock 00:11. |
Jonathan Jerry kick attempt failed. | |||
Robert Morris 7, Kentucky State 6 | |||
Drive: 20 plays, 94 yards, TOP 11:38 | |||
Mahireyaa Kao kickoff 57 yards to the RMU8, MADISON, DeLano return 22 yards to the RMU30, fumble forced by Mahireyaa Kao, fumble by MADISON, DeLano recovered by RMU WALKER, Janar at RMU32. | |||
Rmu | 1-10 | at Rmu32 | ROBERT MORRIS drive start at 00:01, RMU ball on RMU32. |
Rmu | 1-10 | at Rmu32 | TEAM rush for no gain to the RMU32. |
Rmu | 2-10 | at Rmu32 | End of half, clock 00:00. |
Drive: 1 plays, 0 yards, TOP 00:01 | |||
Robert Morris 7, Kentucky State 6 |
Rmu | 2-10 | at Rmu32 | Start of 3rd quarter, clock 15:00. |
Drive: 1 plays, 0 yards, TOP 00:01 | |||
