Scoring Summary |
Kentucky State (2-1) vs. Jackson State (1-3)
Date: Sep 28, 2019 Site: Indianapolis, Ind. Stadium: Lucas Oil Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kentucky State | 6 | 14 | 13 | 0 | 33 |
Jackson State | 10 | 0 | 0 | 15 | 25 |
SCORING SUMMARY | KSU -JKST | |||
1st | 10:44 | JKST | Young, Kennen 13 yd pass from Ponder, Derrick (Salazar, Adrian kick) | |
11 plays, 86 yards, TOP 4:16 | 0 - 7 | |||
06:44 | JKST | Salazar, Adrian 21 yd field goal | ||
12 plays, 66 yards, TOP 3:52 | 0 - 10 | |||
04:31 | KSU | Jonathan Powell 31 yd pass from Jaylen Myers (Michael Boback kick failed) | ||
4 plays, 65 yards, TOP 2:13 | 6 - 10 | |||
2nd | 13:36 | KSU | Jaylen Myers 4 yd run (Michael Boback kick) | |
6 plays, 63 yards, TOP 5:53 | 13 - 10 | |||
09:39 | KSU | Jordan Level 16 yd run (Michael Boback kick) | ||
5 plays, 26 yards, TOP 2:53 | 20 - 10 | |||
3rd | 10:15 | KSU | Brett Sylve 8 yd run (Jonathan Jerry pass failed) | |
6 plays, 63 yards, TOP 4:45 | 26 - 10 | |||
09:20 | KSU | Jacob Abrams 32 yd fumble recovery (Michael Boback kick) | ||
33 - 10 | ||||
4th | 12:37 | JKST | Newman, Warren 7 yd pass from Ponder, Derrick (Salazar, Adrian kick) | |
9 plays, 67 yards, TOP 3:58 | 33 - 17 | |||
01:11 | JKST | Kennedy, III 12 yd pass from Ponder, Derrick (Richey, Kyland pass from Ponder, Derrick) | ||
16 plays, 99 yards, TOP 2:42 | 33 - 25 |
Kickoff time: 3:00 PM End of Game: 6:21 PM Total elapsed time: 3:21 Referee: V.Brakefield Umpire: D.Tomlinson Linesman: H.Bettie Line judge: T.Mitchell Temperature: 86 Wind: 7 mph Weather: Partly Cloudy |
Team Statistics |
Team Totals | KSU | JKST |
FIRST DOWNS | 20 | 25 |
Rushing | 16 | 7 |
Passing | 1 | 16 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 353 | 85 |
Rushing Attempts | 48 | 26 |
Average Per Rush | 7.4 | 3.3 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 360 | 115 |
Yards Lost Rushing | 7 | 30 |
NET YARDS PASSING | 31 | 296 |
Completions-Attempts-Int | 1-3-0 | 28-50-0 |
Average Per Attempt | 10.3 | 5.9 |
Average Per Completion | 31.0 | 10.6 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 384 | 381 |
Total offense plays | 51 | 76 |
Average Gain Per Play | 7.5 | 5.0 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 13-89 | 12-88 |
PUNTS-YARDS | 1-35 | 4-157 |
Average Yards Per Punt | 35.0 | 39.2 |
Net Yards Per Punt | 35.0 | 39.2 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-353 | 3-172 |
Average Yards Per Kickoff | 58.8 | 57.3 |
Net Yards Per Kickoff | 41.3 | 32.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-76-0 | 6-105-0 |
Average Per Return | 38.0 | 17.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-32-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:36 | 26:24 |
1st Quarter | 5:46 | 9:14 |
2nd Quarter | 9:27 | 5:33 |
3rd Quarter | 10:20 | 4:40 |
4th Quarter | 8:03 | 6:57 |
Third-Down Conversions | 2 of 5 | 5 of 14 |
Fourth-Down Conversions | 0 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 3-4 | 4-4 |
Touchdowns | 3-4 | 3-4 |
Field goals | 0-4 | 1-4 |
Sacks By: Number-Yards | 3-9 | 0-0 |
PAT Kicks | 3-4 | 2-2 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 7 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kentucky State-Jaylen Myers 1-1; Brett Sylve 1-1. Jackson State-Newman, Warren 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSU | 1st | J44 | 10:44 | Kickoff | J31 | 10:36 | Fumble | 1-13 | 0:08 | ||
KSU | 1st | K35 | 06:44 | Kickoff | J00 | 04:31 | * | TOUCHDOWN | 4-65 | 2:13 | |
KSU | 1st | K37 | 03:25 | Punt | J00 | 12:32 | * | TOUCHDOWN | 6-63 | 5:53 | # |
KSU | 2nd | J26 | 12:32 | Punt | J00 | 09:39 | * | TOUCHDOWN | 5-26 | 2:53 | # |
KSU | 2nd | K14 | 07:22 | Punt | J42 | 05:11 | Fumble | 4-44 | 2:11 | ||
KSU | 2nd | K30 | 02:05 | Missed FG | J46 | 00:10 | Downs | 6-24 | 1:55 | ||
KSU | 3rd | K37 | 15:00 | Kickoff | J00 | 10:15 | * | TOUCHDOWN | 6-63 | 4:45 | # |
KSU | 3rd | J32 | 09:20 | Fumble | J32 | 09:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
KSU | 3rd | K06 | 07:10 | Punt | K32 | 01:35 | Punt | 7-26 | 5:35 | ||
KSU | 4th | K39 | 10:45 | Downs | J01 | 03:53 | Downs | 10-60 | 6:52 | # | |
KSU | 4th | J40 | 01:07 | Kickoff | J49 | 00:00 | End of half | 2--9 | 1:07 | ||
JKST | 1st | J14 | 15:00 | Kickoff | K00 | 10:44 | * | TOUCHDOWN | 11-86 | 4:16 | # |
JKST | 1st | J31 | 10:36 | Fumble | K03 | 06:44 | * | FIELD GOAL | 12-66 | 3:52 | # |
JKST | 1st | J22 | 04:27 | Kickoff | J23 | 03:25 | Punt | 3-1 | 1:02 | ||
JKST | 2nd | J08 | 13:36 | Kickoff | J13 | 12:32 | Punt | 3-5 | 1:04 | ||
JKST | 2nd | J32 | 09:29 | Kickoff | J35 | 07:22 | Punt | 3-3 | 2:07 | ||
JKST | 2nd | J42 | 05:11 | Fumble | K30 | 02:05 | Missed FG | 8-28 | 3:06 | ||
JKST | 2nd | J46 | 00:10 | Downs | J47 | 00:00 | End of half | 2-1 | 0:10 | ||
JKST | 3rd | J33 | 10:05 | Kickoff | J32 | 09:20 | Fumble | 2--1 | 0:45 | ||
JKST | 3rd | J25 | 09:20 | Kickoff | J41 | 07:10 | Punt | 4-16 | 2:10 | ||
JKST | 3rd | J33 | 01:35 | Punt | K00 | 12:37 | * | TOUCHDOWN | 9-67 | 3:58 | # |
JKST | 4th | J46 | 12:37 | Kickoff | K39 | 10:45 | Downs | 5-15 | 1:52 | ||
JKST | 4th | J01 | 03:53 | Downs | K00 | 01:11 | * | TOUCHDOWN | 16-99 | 2:42 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:46 | 09:27 | 10:20 | 08:03 | 15:13 | 18:23 | 33:36 | ||
3rd Down Conversions | 1/1 | 1/2 | 0/1 | 0/1 | 2/3 | 0/2 | 2/5 | ||
Average field position | K42 | K39 | K21 | K49 | K41 | K35 | K38 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jackson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:14 | 05:33 | 04:40 | 06:57 | 14:47 | 11:37 | 26:24 | ||
3rd Down Conversions | 2/4 | 0/3 | 1/2 | 2/5 | 2/7 | 3/7 | 5/14 | ||
Average field position | J22 | J40 | J30 | J23 | J31 | J27 | J29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JKST | 1st | J14 | 15:00 | Kickoff | K00 | 10:44 | * | TOUCHDOWN | 11-86 | 4:16 | # |
KSU | 1st | J44 | 10:44 | Kickoff | J31 | 10:36 | Fumble | 1-13 | 0:08 | ||
JKST | 1st | J31 | 10:36 | Fumble | K03 | 06:44 | * | FIELD GOAL | 12-66 | 3:52 | # |
KSU | 1st | K35 | 06:44 | Kickoff | J00 | 04:31 | * | TOUCHDOWN | 4-65 | 2:13 | |
JKST | 1st | J22 | 04:27 | Kickoff | J23 | 03:25 | Punt | 3-1 | 1:02 | ||
KSU | 1st | K37 | 03:25 | Punt | J00 | 12:32 | * | TOUCHDOWN | 6-63 | 5:53 | # |
JKST | 2nd | J08 | 13:36 | Kickoff | J13 | 12:32 | Punt | 3-5 | 1:04 | ||
KSU | 2nd | J26 | 12:32 | Punt | J00 | 09:39 | * | TOUCHDOWN | 5-26 | 2:53 | # |
JKST | 2nd | J32 | 09:29 | Kickoff | J35 | 07:22 | Punt | 3-3 | 2:07 | ||
KSU | 2nd | K14 | 07:22 | Punt | J42 | 05:11 | Fumble | 4-44 | 2:11 | ||
JKST | 2nd | J42 | 05:11 | Fumble | K30 | 02:05 | Missed FG | 8-28 | 3:06 | ||
KSU | 2nd | K30 | 02:05 | Missed FG | J46 | 00:10 | Downs | 6-24 | 1:55 | ||
JKST | 2nd | J46 | 00:10 | Downs | J47 | 00:00 | End of half | 2-1 | 0:10 | ||
KSU | 3rd | K37 | 15:00 | Kickoff | J00 | 10:15 | * | TOUCHDOWN | 6-63 | 4:45 | # |
JKST | 3rd | J33 | 10:05 | Kickoff | J32 | 09:20 | Fumble | 2--1 | 0:45 | ||
KSU | 3rd | J32 | 09:20 | Fumble | J32 | 09:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
JKST | 3rd | J25 | 09:20 | Kickoff | J41 | 07:10 | Punt | 4-16 | 2:10 | ||
KSU | 3rd | K06 | 07:10 | Punt | K32 | 01:35 | Punt | 7-26 | 5:35 | ||
JKST | 3rd | J33 | 01:35 | Punt | K00 | 12:37 | * | TOUCHDOWN | 9-67 | 3:58 | # |
JKST | 4th | J46 | 12:37 | Kickoff | K39 | 10:45 | Downs | 5-15 | 1:52 | ||
KSU | 4th | K39 | 10:45 | Downs | J01 | 03:53 | Downs | 10-60 | 6:52 | # | |
JKST | 4th | J01 | 03:53 | Downs | K00 | 01:11 | * | TOUCHDOWN | 16-99 | 2:42 | # |
KSU | 4th | J40 | 01:07 | Kickoff | J49 | 00:00 | End of half | 2--9 | 1:07 |
Defensive Statistics |
## | Kentucky State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Brandon Wade | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
48 | Andrew Perkins | 3 | 5 | 8 | . | . | . | . | 2 | . | . | . |
14 | Samuel Brown | 4 | 3 | 7 | 1.5/7 | . | . | . | . | . | . | . |
8 | Artest Banks | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
98 | Jimmy Edmonds | 3 | 2 | 5 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
9 | Myrthel Stewart | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
90 | Justin Hooks | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
20 | Antwoine Lloyd | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
28 | Jacob Abrams | 2 | . | 2 | 1.0/4 | 1 | 1-32 | . | . | . | . | . |
82 | James Clark | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
99 | Chris Roberts | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | . | . |
29 | Kalmorris Robinson | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
35 | Malik Saunders | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | Jeremiah Owens | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
36 | A.Turner-Jenkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
37 | Jaylen Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Tony Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Kyree Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Jaylen Myers | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Xavier Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Eldridge Dockery III | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Jonathan Jerry | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
58 | Tyler Wilder | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Israel Fields | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Earnest Austin | . | . | . | . | . | . | . | 1 | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
## | Jackson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Johnson, Kahlil | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
11 | Brandon Mallory | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
26 | Barnett, Quedar | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
31 | Jenkins, Rashaa | . | 6 | 6 | . | . | . | . | . | . | . | . |
40 | Hampton, Keonte | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
98 | Anderson, CJ | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
96 | Crain, Jaumonie | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
5 | Bowie, DD | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
52 | Arrington, Kh | . | 4 | 4 | . | . | . | . | . | . | . | . |
1B | Rogers, Tyler | . | 4 | 4 | . | . | . | . | . | . | . | . |
28 | Theyard, Ryan | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
44 | Hanspard, Byron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Little, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | Lumpkin, Keonte | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
19 | Brandon Sanders | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Alex, Tenoa | 1 | . | 1 | . | . | . | . | . | . | . | . |
7A | Pickett, Dwayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Casby, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
5A | Gladney, Markel | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Mitchell, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Kentucky State: 2-Tony Williams, 4-Jeremiah Owens, 7-Michael Boback, 9-Myrthel Stewart, 12-Isaiah Jackson, 14-Samuel Brown, 18-Jonathan Jerry, 20-Antwoine Lloyd, 23-Kyree Jackson, 26-Israel Fields, 27-Tyler Telphy, 29-K. Robinson, 34-E. Dockery, 35-Malik Saunders, 37-Jaylen Johnson, 48-Andrew Perkins, 58-Tyler Wilder, 63-Mahireyaa Kao, 82-James Clark, 87-Isaac Fields, 95-Earnest Austin, 98-Jimmy Edmonds. |
Jackson State: 1-Kennedy, III, 4A-Gleaton, Zach, 4-Jones, Jalon, 7A-Pickett, Dwayne, 7-Keys, Calvin, 10-Wallace, Ra'Mei, 11-Brandon Mallory, 14-Little, Matt, 18-Mitchell, Brian, 19-Brandon Sanders, 21-Alex, Tenoa, 23-Clarke, Kymani, 27-Wheelock, Patri, 29-Shaw, Alexander, 30-Harvey, Matthew, 31-Jenkins, Rashaa, 38-Alexander, Tyso, 39-Robinson, Ti, 41-Littles, Josh, 43-Casby, Tyler, 44-Hanspard, Byron, 46-Clark, Trevariu, 47-Salazar, Adrian, 52-Arrington, Kh, 56-Lumpkin, Keonte, 64-Moffett, Charle, 85-Richey, Kyland, 96-Crain, Jaumonie. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kentucky State...... 6 14 13 0 - 33 Record: (2-1) Jackson State....... 10 0 0 15 - 25 Record: (1-3) Scoring Summary: 1st 10:44 JKST - Young, Kennen 13 yd pass from Ponder, Derrick (Salazar, Adrian kick), 11-86 4:16, KSU 0 - JKST 7 06:44 JKST - Salazar, Adrian 21 yd field goal, 12-66 3:52, KSU 0 - JKST 10 04:31 KSU - Jonathan Powell 31 yd pass from Jaylen Myers (Michael Boback kick failed), 4-65 2:13, KSU 6 - JKST 10 2nd 13:36 KSU - Jaylen Myers 4 yd run (Michael Boback kick), 6-63 5:53, KSU 13 - JKST 10 09:39 KSU - Jordan Level 16 yd run (Michael Boback kick), 5-26 2:53, KSU 20 - JKST 10 3rd 10:15 KSU - Brett Sylve 8 yd run (Jonathan Jerry pass failed), 6-63 4:45, KSU 26 - JKST 10 09:20 KSU - Jacob Abrams 32 yd fumble recovery (Michael Boback kick), , KSU 33 - JKST 10 4th 12:37 JKST - Newman, Warren 7 yd pass from Ponder, Derrick (Salazar, Adrian kick), 9-67 3:58, KSU 33 - JKST 17 01:11 JKST - Kennedy, III 12 yd pass from Ponder, Derrick (Richey, Kyland pass from Ponder, Derrick), 16-99 2:42, KSU 33 - JKST 25 KSU JKST FIRST DOWNS................... 20 25 RUSHES-YARDS (NET)............ 48-353 26-85 PASSING YDS (NET)............. 31 296 Passes Att-Comp-Int........... 3-1-0 50-28-0 TOTAL OFFENSE PLAYS-YARDS..... 51-384 76-381 Fumble Returns-Yards.......... 1-32 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 2-76 6-105 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 1-35.0 4-39.2 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 13-89 12-88 Possession Time............... 33:36 26:24 Third-Down Conversions........ 2 of 5 5 of 14 Fourth-Down Conversions....... 0 of 2 2 of 3 Red-Zone Scores-Chances....... 3-4 4-4 Sacks By: Number-Yards........ 3-9 0-0 RUSHING: Kentucky State-Jaylen Myers 13-92; Brett Sylve 15-81; Isaac Fields 5-53; Malik Saunders 6-51; Tyler Telphy 3-39; Isaiah Jackson 2-23; Jordan Level 1-16; Israel Fields 1-2; TEAM 2-minus 4. Jackson State-Johnson, Jordan 12-68; Jones, Jalon 2-14; Newman, Warren 1-7; Alexander, Tyso 4-7; Ponder, Derrick 7-minus 11. PASSING: Kentucky State-Jaylen Myers 1-3-0-31. Jackson State-Ponder, Derrick 26-46-0-279; Jones, Jalon 1-3-0-12; Johnson, Jordan 1-1-0-5. RECEIVING: Kentucky State-Jonathan Powell 1-31. Jackson State-Newman, Warren 7-65; Young, Kennen 5-57; Wallace, Ra'Mei 5-49; Bowie, DD 4-64; Richey, Kyland 3-35; Gates, Kobe 1-13; Kennedy, III 1-12; Alexander, Tyso 1-4; Johnson, Jordan 1-minus 3. INTERCEPTIONS: Kentucky State-None. Jackson State-None. FUMBLES: Kentucky State-Brett Sylve 1-1; Jaylen Myers 1-1. Jackson State-Newman, Warren 1-1. Stadium: Lucas Oil Stadium Attendance: 0 Kickoff time: 3:00 PM End of Game: 6:21 PM Total elapsed time: 3:21 Officials: Referee: V.Brakefield; Umpire: D.Tomlinson; Linesman: H.Bettie; Line judge: T.Mitchell; Temperature: 86 Wind: 7 mph Weather: Partly Cloudy |
Play-by-Play Summary |
JSU wins the toss, elects to receive. | |||
Mahireyaa Kao kickoff 61 yards to the JKST4, Littles, Josh return 10 yards to the JKST14. | |||
Jkst | 1-10 | at Jkst14 | Ponder, Derrick pass complete to Young, Kennen for 6 yards to the JKST20 (Brandon Wade). |
Jkst | 2-4 | at Jkst20 | Johnson, Jordan rush for 16 yards to the JKST36, 1ST DOWN JKST (Samuel Brown). |
Jkst | 1-10 | at Jkst36 | Ponder, Derrick pass complete to Richey, Kyland for no gain to the JKST36. |
Jkst | 2-10 | at Jkst36 | Johnson, Jordan rush for no gain to the JKST36. |
Jkst | 3-10 | at Jkst36 | 3rd and 5. |
Jkst | 3-5 | at Jkst36 | PENALTY KSU offside 5 yards to the JKST41, 1ST DOWN JKST. |
Jkst | 1-10 | at Jkst41 | Ponder, Derrick pass incomplete to Johnson, Jordan. |
Jkst | 2-10 | at Jkst41 | 1st and 10. |
Jkst | 1-10 | at Jkst41 | Ponder, Derrick pass complete to Johnson, Jordan for loss of 3 yards to the JKST38 (James Clark). |
Jkst | 2-13 | at Jkst38 | Ponder, Derrick pass incomplete to Wallace, Ra'Mei. |
Jkst | 3-13 | at Jkst38 | Ponder, Derrick rush for 14 yards to the KSU48, 1ST DOWN JKST, out-of-bounds. |
Jkst | 1-10 | at Ksu48 | PENALTY KSU offside defense 5 yards to the KSU43. |
Jkst | 1-5 | at Ksu43 | PENALTY JKST offside 5 yards to the KSU48. |
Jkst | 1-10 | at Ksu48 | Ponder, Derrick pass complete to Richey, Kyland for 18 yards to the KSU30, 1ST DOWN JKST (Kyree Jackson). |
Jkst | 1-10 | at Ksu30 | Ponder, Derrick pass complete to Richey, Kyland for 17 yards to the KSU13, 1ST DOWN JKST. |
Jkst | 1-10 | at Ksu13 | Ponder, Derrick pass complete to Young, Kennen for 13 yards to the KSU0, 1ST DOWN JKST, TOUCHDOWN, clock 10:44. |
Salazar, Adrian kick attempt good. | |||
Jackson State 7, Kentucky State 0 | |||
Drive: 11 plays, 86 yards, TOP 04:16 | |||
Salazar, Adrian kickoff 58 yards to the KSU7, Brett Sylve return 49 yards to the JKST44 (Pickett, Dwayne). | |||
Ksu | 1-10 | at Jkst44 | KENTUCKY STATE drive start at 10:44, PENALTY JKST personal foul 13 yards to the JKST31, 1ST DOWN KSU. |
Ksu | 1-10 | at Jkst31 | 1st and 10, Brett Sylve rush for no gain to the JKST31, fumble forced by Lumpkin, Keonte, fumble by Brett Sylve recovered by JKST Johnson, Kahlil at JKST31. |
Drive: 1 plays, 13 yards, TOP 00:08 | |||
Jkst | 1-10 | at Jkst31 | JACKSON STATE drive start at 10:36. |
Jkst | 1-10 | at Jkst31 | Johnson, Jordan rush for 5 yards to the JKST36 (Jaylen Johnson). |
Jkst | 2-5 | at Jkst36 | Ponder, Derrick pass incomplete to Richey, Kyland. |
Jkst | 3-5 | at Jkst36 | Johnson, Jordan rush for 13 yards to the JKST49, 1ST DOWN JKST (Turner-Jenkins;Artest Banks). |
Jkst | 1-10 | at Jkst49 | Johnson, Jordan rush for 7 yards to the KSU44 (Turner-Jenkins;Jimmy Edmonds). |
Jkst | 2-3 | at Ksu44 | Johnson, Jordan pass complete to Newman, Warren for 5 yards to the KSU39, 1ST DOWN JKST (Antwoine Lloyd;Andrew Perkins). |
Jkst | 1-10 | at Ksu39 | Johnson, Jordan rush for 18 yards to the KSU21, 1ST DOWN JKST (Justin Hooks;Jimmy Edmonds). |
Jkst | 1-10 | at Ksu21 | PENALTY KSU substitution infraction 5 yards to the KSU16. |
Jkst | 1-5 | at Ksu16 | Alexander, Tyso rush for no gain to the KSU16 (Justin Hooks). |
Jkst | 2-5 | at Ksu16 | Ponder, Derrick pass complete to Gates, Kobe for 13 yards to the KSU3, 1ST DOWN JKST (Andrew Perkins). |
Jkst | 1-G | at Ksu03 | Alexander, Tyso rush for no gain to the KSU3 (Tony Williams). |
Jkst | 2-G | at Ksu03 | Johnson, Jordan rush for no gain to the KSU3 (Samuel Brown). |
Jkst | 3-G | at Ksu03 | Ponder, Derrick pass incomplete to Wallace, Ra'Mei (Antwoine Lloyd). |
Jkst | 4-G | at Ksu03 | Salazar, Adrian field goal attempt from 21 GOOD, clock 06:44. |
Jackson State 10, Kentucky State 0 | |||
Drive: 12 plays, 66 yards, TOP 03:52 | |||
Salazar, Adrian kickoff 59 yards to the KSU6, out-of-bounds, KSU ball on KSU35. | |||
Ksu | 1-10 | at Ksu35 | KENTUCKY STATE drive start at 06:44. |
Ksu | 1-10 | at Ksu35 | Jaylen Myers rush for 32 yards to the JKST33, 1ST DOWN KSU, out-of-bounds (Theyard, Ryan). |
Ksu | 1-10 | at Jkst33 | Jaylen Myers rush for 4 yards to the JKST29 (Barnett, Quedar). |
Ksu | 2-6 | at Jkst29 | Jaylen Myers rush for loss of 2 yards to the JKST31 (Crain, Jaumonie). |
Ksu | 3-8 | at Jkst31 | Jaylen Myers pass complete to Jonathan Powell for 31 yards to the JKST0, 1ST DOWN KSU, TOUCHDOWN, out-of-bounds, clock 04:31. |
Michael Boback kick attempt failed. | |||
Jackson State 10, Kentucky State 6 | |||
Hit right upright | |||
Drive: 4 plays, 65 yards, TOP 02:17 | |||
Mahireyaa Kao kickoff 54 yards to the JKST11, Littles, Josh return 11 yards to the JKST22 (James Clark). | |||
Jkst | 1-10 | at Jkst22 | JACKSON STATE drive start at 04:27. |
Jkst | 1-10 | at Jkst22 | Ponder, Derrick pass incomplete to Young, Kennen (Jimmy Edmonds). |
Jkst | 2-10 | at Jkst22 | PENALTY JKST false start 5 yards to the JKST17. |
Jkst | 2-15 | at Jkst17 | Ponder, Derrick pass incomplete to Richey, Kyland (Andrew Perkins). |
Jkst | 3-15 | at Jkst17 | Ponder, Derrick pass complete to Wallace, Ra'Mei for 1 yard to the JKST18 (Samuel Brown;Andrew Perkins). |
Jkst | 4-14 | at Jkst18 | PENALTY KSU substitution infraction 5 yards to the JKST23. |
Jkst | 4-9 | at Jkst23 | Littles, Josh punt 40 yards to the KSU37, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 01:02 | |||
Ksu | 1-10 | at Ksu37 | KENTUCKY STATE drive start at 03:25. |
