| | | Captains: TU 3,13,52,74; MHC 8,28,44,74 |
| | | TU wins the toss and will receive |
| | | Captains: TU 3,13,52,74; MHC 8,28,44,74 |
| | | TU wins the toss and will receive |
| | | Fernando S Dela kickoff 29 yards to the TU36, Dejon Conway return -3 yards to the TU33 (Marques Gibson). |
Tu | 1-10 | at Tu33 | Ahmad Deramus pass complete to Steven Hodges for 22 yards to the MHC45, 1ST DOWN TU (Dedrick Vanover;Edward Nelson). |
Tu | 1-10 | at Mhc45 | Taurean Taylor rush for 18 yards to the MHC27, 1ST DOWN TU (Daniel Norman). |
Tu | 1-10 | at Mhc27 | Taurean Taylor rush for 10 yards to the MHC17, 1ST DOWN TU (Daniel Norman;Edward Nelson). |
Tu | 1-10 | at Mhc17 | Ahmad Deramus pass incomplete (Marquis Deweert), QB hurry by Marquis Deweert. |
Tu | 2-10 | at Mhc17 | Taurean Taylor rush for 4 yards to the MHC13 (Daniel Norman). |
Tu | 3-6 | at Mhc13 | PENALTY TU delay of game (Ahmad Deramus) 5 yards to the MHC18. |
Tu | 3-11 | at Mhc18 | Ahmad Deramus pass complete to L. Pettway for loss of 3 yards to the MHC21, PENALTY MHC RO (Demetrice Lofto) 9 yards to the MHC9, 1ST DOWN TU, NO PLAY. |
Tu | 1-G | at Mhc09 | Ahmad Deramus rush for 1 yard to the MHC8 (Daniel Norman), PENALTY MHC offside defense (Demetrice Lofto) 4 yards to the MHC5, NO PLAY. |
Tu | 1-G | at Mhc05 | Taurean Taylor rush for loss of 2 yards to the MHC7 (Marquis Deweert;Edward Nelson). |
Tu | 2-G | at Mhc07 | Ahmad Deramus pass complete to Peyton Ramzy for 7 yards to the MHC0, TOUCHDOWN, clock 10:47. |
| | | Arnes Huskic kick attempt good. |
| | | Tuskegee 7, Morehouse 0 |
| | | Drive: 7 plays, 67 yards, TOP 04:18 |
| | | Arnes Huskic kickoff 41 yards to the MHC24, Cartrell Strong return 25 yards to the MHC49 (Isaac Smith). |
Mhc | 1-10 | at Mhc49 | MOREHOUSE drive start at 10:42. |
Mhc | 1-10 | at Mhc49 | Santo Dunn rush for 1 yard to the 50 yardline (Q. Coles;F. Montgomery). |
Mhc | 2-9 | at Mhc50 | Michael Sims pass complete to Albert Connel for 9 yards to the TU41, 1ST DOWN MHC (Brandon Roberts). |
Mhc | 1-10 | at Tu41 | Michael Sims pass incomplete to Tremell Gooden, QB hurry by I. Patterson. |
Mhc | 2-10 | at Tu41 | Michael Sims pass complete to Santo Dunn for 1 yard to the TU40 (Z. McMillan;Ricky Norris). |
Mhc | 3-9 | at Tu40 | Michael Sims pass complete to Santo Dunn for loss of 1 yard to the TU41 (F. Montgomery). |
Mhc | 4-10 | at Tu41 | Fernando S Dela punt 16 yards to the TU25, out-of-bounds. |
| | | Drive: 5 plays, 10 yards, TOP 02:34 |
Tu | 1-10 | at Tu25 | TUSKEGEE drive start at 08:08. |
Tu | 1-10 | at Tu25 | Taurean Taylor rush for 7 yards to the TU32, out-of-bounds. |
Tu | 2-3 | at Tu32 | Ahmad Deramus rush for 6 yards to the TU38, 1ST DOWN TU (Edward Nelson;Jalen Ridges). |
Tu | 1-10 | at Tu38 | Taurean Taylor rush for 1 yard to the TU39 (KJ Phillips;Jonathan Mathis). |
Tu | 2-9 | at Tu39 | Ahmad Deramus pass complete to L. Pettway for 2 yards to the TU41, out-of-bounds (Jalen Ridges). |
Tu | 3-7 | at Tu41 | Eric Bright Jr. rush for 8 yards to the TU49 (Dedrick Vanover;KJ Phillips), PENALTY TU holding (Michael Bently) 10 yards to the TU31, NO PLAY. |
Tu | 3-17 | at Tu31 | Ahmad Deramus pass incomplete to Devaren Valcin (Macaiah Paige). |
Tu | 4-17 | at Tu31 | Ryan Huff punt 39 yards to the MHC30, out-of-bounds. |
| | | Drive: 5 plays, 6 yards, TOP 02:57 |
Mhc | 1-10 | at Mhc30 | MOREHOUSE drive start at 05:11. |
Mhc | 1-10 | at Mhc30 | Jalen Brown rush for loss of 7 yards to the MHC23, fumble by Jalen Brown recovered by MHC Jalen Brown at MHC23. |
Mhc | 2-17 | at Mhc23 | Santo Dunn rush for 5 yards to the MHC28 (Ricky Norris). |
Mhc | 3-12 | at Mhc28 | Michael Sims sacked for loss of 3 yards to the MHC25 (Q. Coles). |
Mhc | 4-15 | at Mhc25 | Fernando S Dela punt 39 yards to the TU36, fair catch by L. Pettway. |
| | | Drive: 3 plays, minus 5 yards, TOP 02:12 |
Tu | 1-10 | at Tu36 | TUSKEGEE drive start at 02:59. |
Tu | 1-10 | at Tu36 | Taurean Taylor rush for loss of 2 yards to the TU34 (Bertram Johnson). |
Tu | 2-12 | at Tu34 | Eric Bright Jr. rush for loss of 1 yard to the TU33 (Jonathan Mathis). |
Tu | 3-13 | at Tu33 | Jamarcus Ezell pass incomplete to Kedrick Greene, QB hurry by Demetrice Lofto. |
Tu | 4-13 | at Tu33 | Ryan Huff punt 43 yards to the MHC24, Santo Dunn return 7 yards to the MHC31 (Carl Matthews;Brandon Roberts). |
| | | Drive: 3 plays, minus 3 yards, TOP 01:45 |
Mhc | 1-10 | at Mhc31 | MOREHOUSE drive start at 01:14. |
Mhc | 1-10 | at Mhc31 | Michael Sims pass complete to Malique Merchan for 11 yards to the MHC42, 1ST DOWN MHC (Ricky Norris). |
Mhc | 1-10 | at Mhc42 | Michael Sims pass complete to Tremell Gooden for 15 yards to the TU43, 1ST DOWN MHC (Darren Peterson). |
| | | Drive: 2 plays, 26 yards, TOP 03:04 |
| | | Tuskegee 7, Morehouse 0 |
Mhc | 1-10 | at Tu43 | Start of 2nd quarter, clock 15:00. |
Mhc | 1-10 | at Tu43 | Frank Bailey rush for 5 yards to the TU38 (Davoris Thomas). |
Mhc | 2-5 | at Tu38 | Frank Bailey rush for 17 yards to the TU21, 1ST DOWN MHC (Carl Matthews). |
Mhc | 1-10 | at Tu21 | Michael Sims rush for 11 yards to the TU10, 1ST DOWN MHC, out-of-bounds (I. Patterson). |
Mhc | 1-G | at Tu10 | Frank Bailey rush for 10 yards to the TU0, TOUCHDOWN, clock 13:15. |
| | | Fernando S Dela kick attempt good. |
| | | Morehouse 7, Tuskegee 7 |
| | | Drive: 6 plays, 69 yards, TOP 03:04 |
| | | Fernando S Dela kickoff 30 yards to the TU35, Dejon Conway return 10 yards to the TU45 (Bertram Johnson), PENALTY TU illegal block (I. Patterson) 19 yards to the TU26, 1st and 10, TU ball on TU26. |
Tu | 1-10 | at Tu26 | TUSKEGEE drive start at 13:10. |
Tu | 1-10 | at Tu26 | Jamarcus Ezell pass incomplete to Steven Hodges (Macaiah Paige). |
Tu | 2-10 | at Tu26 | Jamarcus Ezell rush for 8 yards to the TU34 (Jonathan Mathis;KJ Phillips). |
Tu | 3-2 | at Tu34 | PENALTY MHC offside defense (Jazz Hawkins) 5 yards to the TU39, 1ST DOWN TU. |
Tu | 1-10 | at Tu39 | I. Patterson rush for 3 yards to the TU42 (Jazz Hawkins;Demetrice Lofto). |
Tu | 2-7 | at Tu42 | Jamarcus Ezell pass complete to Peyton Ramzy for 5 yards to the TU47, out-of-bounds (Macaiah Paige). |
Tu | 3-2 | at Tu47 | I. Patterson rush for 1 yard to the TU48 (Daniel Norman;KJ Phillips). |
Tu | 4-1 | at Tu48 | Timeout Tuskegee, clock 10:31. |
Tu | 4-1 | at Tu48 | Eric Bright Jr. rush for 2 yards to the 50 yardline, 1ST DOWN TU (KJ Phillips). |
Tu | 1-10 | at Tu50 | I. Patterson rush for 10 yards to the MHC40, 1ST DOWN TU (Daniel Norman;KJ Phillips). |
Tu | 1-10 | at Mhc40 | Jamarcus Ezell pass complete to Steven Hodges for 35 yards to the MHC5, 1ST DOWN TU, out-of-bounds (Macaiah Paige). |
Tu | 1-G | at Mhc05 | I. Patterson rush for 4 yards to the MHC1 (Jonathan Mathis;Daniel Norman). |
Tu | 2-G | at Mhc01 | Eric Bright Jr. rush for no gain to the MHC1 (Jonathan Mathis). |
Tu | 3-G | at Mhc01 | Jamarcus Ezell rush for 1 yard to the MHC0, TOUCHDOWN, clock 07:42. |
| | | Arnes Huskic kick attempt good. |
| | | Tuskegee 14, Morehouse 7 |
| | | Arnes Huskic kickoff 65 yards to the MHC0, touchback, PENALTY TU illegal procedure 5 yards to the TU30, NO PLAY. |
| | | Drive: 11 plays, 74 yards, TOP 05:36 |
| | | Arnes Huskic kickoff 61 yards to the MHC9, Ricci Nuckles return 25 yards to the MHC34 (David Dillard). |
Mhc | 1-10 | at Mhc34 | MOREHOUSE drive start at 07:34. |
Mhc | 1-10 | at Mhc34 | Timeout Morehouse, clock 07:33. |
Mhc | 1-10 | at Mhc34 | Frank Bailey rush for 8 yards to the MHC42 (Ricky Norris). |
Mhc | 2-2 | at Mhc42 | Frank Bailey rush for 2 yards to the MHC44, 1ST DOWN MHC (Davoris Thomas). |
Mhc | 1-10 | at Mhc44 | Michael Sims pass complete to Tremell Gooden for 9 yards to the TU47 (Brandon Roberts). |
Mhc | 2-1 | at Tu47 | Frank Bailey rush for 7 yards to the TU40, 1ST DOWN MHC (Kali James). |
Mhc | 1-10 | at Tu40 | Frank Bailey rush for 3 yards to the TU37 (Ricky Norris;Chris Faulkner). |
Mhc | 2-7 | at Tu37 | Santo Dunn rush for 2 yards to the TU35 (Q. Coles). |
Mhc | 3-5 | at Tu35 | Santo Dunn rush for 5 yards to the TU30, 1ST DOWN MHC (Chris Faulkner). |
Mhc | 1-10 | at Tu30 | Frank Bailey rush for 25 yards to the TU5, 1ST DOWN MHC (Ken Hike Jr.). |
Mhc | 1-G | at Tu05 | Frank Bailey rush for 3 yards to the TU2 (David Henderson). |
Mhc | 2-G | at Tu02 | Michael Sims pass complete to Kory Fleming for 2 yards to the TU0, clock 02:48, PENALTY MHC personal foul 14 yards to the TU16, NO PLAY. |
Mhc | 2-G | at Tu16 | Timeout Morehouse, clock 02:48. |
Mhc | 2-G | at Tu16 | Michael Sims pass complete to Michael Sims for 16 yards to the TU0, clock 02:39, PENALTY MHC holding 10 yards to the TU26, NO PLAY. |
Mhc | 2-G | at Tu26 | Michael Sims pass incomplete to AJ Smith. |
Mhc | 3-G | at Tu26 | Michael Sims pass complete to Santo Dunn for no gain to the TU26 (F. Montgomery), QB hurry by Shaun McGee. |
Mhc | 4-G | at Tu26 | PENALTY TU unsportsmanlike conduct 13 yards to the TU13, 1ST DOWN MHC. |
Mhc | 1-10 | at Tu13 | Michael Sims rush for loss of 6 yards to the TU19 (Ken Hike Jr.). |
Mhc | 2-16 | at Tu19 | Michael Sims pass incomplete to Tremell Gooden. |
Mhc | 3-16 | at Tu19 | Michael Sims rush for 7 yards to the TU12, out-of-bounds (Ken Hike Jr.). |
Mhc | 4-9 | at Tu12 | Fernando S Dela field goal attempt from 29 GOOD, clock 01:29. |
| | | Tuskegee 14, Morehouse 10 |
| | | Drive: 15 plays, 54 yards, TOP 06:10 |
| | | Fernando S Dela kickoff 50 yards to the TU15, Kedrick Greene return 20 yards to the TU35 (Marques Gibson). |
Tu | 1-10 | at Tu35 | TUSKEGEE drive start at 01:24. |
Tu | 1-10 | at Tu35 | Jamarcus Ezell pass complete to Devaren Valcin for 10 yards to the TU45, 1ST DOWN TU, out-of-bounds. |
Tu | 1-10 | at Tu45 | Jamarcus Ezell pass complete to Kenny Gant for 5 yards to the 50 yardline (Edward Nelson). |
Tu | 2-5 | at Tu50 | Jamarcus Ezell pass incomplete. |
Tu | 3-5 | at Tu50 | Jamarcus Ezell rush for 1 yard to the MHC49 (Edward Nelson), PENALTY TU holding declined. |
Tu | 4-4 | at Mhc49 | Ryan Huff punt 31 yards to the MHC18, fair catch by Santo Dunn. |
| | | Drive: 4 plays, 16 yards, TOP 00:40 |
Mhc | 1-10 | at Mhc18 | MOREHOUSE drive start at 00:44. |
Mhc | 1-10 | at Mhc18 | Michael Sims pass incomplete to Ricci Nuckles (Ken Hike Jr.). |
Mhc | 2-10 | at Mhc18 | Michael Sims pass complete to Ricci Nuckles for 4 yards to the MHC22 (Ricky Norris). |
Mhc | 3-6 | at Mhc22 | End of half, clock 00:00. |
| | | Drive: 2 plays, 4 yards, TOP 00:44 |
| | | Tuskegee 14, Morehouse 10 |
Mhc | 3-6 | at Mhc22 | Start of 3rd quarter, clock 15:00, TU ball on TU35. |
| | | Drive: 2 plays, 4 yards, TOP 00:44 |
| | | Arnes Huskic kickoff 30 yards to the MHC35, out-of-bounds, MHC ball on MHC40. |
Mhc | 1-10 | at Mhc40 | MOREHOUSE drive start at 15:00. |
Mhc | 1-10 | at Mhc40 | Michael Sims pass complete to Trevor Gichaba for 11 yards to the TU49, 1ST DOWN MHC (Carl Matthews). |
Mhc | 1-10 | at Tu49 | Santo Dunn rush for 7 yards to the TU42 (David Henderson). |
Mhc | 2-3 | at Tu42 | Michael Sims pass complete to Tremell Gooden for 19 yards to the TU23, 1ST DOWN MHC (Brandon Roberts). |
Mhc | 1-10 | at Tu23 | Santo Dunn rush for 2 yards to the TU21 (Ricky Norris;Davoris Thomas). |
Mhc | 2-8 | at Tu21 | Santo Dunn rush for loss of 3 yards to the TU24 (Shaun McGee). |
Mhc | 3-11 | at Tu24 | Michael Sims pass intercepted by Necolby Maxwell at the TU3, Necolby Maxwell return 6 yards to the TU9 (Tremell Gooden). |
| | | Drive: 6 plays, 36 yards, TOP 03:00 |
Tu | 1-10 | at Tu09 | TUSKEGEE drive start at 12:00. |
Tu | 1-10 | at Tu09 | I. Patterson rush for 12 yards to the TU21, 1ST DOWN TU (Jonathan Mathis;KJ Phillips). |
Tu | 1-10 | at Tu21 | I. Patterson rush for 9 yards to the TU30 (KJ Phillips). |
Tu | 2-1 | at Tu30 | Devaren Valcin rush for 2 yards to the TU32, out-of-bounds (KJ Phillips), PENALTY TU holding (M. Patterson) 10 yards to the TU20, NO PLAY. |
Tu | 2-11 | at Tu20 | Ahmad Deramus pass complete to Steven Hodges for 17 yards to the TU37, 1ST DOWN TU (Dedrick Vanover). |
Tu | 1-10 | at Tu37 | Ahmad Deramus pass complete to Peyton Ramzy for 5 yards to the TU42 (Macaiah Paige). |
Tu | 2-5 | at Tu42 | Taurean Taylor rush for 1 yard to the TU43 (Jonathan Mathis). |
Tu | 3-4 | at Tu43 | Ahmad Deramus pass complete to Peyton Ramzy for 32 yards to the MHC25, 1ST DOWN TU. |
Tu | 1-10 | at Mhc25 | I. Patterson rush for 8 yards to the MHC17 (KJ Phillips). |
Tu | 2-2 | at Mhc17 | Ahmad Deramus pass incomplete to Ronald Cooper. |
Tu | 3-2 | at Mhc17 | I. Patterson rush for 1 yard to the MHC16 (Daniel Norman). |
Tu | 4-1 | at Mhc16 | Ahmad Deramus rush for no gain to the MHC16 (Jonathan Mathis). |
| | | Drive: 10 plays, 75 yards, TOP 05:10 |
Mhc | 1-10 | at Mhc16 | MOREHOUSE drive start at 06:50. |
Mhc | 1-10 | at Mhc16 | Frank Bailey rush for 5 yards to the MHC21 (F. Montgomery). |
Mhc | 2-5 | at Mhc21 | Michael Sims pass incomplete to Kory Fleming. |
Mhc | 3-5 | at Mhc21 | Michael Sims rush for 1 yard to the MHC22, out-of-bounds (Darren Peterson). |
Mhc | 4-4 | at Mhc22 | Fernando S Dela punt 33 yards to the TU45, fair catch by L. Pettway. |
| | | Drive: 3 plays, 6 yards, TOP 00:54 |
Tu | 1-10 | at Tu45 | TUSKEGEE drive start at 05:56. |
Tu | 1-10 | at Tu45 | Ahmad Deramus pass complete to Dejon Conway for 5 yards to the 50 yardline (Dadrian Lyman;William Callawa). |
Tu | 2-5 | at Tu50 | Dejon Conway rush for loss of 5 yards to the TU45 (Demetrice Lofto). |
Tu | 3-10 | at Tu45 | Ahmad Deramus rush for 5 yards to the 50 yardline (Edward Nelson). |
Tu | 4-5 | at Tu50 | Ryan Huff punt 30 yards to the MHC20, fair catch by Santo Dunn. |
| | | Drive: 3 plays, 5 yards, TOP 02:01 |
Mhc | 1-10 | at Mhc20 | MOREHOUSE drive start at 03:55. |
Mhc | 1-10 | at Mhc20 | Frank Bailey rush for 2 yards to the MHC22 (F. Montgomery). |
Mhc | 2-8 | at Mhc22 | Frank Bailey rush for 3 yards to the MHC25 (Davoris Thomas;F. Montgomery). |
Mhc | 3-5 | at Mhc25 | Santo Dunn rush for 19 yards to the MHC44, 1ST DOWN MHC (Carl Matthews). |
Mhc | 1-10 | at Mhc44 | Santo Dunn rush for 11 yards to the TU45, 1ST DOWN MHC (Q. Coles). |
Mhc | 1-10 | at Tu45 | Santo Dunn rush for 2 yards to the TU43 (F. Montgomery;Chris Faulkner). |
Mhc | 2-8 | at Tu43 | Michael Sims pass incomplete to Miles Brown (Ken Hike Jr.). |
Mhc | 3-8 | at Tu43 | Michael Sims pass complete to Ricci Nuckles for 5 yards to the TU38 (Dashae Hubbard;Ken Hike Jr.). |
Mhc | 4-3 | at Tu38 | Michael Sims pass incomplete to Trevor Gichaba. |
| | | Drive: 8 plays, 42 yards, TOP 03:52 |
Tu | 1-10 | at Tu38 | TUSKEGEE drive start at 00:03. |
Tu | 1-10 | at Tu38 | Kenny Gant rush for loss of 1 yard to the TU37 (Jonathan Mathis). |
| | | Drive: 1 plays, minus 1 yards, TOP 04:06 |
| | | Tuskegee 14, Morehouse 10 |
Tu | 2-11 | at Tu37 | Start of 4th quarter, clock 15:00. |
Tu | 2-11 | at Tu37 | Ahmad Deramus pass complete to Eric Bright Jr. for 17 yards to the MHC46, 1ST DOWN TU (Daniel Norman). |
Tu | 1-10 | at Mhc46 | Kenny Gant rush for 15 yards to the MHC31, 1ST DOWN TU (Jonathan Mathis). |
Tu | 1-10 | at Mhc31 | Ahmad Deramus pass complete to Peyton Ramzy for 15 yards to the MHC16, fumble forced by Jonathan Mathis, fumble by Peyton Ramzy recovered by TU Peyton Ramzy at MHC16, Peyton Ramzy for 16 yards to the MHC0, clock 13:38, PENALTY TU personal foul off-setting
, PENALTY MHC IP off-setting, NO PLAY. |
Tu | 1-10 | at Mhc31 | Ahmad Deramus pass incomplete to Steven Hodges (Dedrick Vanover). |
Tu | 2-10 | at Mhc31 | Ahmad Deramus pass complete to L. Pettway for 9 yards to the MHC22 (Dadrian Lyman). |
Tu | 3-1 | at Mhc22 | Kenny Gant rush for 3 yards to the MHC19, 1ST DOWN TU (Jonathan Mathis). |
Tu | 1-10 | at Mhc19 | PENALTY TU false start (Nathan Harrison) 5 yards to the MHC24. |
Tu | 1-15 | at Mhc24 | Ahmad Deramus pass incomplete to Eric Bright Jr. (Bertram Johnson). |
Tu | 2-15 | at Mhc24 | Ahmad Deramus sacked for loss of 6 yards to the MHC30 (Marquis Deweert), PENALTY MHC face mask (Marquis Deweert) 12 yards to the MHC12, 1ST DOWN TU, NO PLAY. |
Tu | 1-10 | at Mhc12 | Ahmad Deramus pass complete to Ronald Cooper for 7 yards to the MHC5, out-of-bounds (Dadrian Lyman). |
Tu | 2-3 | at Mhc05 | Ahmad Deramus pass complete to Peyton Ramzy for 5 yards to the MHC0, 1ST DOWN TU, TOUCHDOWN, clock 11:04. |
| | | Arnes Huskic kick attempt good. |
| | | Tuskegee 21, Morehouse 10 |
Tu | 1-G | at Tu35 | PENALTY TU unsportsmanlike conduct (Peyton Ramzy) 15 yards to the TU20. |
| | | Drive: 9 plays, 62 yards, TOP 04:06 |
| | | Arnes Huskic kickoff 61 yards to the MHC19, Ricci Nuckles return 30 yards to the MHC49 (Kedrick Greene). |
Mhc | 1-10 | at Mhc49 | MOREHOUSE drive start at 10:57. |
Mhc | 1-10 | at Mhc49 | Michael Sims pass complete to Tremell Gooden for 7 yards to the TU44 (Brandon Roberts). |
Mhc | 2-3 | at Tu44 | Michael Sims pass complete to Ricci Nuckles for 13 yards to the TU31, 1ST DOWN MHC (Carl Matthews;Brandon Roberts). |
Mhc | 1-10 | at Tu31 | Timeout Morehouse, clock 09:40. |
Mhc | 1-10 | at Tu31 | Frank Bailey rush for 9 yards to the TU22 (Carl Matthews). |
Mhc | 2-1 | at Tu22 | Michael Sims rush for 17 yards to the TU5, 1ST DOWN MHC, out-of-bounds (Davoris Thomas). |
Mhc | 1-G | at Tu05 | Michael Sims pass incomplete to Santo Dunn. |
Mhc | 2-G | at Tu05 | Santo Dunn rush for no gain to the TU5 (Z. McMillan). |
Mhc | 3-G | at Tu05 | Michael Sims sacked for loss of 19 yards to the TU24 (Darren Peterson;Ricky Norris). |
Mhc | 4-G | at Tu24 | Fernando S Dela field goal attempt from 41 MISSED - wide left, spot at TU24, clock 06:55. |
| | | Drive: 8 plays, 27 yards, TOP 04:02 |
Tu | 1-10 | at Tu24 | TUSKEGEE drive start at 06:55. |
Tu | 1-10 | at Tu24 | Taurean Taylor rush for loss of 7 yards to the TU17 (Bertram Johnson). |
Tu | 2-17 | at Tu17 | Taurean Taylor rush for 9 yards to the TU26 (KJ Phillips). |
Tu | 3-8 | at Tu26 | Ahmad Deramus pass complete to Devaren Valcin for 9 yards to the TU35, 1ST DOWN TU (Edward Nelson). |
Tu | 1-10 | at Tu35 | Ahmad Deramus rush for loss of 2 yards to the TU33 (KJ Phillips). |
Tu | 2-12 | at Tu33 | I. Patterson rush for 6 yards to the TU39. |
Tu | 3-6 | at Tu39 | I. Patterson rush for no gain to the TU39 (Edward Nelson;Tyler Hunter). |
Tu | 4-6 | at Tu39 | Timeout Morehouse, clock 03:12. |
Tu | 4-6 | at Tu39 | Ryan Huff punt 39 yards to the MHC22, fair catch by Santo Dunn. |
| | | Drive: 6 plays, 15 yards, TOP 03:47 |
Mhc | 1-10 | at Mhc22 | MOREHOUSE drive start at 03:08. |
Mhc | 1-10 | at Mhc22 | Michael Sims rush for 8 yards to the MHC30, out-of-bounds. |
Mhc | 2-2 | at Mhc30 | Michael Sims pass complete to Tremell Gooden for 11 yards to the MHC41, out-of-bounds, PENALTY MHC IF 5 yards to the MHC25, NO PLAY. |
Mhc | 2-7 | at Mhc25 | Michael Sims pass complete to Santo Dunn for 9 yards to the MHC34, 1ST DOWN MHC, out-of-bounds (F. Montgomery). |
Mhc | 1-10 | at Mhc34 | Michael Sims pass incomplete to Frank Bailey, QB hurry by Matthew Kenty. |
Mhc | 2-10 | at Mhc34 | Michael Sims rush for 5 yards to the MHC39, out-of-bounds. |
Mhc | 3-5 | at Mhc39 | Michael Sims pass complete to Ricci Nuckles for 11 yards to the 50 yardline, 1ST DOWN MHC (Ken Hike Jr.). |
Mhc | 1-10 | at Mhc50 | Michael Sims sacked for loss of 5 yards to the MHC45 (Q. Coles). |
Mhc | 2-15 | at Mhc45 | Michael Sims pass complete to Albert Connel for 6 yards to the TU49, out-of-bounds (Z. McMillan). |
Mhc | 3-9 | at Tu49 | Michael Sims pass complete to Albert Connel for 11 yards to the TU38, 1ST DOWN MHC, out-of-bounds (Z. McMillan). |
Mhc | 1-10 | at Tu38 | Michael Sims pass incomplete to Tremell Gooden (Davoris Thomas). |
Mhc | 2-10 | at Tu38 | Michael Sims pass complete to Frank Bailey for 1 yard to the TU37 (Ricky Norris). |
Mhc | 3-9 | at Tu37 | Timeout Morehouse, clock 00:18. |
Mhc | 3-9 | at Tu37 | Michael Sims pass intercepted by Necolby Maxwell at the TU0, Necolby Maxwell return 2 yards to the TU2 (Malique Merchan). |
| | | Drive: 11 plays, 41 yards, TOP 02:58 |
Tu | 1-10 | at Tu02 | TUSKEGEE drive start at 00:10. |
Tu | 1-10 | at Tu02 | Ahmad Deramus rush for no gain to the TU2. |
Tu | 2-10 | at Tu02 | End of game, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:10 |
| | | FINAL SCORE |
| | | Tuskegee 21, Morehouse 10 |