The Automated ScoreBook

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Fort Valley State 6 30 6 18 5 1 0 228 38.0
2. Savannah State 5 21 2 16 0 0 0 148 29.6
3. Albany State 7 26 5 24 0 0 1 197 28.1
4. Miles 5 17 5 16 0 0 0 133 26.6
5. Kentucky State 5 16 1 15 0 0 1 116 23.2
6. Lane 6 18 4 11 2 0 1 137 22.8
7. Clark Atlanta 7 22 2 12 4 0 0 158 22.6
8. Morehouse 6 16 6 6 5 0 0 130 21.7
9. Central State 5 13 3 10 0 0 0 97 19.4
10. Benedict 6 13 2 11 0 0 2 99 16.5
11. Tuskegee 6 11 4 10 0 0 1 90 15.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Albany State 7 13 1 7 0 0 1 90 12.9
2. Tuskegee 6 9 5 9 0 0 0 78 13.0
3. Miles 5 10 3 5 1 0 0 76 15.2
4. Savannah State 5 10 4 8 1 0 0 82 16.4
5. Kentucky State 5 14 2 8 2 0 0 102 20.4
6. Morehouse 6 20 3 17 1 0 0 148 24.7
7. Benedict 6 20 3 14 2 1 0 149 24.8
8. Lane 6 23 6 23 0 0 4 187 31.2
9. Fort Valley State 6 27 3 18 2 0 0 193 32.2
10. Clark Atlanta 7 32 8 27 2 0 0 247 35.3
11. Central State 5 25 2 13 5 0 1 181 36.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Fort Valley State 6 243 1996 431 2239 5.2 27 373.2
2. Miles 5 912 814 313 1726 5.5 14 345.2
3. Kentucky State 5 1348 339 293 1687 5.8 16 337.4
4. Savannah State 5 1268 244 299 1512 5.1 18 302.4
5. Morehouse 6 730 1056 388 1786 4.6 14 297.7
6. Tuskegee 6 863 896 357 1759 4.9 9 293.2
7. Albany State 7 1584 449 372 2033 5.5 24 290.4
8. Lane 6 507 1221 367 1728 4.7 17 288.0
9. Clark Atlanta 7 99 1884 453 1983 4.4 18 283.3
10. Central State 5 633 592 292 1225 4.2 12 245.0
11. Benedict 6 737 725 335 1462 4.4 12 243.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Albany State 7 611 836 427 1447 3.4 11 206.7
2. Tuskegee 6 886 537 346 1423 4.1 8 237.2
3. Savannah State 5 369 899 290 1268 4.4 9 253.6
4. Miles 5 381 942 287 1323 4.6 9 264.6
5. Kentucky State 5 551 931 280 1482 5.3 14 296.4
6. Fort Valley State 6 1044 764 367 1808 4.9 21 301.3
7. Benedict 6 682 1152 379 1834 4.8 18 305.7
8. Morehouse 6 702 1147 367 1849 5.0 18 308.2
9. Lane 6 1041 900 346 1941 5.6 21 323.5
10. Clark Atlanta 7 1554 1177 480 2731 5.7 31 390.1
11. Central State 5 1103 931 331 2034 6.1 21 406.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Kentucky State 5 255 1348 5.3 10 269.6
2. Savannah State 5 262 1268 4.8 12 253.6
3. Albany State 7 280 1584 5.7 18 226.3
4. Miles 5 202 912 4.5 7 182.4
5. Tuskegee 6 215 863 4.0 6 143.8
6. Central State 5 165 633 3.8 7 126.6
7. Benedict 6 226 737 3.3 7 122.8
8. Morehouse 6 212 730 3.4 7 121.7
9. Lane 6 192 507 2.6 4 84.5
10. Fort Valley State 6 166 243 1.5 8 40.5
11. Clark Atlanta 7 139 99 0.7 1 14.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Savannah State 5 131 369 2.8 5 73.8
2. Miles 5 154 381 2.5 2 76.2
3. Albany State 7 251 611 2.4 4 87.3
4. Kentucky State 5 134 551 4.1 5 110.2
5. Benedict 6 203 682 3.4 5 113.7
6. Morehouse 6 195 702 3.6 5 117.0
7. Tuskegee 6 228 886 3.9 5 147.7
8. Lane 6 231 1041 4.5 12 173.5
9. Fort Valley State 6 221 1044 4.7 12 174.0
10. Central State 5 219 1103 5.0 9 220.6
11. Clark Atlanta 7 347 1554 4.5 23 222.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Fort Valley State 6 159 265 6 60.0 1996 7.5 19 332.7
2. Clark Atlanta 7 169 314 8 53.8 1884 6.0 17 269.1
3. Lane 6 94 175 4 53.7 1221 7.0 13 203.5
4. Morehouse 6 95 176 4 54.0 1056 6.0 7 176.0
5. Miles 5 54 111 4 48.6 814 7.3 7 162.8
6. Tuskegee 6 68 142 7 47.9 896 6.3 3 149.3
7. Benedict 6 53 109 3 48.6 725 6.7 5 120.8
8. Central State 5 44 127 5 34.6 592 4.7 5 118.4
9. Kentucky State 5 18 38 1 47.4 339 8.9 6 67.8
10. Albany State 7 42 92 2 45.7 449 4.9 6 64.1
11. Savannah State 5 16 37 0 43.2 244 6.6 6 48.8
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Tuskegee 6 57 118 8 48.3 537 4.6 3 89.5
2. Albany State 7 101 176 5 57.4 836 4.8 7 119.4
3. Fort Valley State 6 65 146 2 44.5 764 5.2 9 127.3
4. Lane 6 58 115 2 50.4 900 7.8 9 150.0
5. Clark Atlanta 7 79 133 4 59.4 1177 8.8 8 168.1
6. Savannah State 5 76 159 5 47.8 899 5.7 4 179.8
7. Kentucky State 5 66 146 5 45.2 931 6.4 9 186.2
8. Central State 5 68 112 0 60.7 931 8.3 12 186.2
9. Miles 5 63 133 6 47.4 942 7.1 7 188.4
10. Morehouse 6 93 172 4 54.1 1147 6.7 13 191.2
11. Benedict 6 86 176 3 48.9 1152 6.5 13 192.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Kentucky State 5 18 38 1 47.4 339 6 169.1
2. Savannah State 5 16 37 0 43.2 244 6 152.2
3. Fort Valley State 6 159 265 6 60.0 1996 19 142.4
4. Lane 6 94 175 4 53.7 1221 13 132.3
5. Miles 5 54 111 4 48.6 814 7 123.9
6. Clark Atlanta 7 169 314 8 53.8 1884 17 117.0
7. Benedict 6 53 109 3 48.6 725 5 114.1
8. Morehouse 6 95 176 4 54.0 1056 7 113.0
9. Albany State 7 42 92 2 45.7 449 6 103.8
10. Tuskegee 6 68 142 7 47.9 896 3 98.0
11. Central State 5 44 127 5 34.6 592 5 78.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Tuskegee 6 57 118 8 48.3 537 3 81.4
2. Savannah State 5 76 159 5 47.8 899 4 97.3
3. Albany State 7 101 176 5 57.4 836 7 104.7
4. Fort Valley State 6 65 146 2 44.5 764 9 106.1
5. Kentucky State 5 66 146 5 45.2 931 9 112.3
6. Miles 5 63 133 6 47.4 942 7 115.2
7. Benedict 6 86 176 3 48.9 1152 13 124.8
8. Morehouse 6 93 172 4 54.1 1147 13 130.4
9. Lane 6 58 115 2 50.4 900 9 138.5
10. Clark Atlanta 7 79 133 4 59.4 1177 8 147.6
11. Central State 5 68 112 0 60.7 931 12 165.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Lane 6 16 458 0 28.6
2. Miles 5 13 314 0 24.2
3. Benedict 6 20 425 0 21.2
4. Morehouse 6 17 347 0 20.4
5. Central State 5 22 429 1 19.5
6. Savannah State 5 12 225 0 18.8
7. Kentucky State 5 16 292 0 18.2
8. Clark Atlanta 7 33 600 0 18.2
9. Fort Valley State 6 28 488 0 17.4
10. Albany State 7 16 168 0 10.5
11. Tuskegee 6 15 136 0 9.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Clark Atlanta 7 4 77 1 19.2
2. Albany State 7 11 189 2 17.2
3. Morehouse 6 11 127 1 11.5
4. Tuskegee 6 4 39 1 9.8
5. Savannah State 5 7 62 0 8.9
6. Benedict 6 6 51 0 8.5
7. Miles 5 5 16 0 3.2
8. Fort Valley State 6 15 46 0 3.1
9. Kentucky State 5 5 9 0 1.8
10. Central State 5 5 8 0 1.6
11. Lane 6 3 -23 0 -7.7
 
INTERCEPTIONS G No. Yards TD Avg.
1. Tuskegee 6 8 82 1 10.2
2. Miles 5 6 139 2 23.2
3. Kentucky State 5 5 21 0 4.2
4. Albany State 7 5 29 0 5.8
5. Savannah State 5 5 138 2 27.6
6. Clark Atlanta 7 4 2 0 0.5
7. Morehouse 6 4 85 1 21.2
8. Benedict 6 3 45 1 15.0
9. Lane 6 2 31 1 15.5
10. Fort Valley State 6 2 6 0 3.0
11. Central State 5 0 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Clark Atlanta 7 37 1386 37.5 18 0.5 1 36.4
2. Benedict 6 50 1783 35.7 40 0.8 1 34.5
3. Albany State 7 33 1173 35.5 3 0.1 2 34.2
4. Tuskegee 6 25 910 36.4 26 1.0 2 33.8
5. Miles 5 21 699 33.3 1 0.0 0 33.2
6. Savannah State 5 34 1294 38.1 175 5.1 1 32.3
7. Central State 5 32 1115 34.8 45 1.4 2 32.2
8. Morehouse 6 33 1201 36.4 140 4.2 0 32.2
9. Kentucky State 5 20 661 33.0 -1 -0.1 1 32.1
10. Lane 6 29 875 30.2 46 1.6 0 28.6
11. Fort Valley State 6 34 1016 29.9 108 3.2 2 25.5
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Albany State 7 38 2220 58.4 477 6 41.9
2. Kentucky State 5 21 1188 56.6 337 3 37.0
3. Lane 6 29 1616 55.7 313 10 36.3
4. Clark Atlanta 7 30 1522 50.7 395 2 35.9
5. Miles 5 26 1290 49.6 302 3 35.1
6. Tuskegee 6 22 1251 56.9 382 4 35.0
7. Savannah State 5 25 1300 52.0 404 2 33.8
8. Central State 5 21 954 45.4 257 0 33.2
9. Morehouse 6 28 1300 46.4 353 1 32.9
10. Fort Valley State 6 42 1973 47.0 528 4 32.0
11. Benedict 6 20 721 36.0 134 0 29.4
 
FIELD GOALS G Made-Att Pct.
1. Albany State 7 5-5 1.000
2. Morehouse 6 6-7 .857
3. Miles 5 5-7 .714
4. Lane 6 4-6 .667
Savannah State 5 2-3 .667
6. Central State 5 3-5 .600
7. Tuskegee 6 4-7 .571
8. Fort Valley State 6 6-11 .545
9. Clark Atlanta 7 2-4 .500
Kentucky State 5 1-2 .500
11. Benedict 6 2-5 .400
 
PAT KICKING G Made-Att Pct.
1. Albany State 7 24-25 .960
2. Miles 5 16-17 .941
3. Kentucky State 5 15-16 .938
4. Lane 6 11-12 .917
5. Tuskegee 6 10-11 .909
6. Fort Valley State 6 18-20 .900
7. Benedict 6 11-13 .846
8. Savannah State 5 16-19 .842
9. Central State 5 10-12 .833
10. Clark Atlanta 7 12-16 .750
Morehouse 6 6-8 .750
 
SACKS BY G No. Yards
1. Fort Valley State 6 25 161
2. Miles 5 22 126
3. Morehouse 6 16 92
4. Savannah State 5 15 92
5. Albany State 7 14 89
6. Lane 6 12 85
7. Clark Atlanta 7 11 87
8. Tuskegee 6 9 65
Kentucky State 5 9 98
10. Benedict 6 7 27
11. Central State 5 3 15
 
SACKS AGAINST G No. Yards
1. Savannah State 5 0 0
2. Miles 5 6 40
Kentucky State 5 6 26
4. Albany State 7 9 57
Tuskegee 6 9 63
6. Central State 5 16 151
7. Lane 6 17 100
8. Clark Atlanta 7 18 127
Fort Valley State 6 18 104
10. Morehouse 6 22 140
Benedict 6 22 129
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Clark Atlanta 7 13 92 28 133 19.0
2. Fort Valley State 6 26 78 22 126 21.0
3. Albany State 7 71 22 12 105 15.0
4. Tuskegee 6 51 41 8 100 16.7
5. Morehouse 6 35 51 11 97 16.2
6. Lane 6 33 52 10 95 15.8
7. Miles 5 53 34 4 91 18.2
Kentucky State 5 68 13 10 91 18.2
9. Savannah State 5 52 11 12 75 15.0
10. Central State 5 34 25 13 72 14.4
11. Benedict 6 35 20 6 61 10.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Savannah State 5 16 34 9 59 11.8
2. Miles 5 24 38 9 71 14.2
3. Kentucky State 5 31 42 11 84 16.8
4. Fort Valley State 6 40 34 19 93 15.5
Tuskegee 6 54 28 11 93 15.5
6. Morehouse 6 36 51 13 100 16.7
7. Benedict 6 37 45 19 101 16.8
8. Albany State 7 41 46 15 102 14.6
Central State 5 59 35 8 102 20.4
10. Lane 6 58 40 6 104 17.3
11. Clark Atlanta 7 75 46 16 137 19.6
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Kentucky State 5 27 59 45.8
2. Lane 6 30 80 37.5
Miles 5 24 64 37.5
4. Fort Valley State 6 30 89 33.7
5. Tuskegee 6 23 70 32.9
6. Clark Atlanta 7 28 93 30.1
7. Morehouse 6 24 81 29.6
8. Savannah State 5 21 71 29.6
9. Benedict 6 21 83 25.3
10. Albany State 7 18 72 25.0
11. Central State 5 12 62 19.4
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Savannah State 5 13 68 19.1
2. Miles 5 14 65 21.5
3. Albany State 7 22 93 23.7
4. Fort Valley State 6 20 77 26.0
5. Tuskegee 6 21 72 29.2
6. Morehouse 6 23 76 30.3
7. Benedict 6 27 84 32.1
8. Lane 6 24 70 34.3
9. Clark Atlanta 7 41 99 41.4
10. Kentucky State 5 25 59 42.4
11. Central State 5 28 61 45.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Savannah State 5 7 10 70.0
2. Central State 5 7 11 63.6
3. Fort Valley State 6 4 9 44.4
Lane 6 4 9 44.4
5. Benedict 6 2 5 40.0
6. Miles 5 3 9 33.3
7. Tuskegee 6 3 10 30.0
8. Clark Atlanta 7 4 16 25.0
9. Morehouse 6 3 13 23.1
10. Kentucky State 5 2 9 22.2
11. Albany State 7 1 9 11.1
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Tuskegee 6 1 9 11.1
2. Savannah State 5 2 12 16.7
3. Albany State 7 3 12 25.0
4. Benedict 6 3 11 27.3
5. Central State 5 4 11 36.4
Miles 5 4 11 36.4
7. Lane 6 4 9 44.4
8. Fort Valley State 6 5 11 45.5
9. Morehouse 6 2 4 50.0
10. Clark Atlanta 7 8 15 53.3
11. Kentucky State 5 4 5 80.0
 
PENALTIES G No. Yards Avg/G
1. Miles 5 28 261 52.2
2. Lane 6 30 320 53.3
3. Central State 5 41 317 63.4
4. Clark Atlanta 7 55 473 67.6
5. Morehouse 6 49 421 70.2
6. Kentucky State 5 38 370 74.0
7. Albany State 7 49 519 74.1
8. Savannah State 5 33 417 83.4
9. Tuskegee 6 47 517 86.2
10. Fort Valley State 6 51 560 93.3
11. Benedict 6 71 659 109.8
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Fort Valley State 6 71 670 111.7
2. Clark Atlanta 7 72 728 104.0
3. Savannah State 5 36 390 78.0
4. Benedict 6 44 464 77.3
5. Morehouse 6 48 425 70.8
6. Albany State 7 41 492 70.3
7. Kentucky State 5 38 344 68.8
8. Lane 6 42 401 66.8
9. Central State 5 32 318 63.6
10. Tuskegee 6 36 349 58.2
11. Miles 5 32 253 50.6
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Savannah State 5 173:34 34:42
2. Kentucky State 5 173:01 34:36
3. Miles 5 157:40 31:32
4. Benedict 6 187:07 31:11
5. Fort Valley State 6 182:23 30:23
6. Morehouse 6 180:10 30:01
7. Albany State 7 204:01 29:08
8. Tuskegee 6 170:21 28:23
9. Lane 6 169:08 28:11
10. Central State 5 137:20 27:28
11. Clark Atlanta 7 182:39 26:05
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Central State 5 15 0 15 6 5 11 +4 0.80
2. Kentucky State 5 5 5 10 6 1 7 +3 0.60
3. Fort Valley State 6 14 2 16 7 6 13 +3 0.50
4. Savannah State 5 3 5 8 6 0 6 +2 0.40
5. Albany State 7 7 5 12 8 2 10 +2 0.29
6. Benedict 6 5 3 8 4 3 7 +1 0.17
7. Morehouse 6 6 4 10 6 4 10 +0 0.00
8. Tuskegee 6 1 8 9 5 7 12 -3 -0.50
9. Clark Atlanta 7 8 4 12 8 8 16 -4 -0.57
10. Miles 5 3 6 9 8 4 12 -3 -0.60
11. Lane 6 2 2 4 5 4 9 -5 -0.83
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Fort Valley State 6 23-25 92.0 17 8-9 6-7 1 0 0 0
2. Central State 5 9-10 90.0 6 4-2 3-4 0 0 0 0
3. Albany State 7 12-14 85.7 10 7-3 2-2 1 1 0 0
4. Morehouse 6 15-18 83.3 11 7-4 4-5 0 0 2 0
5. Savannah State 5 11-14 78.6 9 6-3 2-3 1 0 1 0
6. Lane 6 14-19 73.7 10 3-7 4-4 1 0 1 0
7. Benedict 6 8-11 72.7 6 4-2 2-4 1 0 0 0
8. Clark Atlanta 7 17-24 70.8 15 1-14 2-3 0 1 4 1
9. Kentucky State 5 9-13 69.2 9 9-0 0-1 0 0 3 0
10. Miles 5 13-20 65.0 9 7-2 4-5 1 0 1 0
11. Tuskegee 6 12-20 60.0 8 4-4 4-5 1 1 5 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Miles 5 7-15 46.7 4 0-4 3-4 0 2 2 0
2. Albany State 7 7-12 58.3 7 3-4 0-1 0 0 4 0
3. Savannah State 5 9-13 69.2 6 4-2 3-4 0 0 2 1
4. Tuskegee 6 12-17 70.6 7 5-2 5-7 0 1 1 0
5. Benedict 6 12-16 75.0 9 4-5 3-5 0 0 2 0
Lane 6 15-20 75.0 11 10-1 4-4 1 0 1 0
Central State 5 18-24 75.0 16 8-8 2-4 1 0 3 0
8. Kentucky State 5 11-14 78.6 10 4-6 1-1 2 0 1 0
9. Morehouse 6 16-19 84.2 13 3-10 3-4 1 0 1 0
10. Clark Atlanta 7 21-23 91.3 15 13-2 6-6 2 0 0 0
11. Fort Valley State 6 15-15 100.0 12 6-6 3-3 0 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Miles 5 1-1 100.0
2. Benedict 6 0-1 0.0
Central State 5 0-1 0.0
Tuskegee 6 0-0 0.0
Kentucky State 5 0-0 0.0
Morehouse 6 0-0 0.0
Clark Atlanta 7 0-0 0.0
Fort Valley State 6 0-0 0.0
Savannah State 5 0-0 0.0
Albany State 7 0-0 0.0
Lane 6 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Lane 6 0-2 0.0
Benedict 6 0-0 0.0
Central State 5 0-0 0.0
Tuskegee 6 0-0 0.0
Kentucky State 5 0-0 0.0
Morehouse 6 0-0 0.0
Fort Valley State 6 0-0 0.0
Savannah State 5 0-0 0.0
Albany State 7 0-0 0.0
Miles 5 0-0 0.0
11. Clark Atlanta 7 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Albany State 4-17474 4368   2-11524 5762   1-37000 37000   7-65998 9428
Benedict 2-7030 3515   3-26368 8789   1-1421 1421   6-34819 5803
Central State 3-10978 3659   2-1471 736   0-0 0   5-12449 2490
Clark Atlanta 3-5727 1909   4-32637 8159   0-0 0   7-38364 5481
Fort Valley State 1-1358 1358   3-11198 3733   2-38421 19210   6-50977 8496
Kentucky State 2-9900 4950   3-10546 3515   0-0 0   5-20446 4089
Lane 3-3643 1214   2-17764 8882   1-0 0   6-21407 3568
Miles 3-15740 5247   2-23204 11602   0-0 0   5-38944 7789
Morehouse 3-39324 13108   2-2931 1466   1-31091 31091   6-73346 12224
Savannah State 2-13934 6967   3-10825 3608   0-0 0   5-24759 4952
Tuskegee 2-24110 12055   2-750 375   2-31091 15546   6-55951 9325
Totals 28-149218 5329   28-149218 5329   8-139024 17378   64-437460 6835  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Brett Sylve-KSU JR 5 95 537 5.7 4 48 107.4
2. D'Angelo Durham-SSU SO 5 99 533 5.4 7 67 106.6
3. Justin Ruiz-MC JR 5 70 435 6.2 1 56 87.0
4. McKinley Habersham-ASU SR 6 78 513 6.6 6 80 85.5
5. Terraris Saffold-CSU SR 5 75 417 5.6 3 73 83.4
6. D'Vonn Gibbons-SSU JR 5 74 346 4.7 4 76 69.2
7. Frank Bailey-MHC JR 6 72 411 5.7 4 69 68.5
8. Taurean Taylor-TU SO 6 58 406 7.0 3 54 67.7
9. Tracy Scott-ASU JR 7 49 442 9.0 8 91 63.1
10. Raheem Jennings-BC SR 6 60 376 6.3 2 58 62.7
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Charles Stafford-CAU SR 7 166 - 308 - 7 53.9 1869 17 64 267.0
2. Tarik McKinzie-LC SO 6 67 - 121 - 2 55.4 891 10 84 148.5
3. Michael Sims-MHC JR 6 81 - 143 - 3 56.6 882 7 80 147.0
4. Daniel Smith-MC SR 5 50 - 103 - 4 48.5 697 6 81 139.4
5. Demontay Jones-FVSU SR 5 57 - 105 - 5 54.3 688 6 60 137.6
6. Ahmad Deramus-TU SR 6 48 - 94 - 5 51.1 613 2 44 102.2
7. Eric Phoenix-BC FR 5 29 - 57 - 2 50.9 383 3 81 76.6
8. Phillip Brown-BC SR 5 24 - 52 - 1 46.2 342 2 46 68.4
9. Jaylen Myers-KSU JR 5 17 - 37 - 1 45.9 304 5 45 60.8
10. Michael Huntley-LC SO 6 24 - 49 - 2 49.0 263 3 41 43.8
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Jamurion Hartage-SSU FR 4 5 - 6 - 0 83.3 41 1 18 195.7
2. Jaylen Myers-KSU JR 5 17 - 37 - 1 45.9 304 5 45 154.2
3. Tarik McKinzie-LC SO 6 67 - 121 - 2 55.4 891 10 84 141.2
4. D'Vonn Gibbons-SSU JR 5 10 - 30 - 0 33.3 173 5 35 136.8
5. Michael Sims-MHC JR 6 81 - 143 - 3 56.6 882 7 80 120.4
6. Demontay Jones-FVSU SR 5 57 - 105 - 5 54.3 688 6 60 118.7
7. Charles Stafford-CAU SR 7 166 - 308 - 7 53.9 1869 17 64 118.5
8. Eric Phoenix-BC FR 5 29 - 57 - 2 50.9 383 3 81 117.7
9. Daniel Smith-MC SR 5 50 - 103 - 4 48.5 697 6 81 116.8
10. Phillip Brown-BC SR 5 24 - 52 - 1 46.2 342 2 46 110.2
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Anthony Evelyn-LC SO 6 34 470 4 84 13.8 78.3 5.7
2. Shemar Bridges-FVSU JR 6 31 496 3 63 16.0 82.7 5.2
3. Kendall Wimberly-CAU FR 7 35 526 4 64 15.0 75.1 5.0
4. Drakar Jerry-CAU JR 7 27 278 2 30 10.3 39.7 3.9
5. Tremell Gooden-MHC SR 6 23 473 4 80 20.6 78.8 3.8
Joseph Ross-FVSU SR 6 23 251 4 38 10.9 41.8 3.8
7. DeQuavious Walker-FVSU SR 5 18 293 3 59 16.3 58.6 3.6
8. Jeffery Mack-FVSU JR 6 21 279 3 47 13.3 46.5 3.5
9. Malik Route-FVSU JR 6 20 227 3 58 11.4 37.8 3.3
Santo Dunn-MHC JR 6 20 78 1 15 3.9 13.0 3.3
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Shemar Bridges-FVSU JR 6 31 496 3 63 5.2 16.0 82.7
2. Tremell Gooden-MHC SR 6 23 473 4 80 3.8 20.6 78.8
3. Anthony Evelyn-LC SO 6 34 470 4 84 5.7 13.8 78.3
4. Kendall Wimberly-CAU FR 7 35 526 4 64 5.0 15.0 75.1
5. DeQuavious Walker-FVSU SR 5 18 293 3 59 3.6 16.3 58.6
6. Steven Hodges-TU JR 6 18 298 0 44 3.0 16.6 49.7
7. Kevin Greenhow-CSU SR 5 16 239 1 49 3.2 14.9 47.8
8. Leonard Tyree-MC SR 5 9 237 1 81 1.8 26.3 47.4
9. Jeffery Mack-FVSU JR 6 21 279 3 47 3.5 13.3 46.5
10. Peyton Ramzy-TU SR 6 14 251 3 43 2.3 17.9 41.8
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Charles Stafford-CAU SR 7 -30 1869 354 1839 262.7
2. Tarik McKinzie-LC SO 6 36 891 160 927 154.5
3. Daniel Smith-MC SR 5 38 697 128 735 147.0
4. Michael Sims-MHC JR 6 -1 882 178 881 146.8
5. Demontay Jones-FVSU SR 5 25 688 133 713 142.6
6. Ahmad Deramus-TU SR 6 114 613 139 727 121.2
7. Jaylen Myers-KSU JR 5 234 304 78 538 107.6
8. Brett Sylve-KSU JR 5 537 0 95 537 107.4
9. D'Angelo Durham-SSU SO 5 533 0 99 533 106.6
10. D'Vonn Gibbons-SSU JR 5 346 173 104 519 103.8
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. D'Angelo Durham-SSU SO 5 7 0 0 0 42 8.4
2. Tracy Scott-ASU JR 7 8 0 0 0 48 6.9
3. Eli Mashburn-FVSU SO 6 0 6 18 0 36 6.0
McKinley Habersham-ASU SR 6 6 0 0 0 36 6.0
5. Gabriel Ballinas-ASU JR 7 0 5 24 0 39 5.6
6. Fernando S Delamora-MHC JR 5 0 6 6 0 24 4.8
Brett Sylve-KSU JR 5 4 0 0 0 24 4.8
D'Vonn Gibbons-SSU JR 5 4 0 0 0 24 4.8
9. Giovanni Lugo-SSU SR 4 0 2 13 0 19 4.8
10. Frank Bailey-MHC JR 6 4 0 0 2 26 4.3
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. D'Angelo Durham-SSU SO 5 7 7 0 0 0 42 8.4
2. Tracy Scott-ASU JR 7 8 8 0 0 0 48 6.9
3. McKinley Habersham-ASU SR 6 6 6 0 0 0 36 6.0
4. Brett Sylve-KSU JR 5 4 4 0 0 0 24 4.8
D'Vonn Gibbons-SSU JR 5 4 4 0 0 0 24 4.8
6. Frank Bailey-MHC JR 6 4 4 0 0 1 26 4.3
7. DeQuavious Walker-FVSU SR 5 3 0 3 0 1 20 4.0
Kendall Wimberly-CAU FR 7 4 0 4 0 2 28 4.0
Joseph Ross-FVSU SR 6 4 0 4 0 0 24 4.0
Tremell Gooden-MHC SR 6 4 0 4 0 0 24 4.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Eli Mashburn-FVSU SO 6 18-20 6-11 36 6.0
2. Gabriel Ballinas-ASU JR 7 24-25 5-5 39 5.6
3. Fernando S Delamora-MHC JR 5 6-7 6-7 24 4.8
4. Giovanni Lugo-SSU SR 4 13-16 2-2 19 4.8
5. Christian Reyes-LC FR 6 11-12 4-6 23 3.8
6. Joshua Nunes-CSU FR 5 10-12 3-5 19 3.8
7. Arnes Huskic-TU SO 6 10-11 4-7 22 3.7
8. Rigoberto Tinoco-BC SO 6 11-13 2-5 17 2.8
9. Brady Hammel-MC SR 5 4-5 3-4 13 2.6
