Ksu | 1-10 | at Ksu35 | KSU ball on KSU35. |
| | | Mahireyaa Kao kickoff 52 yards to the CSU13, T. Saffold return 20 yards to the CSU33 (K. Robinson). |
Csu | 1-10 | at Csu33 | CENTRAL STATE drive start at 14:53. |
Csu | 1-10 | at Csu33 | Der. Williams rush for 6 yards to the CSU39 (Austin Stuckey). |
Csu | 2-4 | at Csu39 | T. Saffold rush for 2 yards to the CSU41 (Devante Wright). |
Csu | 3-2 | at Csu41 | Der. Williams pass incomplete to Dalane Brown II, PENALTY KSU offside defense (Brandon Wade) 6 yards to the CSU47, 1ST DOWN CSU, NO PLAY. |
Csu | 1-10 | at Csu47 | Timeout Central State, clock 13:43. |
Csu | 1-10 | at Csu47 | T. Saffold rush for 2 yards to the CSU49 (Xavier Hill;Chris Roberts). |
Csu | 2-8 | at Csu49 | PENALTY KSU sideline interference 15 yards to the KSU36, 1ST DOWN CSU. |
Csu | 1-10 | at Ksu36 | Kevin Greenhow rush for 8 yards to the KSU28 (Andrew Perkins). |
Csu | 2-2 | at Ksu28 | T. Saffold rush for 4 yards to the KSU24, 1ST DOWN CSU (Xavier Hill). |
Csu | 1-10 | at Ksu24 | Der. Williams sacked for loss of 28 yards to the CSU48 (Xavier Hill), fumble by Der. Williams recovered by KSU Jimmy Edmonds at CSU40, Jimmy Edmonds for 27 yards to the CSU13 (Der. Williams). |
| | | Drive: 6 plays, 7 yards, TOP 02:58 |
Ksu | 1-10 | at Csu13 | KENTUCKY STATE drive start at 11:55, KSU ball on CSU13. |
Ksu | 1-10 | at Csu13 | C. Coneway rush for 3 yards to the CSU10 (Kwantay Stanley). |
Ksu | 2-7 | at Csu10 | Brendan Lawler rush for 10 yards to the CSU0, 1ST DOWN KSU, TOUCHDOWN, clock 11:21. |
| | | Michael Boback kick attempt good. |
| | | Kentucky State 7, Central State 0 |
| | | Drive: 2 plays, 13 yards, TOP 00:40 |
| | | Mahireyaa Kao kickoff 43 yards to the CSU22, Grayson Green return -4 yards to the CSU18 (Malik Saunders). |
Csu | 1-10 | at Csu18 | CENTRAL STATE drive start at 11:15. |
Csu | 1-10 | at Csu18 | Timeout Central State, clock 11:15. |
Csu | 1-10 | at Csu18 | Der. Williams pass complete to Kevin Greenhow for 13 yards to the CSU31, 1ST DOWN CSU, out-of-bounds (Jacob Abrams). |
Csu | 1-10 | at Csu31 | Der. Williams pass complete to Dalane Brown II for 6 yards to the CSU37 (Artest Banks). |
Csu | 2-4 | at Csu37 | Der. Williams pass complete to Kevin Greenhow for 6 yards to the CSU43, 1ST DOWN CSU (Xavier Hill). |
Csu | 1-10 | at Csu43 | Timeout Kentucky State, clock 09:24. |
Csu | 1-10 | at Csu43 | T. Saffold rush for 18 yards to the KSU39, 1ST DOWN CSU (Nigel Cochran). |
Csu | 1-10 | at Ksu39 | Der. Williams pass incomplete to Kevin Greenhow (Andrew Perkins). |
Csu | 2-10 | at Ksu39 | Der. Williams pass complete to Kevin Greenhow for 4 yards to the KSU35 (Austin Stuckey). |
Csu | 3-6 | at Ksu35 | T. Saffold rush for 9 yards to the KSU26, 1ST DOWN CSU (Jacob Abrams;E. Dockery). |
Csu | 1-10 | at Ksu26 | T. Saffold rush for no gain to the KSU26 (Andrew Perkins;Artest Banks). |
Csu | 2-10 | at Ksu26 | Der. Williams pass incomplete to Dalane Brown II. |
Csu | 3-10 | at Ksu26 | Der. Williams sacked for loss of 9 yards to the KSU35 (Jeremiah Owens). |
Csu | 4-19 | at Ksu35 | Isaiah Smith punt 15 yards to the KSU20, out-of-bounds. |
| | | Drive: 10 plays, 47 yards, TOP 05:38 |
Ksu | 1-10 | at Ksu20 | KENTUCKY STATE drive start at 05:37. |
Ksu | 1-10 | at Ksu20 | Brett Sylve rush for 3 yards to the KSU23 (Kailen Abrams). |
Ksu | 2-7 | at Ksu23 | Jaylen Myers rush for 40 yards to the CSU37, 1ST DOWN KSU, out-of-bounds (Avery Sanders). |
Ksu | 1-10 | at Csu37 | Brett Sylve rush for 4 yards to the CSU33 (D. Marshall;Eli. Slaughter). |
Ksu | 2-6 | at Csu33 | Brendan Lawler rush for 2 yards to the CSU31 (Avery Sanders). |
Ksu | 3-4 | at Csu31 | Isaiah Jackson rush for 28 yards to the CSU3, 1ST DOWN KSU (Kailen Abrams;K. Powell). |
Ksu | 1-G | at Csu03 | C. Coneway rush for 3 yards to the CSU0, TOUCHDOWN, clock 02:13. |
| | | Michael Boback kick attempt good, PENALTY KSU false start (Isaiah Carter) 1 yards to the CSU4, NO PLAY. |
Ksu | 1-G | at Csu04 | PENALTY CSU unsportsmanlike conduct (C. Lassiter) 0 yards to the CSU4. |
| | | Michael Boback kick attempt good. |
| | | Kentucky State 14, Central State 0 |
| | | Drive: 6 plays, 80 yards, TOP 03:32 |
| | | Mahireyaa Kao kickoff 53 yards to the CSU12, T. Saffold return 19 yards to the CSU31 (Brendan Lawler). |
Csu | 1-10 | at Csu31 | CENTRAL STATE drive start at 02:05. |
Csu | 1-10 | at Csu31 | PENALTY CSU delay of game 5 yards to the CSU26. |
Csu | 1-15 | at Csu26 | T. Saffold rush for 2 yards to the CSU28 (Austin Stuckey;Artest Banks). |
Csu | 2-13 | at Csu28 | Der. Williams pass complete to Kevin Greenhow for 10 yards to the CSU38 (Xavier Hill;Jacob Abrams). |
Csu | 3-3 | at Csu38 | T. Saffold rush for 3 yards to the CSU41, 1ST DOWN CSU (Chris Roberts). |
Csu | 1-10 | at Csu41 | 4th and 2. |
Csu | 4-2 | at Csu41 | Der. Williams rush for 2 yards to the CSU43, 1ST DOWN CSU (Earnest Austin;Chris Roberts). |
| | | Drive: 4 plays, 12 yards, TOP 04:44 |
| | | Kentucky State 14, Central State 0 |
Csu | 1-10 | at Csu43 | Start of 2nd quarter, clock 15:00. |
Csu | 1-10 | at Csu43 | T. Saffold rush for 1 yard to the CSU44 (Artest Banks). |
Csu | 2-9 | at Csu44 | Der. Williams pass incomplete to Kevin Greenhow (Jacob Abrams). |
Csu | 3-9 | at Csu44 | Der. Williams pass complete to Dalane Brown II for 16 yards to the KSU40, 1ST DOWN CSU (Austin Stuckey). |
Csu | 1-10 | at Ksu40 | T. Saffold rush for loss of 3 yards to the KSU43 (Earnest Austin). |
Csu | 2-13 | at Ksu43 | Der. Williams sacked for loss of 10 yards to the CSU47 (Antwoine Lloyd). |
Csu | 3-23 | at Csu47 | Timeout Central State, clock 12:42. |
Csu | 3-23 | at Csu47 | PENALTY CSU false start (Tyree Roberson) 4 yards to the CSU43. |
Csu | 3-27 | at Csu43 | Der. Williams pass incomplete to Kevin Greenhow. |
Csu | 4-27 | at Csu43 | Isaiah Smith punt 54 yards to the KSU3, Brett Sylve return 0 yards to the KSU3 (Jaquan Buckner;Tyree Roberson). |
| | | Drive: 10 plays, 12 yards, TOP 04:44 |
Ksu | 1-10 | at Ksu03 | KENTUCKY STATE drive start at 12:21. |
Ksu | 1-10 | at Ksu03 | Brett Sylve rush for 12 yards to the KSU15, 1ST DOWN KSU (Malik Johnson;Kailen Abrams). |
Ksu | 1-10 | at Ksu15 | Brett Sylve rush for 1 yard to the KSU16 (D. Marshall;C. Lassiter). |
Ksu | 2-9 | at Ksu16 | Isaiah Jackson rush for 14 yards to the KSU30, 1ST DOWN KSU (Kailen Abrams). |
Ksu | 1-10 | at Ksu30 | PENALTY KSU delay of game 5 yards to the KSU25. |
Ksu | 1-15 | at Ksu25 | Brett Sylve rush for 3 yards to the KSU28 (D. Marshall;Kwantay Stanley). |
Ksu | 2-12 | at Ksu28 | Isaiah Jackson rush for no gain to the KSU28 (Avery Sanders). |
Ksu | 3-12 | at Ksu28 | Isaac Fields rush for loss of 2 yards to the KSU26 (Kwantay Stanley). |
Ksu | 4-14 | at Ksu26 | Michael Boback punt 34 yards to the CSU40, downed. |
| | | Drive: 6 plays, 23 yards, TOP 04:46 |
Csu | 1-10 | at Csu40 | CENTRAL STATE drive start at 07:35. |
Csu | 1-10 | at Csu40 | Darius Meadors rush for 2 yards to the CSU42 (Xavier Hill;Chris Roberts). |
Csu | 2-8 | at Csu42 | Der. Williams rush for 2 yards to the CSU44 (Chris Roberts). |
Csu | 3-6 | at Csu44 | Der. Williams pass incomplete to Kevin Greenhow. |
Csu | 4-6 | at Csu44 | Isaiah Smith punt 35 yards to the KSU21, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:26 |
Ksu | 1-10 | at Ksu21 | KENTUCKY STATE drive start at 06:09. |
Ksu | 1-10 | at Ksu21 | Isaac Fields rush for 14 yards to the KSU35, 1ST DOWN KSU (D. Cunningham). |
Ksu | 1-10 | at Ksu35 | Isaac Fields rush for 5 yards to the KSU40 (Kwantay Stanley;Kailen Abrams). |
Ksu | 2-5 | at Ksu40 | Jaylen Myers rush for no gain to the KSU40 (Isaiah Smith). |
Ksu | 3-5 | at Ksu40 | Brett Sylve rush for no gain to the KSU40 (Isaiah Smith). |
Ksu | 4-5 | at Ksu40 | Michael Boback punt 25 yards to the CSU35, downed. |
| | | Drive: 4 plays, 19 yards, TOP 02:40 |
Csu | 1-10 | at Csu35 | CENTRAL STATE drive start at 03:29. |
Csu | 1-10 | at Csu35 | T. Saffold rush for 2 yards to the CSU37 (Artest Banks;E. Dockery). |
Csu | 2-8 | at Csu37 | Der. Williams pass incomplete to Dalane Brown II. |
Csu | 3-8 | at Csu37 | Der. Williams pass incomplete to Tyree Roberson. |
Csu | 4-8 | at Csu37 | Isaiah Smith punt 63 yards to the KSU0, touchback. |
| | | Drive: 3 plays, 2 yards, TOP 01:00 |
Ksu | 1-10 | at Ksu20 | KENTUCKY STATE drive start at 02:29. |
Ksu | 1-10 | at Ksu20 | Brendan Lawler rush for 37 yards to the CSU43, 1ST DOWN KSU (Jaquan Buckner). |
Ksu | 1-10 | at Csu43 | C. Coneway rush for 5 yards to the CSU38 (D. Marshall;Kobe Holtz). |
Ksu | 2-5 | at Csu38 | Timeout Kentucky State, clock 01:30. |
Ksu | 2-5 | at Csu38 | Brendan Lawler rush for 4 yards to the CSU34 (Kailen Abrams;Eli. Slaughter). |
Ksu | 3-1 | at Csu34 | Brett Sylve rush for 9 yards to the CSU25, 1ST DOWN KSU (Kwantay Stanley;K. Powell). |
Ksu | 1-10 | at Csu25 | PENALTY KSU false start (Isaac Fields) 5 yards to the CSU30. |
Ksu | 1-15 | at Csu30 | Timeout Kentucky State, clock 00:27. |
Ksu | 1-15 | at Csu30 | Jaylen Myers pass complete to Brendan Lawler for 1 yard to the CSU29, out-of-bounds (Kailen Abrams). |
Ksu | 2-14 | at Csu29 | Jaylen Myers pass incomplete to Jordan Level. |
Ksu | 3-14 | at Csu29 | Jaylen Myers pass incomplete to Jonathan Powell. |
Ksu | 4-14 | at Csu29 | Jaylen Myers pass incomplete to Jonathan Powell (Willie Johnson). |
| | | Drive: 8 plays, 51 yards, TOP 02:02 |
Csu | 1-10 | at Csu29 | CENTRAL STATE drive start at 00:27. |
Csu | 1-10 | at Csu29 | Downed, end of half, clock 00:00. |
Csu | 1-10 | at Csu29 | CSU ball on CSU35. |
| | | Kentucky State 14, Central State 0 |
Csu | 1-10 | at Csu35 | Start of 3rd quarter, clock 15:00. |
| | | Joshua Nunes kickoff 52 yards to the KSU13, out-of-bounds, KSU ball on KSU35. |
Ksu | 1-10 | at Ksu35 | KENTUCKY STATE drive start at 15:00. |
Ksu | 1-10 | at Ksu35 | Brendan Lawler rush for 35 yards to the CSU30, fumble forced by Malik Johnson, fumble by Brendan Lawler recovered by CSU Malik Johnson at CSU20. |
| | | Drive: 1 plays, 45 yards, TOP 00:15 |
Csu | 1-10 | at Csu20 | CENTRAL STATE drive start at 14:45. |
Csu | 1-10 | at Csu20 | T. Saffold rush for 3 yards to the CSU23 (Jimmy Edmonds). |
Csu | 2-7 | at Csu23 | T. Saffold rush for loss of 2 yards to the CSU21 (Jimmy Edmonds;Devante Wright). |
Csu | 3-9 | at Csu21 | Der. Williams rush for no gain to the CSU21 (Artest Banks). |
Csu | 4-9 | at Csu21 | Isaiah Smith punt 63 yards to the KSU16, downed. |
| | | Drive: 3 plays, 1 yards, TOP 02:14 |
Ksu | 1-10 | at Ksu16 | KENTUCKY STATE drive start at 12:31. |
Ksu | 1-10 | at Ksu16 | Brendan Lawler rush for 7 yards to the KSU23 (Kobe Holtz). |
Ksu | 2-3 | at Ksu23 | Brett Sylve rush for 5 yards to the KSU28, 1ST DOWN KSU (Eli. Slaughter;Kailen Abrams). |
Ksu | 1-10 | at Ksu28 | Brett Sylve rush for 6 yards to the KSU34 (Eli. Slaughter). |
Ksu | 2-4 | at Ksu34 | Isaac Fields rush for 10 yards to the KSU44, 1ST DOWN KSU (Kailen Abrams). |
Ksu | 1-10 | at Ksu44 | Brendan Lawler rush for 7 yards to the CSU49 (Kailen Abrams;Shemar Moss). |
Ksu | 2-3 | at Csu49 | C. Coneway rush for 4 yards to the CSU45, 1ST DOWN KSU (Jaquan Buckner;Darius Meadors). |
Ksu | 1-10 | at Csu45 | Isaac Fields rush for 12 yards to the CSU33, 1ST DOWN KSU (Kailen Abrams;D. Cunningham). |
Ksu | 1-10 | at Csu33 | PENALTY KSU illegal formation 5 yards to the CSU38. |
Ksu | 1-15 | at Csu38 | Jaylen Myers rush for 9 yards to the CSU29 (D. Cunningham). |
Ksu | 2-6 | at Csu29 | Brett Sylve rush for 7 yards to the CSU22 (D. Cunningham), PENALTY KSU holding (Anthony Geter) 10 yards to the CSU39, NO PLAY. |
Ksu | 2-16 | at Csu39 | Jaylen Myers pass complete to Jonathan Powell for 39 yards to the CSU0, 1ST DOWN KSU, TOUCHDOWN, clock 06:43. |
| | | Michael Boback kick attempt good. |
| | | Kentucky State 21, Central State 0 |
| | | Drive: 9 plays, 84 yards, TOP 05:48 |
| | | Mahireyaa Kao kickoff 52 yards to the CSU13, out-of-bounds, CSU ball on CSU35. |
Csu | 1-10 | at Csu35 | CENTRAL STATE drive start at 06:43. |
Csu | 1-10 | at Csu35 | Der. Williams pass incomplete to Kevin Greenhow. |
Csu | 2-10 | at Csu35 | CENTRAL STATE drive start at 06:14. |
Csu | 2-10 | at Csu35 | Der. Williams pass intercepted by Jacob Abrams at the KSU45, Jacob Abrams return 5 yards to the 50 yardline, fumble forced by Darius Meadors, fumble by Jacob Abrams recovered by CSU Darico Ellis at 50 yardline (Chris Roberts;Austin Stuckey). |
| | | Drive: 2 plays, 0 yards, TOP 00:00 |
Csu | 1-10 | at Csu50 | CENTRAL STATE drive start at 06:14. |
Csu | 1-10 | at Csu50 | PENALTY CSU false start 0 yards to the 50 yardline. |
Csu | 1-10 | at Csu50 | Der. Williams rush for 33 yards to the KSU17, 1ST DOWN CSU, out-of-bounds. |
Csu | 1-10 | at Ksu17 | T. Saffold rush for 3 yards to the KSU14 (Andrew Perkins), PENALTY CSU personal foul (Genesis Hartley) 16 yards to the KSU33, NO PLAY. |
Csu | 1-26 | at Ksu33 | Timeout Kentucky State, clock 05:04. |
Csu | 1-26 | at Ksu33 | Der. Williams pass incomplete to Dalane Brown II (Jacob Abrams). |
Csu | 2-26 | at Ksu33 | Der. Williams pass incomplete. |
Csu | 3-26 | at Ksu33 | Der. Williams rush for 21 yards to the KSU12 (Andrew Perkins). |
Csu | 4-5 | at Ksu12 | Timeout Central State, clock 03:59. |
Csu | 4-5 | at Ksu12 | Der. Williams pass complete to Kevin Greenhow for 12 yards to the KSU0, 1ST DOWN CSU, TOUCHDOWN, clock 03:53, PENALTY KSU pass interference declined. |
| | | Joshua Nunes kick attempt good. |
| | | Kentucky State 21, Central State 7 |
| | | Drive: 5 plays, 50 yards, TOP 02:21 |
| | | Joshua Nunes kickoff 53 yards to the KSU12, out-of-bounds, KSU ball on KSU35. |
Ksu | 1-10 | at Ksu35 | KENTUCKY STATE drive start at 03:53. |
Ksu | 1-10 | at Ksu35 | Jaylen Myers rush for loss of 4 yards to the KSU31, fumble forced by D. Marshall, fumble by Jaylen Myers recovered by CSU Shemar Moss at KSU31. |
| | | Drive: 1 plays, minus 4 yards, TOP 00:06 |
Csu | 1-10 | at Ksu31 | CENTRAL STATE drive start at 03:47. |
Csu | 1-10 | at Ksu31 | Der. Williams pass complete to Dalane Brown II for 31 yards to the KSU0, 1ST DOWN CSU, TOUCHDOWN, clock 03:41. |
| | | Joshua Nunes kick attempt good. |
| | | Kentucky State 21, Central State 14 |
| | | Drive: 1 plays, 31 yards, TOP 00:14 |
| | | Joshua Nunes kickoff 55 yards to the KSU10, Nathaniel Myles return 23 yards to the KSU33 (Isaiah Smith). |
Ksu | 1-10 | at Ksu33 | KENTUCKY STATE drive start at 03:33. |
Ksu | 1-10 | at Ksu33 | Brett Sylve rush for 11 yards to the KSU44, 1ST DOWN KSU (Kailen Abrams;Isaiah Smith). |
Ksu | 1-10 | at Ksu44 | Brett Sylve rush for 6 yards to the 50 yardline (Kailen Abrams;Jaquan Buckner). |
Ksu | 2-4 | at Ksu50 | Brett Sylve rush for 3 yards to the CSU47 (Jaquan Buckner;Eli. Slaughter). |
Ksu | 3-1 | at Csu47 | C. Coneway rush for 2 yards to the CSU45, 1ST DOWN KSU (Jaquan Buckner). |
Ksu | 1-10 | at Csu45 | Isaac Fields rush for 7 yards to the CSU38 (D. Cunningham). |
Ksu | 2-3 | at Csu38 | C. Coneway rush for 2 yards to the CSU36 (Kwantay Stanley). |
| | | Drive: 6 plays, 31 yards, TOP 06:40 |
| | | Kentucky State 21, Central State 14 |
Ksu | 3-1 | at Csu36 | Start of 4th quarter, clock 15:00. |
Ksu | 3-1 | at Csu36 | Brett Sylve rush for 8 yards to the CSU28, 1ST DOWN KSU (Chris Lewis;Jaquan Buckner). |
Ksu | 1-10 | at Csu28 | Jaylen Myers rush for 3 yards to the CSU25 (Richard Gaskins). |
Ksu | 2-7 | at Csu25 | Brett Sylve rush for 15 yards to the CSU10, 1ST DOWN KSU (Jaquan Buckner;D. Cunningham), PENALTY CSU illegal use of hands (Jaquan Buckner) 6 yards to the CSU4. |
Ksu | 1-G | at Csu04 | 1st and 4. |
Ksu | 1-G | at Csu04 | Brett Sylve rush for no gain to the CSU4 (Jaquan Buckner). |
Ksu | 2-G | at Csu04 | Brendan Lawler rush for 2 yards to the CSU2 (Avery Sanders). |
Ksu | 3-G | at Csu02 | Brett Sylve rush for 2 yards to the CSU0, TOUCHDOWN, clock 12:00. |
| | | Michael Boback kick attempt failed. |
| | | Kentucky State 27, Central State 14 |
| | | Drive: 12 plays, 67 yards, TOP 06:40 |
| | | Mahireyaa Kao kickoff 55 yards to the CSU10, T. Saffold return 23 yards to the CSU33, out-of-bounds. |
Csu | 1-10 | at Csu33 | CENTRAL STATE drive start at 11:53. |
Csu | 1-10 | at Csu33 | Jerry Lanier rush for 2 yards to the CSU35 (Chris Roberts;Jimmy Edmonds). |
Csu | 2-8 | at Csu35 | Der. Williams pass complete to Kevin Greenhow for 20 yards to the KSU45, 1ST DOWN CSU. |
Csu | 1-10 | at Ksu45 | Jerry Lanier rush for no gain to the KSU45. |
Csu | 2-10 | at Ksu45 | Der. Williams sacked for loss of 5 yards to the 50 yardline (Devante Wright). |
Csu | 3-15 | at Csu50 | Der. Williams pass incomplete to Dalane Brown II. |
Csu | 4-15 | at Csu50 | Isaiah Smith punt 31 yards to the KSU19, downed. |
| | | Drive: 5 plays, 17 yards, TOP 02:26 |
Ksu | 1-10 | at Ksu19 | KENTUCKY STATE drive start at 09:27. |
Ksu | 1-10 | at Ksu19 | Brendan Lawler rush for 18 yards to the KSU37, 1ST DOWN KSU (Chris Lewis). |
Ksu | 1-10 | at Ksu37 | Brett Sylve rush for 20 yards to the CSU43, 1ST DOWN KSU (D. Cunningham). |
Ksu | 1-10 | at Csu43 | C. Coneway rush for 13 yards to the CSU30, 1ST DOWN KSU (D. Cunningham). |
Ksu | 1-10 | at Csu30 | C. Coneway rush for 3 yards to the CSU27 (Kailen Abrams). |
Ksu | 2-7 | at Csu27 | Jaylen Myers rush for no gain to the CSU27 (Jaquan Buckner). |
Ksu | 3-7 | at Csu27 | Timeout Central State, clock 06:42. |
Ksu | 3-7 | at Csu27 | Jaylen Myers pass complete to Isaac Fields for 27 yards to the CSU0, 1ST DOWN KSU, TOUCHDOWN, clock 06:36. |
| | | Michael Boback kick attempt good. |
| | | Kentucky State 34, Central State 14 |
| | | Drive: 6 plays, 81 yards, TOP 02:59 |
| | | Mahireyaa Kao kickoff 54 yards to the CSU11, T. Saffold return 27 yards to the CSU38 (Antwoine Lloyd). |
Csu | 1-10 | at Csu38 | CENTRAL STATE drive start at 06:28. |
Csu | 1-10 | at Csu38 | Der. Williams sacked for loss of 14 yards to the CSU24 (Xavier Hill). |
Csu | 2-24 | at Csu24 | Der. Williams pass incomplete to Dalane Brown II (Jacob Abrams). |
Csu | 3-24 | at Csu24 | Der. Williams sacked for loss of 5 yards to the CSU19 (Jimmy Edmonds), PENALTY KSU face mask (Jimmy Edmonds) 16 yards to the CSU40, NO PLAY, PENALTY KSU unsportsmanlike conduct (Xavier Johnson) 15 yards to the KSU45, 1ST DOWN CSU, NO PLA
Y. |
Csu | 1-10 | at Ksu45 | Der. Williams pass complete to Kevin Greenhow for 31 yards to the KSU14, 1ST DOWN CSU, out-of-bounds. |
Csu | 1-10 | at Ksu14 | Timeout Kentucky State, clock 05:10. |
Csu | 1-10 | at Ksu14 | Der. Williams pass complete to Dalane Brown II for 6 yards to the KSU8 (Jacob Abrams). |
Csu | 2-4 | at Ksu08 | Der. Williams rush for 8 yards to the KSU0, 1ST DOWN CSU, TOUCHDOWN, clock 04:26. |
| | | Joshua Nunes kick attempt good. |
| | | Kentucky State 34, Central State 21 |
| | | Drive: 5 plays, 62 yards, TOP 02:08 |
| | | Joshua Nunes kickoff 48 yards to the KSU17, Brett Sylve return 8 yards to the KSU25 (Isaiah Smith;Grayson Green). |
Ksu | 1-10 | at Ksu25 | KENTUCKY STATE drive start at 04:20. |
Ksu | 1-10 | at Ksu25 | Brett Sylve rush for loss of 3 yards to the KSU22, fumble forced by Kailen Abrams, fumble by Brett Sylve recovered by CSU K. Powell at KSU35. |
| | | Drive: 1 plays, 10 yards, TOP 00:08 |
Csu | 1-10 | at Ksu35 | CENTRAL STATE drive start at 04:12. |
Csu | 1-10 | at Ksu35 | Der. Williams pass intercepted by Nigel Cochran at the KSU13, Nigel Cochran return to the KSU14, out-of-bounds, PENALTY KSU pass interference (Xavier Johnson) 15 yards to the KSU20, 1ST DOWN CSU, NO PLAY. |
Csu | 1-10 | at Ksu20 | Der. Williams pass incomplete to Kevin Greenhow (Shawn Rogers). |
Csu | 2-10 | at Ksu20 | Der. Williams sacked for loss of 10 yards to the KSU30 (Antwoine Lloyd), PENALTY KSU face mask (Devante Wright) 10 yards to the KSU10, 1ST DOWN CSU, NO PLAY. |
Csu | 1-G | at Ksu10 | Der. Williams pass complete to Dalane Brown II for 6 yards to the KSU4 (Jacob Abrams). |
Csu | 2-G | at Ksu04 | Der. Williams pass incomplete to Kevin Greenhow. |
Csu | 3-G | at Ksu04 | Der. Williams rush for 4 yards to the KSU0, TOUCHDOWN, clock 03:05. |
| | | Joshua Nunes kick attempt good. |
| | | Kentucky State 34, Central State 28 |
| | | Drive: 4 plays, 35 yards, TOP 01:08 |
| | | Joshua Nunes kickoff 40 yards to the KSU25, downed. |
Ksu | 1-10 | at Ksu25 | KENTUCKY STATE drive start at 03:04. |
Ksu | 1-10 | at Ksu25 | C. Coneway rush for 2 yards to the KSU27 (Richard Gaskins;D. Marshall). |
Ksu | 2-8 | at Ksu27 | Brendan Lawler rush for 7 yards to the KSU34 (Richard Gaskins;D. Cunningham). |
Ksu | 3-1 | at Ksu34 | Timeout Kentucky State, clock 01:26. |
Ksu | 3-1 | at Ksu34 | C. Coneway rush for 5 yards to the KSU39, 1ST DOWN KSU (Jaquan Buckner;Kailen Abrams). |
Ksu | 1-10 | at Ksu39 | Timeout Central State, clock 01:02. |
Ksu | 1-10 | at Ksu39 | Downed, 2nd and 12. |
Ksu | 2-12 | at Ksu39 | Downed. |
Ksu | 2-12 | at Ksu39 | 3rd and 12. |
Ksu | 3-12 | at Ksu39 | End of game, clock 00:00. |
| | | Drive: 3 plays, 14 yards, TOP 03:04 |
| | | FINAL SCORE |
| | | Kentucky State 34, Central State 28 |