Asu | 1-10 | at Asu35 | Clock 15:00. |
| | | G. Ballinas kickoff 57 yards to the SSU8, out-of-bounds, SSU ball on SSU35. |
Ssu | 1-10 | at Ssu35 | D'Vonn Gibbons pass complete to Cameron White for 17 yards to the ASU48, 1ST DOWN SSU (Jalen Bush;Brendan Kimble). |
Ssu | 1-10 | at Asu48 | D'Angelo Durham rush for 9 yards to the ASU39 (Coemba Jones). |
Ssu | 2-1 | at Asu39 | D'Vonn Gibbons pass incomplete to Rayvion Hayden. |
Ssu | 3-1 | at Asu39 | Cedric Cole rush for 2 yards to the ASU37, 1ST DOWN SSU (Deonte Jackson). |
Ssu | 1-10 | at Asu37 | D'Angelo Durham rush for no gain to the ASU37 (Coemba Jones). |
Ssu | 2-10 | at Asu37 | D'Vonn Gibbons rush for 5 yards to the ASU32 (Tyler Scott;B. Rawlings). |
Ssu | 3-5 | at Asu32 | PENALTY ASU unsportsmanlike conduct 15 yards to the ASU17, 1ST DOWN SSU. |
Ssu | 1-10 | at Asu17 | D'Angelo Durham rush for 13 yards to the ASU4, 1ST DOWN SSU (Tyler Scott;Jalen Bush). |
Ssu | 1-G | at Asu04 | D'Vonn Gibbons rush for 3 yards to the ASU1 (Elijah Brown;Brendan Kimble). |
Ssu | 2-G | at Asu01 | D'Angelo Durham rush for 1 yard to the ASU0, TOUCHDOWN, clock 10:52. |
| | | Giovanni Lugo kick attempt good. |
| | | Savannah State 7, Albany State 0 |
| | | Giovanni Lugo kickoff 58 yards to the ASU7, Marcuis Fulks return to the ASU34 (Giovanni Lugo), PENALTY ASU crackback (Antwan Goseer) 46 yards to the ASU19, NO PLAY. |
Ssu | 1-G | at Asu19 | Change of possession, ASU ball on ASU19, 1st and 10. |
| | | Drive: 9 plays, 65 yards, TOP 04:08 |
Asu | 1-10 | at Asu19 | ALBANY STATE drive start at 10:52. |
Asu | 1-10 | at Asu19 | M. Habersham rush for 8 yards to the ASU27 (Mason Wood). |
Asu | 2-2 | at Asu27 | M. Habersham rush for 11 yards to the ASU38, 1ST DOWN ASU (Mason Wood;Desmond Young). |
Asu | 1-10 | at Asu38 | Dionte Bonneau pass complete to Kejon Deberry for 1 yard to the ASU39 (Desmond Young). |
Asu | 2-9 | at Asu39 | Dionte Bonneau pass complete to DreQuan Garmon for 5 yards to the ASU44 (Walter Yates). |
Asu | 3-4 | at Asu44 | Dionte Bonneau pass incomplete (Kiwon Harris). |
Asu | 4-4 | at Asu44 | G. Ballinas punt 40 yards to the SSU16, fair catch by Brian Roberts. |
| | | Drive: 5 plays, 25 yards, TOP 02:43 |
Ssu | 1-10 | at Ssu16 | SAVANNAH STATE drive start at 08:09. |
Ssu | 1-10 | at Ssu16 | D'Angelo Durham rush for 2 yards to the SSU18 (Stephan Pierre). |
Ssu | 2-8 | at Ssu18 | D'Angelo Durham rush for 3 yards to the SSU21 (Jalen Bush). |
Ssu | 3-5 | at Ssu21 | Major Bellamy rush for 5 yards to the SSU26, 1ST DOWN SSU (M. Habersham;Brendan Kimble). |
Ssu | 1-10 | at Ssu26 | D'Vonn Gibbons pass incomplete to Rayvion Hayden (Elijah Brown). |
Ssu | 2-10 | at Ssu26 | D'Angelo Durham rush for 1 yard to the SSU27 (John Kelly;Derek Davis). |
Ssu | 3-9 | at Ssu27 | D'Vonn Gibbons rush for no gain to the SSU27 (Brendan Kimble), PENALTY SSU personal foul declined. |
Ssu | 4-9 | at Ssu27 | Giovanni Lugo punt 43 yards to the ASU30, out-of-bounds. |
| | | Drive: 6 plays, 11 yards, TOP 02:40 |
Asu | 1-10 | at Asu30 | ALBANY STATE drive start at 05:29. |
Asu | 1-10 | at Asu30 | Tracy Scott rush for 24 yards to the SSU46, 1ST DOWN ASU (Kiwon Harris;Brian Roberts). |
Asu | 1-10 | at Ssu46 | Dionte Bonneau rush for 20 yards to the SSU26, 1ST DOWN ASU (Kiwon Harris). |
Asu | 1-10 | at Ssu26 | M. Habersham rush for 2 yards to the SSU24 (Walter Yates;Dameien Rodgers). |
Asu | 2-8 | at Ssu24 | M. Habersham rush for 19 yards to the SSU5, 1ST DOWN ASU (Ny'Em Bozeman;D'Armani Ridley). |
Asu | 1-G | at Ssu05 | M. Habersham rush for 5 yards to the SSU0, TOUCHDOWN, clock 03:09. |
| | | G. Ballinas kick attempt good. |
| | | Albany State 7, Savannah State 7 |
| | | Drive: 5 plays, 70 yards, TOP 02:26 |
| | | G. Ballinas kickoff 57 yards to the SSU8, Mason Wood return 24 yards to the SSU32 (Tomas Ward), PENALTY ASU OFF 5 yards to the SSU37, 1st and 10, SSU ball on SSU37. |
Ssu | 1-10 | at Ssu37 | SAVANNAH STATE drive start at 03:03. |
Ssu | 1-10 | at Ssu37 | D'Vonn Gibbons rush for loss of 3 yards to the SSU34, fumble forced by Jalen Mitchell, fumble by D'Vonn Gibbons recovered by ASU Deonte Jackson at SSU34. |
| | | Drive: 1 plays, minus 3 yards, TOP 00:08 |
Asu | 1-10 | at Ssu34 | ALBANY STATE drive start at 02:55. |
Asu | 1-10 | at Ssu34 | M. Habersham rush for 1 yard to the SSU33 (Desmond Young). |
Asu | 2-9 | at Ssu33 | PENALTY ASU false start (E. Buchanan) 5 yards to the SSU38. |
Asu | 2-14 | at Ssu38 | M. Habersham rush for 2 yards to the SSU36 (Salik Mcrae;Dondre Butler). |
Asu | 3-12 | at Ssu36 | Dionte Bonneau pass incomplete to Rashad Jordan. |
Asu | 4-12 | at Ssu36 | G. Ballinas punt 35 yards to the SSU1, downed. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:57 |
Ssu | 1-10 | at Ssu01 | SAVANNAH STATE drive start at 00:58. |
Ssu | 1-10 | at Ssu01 | PENALTY SSU false start (Michael Johnson) 0 yards to the SSU1. |
Ssu | 1-10 | at Ssu01 | D'Angelo Durham rush for 2 yards to the SSU3 (B. Rawlings;Malik Barnes). |
Ssu | 2-8 | at Ssu03 | D'Angelo Durham rush for no gain to the SSU3 (Brendan Kimble). |
| | | Drive: 2 plays, 2 yards, TOP 01:56 |
| | | Albany State 7, Savannah State 7 |
Ssu | 3-8 | at Ssu03 | Start of 2nd quarter, clock 15:00. |
Ssu | 3-8 | at Ssu03 | D'Vonn Gibbons rush for loss of 2 yards to the SSU1 (Derek Davis). |
Ssu | 4-10 | at Ssu01 | Giovanni Lugo punt 54 yards to the ASU45, Rashad Jordan return 50 yards to the SSU5, out-of-bounds (Giovanni Lugo). |
| | | Drive: 3 plays, 0 yards, TOP 01:56 |
Asu | 1-G | at Ssu05 | ALBANY STATE drive start at 14:02. |
Asu | 1-G | at Ssu05 | Tracy Scott rush for 2 yards to the SSU3 (Walter Yates). |
Asu | 2-G | at Ssu03 | Dionte Bonneau rush for no gain to the SSU3 (Bernard Brown;D'Armani Ridley). |
Asu | 3-G | at Ssu03 | Dionte Bonneau pass incomplete to Kristian Grant. |
Asu | 4-G | at Ssu03 | G. Ballinas field goal attempt from 21 GOOD, clock 12:41. |
| | | Albany State 10, Savannah State 7 |
| | | Drive: 4 plays, 2 yards, TOP 01:28 |
| | | G. Ballinas kickoff 64 yards to the SSU1, Brian Roberts return 25 yards to the SSU26, out-of-bounds (Jalen Bush). |
Ssu | 1-10 | at Ssu26 | SAVANNAH STATE drive start at 12:34. |
Ssu | 1-10 | at Ssu26 | D'Angelo Durham rush for loss of 1 yard to the SSU25 (Undray Heller;John Kelly). |
Ssu | 2-11 | at Ssu25 | D'Vonn Gibbons rush for 4 yards to the SSU29 (Jalen Bush). |
Ssu | 3-7 | at Ssu29 | D'Angelo Durham rush for 1 yard to the SSU30 (John Kelly). |
Ssu | 4-6 | at Ssu30 | Giovanni Lugo punt 35 yards to the ASU35, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:54 |
Asu | 1-10 | at Asu35 | ALBANY STATE drive start at 10:40. |
Asu | 1-10 | at Asu35 | Tracy Scott rush for 11 yards to the ASU46, 1ST DOWN ASU (Walter Yates). |
Asu | 1-10 | at Asu46 | Tracy Scott rush for no gain to the ASU46 (Salik Mcrae;J. Bundrage). |
Asu | 2-10 | at Asu46 | Dionte Bonneau rush for 8 yards to the SSU46 (Walter Yates). |
Asu | 3-2 | at Ssu46 | Timeout Albany State, clock 08:35. |
Asu | 3-2 | at Ssu46 | Timeout Albany State, clock 08:35. |
Asu | 3-2 | at Ssu46 | Dionte Bonneau pass incomplete to Kristian Grant, QB hurry by Bernard Brown. |
Asu | 4-2 | at Ssu46 | G. Ballinas punt 46 yards to the SSU0, touchback. |
| | | Drive: 4 plays, 19 yards, TOP 02:15 |
Ssu | 1-10 | at Ssu20 | SAVANNAH STATE drive start at 08:25. |
Ssu | 1-10 | at Ssu20 | J. Hartage pass complete to Einaj Carter for 3 yards to the SSU23 (Jaylin Boyd). |
Ssu | 2-7 | at Ssu23 | J. Hartage rush for 4 yards to the SSU27 (Brindon Manuel). |
Ssu | 3-3 | at Ssu27 | J. Hartage rush for loss of 1 yard to the SSU26 (Deonte Jackson). |
Ssu | 4-4 | at Ssu26 | Giovanni Lugo punt 50 yards to the ASU24, downed. |
| | | Drive: 3 plays, 6 yards, TOP 02:37 |
Asu | 1-10 | at Asu24 | ALBANY STATE drive start at 05:48. |
Asu | 1-10 | at Asu24 | Dionte Bonneau pass complete to Rashad Jordan for 27 yards to the SSU49, 1ST DOWN ASU, out-of-bounds (Brian Roberts). |
Asu | 1-10 | at Ssu49 | Dionte Bonneau pass incomplete, QB hurry by K. Warner. |
Asu | 2-10 | at Ssu49 | M. Habersham rush for 19 yards to the SSU30, 1ST DOWN ASU (Walter Yates). |
Asu | 1-10 | at Ssu30 | M. Habersham rush for 1 yard to the SSU29 (Salik Mcrae). |
Asu | 2-9 | at Ssu29 | Dionte Bonneau pass incomplete to Javon Wooten. |
Asu | 3-9 | at Ssu29 | Dionte Bonneau pass incomplete to Ralph lovett. |
Asu | 4-9 | at Ssu29 | G. Ballinas field goal attempt from 47 GOOD, clock 03:33. |
| | | Albany State 13, Savannah State 7 |
| | | Drive: 7 plays, 47 yards, TOP 02:21 |
| | | G. Ballinas kickoff 65 yards to the SSU0, Einaj Carter return 23 yards to the SSU23 (Tyler Scott). |
Ssu | 1-10 | at Ssu23 | SAVANNAH STATE drive start at 03:27. |
Ssu | 1-10 | at Ssu23 | D'Angelo Durham rush for 2 yards to the SSU25 (Anthony Harvey;C. Murray). |
Ssu | 2-8 | at Ssu25 | Major Bellamy rush for 11 yards to the SSU36 (Tyler Scott), PENALTY SSU HD (Cameron White) 7 yards to the SSU18, NO PLAY. |
Ssu | 2-15 | at Ssu18 | D'Angelo Durham rush for 22 yards to the SSU40, 1ST DOWN SSU (Jalen Bush). |
Ssu | 1-10 | at Ssu40 | PENALTY SSU false start 5 yards to the SSU35. |
Ssu | 1-15 | at Ssu35 | Major Bellamy rush for 13 yards to the SSU48 (Coemba Jones). |
Ssu | 2-2 | at Ssu48 | J. Hartage rush for 3 yards to the ASU49, 1ST DOWN SSU (Elijah Brown). |
Ssu | 1-10 | at Asu49 | D'Angelo Durham rush for 3 yards to the ASU46 (Brindon Manuel), PENALTY ASU personal foul 14 yards to the ASU32, 1ST DOWN SSU. |
Ssu | 1-10 | at Asu32 | 1st and 10. |
Ssu | 1-10 | at Asu32 | Timeout Savannah State, clock 00:43. |
Ssu | 1-10 | at Asu32 | Timeout Albany State, clock 00:43. |
Ssu | 1-10 | at Asu32 | J. Hartage rush for 6 yards to the ASU26 (James Hawkins). |
Ssu | 2-4 | at Asu26 | J. Hartage pass incomplete. |
Ssu | 3-4 | at Asu26 | PENALTY SSU delay of game (J. Hartage) 5 yards to the ASU31. |
Ssu | 3-9 | at Asu31 | J. Hartage pass complete to Major Bellamy for 13 yards to the ASU18, 1ST DOWN SSU, out-of-bounds (Brendan Kimble). |
Ssu | 1-10 | at Asu18 | D'Angelo Durham rush for 18 yards to the ASU0, 1ST DOWN SSU, TOUCHDOWN, clock 00:14. |
| | | Giovanni Lugo kick attempt good. |
| | | Savannah State 14, Albany State 13 |
| | | Drive: 9 plays, 77 yards, TOP 03:15 |
| | | Giovanni Lugo kickoff 35 yards to the ASU30, Matavion Brooks return 2 yards to the ASU32, out-of-bounds. |
Asu | 1-10 | at Asu32 | ALBANY STATE drive start at 00:12. |
Asu | 1-10 | at Asu32 | Tracy Scott rush for 1 yard to the ASU33 (Cam Brown). |
Asu | 2-9 | at Asu33 | End of half, clock 00:00. |
| | | Drive: 1 plays, 1 yards, TOP 00:12 |
| | | Savannah State 14, Albany State 13 |
Asu | 2-9 | at Asu33 | Start of 3rd quarter, clock 15:00, SSU ball on SSU35. |
| | | Drive: 1 plays, 1 yards, TOP 00:12 |
| | | Giovanni Lugo kickoff 37 yards to the ASU28, C. Murray return 7 yards to the ASU35 (Anthony Burris). |
Asu | 1-10 | at Asu35 | ALBANY STATE drive start at 14:56. |
Asu | 1-10 | at Asu35 | Dionte Bonneau pass incomplete to Kristian Grant. |
Asu | 2-10 | at Asu35 | M. Habersham rush for 3 yards to the ASU38 (Walter Yates). |
Asu | 3-7 | at Asu38 | Dionte Bonneau sacked for loss of 6 yards to the ASU32 (Dameien Rodgers). |
Asu | 4-13 | at Asu32 | G. Ballinas punt 51 yards to the SSU17, Einaj Carter return to the 50 yardline (Miquail Harvey), PENALTY SSU personal foul declined, PENALTY SSU personal foul (Desmond Young) 54 yards to the SSU14, 1ST DOWN ASU, NO PLAY, PENALTY ASU p
ersonal foul 15 yards to the SSU29, NO PLAY. |
Asu | 1-10 | at Ssu29 | Change of possession, SSU ball on SSU29, 1st and 10. |
| | | Drive: 3 plays, 36 yards, TOP 01:49 |
Ssu | 1-10 | at Ssu29 | SAVANNAH STATE drive start at 13:07. |
Ssu | 1-10 | at Ssu29 | J. Hartage pass complete to Einaj Carter for no gain to the SSU29 (Jaylin Boyd). |
Ssu | 2-10 | at Ssu29 | Major Bellamy rush for 9 yards to the SSU38 (Coemba Jones). |
Ssu | 3-1 | at Ssu38 | Timeout Savannah State, clock 11:51. |
Ssu | 3-1 | at Ssu38 | D'Angelo Durham rush for 62 yards to the ASU0, 1ST DOWN SSU, TOUCHDOWN, clock 11:39. |
| | | Giovanni Lugo kick attempt good. |
| | | Savannah State 21, Albany State 13 |
| | | Drive: 3 plays, 71 yards, TOP 01:35 |
| | | Giovanni Lugo kickoff 45 yards to the ASU20, Marcuis Fulks return 14 yards to the ASU34 (Mason Wood). |
Asu | 1-10 | at Asu34 | ALBANY STATE drive start at 11:32. |
Asu | 1-10 | at Asu34 | Tracy Scott rush for no gain to the ASU34 (Fred Raynes;D'Armani Ridley). |
Asu | 2-10 | at Asu34 | Dionte Bonneau rush for 9 yards to the ASU43 (D'Armani Ridley). |
Asu | 3-1 | at Asu43 | M. Habersham rush for 1 yard to the ASU44, 1ST DOWN ASU (K. Singleton). |
Asu | 1-10 | at Asu44 | Dionte Bonneau pass complete to Javon Wooten for 12 yards to the SSU44, 1ST DOWN ASU (Ny'Em Bozeman). |
Asu | 1-10 | at Ssu44 | Tracy Scott rush for 1 yard to the SSU43 (Dameien Rodgers;K. Warner). |
Asu | 2-9 | at Ssu43 | Dionte Bonneau pass incomplete to Ralph lovett, QB hurry by Dameien Rodgers. |
Asu | 3-9 | at Ssu43 | Edward Walker rush for 7 yards to the SSU36, out-of-bounds (Walter Yates;Dondre Butler). |
Asu | 4-2 | at Ssu36 | Tracy Scott rush for loss of 1 yard to the SSU37 (Walter Yates). |
| | | Drive: 8 plays, 29 yards, TOP 03:56 |
Ssu | 1-10 | at Ssu37 | SAVANNAH STATE drive start at 07:36. |
Ssu | 1-10 | at Ssu37 | J. Hartage rush for loss of 2 yards to the SSU35 (Derek Davis). |
Ssu | 2-12 | at Ssu35 | D'Angelo Durham rush for 6 yards to the SSU41 (Undray Heller). |
Ssu | 3-6 | at Ssu41 | J. Hartage rush for 8 yards to the SSU49, out-of-bounds (Undray Heller;Derek Davis), PENALTY SSU illegal block (Major Bellamy) 15 yards to the SSU26, NO PLAY, PENALTY ASU personal foul 20 yards to the SSU46, 1ST DOWN SSU, NO PLAY. |
Ssu | 1-10 | at Ssu46 | J. Hartage rush for 25 yards to the ASU29, 1ST DOWN SSU, out-of-bounds (Tyler Scott). |
Ssu | 1-10 | at Asu29 | Jordan Grant rush for 11 yards to the ASU18, 1ST DOWN SSU (Coemba Jones). |
Ssu | 1-10 | at Asu18 | Jordan Grant rush for no gain to the ASU18 (C. Murray). |
Ssu | 2-10 | at Asu18 | J. Hartage pass complete to Einaj Carter for 18 yards to the ASU0, 1ST DOWN SSU, TOUCHDOWN, clock 04:14. |
| | | Giovanni Lugo kick attempt good. |
| | | Savannah State 28, Albany State 13 |
| | | Drive: 6 plays, 63 yards, TOP 03:29 |
| | | Giovanni Lugo kickoff 51 yards to the ASU14, Marcuis Fulks return 21 yards to the ASU35 (ROBINSON, Geral). |
Asu | 1-10 | at Asu35 | ALBANY STATE drive start at 04:07. |
Asu | 1-10 | at Asu35 | M. Habersham rush for 2 yards to the ASU37 (Bernard Brown;Mason Wood). |
Asu | 2-8 | at Asu37 | Edward Walker rush for 1 yard to the ASU38 (Walter Yates). |
Asu | 3-7 | at Asu38 | Edward Walker sacked for loss of 9 yards to the ASU29 (K. Singleton;Desmond Young). |
Asu | 4-16 | at Asu29 | G. Ballinas punt 44 yards to the SSU27, fair catch by Einaj Carter. |
| | | Drive: 3 plays, minus 6 yards, TOP 02:07 |
Ssu | 1-10 | at Ssu27 | SAVANNAH STATE drive start at 02:00. |
Ssu | 1-10 | at Ssu27 | Major Bellamy rush for 12 yards to the SSU39, 1ST DOWN SSU (Coemba Jones;Malik Barnes). |
Ssu | 1-10 | at Ssu39 | J. Hartage rush for 12 yards to the ASU49, 1ST DOWN SSU (Coemba Jones). |
Ssu | 1-10 | at Asu49 | D'Angelo Durham rush for 2 yards to the ASU47 (Brendan Kimble;Brindon Manuel). |
| | | Drive: 3 plays, 26 yards, TOP 03:29 |
| | | Savannah State 28, Albany State 13 |
Ssu | 2-8 | at Asu47 | Start of 4th quarter, clock 15:00. |
Ssu | 2-8 | at Asu47 | J. Hartage rush for loss of 2 yards to the ASU49 (Tyler Scott). |
Ssu | 3-10 | at Asu49 | J. Hartage rush for 4 yards to the ASU45 (Malik Barnes). |
Ssu | 4-6 | at Asu45 | Giovanni Lugo punt 36 yards to the ASU9, fair catch by Rashad Jordan. |
| | | Drive: 5 plays, 28 yards, TOP 03:29 |
Asu | 1-10 | at Asu09 | ALBANY STATE drive start at 13:31. |
Asu | 1-10 | at Asu09 | M. Habersham rush for 8 yards to the ASU17 (J. Simpkins). |
Asu | 2-2 | at Asu17 | Tracy Scott rush for 18 yards to the ASU35, 1ST DOWN ASU (Brian Roberts). |
Asu | 1-10 | at Asu35 | PENALTY ASU false start 5 yards to the ASU30. |
Asu | 1-15 | at Asu30 | Edward Walker pass incomplete to Ralph lovett. |
Asu | 2-15 | at Asu30 | Edward Walker pass complete to C. Sparks for 2 yards to the ASU32 (Ny'Em Bozeman). |
Asu | 3-13 | at Asu32 | Edward Walker pass complete to Kristian Grant for 16 yards to the ASU48, 1ST DOWN ASU (Adorian Beach). |
Asu | 1-10 | at Asu48 | Edward Walker rush for 2 yards to the 50 yardline (Desmond Young). |
Asu | 2-8 | at Asu50 | Edward Walker rush for 2 yards to the SSU48 (Walter Yates). |
Asu | 3-6 | at Ssu48 | Edward Walker pass incomplete (Brian Roberts), QB hurry by Brian Roberts. |
Asu | 4-6 | at Ssu48 | PENALTY SSU unsportsmanlike conduct 15 yards to the SSU33, 1ST DOWN ASU. |
Asu | 1-10 | at Ssu33 | Edward Walker rush for 2 yards to the SSU31 (K. Warner). |
Asu | 2-8 | at Ssu31 | M. Habersham rush for 10 yards to the SSU21, 1ST DOWN ASU (Salik Mcrae;Milton Woodward). |
Asu | 1-10 | at Ssu21 | Tracy Scott rush for 21 yards to the SSU0, 1ST DOWN ASU, TOUCHDOWN, clock 08:23. |
| | | G. Ballinas rush attempt failed. |
| | | Savannah State 28, Albany State 19 |
| | | Drive: 11 plays, 91 yards, TOP 05:18 |
| | | G. Ballinas kickoff 55 yards to the SSU10, Einaj Carter return 8 yards to the SSU18 (Calvin Lewis). |
Ssu | 1-10 | at Ssu18 | SAVANNAH STATE drive start at 08:13. |
Ssu | 1-10 | at Ssu18 | J. Hartage rush for 4 yards to the SSU22 (Elijah Brown). |
Ssu | 2-6 | at Ssu22 | J. Hartage rush for no gain to the SSU22 (Stephan Pierre). |
Ssu | 3-6 | at Ssu22 | Major Bellamy rush for 7 yards to the SSU29, 1ST DOWN SSU (Coemba Jones). |
Ssu | 1-10 | at Ssu29 | Einaj Carter rush for 3 yards to the SSU32 (Coemba Jones). |
Ssu | 2-7 | at Ssu32 | D'Angelo Durham rush for 4 yards to the SSU36 (Undray Heller). |
Ssu | 3-3 | at Ssu36 | Timeout Savannah State, clock 04:51. |
Ssu | 3-3 | at Ssu36 | D'Angelo Durham rush for no gain to the SSU36 (Brendan Kimble). |
Ssu | 4-3 | at Ssu36 | Timeout Albany State, clock 04:44. |
Ssu | 4-3 | at Ssu36 | Giovanni Lugo punt 64 yards to the ASU0, touchback, PENALTY SSU holding 10 yards to the SSU26, NO PLAY. |
Ssu | 4-13 | at Ssu26 | Giovanni Lugo punt 37 yards to the ASU37, downed. |
| | | Drive: 6 plays, 8 yards, TOP 03:47 |
Asu | 1-10 | at Asu37 | ALBANY STATE drive start at 04:26. |
Asu | 1-10 | at Asu37 | Edward Walker pass incomplete to Rashad Jordan, PENALTY SSU pass interference 15 yards to the SSU48, 1ST DOWN ASU, NO PLAY. |
Asu | 1-10 | at Ssu48 | M. Habersham rush for no gain to the SSU48 (Dameien Rodgers). |
Asu | 2-10 | at Ssu48 | Edward Walker sacked for loss of 4 yards to the ASU48 (K. Warner). |
Asu | 3-14 | at Asu48 | Edward Walker rush for 6 yards to the SSU46 (Desmond Young). |
Asu | 4-8 | at Ssu46 | M. Habersham pass complete to Raekwon Bethea for loss of 6 yards to the ASU48, fumble forced by Desmond Young, fumble by Raekwon Bethea recovered by SSU Desmond Young at ASU45, Desmond Young for 45 yards to the ASU0, TOUCHDOWN, clock 02:46. |
| | | Drive: 4 plays, 8 yards, TOP 01:40 |
| | | Giovanni Lugo kick attempt good. |
| | | Savannah State 35, Albany State 19 |
| | | Giovanni Lugo kickoff 40 yards to the ASU25, Matavion Brooks return 13 yards to the ASU38 (Adorian Beach). |
Asu | 1-10 | at Asu38 | ALBANY STATE drive start at 02:42. |
Asu | 1-10 | at Asu38 | Matavion Brooks rush for 17 yards to the SSU45, 1ST DOWN ASU (Adorian Beach;Bernard Brown). |
Asu | 1-10 | at Ssu45 | Matavion Brooks rush for no gain to the SSU45 (Salik Mcrae). |
Asu | 2-10 | at Ssu45 | Matavion Brooks rush for 3 yards to the SSU42 (Cam Brown;Fred Raynes). |
Asu | 3-7 | at Ssu42 | Matavion Brooks rush for no gain to the SSU42 (D'Armani Ridley;Dameien Rodgers). |
Asu | 4-7 | at Ssu42 | Matavion Brooks rush for 2 yards to the SSU40 (Desmond Young). |
| | | Drive: 5 plays, 22 yards, TOP 00:00 |
Ssu | 1-10 | at Ssu40 | End of game, clock 00:00. |
| | | FINAL SCORE |
| | | Savannah State 35, Albany State 19 |