Scoring Summary |
Edward Waters (2-4) vs. Albany State (5-1)
Date: Oct 09, 2021 Site: Albany, Ga. Stadium: ASU Coliseum Attendance: 7892
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Edward Waters | 0 | 0 | 0 | 0 | 0 |
Albany State | 7 | 9 | 14 | 0 | 30 |
SCORING SUMMARY | EWU -ASU | |||
1st | 10:15 | ASU | Marcuis Fulks 3 yd run (Gabrie Ballinas kick) | |
6 plays, 43 yards, TOP 2:53 | 0 - 7 | |||
2nd | 14:45 | ASU | Joe Shorter 66 yd pass from Dionte Bonneau (Gabrie Ballinas kick failed) | |
2 plays, 72 yards, TOP 0:22 | 0 - 13 | |||
00:00 | ASU | Gabrie Ballinas 42 yd field goal | ||
10 plays, 56 yards, TOP 2:35 | 0 - 16 | |||
3rd | 13:35 | ASU | Joe Shorter 53 yd pass from Dionte Bonneau (Gabrie Ballinas kick) | |
3 plays, 75 yards, TOP 1:25 | 0 - 23 | |||
07:23 | ASU | Kristian Grant 13 yd pass from Dionte Bonneau (Gabrie Ballinas kick) | ||
7 plays, 72 yards, TOP 4:00 | 0 - 30 |
Kickoff time: 2:00 pm End of Game: 4:39 Total elapsed time: 2:39 Referee: Ant Singleton Umpire: Lamar Gresham Linesman: Brian Hilpisch Line judge: Rodney Boles Back judge: Terry Woodford Field judge: Taylor Roberts Side judge: Lewis Lawhorn Center judge: Alex Sigg Temperature: 81 Wind: 8 mph N Weather: Mostly Cloudy |
Team Statistics |
Team Totals | EWU | ASU |
FIRST DOWNS | 12 | 18 |
Rushing | 6 | 5 |
Passing | 6 | 12 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 125 | 128 |
Rushing Attempts | 29 | 30 |
Average Per Rush | 4.3 | 4.3 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 144 | 152 |
Yards Lost Rushing | 19 | 24 |
NET YARDS PASSING | 121 | 301 |
Completions-Attempts-Int | 16-28-0 | 17-27-1 |
Average Per Attempt | 4.3 | 11.1 |
Average Per Completion | 7.6 | 17.7 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 246 | 429 |
Total offense plays | 57 | 57 |
Average Gain Per Play | 4.3 | 7.5 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 7-40 | 6-90 |
PUNTS-YARDS | 9-243 | 4-178 |
Average Yards Per Punt | 27.0 | 44.5 |
Net Yards Per Punt | 24.6 | 44.5 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 1-65 | 5-287 |
Average Yards Per Kickoff | 65.0 | 57.4 |
Net Yards Per Kickoff | 40.0 | 44.0 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-2-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 4-42-0 | 0-0-0 |
Average Per Return | 10.5 | 0.0 |
Interceptions: Number-Yds-TD | 1--2-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 4 | 0 |
Possession Time | 29:05 | 28:26 |
1st Quarter | 7:50 | 7:10 |
2nd Quarter | 8:36 | 6:24 |
3rd Quarter | 7:57 | 7:03 |
4th Quarter | 4:42 | 7:49 |
Third-Down Conversions | 1 of 13 | 3 of 10 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 2-3 |
Touchdowns | 0-0 | 2-3 |
Field goals | 0-0 | 0-3 |
Sacks By: Number-Yards | 2-8 | 1-6 |
PAT Kicks | 0-0 | 3-4 |
Field Goals | 0-0 | 1-3 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Edward Waters-De'shaun Hugee 1-1. Albany State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EWU | 1st | V09 | 15:00 | Kickoff | V08 | 13:08 | Punt | 3--1 | 1:52 | ||
EWU | 1st | V25 | 10:15 | Kickoff | V19 | 08:46 | Punt | 3--6 | 1:29 | ||
EWU | 1st | V24 | 06:42 | Missed FG | V29 | 06:01 | Punt | 3-5 | 0:41 | ||
EWU | 1st | V06 | 03:55 | Punt | V42 | 00:07 | Punt | 5-36 | 3:48 | ||
EWU | 2nd | V22 | 14:37 | Kickoff | H32 | 11:27 | Punt | 8-46 | 3:10 | ||
EWU | 2nd | H43 | 10:02 | Interception | H22 | 06:36 | Downs | 8-21 | 3:26 | ||
EWU | 2nd | V40 | 04:27 | Punt | H43 | 02:35 | Punt | 5-17 | 1:52 | ||
EWU | 3rd | V37 | 13:27 | Kickoff | V40 | 11:23 | Punt | 3-3 | 2:04 | ||
EWU | 3rd | V12 | 07:15 | Kickoff | H29 | 04:15 | Downs | 5-59 | 3:00 | ||
EWU | 3rd | V35 | 02:37 | Punt | H45 | 14:49 | Punt | 6-20 | 2:48 | ||
EWU | 4th | V05 | 11:51 | Punt | V13 | 09:40 | Punt | 3-8 | 2:11 | ||
EWU | 4th | V34 | 04:49 | Missed FG | H47 | 02:29 | Fumble | 5-19 | 2:20 | ||
ASU | 1st | V43 | 13:08 | Punt | V00 | 10:15 | * | TOUCHDOWN | 6-43 | 2:53 | # |
ASU | 1st | V32 | 08:46 | Punt | V20 | 06:42 | Missed FG | 5-12 | 2:04 | # | |
ASU | 1st | V31 | 06:01 | Punt | H29 | 03:55 | Punt | 3--40 | 2:06 | ||
ASU | 1st | H28 | 00:07 | Punt | V00 | 14:45 | * | TOUCHDOWN | 2-72 | 0:22 | |
ASU | 2nd | H08 | 11:27 | Punt | H13 | 10:02 | Interception | 3-5 | 1:25 | ||
ASU | 2nd | H22 | 06:36 | Downs | H22 | 04:27 | Punt | 3-0 | 2:09 | ||
ASU | 2nd | H20 | 02:35 | Punt | V24 | 15:00 | * | FIELD GOAL | 10-56 | 2:35 | |
ASU | 3rd | H25 | 15:00 | Kickoff | V00 | 13:35 | * | TOUCHDOWN | 3-75 | 1:25 | |
ASU | 3rd | H28 | 11:23 | Punt | V00 | 07:23 | * | TOUCHDOWN | 7-72 | 4:00 | # |
ASU | 3rd | H29 | 04:15 | Downs | H33 | 02:37 | Punt | 3-4 | 1:38 | ||
ASU | 4th | H18 | 14:49 | Punt | V48 | 11:51 | Punt | 4-34 | 2:58 | ||
ASU | 4th | V48 | 09:40 | Punt | V34 | 04:49 | Missed FG | 7-14 | 4:51 | ||
ASU | 4th | H47 | 02:29 | Fumble | V40 | 00:00 | 0:00 | 4-13 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Edward Waters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:50 | 08:36 | 07:57 | 04:42 | 16:26 | 12:39 | 29:05 | ||
3rd Down Conversions | 0/4 | 0/4 | 0/3 | 1/2 | 0/8 | 1/5 | 1/13 | ||
Average field position | V16 | V39 | V28 | V19 | V26 | V24 | V25 | ||
4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Albany State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:10 | 06:24 | 07:03 | 07:49 | 13:34 | 14:52 | 28:26 | ||
3rd Down Conversions | 1/3 | 0/2 | 0/1 | 2/4 | 1/5 | 2/5 | 3/10 | ||
Average field position | V45 | H16 | H27 | H35 | H38 | H30 | H35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EWU | 1st | V09 | 15:00 | Kickoff | V08 | 13:08 | Punt | 3--1 | 1:52 | ||
ASU | 1st | V43 | 13:08 | Punt | V00 | 10:15 | * | TOUCHDOWN | 6-43 | 2:53 | # |
EWU | 1st | V25 | 10:15 | Kickoff | V19 | 08:46 | Punt | 3--6 | 1:29 | ||
ASU | 1st | V32 | 08:46 | Punt | V20 | 06:42 | Missed FG | 5-12 | 2:04 | # | |
EWU | 1st | V24 | 06:42 | Missed FG | V29 | 06:01 | Punt | 3-5 | 0:41 | ||
ASU | 1st | V31 | 06:01 | Punt | H29 | 03:55 | Punt | 3--40 | 2:06 | ||
EWU | 1st | V06 | 03:55 | Punt | V42 | 00:07 | Punt | 5-36 | 3:48 | ||
ASU | 1st | H28 | 00:07 | Punt | V00 | 14:45 | * | TOUCHDOWN | 2-72 | 0:22 | |
EWU | 2nd | V22 | 14:37 | Kickoff | H32 | 11:27 | Punt | 8-46 | 3:10 | ||
ASU | 2nd | H08 | 11:27 | Punt | H13 | 10:02 | Interception | 3-5 | 1:25 | ||
EWU | 2nd | H43 | 10:02 | Interception | H22 | 06:36 | Downs | 8-21 | 3:26 | ||
ASU | 2nd | H22 | 06:36 | Downs | H22 | 04:27 | Punt | 3-0 | 2:09 | ||
EWU | 2nd | V40 | 04:27 | Punt | H43 | 02:35 | Punt | 5-17 | 1:52 | ||
ASU | 2nd | H20 | 02:35 | Punt | V24 | 15:00 | * | FIELD GOAL | 10-56 | 2:35 | |
ASU | 3rd | H25 | 15:00 | Kickoff | V00 | 13:35 | * | TOUCHDOWN | 3-75 | 1:25 | |
EWU | 3rd | V37 | 13:27 | Kickoff | V40 | 11:23 | Punt | 3-3 | 2:04 | ||
ASU | 3rd | H28 | 11:23 | Punt | V00 | 07:23 | * | TOUCHDOWN | 7-72 | 4:00 | # |
EWU | 3rd | V12 | 07:15 | Kickoff | H29 | 04:15 | Downs | 5-59 | 3:00 | ||
ASU | 3rd | H29 | 04:15 | Downs | H33 | 02:37 | Punt | 3-4 | 1:38 | ||
EWU | 3rd | V35 | 02:37 | Punt | H45 | 14:49 | Punt | 6-20 | 2:48 | ||
ASU | 4th | H18 | 14:49 | Punt | V48 | 11:51 | Punt | 4-34 | 2:58 | ||
EWU | 4th | V05 | 11:51 | Punt | V13 | 09:40 | Punt | 3-8 | 2:11 | ||
ASU | 4th | V48 | 09:40 | Punt | V34 | 04:49 | Missed FG | 7-14 | 4:51 | ||
EWU | 4th | V34 | 04:49 | Missed FG | H47 | 02:29 | Fumble | 5-19 | 2:20 | ||
ASU | 4th | H47 | 02:29 | Fumble | V40 | 00:00 | 0:00 | 4-13 | 0:00 |
Defensive Statistics |
## | Edward Waters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Andrew Powers | 6 | 4 | 10 | 0.5/3 | . | . | . | . | . | . | . |
99 | Drey Powell | 7 | . | 7 | 1.0/3 | . | . | . | . | . | . | . |
41 | Ahm. Jefferson | 1 | 5 | 6 | 1.0/6 | . | . | . | . | . | . | . |
16 | Widmyer Garcon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
4 | Derrian Hall | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
20 | Dartrell Rolle | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
8 | Cam. McClain | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
30 | Cedric Woodson | 1 | 2 | 3 | . | . | . | . | 1 | 1 | . | . |
44 | Ahm. Thorpe | . | 3 | 3 | . | . | . | . | . | . | . | . |
9 | Jaren Wilson | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
93 | Donnie Wilburn | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | James Gary | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
57 | Devell Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Ant. Mcbride | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Jalen Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Angel Sevier | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
97 | Ger. Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Dre. Jackson | . | . | . | . | . | . | 1--2 | 1 | . | . | . |
## | Albany State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Stephan Pierre | 6 | 7 | 13 | 1.0/1 | . | . | . | . | . | . | . |
9 | Branda Rawlings | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
5 | Coemba Jones | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
37 | Deshaz Williams | 2 | 1 | 3 | 2.0/8 | . | . | . | 2 | . | . | . |
94 | Anthony Harvey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | Tyquan Glenn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Antoni Leroy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Jalen Pugh | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Eric Price | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
27 | James | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
36 | Arinze Okwu | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Jaree Turner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Malik Barnes | 1 | 1 | 2 | 1.0/5 | . | . | . | 1 | . | . | . |
95 | Roderick Welch | . | 2 | 2 | . | . | . | . | . | . | . | . |
8 | Malachi Brown | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
96 | J'Shawn Baker | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
32 | Tryin Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Adonis Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Roman Victor | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
28 | JaQuez Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Calvin Lewis V | . | 1 | 1 | . | . | . | . | . | . | . | . |
0 | Brindon Manuel | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Jalen Mitchell | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Edward Waters: 2-Ferante Cowart, 3-De'shaun Hugee, 8-Cam. McClain, 15-David Johnson, 21-Spencer Carter, 22-Ant. Mcbride, 23-Angel Sevier, 24-C.J. Maybin, 28-Devin Bailey, 31-Deangelo Sapp, 35-Jalen Thomas, 36-Andrew Powers, 39-Jon. Nesbitt, 43-B Ponce De Leon, 44-Ahm. Thorpe, 52-Nyl. Grandville, 57-Devell Moore, 59-Jer. Dawson, 74-Ber. Robert, 80-Elisha Ammi, 81-Sam Thompson, 84-Derrick Davis, 92-Dadrion James, 93-Donnie Wilburn, 97-Ger. Brown, 98-Dem. Wright. |
Albany State: 6-Calvin Lewis V, 10-Javon Wooten, 11-Tyree Taylor, 12-Jhaydo Sullivan, 14-De'Travi Bishop, 17-Joe Shorter, 19-Gabrie Ballinas, 21-Jalen Mitchell, 22-Jaree Turner, 24-Kamran Ward, 28-JaQuez Williams, 31-Kalijah Hartzog, 32-Tryin Wilson, 34-Rand Fillingame, 36-Arinze Okwu, 38-Antwan Goseer, 39-Anthony McGrady, 42-Denarris Morgan, 43-Eric Price, 49-Ethan Bell, 51-Marlon Pollock, 52-Isiah Donaldson, 53-Kenda Henderson, 55-Trevo Arrington, 57-Adonis Butler, 58-Roman Victor, 61-Anton Cousins, 82-Kristian Grant, 84-Tabiou Clemmons, 85-Braylen Howard, 86-Jaleel Johnson, 89-Micah Forsythe, 90-Jalen Pugh, 95-Roderick Welch, 96-J'Shawn Baker, 97-Tyquan Glenn. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Edward Waters....... 0 0 0 0 - 0 Record: (2-4) Albany State........ 7 9 14 0 - 30 Record: (5-1) Scoring Summary: 1st 10:15 ASU - Marcuis Fulks 3 yd run (Gabrie Ballinas kick), 6-43 2:53, EWU 0 - ASU 7 2nd 14:45 ASU - Joe Shorter 66 yd pass from Dionte Bonneau (Gabrie Ballinas kick failed), 2-72 0:22, EWU 0 - ASU 13 00:00 ASU - Gabrie Ballinas 42 yd field goal, 10-56 2:35, EWU 0 - ASU 16 3rd 13:35 ASU - Joe Shorter 53 yd pass from Dionte Bonneau (Gabrie Ballinas kick), 3-75 1:25, EWU 0 - ASU 23 07:23 ASU - Kristian Grant 13 yd pass from Dionte Bonneau (Gabrie Ballinas kick), 7-72 4:00, EWU 0 - ASU 30 EWU ASU FIRST DOWNS................... 12 18 RUSHES-YARDS (NET)............ 29-125 30-128 PASSING YDS (NET)............. 121 301 Passes Att-Comp-Int........... 28-16-0 27-17-1 TOTAL OFFENSE PLAYS-YARDS..... 57-246 57-429 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-2 Kickoff Returns-Yards......... 4-42 0-0 Interception Returns-Yards.... 1--2 0-0 Punts (Number-Avg)............ 9-27.0 4-44.5 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 7-40 6-90 Possession Time............... 29:05 28:26 Third-Down Conversions........ 1 of 13 3 of 10 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 0-0 2-3 Sacks By: Number-Yards........ 2-8 1-6 RUSHING: Edward Waters-Devin Bailey 3-48; De'shaun Hugee 9-35; Spencer Carter 7-25; Mal. Stephens 8-19; Ced. Smith 2-minus 2. Albany State-Kamran Ward 11-50; Marcuis Fulks 10-46; Tyree Taylor 1-27; Malik Pierce 3-15; Jhaydo Sullivan 1-7; TEAM 1-minus 2; Dionte Bonneau 3-minus 15. PASSING: Edward Waters-Ced. Smith 14-26-0-104; David Johnson 2-2-0-17. Albany State-Dionte Bonneau 14-23-1-283; Jhaydo Sullivan 3-4-0-18. RECEIVING: Edward Waters-Ferante Cowart 4-55; Spencer Carter 2-19; Elisha Ammi 2-15; Sam Thompson 2-14; Mal. Stephens 2-minus 7; De'shaun Hugee 1-11; Quinlin Bisbee 1-6; Damaris August 1-5; Ste. Fernand 1-3. Albany State-Rashad Jordan 4-56; Kristian Grant 4-55; Joe Shorter 2-119; Javon Wooten 2-22; Marcuis Fulks 2-21; Kamran Ward 2-16; Tyree Taylor 1-12. INTERCEPTIONS: Edward Waters-Dre. Jackson 1-minus 2. Albany State-None. FUMBLES: Edward Waters-De'shaun Hugee 1-1. Albany State-None. Stadium: ASU Coliseum Attendance: 7892 Kickoff time: 2:00 pm End of Game: 4:39 Total elapsed time: 2:39 Officials: Referee: Ant Singleton; Umpire: Lamar Gresham; Linesman: Brian Hilpisch; Line judge: Rodney Boles; Back judge: Terry Woodford; Field judge: Taylor Roberts; Side judge: Lewis Lawhorn; Center judge: Alex Sigg; Temperature: 81 Wind: 8 mph N Weather: Mostly Cloudy |
Play-by-Play Summary |
Ewu | 1-10 | at Ewu35 | ASU ball on ASU35. |
Gabrie Ballinas kickoff 62 yards to the EWU3, Ferante Cowart return 6 yards to the EWU9 (Arinze Okwu). | |||
Ewu | 1-10 | at Ewu09 | Mal. Stephens rush for 3 yards to the EWU12 (Stephan Pierre;Malachi Brown). |
Ewu | 2-7 | at Ewu12 | Mal. Stephens rush for 1 yard to the EWU13 (Jalen Pugh). |
Ewu | 3-6 | at Ewu13 | PENALTY EWU false start (Cedric Woodson) 5 yards to the EWU8. |
Ewu | 3-11 | at Ewu08 | Ced. Smith pass incomplete to Spencer Carter (Deshaz Williams). |
Ewu | 4-11 | at Ewu08 | Angel Sevier punt 32 yards to the EWU40, Javon Wooten return -3 yards to the EWU43 (Jalen Thomas). |
Drive: 3 plays, minus 1 yards, TOP 01:52 | |||
Asu | 1-10 | at Ewu43 | ALBANY STATE drive start at 13:08. |
Asu | 1-10 | at Ewu43 | Marcuis Fulks rush for 6 yards to the EWU37 (Derrian Hall). |
Asu | 2-4 | at Ewu37 | Dionte Bonneau pass incomplete to Kristian Grant, dropped pass. |
Asu | 3-4 | at Ewu37 | Dionte Bonneau pass complete to Kristian Grant for 18 yards to the EWU19, 1ST DOWN ASU (Dartrell Rolle). |
Asu | 1-10 | at Ewu19 | Marcuis Fulks rush for no gain to the EWU19 (Ahm. Jefferson;Derrian Hall), PENALTY ASU holding 10 yards to the EWU29, NO PLAY. |
Asu | 1-20 | at Ewu29 | Marcuis Fulks rush for 9 yards to the EWU20 (Dartrell Rolle;Ahm. Jefferson). |
Asu | 2-11 | at Ewu20 | Dionte Bonneau pass complete to Rashad Jordan for 17 yards to the EWU3, 1ST DOWN ASU (Drey Powell). |
Asu | 1-G | at Ewu03 | Marcuis Fulks rush for 3 yards to the EWU0, TOUCHDOWN, clock 10:15, Gabrie Ballinas kick attempt good. |
Albany State 7, Edward Waters 0 | |||
Drive: 6 plays, 43 yards, TOP 02:53 | |||
Gabrie Ballinas kickoff 65 yards to the EWU0, touchback. | |||
Ewu | 1-10 | at Ewu25 | EDWARD WATERS drive start at 10:15. |
Ewu | 1-10 | at Ewu25 | Mal. Stephens rush for no gain to the EWU25 (Brindon Manuel;Malachi Brown). |
Ewu | 2-10 | at Ewu25 | Ced. Smith pass incomplete to Damaris August, dropped pass. |
Ewu | 3-10 | at Ewu25 | Ced. Smith pass complete to Mal. Stephens for loss of 6 yards to the EWU19 (Deshaz Williams). |
Ewu | 4-16 | at Ewu19 | Angel Sevier punt 13 yards to the EWU32, out-of-bounds. |
Drive: 3 plays, minus 6 yards, TOP 01:29 | |||
Asu | 1-10 | at Ewu32 | ALBANY STATE drive start at 08:46. |
Asu | 1-10 | at Ewu32 | Marcuis Fulks rush for 11 yards to the EWU21, 1ST DOWN ASU (Andrew Powers). |
Asu | 1-10 | at Ewu21 | Dionte Bonneau sacked for loss of 7 yards to the EWU28 (Derrian Hall). |
Asu | 2-17 | at Ewu28 | Kamran Ward rush for 8 yards to the EWU20 (Cedric Woodson). |
Asu | 3-9 | at Ewu20 | Dionte Bonneau pass incomplete to Marcuis Fulks (Cedric Woodson). |
Asu | 4-9 | at Ewu20 | Gabrie Ballinas field goal attempt from 38 BLOCKED, recovered by EWU Ahm. Jefferson at EWU24 spot at EWU24, clock 06:42 (blocked by Cedric Woodson), Cedric Woodson for no gain to the EWU24. |
Drive: 5 plays, 12 yards, TOP 02:45 | |||
Ewu | 1-10 | at Ewu24 | Ced. Smith pass incomplete to Damaris August (Malik Barnes). |
Ewu | 2-10 | at Ewu24 | Ced. Smith pass incomplete to Tyb. Horne. |
Ewu | 3-10 | at Ewu24 | Ced. Smith pass complete to Damaris August for 5 yards to the EWU29 (Antoni Leroy;Stephan Pierre). |
Ewu | 4-5 | at Ewu29 | Angel Sevier punt 2 yards to the EWU31, downed. |
Drive: 3 plays, 5 yards, TOP 00:00 | |||
Asu | 1-10 | at Ewu31 | ALBANY STATE drive start at 06:01, PENALTY ASU holding (Denarris Morgan) 49 yards to the ASU20. |
Asu | 1-59 | at Asu20 | 1st and 10. |
Asu | 1-10 | at Asu20 | Marcuis Fulks rush for loss of 3 yards to the ASU17 (Ahm. Jefferson;James Gary). |
Asu | 2-13 | at Asu17 | Dionte Bonneau pass complete to Javon Wooten for 11 yards to the ASU28 (Derrian Hall). |
Asu | 3-2 | at Asu28 | Marcuis Fulks rush for 1 yard to the ASU29 (Ahm. Jefferson;Ahm. Thorpe). |
Asu | 4-1 | at Asu29 | Gabrie Ballinas punt 65 yards to the EWU6, downed. |
Drive: 3 plays, minus 40 yards, TOP 02:06 | |||
Ewu | 1-10 | at Ewu06 | EDWARD WATERS drive start at 03:55. |
Ewu | 1-10 | at Ewu06 | Ced. Smith pass complete to Spencer Carter for 11 yards to the EWU17, 1ST DOWN EWU (Stephan Pierre;Branda Rawlings). |
Ewu | 1-10 | at Ewu17 | Ced. Smith pass complete to Ferante Cowart for 26 yards to the EWU43, 1ST DOWN EWU (Coemba Jones). |
Ewu | 1-10 | at Ewu43 | Spencer Carter rush for 3 yards to the EWU46 (Antoni Leroy;Branda Rawlings), PENALTY EWU illegal shift 5 yards to the EWU38, NO PLAY. |
Ewu | 1-15 | at Ewu38 | PENALTY EWU false start 5 yards to the EWU33. |
Ewu | 1-20 | at Ewu33 | Spencer Carter rush for 2 yards to the EWU35 (Jalen Pugh). |
Ewu | 2-18 | at Ewu35 | PENALTY EWU false start (Nyl. Grandville) 5 yards to the EWU30. |
Ewu | 2-23 | at Ewu30 | Spencer Carter rush for 4 yards to the EWU34 (Anthony Harvey). |
Ewu | 3-19 | at Ewu34 | Ced. Smith pass complete to Spencer Carter for 8 yards to the EWU42 (Stephan Pierre;Anthony Harvey). |
Ewu | 4-11 | at Ewu42 | Angel Sevier punt 30 yards to the ASU28, fair catch by Javon Wooten. |
Drive: 5 plays, 36 yards, TOP 03:48 | |||
Asu | 1-10 | at Asu28 | ALBANY STATE drive start at 00:07. |
Asu | 1-10 | at Asu28 | Kamran Ward rush for 6 yards to the ASU34 (Widmyer Garcon). |
Drive: 1 plays, 6 yards, TOP 00:30 | |||
Albany State 7, Edward Waters 0 |
Asu | 2-4 | at Asu34 | Start of 2nd quarter, clock 15:00. |
Asu | 2-4 | at Asu34 | Dionte Bonneau pass complete to Joe Shorter for 66 yards to the EWU0, 1ST DOWN ASU, TOUCHDOWN, clock 14:45. |
Gabrie Ballinas kick attempt failed. | |||
Albany State 13, Edward Waters 0 | |||
Drive: 2 plays, 72 yards, TOP 00:30 | |||
Gabrie Ballinas kickoff 57 yards to the EWU8, Ferante Cowart return 14 yards to the EWU22 (Branda Rawlings;Calvin Lewis V). | |||
Ewu | 1-10 | at Ewu22 | EDWARD WATERS drive start at 14:37. |
Ewu | 1-10 | at Ewu22 | Ced. Smith pass complete to Ferante Cowart for 10 yards to the EWU32, 1ST DOWN EWU, out-of-bounds (Deshaz Williams;Stephan Pierre). |
Ewu | 1-10 | at Ewu32 | Mal. Stephens rush for 7 yards to the EWU39 (Branda Rawlings). |
