Scoring Summary |
Livingstone (0-3) vs. Allen (2-1)
Date: Sep 18, 2021 Site: Blythewood, S.C. Stadium: Westwood HS Attendance: 847
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Livingstone | 13 | 0 | 13 | 6 | 32 |
Allen | 8 | 6 | 12 | 8 | 34 |
SCORING SUMMARY | LIV -AU | |||
1st | 12:19 | LIV | Henry, Mathew 44 yd pass from Lazaru Anderson (Gonzalez , Jose kick) | |
6 plays, 60 yards, TOP 2:41 | 7 - 0 | |||
06:21 | AU | Beau Herrington 77 yd pass from David Wright III (C. Cunningham rush) | ||
2 plays, 81 yards, TOP 1:02 | 7 - 8 | |||
02:05 | LIV | Lazaru Anderson 1 yd run (Lazaru Anderson pass failed) | ||
8 plays, 70 yards, TOP 4:15 | 13 - 8 | |||
2nd | 00:44 | AU | C. Cunningham 4 yd run (David Wright III pass failed) | |
5 plays, 25 yards, TOP 2:15 | 13 - 14 | |||
3rd | 14:17 | LIV | Mayes, Malcolm 25 yd fumble recovery (Bryant, Lasirto rush failed) | |
19 - 14 | ||||
10:09 | LIV | Bryant, Lasirto 80 yd pass from Lazaru Anderson (Gonzalez , Jose kick) | ||
2 plays, 79 yards, TOP 0:54 | 26 - 14 | |||
09:56 | AU | Shemar Nelson 92 yd kickoff return (Beau Herrington rush failed) | ||
26 - 20 | ||||
00:08 | AU | C. Cunningham 9 yd pass from David Wright III (David Wright III pass intcpt) | ||
9 plays, 59 yards, TOP 3:13 | 26 - 26 | |||
4th | 12:16 | LIV | Bryant, Lasirto 27 yd pass from Lazaru Anderson (Gonzalez , Jose kick failed) | |
7 plays, 63 yards, TOP 2:45 | 32 - 26 | |||
00:00 | AU | Shemar Nelson 2 yd pass from David Wright III (Beau Herrington rush) | ||
3 plays, 68 yards, TOP 0:39 | 32 - 34 |
Kickoff time: 6:00pm End of Game: 9:16 Total elapsed time: 3:16 Temperature: 88 Wind: Calm Weather: Mostly Sunny |
Team Statistics |
Team Totals | LIV | AU |
FIRST DOWNS | 16 | 14 |
Rushing | 5 | 7 |
Passing | 10 | 6 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 55 | 142 |
Rushing Attempts | 28 | 39 |
Average Per Rush | 2.0 | 3.6 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 84 | 157 |
Yards Lost Rushing | 29 | 15 |
NET YARDS PASSING | 346 | 200 |
Completions-Attempts-Int | 22-37-1 | 12-27-1 |
Average Per Attempt | 9.4 | 7.4 |
Average Per Completion | 15.7 | 16.7 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 401 | 342 |
Total offense plays | 65 | 66 |
Average Gain Per Play | 6.2 | 5.2 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 15-124 | 9-64 |
PUNTS-YARDS | 6-180 | 6-178 |
Average Yards Per Punt | 30.0 | 29.7 |
Net Yards Per Punt | 26.5 | 29.5 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-340 | 5-180 |
Average Yards Per Kickoff | 56.7 | 36.0 |
Net Yards Per Kickoff | 32.7 | 28.2 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 4-1-0 | 2-21-0 |
Average Per Return | 0.2 | 10.5 |
Kickoff returns: Number-Yds-TD | 5-39-0 | 4-119-1 |
Average Per Return | 7.8 | 29.8 |
Interceptions: Number-Yds-TD | 1-23-0 | 1-10-0 |
Fumble Returns: Number-Yds-TD | 1-25-1 | 0-0-0 |
Miscellaneous Yards | 0 | 32 |
Possession Time | 31:17 | 28:43 |
1st Quarter | 9:46 | 5:14 |
2nd Quarter | 6:38 | 8:22 |
3rd Quarter | 7:57 | 7:03 |
4th Quarter | 6:56 | 8:04 |
Third-Down Conversions | 6 of 16 | 4 of 14 |
Fourth-Down Conversions | 1 of 2 | 1 of 4 |
Red-Zone Scores-Chances | 1-2 | 2-3 |
Touchdowns | 1-2 | 2-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 1-6 | 1-7 |
PAT Kicks | 2-3 | 0-0 |
Field Goals | 0-2 | 0-0 |
Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Livingstone-Lazaru Anderson 1-0; Tutson, Tecorey 1-1. Allen-David Wright III 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LIV | 1st | V40 | 15:00 | Kickoff | H00 | 12:19 | * | TOUCHDOWN | 6-60 | 2:41 | |
LIV | 1st | V26 | 10:12 | Punt | H48 | 07:23 | Punt | 6-26 | 2:49 | ||
LIV | 1st | V30 | 06:20 | Kickoff | H00 | 02:05 | * | TOUCHDOWN | 8-70 | 4:15 | # |
LIV | 2nd | V14 | 13:27 | Punt | V21 | 12:02 | Punt | 3-7 | 1:25 | ||
LIV | 2nd | V36 | 11:31 | Downs | V39 | 10:56 | Fumble | 2-3 | 0:35 | ||
LIV | 2nd | V09 | 09:27 | Punt | V10 | 07:41 | Punt | 3-1 | 1:46 | ||
LIV | 2nd | V17 | 05:08 | Downs | V25 | 02:59 | Downs | 4-8 | 2:09 | ||
LIV | 2nd | V45 | 00:38 | Kickoff | H38 | 00:01 | Missed FG | 5-17 | 0:37 | ||
LIV | 3rd | H25 | 14:17 | Fumble | H25 | 14:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
LIV | 3rd | V42 | 14:05 | Interception | H48 | 12:16 | Interception | 4-10 | 1:49 | ||
LIV | 3rd | V21 | 11:03 | Punt | H00 | 10:09 | * | TOUCHDOWN | 2-79 | 0:54 | |
LIV | 3rd | V17 | 09:44 | Kickoff | V26 | 07:17 | Punt | 4-9 | 2:27 | ||
LIV | 3rd | V41 | 05:48 | Punt | V33 | 03:21 | Punt | 4--8 | 2:27 | ||
LIV | 3rd | V37 | 00:01 | Kickoff | H00 | 12:16 | * | TOUCHDOWN | 7-63 | 2:45 | |
LIV | 4th | H45 | 10:45 | Punt | H18 | 08:18 | Missed FG | 6-27 | 2:27 | # | |
LIV | 4th | V41 | 02:24 | Downs | V34 | 00:39 | Punt | 3--7 | 1:45 | ||
AU | 1st | H22 | 12:15 | Kickoff | V45 | 10:12 | Punt | 4-33 | 2:03 | ||
AU | 1st | H19 | 07:23 | Punt | V00 | 06:21 | * | TOUCHDOWN | 2-81 | 1:02 | |
AU | 1st | H14 | 01:59 | Kickoff | H36 | 13:27 | Punt | 6-22 | 3:32 | ||
AU | 2nd | V36 | 12:02 | Punt | V36 | 11:31 | Downs | 4-0 | 0:31 | ||
AU | 2nd | V39 | 10:56 | Fumble | V38 | 09:27 | Punt | 3-1 | 1:29 | ||
AU | 2nd | V21 | 07:41 | Punt | V17 | 05:08 | Downs | 6-4 | 2:33 | # | |
AU | 2nd | V25 | 02:59 | Downs | V00 | 00:44 | * | TOUCHDOWN | 5-25 | 2:15 | # |
AU | 2nd | H37 | 00:01 | Missed FG | H37 | 00:00 | End of half | 0-0 | 0:01 | ||
AU | 3rd | H25 | 15:00 | Kickoff | H25 | 14:17 | Fumble | 2-0 | 0:43 | ||
AU | 3rd | H35 | 14:17 | Kickoff | H35 | 14:05 | Interception | 1-0 | 0:12 | ||
AU | 3rd | H50 | 12:16 | Interception | H49 | 11:03 | Punt | 3--1 | 1:13 | ||
AU | 3rd | V00 | 09:56 | Kickoff | V00 | 09:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
AU | 3rd | H30 | 07:17 | Punt | H31 | 05:48 | Punt | 3-1 | 1:29 | ||
AU | 3rd | H41 | 03:21 | Punt | V00 | 00:08 | * | TOUCHDOWN | 9-59 | 3:13 | # |
AU | 4th | H04 | 12:09 | Kickoff | H09 | 10:45 | Punt | 3-5 | 1:24 | ||
AU | 4th | H20 | 08:18 | Missed FG | V41 | 02:24 | Downs | 12-39 | 5:54 | ||
AU | 4th | H32 | 00:39 | Punt | V00 | 00:00 | * | TOUCHDOWN | 3-68 | 0:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Livingstone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:46 | 06:38 | 07:57 | 06:56 | 16:24 | 14:53 | 31:17 | ||
3rd Down Conversions | 3/5 | 1/4 | 0/3 | 2/4 | 4/9 | 2/7 | 6/16 | ||
Average field position | V32 | V24 | V31 | V48 | V27 | V36 | V31 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Allen | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:14 | 08:22 | 07:03 | 08:04 | 13:36 | 15:07 | 28:43 | ||
3rd Down Conversions | 1/2 | 0/5 | 1/3 | 2/4 | 1/7 | 3/7 | 4/14 | ||
Average field position | H18 | V37 | H46 | H18 | H46 | H37 | H41 | ||
4th Down Conversions | 0/0 | 1/3 | 0/0 | 0/1 | 1/3 | 0/1 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LIV | 1st | V40 | 15:00 | Kickoff | H00 | 12:19 | * | TOUCHDOWN | 6-60 | 2:41 | |
AU | 1st | H22 | 12:15 | Kickoff | V45 | 10:12 | Punt | 4-33 | 2:03 | ||
LIV | 1st | V26 | 10:12 | Punt | H48 | 07:23 | Punt | 6-26 | 2:49 | ||
AU | 1st | H19 | 07:23 | Punt | V00 | 06:21 | * | TOUCHDOWN | 2-81 | 1:02 | |
LIV | 1st | V30 | 06:20 | Kickoff | H00 | 02:05 | * | TOUCHDOWN | 8-70 | 4:15 | # |
AU | 1st | H14 | 01:59 | Kickoff | H36 | 13:27 | Punt | 6-22 | 3:32 | ||
LIV | 2nd | V14 | 13:27 | Punt | V21 | 12:02 | Punt | 3-7 | 1:25 | ||
AU | 2nd | V36 | 12:02 | Punt | V36 | 11:31 | Downs | 4-0 | 0:31 | ||
LIV | 2nd | V36 | 11:31 | Downs | V39 | 10:56 | Fumble | 2-3 | 0:35 | ||
AU | 2nd | V39 | 10:56 | Fumble | V38 | 09:27 | Punt | 3-1 | 1:29 | ||
LIV | 2nd | V09 | 09:27 | Punt | V10 | 07:41 | Punt | 3-1 | 1:46 | ||
AU | 2nd | V21 | 07:41 | Punt | V17 | 05:08 | Downs | 6-4 | 2:33 | # | |
LIV | 2nd | V17 | 05:08 | Downs | V25 | 02:59 | Downs | 4-8 | 2:09 | ||
AU | 2nd | V25 | 02:59 | Downs | V00 | 00:44 | * | TOUCHDOWN | 5-25 | 2:15 | # |
LIV | 2nd | V45 | 00:38 | Kickoff | H38 | 00:01 | Missed FG | 5-17 | 0:37 | ||
AU | 2nd | H37 | 00:01 | Missed FG | H37 | 00:00 | End of half | 0-0 | 0:01 | ||
AU | 3rd | H25 | 15:00 | Kickoff | H25 | 14:17 | Fumble | 2-0 | 0:43 | ||
LIV | 3rd | H25 | 14:17 | Fumble | H25 | 14:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
AU | 3rd | H35 | 14:17 | Kickoff | H35 | 14:05 | Interception | 1-0 | 0:12 | ||
LIV | 3rd | V42 | 14:05 | Interception | H48 | 12:16 | Interception | 4-10 | 1:49 | ||
AU | 3rd | H50 | 12:16 | Interception | H49 | 11:03 | Punt | 3--1 | 1:13 | ||
LIV | 3rd | V21 | 11:03 | Punt | H00 | 10:09 | * | TOUCHDOWN | 2-79 | 0:54 | |
AU | 3rd | V00 | 09:56 | Kickoff | V00 | 09:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
LIV | 3rd | V17 | 09:44 | Kickoff | V26 | 07:17 | Punt | 4-9 | 2:27 | ||
AU | 3rd | H30 | 07:17 | Punt | H31 | 05:48 | Punt | 3-1 | 1:29 | ||
LIV | 3rd | V41 | 05:48 | Punt | V33 | 03:21 | Punt | 4--8 | 2:27 | ||
AU | 3rd | H41 | 03:21 | Punt | V00 | 00:08 | * | TOUCHDOWN | 9-59 | 3:13 | # |
LIV | 3rd | V37 | 00:01 | Kickoff | H00 | 12:16 | * | TOUCHDOWN | 7-63 | 2:45 | |
AU | 4th | H04 | 12:09 | Kickoff | H09 | 10:45 | Punt | 3-5 | 1:24 | ||
LIV | 4th | H45 | 10:45 | Punt | H18 | 08:18 | Missed FG | 6-27 | 2:27 | # | |
AU | 4th | H20 | 08:18 | Missed FG | V41 | 02:24 | Downs | 12-39 | 5:54 | ||
LIV | 4th | V41 | 02:24 | Downs | V34 | 00:39 | Punt | 3--7 | 1:45 | ||
AU | 4th | H32 | 00:39 | Punt | V00 | 00:00 | * | TOUCHDOWN | 3-68 | 0:39 |
Defensive Statistics |
## | Livingstone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | McPherson Jr , | 5 | 3 | 8 | 0.5/2 | . | . | . | . | . | . | . |
41 | Echols, Jaden | 4 | 4 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
2 | Walter Watkins | 4 | 3 | 7 | 1.0/4 | . | . | . | 1 | . | . | . |
91 | 91 | 2 | 5 | 7 | 1.0/5 | . | . | . | 1 | . | . | . |
92 | Duncan, Brandon | 3 | 1 | 4 | 2.5/12 | 2 | . | . | 1 | . | 1.0/6 | 2 |
3 | Mayes, Malcolm | 3 | 1 | 4 | . | . | 1-25 | 1-23 | . | . | . | 1 |
8 | Raymond McGuire | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
44 | Kendall Green | 3 | . | 3 | . | . | . | . | . | . | . | . |
21 | Teyan Williams | . | 3 | 3 | . | . | . | . | . | . | . | . |
50 | Head, Malik | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Lytch, Chesten | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Brown-Hickerson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
36 | Smith Jr, Quint | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Oakley, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Anthony Conard | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Landers, Chance | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | Robinson , De'A | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | 90 | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Bryant, Lasirto | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Terry Williams | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
12 | Robinson, Jorda | . | . | . | . | . | . | . | 1 | . | . | . |
## | Allen | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Julius Pearson | 5 | 2 | 7 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
30 | Gary Bourrage | 4 | 3 | 7 | 1.5/2 | . | . | . | . | . | . | . |
10 | Richard Hayes | 3 | 4 | 7 | 1.5/2 | . | . | . | . | . | . | . |
33 | Dahlil Wilkins | 2 | 5 | 7 | . | . | . | . | 4 | . | . | . |
37 | Joshua Joyner | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
5 | Diquan Brown | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
34 | Kylan Pugh | 2 | 1 | 3 | 2.0/8 | 1 | . | 1-10 | . | . | . | 1 |
22 | Jeremiah Bozeman | . | 3 | 3 | . | . | . | . | . | 1 | . | . |
54 | Jon'Quavius Benton | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
28 | Davon Richmond | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Corey King | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Malik Ladson | 1 | 1 | 2 | 0.5/2 | . | 1-0 | . | . | . | . | . |
9 | Kerry Thompson | 1 | 1 | 2 | . | . | . | . | . | 1 | . | 1 |
56 | Bredell Moore | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Justin Eaton | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Matthew Ligons | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Tyquan Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Treisean Palmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Artavon Edmond | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
14 | Jamal Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
63 | Jonathan Crawford | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Myles White | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | RayShawn Meiser | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Demarcus Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Reginald Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Livingstone: 1-Bryant, Lasirto, 2-Walter Watkins, 3-Mayes, Malcolm, 4-Carr, Lamontay, 6-Miles Hayes, 7-Jordan McKinney, 8-Raymond McGuire, 9-Lazaru Anderson, 10-Henry, Mathew, 11-Bonam, Mike-O, 12-Robinson, Jorda, 14-14, 18-Weiers, Joseph, 19-Harris-Strayhor, 20-McPherson Jr ,, 21-Teyan Williams, 23-Nunn, Jonathan, 24-Brown-Hickerson, 25-Noiles, Derrick, 26-Tutson, Tecorey, 27-Landers, Chance, 29-Timothy Smith, 30-Goodloe, Collin, 31-Green, Jestin, 32-Harris, Andre, 33-Oakley, Michael, 34-Young, Malachi, 35-Ashley, Nakai, 36-Smith Jr, Quint, 37-Guyton, William, 38-McMillan , Dena, 41-Echols, Jaden, 43-TraShawn Martin, 44-Kendall Green, 45-Jean-Pierre, Is, 47-Terrell Jackson, 49-Gonzalez , Jose, 50-Head, Malik, 53-Hutchison, Jo'E, 56-Anthony Conard, 71-Childs , Mckenz, 72-Hines, Garrett, 74-Hines, Jordan, 77-Baskerville, Sh, 78-Tyler Ashwood, 79-Robinson , De'A, 80-Hurt, Jalen, 82-Oree, Malachi, 84-Rorie, Navarreo, 87-Harris, Cameron, 90-90, 91-91, 92-Duncan, Brandon, 98-Lytch, Chesten, 99-Terry Williams. |
Allen: 3-David Wright, 4-Julius Pearson, 5-Diquan Brown, 6-C. Cunningham, 7-Corey King, 8-Treisean Palmer, 9-Kerry Thompson, 10-Richard Hayes, 11-RayShawn Meiser, 12-DaKale Fluellen, 13-Jayden Horace, 14-Jamal Jones, 15-Tahj Reese, 17-Montrell White, 19-Joshua Vaughn, 22-J. Bozeman, 23-Jordan McGee, 25-Shemar Nelson, 26-26, 27-Beau Herrington, 28-Davon Richmond, 29-Reginald Jones, 30-Gary Bourrage, 32-Raymon Hill, 33-Dahlil Wilkins, 34-Kylan Pugh, 35-Demarcus Jones, 37-Joshua Joyner, 38-James Dagin, 39-Myles White, 40-Malik Ladson, 43-Justin Eaton, 45-Cameron Scott, 47-Matthew Ligons, 54-J. Benton, 55-Michael Neal, 56-Bredell Moore, 57-Joey Kempson, 58-Tyquan Thomas, 63-J. Crawford, 85-Ceisan Tucker, 95-Artavon Edmond. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Livingstone......... 13 0 13 6 - 32 Record: (0-3) Allen............... 8 6 12 8 - 34 Record: (2-1) Scoring Summary: 1st 12:19 LIV - Henry, Mathew 44 yd pass from Lazaru Anderson (Gonzalez , Jose kick), 6-60 2:41, LIV 7 - AU 0 06:21 AU - Beau Herrington 77 yd pass from David Wright III (C. Cunningham rush), 2-81 1:02, LIV 7 - AU 8 02:05 LIV - Lazaru Anderson 1 yd run (Lazaru Anderson pass failed), 8-70 4:15, LIV 13 - AU 8 2nd 00:44 AU - C. Cunningham 4 yd run (David Wright III pass failed), 5-25 2:15, LIV 13 - AU 14 3rd 14:17 LIV - Mayes, Malcolm 25 yd fumble recovery (Bryant, Lasirto rush failed), , LIV 19 - AU 14 10:09 LIV - Bryant, Lasirto 80 yd pass from Lazaru Anderson (Gonzalez , Jose kick), 2-79 0:54, LIV 26 - AU 14 09:56 AU - Shemar Nelson 92 yd kickoff return (Beau Herrington rush failed), , LIV 26 - AU 20 00:08 AU - C. Cunningham 9 yd pass from David Wright III (David Wright III pass intcpt), 9-59 3:13, LIV 26 - AU 26 4th 12:16 LIV - Bryant, Lasirto 27 yd pass from Lazaru Anderson (Gonzalez , Jose kick failed), 7-63 2:45, LIV 32 - AU 26 00:00 AU - Shemar Nelson 2 yd pass from David Wright III (Beau Herrington rush), 3-68 0:39, LIV 32 - AU 34 LIV AU FIRST DOWNS................... 16 14 RUSHES-YARDS (NET)............ 28-55 39-142 PASSING YDS (NET)............. 346 200 Passes Att-Comp-Int........... 37-22-1 27-12-1 TOTAL OFFENSE PLAYS-YARDS..... 65-401 66-342 Fumble Returns-Yards.......... 1-25 0-0 Punt Returns-Yards............ 4-1 2-21 Kickoff Returns-Yards......... 5-39 4-119 Interception Returns-Yards.... 1-23 1-10 Punts (Number-Avg)............ 6-30.0 6-29.7 Fumbles-Lost.................. 2-1 2-1 Penalties-Yards............... 15-124 9-64 Possession Time............... 31:17 28:43 Third-Down Conversions........ 6 of 16 4 of 14 Fourth-Down Conversions....... 1 of 2 1 of 4 Red-Zone Scores-Chances....... 1-2 2-3 Sacks By: Number-Yards........ 1-6 1-7 RUSHING: Livingstone-Tutson, Tecorey 7-28; Carr, Lamontay 2-15; Harris, Andre 6-6; Lazaru Anderson 8-4; Mayes, Malcolm 1-3; Noiles, Derrick 3-2; Guyton, William 1-minus 3. Allen-Beau Herrington 22-94; David Wright III 10-27; C. Cunningham 6-21; DaKale Fluellen 1-0. PASSING: Livingstone-Lazaru Anderson 21-36-1-334; Carr, Lamontay 1-1-0-12. Allen-David Wright III 12-26-1-200; Kerry Thompson 0-1-0-0. RECEIVING: Livingstone-Bryant, Lasirto 5-153; Oree, Malachi 5-68; Bonam, Mike-O 4-19; Harris-Strayhor 3-14; Henry, Mathew 1-44; Rorie, Navarreo 1-17; Noiles, Derrick 1-15; Harris, Andre 1-12; Harris, Cameron 1-4. Allen-Jamal Jones 4-84; Beau Herrington 4-76; Montrell White 1-11; Jayden Horace 1-10; C. Cunningham 1-9; Tahj Reese 1-8; Shemar Nelson 0-2. INTERCEPTIONS: Livingstone-Mayes, Malcolm 1-23. Allen-Kylan Pugh 1-10. FUMBLES: Livingstone-Tutson, Tecorey 1-1; Lazaru Anderson 1-0. Allen-David Wright III 2-1. Stadium: Westwood HS Attendance: 847 Kickoff time: 6:00pm End of Game: 9:16 Total elapsed time: 3:16 Officials: Temperature: 88 Wind: Calm Weather: Mostly Sunny |
Play-by-Play Summary |
Allen won the toss and declined, Livingstone will recieve | |||
Liv | 1-10 | at Liv35 | AU ball on AU35. |
Corey King kickoff 36 yards to the LIV29, Tutson, Tecorey return 11 yards to the LIV40 (Treisean Palmer). | |||
Liv | 1-10 | at Liv40 | Harris, Andre rush for 8 yards to the LIV48 (Gary Bourrage;Dahlil Wilkins). |
Liv | 2-2 | at Liv48 | Harris, Andre rush for loss of 2 yards to the LIV46 (Richard Hayes). |
Liv | 3-4 | at Liv46 | Lazaru Anderson pass complete to Bonam, Mike-O for 5 yards to the AU49, 1ST DOWN LIV (Dahlil Wilkins). |
Liv | 1-10 | at Au49 | 1st and 10. |
Liv | 1-10 | at Au49 | Lazaru Anderson pass complete to Harris-Strayhor for 5 yards to the AU44. |
Liv | 2-5 | at Au44 | Noiles, Derrick rush for no gain to the AU44 (Artavon Edmond). |
Liv | 3-5 | at Au44 | Lazaru Anderson pass complete to Henry, Mathew for 44 yards to the AU0, 1ST DOWN LIV, TOUCHDOWN, clock 12:19. |
Gonzalez , Jose kick attempt good. | |||
Livingstone 7, Allen 0 | |||
Drive: 6 plays, 60 yards, TOP 02:45 | |||
Weiers, Joseph kickoff 54 yards to the AU11, Diquan Brown return 11 yards to the AU22 (Smith Jr, Quint). | |||
Au | 1-10 | at Au22 | ALLEN drive start at 12:15. |
Au | 1-10 | at Au22 | Beau Herrington rush for 20 yards to the AU42, 1ST DOWN AU, out-of-bounds (McPherson Jr ,), PENALTY LIV personal foul (McPherson Jr ,) 15 yards to the LIV43, 1ST DOWN AU. |
Au | 1-10 | at Liv43 | 1st and 10. |
Au | 1-10 | at Liv43 | Beau Herrington rush for 4 yards to the LIV39 (Lytch, Chesten). |
Au | 2-6 | at Liv39 | David Wright sacked for loss of 6 yards to the LIV45 (Duncan, Brandon), fumble by David Wright recovered by AU RayShawn Meiser at LIV45. |
Au | 3-12 | at Liv45 | Timeout Allen, clock 10:29. |
Au | 3-12 | at Liv45 | David Wright pass incomplete to Jamal Jones. |
Au | 4-12 | at Liv45 | RayShawn Meiser punt 19 yards to the LIV26, downed. |
Drive: 4 plays, 33 yards, TOP 02:03 | |||
Liv | 1-10 | at Liv26 | LIVINGSTONE drive start at 10:12. |
Liv | 1-10 | at Liv26 | Guyton, William rush for loss of 3 yards to the LIV23 (Kylan Pugh). |
Liv | 2-13 | at Liv23 | Lazaru Anderson pass incomplete to Harris-Strayhor. |
Liv | 3-13 | at Liv23 | Lazaru Anderson pass complete to Oree, Malachi for 28 yards to the AU49, 1ST DOWN LIV, out-of-bounds (Dahlil Wilkins;Diquan Brown). |
Liv | 1-10 | at Au49 | Tutson, Tecorey rush for no gain to the AU49 (Richard Hayes). |
