Scoring Summary |
Allen (3-4) vs. Erskine (3-5)
Date: Oct 23, 2021 Site: Greenwood, S.C. Stadium: J.W. Babb Stadium Attendance: 1447
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Allen | 12 | 14 | 6 | 8 | 40 |
Erskine | 7 | 14 | 17 | 9 | 47 |
SCORING SUMMARY | AU -ERSK | |||
1st | 12:24 | ERSK | Bellamy,Javian 26 yd pass from Brownlee,Lance (Caldwell,Bennet kick) | |
3 plays, 40 yards, TOP 0:42 | 0 - 7 | |||
08:14 | AU | Beau Herrington 3 yd run (David Wright III rush failed) | ||
8 plays, 65 yards, TOP 4:10 | 6 - 7 | |||
03:26 | AU | Jayden Horace 12 yd pass from David Wright III (David Wright III pass failed) | ||
8 plays, 68 yards, TOP 4:02 | 12 - 7 | |||
2nd | 14:51 | AU | Jamal Jones 36 yd pass from David Wright III (David Wright III kick failed) | |
2 plays, 56 yards, TOP 0:52 | 18 - 7 | |||
09:02 | ERSK | McKie,Senika 4 yd pass from Brownlee,Lance (Caldwell,Bennet kick) | ||
13 plays, 54 yards, TOP 5:44 | 18 - 14 | |||
04:49 | ERSK | Parker,Kaavon 6 yd run (Caldwell,Bennet kick) | ||
4 plays, 41 yards, TOP 0:55 | 18 - 21 | |||
01:30 | AU | Jayden Horace 5 yd pass from David Wright III (David Wright III pass from) | ||
9 plays, 80 yards, TOP 3:18 | 26 - 21 | |||
3rd | 11:38 | ERSK | Caldwell,Bennet 22 yd field goal | |
9 plays, 60 yards, TOP 3:25 | 26 - 24 | |||
11:28 | ERSK | Green,Dameon 25 yd fumble recovery (Caldwell,Bennet kick) | ||
26 - 31 | ||||
06:08 | ERSK | McKie,Senika 3 yd pass from Brownlee,Lance (Caldwell,Bennet kick) | ||
9 plays, 72 yards, TOP 3:38 | 26 - 38 | |||
02:25 | AU | Julius Pearson 28 yd pass from David Wright III (Jermaine Alston rush failed) | ||
10 plays, 65 yards, TOP 3:43 | 32 - 38 | |||
4th | 08:47 | AU | Beau Herrington 2 yd run (Jamal Jones pass from David Wright) | |
12 plays, 80 yards, TOP 5:26 | 40 - 38 | |||
04:36 | ERSK | Hazel,Darius 5 yd run (Brownlee,Lance pass failed) | ||
9 plays, 54 yards, TOP 4:11 | 40 - 44 | |||
02:24 | ERSK | Caldwell,Bennet 20 yd field goal | ||
5 plays, 21 yards, TOP 2:08 | 40 - 47 |
Kickoff time: 4:00 PM End of Game: 6:56 PM Total elapsed time: 2:56 Referee: Jake Rosiek Umpire: S. McCracken Linesman: Lynn Bostic Line judge: Mike Owens Back judge: Richard Guy Field judge: Rob Majors Side judge: Dan Wright Center judge: Kenny Grigsby Temperature: Wind: Weather: |
Team Statistics |
Team Totals | AU | ERSK |
FIRST DOWNS | 27 | 27 |
Rushing | 7 | 14 |
Passing | 16 | 10 |
Penalty | 4 | 3 |
NET YARDS RUSHING | 149 | 240 |
Rushing Attempts | 36 | 47 |
Average Per Rush | 4.1 | 5.1 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 176 | 266 |
Yards Lost Rushing | 27 | 26 |
NET YARDS PASSING | 344 | 215 |
Completions-Attempts-Int | 25-39-2 | 20-25-1 |
Average Per Attempt | 8.8 | 8.6 |
Average Per Completion | 13.8 | 10.8 |
Passing Touchdowns | 4 | 3 |
TOTAL OFFENSE YARDS | 493 | 455 |
Total offense plays | 75 | 72 |
Average Gain Per Play | 6.6 | 6.3 |
Fumbles: Number-Lost | 1-1 | 4-2 |
Penalties: Number-Yards | 3-25 | 6-70 |
PUNTS-YARDS | 2-70 | 1-45 |
Average Yards Per Punt | 35.0 | 45.0 |
Net Yards Per Punt | 29.5 | 43.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-254 | 8-410 |
Average Yards Per Kickoff | 36.3 | 51.2 |
Net Yards Per Kickoff | 26.4 | 39.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-2-0 | 1-11-0 |
Average Per Return | 2.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 6-93-0 | 7-69-0 |
Average Per Return | 15.5 | 9.9 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-17-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-25-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:02 | 28:58 |
1st Quarter | 11:44 | 3:16 |
2nd Quarter | 7:45 | 7:15 |
3rd Quarter | 5:25 | 9:35 |
4th Quarter | 6:08 | 8:52 |
Third-Down Conversions | 4 of 11 | 7 of 12 |
Fourth-Down Conversions | 2 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 6-7 |
Touchdowns | 4-4 | 4-7 |
Field goals | 0-4 | 2-7 |
Sacks By: Number-Yards | 1-4 | 0-0 |
PAT Kicks | 0-1 | 5-5 |
Field Goals | 0-0 | 2-3 |
Points off turnovers | 6 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Allen-Ceisan Tucker 1-1. Erskine-Parker,Kaavon 2-1; Hazel,Darius 1-0; Moore,Jamaar 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AU | 1st | A46 | 15:00 | Kickoff | A40 | 13:06 | Downs | 4--6 | 1:54 | ||
AU | 1st | A35 | 12:24 | Kickoff | E00 | 08:14 | * | TOUCHDOWN | 8-65 | 4:10 | # |
AU | 1st | A32 | 07:28 | Punt | E00 | 03:26 | * | TOUCHDOWN | 8-68 | 4:02 | # |
AU | 1st | A21 | 01:38 | Fumble | A26 | 00:43 | Punt | 3-5 | 0:55 | ||
AU | 1st | A44 | 00:43 | Fumble | E00 | 14:51 | * | TOUCHDOWN | 2-56 | 0:52 | |
AU | 2nd | A25 | 08:54 | Kickoff | A43 | 05:44 | Interception | 6-18 | 3:10 | ||
AU | 2nd | A20 | 04:48 | Kickoff | E00 | 01:30 | * | TOUCHDOWN | 9-80 | 3:18 | # |
AU | 2nd | A08 | 00:59 | Interception | E23 | 00:00 | End of half | 6-69 | 0:59 | ||
AU | 3rd | A25 | 11:38 | Kickoff | A25 | 11:28 | Fumble | 0-0 | 0:10 | ||
AU | 3rd | A28 | 11:18 | Kickoff | A31 | 09:46 | Punt | 3-3 | 1:32 | ||
AU | 3rd | A35 | 06:08 | Kickoff | E00 | 02:25 | * | TOUCHDOWN | 10-65 | 3:43 | |
AU | 4th | A20 | 14:13 | Missed FG | E00 | 08:47 | * | TOUCHDOWN | 12-80 | 5:26 | # |
AU | 4th | A33 | 02:19 | Kickoff | A38 | 01:42 | Interception | 4-5 | 0:37 | ||
ERSK | 1st | A40 | 13:06 | Downs | A00 | 12:24 | * | TOUCHDOWN | 3-40 | 0:42 | |
ERSK | 1st | E23 | 08:05 | Kickoff | E25 | 07:28 | Punt | 3-2 | 0:37 | ||
ERSK | 1st | E35 | 03:19 | Kickoff | A21 | 01:38 | Fumble | 5-44 | 1:41 | ||
ERSK | 1st | E45 | 00:00 | Punt | A44 | 00:43 | Fumble | 0-11 | 0:00 | ||
ERSK | 2nd | E46 | 14:46 | Kickoff | A00 | 09:02 | * | TOUCHDOWN | 13-54 | 5:44 | # |
ERSK | 2nd | A41 | 05:44 | Interception | A00 | 04:49 | * | TOUCHDOWN | 4-41 | 0:55 | # |
ERSK | 2nd | E44 | 01:23 | Kickoff | A45 | 00:59 | Interception | 2-11 | 0:24 | ||
ERSK | 3rd | E35 | 14:53 | Kickoff | A05 | 11:28 | * | FIELD GOAL | 9-60 | 3:25 | # |
ERSK | 3rd | A25 | 11:28 | Fumble | A25 | 11:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
ERSK | 3rd | E28 | 09:46 | Punt | A00 | 06:08 | * | TOUCHDOWN | 9-72 | 3:38 | # |
ERSK | 3rd | E41 | 02:19 | Kickoff | A16 | 14:13 | Missed FG | 9-43 | 3:06 | # | |
ERSK | 4th | E46 | 08:47 | Kickoff | A00 | 04:36 | * | TOUCHDOWN | 9-54 | 4:11 | # |
ERSK | 4th | A23 | 04:32 | Kickoff | A02 | 02:24 | * | FIELD GOAL | 5-21 | 2:08 | # |
ERSK | 4th | E47 | 01:42 | Interception | E40 | 00:00 | End of half | 4--7 | 1:42 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Allen | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:44 | 07:45 | 05:25 | 06:08 | 19:29 | 11:33 | 31:02 | ||
3rd Down Conversions | 0/3 | 2/3 | 2/3 | 0/2 | 2/6 | 2/5 | 4/11 | ||
Average field position | A35 | A17 | A31 | A26 | A28 | A29 | A28 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Erskine | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:16 | 07:15 | 09:35 | 08:52 | 10:31 | 18:27 | 28:58 | ||
3rd Down Conversions | 0/1 | 3/4 | 2/3 | 2/4 | 3/5 | 4/7 | 7/12 | ||
Average field position | E39 | E49 | E34 | A44 | E44 | E45 | E45 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AU | 1st | A46 | 15:00 | Kickoff | A40 | 13:06 | Downs | 4--6 | 1:54 | ||
ERSK | 1st | A40 | 13:06 | Downs | A00 | 12:24 | * | TOUCHDOWN | 3-40 | 0:42 | |
AU | 1st | A35 | 12:24 | Kickoff | E00 | 08:14 | * | TOUCHDOWN | 8-65 | 4:10 | # |
ERSK | 1st | E23 | 08:05 | Kickoff | E25 | 07:28 | Punt | 3-2 | 0:37 | ||
AU | 1st | A32 | 07:28 | Punt | E00 | 03:26 | * | TOUCHDOWN | 8-68 | 4:02 | # |
ERSK | 1st | E35 | 03:19 | Kickoff | A21 | 01:38 | Fumble | 5-44 | 1:41 | ||
AU | 1st | A21 | 01:38 | Fumble | A26 | 00:43 | Punt | 3-5 | 0:55 | ||
ERSK | 1st | E45 | 00:00 | Punt | A44 | 00:43 | Fumble | 0-11 | 0:00 | ||
AU | 1st | A44 | 00:43 | Fumble | E00 | 14:51 | * | TOUCHDOWN | 2-56 | 0:52 | |
ERSK | 2nd | E46 | 14:46 | Kickoff | A00 | 09:02 | * | TOUCHDOWN | 13-54 | 5:44 | # |
AU | 2nd | A25 | 08:54 | Kickoff | A43 | 05:44 | Interception | 6-18 | 3:10 | ||
ERSK | 2nd | A41 | 05:44 | Interception | A00 | 04:49 | * | TOUCHDOWN | 4-41 | 0:55 | # |
AU | 2nd | A20 | 04:48 | Kickoff | E00 | 01:30 | * | TOUCHDOWN | 9-80 | 3:18 | # |
ERSK | 2nd | E44 | 01:23 | Kickoff | A45 | 00:59 | Interception | 2-11 | 0:24 | ||
AU | 2nd | A08 | 00:59 | Interception | E23 | 00:00 | End of half | 6-69 | 0:59 | ||
ERSK | 3rd | E35 | 14:53 | Kickoff | A05 | 11:28 | * | FIELD GOAL | 9-60 | 3:25 | # |
AU | 3rd | A25 | 11:38 | Kickoff | A25 | 11:28 | Fumble | 0-0 | 0:10 | ||
ERSK | 3rd | A25 | 11:28 | Fumble | A25 | 11:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
AU | 3rd | A28 | 11:18 | Kickoff | A31 | 09:46 | Punt | 3-3 | 1:32 | ||
ERSK | 3rd | E28 | 09:46 | Punt | A00 | 06:08 | * | TOUCHDOWN | 9-72 | 3:38 | # |
AU | 3rd | A35 | 06:08 | Kickoff | E00 | 02:25 | * | TOUCHDOWN | 10-65 | 3:43 | |
ERSK | 3rd | E41 | 02:19 | Kickoff | A16 | 14:13 | Missed FG | 9-43 | 3:06 | # | |
AU | 4th | A20 | 14:13 | Missed FG | E00 | 08:47 | * | TOUCHDOWN | 12-80 | 5:26 | # |
ERSK | 4th | E46 | 08:47 | Kickoff | A00 | 04:36 | * | TOUCHDOWN | 9-54 | 4:11 | # |
ERSK | 4th | A23 | 04:32 | Kickoff | A02 | 02:24 | * | FIELD GOAL | 5-21 | 2:08 | # |
AU | 4th | A33 | 02:19 | Kickoff | A38 | 01:42 | Interception | 4-5 | 0:37 | ||
ERSK | 4th | E47 | 01:42 | Interception | E40 | 00:00 | End of half | 4--7 | 1:42 |
Defensive Statistics |
## | Allen | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | RayShawn Meiser | 9 | 5 | 14 | 0.5/1 | . | . | . | . | . | . | . |
29 | Reginald Jones | 10 | 2 | 12 | . | . | . | 1-0 | 1 | . | . | . |
10 | Richard Hayes | 4 | 2 | 6 | 1.0/2 | 1 | . | . | 1 | . | . | . |
45 | Cameron Scott | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
56 | Bredell Moore | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
9 | Kerry Thompson | 4 | . | 4 | 2.0/3 | . | . | . | 1 | . | . | . |
33 | Dahlil Wilkins | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
30 | Gary Bourrage | 2 | 2 | 4 | 1.5/5 | . | . | . | . | . | . | . |
52 | Tyquan Thomas | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
5 | Diquan Brown | 2 | . | 2 | . | . | . | . | . | . | . | . |
TM | Team | 2 | . | 2 | . | 2 | . | . | . | . | . | . |
34 | Kylan Pugh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Jon'Quavius Benton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Corey King | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
28 | Davon Richmond | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | David Wright III | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Raymon Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Demarcus Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Marques Sherman | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Joshua Joyner | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
94 | DeAngelo Bright | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
## | Erskine | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Barron,Jamal | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
14 | Lane,Brandon | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
12 | Roberson,DeVant | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
41 | Elmore,Zacoyeis | 3 | 2 | 5 | 1.0/5 | . | . | . | 2 | . | . | . |
17 | Beebe,Duvine | 4 | . | 4 | . | . | . | . | . | . | . | . |
50 | Holloway,Nolan | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
33 | Ramos,Wilbur | 2 | 2 | 4 | 1.0/5 | . | . | . | 2 | . | . | . |
1 | McKie,Senika | 3 | . | 3 | . | . | . | . | . | . | . | . |
44 | Kamoto,Joshua | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
1O | Vest,Carter | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
24 | Horton,Elijah | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
91 | Livingston,Marc | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Moore,Jamaar | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
15 | Green,Dameon | 1 | 1 | 2 | . | . | 1-25 | . | . | . | . | 1 |
8 | Correll,J.C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Lee,Yong | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
57 | Wise,Nafi | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | Gibson,Wayne | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Stenhouse,Jorda | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
4D | Simpson,Ty | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
43 | Hill,Ivan | . | . | . | . | . | . | 1-17 | . | . | . | 1 |
Participation Report |
|
|
Allen: 7-Corey King, 13-Jayden Horace, 17-Montrell White, 24-Jermaine Alston, 25-Shemar Nelson, 27-Beau Herrington, 28-Davon Richmond, 29-Reginald Jones, 32-Raymon Hill, 34-Kylan Pugh, 37-Joshua Joyner, 41-Marques Sherman, 45-Cameron Scott, 54-J. Benton, 56-Bredell Moore, 85-Ceisan Tucker, 94-DeAngelo Bright. |
Erskine: 4-Moore,Jamaar, 4D-Simpson,Ty, 5-Parker,Kaavon, 8-Correll,J.C., 10-Lee,Yong, 15-Green,Dameon, 16-Brownlee,Lance, 17-Beebe,Duvine, 20-Tanksley,JaCory, 21-Hazel,Darius, 24-Horton,Elijah, 32-Thomas,Taison, 39-Thomason,Hunter, 43-Hill,Ivan, 44-Kamoto,Joshua, 57-Wise,Nafi, 81-Stark,Chad, 85-Caldwell,Bennet, 89-Hiller,West, 91-Livingston,Marc. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Allen............... 12 14 6 8 - 40 Record: (3-4) Erskine............. 7 14 17 9 - 47 Record: (3-5) Scoring Summary: 1st 12:24 ERSK - Bellamy,Javian 26 yd pass from Brownlee,Lance (Caldwell,Bennet kick), 3-40 0:42, AU 0 - ERSK 7 08:14 AU - Beau Herrington 3 yd run (David Wright III rush failed), 8-65 4:10, AU 6 - ERSK 7 03:26 AU - Jayden Horace 12 yd pass from David Wright III (David Wright III pass failed), 8-68 4:02, AU 12 - ERSK 7 2nd 14:51 AU - Jamal Jones 36 yd pass from David Wright III (David Wright III kick failed), 2-56 0:52, AU 18 - ERSK 7 09:02 ERSK - McKie,Senika 4 yd pass from Brownlee,Lance (Caldwell,Bennet kick), 13-54 5:44, AU 18 - ERSK 14 04:49 ERSK - Parker,Kaavon 6 yd run (Caldwell,Bennet kick), 4-41 0:55, AU 18 - ERSK 21 01:30 AU - Jayden Horace 5 yd pass from David Wright III (David Wright III pass from), 9-80 3:18, AU 26 - ERSK 21 3rd 11:38 ERSK - Caldwell,Bennet 22 yd field goal, 9-60 3:25, AU 26 - ERSK 24 11:28 ERSK - Green,Dameon 25 yd fumble recovery (Caldwell,Bennet kick), , AU 26 - ERSK 31 06:08 ERSK - McKie,Senika 3 yd pass from Brownlee,Lance (Caldwell,Bennet kick), 9-72 3:38, AU 26 - ERSK 38 02:25 AU - Julius Pearson 28 yd pass from David Wright III (Jermaine Alston rush failed), 10-65 3:43, AU 32 - ERSK 38 4th 08:47 AU - Beau Herrington 2 yd run (Jamal Jones pass from David Wright), 12-80 5:26, AU 40 - ERSK 38 04:36 ERSK - Hazel,Darius 5 yd run (Brownlee,Lance pass failed), 9-54 4:11, AU 40 - ERSK 44 02:24 ERSK - Caldwell,Bennet 20 yd field goal, 5-21 2:08, AU 40 - ERSK 47 AU ERSK FIRST DOWNS................... 27 27 RUSHES-YARDS (NET)............ 36-149 47-240 PASSING YDS (NET)............. 344 215 Passes Att-Comp-Int........... 39-25-2 25-20-1 TOTAL OFFENSE PLAYS-YARDS..... 75-493 72-455 Fumble Returns-Yards.......... 0-0 1-25 Punt Returns-Yards............ 1-2 1-11 Kickoff Returns-Yards......... 6-93 7-69 Interception Returns-Yards.... 1-0 2-17 Punts (Number-Avg)............ 2-35.0 1-45.0 Fumbles-Lost.................. 1-1 4-2 Penalties-Yards............... 3-25 6-70 Possession Time............... 31:02 28:58 Third-Down Conversions........ 4 of 11 7 of 12 Fourth-Down Conversions....... 2 of 4 1 of 1 Red-Zone Scores-Chances....... 4-4 6-7 Sacks By: Number-Yards........ 1-4 0-0 RUSHING: Allen-David Wright III 16-75; Beau Herrington 20-74. Erskine-Hazel,Darius 19-84; Parker,Kaavon 17-83; Brownlee,Lance 8-71; Catoe,Kevon 2-7; TEAM 1-minus 5. PASSING: Allen-David Wright III 25-39-2-344. Erskine-Brownlee,Lance 20-25-1-215. RECEIVING: Allen-Jamal Jones 8-144; Jayden Horace 8-132; Julius Pearson 2-30; Montrell White 2-21; Shemar Nelson 2-11; Beau Herrington 2-1; Diquan Brown 1-5. Erskine-McKie,Senika 11-82; Bellamy,Javian 3-60; Shiflett,Dylan 2-24; Lee,Yong 1-25; Parker,Kaavon 1-18; Roberson,DeVant 1-9; Hazel,Darius 1-minus 3. INTERCEPTIONS: Allen-Reginald Jones 1-0. Erskine-Hill,Ivan 1-17; Simpson,Ty 1-0. FUMBLES: Allen-Ceisan Tucker 1-1. Erskine-Parker,Kaavon 2-1; Hazel,Darius 1-0; Moore,Jamaar 1-1. Stadium: J.W. Babb Stadium Attendance: 1447 Kickoff time: 4:00 PM End of Game: 6:56 PM Total elapsed time: 2:56 Officials: Referee: Jake Rosiek; Umpire: S. McCracken; Linesman: Lynn Bostic; Line judge: Mike Owens; Back judge: Richard Guy; Field judge: Rob Majors; Side judge: Dan Wright; Center judge: Kenny Grigsby; Temperature: Wind: Weather: |
Play-by-Play Summary |
Erskine wins the toss and defers to the 2nd half | |||
Allen will receive | |||
Au | 1-10 | at Au35 | ERSK ball on ERSK35. |
Hiller,West kickoff 45 yards to the AU20, Dahlil Wilkins return 26 yards to the AU46 (Correll,J.C.). | |||
Au | 1-10 | at Au46 | Beau Herrington rush for 3 yards to the AU49, out-of-bounds. |
Au | 2-7 | at Au49 | David Wright pass complete to Shemar Nelson for 3 yards to the ERSK48 (McKie,Senika). |
Au | 3-4 | at Ersk48 | David Wright rush for 3 yards to the ERSK45 (Barron,Jamal). |
Au | 4-1 | at Ersk45 | Beau Herrington rush for loss of 15 yards to the AU40. |
Drive: 4 plays, minus 6 yards, TOP 01:54 | |||
Ersk | 1-10 | at Au40 | ERSKINE drive start at 13:06. |
Ersk | 1-10 | at Au40 | Brownlee,Lance rush for 9 yards to the AU31. |
Ersk | 2-1 | at Au31 | Catoe,Kevon rush for 5 yards to the AU26, 1ST DOWN ERSK (Bredell Moore;RayShawn Meiser). |
Ersk | 1-10 | at Au26 | Brownlee,Lance pass complete to Bellamy,Javian for 26 yards to the AU0, 1ST DOWN ERSK, TOUCHDOWN, clock 12:24. |
Caldwell,Bennet kick attempt good. | |||
Erskine 7, Allen 0 | |||
Drive: 3 plays, 40 yards, TOP 00:42 | |||
Stark,Chad kickoff 44 yards to the AU21, out-of-bounds, AU ball on AU35. | |||
Au | 1-10 | at Au35 | ALLEN drive start at 12:24. |
Au | 1-10 | at Au35 | David Wright pass complete to Jamal Jones for 7 yards to the AU42 (Barron,Jamal;Elmore,Zacoyeis). |
Au | 2-3 | at Au42 | David Wright rush for 6 yards to the AU48, 1ST DOWN AU (Barron,Jamal). |
Au | 1-10 | at Au48 | Beau Herrington rush for no gain to the AU48. |
Au | 2-10 | at Au48 | David Wright pass complete to Jamal Jones for 20 yards to the ERSK32, 1ST DOWN AU (Barron,Jamal;Ramos,Wilbur). |
Au | 1-10 | at Ersk32 | David Wright rush for 4 yards to the ERSK28 (McKie,Senika). |
Au | 2-6 | at Ersk28 | Beau Herrington rush for loss of 4 yards to the ERSK32 (Vest,Carter). |
Au | 3-10 | at Ersk32 | David Wright rush for loss of 4 yards to the ERSK36 (Kamoto,Joshua), PENALTY ERSK holding (Ramos,Wilbur) 10 yards to the ERSK22, 1ST DOWN AU, NO PLAY. |
Au | 1-10 | at Ersk22 | Beau Herrington rush for 19 yards to the ERSK3, 1ST DOWN AU (;Moore,Jamaar). |
Au | 1-G | at Ersk03 | Beau Herrington rush for 3 yards to the ERSK0, TOUCHDOWN, clock 08:14. |
David Wright rush attempt failed. | |||
Erskine 7, Allen 6 | |||
Drive: 8 plays, 65 yards, TOP 04:19 | |||
Corey King kickoff 45 yards to the ERSK20, Tanksley,JaCory return 3 yards to the ERSK23 (Joshua Joyner;Davon Richmond). | |||
Ersk | 1-10 | at Ersk23 | ERSKINE drive start at 08:05. |
Ersk | 1-10 | at Ersk23 | Brownlee,Lance pass incomplete to McKie,Senika (Richard Hayes). |
Ersk | 2-10 | at Ersk23 | Catoe,Kevon rush for 2 yards to the ERSK25 (Bredell Moore;Tyquan Thomas). |
Ersk | 3-8 | at Ersk25 | Brownlee,Lance pass incomplete to McKie,Senika. |
Ersk | 4-8 | at Ersk25 | Timeout Allen, clock 07:40. |
Ersk | 4-8 | at Ersk25 | Caldwell,Bennet punt 45 yards to the AU30, Diquan Brown return 2 yards to the AU32 (Green,Dameon). |
Drive: 3 plays, 2 yards, TOP 00:37 | |||
Au | 1-10 | at Au32 | ALLEN drive start at 07:28. |
Au | 1-10 | at Au32 | David Wright rush for 3 yards to the AU35, out-of-bounds (McKie,Senika). |
Au | 2-7 | at Au35 | Beau Herrington rush for 6 yards to the AU41 (Lane,Brandon;Ramos,Wilbur). |
Au | 3-1 | at Au41 | Beau Herrington rush for loss of 5 yards to the AU36 (Ramos,Wilbur). |
Au | 4-6 | at Au36 | RayShawn Meiser punt 24 yards to the ERSK40, fair catch by Moore,Jamaar, PENALTY ERSK holding 10 yards to the AU46, 1ST DOWN AU, NO PLAY. |
