2021 SIAC FOOTBALL

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Kentucky State 10 45 6 44 1 0 1 336 33.6
2. Lane 10 42 5 29 4 0 1 306 30.6
3. Albany State 11 39 10 40 0 0 0 304 27.6
4. Allen 8 33 0 0 9 0 0 216 27.0
5. Benedict 10 29 6 32 0 0 2 228 22.8
6. Miles 11 33 6 32 1 0 0 250 22.7
7. Fort Valley State 10 30 6 21 3 0 0 225 22.5
8. Edward Waters 10 27 6 20 1 1 1 206 20.6
9. Tuskegee 10 27 6 23 0 0 1 205 20.5
10. Morehouse 9 23 5 19 1 0 0 174 19.3
11. Clark Atlanta 10 16 3 16 0 0 0 121 12.1
12. Central State 10 15 0 4 2 1 1 102 10.2
13. Savannah State 10 7 1 34 0 0 0 79 7.9
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Albany State 11 7 2 4 0 0 0 52 4.7
2. Savannah State 10 13 5 17 0 0 1 112 11.2
3. Miles 11 24 5 26 2 1 1 193 17.5
4. Benedict 10 25 7 27 0 0 0 198 19.8
5. Morehouse 9 24 5 22 0 0 3 187 20.8
6. Kentucky State 10 32 2 29 0 1 0 229 22.9
7. Fort Valley State 10 33 7 27 1 0 0 248 24.8
8. Tuskegee 10 32 12 28 2 0 0 260 26.0
9. Clark Atlanta 10 36 2 36 2 0 0 262 26.2
10. Lane 10 33 12 25 3 0 1 267 26.7
11. Edward Waters 10 40 4 33 1 0 1 289 28.9
12. Allen 8 40 3 22 3 0 1 279 34.9
13. Central State 10 50 5 42 2 0 0 361 36.1
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Allen 8 1082 2298 589 3380 5.7 32 422.5
2. Kentucky State 10 3398 657 592 4055 6.8 47 405.5
3. Lane 10 1455 2488 658 3943 6.0 39 394.3
4. Benedict 10 1194 2513 639 3707 5.8 30 370.7
5. Miles 11 2082 1675 679 3757 5.5 35 341.5
6. Albany State 11 1744 1954 644 3698 5.7 39 336.2
7. Edward Waters 10 1511 1659 610 3170 5.2 24 317.0
8. Fort Valley State 10 1150 1980 620 3130 5.0 26 313.0
9. Savannah State 10 2193 862 581 3055 5.3 34 305.5
10. Tuskegee 10 1303 1639 588 2942 5.0 25 294.2
11. Morehouse 9 1092 1094 518 2186 4.2 20 242.9
12. Clark Atlanta 10 702 1594 612 2296 3.8 19 229.6
13. Central State 10 623 1668 592 2291 3.9 16 229.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Albany State 11 913 1189 634 2102 3.3 6 191.1
2. Savannah State 10 1048 1452 571 2500 4.4 19 250.0
3. Miles 11 1804 1476 640 3280 5.1 32 298.2
4. Fort Valley State 10 1119 1984 616 3103 5.0 30 310.3
5. Benedict 10 1832 1367 601 3199 5.3 28 319.9
6. Morehouse 9 1145 1851 606 2996 4.9 27 332.9
7. Tuskegee 10 1635 1769 639 3404 5.3 31 340.4
8. Lane 10 1659 1759 605 3418 5.6 31 341.8
9. Kentucky State 10 1215 2315 579 3530 6.1 32 353.0
10. Clark Atlanta 10 1972 1864 656 3836 5.8 37 383.6
11. Allen 8 1145 1941 496 3086 6.2 35 385.8
12. Edward Waters 10 2087 1836 599 3923 6.5 39 392.3
13. Central State 10 2220 1853 692 4073 5.9 48 407.3
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Kentucky State 10 524 3398 6.5 42 339.8
2. Savannah State 10 472 2193 4.6 25 219.3
3. Miles 11 475 2082 4.4 19 189.3
4. Albany State 11 397 1744 4.4 19 158.5
5. Edward Waters 10 370 1511 4.1 10 151.1
6. Lane 10 390 1455 3.7 17 145.5
7. Allen 8 290 1082 3.7 11 135.2
8. Tuskegee 10 363 1303 3.6 14 130.3
9. Morehouse 9 301 1092 3.6 14 121.3
10. Benedict 10 333 1194 3.6 16 119.4
11. Fort Valley State 10 330 1150 3.5 12 115.0
12. Clark Atlanta 10 297 702 2.4 5 70.2
13. Central State 10 283 623 2.2 7 62.3
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Albany State 11 382 913 2.4 0 83.0
2. Savannah State 10 328 1048 3.2 10 104.8
3. Fort Valley State 10 357 1119 3.1 15 111.9
4. Kentucky State 10 304 1215 4.0 15 121.5
5. Morehouse 9 341 1145 3.4 12 127.2
6. Allen 8 258 1145 4.4 12 143.1
7. Tuskegee 10 372 1635 4.4 19 163.5
8. Miles 11 415 1804 4.3 24 164.0
9. Lane 10 345 1659 4.8 19 165.9
10. Benedict 10 398 1832 4.6 19 183.2
11. Clark Atlanta 10 396 1972 5.0 18 197.2
12. Edward Waters 10 391 2087 5.3 24 208.7
13. Central State 10 471 2220 4.7 28 222.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Allen 8 180 299 9 60.2 2298 7.7 21 287.2
2. Benedict 10 193 306 13 63.1 2513 8.2 14 251.3
3. Lane 10 167 268 4 62.3 2488 9.3 22 248.8
4. Fort Valley State 10 161 290 12 55.5 1980 6.8 14 198.0
5. Albany State 11 129 247 11 52.2 1954 7.9 20 177.6
6. Central State 10 154 309 13 49.8 1668 5.4 9 166.8
7. Edward Waters 10 136 240 9 56.7 1659 6.9 14 165.9
8. Tuskegee 10 114 225 10 50.7 1639 7.3 11 163.9
9. Clark Atlanta 10 154 315 13 48.9 1594 5.1 14 159.4
10. Miles 11 109 204 5 53.4 1675 8.2 16 152.3
11. Morehouse 9 103 217 12 47.5 1094 5.0 6 121.6
12. Savannah State 10 53 109 3 48.6 862 7.9 9 86.2
13. Kentucky State 10 36 68 2 52.9 657 9.7 5 65.7
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Albany State 11 128 252 9 50.8 1189 4.7 6 108.1
2. Miles 11 114 225 8 50.7 1476 6.6 8 134.2
3. Benedict 10 107 203 11 52.7 1367 6.7 9 136.7
4. Savannah State 10 121 243 13 49.8 1452 6.0 9 145.2
5. Lane 10 150 260 10 57.7 1759 6.8 12 175.9
6. Tuskegee 10 154 267 8 57.7 1769 6.6 12 176.9
7. Edward Waters 10 121 208 8 58.2 1836 8.8 15 183.6
8. Central State 10 132 221 5 59.7 1853 8.4 20 185.3
9. Clark Atlanta 10 160 260 5 61.5 1864 7.2 19 186.4
10. Fort Valley State 10 142 259 10 54.8 1984 7.7 15 198.4
11. Morehouse 9 135 265 13 50.9 1851 7.0 15 205.7
12. Kentucky State 10 157 275 9 57.1 2315 8.4 17 231.5
13. Allen 8 146 238 8 61.3 1941 8.2 23 242.6
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Lane 10 167 268 4 62.3 2488 22 164.4
2. Kentucky State 10 36 68 2 52.9 657 5 152.5
3. Miles 11 109 204 5 53.4 1675 16 143.4
4. Allen 8 180 299 9 60.2 2298 21 141.9
5. Benedict 10 193 306 13 63.1 2513 14 138.7
6. Savannah State 10 53 109 3 48.6 862 9 136.8
7. Albany State 11 129 247 11 52.2 1954 20 136.5
8. Edward Waters 10 136 240 9 56.7 1659 14 126.5
9. Fort Valley State 10 161 290 12 55.5 1980 14 120.5
10. Tuskegee 10 114 225 10 50.7 1639 11 119.1
11. Clark Atlanta 10 154 315 13 48.9 1594 14 97.8
12. Central State 10 154 309 13 49.8 1668 9 96.4
13. Morehouse 9 103 217 12 47.5 1094 6 87.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Albany State 11 128 252 9 50.8 1189 6 91.1
2. Savannah State 10 121 243 13 49.8 1452 9 101.5
3. Miles 11 114 225 8 50.7 1476 8 110.4
4. Benedict 10 107 203 11 52.7 1367 9 113.1
5. Morehouse 9 135 265 13 50.9 1851 15 118.5
6. Lane 10 150 260 10 57.7 1759 12 122.1
7. Tuskegee 10 154 267 8 57.7 1769 12 122.2
8. Fort Valley State 10 142 259 10 54.8 1984 15 130.6
9. Kentucky State 10 157 275 9 57.1 2315 17 141.7
10. Clark Atlanta 10 160 260 5 61.5 1864 19 142.0
11. Edward Waters 10 121 208 8 58.2 1836 15 148.4
12. Allen 8 146 238 8 61.3 1941 23 155.0
13. Central State 10 132 221 5 59.7 1853 20 155.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Morehouse 9 33 778 0 23.6
2. Albany State 11 16 368 0 23.0
3. Kentucky State 10 32 697 0 21.8
4. Edward Waters 10 43 929 1 21.6
5. Lane 10 38 802 2 21.1
6. Savannah State 10 24 454 0 18.9
7. Fort Valley State 10 35 627 0 17.9
8. Clark Atlanta 10 38 676 0 17.8
9. Allen 8 37 639 1 17.3
10. Central State 10 46 774 0 16.8
11. Tuskegee 10 39 654 0 16.8
12. Benedict 10 33 521 0 15.8
13. Miles 11 26 376 0 14.5
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Clark Atlanta 10 1 57 0 57.0
2. Savannah State 10 7 321 3 45.9
3. Morehouse 9 16 286 0 17.9
4. Albany State 11 18 242 1 13.4
5. Edward Waters 10 7 87 1 12.4
6. Miles 11 10 105 2 10.5
7. Benedict 10 14 119 0 8.5
8. Tuskegee 10 13 103 0 7.9
9. Fort Valley State 10 14 110 1 7.9
10. Kentucky State 10 5 34 0 6.8
11. Allen 8 11 45 0 4.1
12. Lane 10 6 22 0 3.7
13. Central State 10 9 19 0 2.1
 
INTERCEPTIONS G No. Yards TD Avg.
1. Morehouse 9 13 199 3 15.3
2. Savannah State 10 13 233 0 17.9
3. Benedict 10 11 166 2 15.1
4. Fort Valley State 10 10 111 2 11.1
5. Lane 10 10 97 0 9.7
6. Kentucky State 10 9 120 0 13.3
7. Albany State 11 9 37 0 4.1
8. Allen 8 8 59 0 7.4
9. Tuskegee 10 8 76 1 9.5
10. Edward Waters 10 8 17 0 2.1
11. Miles 11 8 136 1 17.0
12. Clark Atlanta 10 5 81 0 16.2
13. Central State 10 4 26 0 6.5
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Kentucky State 10 30 1247 41.6 29 1.0 1 39.9
2. Albany State 11 46 1770 38.5 20 0.4 2 37.2
3. Savannah State 10 45 1806 40.1 121 2.7 4 35.7
4. Morehouse 9 54 2068 38.3 151 2.8 2 34.8
5. Miles 11 50 1796 35.9 76 1.5 2 33.6
6. Clark Atlanta 10 62 2205 35.6 171 2.8 1 32.5
7. Tuskegee 10 46 1687 36.7 153 3.3 2 32.5
8. Allen 8 27 886 32.8 84 3.1 1 29.0
9. Edward Waters 10 44 1554 35.3 203 4.6 4 28.9
10. Benedict 10 39 1264 32.4 70 1.8 4 28.6
11. Lane 10 30 846 28.2 49 1.6 0 26.6
12. Fort Valley State 10 44 1385 31.5 187 4.2 2 26.3
13. Central State 10 66 1997 30.3 270 4.1 1 25.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Kentucky State 10 62 3605 58.1 792 6 43.0
2. Savannah State 10 55 3122 56.8 726 5 41.3
3. Albany State 11 63 3474 55.1 557 15 40.3
4. Morehouse 9 42 2310 55.0 593 2 39.7
5. Clark Atlanta 10 32 1798 56.2 409 6 38.7
6. Tuskegee 10 41 2279 55.6 570 6 38.0
7. Miles 11 55 2806 51.0 583 6 37.7
8. Edward Waters 10 42 2400 57.1 686 8 36.0
9. Fort Valley State 10 44 2175 49.4 626 0 35.2
10. Benedict 10 48 2612 54.4 890 2 34.8
11. Lane 10 57 2726 47.8 795 0 33.9
12. Central State 10 23 1143 49.7 373 4 29.1
13. Allen 8 39 1393 35.7 445 0 24.3
 
FIELD GOALS G Made-Att Pct.
1. Tuskegee 10 6-8 .750
Kentucky State 10 6-8 .750
3. Albany State 11 11-15 .733
4. Benedict 10 8-11 .727
5. Edward Waters 10 6-9 .667
6. Miles 11 7-11 .636
7. Savannah State 10 6-10 .600
8. Morehouse 9 5-9 .556
9. Fort Valley State 10 6-12 .500
Lane 10 5-10 .500
11. Clark Atlanta 10 5-11 .455
12. Central State 10 0-2 .000
Allen 8 0-0 .000
 
PAT KICKING G Made-Att Pct.
1. Albany State 11 40-41 .976
2. Benedict 10 32-33 .970
3. Kentucky State 10 44-46 .957
4. Morehouse 9 19-20 .950
5. Miles 11 32-35 .914
6. Savannah State 10 34-38 .895
7. Clark Atlanta 10 16-18 .889
8. Tuskegee 10 23-26 .885
9. Edward Waters 10 20-23 .870
10. Fort Valley State 10 21-25 .840
11. Lane 10 29-37 .784
12. Central State 10 4-8 .500
13. Allen 8 0-1 .000
 
SACKS BY G No. Yards
1. Albany State 11 42 219
2. Morehouse 9 33 208
3. Fort Valley State 10 32 194
4. Lane 10 31 205
5. Central State 10 29 178
6. Savannah State 10 28 29
7. Miles 11 27 202
8. Kentucky State 10 25 128
9. Benedict 10 21 120
Tuskegee 10 21 153
11. Edward Waters 10 17 74
12. Allen 8 13 72
13. Clark Atlanta 10 9 58
 
SACKS AGAINST G No. Yards
1. Kentucky State 10 9 39
2. Morehouse 9 15 79
3. Albany State 11 17 117
4. Allen 8 21 114
5. Savannah State 10 23 92
Miles 11 23 124
7. Fort Valley State 10 25 149
8. Edward Waters 10 26 125
9. Tuskegee 10 29 178
Lane 10 29 192
11. Benedict 10 31 177
12. Clark Atlanta 10 39 181
13. Central State 10 42 231
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Lane 10 94 99 20 213 21.3
2. Miles 11 128 63 17 208 18.9
3. Albany State 11 104 82 16 202 18.4
4. Benedict 10 74 108 16 198 19.8
5. Kentucky State 10 155 24 10 189 18.9
6. Fort Valley State 10 80 85 20 185 18.5
7. Allen 8 60 96 17 173 21.6
8. Savannah State 10 115 37 19 171 17.1
9. Edward Waters 10 87 65 15 167 16.7
10. Tuskegee 10 75 72 15 162 16.2
11. Clark Atlanta 10 48 75 25 148 14.8
12. Central State 10 38 70 21 129 12.9
13. Morehouse 9 54 43 14 111 12.3
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Albany State 11 55 57 18 130 11.8
2. Savannah State 10 60 61 25 146 14.6
3. Fort Valley State 10 65 77 13 155 15.5
4. Allen 8 69 78 16 163 20.4
5. Morehouse 9 77 70 21 168 18.7
6. Benedict 10 105 51 18 174 17.4
7. Miles 11 103 63 14 180 16.4
8. Lane 10 89 79 14 182 18.2
9. Edward Waters 10 100 73 12 185 18.5
10. Tuskegee 10 93 79 16 188 18.8
11. Kentucky State 10 76 99 23 198 19.8
12. Clark Atlanta 10 109 86 15 210 21.0
13. Central State 10 126 77 12 215 21.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Benedict 10 56 128 43.8
2. Kentucky State 10 43 101 42.6
3. Lane 10 52 123 42.3
4. Miles 11 61 146 41.8
5. Albany State 11 51 130 39.2
6. Tuskegee 10 48 125 38.4
7. Allen 8 42 111 37.8
8. Savannah State 10 43 121 35.5
9. Edward Waters 10 45 127 35.4
10. Fort Valley State 10 44 126 34.9
11. Morehouse 9 33 120 27.5
12. Clark Atlanta 10 34 137 24.8
13. Central State 10 26 128 20.3
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Albany State 11 41 158 25.9
2. Savannah State 10 36 127 28.3
3. Morehouse 9 39 124 31.5
4. Miles 11 41 128 32.0
5. Fort Valley State 10 44 132 33.3
6. Benedict 10 41 120 34.2
7. Lane 10 42 114 36.8
8. Clark Atlanta 10 51 132 38.6
9. Allen 8 40 94 42.6
10. Central State 10 56 131 42.7
11. Tuskegee 10 58 134 43.3
12. Edward Waters 10 50 115 43.5
13. Kentucky State 10 51 110 46.4
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Albany State 11 8 11 72.7
2. Kentucky State 10 10 15 66.7
3. Tuskegee 10 8 14 57.1
4. Miles 11 9 16 56.2
5. Savannah State 10 9 17 52.9
6. Benedict 10 11 22 50.0
7. Allen 8 15 33 45.5
8. Lane 10 11 28 39.3
9. Fort Valley State 10 7 18 38.9
10. Morehouse 9 6 17 35.3
11. Clark Atlanta 10 7 24 29.2
12. Edward Waters 10 5 18 27.8
13. Central State 10 6 26 23.1
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Kentucky State 10 1 9 11.1
2. Albany State 11 6 21 28.6
3. Fort Valley State 10 9 29 31.0
4. Allen 8 5 13 38.5
5. Clark Atlanta 10 9 23 39.1
6. Central State 10 12 28 42.9
7. Edward Waters 10 7 16 43.8
8. Benedict 10 10 22 45.5
9. Tuskegee 10 7 15 46.7
10. Lane 10 10 21 47.6
11. Savannah State 10 9 16 56.2
12. Miles 11 12 20 60.0
13. Morehouse 9 12 19 63.2
 
PENALTIES G No. Yards Avg/G
1. Clark Atlanta 10 54 429 42.9
2. Tuskegee 10 48 466 46.6
3. Miles 11 63 556 50.5
4. Lane 10 64 521 52.1
5. Central State 10 61 523 52.3
6. Albany State 11 65 612 55.6
7. Fort Valley State 10 70 563 56.3
8. Kentucky State 10 71 645 64.5
9. Savannah State 10 68 697 69.7
10. Benedict 10 82 699 69.9
11. Edward Waters 10 81 722 72.2
12. Morehouse 9 96 777 86.3
13. Allen 8 82 813 101.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Clark Atlanta 10 85 871 87.1
2. Central State 10 89 843 84.3
3. Allen 8 79 637 79.6
4. Fort Valley State 10 84 716 71.6
5. Benedict 10 75 680 68.0
6. Savannah State 10 75 653 65.3
7. Edward Waters 10 59 621 62.1
8. Lane 10 71 615 61.5
9. Morehouse 9 63 527 58.6
10. Tuskegee 10 67 582 58.2
11. Miles 11 75 636 57.8
12. Albany State 11 68 574 52.2
13. Kentucky State 10 49 389 38.9
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Allen 8 267:03 33:22
2. Kentucky State 10 328:03 32:48
3. Savannah State 10 317:04 31:42
4. Edward Waters 10 312:26 31:14
5. Benedict 10 305:17 30:31
6. Lane 10 304:13 30:25
7. Miles 11 332:59 30:16
8. Fort Valley State 10 299:48 29:58
9. Tuskegee 10 299:28 29:56
Albany State 11 329:18 29:56
11. Morehouse 9 263:44 29:18
12. Clark Atlanta 10 284:11 28:25
13. Central State 10 260:32 26:03
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Morehouse 9 14 13 27 3 12 15 +12 1.33
2. Lane 10 9 10 19 6 4 10 +9 0.90
3. Savannah State 10 11 13 24 14 3 17 +7 0.70
4. Edward Waters 10 11 8 19 7 9 16 +3 0.30
5. Miles 11 8 8 16 8 5 13 +3 0.27
6. Kentucky State 10 8 9 17 13 2 15 +2 0.20
7. Benedict 10 9 11 20 7 13 20 +0 0.00
8. Albany State 11 6 9 15 6 11 17 -2 -0.18
9. Central State 10 10 5 15 6 13 19 -4 -0.40
10. Fort Valley State 10 7 10 17 11 12 23 -6 -0.60
11. Clark Atlanta 10 8 5 13 9 13 22 -9 -0.90
12. Allen 8 5 8 13 12 9 21 -8 -1.00
13. Tuskegee 10 7 8 15 16 10 26 -11 -1.10
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Albany State 11 37-43 86.0 29 16-13 8-9 2 0 3 0
2. Benedict 10 32-38 84.2 25 17-8 7-8 1 4 1 0
3. Kentucky State 10 36-45 80.0 31 29-2 5-7 2 2 2 0
Tuskegee 10 24-30 80.0 18 10-8 6-7 0 1 1 2
5. Miles 11 26-34 76.5 21 15-6 5-6 5 0 0 2
6. Edward Waters 10 19-25 76.0 14 9-5 5-6 1 2 1 1
7. Fort Valley State 10 25-33 75.8 20 11-9 5-8 0 1 4 0
Savannah State 10 25-33 75.8 21 17-4 4-6 3 0 1 2
9. Clark Atlanta 10 15-20 75.0 13 5-8 2-3 1 0 3 0
10. Allen 8 22-30 73.3 22 10-12 0-0 2 0 6 0
11. Morehouse 9 20-29 69.0 16 11-5 4-6 0 4 2 1
12. Lane 10 28-42 66.7 23 14-9 5-9 1 1 7 1
13. Central State 10 10-17 58.8 10 5-5 0-0 0 1 6 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Fort Valley State 10 23-38 60.5 18 13-5 5-6 0 0 11 3
2. Albany State 11 5-8 62.5 3 0-3 2-2 1 0 2 0
3. Benedict 10 25-37 67.6 17 15-2 8-9 3 0 7 1
4. Allen 8 24-34 70.6 21 10-11 3-7 1 1 4 0
5. Central State 10 39-55 70.9 34 23-11 5-8 3 1 9 0
6. Morehouse 9 19-26 73.1 16 10-6 3-3 1 2 3 1
Savannah State 10 19-26 73.1 15 9-6 4-5 0 4 2 0
8. Kentucky State 10 22-30 73.3 20 12-8 2-4 3 2 0 1
9. Edward Waters 10 25-32 78.1 23 17-6 2-4 1 1 1 2
10. Tuskegee 10 28-35 80.0 21 12-9 7-11 1 0 1 0
Clark Atlanta 10 28-35 80.0 25 12-13 3-6 0 1 3 0
12. Miles 11 31-37 83.8 26 22-4 5-7 1 0 2 1
13. Lane 10 31-36 86.1 20 13-7 11-12 2 2 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Allen 8 1-1 100.0
Tuskegee 10 1-1 100.0
3. Miles 11 1-2 50.0
4. Edward Waters 10 0-2 0.0
Lane 10 0-1 0.0
Clark Atlanta 10 0-1 0.0
Fort Valley State 10 0-1 0.0
Kentucky State 10 0-0 0.0
Morehouse 9 0-0 0.0
Central State 10 0-0 0.0
Benedict 10 0-0 0.0
Albany State 11 0-0 0.0
Savannah State 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Kentucky State 10 0-3 0.0
Tuskegee 10 0-0 0.0
Miles 11 0-0 0.0
Albany State 11 0-0 0.0
Benedict 10 0-0 0.0
Clark Atlanta 10 0-0 0.0
Fort Valley State 10 0-0 0.0
Morehouse 9 0-0 0.0
Savannah State 10 0-0 0.0
10. Lane 10 1-3 33.3
11. Central State 10 1-2 50.0
12. Allen 8 2-2 100.0
Edward Waters 10 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Albany State 4-20635 5159   6-21511 3585   1-11318 11318   11-53464 4860
Allen 3-3007 1002   5-16356 3271   0-0 0   8-19363 2420
Benedict 6-29612 4935   3-12697 4232   1-8122 8122   10-50431 5043
Central State 4-24975 6244   6-15965 2661   0-0 0   10-40940 4094
Clark Atlanta 5-15473 3095   5-15251 3050   0-0 0   10-30724 3072
Edward Waters 5-8060 1612   5-13247 2649   0-0 0   10-21307 2131
Fort Valley State 4-22757 5689   4-18131 4533   2-13315 6658   10-54203 5420
Kentucky State 5-8198 1640   4-23642 5910   1-8122 8122   10-39962 3996
Lane 2-3272 1636   8-19698 2462   0-0 0   10-22970 2297
Miles 5-26055 5211   6-37455 6242   0-0 0   11-63510 5774
Morehouse 3-5516 1839   4-22037 5509   2-8795 4398   9-36348 4039
Savannah State 6-17047 2841   4-15184 3796   0-0 0   10-32231 3223
Tuskegee 6-15743 2624   2-5002 2501   2-6798 3399   10-27543 2754
Totals 58-200350 3454   62-236176 3809   9-56470 6274   129-492996 3822  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Emmanuel Wilson-FVSU FR 7 147 835 5.7 7 32 119.3
2. Brett Sylve-KSU SR 10 145 933 6.4 13 59 93.3
3. Donte Edwards-MC JR 11 189 1003 5.3 8 45 91.2
4. Ivonte Patterson-TU JR 9 157 723 4.6 9 47 80.3
5. Kingston Davis-MC SR 10 128 721 5.6 6 56 72.1
6. D'Vonn Gibbons-SSU JR 10 129 686 5.3 7 65 68.6
7. Marcuis Fulks-ASU FR 10 131 664 5.1 11 55 66.4
8. Beau Herrington-AU FR 8 129 514 4.0 5 28 64.2
9. Ike Brown-LC FR 10 182 641 3.5 11 51 64.1
10. D'Angelo Durham-SSU SR 9 127 559 4.4 8 64 62.1
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. David Wright III-AU FR 8 177 - 292 - 9 60.6 2259 21 77 282.4
2. Eric Phoenix-BC JR 7 137 - 198 - 9 69.2 1891 12 70 270.1
3. Tyrell Jackson-FVSU FR 9 141 - 249 - 10 56.6 1827 14 65 203.0
4. Micha Huntley-LC FR 9 109 - 168 - 3 64.9 1644 15 83 182.7
5. Dionte Bonneau-ASU FR 11 117 - 223 - 10 52.5 1763 18 67 160.3
6. Tarik Mckinzie-LC SR 6 56 - 97 - 1 57.7 786 7 59 131.0
7. Claude Newell-MC JR 7 62 - 117 - 2 53.0 881 5 75 125.9
8. Jacoby Smith-CSU FR 6 50 - 107 - 4 46.7 680 4 43 113.3
9. Tyriq Henderson-CSU FR 6 52 - 92 - 3 56.5 648 3 48 108.0
10. Louis Williams-TU SO 9 62 - 121 - 5 51.2 961 8 53 106.8
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Jamurian Hartage-SSU FR 9 29 - 48 - 1 60.4 497 6 57 184.5
2. Jonathan Jerry-KSU SO 7 19 - 35 - 1 54.3 423 3 46 178.4
3. Micha Huntley-LC FR 9 109 - 168 - 3 64.9 1644 15 83 173.0
4. Eric Phoenix-BC JR 7 137 - 198 - 9 69.2 1891 12 70 160.3
5. Tarik Mckinzie-LC SR 6 56 - 97 - 1 57.7 786 7 59 147.6
6. David Wright III-AU FR 8 177 - 292 - 9 60.6 2259 21 77 143.2
7. Jalen Parker-MC SO 6 9 - 18 - 0 50.0 115 2 37 140.3
8. Dionte Bonneau-ASU FR 11 117 - 223 - 10 52.5 1763 18 67 136.5
9. David Johnson-EWU SR 10 72 - 132 - 4 54.5 957 10 65 134.4
10. Louis Williams-TU SO 9 62 - 121 - 5 51.2 961 8 53 131.5
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Jamal Jones-AU FR 7 54 776 7 55 14.4 110.9 7.7
2. Anthony Evelyn-LC SR 10 58 777 6 65 13.4 77.7 5.8
3. Jayden Horace-AU FR 7 36 562 4 47 15.6 80.3 5.1
4. Drakar Jerry-CAU FR 5 22 244 3 42 11.1 48.8 4.4
5. Said Sidibe-CSU FR 9 39 374 3 40 9.6 41.6 4.3
6. Beau Herrington-AU FR 8 33 304 3 77 9.2 38.0 4.1
7. Erron Price-FVSU FR 10 38 456 2 56 12.0 45.6 3.8
8. Tayven Grice-BC SO 10 36 443 0 45 12.3 44.3 3.6
9. Vi Young Jr.-LC FR 10 34 542 3 61 15.9 54.2 3.4
