Ksu | 1-10 | at Ksu35 | KSU ball on KSU35, clock 15:00. |
| | | Mahireyaa Kao kickoff 64 yards to the TU1, Steven Hodges return 17 yards to the TU18 (Trevon Pope;Theron Foreman). |
Tu | 1-10 | at Tu18 | TUSKEGEE drive start at 14:51. |
Tu | 1-10 | at Tu18 | Louis Williams rush for loss of 10 yards to the TU8, fumble forced by Jaylen Johnson, fumble by Louis Williams recovered by KSU Trevon Pope at TU0, TOUCHDOWN, clock 14:41. |
| | | Drive: 1 plays, minus 18 yards, TOP 00:10 |
Ksu | 1-G | at Tu03 | KENTUCKY STATE drive start at 14:41. |
| | | Gerardo Baeza kick attempt good. |
| | | Kentucky State 7, Tuskegee 0 |
| | | Mahireyaa Kao kickoff 65 yards to the TU0, Steven Hodges return 18 yards to the TU18 (Theron Foreman;Jordan Ferguson). |
Tu | 1-10 | at Tu18 | TUSKEGEE drive start at 14:33. |
Tu | 1-10 | at Tu18 | IvontePatterson rush for loss of 6 yards to the TU12 (Darrell Dorris,). |
Tu | 2-16 | at Tu12 | Louis Williams pass complete to JamaalPritchett for 11 yards to the TU23 (Samuel Brown). |
Tu | 3-5 | at Tu23 | Louis Williams pass complete to JamaalPritchett for 8 yards to the TU31, 1ST DOWN TU (Jimmie Foreman). |
Tu | 1-10 | at Tu31 | IvontePatterson rush for 7 yards to the TU38 (Ja'cione Fugate;Samuel Brown). |
Tu | 2-3 | at Tu38 | IvontePatterson rush for 1 yard to the TU39 (Chuck Jones;Jaylen Johnson). |
Tu | 3-2 | at Tu39 | PENALTY TU delay of game (Louis Williams) 5 yards to the TU34. |
Tu | 3-7 | at Tu34 | Louis Williams pass complete to Steven Hodges for 7 yards to the TU41, 1ST DOWN TU (DeVon McCoy). |
Tu | 1-10 | at Tu41 | IvontePatterson rush for 4 yards to the TU45 (El. Dockery III;Artest Banks). |
Tu | 2-6 | at Tu45 | Louis Williams pass complete to Latrevi. O'Neal for 28 yards to the KSU27, 1ST DOWN TU, out-of-bounds. |
Tu | 1-10 | at Ksu27 | IvontePatterson rush for 27 yards to the KSU0, 1ST DOWN TU, TOUCHDOWN, clock 09:06. |
| | | Arnes Huskic kick attempt good. |
| | | Kentucky State 7, Tuskegee 7 |
| | | Drive: 9 plays, 82 yards, TOP 05:35 |
| | | Arnes Huskic kickoff 61 yards to the KSU4, Brett Sylve return 27 yards to the KSU31 (Kameron Tate;Jamal Couch). |
Ksu | 1-10 | at Ksu31 | KENTUCKY STATE drive start at 08:58. |
Ksu | 1-10 | at Ksu31 | Brett Sylve rush for 8 yards to the KSU39 (Vernon Samuels). |
Ksu | 2-2 | at Ksu39 | Brett Sylve rush for 2 yards to the KSU41, 1ST DOWN KSU (Christ. Johnson). |
Ksu | 1-10 | at Ksu41 | Brett Sylve rush for 1 yard to the KSU42 (Jeremy Dees;Christ. Johnson). |
Ksu | 2-9 | at Ksu42 | Kendon Walker rush for 6 yards to the KSU48 (Craig Wells), PENALTY KSU illegal block (LeD. McAllister) 15 yards to the KSU27, NO PLAY. |
Ksu | 2-24 | at Ksu27 | Malik Occiur rush for 4 yards to the KSU31 (FreddrickAustin;Vernon Samuels). |
Ksu | 3-20 | at Ksu31 | PENALTY KSU delay of game (Jonathan Jerry) 5 yards to the KSU26. |
Ksu | 3-25 | at Ksu26 | 10 pass incomplete to Jordan Level (Antonio Kennon). |
Ksu | 4-25 | at Ksu26 | Jonatan Ward punt 45 yards to the TU29, JamaalPritchett return 0 yards to the TU29. |
| | | Drive: 5 plays, minus 5 yards, TOP 03:46 |
Tu | 1-10 | at Tu29 | TUSKEGEE drive start at 05:12. |
Tu | 1-10 | at Tu29 | Louis Williams pass incomplete to JamaalPritchett, dropped pass (IsaiahMcFarland). |
Tu | 2-10 | at Tu29 | IvontePatterson rush for 1 yard to the TU30 (Chuck Jones). |
Tu | 3-9 | at Tu30 | Louis Williams pass complete to Latrevi. O'Neal for 15 yards to the TU45, 1ST DOWN TU (Samuel Brown), out-of-bounds. |
Tu | 1-10 | at Tu45 | IvontePatterson rush for 2 yards to the TU47 (Artest Banks). |
Tu | 2-8 | at Tu47 | Louis Williams pass incomplete to JamaalPritchett. |
Tu | 3-8 | at Tu47 | Louis Williams pass complete to Steven Hodges for 9 yards to the KSU44, 1ST DOWN TU (Emery Bryant). |
Tu | 1-10 | at Ksu44 | Louis Williams pass incomplete to JamaalPritchett. |
Tu | 2-10 | at Ksu44 | Louis Williams rush for loss of 2 yards to the KSU46 (Darrell Dorris,). |
Tu | 3-12 | at Ksu46 | Louis Williams pass intercepted by Ja'cione Fugate at the KSU24, Ja'cione Fugate return 23 yards to the KSU47 (George Morris). |
| | | Drive: 9 plays, 25 yards, TOP 03:37 |
Ksu | 1-10 | at Ksu47 | KENTUCKY STATE drive start at 01:35. |
Ksu | 1-10 | at Ksu47 | Brett Sylve rush for no gain to the KSU47 (Darren Peterson). |
Ksu | 2-10 | at Ksu47 | Otis Odom rush for 12 yards to the TU41, 1ST DOWN KSU (Kobi Mitchell). |
Ksu | 1-10 | at Tu41 | Brett Sylve rush for 4 yards to the TU37 (Tyler Brown). |
| | | Drive: 3 plays, 16 yards, TOP 03:12 |
| | | Kentucky State 7, Tuskegee 7 |
Ksu | 2-6 | at Tu37 | Start of 2nd quarter, clock 15:00. |
Ksu | 2-6 | at Tu37 | Brett Sylve rush for 3 yards to the TU34 (Christ. Johnson). |
Ksu | 3-3 | at Tu34 | Brett Sylve rush for 1 yard to the TU33 (Tyler Brown). |
Ksu | 4-2 | at Tu33 | Otis Odom rush for 33 yards to the TU0, 1ST DOWN KSU, TOUCHDOWN, clock 13:33. |
| | | Gerardo Baeza kick attempt good. |
| | | Kentucky State 14, Tuskegee 7 |
| | | Drive: 6 plays, 53 yards, TOP 03:12 |
| | | Mahireyaa Kao kickoff 54 yards to the TU11, Steven Hodges return 25 yards to the TU36 (IsaiahMcFarland;Malik Occiur). |
Tu | 1-10 | at Tu36 | TUSKEGEE drive start at 13:23. |
Tu | 1-10 | at Tu36 | IvontePatterson rush for 4 yards to the TU40 (Chuck Jones). |
Tu | 2-6 | at Tu40 | IvontePatterson rush for no gain to the TU40 (Darrell Dorris,). |
Tu | 3-6 | at Tu40 | Louis Williams pass complete to Steven Hodges for 13 yards to the KSU47, 1ST DOWN TU. |
Tu | 1-10 | at Ksu47 | Louis Williams pass complete to Jarvis McKee for 9 yards to the KSU38 (Samuel Brown). |
Tu | 2-1 | at Ksu38 | IvontePatterson rush for 4 yards to the KSU34, 1ST DOWN TU (Darrell Dorris,). |
Tu | 1-10 | at Ksu34 | Louis Williams pass complete to Steven Hodges for 28 yards to the KSU6, 1ST DOWN TU (IsaiahMcFarland), out-of-bounds. |
Tu | 1-G | at Ksu06 | IvontePatterson rush for 3 yards to the KSU3 (Brae. Childress;El. Dockery III). |
Tu | 2-G | at Ksu03 | IvontePatterson rush for 3 yards to the KSU0, TOUCHDOWN, clock 09:27. |
| | | Arnes Huskic kick attempt good, PENALTY KSU offside declined, clock 09:27. |
| | | Kentucky State 14, Tuskegee 14 |
| | | Drive: 8 plays, 64 yards, TOP 04:03 |
| | | Arnes Huskic kickoff 60 yards to the KSU5, Lamonee Johnson return 25 yards to the KSU30 (Garrison Hand). |
Ksu | 1-10 | at Ksu30 | KENTUCKY STATE drive start at 09:20. |
Ksu | 1-10 | at Ksu30 | Christ. Coneway rush for 3 yards to the KSU33 (JQuan Hicks). |
Ksu | 2-7 | at Ksu33 | Jonathan Jerry rush for 8 yards to the KSU41, 1ST DOWN KSU (Shawn Cross). |
Ksu | 1-10 | at Ksu41 | Christ. Coneway rush for no gain to the KSU41 (Jeremy Dees;JQuan Hicks). |
Ksu | 2-10 | at Ksu41 | Otis Odom rush for 59 yards to the TU0, 1ST DOWN KSU, TOUCHDOWN, clock 07:03. |
| | | Gerardo Baeza kick attempt good. |
| | | Kentucky State 21, Tuskegee 14 |
| | | Drive: 4 plays, 70 yards, TOP 02:25 |
| | | Mahireyaa Kao kickoff 63 yards to the TU2, Carl Matthews return 20 yards to the TU22 (Emery Bryant;Theron Foreman). |
Tu | 1-10 | at Tu22 | TUSKEGEE drive start at 06:55. |
Tu | 1-10 | at Tu22 | Louis Williams pass incomplete to Carl Matthews. |
Tu | 2-10 | at Tu22 | Louis Williams pass complete to Carl Matthews for 9 yards to the TU31 (Emery Bryant). |
Tu | 3-1 | at Tu31 | IvontePatterson rush for no gain to the TU31 (El. Dockery III;Darrell Dorris,). |
Tu | 4-1 | at Tu31 | PENALTY TU delay of game (Jamal Couch) 5 yards to the TU26. |
Tu | 4-6 | at Tu26 | Jamal Couch punt 41 yards to the KSU33, Brett Sylve return 3 yards to the KSU36 (Christ. Johnson). |
| | | Drive: 3 plays, 4 yards, TOP 01:48 |
Ksu | 1-10 | at Ksu36 | KENTUCKY STATE drive start at 05:07. |
Ksu | 1-10 | at Ksu36 | Kendon Walker rush for no gain to the KSU36 (JQuan Hicks;Tyler Brown). |
Ksu | 2-10 | at Ksu36 | Christ. Coneway rush for 7 yards to the KSU43 (Jeremy Dees;Tyler Brown). |
Ksu | 3-3 | at Ksu43 | Kendon Walker rush for 5 yards to the KSU48, 1ST DOWN KSU (Carl Matthews). |
Ksu | 1-10 | at Ksu48 | Jonathan Jerry pass complete to Kendon Walker for 37 yards to the TU15, fumble forced by Carl Matthews, fumble by Kendon Walker recovered by TU Christ. Johnson at TU15. |
| | | Drive: 4 plays, 49 yards, TOP 01:57 |
Tu | 1-10 | at Tu15 | TUSKEGEE drive start at 03:10. |
Tu | 1-10 | at Tu15 | Louis Williams pass complete to Carl Matthews for 14 yards to the TU29, 1ST DOWN TU (Emery Bryant;Darrell Dorris,). |
Tu | 1-10 | at Tu29 | Louis Williams rush for 16 yards to the TU45, 1ST DOWN TU, out-of-bounds. |
Tu | 1-10 | at Tu45 | Louis Williams pass complete to JamaalPritchett for 37 yards to the KSU18, 1ST DOWN TU (IsaiahMcFarland), out-of-bounds. |
Tu | 1-10 | at Ksu18 | Clock 01:51. |
Tu | 1-10 | at Ksu18 | Louis Williams pass complete to JamaalPritchett for 18 yards to the KSU0, 1ST DOWN TU, TOUCHDOWN, clock 01:43. |
| | | Arnes Huskic kick attempt good. |
| | | Kentucky State 21, Tuskegee 21 |
| | | Drive: 4 plays, 85 yards, TOP 01:33 |
| | | Arnes Huskic kickoff 65 yards to the KSU0, Brett Sylve return 27 yards to the KSU27 (Christi. Ramsey). |
Ksu | 1-10 | at Ksu27 | KENTUCKY STATE drive start at 01:37. |
Ksu | 1-10 | at Ksu27 | Otis Odom rush for 21 yards to the KSU48, 1ST DOWN KSU (Woodly Appolon). |
Ksu | 1-10 | at Ksu48 | Brett Sylve rush for 5 yards to the TU47 (Kameron Tate). |
Ksu | 2-5 | at Tu47 | Timeout Kentucky State, clock 01:17. |
Ksu | 2-5 | at Tu47 | Kendon Walker rush for 5 yards to the TU42, 1ST DOWN KSU (Craig Wells), out-of-bounds. |
Ksu | 1-10 | at Tu42 | Brett Sylve rush for 6 yards to the TU36 (Kameron Tate). |
Ksu | 2-4 | at Tu36 | Kendon Walker rush for 6 yards to the TU30, 1ST DOWN KSU (Kameron Tate), out-of-bounds. |
Ksu | 1-10 | at Tu30 | Shaquan Oliver rush for 6 yards to the TU24 (Tyler Brown). |
Ksu | 2-4 | at Tu24 | Timeout Kentucky State, clock 00:33. |
Ksu | 2-4 | at Tu24 | Jonathan Jerry pass incomplete to Kendon Walker (Christ. Johnson). |
Ksu | 3-4 | at Tu24 | Jonathan Jerry pass incomplete to DeVon McCoy. |
Ksu | 4-4 | at Tu24 | Timeout Kentucky State, clock 00:26. |
Ksu | 4-4 | at Tu24 | Otis Odom rush for 7 yards to the TU17, 1ST DOWN KSU (FreddrickAustin). |
Ksu | 1-10 | at Tu17 | TEAM pass incomplete. |
Ksu | 2-10 | at Tu17 | Clock 00:11. |
Ksu | 2-10 | at Tu17 | Jonathan Jerry pass incomplete to LeD. McAllister. |
Ksu | 3-10 | at Tu17 | Gerardo Baeza field goal attempt from 34 GOOD, clock 00:00. |
| | | Kentucky State 24, Tuskegee 21 |
Ksu | 1-G | at Ksu35 | End of half, clock 00:00. |
| | | Drive: 11 plays, 56 yards, TOP 01:47 |
| | | Kentucky State 24, Tuskegee 21 |
Ksu | 1-G | at Ksu35 | Start of 3rd quarter, clock 15:00, TU ball on TU35. |
| | | Drive: 11 plays, 56 yards, TOP 01:47 |
| | | Arnes Huskic kickoff 59 yards to the KSU6, Brett Sylve return 34 yards to the KSU40 (BrysonWilliams). |
Ksu | 1-10 | at Ksu40 | KENTUCKY STATE drive start at 14:50. |
Ksu | 1-10 | at Ksu40 | Brett Sylve rush for 1 yard to the KSU41 (Darren Peterson;Jeremy Dees). |
Ksu | 2-9 | at Ksu41 | Isaiah Jackson rush for loss of 6 yards to the KSU35 (Carl Matthews). |
Ksu | 3-15 | at Ksu35 | Jonathan Jerry pass incomplete to DeVon McCoy (Carl Matthews). |
Ksu | 4-15 | at Ksu35 | Jonatan Ward punt 40 yards to the TU25, JamaalPritchett return 1 yards to the TU26 (Germo. Brisbane). |
| | | Drive: 3 plays, minus 5 yards, TOP 01:39 |
Tu | 1-10 | at Tu26 | TUSKEGEE drive start at 13:11. |
Tu | 1-10 | at Tu26 | Louis Williams rush for loss of 6 yards to the TU20 (Jaylen Johnson). |
Tu | 2-16 | at Tu20 | Louis Williams pass complete to Alexa. Mitchell for 10 yards to the TU30 (Ja'cione Fugate). |
Tu | 3-6 | at Tu30 | Louis Williams pass intercepted by IsaiahMcFarland at the KSU45, IsaiahMcFarland return to the TU25, fumble forced by Christ. Johnson, fumble by IsaiahMcFarland recovered by KSU TEAM at TU27, out-of-bounds, PENALTY KSU personal foul off-setting, PEN
ALTY TU personal foul off-setting, NO PLAY. |
Tu | 3-6 | at Tu30 | BrysonWilliams pass incomplete to Steven Hodges. |
Tu | 4-6 | at Tu30 | Jamal Couch punt 40 yards to the KSU30, Brett Sylve return 0 yards to the KSU30 (Christ. Johnson). |
| | | Drive: 3 plays, 4 yards, TOP 01:52 |
Ksu | 1-10 | at Ksu30 | KENTUCKY STATE drive start at 11:19. |
Ksu | 1-10 | at Ksu30 | Kendon Walker rush for 2 yards to the KSU32 (FreddrickAustin;Kobi Mitchell). |
Ksu | 2-8 | at Ksu32 | Brett Sylve rush for 25 yards to the TU43, 1ST DOWN KSU (Carl Matthews). |
Ksu | 1-10 | at Tu43 | Brett Sylve rush for 1 yard to the TU42 (Vernon Samuels). |
Ksu | 2-9 | at Tu42 | Jonathan Jerry rush for 4 yards to the TU38 (Kobi Mitchell). |
Ksu | 3-5 | at Tu38 | Christ. Coneway rush for 6 yards to the TU32, 1ST DOWN KSU (Kameron Tate). |
Ksu | 1-10 | at Tu32 | Christ. Coneway rush for no gain to the TU32 (Kameron Tate;Darren Peterson). |
Ksu | 2-10 | at Tu32 | Kendon Walker rush for loss of 3 yards to the TU35 (Antonio Kennon). |
Ksu | 3-13 | at Tu35 | Jonathan Jerry pass complete to DeVon McCoy for 25 yards to the TU10, 1ST DOWN KSU (DamarhiPettaway). |
Ksu | 1-G | at Tu10 | Brett Sylve rush for 7 yards to the TU3 (Christ. Johnson;Kameron Tate). |
Ksu | 2-G | at Tu03 | Clock 05:52. |
Ksu | 2-G | at Tu03 | Brett Sylve rush for 3 yards to the TU0, TOUCHDOWN, clock 05:40. |
| | | Gerardo Baeza kick attempt good. |
| | | Kentucky State 31, Tuskegee 21 |
| | | Drive: 10 plays, 70 yards, TOP 05:45 |
| | | Mahireyaa Kao kickoff 60 yards to the TU5, Carl Matthews return 17 yards to the TU22 (Dexter McDuffie). |
Tu | 1-10 | at Tu22 | TUSKEGEE drive start at 05:34. |
Tu | 1-10 | at Tu22 | Louis Williams pass incomplete to Steven Hodges, dropped pass (Trevon Pope). |
Tu | 2-10 | at Tu22 | Terry Bryant rush for 4 yards to the TU26 (Ja'cione Fugate). |
Tu | 3-6 | at Tu26 | Louis Williams pass complete to Jamal Couch for 14 yards to the TU40, 1ST DOWN TU (Trevon Pope). |
Tu | 1-10 | at Tu40 | Terry Bryant rush for 3 yards to the TU43 (Jaylen Johnson). |
Tu | 2-7 | at Tu43 | Louis Williams pass complete to JamaalPritchett for 14 yards to the KSU43, 1ST DOWN TU (Trevon Pope). |
Tu | 1-10 | at Ksu43 | Terry Bryant rush for 6 yards to the KSU37 (Malik Occiur). |
Tu | 2-4 | at Ksu37 | Terry Bryant rush for 2 yards to the KSU35 (El. Dockery III;Jimmy Edmonds). |
Tu | 3-2 | at Ksu35 | Terry Bryant rush for 2 yards to the KSU33, 1ST DOWN TU (Malik Occiur). |
Tu | 1-10 | at Ksu33 | Terry Bryant rush for loss of 1 yard to the KSU34 (Darrell Dorris,). |
Tu | 2-11 | at Ksu34 | Louis Williams pass complete to JamaalPritchett for 14 yards to the KSU20, 1ST DOWN TU (Samuel Brown). |
| | | Drive: 10 plays, 58 yards, TOP 07:43 |
| | | Kentucky State 31, Tuskegee 21 |
Tu | 1-10 | at Ksu20 | Start of 4th quarter, clock 15:00. |
Tu | 1-10 | at Ksu20 | Louis Williams pass complete to Latrevi. O'Neal for 6 yards to the KSU14 (Jaylen Johnson). |
Tu | 2-4 | at Ksu14 | Terry Bryant rush for 13 yards to the KSU1, 1ST DOWN TU (Darrell Dorris,). |
Tu | 1-G | at Ksu01 | Terry Bryant rush for loss of 1 yard to the KSU2 (El. Dockery III). |
Tu | 2-G | at Ksu02 | Louis Williams rush for 2 yards to the KSU0, TOUCHDOWN, clock 12:51. |
| | | Arnes Huskic kick attempt good. |
| | | Kentucky State 31, Tuskegee 28 |
| | | Drive: 14 plays, 78 yards, TOP 07:43 |
| | | Arnes Huskic kickoff 32 yards to the KSU33, fair catch by Shaquan Oliver. |
Ksu | 1-10 | at Ksu33 | KENTUCKY STATE drive start at 12:51. |
Ksu | 1-10 | at Ksu33 | Christ. Coneway rush for 4 yards to the KSU37 (FreddrickAustin). |
Ksu | 2-6 | at Ksu37 | Kendon Walker rush for 17 yards to the TU46, 1ST DOWN KSU (Carl Matthews;Kameron Tate). |
Ksu | 1-10 | at Tu46 | Christ. Coneway rush for 5 yards to the TU41 (Kameron Tate;Kobi Mitchell). |
Ksu | 2-5 | at Tu41 | Clock 11:15. |
Ksu | 2-5 | at Tu41 | Shaquan Oliver rush for 8 yards to the TU33, 1ST DOWN KSU (Tyler Brown). |
Ksu | 1-10 | at Tu33 | Mario Wright II rush for 6 yards to the TU27 (Christ. Johnson). |
Ksu | 2-4 | at Tu27 | Brett Sylve rush for 6 yards to the TU21, 1ST DOWN KSU (Jeremy Dees;Kameron Tate). |
Ksu | 1-10 | at Tu21 | Brett Sylve rush for 1 yard to the TU20 (FreddrickAustin). |
Ksu | 2-9 | at Tu20 | Kendon Walker rush for loss of 3 yards to the TU23, fumble forced by Antonio Kennon, fumble by Kendon Walker recovered by KSU Brett Sylve at TU23. |
Ksu | 3-12 | at Tu23 | Jonathan Jerry pass incomplete to Colin Dwenger. |
Ksu | 4-12 | at Tu23 | Gerardo Baeza field goal attempt from 40 GOOD, clock 07:24. |
| | | Kentucky State 34, Tuskegee 28 |
| | | Drive: 9 plays, 44 yards, TOP 05:27 |
| | | Mahireyaa Kao kickoff 65 yards to the TU0, touchback. |
Tu | 1-10 | at Tu25 | TUSKEGEE drive start at 07:24. |
Tu | 1-10 | at Tu25 | Louis Williams pass complete to Jonathan Montre for 14 yards to the TU39, 1ST DOWN TU (Samuel Brown). |
Tu | 1-10 | at Tu39 | Terry Bryant rush for 1 yard to the TU40 (Chuck Jones). |
Tu | 2-9 | at Tu40 | Louis Williams pass incomplete to Jonathan Montre. |
Tu | 3-9 | at Tu40 | Louis Williams pass incomplete to JamaalPritchett. |
Tu | 4-9 | at Tu40 | Jamal Couch punt 46 yards to the KSU14, downed. |
| | | Drive: 4 plays, 15 yards, TOP 01:31 |
Ksu | 1-10 | at Ksu14 | KENTUCKY STATE drive start at 05:53. |
Ksu | 1-10 | at Ksu14 | Brett Sylve rush for 59 yards to the TU27, 1ST DOWN KSU (Kobi Mitchell;Omouri Skinner). |
Ksu | 1-10 | at Tu27 | Christ. Coneway rush for 3 yards to the TU24 (Omouri Skinner). |
Ksu | 2-7 | at Tu24 | Timeout Kentucky State, clock 04:28. |
Ksu | 2-7 | at Tu24 | Christ. Coneway rush for 3 yards to the TU21 (Christ. Johnson). |
Ksu | 3-4 | at Tu21 | Timeout Tuskegee, clock 04:19. |
Ksu | 3-4 | at Tu21 | Mario Wright II rush for 4 yards to the TU17, 1ST DOWN KSU (Darren Peterson). |
Ksu | 1-10 | at Tu17 | Brett Sylve rush for 1 yard to the TU16 (Kameron Tate;Jeremy Dees). |
Ksu | 2-9 | at Tu16 | Timeout Tuskegee, clock 02:47. |
Ksu | 2-9 | at Tu16 | Brett Sylve rush for 16 yards to the TU0, 1ST DOWN KSU, TOUCHDOWN, clock 02:41. |
Ksu | 1-G | at Tu03 | Timeout Kentucky State, clock 02:41. |
| | | Jonathan Jerry pass attempt to DeVon McCoy good. |
| | | Kentucky State 42, Tuskegee 28 |
| | | Drive: 6 plays, 86 yards, TOP 03:22 |
| | | Mahireyaa Kao kickoff 61 yards to the TU4, Steven Hodges return 5 yards to the TU9 (Theron Foreman;Emery Bryant). |
Tu | 1-10 | at Tu09 | TUSKEGEE drive start at 02:31. |
Tu | 1-10 | at Tu09 | Jerkev. Goodloe rush for 8 yards to the TU17 (Justin Hooks). |
Tu | 2-2 | at Tu17 | Louis Williams pass complete to JamaalPritchett for 20 yards to the TU37, 1ST DOWN TU (Emery Bryant), out-of-bounds. |
Tu | 1-10 | at Tu37 | Louis Williams rush for 4 yards to the TU41, out-of-bounds. |
Tu | 2-6 | at Tu41 | Louis Williams pass complete to Steven Hodges for 15 yards to the KSU44, 1ST DOWN TU (Emery Bryant). |
Tu | 1-10 | at Ksu44 | Louis Williams pass incomplete to JamaalPritchett (Emery Bryant). |
Tu | 2-10 | at Ksu44 | Louis Williams pass complete to JamaalPritchett for 12 yards to the KSU32, 1ST DOWN TU, out-of-bounds. |
Tu | 1-10 | at Ksu32 | Clock 01:10. |
Tu | 1-10 | at Ksu32 | Louis Williams pass incomplete to Davir Hamilton, PENALTY KSU pass interference (Artest Banks) 15 yards to the KSU17, 1ST DOWN TU, NO PLAY. |
Tu | 1-10 | at Ksu17 | Clock 01:02. |
Tu | 1-10 | at Ksu17 | Louis Williams pass complete to Jamal Couch for 17 yards to the KSU0, 1ST DOWN TU, TOUCHDOWN, clock 00:53. |
Tu | 1-G | at Ksu03 | PENALTY TU delay of game (Arnes Huskic) 5 yards to the KSU8. |
| | | Arnes Huskic kick attempt good. |
| | | Kentucky State 42, Tuskegee 35 |
Tu | 1-G | at Tu35 | Timeout Kentucky State, clock 00:53. |
| | | Drive: 7 plays, 91 yards, TOP 01:39 |
| | | Arnes Huskic kickoff 30 yards to the KSU35, DeVon McCoy return 0 yards to the KSU35. |
Ksu | 1-10 | at Ksu35 | KENTUCKY STATE drive start at 00:52. |
Ksu | 1-10 | at Ksu35 | TEAM rush for loss of 1 yard to the KSU34. |
Ksu | 2-11 | at Ksu34 | Timeout Tuskegee, clock 00:50. |
Ksu | 2-11 | at Ksu34 | TEAM rush for loss of 2 yards to the KSU32. |
Ksu | 3-13 | at Ksu32 | TEAM rush for loss of 2 yards to the KSU30. |
Ksu | 4-15 | at Ksu30 | End of game, clock 00:00. |
| | | Drive: 3 plays, minus 5 yards, TOP 00:52 |
| | | FINAL SCORE |
| | | Kentucky State 42, Tuskegee 35 |