Scoring Summary |
Benedict (7-0,4-0) vs. Albany State (5-2,3-1)
Date: Oct 15, 2022 Site: Albany, Ga. Stadium: Albany State Univers Attendance: 11903
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Benedict | 7 | 10 | 7 | 0 | 24 |
Albany State | 0 | 7 | 7 | 6 | 20 |
SCORING SUMMARY | BC -ASU | |||
1st | 06:02 | BC | Billy Pierre 10 yd pass from (Davis Rogers kick) | |
16 plays, 85 yards, TOP 8:54 | 7 - 0 | |||
2nd | 14:56 | BC | Deondr Duehart 5 yd run (Davis Rogers kick) | |
10 plays, 89 yards, TOP 4:18 | 14 - 0 | |||
01:28 | ASU | Kam Ward 8 yd run (Gilbert Brown kick) | ||
4 plays, 25 yards, TOP 1:59 | 14 - 7 | |||
00:00 | BC | Davis Rogers 20 yd field goal | ||
9 plays, 86 yards, TOP 1:23 | 17 - 7 | |||
3rd | 12:58 | ASU | Jordan,Rashad 93 yd pass from (Gilbert Brown kick) | |
1 play, 93 yards, TOP 0:14 | 17 - 14 | |||
06:32 | BC | Eric Phoenix 4 yd run (Davis Rogers kick) | ||
7 plays, 71 yards, TOP 3:57 | 24 - 14 | |||
4th | 01:36 | ASU | Jhaydon Sulliva 5 yd pass from (Gilbert Brown kick failed) | |
5 plays, 59 yards, TOP 0:56 | 24 - 20 |
Kickoff time: 2:00pm End of Game: 4:53pm Total elapsed time: 02:53 Referee: Satryan,Lou Umpire: Sherman,Chris Linesman: Eubanks,Phillip Line judge: Fleming,Corey Back judge: Fuller,Nick Field judge: Lawhorn,Lewis Side judge: Willingham,Floy Temperature: 82 Wind: E 3mph Weather: Sunny |
Team Statistics |
Team Totals | BC | ASU |
FIRST DOWNS | 20 | 14 |
Rushing | 7 | 4 |
Passing | 12 | 8 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 153 | 90 |
Rushing Attempts | 45 | 23 |
Average Per Rush | 3.4 | 3.9 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 181 | 98 |
Yards Lost Rushing | 28 | 8 |
NET YARDS PASSING | 253 | 234 |
Completions-Attempts-Int | 22-28-1 | 18-30-0 |
Average Per Attempt | 9.0 | 7.8 |
Average Per Completion | 11.5 | 13.0 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 406 | 324 |
Total offense plays | 73 | 53 |
Average Gain Per Play | 5.6 | 6.1 |
Fumbles: Number-Lost | 5-2 | 1-0 |
Penalties: Number-Yards | 6-40 | 4-43 |
PUNTS-YARDS | 5-143 | 5-161 |
Average Yards Per Punt | 28.6 | 32.2 |
Net Yards Per Punt | 20.4 | 32.6 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 3-174 | 3-170 |
Average Yards Per Kickoff | 58.0 | 56.7 |
Net Yards Per Kickoff | 41.7 | 47.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0--2-0 | 0-21-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-28-0 | 3-49-0 |
Average Per Return | 9.3 | 16.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:21 | 25:39 |
1st Quarter | 13:12 | 1:48 |
2nd Quarter | 5:38 | 9:22 |
3rd Quarter | 7:08 | 7:52 |
4th Quarter | 8:23 | 6:37 |
Third-Down Conversions | 7 of 15 | 2 of 11 |
Fourth-Down Conversions | 0 of 1 | 0 of 3 |
Red-Zone Scores-Chances | 4-4 | 2-3 |
Touchdowns | 3-4 | 2-3 |
Field goals | 1-4 | 0-3 |
Sacks By: Number-Yards | 1-0 | 2-0 |
PAT Kicks | 3-3 | 2-3 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Benedict-Tayven Grice 3-1; Eric Phoenix 2-1. Albany State-Aljhanod Thomas 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BC | 1st | T15 | 14:56 | Kickoff | T00 | 06:02 | * | TOUCHDOWN | 16-85 | 8:54 | |
BC | 1st | T11 | 04:14 | Punt | T00 | 14:56 | * | TOUCHDOWN | 10-89 | 4:18 | |
BC | 2nd | T38 | 13:22 | Punt | T42 | 11:12 | Punt | 5-20 | 2:10 | ||
BC | 2nd | T13 | 05:23 | Downs | T15 | 03:27 | Punt | 3-2 | 1:56 | ||
BC | 2nd | T11 | 01:23 | Kickoff | T03 | 00:00 | * | FIELD GOAL | 9-86 | 1:23 | |
BC | 3rd | T44 | 13:23 | Punt | T44 | 13:12 | Interception | 1-0 | 0:11 | ||
BC | 3rd | T27 | 12:52 | Kickoff | T34 | 12:06 | Fumble | 1-7 | 0:46 | ||
BC | 3rd | T29 | 10:29 | Downs | T00 | 06:32 | * | TOUCHDOWN | 7-71 | 3:57 | |
BC | 3rd | T21 | 05:27 | Punt | T20 | 03:19 | Punt | 3--1 | 2:08 | ||
BC | 4th | T16 | 14:02 | Punt | T40 | 07:43 | Punt | 12-44 | 6:19 | ||
BC | 4th | T36 | 03:00 | Downs | T42 | 02:32 | Punt | 3-6 | 0:28 | ||
BC | 4th | T45 | 01:35 | Kickoff | T50 | 00:00 | Fumble | 4--5 | 1:35 | ||
ASU | 1st | G43 | 05:55 | Kickoff | G44 | 04:14 | Punt | 3--1 | 1:41 | ||
ASU | 2nd | G14 | 14:50 | Kickoff | G18 | 13:22 | Punt | 3-4 | 1:28 | ||
ASU | 2nd | G20 | 11:12 | Punt | G13 | 05:23 | Downs | 12-67 | 5:49 | ||
ASU | 2nd | G25 | 03:27 | Punt | G00 | 01:28 | * | TOUCHDOWN | 4-25 | 1:59 | |
ASU | 3rd | G28 | 14:54 | Kickoff | G26 | 13:23 | Punt | 3--2 | 1:31 | ||
ASU | 3rd | G07 | 13:12 | Interception | G00 | 12:58 | * | TOUCHDOWN | 1-93 | 0:14 | |
ASU | 3rd | G34 | 12:06 | Fumble | G29 | 10:29 | Downs | 4-5 | 1:37 | ||
ASU | 3rd | G28 | 06:26 | Kickoff | G34 | 05:27 | Punt | 3-6 | 0:59 | ||
ASU | 3rd | G37 | 03:19 | Punt | G39 | 14:02 | Punt | 4-24 | 4:17 | ||
ASU | 4th | G30 | 07:43 | Punt | G36 | 03:00 | Downs | 11-34 | 4:43 | ||
ASU | 4th | G41 | 02:32 | Punt | G00 | 01:36 | * | TOUCHDOWN | 5-59 | 0:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Benedict | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 13:12 | 05:38 | 07:08 | 08:23 | 18:50 | 15:31 | 34:21 | ||
3rd Down Conversions | 5/6 | 0/3 | 1/2 | 1/4 | 5/9 | 2/6 | 7/15 | ||
Average field position | T00 | T00 | T00 | T00 | T00 | T00 | T00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Albany State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 01:48 | 09:22 | 07:52 | 06:37 | 11:10 | 14:29 | 25:39 | ||
3rd Down Conversions | 0/1 | 1/4 | 0/4 | 1/2 | 1/5 | 1/6 | 2/11 | ||
Average field position | G00 | G00 | G00 | G00 | G00 | G00 | G00 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BC | 1st | T15 | 14:56 | Kickoff | T00 | 06:02 | * | TOUCHDOWN | 16-85 | 8:54 | |
ASU | 1st | G43 | 05:55 | Kickoff | G44 | 04:14 | Punt | 3--1 | 1:41 | ||
BC | 1st | T11 | 04:14 | Punt | T00 | 14:56 | * | TOUCHDOWN | 10-89 | 4:18 | |
ASU | 2nd | G14 | 14:50 | Kickoff | G18 | 13:22 | Punt | 3-4 | 1:28 | ||
BC | 2nd | T38 | 13:22 | Punt | T42 | 11:12 | Punt | 5-20 | 2:10 | ||
ASU | 2nd | G20 | 11:12 | Punt | G13 | 05:23 | Downs | 12-67 | 5:49 | ||
BC | 2nd | T13 | 05:23 | Downs | T15 | 03:27 | Punt | 3-2 | 1:56 | ||
ASU | 2nd | G25 | 03:27 | Punt | G00 | 01:28 | * | TOUCHDOWN | 4-25 | 1:59 | |
BC | 2nd | T11 | 01:23 | Kickoff | T03 | 00:00 | * | FIELD GOAL | 9-86 | 1:23 | |
ASU | 3rd | G28 | 14:54 | Kickoff | G26 | 13:23 | Punt | 3--2 | 1:31 | ||
BC | 3rd | T44 | 13:23 | Punt | T44 | 13:12 | Interception | 1-0 | 0:11 | ||
ASU | 3rd | G07 | 13:12 | Interception | G00 | 12:58 | * | TOUCHDOWN | 1-93 | 0:14 | |
BC | 3rd | T27 | 12:52 | Kickoff | T34 | 12:06 | Fumble | 1-7 | 0:46 | ||
ASU | 3rd | G34 | 12:06 | Fumble | G29 | 10:29 | Downs | 4-5 | 1:37 | ||
BC | 3rd | T29 | 10:29 | Downs | T00 | 06:32 | * | TOUCHDOWN | 7-71 | 3:57 | |
ASU | 3rd | G28 | 06:26 | Kickoff | G34 | 05:27 | Punt | 3-6 | 0:59 | ||
BC | 3rd | T21 | 05:27 | Punt | T20 | 03:19 | Punt | 3--1 | 2:08 | ||
ASU | 3rd | G37 | 03:19 | Punt | G39 | 14:02 | Punt | 4-24 | 4:17 | ||
BC | 4th | T16 | 14:02 | Punt | T40 | 07:43 | Punt | 12-44 | 6:19 | ||
ASU | 4th | G30 | 07:43 | Punt | G36 | 03:00 | Downs | 11-34 | 4:43 | ||
BC | 4th | T36 | 03:00 | Downs | T42 | 02:32 | Punt | 3-6 | 0:28 | ||
ASU | 4th | G41 | 02:32 | Punt | G00 | 01:36 | * | TOUCHDOWN | 5-59 | 0:56 | |
BC | 4th | T45 | 01:35 | Kickoff | T50 | 00:00 | Fumble | 4--5 | 1:35 |
Defensive Statistics |
## | Benedict | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Loober Denelus | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
0 | Ja' Kilpatrick | 7 | 2 | 9 | . | 1 | . | . | . | . | . | . |
27 | Dayth Peterson | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
14 | Brandon Lane | 3 | . | 3 | . | . | . | . | . | . | . | . |
41 | Dedric Starkes | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
49 | John Hannibal | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4 | Fern Romero | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Lilite,Jacquez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | Keeven Ross | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Christop Hurst | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Aaron Miller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Derun Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Curti Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Amari Pettis | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | CJ Swan | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Sterli Goodwin | . | . | . | . | . | . | . | . | . | . | 1 |
## | Albany State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Stephan Pierre | 7 | 9 | 16 | . | 1 | . | . | . | . | . | . |
94 | Anthony Harvey | 4 | 4 | 8 | . | 1 | . | . | . | . | . | . |
4 | James Hawkins | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
22 | Jaree Turner | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
90 | Jalen Pugh | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
97 | Ty Glenn | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
8 | Malachi Brown | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
51 | Marlon Pollock | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
14 | Tray Bishop | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
7 | Malik Barnes | 3 | . | 3 | . | . | . | . | . | . | . | . |
Davis,Derek | 2 | 1 | 3 | . | . | . | . | . | . | . | . | |
40 | Jackell Leland | . | 3 | 3 | . | . | . | . | . | . | . | . |
95 | Chase Welch | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | Antwan Goseer | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
20 | Deshazio Willia | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Brandarius Rawl | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Tavian Mayo | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Antonio Leroy | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Tylar Belcher | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Benedict: 0-Ja' Kilpatrick, 2-Steve Campbell, 4-Fern Romero, 6-Zaire Scotland, 7-Eric Phoenix, 8-Derun Williams, 9-Chris Williams, 12-Jayden Thomas, 13-Loober Denelus, 14-Brandon Lane, 15-Aaron Miller, 19-Te'Se Pressley, 20-Olajuwon Smith, 21-Deondr Duehart, 22-Keeven Ross, 24-Dae'Mon Cherry, 25-Tayven Grice, 27-Dayth Peterson, 28-Jaylen Taylor, 33-CJ Swan, 34-Jared Eubanks, 41-Dedric Starkes, 43-Christop Hurst, 45-Amari Pettis, 49-John Hannibal, 52-Dylan Geese, 56-Mitchell Romig, 61-Davis Rogers, 73-Roger Smith, 77-Mauri Campbell, 82-Eddie Neal, 83-Billy Pierre, 84-Kendall Norman, 85-Reginal Harden, 90-Sterli Goodwin, 94-Lilite,Jacquez, 99-Curti Williams. |
Albany State: 0D-Jordan,Rashad, 1-Antonio Leroy, 1B-Jhaydon Sulliva, 3-Dionte Bonneau, 4-James Hawkins, 6-Marcuis Fulks, 7-Malik Barnes, 8-Malachi Brown, 9-Brandarius Rawl, 11-Tyree Taylor, 13-Ralph Lovett, 14-Tray Bishop, 16-Cameron Hopkins, 17-Joe Shorter, 20-Deshazio Willia, 22-Jaree Turner, 24-Kam Ward, 26-Tavian Mayo, 27-Tylar Belcher, 30-Stephan Pierre, 37-Aljhanod Thomas, 38-Antwan Goseer, 40-Jackell Leland, 46-Gilbert Brown, 48-Ian Kelley, 51-Marlon Pollock, 67-Jacon Osbourne, 74-Josh Simon, 80-Jamill Williams, 82-Kristian Grant, 90-Jalen Pugh, 94-Anthony Harvey, 95-Chase Welch, 97-Ty Glenn. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Benedict............ 7 10 7 0 - 24 Record: (7-0,4-0) Albany State........ 0 7 7 6 - 20 Record: (5-2,3-1) Scoring Summary: 1st 06:02 BC - Billy Pierre 10 yd pass from (Davis Rogers kick), 16-85 8:54, BC 7 - ASU 0 2nd 14:56 BC - Deondr Duehart 5 yd run (Davis Rogers kick), 10-89 4:18, BC 14 - ASU 0 01:28 ASU - Kam Ward 8 yd run (Gilbert Brown kick), 4-25 1:59, BC 14 - ASU 7 00:00 BC - Davis Rogers 20 yd field goal, 9-86 1:23, BC 17 - ASU 7 3rd 12:58 ASU - Jordan,Rashad 93 yd pass from Davis,Derek (Gilbert Brown kick), 1-93 0:14, BC 17 - ASU 14 06:32 BC - Eric Phoenix 4 yd run (Davis Rogers kick), 7-71 3:57, BC 24 - ASU 14 4th 01:36 ASU - Jhaydon Sulliva 5 yd pass from Davis,Derek (Gilbert Brown kick failed), 5-59 0:56, BC 24 - ASU 20 BC ASU FIRST DOWNS................... 20 14 RUSHES-YARDS (NET)............ 45-153 23-90 PASSING YDS (NET)............. 253 234 Passes Att-Comp-Int........... 28-22-1 30-18-0 TOTAL OFFENSE PLAYS-YARDS..... 73-406 53-324 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0--2 0-21 Kickoff Returns-Yards......... 3-28 3-49 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 5-28.6 5-32.2 Fumbles-Lost.................. 5-2 1-0 Penalties-Yards............... 6-40 4-43 Possession Time............... 34:21 25:39 Third-Down Conversions........ 7 of 15 2 of 11 Fourth-Down Conversions....... 0 of 1 0 of 3 Red-Zone Scores-Chances....... 4-4 2-3 Sacks By: Number-Yards........ 1-0 2-0 RUSHING: Benedict-Zaire Scotland 22-105; Deondr Duehart 9-33; Eric Phoenix 8-15; Jaylen Taylor 2-3; Tayven Grice 1-0; TEAM 3-minus 3. Albany State-Kam Ward 8-45; Marcuis Fulks 9-29; Dionte Bonneau 6-16. PASSING: Benedict-Eric Phoenix 22-28-1-253. Albany State-Dionte Bonneau 9-17-0-151; Jhaydon Sulliva 9-13-0-83. RECEIVING: Benedict-Tayven Grice 8-50; Te'Se Pressley 5-39; Reginal Harden 2-65; Eddie Neal 2-51; Steve Campbell 1-19; Billy Pierre 1-10; Zaire Scotland 1-9; Jayden Thomas 1-5; Dae'Mon Cherry 1-5. Albany State-Jordan,Rashad 4-121; Ralph Lovett 4-47; Joe Shorter 4-32; Jamill Williams 2-34; Kristian Grant 1-6; Marcuis Fulks 1-5; Tyree Taylor 1-minus 2; Aljhanod Thomas 1-minus 9. INTERCEPTIONS: Benedict-None. Albany State-Antwan Goseer 1-0. FUMBLES: Benedict-Tayven Grice 3-1; Eric Phoenix 2-1. Albany State-Aljhanod Thomas 1-0. Stadium: Albany State Univers Attendance: 11903 Kickoff time: 2:00pm End of Game: 4:53pm Total elapsed time: 02:53 Officials: Referee: Satryan,Lou; Umpire: Sherman,Chris; Linesman: Eubanks,Phillip; Line judge: Fleming,Corey; Back judge: Fuller,Nick; Field judge: Lawhorn,Lewis; Side judge: Willingham,Floy; Temperature: 82 Wind: E 3mph Weather: Sunny |
Play-by-Play Summary |
Albany St. (GA) wins toss and defers | |||
BC will receive | |||
ASU will defend South end-zone | |||
Bc | 1-10 | at Bc35 | . |
Bc | 1-10 | at Bc35 | Start of 1st quarter, clock 15:00, ASU ball on ASU35. |
Ian Kelley kickoff 50 yards to the BC15, Kendall Norman return 0 yards to the BC15 (Jackell Leland;Tray Bishop). | |||
Bc | 1-10 | at Bc15 | BENEDICT drive start at 14:56. |
Bc | 1-10 | at Bc15 | Eric Phoenix LE pass complete to Tayven Grice for 3 yards to the BC18 (Antonio Leroy;Stephan Pierre). |
Bc | 2-7 | at Bc18 | Zaire Scotland rush up middle for 2 yards to the BC20 (Jalen Pugh). |
Bc | 3-5 | at Bc20 | Eric Phoenix LE pass complete to Tayven Grice for 12 yards to the BC32, 1ST DOWN BC (Jaree Turner). |
Bc | 1-10 | at Bc32 | Tayven Grice rush up middle for no gain to the BC32, fumble by Tayven Grice recovered by BC Tayven Grice at BC32. |
Bc | 2-10 | at Bc32 | Eric Phoenix RE pass complete to Tayven Grice for 5 yards to the BC37 (Malachi Brown). |
Bc | 3-5 | at Bc37 | Eric Phoenix rush over left end for 9 yards to the BC46, 1ST DOWN BC, out-of-bounds (Anthony Harvey). |
Bc | 1-10 | at Bc46 | Eric Phoenix LE pass complete to Te'Se Pressley for 6 yards to the ASU48 (Josh Hill). |
Bc | 2-4 | at Asu48 | Zaire Scotland rush up middle for 4 yards to the ASU44, 1ST DOWN BC (Stephan Pierre). |
Bc | 1-10 | at Asu44 | Zaire Scotland rush up middle for 5 yards to the ASU39 (Stephan Pierre). |
Bc | 2-5 | at Asu39 | Eric Phoenix middle pass complete to Te'Se Pressley for 15 yards to the ASU24, 1ST DOWN BC, out-of-bounds. |
Bc | 1-10 | at Asu24 | PENALTY BC false start (Mauri Campbell) 5 yards to the ASU29. |
Bc | 1-15 | at Asu29 | 1st and 15. |
Bc | 1-15 | at Asu29 | PENALTY BC delay of game 5 yards to the ASU34. |
Bc | 1-20 | at Asu34 | 1st and 20. |
Bc | 1-20 | at Asu34 | Eric Phoenix RE pass complete to Eddie Neal for 6 yards to the ASU28 (Jalen Pugh;Anthony Harvey). |
Bc | 2-14 | at Asu28 | Eric Phoenix sacked for loss of 9 yards to the ASU37 (Malik Barnes). |
Bc | 3-23 | at Asu37 | Eric Phoenix rush up middle for 9 yards to the ASU28 (Antwan Goseer). |
Bc | 4-14 | at Asu28 | Eric Phoenix middle pass incomplete to Te'Se Pressley, PENALTY ASU pass interference (Brandarius Rawl) 13 yards to the ASU15, 1ST DOWN BC, NO PLAY. |
Bc | 1-10 | at Asu15 | 1st and 10. |
Bc | 1-10 | at Asu15 | Zaire Scotland rush up middle for 6 yards to the ASU9 (Ty Glenn). |
Davis,Derek injured on the play | |||
Bc | 2-4 | at Asu09 | Zaire Scotland rush over left end for loss of 1 yard to the ASU10 (Stephan Pierre). |
Bc | 3-5 | at Asu10 | Eric Phoenix LE pass complete to Billy Pierre for 10 yards to the ASU0, 1ST DOWN BC, TOUCHDOWN, clock 06:02. |
Davis Rogers kick attempt good. | |||
Benedict 7, Albany State 0 | |||
Drive: 16 plays, 85 yards, TOP 08:54 | |||
Davis Rogers kickoff 0 yards to the BC35, PENALTY BC offside defense 8 yards to the BC43. | |||
Asu | 1-10 | at Bc43 | 1st and 10. |
Asu | 1-10 | at Bc43 | ASU ball on BC43. |
Asu | 1-10 | at Bc43 | ALBANY STATE drive start at 05:55. |
Asu | 1-10 | at Bc43 | Dionte Bonneau rush up middle for no gain to the BC43 (Ja' Kilpatrick), PENALTY ASU holding 10 yards to the ASU47, NO PLAY. |
Asu | 1-20 | at Asu47 | 1st and 20. |
Asu | 1-20 | at Asu47 | Dionte Bonneau LE pass complete to Joe Shorter for 8 yards to the BC45 (Ja' Kilpatrick). |
Asu | 2-12 | at Bc45 | Dionte Bonneau RE pass complete to Jordan,Rashad for 1 yard to the BC44 (Dayth Peterson). |
Asu | 3-11 | at Bc44 | Dionte Bonneau middle pass incomplete to Ralph Lovett. |
Asu | 4-11 | at Bc44 | Gilbert Brown punt 33 yards to the BC11, fair catch by Keeven Ross. |
Drive: 3 plays, minus 1 yards, TOP 01:41 | |||
Bc | 1-10 | at Bc11 | BENEDICT drive start at 04:14. |
Bc | 1-10 | at Bc11 | Eric Phoenix RE pass complete to Reginal Harden for 37 yards to the BC48, 1ST DOWN BC (Deshazio Willia). |
Bc | 1-10 | at Bc48 | Zaire Scotland rush up middle for 6 yards to the ASU46 (Stephan Pierre;Anthony Harvey). |
Bc | 2-4 | at Asu46 | Deondr Duehart rush up middle for 1 yard to the ASU45 (Malik Barnes). |
Bc | 3-3 | at Asu45 | Eric Phoenix middle pass complete to Tayven Grice for 5 yards to the ASU40, 1ST DOWN BC (Malachi Brown). |
Bc | 1-10 | at Asu40 | Deondr Duehart rush over left end for 10 yards to the ASU30, 1ST DOWN BC (Ty Glenn). |
Bc | 1-10 | at Asu30 | Deondr Duehart rush over left end for 3 yards to the ASU27 (Stephan Pierre;Ty Glenn). |
Glenn,Tyquan injured on the play | |||
Bc | 2-7 | at Asu27 | Zaire Scotland rush up middle for 4 yards to the ASU23 (Josh Hill). |
Bc | 3-3 | at Asu23 | Eric Phoenix middle pass complete to Steve Campbell for 19 yards to the ASU4, 1ST DOWN BC (James Hawkins). |
Bc | 1-G | at Asu04 | Zaire Scotland rush up middle for loss of 1 yard to the ASU5 (Stephan Pierre), clock 00:00. |
Drive: 9 plays, 84 yards, TOP 04:24 | |||
Benedict 7, Albany State 0 |
Bc | 2-G | at Asu05 | Start of 2nd quarter, clock 15:00. |
Bc | 2-G | at Asu05 | Deondr Duehart rush up middle for 5 yards to the ASU0, TOUCHDOWN, clock 14:56. |
Davis Rogers kick attempt good. | |||
Benedict 14, Albany State 0 | |||
Drive: 10 plays, 89 yards, TOP 04:24 | |||
Davis Rogers kickoff 62 yards to the ASU3, Joe Shorter return 11 yards to the ASU14 (Derun Williams). | |||
Asu | 1-10 | at Asu14 | ALBANY STATE drive start at 14:50. |
Asu | 1-10 | at Asu14 | Marcuis Fulks rush over left end for no gain to the ASU14 (Loober Denelus). |
Asu | 2-10 | at Asu14 | Dionte Bonneau rush over left end for 4 yards to the ASU18, out-of-bounds (Loober Denelus;Fern Romero). |
Asu | 3-6 | at Asu18 | Dionte Bonneau middle pass incomplete to Joe Shorter. |
Asu | 4-6 | at Asu18 | Gilbert Brown punt 44 yards to the BC38, fair catch by Kendall Norman. |
Drive: 3 plays, 4 yards, TOP 01:28 | |||
Bc | 1-10 | at Bc38 | BENEDICT drive start at 13:22. |
Bc | 1-10 | at Bc38 | Zaire Scotland rush up middle for 8 yards to the BC46 (Marlon Pollock). |
Bc | 2-2 | at Bc46 | Eric Phoenix LE pass complete to Te'Se Pressley for 4 yards to the 50 yardline, 1ST DOWN BC (James Hawkins). |
Bc | 1-10 | at Bc50 | Zaire Scotland rush over left end for 6 yards to the ASU44 (Ty Glenn). |
Bc | 2-4 | at Asu44 | Zaire Scotland rush up middle for 2 yards to the ASU42 (Marlon Pollock). |
Bc | 3-2 | at Asu42 | Eric Phoenix middle pass incomplete to Jayden Thomas. |
Bc | 4-2 | at Asu42 | Timeout Benedict, clock 11:20. |
Bc | 4-2 | at Asu42 | Jared Eubanks punt 42 yards to the ASU0, touchback. |
Drive: 5 plays, 20 yards, TOP 02:10 | |||
Asu | 1-10 | at Asu20 | ALBANY STATE drive start at 11:12. |
Asu | 1-10 | at Asu20 | Dionte Bonneau middle pass incomplete to Joe Shorter. |
Asu | 2-10 | at Asu20 | Dionte Bonneau RE pass complete to Jordan,Rashad for 6 yards to the ASU26 (Ja' Kilpatrick). |
