Scoring Summary |
Bluefield State (4-3) vs. Allen (1-6)
Date: Oct 22, 2022 Site: Blythewood, S.C. Stadium: Westwood HS Attendance: 1321
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bluefield State | 0 | 0 | 0 | 14 | 14 |
Allen | 30 | 13 | 7 | 0 | 50 |
SCORING SUMMARY | BSU -AU | |||
1st | 06:39 | AU | Beau Herrington 6 yd run (Denzell Moore kick) | |
2 plays, 12 yards, TOP 0:37 | 0 - 7 | |||
04:52 | AU | Denzell Moore 28 yd field goal | ||
4 plays, 2 yards, TOP 0:50 | 0 - 10 | |||
03:14 | AU | Jayden Horace 28 yd pass from Daniel Plummer (Denzell Moore kick) | ||
2 plays, 19 yards, TOP 0:41 | 0 - 17 | |||
02:18 | AU | Reginald Jones 45 yd interception return (Denzell Moore kick blockd) | ||
0 - 23 | ||||
00:47 | AU | Wason Davis 9 yd blocked punt return (Denzell Moore kick) | ||
0 - 30 | ||||
2nd | 09:25 | AU | Donte Cook 19 yd pass from Daniel Plummer (Denzell Moore kick) | |
10 plays, 92 yards, TOP 4:18 | 0 - 37 | |||
04:30 | AU | Rejai Anderson 3 yd pass from Daniel Plummer (Denzell Moore kick blockd) | ||
6 plays, 31 yards, TOP 2:52 | 0 - 43 | |||
3rd | 11:21 | AU | Tiwan McCloud 65 yd interception return (Denzell Moore kick) | |
0 - 50 | ||||
4th | 08:36 | BSU | Loftland, Jahdi 2 yd run (Parris, Kaulin rush failed) | |
6 plays, 46 yards, TOP 2:04 | 6 - 50 | |||
05:09 | BSU | Smith, Khyon 30 yd pass from Van Horn, Trevo (Wilder, Perry pass from Van Horn, Trevo) | ||
8 plays, 54 yards, TOP 3:27 | 14 - 50 |
Kickoff time: 1:00pm End of Game: 3:56pm Total elapsed time: 2:56 Referee: A. Singleton Umpire: Jerold Parrott Linesman: Will Warren Line judge: Michael Newby Back judge: Steven Bailey Field judge: DJ Doss Side judge: Chris Suarez Center judge: Chriss Williams Temperature: 71 Wind: Calm Weather: Sunny |
Team Statistics |
Team Totals | BSU | AU |
FIRST DOWNS | 20 | 12 |
Rushing | 7 | 4 |
Passing | 9 | 6 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 58 | 129 |
Rushing Attempts | 47 | 27 |
Average Per Rush | 1.2 | 4.8 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 140 | 142 |
Yards Lost Rushing | 82 | 13 |
NET YARDS PASSING | 174 | 146 |
Completions-Attempts-Int | 17-43-5 | 12-21-2 |
Average Per Attempt | 4.0 | 7.0 |
Average Per Completion | 10.2 | 12.2 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 232 | 275 |
Total offense plays | 90 | 48 |
Average Gain Per Play | 2.6 | 5.7 |
Fumbles: Number-Lost | 2-0 | 1-0 |
Penalties: Number-Yards | 5-60 | 12-96 |
PUNTS-YARDS | 7-292 | 3-85 |
Average Yards Per Punt | 41.7 | 28.3 |
Net Yards Per Punt | 29.7 | 28.3 |
Inside 20 | 4 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 0-0 | 9-501 |
Average Yards Per Kickoff | 0.0 | 55.7 |
Net Yards Per Kickoff | 0.0 | 43.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-84-1 |
Average Per Return | 0.0 | 28.0 |
Kickoff returns: Number-Yds-TD | 6-64-0 | 0-0-0 |
Average Per Return | 10.7 | 0.0 |
Interceptions: Number-Yds-TD | 2-30-0 | 5-144-2 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 39:28 | 20:32 |
1st Quarter | 10:05 | 4:55 |
2nd Quarter | 6:41 | 8:19 |
3rd Quarter | 11:41 | 3:19 |
4th Quarter | 11:01 | 3:59 |
Third-Down Conversions | 3 of 18 | 3 of 10 |
Fourth-Down Conversions | 2 of 6 | 1 of 1 |
Red-Zone Scores-Chances | 1-3 | 4-5 |
Touchdowns | 1-3 | 3-5 |
Field goals | 0-3 | 1-5 |
Sacks By: Number-Yards | 0-0 | 6-42 |
PAT Kicks | 0-0 | 5-7 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 16 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bluefield State-TEAM 1-0; Freedland, Deva 1-0. Allen-Rashad Durrah 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | V26 | 15:00 | Kickoff | V28 | 13:55 | Punt | 3-2 | 1:05 | ||
BSU | 1st | V23 | 11:08 | Interception | V12 | 07:16 | Downs | 7--11 | 3:52 | ||
BSU | 1st | V23 | 06:32 | Kickoff | V23 | 05:42 | Interception | 2-0 | 0:50 | ||
BSU | 1st | V35 | 04:52 | Kickoff | V39 | 03:55 | Punt | 3-4 | 0:57 | ||
BSU | 1st | V25 | 03:14 | Kickoff | V35 | 02:18 | Interception | 4-10 | 0:56 | ||
BSU | 1st | V23 | 02:12 | Kickoff | V19 | 00:47 | Punt | 3--4 | 1:25 | ||
BSU | 1st | V24 | 00:39 | Kickoff | H45 | 13:43 | Punt | 5-31 | 1:56 | ||
BSU | 2nd | V28 | 09:19 | Kickoff | V31 | 07:22 | Downs | 4-3 | 1:57 | ||
BSU | 2nd | V25 | 04:30 | Kickoff | H14 | 01:45 | Interception | 7-61 | 2:45 | # | |
BSU | 2nd | V50 | 00:43 | Punt | V49 | 00:07 | Punt | 3--1 | 0:36 | ||
BSU | 3rd | V43 | 14:59 | Kickoff | H43 | 11:21 | Interception | 6-14 | 3:38 | ||
BSU | 3rd | V23 | 11:16 | Kickoff | V30 | 10:13 | Punt | 3-7 | 1:03 | ||
BSU | 3rd | V21 | 07:50 | Interception | V23 | 05:45 | Punt | 3-2 | 2:05 | ||
BSU | 3rd | V44 | 04:49 | Punt | H23 | 13:06 | Downs | 16-33 | 6:43 | # | |
BSU | 4th | H46 | 10:40 | Punt | H00 | 08:36 | * | TOUCHDOWN | 6-46 | 2:04 | # |
BSU | 4th | V46 | 08:36 | Kickoff | H00 | 05:09 | * | TOUCHDOWN | 8-54 | 3:27 | |
BSU | 4th | V49 | 05:03 | Kickoff | H24 | 01:33 | Interception | 7-27 | 3:30 | ||
AU | 1st | H17 | 13:55 | Punt | V23 | 11:08 | Interception | 7-60 | 2:47 | ||
AU | 1st | V12 | 07:16 | Downs | V00 | 06:39 | * | TOUCHDOWN | 2-12 | 0:37 | # |
AU | 1st | V13 | 05:42 | Interception | V11 | 04:52 | * | FIELD GOAL | 4-2 | 0:50 | # |
AU | 1st | V19 | 03:55 | Punt | V00 | 03:14 | * | TOUCHDOWN | 2-19 | 0:41 | |
AU | 1st | V00 | 02:18 | Interception | V00 | 02:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
AU | 1st | V09 | 00:47 | Punt | V09 | 00:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
AU | 2nd | H08 | 13:43 | Punt | V00 | 09:25 | * | TOUCHDOWN | 10-92 | 4:18 | # |
AU | 2nd | V31 | 07:22 | Downs | V00 | 04:30 | * | TOUCHDOWN | 6-31 | 2:52 | # |
AU | 2nd | H20 | 01:45 | Interception | H18 | 00:43 | Punt | 3--2 | 1:02 | ||
AU | 2nd | H04 | 00:07 | Punt | H02 | 00:00 | End of half | 1--2 | 0:07 | ||
AU | 3rd | V00 | 11:21 | Interception | V00 | 11:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
AU | 3rd | H25 | 10:13 | Punt | V11 | 07:50 | Interception | 5-64 | 2:23 | # | |
AU | 3rd | H14 | 05:45 | Punt | H19 | 04:49 | Punt | 3-5 | 0:56 | ||
AU | 4th | H23 | 13:06 | Downs | H30 | 10:40 | Punt | 4-7 | 2:26 | ||
AU | 4th | H20 | 01:33 | Interception | H17 | 00:00 | End of half | 2--3 | 1:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bluefield State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:05 | 06:41 | 11:41 | 11:01 | 16:46 | 22:42 | 39:28 | ||
3rd Down Conversions | 1/5 | 1/4 | 1/5 | 0/4 | 2/9 | 1/9 | 3/18 | ||
Average field position | V25 | V34 | V32 | V49 | V28 | V40 | V33 | ||
4th Down Conversions | 0/1 | 0/1 | 1/2 | 1/2 | 0/2 | 2/4 | 2/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Allen | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:55 | 08:19 | 03:19 | 03:59 | 13:14 | 07:18 | 20:32 | ||
3rd Down Conversions | 1/2 | 2/5 | 0/2 | 0/1 | 3/7 | 0/3 | 3/10 | ||
Average field position | V32 | H25 | H19 | H21 | H46 | H20 | H38 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | V26 | 15:00 | Kickoff | V28 | 13:55 | Punt | 3-2 | 1:05 | ||
AU | 1st | H17 | 13:55 | Punt | V23 | 11:08 | Interception | 7-60 | 2:47 | ||
BSU | 1st | V23 | 11:08 | Interception | V12 | 07:16 | Downs | 7--11 | 3:52 | ||
AU | 1st | V12 | 07:16 | Downs | V00 | 06:39 | * | TOUCHDOWN | 2-12 | 0:37 | # |
BSU | 1st | V23 | 06:32 | Kickoff | V23 | 05:42 | Interception | 2-0 | 0:50 | ||
AU | 1st | V13 | 05:42 | Interception | V11 | 04:52 | * | FIELD GOAL | 4-2 | 0:50 | # |
BSU | 1st | V35 | 04:52 | Kickoff | V39 | 03:55 | Punt | 3-4 | 0:57 | ||
AU | 1st | V19 | 03:55 | Punt | V00 | 03:14 | * | TOUCHDOWN | 2-19 | 0:41 | |
BSU | 1st | V25 | 03:14 | Kickoff | V35 | 02:18 | Interception | 4-10 | 0:56 | ||
AU | 1st | V00 | 02:18 | Interception | V00 | 02:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 1st | V23 | 02:12 | Kickoff | V19 | 00:47 | Punt | 3--4 | 1:25 | ||
AU | 1st | V09 | 00:47 | Punt | V09 | 00:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 1st | V24 | 00:39 | Kickoff | H45 | 13:43 | Punt | 5-31 | 1:56 | ||
AU | 2nd | H08 | 13:43 | Punt | V00 | 09:25 | * | TOUCHDOWN | 10-92 | 4:18 | # |
BSU | 2nd | V28 | 09:19 | Kickoff | V31 | 07:22 | Downs | 4-3 | 1:57 | ||
AU | 2nd | V31 | 07:22 | Downs | V00 | 04:30 | * | TOUCHDOWN | 6-31 | 2:52 | # |
BSU | 2nd | V25 | 04:30 | Kickoff | H14 | 01:45 | Interception | 7-61 | 2:45 | # | |
AU | 2nd | H20 | 01:45 | Interception | H18 | 00:43 | Punt | 3--2 | 1:02 | ||
BSU | 2nd | V50 | 00:43 | Punt | V49 | 00:07 | Punt | 3--1 | 0:36 | ||
AU | 2nd | H04 | 00:07 | Punt | H02 | 00:00 | End of half | 1--2 | 0:07 | ||
BSU | 3rd | V43 | 14:59 | Kickoff | H43 | 11:21 | Interception | 6-14 | 3:38 | ||
AU | 3rd | V00 | 11:21 | Interception | V00 | 11:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 3rd | V23 | 11:16 | Kickoff | V30 | 10:13 | Punt | 3-7 | 1:03 | ||
AU | 3rd | H25 | 10:13 | Punt | V11 | 07:50 | Interception | 5-64 | 2:23 | # | |
BSU | 3rd | V21 | 07:50 | Interception | V23 | 05:45 | Punt | 3-2 | 2:05 | ||
AU | 3rd | H14 | 05:45 | Punt | H19 | 04:49 | Punt | 3-5 | 0:56 | ||
BSU | 3rd | V44 | 04:49 | Punt | H23 | 13:06 | Downs | 16-33 | 6:43 | # | |
AU | 4th | H23 | 13:06 | Downs | H30 | 10:40 | Punt | 4-7 | 2:26 | ||
BSU | 4th | H46 | 10:40 | Punt | H00 | 08:36 | * | TOUCHDOWN | 6-46 | 2:04 | # |
BSU | 4th | V46 | 08:36 | Kickoff | H00 | 05:09 | * | TOUCHDOWN | 8-54 | 3:27 | |
BSU | 4th | V49 | 05:03 | Kickoff | H24 | 01:33 | Interception | 7-27 | 3:30 | ||
AU | 4th | H20 | 01:33 | Interception | H17 | 00:00 | End of half | 2--3 | 1:33 |
Defensive Statistics |
## | Bluefield State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Brantley, Brett | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | 1 |
2 | Inniss, Jhor'da | . | 7 | 7 | 0.5/1 | . | . | . | . | . | . | . |
21 | Campbell, Justi | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
0 | Gunter, TJ | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
30 | McElveen, Justi | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | 1 |
4 | Lynch, Damien | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Davis, Alex | 1 | 2 | 3 | 0.5/2 | . | . | 2-30 | . | . | . | . |
45 | Tunstall, Eric | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
9 | Redd, Vernon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
25 | Fletcher, Ray'S | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | Butler, Tito | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Waller, CJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Freedland, Deva | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Wilson, Arthur | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Ravenel, Tamary | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Redman, Reggie | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
98 | Mullix, TJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | McGlaun, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Waller, Gio | . | . | . | . | . | . | . | 1 | . | . | . |
23 | Hayes, Brandon | . | . | . | . | . | . | . | . | 1 | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
## | Allen | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Richard Hayes | 8 | 1 | 9 | 4.0/32 | 1 | . | . | . | . | 2.0/24 | 1 |
34 | Kayleb Pierce | 3 | 4 | 7 | 1.5/3 | . | . | . | . | . | . | . |
41 | Preston Conner | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
37 | Tiwan McCloud | 3 | 4 | 7 | 2.0/11 | . | . | 1-65 | . | . | 1.0/6 | . |
45 | Kirk Boone | 6 | . | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
33 | Dahlil Wilkins | 5 | . | 5 | 2.0/13 | . | . | 1-0 | 2 | 1 | . | . |
30 | Gary Bourrage | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
12 | Jon Cole | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
56 | Jacorie Foster | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
39 | Victor Zidor | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
25 | Edmund Whitaker | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
0 | Jamal Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Terrell Lumpkin | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
99 | Marques Sherman | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
86 | Wason Davis | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
58 | Josh Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Tyquan Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Michael Neal | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | Tim Lippett | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Regis Bellamy | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Raymon Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Kerry Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Cameron Scott | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
7 | Rejai Anderson | 1 | . | 1 | . | . | . | 1-34 | 2 | . | . | . |
18 | Justin Eaton | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
29 | Reginald Jones | 1 | . | 1 | . | . | . | 1-45 | . | . | . | . |
48 | William McDuffie | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Artavon Edmond | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Tyree McPherson | . | . | . | . | . | . | 1-0 | 2 | . | . | . |
Participation Report |
|
|
Bluefield State: 0-Gunter, TJ, 5-Bell, Brenton, 8-Van Horn, Trevo, 10-Thompson, Dariu, 12-Freeman, Wyatt, 14-Taylor, Cam, 17-Bryant, Markade, 18-Wilson, Arthur, 19-Gathers, Eric, 20-Reed-Ivy, Carlo, 21-Campbell, Justi, 23-Hayes, Brandon, 25-Fletcher, Ray'S, 28-Jordan, Brandyn, 29-Brantley, Brett, 30-McElveen, Justi, 40-Edwards, Jason, 41-Leyden, Collin, 46-McGlaun, James, 57-Butler, Tito, 60-Ray, Devin, 64-Ravenel, Tamary, 72-Naranjo, David, 75-Love, Tener, 80-Parris, Kaulin, 81-Henderson, Timo, 82-Harrell, Nakyin, 84-Garnett, Deavon, 96-Bennett, Jermar. |
Allen: 1-David Wright, 4-Jayden Horace, 5-Deyandre Ruffin, 7-Rejai Anderson, 13-Donte Cook, 14-Daniel Plummer, 19-Winston Reese, 20-Jaquan Thompson, 21-Rashad Durrah, 25-Edmund Whitaker, 26-Cameron Scott, 32-Raymon Hill, 33-Dahlil Wilkins, 35-R. Joseph, 36-Tyree McPherson, 37-Tiwan McCloud, 39-Victor Zidor, 40-Bojang, 41-Preston Conner, 48-W. McDuffie, 49-Joe Carpenter, 52-Tyquan Thomas, 53-Jeff Felton, 56-Jacorie Foster, 58-Josh Williams, 60-Tim Lippett, 81-Christian Combs, 82-Kendal Robinson, 85-Jaylen Faison, 86-Wason Davis, 87-Jordan Brown, 88-Denzell Moore, 90-Christian Brown, 93-Regis Bellamy, 99-Marques Sherman. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bluefield State..... 0 0 0 14 - 14 Record: (4-3) Allen............... 30 13 7 0 - 50 Record: (1-6) Scoring Summary: 1st 06:39 AU - Beau Herrington 6 yd run (Denzell Moore kick), 2-12 0:37, BSU 0 - AU 7 04:52 AU - Denzell Moore 28 yd field goal, 4-2 0:50, BSU 0 - AU 10 03:14 AU - Jayden Horace 28 yd pass from Daniel Plummer (Denzell Moore kick), 2-19 0:41, BSU 0 - AU 17 02:18 AU - Reginald Jones 45 yd interception return (Denzell Moore kick blockd), , BSU 0 - AU 23 00:47 AU - Wason Davis 9 yd blocked punt return (Denzell Moore kick), , BSU 0 - AU 30 2nd 09:25 AU - Donte Cook 19 yd pass from Daniel Plummer (Denzell Moore kick), 10-92 4:18, BSU 0 - AU 37 04:30 AU - Rejai Anderson 3 yd pass from Daniel Plummer (Denzell Moore kick blockd), 6-31 2:52, BSU 0 - AU 43 3rd 11:21 AU - Tiwan McCloud 65 yd interception return (Denzell Moore kick), , BSU 0 - AU 50 4th 08:36 BSU - Loftland, Jahdi 2 yd run (Parris, Kaulin rush failed), 6-46 2:04, BSU 6 - AU 50 05:09 BSU - Smith, Khyon 30 yd pass from Van Horn, Trevo (Wilder, Perry pass from Van Horn, Trevo), 8-54 3:27, BSU 14 - AU 50 BSU AU FIRST DOWNS................... 20 12 RUSHES-YARDS (NET)............ 47-58 27-129 PASSING YDS (NET)............. 174 146 Passes Att-Comp-Int........... 43-17-5 21-12-2 TOTAL OFFENSE PLAYS-YARDS..... 90-232 48-275 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-84 Kickoff Returns-Yards......... 6-64 0-0 Interception Returns-Yards.... 2-30 5-144 Punts (Number-Avg)............ 7-41.7 3-28.3 Fumbles-Lost.................. 2-0 1-0 Penalties-Yards............... 5-60 12-96 Possession Time............... 39:28 20:32 Third-Down Conversions........ 3 of 18 3 of 10 Fourth-Down Conversions....... 2 of 6 1 of 1 Red-Zone Scores-Chances....... 1-3 4-5 Sacks By: Number-Yards........ 0-0 6-42 RUSHING: Bluefield State-Edwards, Jason 9-50; Jordan, Brandyn 8-25; Van Horn, Trevo 6-11; Loftland, Jahdi 6-11; Bryant, Markade 5-8; Wilder, Perry 1-minus 1; Freedland, Deva 10-minus 17; TEAM 2-minus 29. Allen-Beau Herrington 10-92; Jaquan Thompson 6-19; Jaylen Faison 1-8; Raymon Hill 5-7; Rashad Durrah 3-7; Daniel Plummer 1-minus 2; TEAM 1-minus 2. PASSING: Bluefield State-Van Horn, Trevo 11-23-2-82; Freedland, Deva 6-20-3-92. Allen-Daniel Plummer 12-21-2-146. RECEIVING: Bluefield State-Wilder, Perry 4-21; Smith, Khyon 3-43; Jordan, Brandyn 3-6; Harrell, Nakyin 2-48; Henderson, Timo 2-32; Thompson, Dariu 2-14; Fletcher, Ray'S 1-10. Allen-Armone Harris 3-45; Jayden Horace 2-34; Donte Cook 2-25; Jordan Brown 1-31; Kerry Thompson 1-10; Rejai Anderson 1-3; Jamal Jones 1-1; Raymon Hill 1-minus 3. INTERCEPTIONS: Bluefield State-Davis, Alex 2-30. Allen-Tiwan McCloud 1-65; Reginald Jones 1-45; Rejai Anderson 1-34; Tyree McPherson 1-0; Dahlil Wilkins 1-0. FUMBLES: Bluefield State-Freedland, Deva 1-0; TEAM 1-0. Allen-Rashad Durrah 1-0. Stadium: Westwood HS Attendance: 1321 Kickoff time: 1:00pm End of Game: 3:56pm Total elapsed time: 2:56 Officials: Referee: A. Singleton; Umpire: Jerold Parrott; Linesman: Will Warren; Line judge: Michael Newby; Back judge: Steven Bailey; Field judge: DJ Doss; Side judge: Chris Suarez; Center judge: Chriss Williams; Temperature: 71 Wind: Calm Weather: Sunny |
Play-by-Play Summary |
Allen defered to second half, Bluefield will recieve | |||
Bsu | 1-10 | at Bsu35 | AU ball on AU35. |
Bojang kickoff 46 yards to the BSU19, Taylor, Cam return 7 yards to the BSU26 (Kirk Boone). | |||
Bsu | 1-10 | at Bsu26 | Freedland, Deva pass incomplete to Henderson, Timo. |
Bsu | 2-10 | at Bsu26 | Loftland, Jahdi rush for 2 yards to the BSU28 (Dahlil Wilkins). |
Bsu | 3-8 | at Bsu28 | Freedland, Deva pass incomplete to Loftland, Jahdi. |
Bsu | 4-8 | at Bsu28 | Parris, Kaulin punt 55 yards to the AU17, downed. |
Drive: 3 plays, 2 yards, TOP 01:05 | |||
Au | 1-10 | at Au17 | ALLEN drive start at 13:55. |
Au | 1-10 | at Au17 | Beau Herrington rush for 11 yards to the AU28, 1ST DOWN AU (Campbell, Justi). |
Au | 1-10 | at Au28 | Beau Herrington rush for loss of 1 yard to the AU27 (Gunter, TJ). |
Au | 2-11 | at Au27 | Daniel Plummer pass complete to Armone Harris for 4 yards to the AU31 (Inniss, Jhor'da;Gunter, TJ). |
Au | 3-7 | at Au31 | Daniel Plummer pass complete to Kerry Thompson for 10 yards to the AU41, 1ST DOWN AU (Campbell, Justi). |
Au | 1-10 | at Au41 | Beau Herrington rush for 9 yards to the 50 yardline (Campbell, Justi). |
Au | 2-1 | at Au50 | Daniel Plummer pass complete to Armone Harris for 12 yards to the BSU38, 1ST DOWN AU, out-of-bounds (Campbell, Justi), PENALTY BSU personal foul (Waller, Gio) 15 yards to the BSU23, 1ST DOWN AU. |
Au | 1-10 | at Bsu23 | 1st and 10. |
Au | 1-10 | at Bsu23 | Daniel Plummer pass intercepted by Davis, Alex at the BSU12, Davis, Alex return 11 yards to the BSU23 (Jamal Jones). |
Drive: 7 plays, 60 yards, TOP 02:47 | |||
Bsu | 1-10 | at Bsu23 | BLUEFIELD STATE drive start at 11:08. |
Bsu | 1-10 | at Bsu23 | Wilder, Perry rush for loss of 1 yard to the BSU22 (Dahlil Wilkins). |
Bsu | 2-11 | at Bsu22 | Freedland, Deva pass incomplete to Henderson, Timo (Reginald Jones), PENALTY AU offside defense (Kirk Boone) 6 yards to the BSU28, NO PLAY. |
Bsu | 2-5 | at Bsu28 | PENALTY AU offside defense (Marques Sherman) 4 yards to the BSU32. |
Bsu | 2-1 | at Bsu32 | Jordan, Brandyn rush for no gain to the BSU32 (Richard Hayes). |
Bsu | 3-1 | at Bsu32 | Jordan, Brandyn rush for 1 yard to the BSU33, 1ST DOWN BSU (Marques Sherman). |
Bsu | 1-10 | at Bsu33 | Bryant, Markade rush for no gain to the BSU33 (Gary Bourrage). |
Bsu | 2-10 | at Bsu33 | Freedland, Deva sacked for loss of 12 yards to the BSU21 (Richard Hayes). |
Bsu | 3-22 | at Bsu21 | Freedland, Deva pass complete to Henderson, Timo for 3 yards to the BSU24 (Kerry Thompson). |
