Scoring Summary |
Clark Atlanta (1-0,1-0) vs. Edward Waters (0-2,0-1)
Date: Sep 03, 2022 Site: Jacksonville, Fla. Stadium: Nathaniel Glover Com Attendance: 3217
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Clark Atlanta | 6 | 17 | 10 | 6 | 39 |
Edward Waters | 7 | 7 | 13 | 7 | 34 |
SCORING SUMMARY | CAU -EWU | |||
1st | 03:58 | CAU | Ronnie West 12 yd pass from (Ronnel Jackson kick failed) | |
6 plays, 51 yards, TOP 3:19 | 6 - 0 | |||
03:44 | EWU | Ferante Cowart 99 yd kickoff return (Jake Bandy kick) | ||
6 - 7 | ||||
2nd | 14:56 | CAU | Daquan Kincey 3 yd run (Ronnel Jackson kick) | |
8 plays, 63 yards, TOP 3:24 | 13 - 7 | |||
11:19 | CAU | Ronnel Jackson 27 yd field goal | ||
5 plays, 35 yards, TOP 2:05 | 16 - 7 | |||
07:43 | EWU | De'Shaun Hugee 33 yd pass from (Jake Bandy kick) | ||
8 plays, 78 yards, TOP 3:26 | 16 - 14 | |||
06:41 | CAU | Little,Joseph 9 yd pass from (Ronnel Jackson kick) | ||
2 plays, 8 yards, TOP 0:47 | 23 - 14 | |||
3rd | 14:39 | EWU | Ferante Cowart 96 yd kickoff return (Jake Bandy kick failed) | |
23 - 20 | ||||
08:41 | CAU | 0 yd 0 yd (Ronnel Jackson kick) | ||
11 plays, 83 yards, TOP 5:58 | 30 - 20 | |||
02:36 | EWU | Ferante Cowart 43 yd pass from (Jake Bandy kick) | ||
5 plays, 55 yards, TOP 6:05 | 30 - 27 | |||
01:01 | CAU | Ronnel Jackson 45 yd field goal | ||
5 plays, 13 yards, TOP 1:03 | 33 - 27 | |||
4th | 14:05 | EWU | 0 yd 0 yd (Jake Bandy kick) | |
4 plays, 93 yards, TOP 1:33 | 33 - 34 | |||
00:00 | CAU | Little,Joseph 11 yd pass from | ||
11 plays, 92 yards, TOP 2:08 | 39 - 34 |
Kickoff time: 3:15pm End of Game: 7:32pm Total elapsed time: 04:16 Referee: Gholston,Kevin Umpire: Weathers,Chris Linesman: McKeithen,Cedri Line judge: Fleming,Chacore Back judge: Moore,Chris Field judge: Roorda,Rock Side judge: King,Corey Temperature: 85 Wind: W 10mph Weather: Cloudy |
Team Statistics |
Team Totals | CAU | EWU |
FIRST DOWNS | 27 | 14 |
Rushing | 11 | 8 |
Passing | 12 | 4 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 178 | 208 |
Rushing Attempts | 32 | 32 |
Average Per Rush | 5.6 | 6.5 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 197 | 233 |
Yards Lost Rushing | 19 | 25 |
NET YARDS PASSING | 214 | 115 |
Completions-Attempts-Int | 21-35-0 | 8-12-0 |
Average Per Attempt | 6.1 | 9.6 |
Average Per Completion | 10.2 | 14.4 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 392 | 323 |
Total offense plays | 67 | 44 |
Average Gain Per Play | 5.9 | 7.3 |
Fumbles: Number-Lost | 2-0 | 2-1 |
Penalties: Number-Yards | 13-86 | 9-97 |
PUNTS-YARDS | 4-114 | 4-83 |
Average Yards Per Punt | 28.5 | 20.8 |
Net Yards Per Punt | 23.5 | 20.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 7-386 | 6-249 |
Average Yards Per Kickoff | 55.1 | 41.5 |
Net Yards Per Kickoff | 20.1 | 17.3 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-120-0 | 4-195-2 |
Average Per Return | 30.0 | 48.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:37 | 25:23 |
1st Quarter | 11:17 | 3:43 |
2nd Quarter | 7:18 | 7:42 |
3rd Quarter | 7:33 | 7:27 |
4th Quarter | 8:29 | 6:31 |
Third-Down Conversions | 5 of 13 | 4 of 9 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 6-6 | 1-2 |
Touchdowns | 4-6 | 0-2 |
Field goals | 1-6 | 0-2 |
Sacks By: Number-Yards | 1-0 | 0-0 |
PAT Kicks | 3-4 | 4-5 |
Field Goals | 2-2 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Clark Atlanta-Jeremiah Gibbs 2-0. Edward Waters-David Johnson 1-1; Damaris August 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAU | 1st | P30 | 14:53 | Kickoff | P43 | 10:46 | Punt | 5-27 | 4:07 | ||
CAU | 1st | P49 | 07:17 | Punt | P00 | 03:58 | * | TOUCHDOWN | 6-51 | 3:19 | |
CAU | 1st | P37 | 03:20 | Kickoff | P00 | 14:56 | * | TOUCHDOWN | 8-63 | 3:24 | |
CAU | 2nd | P45 | 13:24 | Punt | P10 | 11:19 | * | FIELD GOAL | 5-35 | 2:05 | |
CAU | 2nd | P08 | 07:28 | Kickoff | P00 | 06:41 | * | TOUCHDOWN | 2-8 | 0:47 | |
CAU | 2nd | P40 | 04:29 | Punt | P43 | 01:42 | Punt | 3--3 | 2:47 | ||
CAU | 2nd | P48 | 01:20 | Fumble | P40 | 00:00 | End of half | 2--8 | 1:20 | ||
CAU | 3rd | P25 | 14:39 | Kickoff | P00 | 08:41 | * | TOUCHDOWN | 11-83 | 5:58 | |
CAU | 3rd | P41 | 02:04 | Kickoff | P28 | 01:01 | * | FIELD GOAL | 5-13 | 1:03 | |
CAU | 4th | P33 | 13:52 | Kickoff | P50 | 09:34 | Punt | 6-17 | 4:18 | ||
CAU | 4th | P08 | 04:37 | Downs | P19 | 02:47 | Punt | 5-11 | 1:50 | ||
CAU | 4th | P08 | 02:08 | Punt | P00 | 00:00 | * | TOUCHDOWN | 11-92 | 2:08 | |
EWU | 1st | T11 | 10:46 | Punt | T22 | 07:17 | Punt | 6-11 | 3:29 | ||
EWU | 2nd | T25 | 14:56 | Kickoff | T30 | 13:24 | Punt | 3--10 | 1:32 | ||
EWU | 2nd | T22 | 11:09 | Kickoff | T00 | 07:43 | * | TOUCHDOWN | 8-78 | 3:26 | |
EWU | 2nd | T25 | 06:41 | Kickoff | T16 | 04:29 | Punt | 4--9 | 2:12 | ||
EWU | 2nd | T20 | 01:42 | Punt | T48 | 01:20 | Fumble | 3-32 | 0:22 | ||
EWU | 3rd | T45 | 08:41 | Kickoff | T00 | 02:36 | * | TOUCHDOWN | 5-55 | 6:05 | |
EWU | 3rd | T07 | 00:38 | Kickoff | T00 | 14:05 | * | TOUCHDOWN | 4-93 | 1:33 | |
EWU | 4th | T45 | 09:34 | Punt | T08 | 04:37 | Downs | 8-47 | 4:57 | ||
EWU | 4th | T47 | 02:47 | Punt | T49 | 02:08 | Punt | 3-2 | 0:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clark Atlanta | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:17 | 07:18 | 07:33 | 08:29 | 18:35 | 16:02 | 34:37 | ||
3rd Down Conversions | 2/3 | 0/2 | 1/3 | 2/5 | 2/5 | 3/8 | 5/13 | ||
Average field position | P00 | P00 | P00 | P00 | P00 | P00 | P00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Edward Waters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:43 | 07:42 | 07:27 | 06:31 | 11:25 | 13:58 | 25:23 | ||
3rd Down Conversions | 1/2 | 1/3 | 2/2 | 0/2 | 2/5 | 2/4 | 4/9 | ||
Average field position | T00 | T00 | T00 | T00 | T00 | T00 | T00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAU | 1st | P30 | 14:53 | Kickoff | P43 | 10:46 | Punt | 5-27 | 4:07 | ||
EWU | 1st | T11 | 10:46 | Punt | T22 | 07:17 | Punt | 6-11 | 3:29 | ||
CAU | 1st | P49 | 07:17 | Punt | P00 | 03:58 | * | TOUCHDOWN | 6-51 | 3:19 | |
CAU | 1st | P37 | 03:20 | Kickoff | P00 | 14:56 | * | TOUCHDOWN | 8-63 | 3:24 | |
EWU | 2nd | T25 | 14:56 | Kickoff | T30 | 13:24 | Punt | 3--10 | 1:32 | ||
CAU | 2nd | P45 | 13:24 | Punt | P10 | 11:19 | * | FIELD GOAL | 5-35 | 2:05 | |
EWU | 2nd | T22 | 11:09 | Kickoff | T00 | 07:43 | * | TOUCHDOWN | 8-78 | 3:26 | |
CAU | 2nd | P08 | 07:28 | Kickoff | P00 | 06:41 | * | TOUCHDOWN | 2-8 | 0:47 | |
EWU | 2nd | T25 | 06:41 | Kickoff | T16 | 04:29 | Punt | 4--9 | 2:12 | ||
CAU | 2nd | P40 | 04:29 | Punt | P43 | 01:42 | Punt | 3--3 | 2:47 | ||
EWU | 2nd | T20 | 01:42 | Punt | T48 | 01:20 | Fumble | 3-32 | 0:22 | ||
CAU | 2nd | P48 | 01:20 | Fumble | P40 | 00:00 | End of half | 2--8 | 1:20 | ||
CAU | 3rd | P25 | 14:39 | Kickoff | P00 | 08:41 | * | TOUCHDOWN | 11-83 | 5:58 | |
EWU | 3rd | T45 | 08:41 | Kickoff | T00 | 02:36 | * | TOUCHDOWN | 5-55 | 6:05 | |
CAU | 3rd | P41 | 02:04 | Kickoff | P28 | 01:01 | * | FIELD GOAL | 5-13 | 1:03 | |
EWU | 3rd | T07 | 00:38 | Kickoff | T00 | 14:05 | * | TOUCHDOWN | 4-93 | 1:33 | |
CAU | 4th | P33 | 13:52 | Kickoff | P50 | 09:34 | Punt | 6-17 | 4:18 | ||
EWU | 4th | T45 | 09:34 | Punt | T08 | 04:37 | Downs | 8-47 | 4:57 | ||
CAU | 4th | P08 | 04:37 | Downs | P19 | 02:47 | Punt | 5-11 | 1:50 | ||
EWU | 4th | T47 | 02:47 | Punt | T49 | 02:08 | Punt | 3-2 | 0:39 | ||
CAU | 4th | P08 | 02:08 | Punt | P00 | 00:00 | * | TOUCHDOWN | 11-92 | 2:08 |
Defensive Statistics |
## | Clark Atlanta | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Zion Nwokocha | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
Parham,Jaylen | 6 | . | 6 | . | . | . | . | . | . | . | . | |
7 | Wallace,D. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
19 | Jaylin Wiley | 3 | . | 3 | . | . | . | . | . | . | . | . |
38 | Timothy Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Dominick Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Cam Ivory | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Dylan Dennard | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Urriah Brown | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Logan Birdsong | 1 | . | 1 | . | . | . | . | . | . | . | . |
Hunt,Javon | 1 | . | 1 | . | . | . | . | . | . | . | . | |
51 | Shaka Brown | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
92 | Elijah Mellem | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Edward Waters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Kam Thomas | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
36 | Chase Powers | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
9 | Jaren Wilson | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
20 | Dartell Rolle | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
16 | Widmyer Garcon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
44 | Ahmanuel Thorpe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
46 | Devell Moore | 3 | . | 3 | . | . | . | . | . | . | . | . |
34 | Norris Crawford | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
27 | Washaun Stockman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6 | Bobby Washington | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Drey Powell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
TM | Team | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Cameron McClain | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
39 | Jonathan Nesbit | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Kyndal Royal | 1 | . | 1 | . | . | . | . | . | . | . | . |
Washington,Warr | 1 | . | 1 | . | . | . | . | . | . | . | . | |
29 | Keion Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Jahkar Mobley | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Clark Atlanta: 3-Dominick Jones, 4-Brandon Hinton, 5-Little,Joseph, 6-Daquan Kincey, 7-Wallace,D., 8-Darre Stephens, 10-Elijah Odom, 11-Terranc Harris, 15-Sean Stephens, 16-Dylan Dennard, 19-Jaylin Wiley, 24-Cam Ivory, 26-Jeremiah Gibbs, 27-Teque Williams, 31-Ronnel Jackson, 33-Price,Tyler, 38-Timothy Jones, 41-Zion Nwokocha, 42-Logan Birdsong, 51-Shaka Brown, 66-Austin Euler, 73-Amari Jordan, 75-Elijah Burks, 82-Malac Williams, 83-Ronnie West, 89-Jayden Jones, 92-Elijah Mellem, 95-Jerome Wallace, 99-Urriah Brown. |
Edward Waters: 0-Damaris August, 1-Cedquan Smith, 2-Ferante Cowart, 3-Tyler King, 5-De'Shaun Hugee, 6-B. Washington, 7-Jyron Russell, 8-Cameron McClain, 9-Jaren Wilson, 10-Kam Thomas, 14-Tyberious Horne, 15-David Johnson, 16-Widmyer Garcon, 18-Yanez Rogers, 19-Elisha Ammi, 20-Dartell Rolle, 21-Spencer Carter, 22-Anthony McBride, 24-Daniel Ingram, 27-W. Stockman, 28-Jahkar Mobley, 29-Keion Smith, 34-Norris Crawford, 35-Jake Bandy, 36-Chase Powers, 39-Jonathan Nesbit, 44-Ahmanuel Thorpe, 46-Devell Moore, 47-Ishmael Sanders, 48-Kyndal Royal, 52-Ke'tron Thomas, 77-Damian Wilson, 99-Drey Powell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Clark Atlanta....... 6 17 10 6 - 39 Record: (1-0,1-0) Edward Waters....... 7 7 13 7 - 34 Record: (0-2,0-1) Scoring Summary: 1st 03:58 CAU - Ronnie West 12 yd pass from Dennard,Dylan (Ronnel Jackson kick failed), 6-51 3:19, CAU 6 - EWU 0 03:44 EWU - Ferante Cowart 99 yd kickoff return (Jake Bandy kick), , CAU 6 - EWU 7 2nd 14:56 CAU - Daquan Kincey 3 yd run (Ronnel Jackson kick), 8-63 3:24, CAU 13 - EWU 7 11:19 CAU - Ronnel Jackson 27 yd field goal, 5-35 2:05, CAU 16 - EWU 7 07:43 EWU - De'Shaun Hugee 33 yd pass from Washington,Warr (Jake Bandy kick), 8-78 3:26, CAU 16 - EWU 14 06:41 CAU - Little,Joseph 9 yd pass from Dennard,Dylan (Ronnel Jackson kick), 2-8 0:47, CAU 23 - EWU 14 3rd 14:39 EWU - Ferante Cowart 96 yd kickoff return (Jake Bandy kick failed), , CAU 23 - EWU 20 08:41 CAU - Dennard,Dylan 0 yd 0 yd (Ronnel Jackson kick), 11-83 5:58, CAU 30 - EWU 20 02:36 EWU - Ferante Cowart 43 yd pass from Washington,Warr (Jake Bandy kick), 5-55 6:05, CAU 30 - EWU 27 01:01 CAU - Ronnel Jackson 45 yd field goal, 5-13 1:03, CAU 33 - EWU 27 4th 14:05 EWU - Washington,Warr 0 yd 0 yd (Jake Bandy kick), 4-93 1:33, CAU 33 - EWU 34 00:00 CAU - Little,Joseph 11 yd pass from Dennard,Dylan, 11-92 2:08, CAU 39 - EWU 34 CAU EWU FIRST DOWNS................... 27 14 RUSHES-YARDS (NET)............ 32-178 32-208 PASSING YDS (NET)............. 214 115 Passes Att-Comp-Int........... 35-21-0 12-8-0 TOTAL OFFENSE PLAYS-YARDS..... 67-392 44-323 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-120 4-195 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-28.5 4-20.8 Fumbles-Lost.................. 2-0 2-1 Penalties-Yards............... 13-86 9-97 Possession Time............... 34:37 25:23 Third-Down Conversions........ 5 of 13 4 of 9 Fourth-Down Conversions....... 1 of 1 0 of 1 Red-Zone Scores-Chances....... 6-6 1-2 Sacks By: Number-Yards........ 1-0 0-0 RUSHING: Clark Atlanta-Jeremiah Gibbs 13-137; Daquan Kincey 12-23; Sean Stephens 4-15; Price,Tyler 3-3. Edward Waters-Spencer Carter 4-81; Tyler King 11-60; David Johnson 2-43; De'Shaun Hugee 6-24; Daniel Ingram 1-9; Cedquan Smith 1-1; Damaris August 1-1; Jyron Russell 4-minus 5; Team 2-minus 6. PASSING: Clark Atlanta-Sean Stephens 20-34-0-203; Elijah Odom 1-1-0-11. Edward Waters-David Johnson 4-7-0-18; Cedquan Smith 2-3-0-52; Jyron Russell 2-2-0-45. RECEIVING: Clark Atlanta-Darre Stephens 5-52; Brandon Hinton 5-45; Ronnie West 4-51; Little,Joseph 4-44; Dennard,Dylan 1-35; Daquan Kincey 1-2; Jeremiah Gibbs 1-minus 15. Edward Waters-Ferante Cowart 2-46; De'Shaun Hugee 1-33; Damaris August 1-12; Elisha Ammi 1-9; Yanez Rogers 1-7; Tyberious Horne 1-6; Daniel Ingram 1-2. INTERCEPTIONS: Clark Atlanta-None. Edward Waters-None. FUMBLES: Clark Atlanta-Jeremiah Gibbs 2-0. Edward Waters-Damaris August 1-0; David Johnson 1-1. Stadium: Nathaniel Glover Com Attendance: 3217 Kickoff time: 3:15pm End of Game: 7:32pm Total elapsed time: 04:16 Officials: Referee: Gholston,Kevin; Umpire: Weathers,Chris; Linesman: McKeithen,Cedri; Line judge: Fleming,Chacore; Back judge: Moore,Chris; Field judge: Roorda,Rock; Side judge: King,Corey; Temperature: 85 Wind: W 10mph Weather: Cloudy |
Play-by-Play Summary |
Edward Waters wins toss and defers | |||
CAU will receive | |||
EWU will defend East end-zone | |||
Cau | 1-10 | at Cau35 | . |
Cau | 1-10 | at Cau35 | Start of 1st quarter, clock 15:00, EWU ball on EWU35. |
Jake Bandy kickoff 55 yards to the CAU10, Terranc Harris return 20 yards to the CAU30 (Jonathan Nesbit). | |||
Cau | 1-10 | at Cau30 | CLARK ATLANTA drive start at 14:53. |
Cau | 1-10 | at Cau30 | Jeremiah Gibbs rush over right end for 12 yards to the CAU42, 1ST DOWN CAU (Chase Powers). |
Cau | 1-10 | at Cau42 | Jeremiah Gibbs rush over left end for 17 yards to the EWU41 (Kam Thomas;Chase Powers), PENALTY CAU personal foul (Daquan Kincey) 10 yards to the CAU32, NO PLAY. |
Cau | 1-20 | at Cau32 | 1st and 20. |
Cau | 1-20 | at Cau32 | Jeremiah Gibbs rush up middle for 26 yards to the EWU42, 1ST DOWN CAU (Kam Thomas;W. Stockman). |
Cau | 1-10 | at Ewu42 | Sean Stephens rush up middle for 1 yard to the EWU41 (Kyndal Royal). |
Cau | 2-9 | at Ewu41 | Sean Stephens LE pass complete to Darre Stephens for 6 yards to the EWU35 (Chase Powers). |
Cau | 3-3 | at Ewu35 | Daquan Kincey rush over right end for 7 yards to the EWU28, out-of-bounds, PENALTY CAU holding (Elijah Odom) 10 yards to the EWU45, NO PLAY. |
Cau | 3-13 | at Ewu45 | 3rd and 13. |
Cau | 3-13 | at Ewu45 | Sean Stephens LE pass complete to Daquan Kincey for 2 yards to the EWU43 (Norris Crawford). |
Cau | 4-11 | at Ewu43 | 0 punt 32 yards to the EWU11. |
Drive: 5 plays, 27 yards, TOP 04:07 | |||
Ewu | 1-10 | at Ewu11 | EDWARD WATERS drive start at 10:46. |
Ewu | 1-10 | at Ewu11 | David Johnson RE pass complete to Tyberious Horne for 6 yards to the EWU17 (Zion Nwokocha). |
Ewu | 2-4 | at Ewu17 | Spencer Carter rush over right end for loss of 2 yards to the EWU15 (Team). |
Ewu | 3-6 | at Ewu15 | David Johnson LE pass incomplete to Spencer Carter, PENALTY CAU offside defense (Jerome Wallace) 5 yards to the EWU20, NO PLAY. |
Ewu | 3-1 | at Ewu20 | 3rd and 1. |
Ewu | 3-1 | at Ewu20 | David Johnson rush up middle for 18 yards to the EWU38, 1ST DOWN EWU (Dominick Jones). |
Ewu | 1-10 | at Ewu38 | rush up middle for no gain to the EWU38 (0). |
Ewu | 2-10 | at Ewu38 | David Johnson middle pass complete to Damaris August for 5 yards to the EWU43 (Zion Nwokocha), PENALTY EWU holding (Damian Wilson) 10 yards to the EWU28, NO PLAY. |
Ewu | 2-20 | at Ewu28 | 2nd and 20. |
Ewu | 2-20 | at Ewu28 | rush up middle for loss of 6 yards to the EWU22 (Jaylin Wiley). |
Ewu | 3-26 | at Ewu22 | David Johnson middle pass incomplete (Urriah Brown). |
Ewu | 4-26 | at Ewu22 | Ishmael Sanders punt 29 yards to the CAU49, Terranc Harris return 0 yards to the CAU49. |
Drive: 6 plays, 11 yards, TOP 03:29 | |||
Cau | 1-10 | at Cau49 | CLARK ATLANTA drive start at 07:17. |
Cau | 1-10 | at Cau49 | Sean Stephens LE pass incomplete, QB hurry by Cameron McClain. |
Cau | 2-10 | at Cau49 | Sean Stephens middle pass complete to Darre Stephens for 24 yards to the EWU27, 1ST DOWN CAU (Dartell Rolle). |
Cau | 1-10 | at Ewu27 | rush over right end for no gain to the EWU27 (Cameron McClain), PENALTY EWU offside defense (Drey Powell) 5 yards to the EWU22, NO PLAY. |
Cau | 1-5 | at Ewu22 | 1st and 5. |
Cau | 1-5 | at Ewu22 | Jeremiah Gibbs rush up middle for 6 yards to the EWU16, 1ST DOWN CAU (Widmyer Garcon). |
Cau | 1-10 | at Ewu16 | Daquan Kincey rush up middle for 3 yards to the EWU13 (Jaren Wilson;Chase Powers). |
Cau | 2-7 | at Ewu13 | Jeremiah Gibbs rush up middle for 1 yard to the EWU12 (Jaren Wilson). |
Cau | 3-6 | at Ewu12 | Sean Stephens LE pass complete to Ronnie West for 12 yards to the EWU0, 1ST DOWN CAU, TOUCHDOWN, clock 03:58. |
Ronnel Jackson kick attempt failed. | |||
Clark Atlanta 6, Edward Waters 0 | |||
Drive: 6 plays, 51 yards, TOP 03:19 | |||
Ronnel Jackson kickoff 64 yards to the EWU1, Ferante Cowart return 99 yards to the CAU0, TOUCHDOWN, clock 03:44. | |||
Jake Bandy kick attempt good. | |||
Edward Waters 7, Clark Atlanta 6 | |||
. | |||
Ewu | 1-G | at Ewu35 | EDWARD WATERS drive start at 03:20. |
Ewu | 1-G | at Ewu35 | B. Washington rush up middle for 22 yards to the CAU43 (Xavier Hopkins). |
Ewu | 2-G | at Cau43 | David Johnson middle pass complete to Derrian Hall for loss of 6 yards to the CAU49 (Elijah Odom). |
Ewu | 3-G | at Cau49 | David Johnson RE pass complete to Bernie Jadotte for loss of 5 yards to the EWU46, out-of-bounds (N'Zoyn Poole). |
Ewu | 4-G | at Ewu46 | B. Washington rush up middle for loss of 10 yards to the EWU36 (Team). |
Drive: 4 plays, 0 yards, TOP 03:24 | |||
Cau | 1-10 | at Ewu36 | Sean Stephens RE pass complete to Brandon Hinton for 4 yards to the EWU32, out-of-bounds (W. Stockman). |
Cau | 2-6 | at Ewu32 | Timeout Edward Waters, clock 00:29. |
Cau | 2-6 | at Ewu32 | Sean Stephens LE pass incomplete to Brandon Hinton (Dartell Rolle). |
Cau | 3-6 | at Ewu32 | Sean Stephens middle pass complete to Ronnie West for 29 yards to the EWU3, 1ST DOWN CAU (Kam Thomas), clock 00:00. |
Drive: 3 plays, 33 yards, TOP 03:48 | |||
Edward Waters 7, Clark Atlanta 6 |
Cau | 1-G | at Ewu03 | Start of 2nd quarter, clock 15:00. |
Cau | 1-G | at Ewu03 | Daquan Kincey rush up middle for 3 yards to the EWU0, TOUCHDOWN, clock 14:56. |
Ronnel Jackson kick attempt good. | |||
Clark Atlanta 13, Edward Waters 7 | |||
Drive: 4 plays, 36 yards, TOP 03:48 | |||
Ronnel Jackson kickoff 65 yards to the EWU0, touchback. | |||
Ewu | 1-10 | at Ewu25 | EDWARD WATERS drive start at 14:56. |
Ewu | 1-10 | at Ewu25 | David Johnson middle pass incomplete to Ferante Cowart. |
Ewu | 2-10 | at Ewu25 | David Johnson middle pass complete to Ferante Cowart for 3 yards to the EWU28 (Cam Ivory). |
Ewu | 3-7 | at Ewu28 | David Johnson LE pass complete to Daniel Ingram for 2 yards to the EWU30 (Zion Nwokocha;Wallace,D.). |
