Scoring Summary |
Albany State (5-1,3-0) vs. Edward Waters (1-5,1-4)
Date: Oct 08, 2022 Site: Jacksonville, Fla. Stadium: Nathaniel Glover Com Attendance: 2067
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Albany State | 20 | 14 | 14 | 7 | 55 |
Edward Waters | 7 | 0 | 0 | 0 | 7 |
SCORING SUMMARY | ASU -EWU | |||
1st | 14:48 | ASU | 90 yd kickoff return | |
6 - 0 | ||||
04:37 | ASU | Kam Ward 1 yd run (Gilbert Brown kick) | ||
5 plays, 49 yards, TOP 2:50 | 13 - 0 | |||
01:37 | ASU | Jordan,Rashad 64 yd pass from | ||
3 plays, 82 yards, TOP 1:17 | 19 - 0 | |||
2nd | 13:08 | ASU | Marcuis Fulks 2 yd run (Gilbert Brown kick) | |
3 plays, 78 yards, TOP 1:07 | 26 - 0 | |||
07:00 | ASU | Jhaydon Sulliva 5 yd run (Gilbert Brown kick) | ||
3 plays, 24 yards, TOP 1:30 | 33 - 0 | |||
3rd | 10:12 | ASU | Kam Ward 14 yd run (Gilbert Brown kick) | |
4 plays, 72 yards, TOP 1:49 | 40 - 0 | |||
00:39 | ASU | Cameron Hopkins 9 yd pass from (Gilbert Brown kick) | ||
4 plays, 36 yards, TOP 1:49 | 47 - 0 | |||
4th | 09:33 | ASU | Tori Sapp 7 yd run (Ian Kelley kick) | |
9 plays, 55 yards, TOP 4:41 | 54 - 0 | |||
1st | 07:34 | EWU | Ahmaud Jordan 70 yd INT: INT: (Jake Bandy kick) | |
6 plays, 20 yards, TOP 2:46 | 54 - 7 |
Kickoff time: 5:59pm End of Game: 9:10pm Total elapsed time: 03:10 Referee: Cole, III,Ben Umpire: Williams,Richmo Linesman: Rittman,Timothy Line judge: Morris,Leonard Back judge: Carter,Johnatha Field judge: Roorda,Rock Side judge: Parks,Corey Temperature: 81 Wind: E 9mph Weather: Sunny |
Team Statistics |
Team Totals | ASU | EWU |
FIRST DOWNS | 23 | 9 |
Rushing | 11 | 1 |
Passing | 10 | 3 |
Penalty | 2 | 5 |
NET YARDS RUSHING | 224 | 50 |
Rushing Attempts | 42 | 30 |
Average Per Rush | 5.3 | 1.7 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 256 | 75 |
Yards Lost Rushing | 32 | 25 |
NET YARDS PASSING | 325 | 44 |
Completions-Attempts-Int | 15-23-1 | 6-19-2 |
Average Per Attempt | 14.1 | 2.3 |
Average Per Completion | 21.7 | 7.3 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 549 | 94 |
Total offense plays | 65 | 49 |
Average Gain Per Play | 8.4 | 1.9 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 14-120 | 5-58 |
PUNTS-YARDS | 4-160 | 9-270 |
Average Yards Per Punt | 40.0 | 30.0 |
Net Yards Per Punt | 35.0 | 28.8 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 9-556 | 2-69 |
Average Yards Per Kickoff | 61.8 | 34.5 |
Net Yards Per Kickoff | 37.1 | 34.5 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 0-11-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-0-0 | 7-172-0 |
Average Per Return | 0.0 | 24.6 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-70-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:28 | 25:32 |
1st Quarter | 8:47 | 6:13 |
2nd Quarter | 9:28 | 5:32 |
3rd Quarter | 5:16 | 9:44 |
4th Quarter | 10:57 | 4:03 |
Third-Down Conversions | 4 of 10 | 0 of 12 |
Fourth-Down Conversions | 0 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 6-8 | 0-0 |
Touchdowns | 6-8 | 0-0 |
Field goals | 0-8 | 0-0 |
Sacks By: Number-Yards | 1-0 | 2-0 |
PAT Kicks | 7-7 | 1-1 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Albany State-None. Edward Waters-De'Shaun Hugee 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | G26 | 14:32 | Interception | G44 | 12:57 | Punt | 4-30 | 1:35 | ||
ASU | 1st | G49 | 10:20 | Downs | G29 | 07:34 | Interception | 6-20 | 2:46 | ||
ASU | 1st | G49 | 07:27 | Kickoff | G00 | 04:37 | * | TOUCHDOWN | 5-49 | 2:50 | |
ASU | 1st | G18 | 02:54 | Punt | G00 | 01:37 | * | TOUCHDOWN | 3-82 | 1:17 | |
ASU | 2nd | G22 | 14:15 | Punt | G00 | 13:08 | * | TOUCHDOWN | 3-78 | 1:07 | |
ASU | 2nd | G29 | 11:43 | Punt | G36 | 09:21 | Punt | 3-7 | 2:22 | ||
ASU | 2nd | G24 | 08:30 | Fumble | G00 | 07:00 | * | TOUCHDOWN | 3-24 | 1:30 | |
ASU | 2nd | G25 | 05:22 | Punt | G30 | 03:51 | Punt | 3--5 | 1:31 | ||
ASU | 2nd | G30 | 02:58 | Punt | G05 | 00:00 | * | FIELD GOAL | 7-39 | 2:58 | |
ASU | 3rd | G28 | 12:01 | Punt | G00 | 10:12 | * | TOUCHDOWN | 4-72 | 1:49 | |
ASU | 3rd | G20 | 06:38 | Punt | G25 | 05:00 | Punt | 3-5 | 1:38 | ||
ASU | 3rd | G36 | 02:28 | Interception | G00 | 00:39 | * | TOUCHDOWN | 4-36 | 1:49 | |
ASU | 4th | G45 | 14:14 | Punt | G00 | 09:33 | * | TOUCHDOWN | 9-55 | 4:41 | |
ASU | 4th | G01 | 06:16 | Punt | G36 | 00:00 | Downs | 9-35 | 6:16 | ||
EWU | 1st | T30 | 14:42 | Kickoff | T30 | 14:32 | Interception | 1-0 | 0:10 | ||
EWU | 1st | T20 | 12:57 | Punt | T49 | 10:20 | Downs | 4-29 | 2:37 | ||
EWU | 1st | T41 | 04:26 | Kickoff | T48 | 02:54 | Punt | 3--11 | 1:32 | ||
EWU | 1st | T25 | 01:37 | Kickoff | T50 | 14:15 | Punt | 6-25 | 2:22 | ||
EWU | 2nd | T20 | 13:02 | Kickoff | T42 | 11:43 | Punt | 4-22 | 1:19 | ||
EWU | 2nd | T20 | 09:21 | Punt | T24 | 08:30 | Fumble | 2-4 | 0:51 | ||
EWU | 2nd | T25 | 07:00 | Kickoff | T15 | 05:22 | Punt | 3--10 | 1:38 | ||
EWU | 2nd | T20 | 03:51 | Punt | T15 | 02:58 | Punt | 3--5 | 0:53 | ||
EWU | 3rd | T13 | 14:50 | Kickoff | T33 | 12:01 | Punt | 4-20 | 2:49 | ||
EWU | 3rd | T14 | 09:47 | Kickoff | T49 | 06:38 | Punt | 6-35 | 3:09 | ||
EWU | 3rd | T13 | 05:00 | Punt | T22 | 02:28 | Interception | 5-9 | 2:32 | ||
EWU | 3rd | T28 | 00:31 | Kickoff | T34 | 14:14 | Punt | 3-6 | 1:17 | ||
EWU | 4th | T22 | 09:26 | Kickoff | T47 | 06:16 | Punt | 5-25 | 3:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Albany State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:47 | 09:28 | 05:16 | 10:57 | 18:15 | 16:13 | 34:28 | ||
3rd Down Conversions | 1/3 | 1/3 | 0/1 | 2/3 | 2/6 | 2/4 | 4/10 | ||
Average field position | G00 | G00 | G00 | G00 | G00 | G00 | G00 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Edward Waters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:13 | 05:32 | 09:44 | 04:03 | 11:45 | 13:47 | 25:32 | ||
3rd Down Conversions | 0/4 | 0/3 | 0/4 | 0/1 | 0/7 | 0/5 | 0/12 | ||
Average field position | T00 | T00 | T00 | T00 | T00 | T00 | T00 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EWU | 1st | T30 | 14:42 | Kickoff | T30 | 14:32 | Interception | 1-0 | 0:10 | ||
ASU | 1st | G26 | 14:32 | Interception | G44 | 12:57 | Punt | 4-30 | 1:35 | ||
EWU | 1st | T20 | 12:57 | Punt | T49 | 10:20 | Downs | 4-29 | 2:37 | ||
ASU | 1st | G49 | 10:20 | Downs | G29 | 07:34 | Interception | 6-20 | 2:46 | ||
ASU | 1st | G49 | 07:27 | Kickoff | G00 | 04:37 | * | TOUCHDOWN | 5-49 | 2:50 | |
EWU | 1st | T41 | 04:26 | Kickoff | T48 | 02:54 | Punt | 3--11 | 1:32 | ||
ASU | 1st | G18 | 02:54 | Punt | G00 | 01:37 | * | TOUCHDOWN | 3-82 | 1:17 | |
EWU | 1st | T25 | 01:37 | Kickoff | T50 | 14:15 | Punt | 6-25 | 2:22 | ||
ASU | 2nd | G22 | 14:15 | Punt | G00 | 13:08 | * | TOUCHDOWN | 3-78 | 1:07 | |
EWU | 2nd | T20 | 13:02 | Kickoff | T42 | 11:43 | Punt | 4-22 | 1:19 | ||
ASU | 2nd | G29 | 11:43 | Punt | G36 | 09:21 | Punt | 3-7 | 2:22 | ||
EWU | 2nd | T20 | 09:21 | Punt | T24 | 08:30 | Fumble | 2-4 | 0:51 | ||
ASU | 2nd | G24 | 08:30 | Fumble | G00 | 07:00 | * | TOUCHDOWN | 3-24 | 1:30 | |
EWU | 2nd | T25 | 07:00 | Kickoff | T15 | 05:22 | Punt | 3--10 | 1:38 | ||
ASU | 2nd | G25 | 05:22 | Punt | G30 | 03:51 | Punt | 3--5 | 1:31 | ||
EWU | 2nd | T20 | 03:51 | Punt | T15 | 02:58 | Punt | 3--5 | 0:53 | ||
ASU | 2nd | G30 | 02:58 | Punt | G05 | 00:00 | * | FIELD GOAL | 7-39 | 2:58 | |
EWU | 3rd | T13 | 14:50 | Kickoff | T33 | 12:01 | Punt | 4-20 | 2:49 | ||
ASU | 3rd | G28 | 12:01 | Punt | G00 | 10:12 | * | TOUCHDOWN | 4-72 | 1:49 | |
EWU | 3rd | T14 | 09:47 | Kickoff | T49 | 06:38 | Punt | 6-35 | 3:09 | ||
ASU | 3rd | G20 | 06:38 | Punt | G25 | 05:00 | Punt | 3-5 | 1:38 | ||
EWU | 3rd | T13 | 05:00 | Punt | T22 | 02:28 | Interception | 5-9 | 2:32 | ||
ASU | 3rd | G36 | 02:28 | Interception | G00 | 00:39 | * | TOUCHDOWN | 4-36 | 1:49 | |
EWU | 3rd | T28 | 00:31 | Kickoff | T34 | 14:14 | Punt | 3-6 | 1:17 | ||
ASU | 4th | G45 | 14:14 | Punt | G00 | 09:33 | * | TOUCHDOWN | 9-55 | 4:41 | |
EWU | 4th | T22 | 09:26 | Kickoff | T47 | 06:16 | Punt | 5-25 | 3:10 | ||
ASU | 4th | G01 | 06:16 | Punt | G36 | 00:00 | Downs | 9-35 | 6:16 |
Defensive Statistics |
## | Albany State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Malik Barnes | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
0 | Josh Hill | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
Davis,Derek | 2 | 2 | 4 | . | . | . | . | . | . | . | . | |
22 | Jaree Turner | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
14 | Tray Bishop | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | Anthony Harvey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
30 | Stephan Pierre | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
51 | Marlon Pollock | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Jackell Leland | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Ty Glenn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Ethan Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Shannon Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Malachi Brown | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
4 | James Hawkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Javion Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Randy Fillingam | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Tavian Mayo | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Derrick Drayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Arinze Okwu | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Chase Welch | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Antwan Goseer | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Eric Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Jalen Pugh | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
## | Edward Waters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Widmyer Garcon | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
99 | Drey Powell | 5 | . | 5 | . | . | . | . | . | . | . | . |
4 | Derrian Hall | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
44 | Ahmanuel Thorpe | 3 | . | 3 | . | . | . | . | . | . | . | . |
8 | Cameron McClain | 3 | . | 3 | . | . | . | . | . | . | . | . |
27 | Washaun Stockman | 3 | . | 3 | . | . | . | . | . | . | . | . |
92 | Da'Drion James | 2 | . | 2 | . | . | . | . | . | . | . | . |
TM | Team | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Anthony McBride | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Daniel Ingram | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Bobby Washington | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Chase Powers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | D.J. Roberts | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Riccardi Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Dartell Rolle | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Devell Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Jaren Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
Howard,Diamante | 1 | . | 1 | . | . | . | . | . | . | . | . | |
48 | Kyndal Royal | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Jeremiah Burnett | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Norris Crawford | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Ahmaud Jordan | . | 1 | 1 | . | . | . | 1-70 | . | . | . | . |
Participation Report |
|
|
Albany State: 1B-Jhaydon Sulliva, 2-Tori Sapp, 5B-Luther Woullard, 8-Malachi Brown, 14-Tray Bishop, 16-Cameron Hopkins, 24-Kam Ward, 26-Tavian Mayo, 28-Jaquez Williams, 31-Eric Price, 32-Shannon Carter, 34-Randy Fillingam, 36-Arinze Okwu, 37-Aljhanod Thomas, 38-Antwan Goseer, 40-Jackell Leland, 46-Gilbert Brown, 48-Ian Kelley, 49-Ethan Bell, 50-Bubba Ellis, 51-Marlon Pollock, 56-Tyler Nonnombre, 67-Jacon Osbourne, 80-Jamill Williams, 82-Kristian Grant, 86-Javion Jackson, 91-Derrick Drayton, 95-Chase Welch, 97-Ty Glenn, -Davis,Derek. |
Edward Waters: 4-Derrian Hall, 5-De'Shaun Hugee, 6-B. Washington, 7-Jyron Russell, 8-Cameron McClain, 9-Jaren Wilson, 12-Chris Green, 14-Tyberious Horne, 16-Widmyer Garcon, 17-Johnny Jones, 18-Yanez Rogers, 20-Dartell Rolle, 21-Spencer Carter, 22-Anthony McBride, 24-Daniel Ingram, 25-Method Bradley, 26-Ahmaud Jordan, 27-W. Stockman, 31-D.J. Roberts, 32-Gregory Mango, 34-Norris Crawford, 35-Jake Bandy, 36-Chase Powers, 39-Jonathan Nesbit, 44-Ahmanuel Thorpe, 46-Devell Moore, 47-Ishmael Sanders, 48-Kyndal Royal, 49-Marcus Rhodes, 52-Ke'tron Thomas, 58-J. Burnett, 87-Dale George, 90-Riccardi Joseph, 92-Da'Drion James, 99-Drey Powell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Albany State........ 20 14 14 7 - 55 Record: (5-1,3-0) Edward Waters....... 7 0 0 0 - 7 Record: (1-5,1-4) Scoring Summary: 1st 14:48 ASU - Davis,Derek 90 yd kickoff return, , ASU 6 - EWU 0 04:37 ASU - Kam Ward 1 yd run (Gilbert Brown kick), 5-49 2:50, ASU 13 - EWU 0 01:37 ASU - Jordan,Rashad 64 yd pass from Davis,Derek, 3-82 1:17, ASU 19 - EWU 0 2nd 13:08 ASU - Marcuis Fulks 2 yd run (Gilbert Brown kick), 3-78 1:07, ASU 26 - EWU 0 07:00 ASU - Jhaydon Sulliva 5 yd run (Gilbert Brown kick), 3-24 1:30, ASU 33 - EWU 0 3rd 10:12 ASU - Kam Ward 14 yd run (Gilbert Brown kick), 4-72 1:49, ASU 40 - EWU 0 00:39 ASU - Cameron Hopkins 9 yd pass from Davis,Derek (Gilbert Brown kick), 4-36 1:49, ASU 47 - EWU 0 4th 09:33 ASU - Tori Sapp 7 yd run (Ian Kelley kick), 9-55 4:41, ASU 54 - EWU 0 1st 07:34 EWU - Ahmaud Jordan 70 yd INT: INT: (Jake Bandy kick), 6-20 2:46, ASU 54 - EWU 7 ASU EWU FIRST DOWNS................... 23 9 RUSHES-YARDS (NET)............ 42-224 30-50 PASSING YDS (NET)............. 325 44 Passes Att-Comp-Int........... 23-15-1 19-6-2 TOTAL OFFENSE PLAYS-YARDS..... 65-549 49-94 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-11 0-0 Kickoff Returns-Yards......... 1-0 7-172 Interception Returns-Yards.... 2-0 1-70 Punts (Number-Avg)............ 4-40.0 9-30.0 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 14-120 5-58 Possession Time............... 34:28 25:32 Third-Down Conversions........ 4 of 10 0 of 12 Fourth-Down Conversions....... 0 of 2 0 of 1 Red-Zone Scores-Chances....... 6-8 0-0 Sacks By: Number-Yards........ 1-0 2-0 RUSHING: Albany State-Kam Ward 6-63; Marcuis Fulks 11-61; Tori Sapp 9-51; Shannon Carter 4-35; Jaquez Williams 1-18; Jhaydon Sulliva 5-8; Aljhanod Thomas 3-6; TEAM 2-0; Dionte Bonneau 1-minus 18. Edward Waters-Gregory Mango 5-30; Tyler King 9-16; De'Shaun Hugee 8-13; Method Bradley 1-3; Team 1-minus 1; Spencer Carter 5-minus 1; David Johnson 1-minus 10. PASSING: Albany State-Dionte Bonneau 11-18-1-293; Jhaydon Sulliva 4-5-0-32. Edward Waters-David Johnson 5-11-2-33; Jyron Russell 1-8-0-11. RECEIVING: Albany State-Jamill Williams 5-87; Ralph Lovett 2-46; Aljhanod Thomas 2-27; Cameron Hopkins 2-23; Jordan,Rashad 1-64; Kristian Grant 1-16; Joe Shorter 1-13. Edward Waters-Johnny Jones 2-19; Yanez Rogers 2-12; Raveon Moore 1-11; Ferante Cowart 1-2. INTERCEPTIONS: Albany State-Jaree Turner 1-0; Malachi Brown 1-0. Edward Waters-Ahmaud Jordan 1-70. FUMBLES: Albany State-None. Edward Waters-De'Shaun Hugee 1-1. Stadium: Nathaniel Glover Com Attendance: 2067 Kickoff time: 5:59pm End of Game: 9:10pm Total elapsed time: 03:10 Officials: Referee: Cole, III,Ben; Umpire: Williams,Richmo; Linesman: Rittman,Timothy; Line judge: Morris,Leonard; Back judge: Carter,Johnatha; Field judge: Roorda,Rock; Side judge: Parks,Corey; Temperature: 81 Wind: E 9mph Weather: Sunny |
Play-by-Play Summary |
Edward Waters wins toss and defers | |||
ASU will receive | |||
EWU will defend West end-zone | |||
Asu | 1-10 | at Asu35 | . |
Asu | 1-10 | at Asu35 | Start of 1st quarter, clock 15:00, EWU ball on EWU35. |
Jake Bandy kickoff 55 yards to the ASU10, . | |||
Ian Kelley kickoff 54 yards to the EWU11, Damaris August return 19 yards to the EWU30 (Tray Bishop). | |||
Ewu | 1-10 | at Ewu30 | EDWARD WATERS drive start at 14:42. |
Ewu | 1-10 | at Ewu30 | David Johnson middle pass intercepted by Jaree Turner at the ASU26. |
Drive: 1 plays, 0 yards, TOP 00:10 | |||
Asu | 1-10 | at Asu26 | ALBANY STATE drive start at 14:32. |
Asu | 1-10 | at Asu26 | Dionte Bonneau middle pass complete to Aljhanod Thomas for 27 yards to the EWU47, 1ST DOWN ASU, out-of-bounds (Cameron McClain). |
Asu | 1-10 | at Ewu47 | rush up middle for 3 yards to the EWU44 (Cameron McClain). |
Asu | 2-7 | at Ewu44 | Dionte Bonneau middle pass incomplete to Joe Shorter. |
Asu | 3-7 | at Ewu44 | Dionte Bonneau middle pass incomplete to Ralph Lovett. |
Asu | 4-7 | at Ewu44 | Gilbert Brown punt 44 yards to the EWU0, touchback. |
Drive: 4 plays, 30 yards, TOP 01:35 | |||
Ewu | 1-10 | at Ewu20 | EDWARD WATERS drive start at 12:57. |
Ewu | 1-10 | at Ewu20 | PENALTY ASU offside defense (Jackell Leland) 5 yards to the EWU25. |
Ewu | 1-5 | at Ewu25 | 1st and 5. |
Ewu | 1-5 | at Ewu25 | David Johnson rush over left end for no gain to the EWU25, out-of-bounds, PENALTY ASU personal foul (Jaree Turner) 15 yards to the EWU40, 1ST DOWN EWU, NO PLAY. |
Ewu | 1-10 | at Ewu40 | 1st and 10. |
Ewu | 1-10 | at Ewu40 | Tyler King rush up middle for loss of 1 yard to the EWU39 (Josh Hill;Ty Glenn). |
Ewu | 2-11 | at Ewu39 | rush over left end for loss of 1 yard to the EWU38 (Malik Barnes). |
Ewu | 3-12 | at Ewu38 | David Johnson middle pass complete to Yanez Rogers for 11 yards to the EWU49 (Malik Barnes). |
Ewu | 4-1 | at Ewu49 | De'Shaun Hugee rush up middle for no gain to the EWU49 (Josh Hill;Josh Hill). |
Drive: 4 plays, 29 yards, TOP 02:37 | |||
Asu | 1-10 | at Ewu49 | ALBANY STATE drive start at 10:20. |
Asu | 1-10 | at Ewu49 | Marcuis Fulks rush over right end for 3 yards to the EWU46 (Drey Powell). |
Asu | 2-7 | at Ewu46 | Dionte Bonneau LE pass complete to Joe Shorter for 13 yards to the EWU33, 1ST DOWN ASU (Derrian Hall). |
Asu | 1-10 | at Ewu33 | Marcuis Fulks rush up middle for 8 yards to the EWU25 (Derrian Hall). |
Asu | 2-2 | at Ewu25 | Dionte Bonneau middle pass complete to Kristian Grant for 11 yards to the EWU14 (Ahmaud Jordan), PENALTY ASU holding (Luther Woullard) 10 yards to the EWU35, NO PLAY. |
Asu | 2-12 | at Ewu35 | 2nd and 12. |
Asu | 2-12 | at Ewu35 | Dionte Bonneau LE pass incomplete to Ralph Lovett (Derrian Hall). |
Asu | 3-12 | at Ewu35 | Marcuis Fulks rush over right end for 6 yards to the EWU29, out-of-bounds (Team). |
Asu | 4-6 | at Ewu29 | Timeout Edward Waters, clock 07:47. |
Asu | 4-6 | at Ewu29 | Dionte Bonneau RE pass intercepted by Ahmaud Jordan at the EWU30, Ahmaud Jordan return 70 yards to the ASU0, TOUCHDOWN, clock 07:34. |
Drive: 6 plays, 20 yards, TOP 02:46 | |||
Jake Bandy kick attempt good. | |||
Edward Waters 7, Albany State 0 | |||
Jake Bandy kickoff 14 yards to the EWU49, Joe Shorter return 0 yards to the EWU49, out-of-bounds. | |||
Asu | 1-10 | at Ewu49 | ALBANY STATE drive start at 07:27. |
Asu | 1-10 | at Ewu49 | Kam Ward rush up middle for 32 yards to the EWU17, 1ST DOWN ASU, out-of-bounds (Jaren Wilson). |
Asu | 1-10 | at Ewu17 | Kam Ward rush up middle for 4 yards to the EWU13 (Widmyer Garcon). |
Asu | 2-6 | at Ewu13 | Kam Ward rush over right end for 3 yards to the EWU10 (W. Stockman). |
Asu | 3-3 | at Ewu10 | Kam Ward rush over right end for 9 yards to the EWU1, 1ST DOWN ASU (Daniel Ingram;Norris Crawford). |
Asu | 1-G | at Ewu01 | Kam Ward rush up middle for 1 yard to the EWU0, TOUCHDOWN, clock 04:37. |
Gilbert Brown kick attempt good. | |||
Albany State 7, Edward Waters 7 | |||
Drive: 5 plays, 49 yards, TOP 03:01 | |||
Ian Kelley kickoff 53 yards to the EWU12, Damaris August return 47 yards to the ASU41 (James Hawkins). | |||
Ewu | 1-10 | at Asu41 | EDWARD WATERS drive start at 04:26. |
Ewu | 1-10 | at Asu41 | De'Shaun Hugee rush up middle for loss of 1 yard to the ASU42 (Anthony Harvey). |
Ewu | 2-11 | at Asu42 | David Johnson sacked for loss of 10 yards to the EWU48, . |
Ewu | 3-21 | at Ewu48 | Timeout Albany State, clock 03:09. |
