2022 SIAC FOOTBALL

Savannah State


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2022    SOUTHEASTERN (FLA.)   L   14-34  0-1-0  0-0-0  09:28   2899 
*  Sep 10, 2022  at  Edward Waters   W  31-28  1-1-0  1-0-0  03:27   1228 
*  Sep 15, 2022  at  Benedict   L   6-24  1-2-0  1-1-0  3:01   2178 
*  Sep 24, 2022  at  Morehouse   W  15-3  2-2-0  2-1-0  02:57   7250 
*  Oct 02, 2022    KENTUCKY STATE   L   13-28  2-3-0  2-2-0  02:47    
  Oct 08, 2022    VIRGINIA-LYNCHBURG   W  28-14  3-3-0  2-2-0  02:55    
*  Oct 15, 2022  at  Clark Atlanta   L   12-21  3-4-0  2-3-0  2:31   27133 
*  Oct 22, 2022    ALBANY STATE   L   20-31  3-5-0  2-4-0  03:17   3450 
*  Oct 29, 2022    FORT VALLEY STATE   W  28-24  4-5-0  3-4-0  02:54   5342 
*  Nov 05, 2022    LANE   W  44-38  5-5-0  4-4-0  02:54   1890 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  SSU  OPP 
SCORING  211  245 
   Points Per Game  21.1  24.5 
   Points Off Turnovers  7  14 
FIRST DOWNS  157  181 
   Rushing  71  98 
   Passing  70  70 
   Penalty  16  13 
RUSHING YARDAGE  1322  1848 
   Yards gained rushing  1681  2112 
   Yards lost rushing  359  264 
   Rushing Attempts  360  392 
   Average Per Rush  3.7  4.7 
   Average Per Game  132.2  184.8 
   TDs Rushing  12  16 
PASSING YARDAGE  1432  1466 
   Comp-Att-Int  127-206-10  112-219-3 
   Average Per Pass  7.0  6.7 
   Average Per Catch  11.3  13.1 
   Average Per Game  143.2  146.6 
   TDs Passing  14  13 
TOTAL OFFENSE  2754  3314 
   Total Plays  566  611 
   Average Per Play  4.9  5.4 
   Average Per Game  275.4  331.4 
KICK RETURNS: #-Yards  42-710  32-526 
PUNT RETURNS: #-Yards  5-273  1-71 
INT RETURNS: #-Yards  3-23  10-10 
KICK RETURN AVERAGE  16.9  16.4 
PUNT RETURN AVERAGE  54.6  71.0 
INT RETURN AVERAGE  7.7  1.0 
FUMBLES-LOST  14-8  18-4 
PENALTIES-Yards  65-531  67-574 
   Average Per Game  53.1  57.4 
PUNTS-Yards  49-1760  53-1841 
   Average Per Punt  35.9  34.7 
   Net punt average  34.1  28.8 
KICKOFFS-Yards  41-2092  50-2545 
   Average Per Kick  51.0  50.9 
   Net kick average  36.4  35.2 
TIME OF POSSESSION/Game  29:03  30:57 
3RD-DOWN Conversions  52/118  51/134 
   3rd-Down Pct  44%  38% 
4TH-DOWN Conversions  4/10  9/14 
   4th-Down Pct  40%  64% 
SACKS BY-Yards  16-46  18-36 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  3  6 
FIELD GOALS-ATTEMPTS  2-4  6-9 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (19-24) 79%  (28-34) 82% 
RED-ZONE TOUCHDOWNS  (17-24) 71%  (21-34) 62% 
PAT-ATTEMPTS  (21-27) 78%  (28-29) 97% 
ATTENDANCE  13581  37789 
   Games/Avg Per Game  6/2264  4/9447 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Savannah State  24  51  60  76  211 
Opponents  35  92  55  63  245 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Adams,Jadon   10  108  666  121  545  5.0  7  60  54.5 
Poole,Shamarcus  10  76  286  49  237  3.1  1  32  23.7 
Hampton,Joseph   7  29  119  22  97  3.3  0  27  13.9 
Hartage,Jamauri  10  58  226  130  96  1.7  2  38  9.6 
Smith,Elwin   3  10  94  6  88  8.8  0  24  29.3 
S Poole   2  22  80  3  77  3.5  0  11  38.5 
Grant,Jordan   6  13  69  0  69  5.3  0  17  11.5 
Robinson,Isaiah  6  8  37  5  32  4.0  0  15  5.3 
Jatavi Williams  3  9  31  7  24  2.7  2  13  8.0 
J Hampton   2  6  26  3  23  3.8  0  8  11.5 
Grant,Jaydon   2  3  16  0  16  5.3  0  9  8.0 
Chadwick,Braxto  2  4  11  0  11  2.8  0  5  5.5 
Murray,Christop  3  1  7  0  7  7.0  0  7  2.3 
Tome,Henry   10  1  5  0  5  5.0  0  5  0.5 
Carr,Brent   4  1  4  0  4  4.0  0  4  1.0 
Colbert,DeMario  11  3  3  1  2  0.7  0  2  0.2 
Romero Smalls   5  1  1  0  1  1.0  0  1  0.2 
Josh Dorsainvil  7  1  0  1  -1  -1.0  0  0  -0.1 
TEAM   9  6  0  11  -11  -1.8  0  0  -1.2 
Total..........  10  360  1681  359  1322  3.7  12  60  132.2 
Opponents......  10  392  2112  264  1848  4.7  16  61  184.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Adams,Jadon   10  117.8  57-101-6  56.4  566  8  34  56.6 
Hartage,Jamauri  10  160.8  66-94-3  70.2  849  6  43  84.9 
Robinson,Isaiah  6  34.3  4-10-1  40.0  17  0  11  2.8 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  132.8  127-206-10  61.7  1432  14  43  143.2 
Opponents......  10  124.2  112-219-3  51.1  1466  13  72  146.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Mitchell,Da'Shu  10  45  573  12.7  4  37  57.3 
Colbert,DeMario  11  16  235  14.7  2  43  21.4 
Poole,Shamarcus  10  14  73  5.2  0  19  7.3 
Carr,Brent   4  12  155  12.9  4  34  38.8 
D Colbert   2  6  86  14.3  1  34  43.0 
Randy Scott   4  5  88  17.6  1  28  22.0 
Newbill,Makenly  8  5  63  12.6  1  26  7.9 
Blackamore,Latr  10  4  42  10.5  1  13  4.2 
Grant,Jordan   6  4  14  3.5  0  10  2.3 
S Poole   2  3  31  10.3  0  17  15.5 
Brown,Anthony   4  3  11  3.7  0  8  2.8 
Hampton,Joseph   7  3  6  2.0  0  14  0.9 
Brown,Marquell   6  2  21  10.5  0  13  3.5 
J Roberts   1  2  7  3.5  0  6  7.0 
Williams,Austin  7  1  21  21.0  0  21  3.0 
Chaii Bland   8  1  4  4.0  0  4  0.5 
Roberts,Julian   4  1  2  2.0  0  2  0.5 
Total..........  10  127  1432  11.3  14  43  143.2 
Opponents......  10  112  1466  13.1  13  72  146.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chaii Bland   4  155  38.8  0  68 
Norwood,Elijah   1  6  6.0  0  6 
Brown,Marquell   0  42  0.0  0  14 
Williams,Austin  0  1  0.0  0  1 
Clark,Jordan   0  61  0.0  1  50 
Bell,Deon   0  8  0.0  0  8 
Total..........  5  273  54.6  1  68 
Opponents......  1  71  71.0  0  22 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Clark,Jordan   3  23  7.7  2  21 
Total..........  3  23  7.7  2  21 
Opponents......  10  10  1.0  0  10 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brown,Marquell   11  207  18.8  0  32 
Hampton,Joseph   8  129  16.1  0  22 
Carr,Brent   3  26  8.7  0  13 
Norwood,Elijah   2  45  22.5  0  23 
Josh Dorsainvil  2  23  11.5  0  25 
Clark,Jordan   2  41  20.5  0  24 
J Hampton   2  25  12.5  0  21 
Randy Scott   2  82  41.0  0  66 
Roberts,Julian   2  14  7.0  0  14 
Williams,Austin  2  36  18.0  0  18 
Marlon Jackson   1  28  28.0  0  28 
Jones,Williiam   1  0  0.0  0  0 
Colbert,DeMario  1  11  11.0  0  11 
Grant,Jordan   1  16  16.0  0  16 
Romero Smalls   1  27  27.0  0  27 
Nwoha,Uchenna   1  0  0.0  0  0 
Total..........  42  710  16.9  0  66 
Opponents......  32  526  16.4  0  49 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tome,Henry   0  0-1  11-14  0-0  0  0-0  0  0  11 
Jorge Gonzalez   0  0-2  10-12  0-0  0  0-0  0  0  10 
Newbill,Makenly  1  0-1  0-1  0-0  0  0-0  0  0  6 
Adams,Jadon   1  0-0  0-0  0-0  0  0-0  0  0  6 
D Colbert   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hartage,Jamauri  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  3  0-4  21-27  0-0  0  0-1  0  0  211 
Opponents......  6  1-9  28-29  0-0  0  0-0  0  0  245 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Adams,Jadon   10  209  545  566  1111  111.1 
Hartage,Jamauri  10  152  96  849  945  94.5 
Poole,Shamarcus  10  76  237  0  237  23.7 
Hampton,Joseph   7  29  97  0  97  13.9 
Smith,Elwin   3  10  88  0  88  29.3 
S Poole   2  22  77  0  77  38.5 
Grant,Jordan   6  13  69  0  69  11.5 
Robinson,Isaiah  6  18  32  17  49  8.2 
Jatavi Williams  3  9  24  0  24  8.0 
J Hampton   2  6  23  0  23  11.5 
Grant,Jaydon   2  3  16  0  16  8.0 
Chadwick,Braxto  2  4  11  0  11  5.5 
Murray,Christop  3  1  7  0  7  2.3 
Tome,Henry   10  1  5  0  5  0.5 
Carr,Brent   4  1  4  0  4  1.0 
Colbert,DeMario  11  3  2  0  2  0.2 
Romero Smalls   5  1  1  0  1  0.2 
Josh Dorsainvil  7  1  -1  0  -1  -0.1 
TEAM   9  7  -11  0  -11  -1.2 
Total..........  10  566  1322  1432  2754  275.4 
Opponents......  10  611  1848  1466  3314  331.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Makenly Newbill  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

FG SEQUENCE  Savannah State  Opponents 
Southeastern (Fla.)  -  - 
Edward Waters  -  - 
Benedict  37  34,(35) 
Morehouse  -  - 
Kentucky State  -  - 
Virginia-Lynchburg  -  - 
Clark Atlanta  -  39 
Albany State  -  - 
Fort Valley State  -  - 
Lane  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tome,Henry   49  1760  35.9  64  1  5  15  7  0 
Total..........  49  1760  35.9  64  1  5  15  7  0 
Opponents......  53  1841  34.7  56  2  5  18  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Tome,Henry   35  1787  51.1  2  1 
Jorge Gonzalez   3  170  56.7  1  0 
Newbill,Makenly  2  110  55.0  0  0 
A Gaskin   1  25  25.0  0  0 
Total..........  41  2092  51.0  3  1  16.4  36.4  28 
Opponents......  50  2545  50.9  3  1  16.9  35.2  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mitchell,Da'Shu  10  0  573  0  0  0  573  57.3 
Adams,Jadon   10  545  0  0  0  0  545  54.5 
Poole,Shamarcus  10  237  73  0  0  0  310  31.0 
Brown,Marquell   6  0  21  42  207  0  270  45.0 
Colbert,DeMario  11  2  235  0  11  0  248  22.5 
Hampton,Joseph   7  97  6  0  129  0  232  33.1 
Carr,Brent   4  4  155  0  26  0  185  46.2 
Randy Scott   4  0  88  0  82  0  170  42.5 
Chaii Bland   8  0  4  155  0  0  159  19.9 
Clark,Jordan   10  0  0  61  41  23  125  12.5 
S Poole   2  77  31  0  0  0  108  54.0 
Grant,Jordan   6  69  14  0  16  0  99  16.5 
Hartage,Jamauri  10  96  0  0  0  0  96  9.6 
Smith,Elwin   3  88  0  0  0  0  88  29.3 
D Colbert   2  0  86  0  0  0  86  43.0 
Newbill,Makenly  8  0  63  0  0  0  63  7.9 
Williams,Austin  7  0  21  1  36  0  58  8.3 
Norwood,Elijah   8  0  0  6  45  0  51  6.4 
J Hampton   2  23  0  0  25  0  48  24.0 
Blackamore,Latr  10  0  42  0  0  0  42  4.2 
Robinson,Isaiah  6  32  0  0  0  0  32  5.3 
Marlon Jackson   4  0  0  0  28  0  28  7.0 
Romero Smalls   5  1  0  0  27  0  28  5.6 
Jatavi Williams  3  24  0  0  0  0  24  8.0 
Josh Dorsainvil  7  -1  0  0  23  0  22  3.1 
Roberts,Julian   4  0  2  0  14  0  16  4.0 
Grant,Jaydon   2  16  0  0  0  0  16  8.0 
Chadwick,Braxto  2  11  0  0  0  0  11  5.5 
Brown,Anthony   4  0  11  0  0  0  11  2.8 
Bell,Deon   9  0  0  8  0  0  8  0.9 
J Roberts   1  0  7  0  0  0  7  7.0 
Murray,Christop  3  7  0  0  0  0  7  2.3 
Tome,Henry   10  5  0  0  0  0  5  0.5 
TEAM   9  -11  0  0  0  0  -11  -1.2 
Total..........  10  1322  1432  273  710  23  3760  376.0 
Opponents......  10  1848  1466  71  526  10  3921  392.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8B  Brewton,Tavare   8  29  25  54   .     .       . .  .  1     . .  .  . 
10  Bell,Deon   9  26  12  38   1.0 - 17  .       . 2  2  .     . .  .  . 
21  Ridley,D'Armani  9  21  15  36   .     .       . .  .  .     . 1  .  . 
47  Nwoha,Uchenna   9  23  10  33   1.0 - 8   1.0 - 1    . .  .  1     . 1  .  . 
6   Williams,Austin  7  18  10  28   .     .       . .  .  1     . 1  .  . 
0X  Jorge Gonzalez   9  14  13  27   2.5 - 38   2.5 - 17    . 3  3  2     . 2  .  . 
23  Johnson,Amiri   6  18  7  25   .     .       . .  .  .     . .  .  . 
0   Newbill,Makenly  8  12  8  20   0.5 - 8   0.5 - 2    . .  .  1     . .  .  . 
20  Norwood,Elijah   8  14  5  19   .     .       . 1  1  .     . .  .  . 
4   Blackamore,Latr  10  12  6  18   .     .       . 4  4  .     . .  .  . 
24  Clark,Jordan   10  14  3  17   .     .    3 - 23 4  7  .     . 1  .  . 
53  Chisholm,Nathan  8  9  8  17   .     .       . .  .  1     . .  .  . 
94  Eli Shephard   8  10  7  17   .     .       . .  .  1     . .  .  . 
6X  Deandre Creary   7  9  7  16   2.5 - 18   0.5 - 7    . .  .  .     . .  .  . 
49  Glover,Jonathan  9  7  8  15   0.5 - 4   0.5 - 3    . .  .  1     . .  .  . 
18  Josh Dorsainvil  7  6  9  15   1.0 - 10   1.0 - 10    . .  .  1     . .  .  . 
TM  TEAM   9  14  .  14   2.0 - 6  .       . .  .  .     . .  .  . 
44  Drummond,Kelvin  6  8  5  13   .     .       . .  .  .     . .  .  . 
13  Nelson,Walter   7  9  4  13   .     .       . .  .  .     . .  .  . 
48  T Brewton   2  6  6  12   .     .       . .  .  .     . .  .  . 
54  Elijah Stephens  3  7  4  11   2.0 - 7  .       . .  .  .     . .  .  . 
45  Tyler Cooper   2  6  5  11   .     .       . .  .  .     . .  .  . 
5B  Smith,Elwin   3  6  4  10   .     .       . .  .  .     . .  .  . 
14  Petitford,James  7  7  3  10   .     .       . .  .  .     . .  .  . 
98  Jones,Williiam   6  7  3  10   .     .       . .  .  .     . .  .  . 
22  Flemming,Malik   5  7  2  9   .     .       . 1  1  .     . .  .  . 
92  Booker,Ahlik   2  4  4  8   .     .       . .  .  .     . .  .  . 
1X  Christi Hampton  3  6  2  8   .     .       . .  .  .     . .  .  . 
95  Gilbert,Justin   7  6  2  8   .     .       . .  .  1     . .  .  . 
5P  Newbill,Mackenz  1  1  3  4   .     .       . .  .  .     . .  .  . 
3   Robinson,Isaiah  6  4  .  4   .     .       . 1  1  .     . .  .  . 
90  To Rountree Jr.  3  2  2  4   1.0 - 2   1.0 - 2    . .  .  .     . .  .  . 
38  Romero Smalls   5  2  2  4   .     .       . .  .  .     . .  .  . 
33  Mingle,TyRique   2  2  1  3   .     .       . 2  2  .     . .  .  . 
8   E Smith   1  3  .  3   .     .       . .  .  .     . .  .  . 
5   Colbert,DeMario  11  2  1  3   .     .       . .  .  .     . .  .  . 
9X  Marlon Jackson   4  1  2  3   .     .       . .  .  .     . .  .  . 
88  Christoph Brown  1  2  .  2   .     .       . .  .  .     . .  .  . 
27  Murray,Christop  3  1  1  2   .     .       . 1  1  .     . .  .  . 
5D  Jayden Simpkins  2  1  1  2   .     .       . .  .  .     . .  .  . 
31  Jarius Jackson   2  1  1  2   .     .       . .  .  .     . .  .  . 
  Rome,Ian   1  1  1  2   .     .       . .  .  .     . .  .  . 
56  Jones,Desmond   1  .  1  1   .     .       . .  .  .     . .  .  . 
4A  Taiylon Crosby   1  .  1  1   .     .       . .  .  .     . .  .  . 
83  Smallwood,Brand  1  1  .  1   .     .       . .  .  .     . .  .  . 
2B  Martin,Taymario  1  1  .  1   .     .       . .  .  .     . .  .  . 
37  Tome,Henry   10  1  .  1   .     .       . .  .  .     . .  .  . 
41  Khamorr Simmons  1  1  .  1   .     .       . .  .  .     . .  .  . 
26  Brown,Anthony   4  1  .  1   .     .       . .  .  .     . .  .  . 
42  K Drummond   2  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
15  D Colbert   2  1  .  1   .     .       . .  .  .     . .  .  . 
12  Hartage,Jamauri  10  1  .  1   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
7   Grant,Jordan   6  1  .  1   .     .       . .  .  .     . .  .  . 
  Gomes,Julius   1  1  .  1   .     .       . .  .  .     . .  .  . 
55  Frazier,Kyle   3  1  .  1   .     .       . .  .  .     . .  .  . 
9   Adams,Jadon   10  1  .  1   1.0 - 9  .       . .  .  .     . .  .  . 
17  Mitchell,Da'Shu  10  1  .  1   .     .       . .  .  .     . .  .  . 
  Gaskin,Anthony   3  .  .  .   .     .       . 1  1  .     . .  .  . 
46  Mims,Dennis   2  .  .  .   .     .       . 2  2  .     . .  .  . 
5A  Randy Scott   4  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  10  371  214  585   17 - 246  16 - 46 3 - 23 23  26  11     . 6  .  . 
  Opponents......  10  391  142  533   7 - 314  18 - 36 10 - 10 12  22  6  2 - 0 4  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (3-3)  (2-2)  (0-0) 
CONFERENCE  (4-4)  (2-2)  (2-2)  (0-0) 
NON-CONFERENCE  (1-1)  (1-1)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2022    SOUTHEASTERN (FLA.)        L    14-34    2899
*Sep 10, 2022 at Edward Waters            W      31-28    1228
*Sep 15, 2022 at Benedict                   L     6-24    2178
*Sep 24, 2022 at Morehouse                W      15-3     7250
*Oct 02, 2022    KENTUCKY STATE             L    13-28       -
 Oct 08, 2022    VIRGINIA-LYNCHBURG       W      28-14       -
*Oct 15, 2022 at Clark Atlanta              L    12-21   27133
*Oct 22, 2022    ALBANY STATE               L    20-31    3450
*Oct 29, 2022    FORT VALLEY STATE        W      28-24    5342
*Nov 05, 2022    LANE                     W      44-38    1890

TEAM STATISTICS  SSU  OPP 
FIRST DOWNS  157  181 
   Rushing  71  98 
   Passing  70  70 
   Penalty  16  13 
RUSHING YARDAGE  1322  1848 
   Rushing Attempts  360  392 
   Average Per Rush  3.7  4.7 
   Average Per Game  132.2  184.8 
   TDs Rushing  12  16 
PASSING YARDAGE  1432  1466 
   Comp-Att-Int  127-206-10  112-219-3 
   Average Per Pass  7.0  6.7 
   Average Per Catch  11.3  13.1 
   Average Per Game  143.2  146.6 
   TDs Passing  14  13 
TOTAL OFFENSE  2754  3314 
   Average Per Play  4.9  5.4 
   Average Per Game  275.4  331.4 
KICK RETURNS: #-Yards  42-710  32-526 
PUNT RETURNS: #-Yards  5-273  1-71 
INT RETURNS: #-Yards  3-23  10-10 
FUMBLES-LOST  14-8  18-4 
PENALTIES-Yards  65-531  67-574 
PUNTS-AVG  49-35.9  53-34.7 
TIME OF POSSESSION/Game  29:03  30:57 
3RD-DOWN Conversions  52/118  51/134 
4TH-DOWN Conversions  4/10  9/14 

Score by quarters  1st  2nd  3rd  4th  Total 
Savannah State  24  51  60  76  211 
Opponents  35  92  55  63  245 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Adams,Jadon   10  108  666  121  545  5.0  7  60  54.5 
Poole,Shamarcus  10  76  286  49  237  3.1  1  32  23.7 
Hampton,Joseph   7  29  119  22  97  3.3  0  27  13.9 
Hartage,Jamauri  10  58  226  130  96  1.7  2  38  9.6 
Smith,Elwin   3  10  94  6  88  8.8  0  24  29.3 
S Poole   2  22  80  3  77  3.5  0  11  38.5 
Grant,Jordan   6  13  69  0  69  5.3  0  17  11.5 
Robinson,Isaiah  6  8  37  5  32  4.0  0  15  5.3 
Jatavi Williams  3  9  31  7  24  2.7  2  13  8.0 
J Hampton   2  6  26  3  23  3.8  0  8  11.5 
Grant,Jaydon   2  3  16  0  16  5.3  0  9  8.0 
Chadwick,Braxto  2  4  11  0  11  2.8  0  5  5.5 
Murray,Christop  3  1  7  0  7  7.0  0  7  2.3 
Tome,Henry   10  1  5  0  5  5.0  0  5  0.5 
Carr,Brent   4  1  4  0  4  4.0  0  4  1.0 
Total..........  10  360  1681  359  1322  3.7  12  60  132.2 
Opponents......  10  392  2112  264  1848  4.7  16  61  184.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Adams,Jadon   10  117.8  57-101-6  56.4  566  8  34  56.6 
Hartage,Jamauri  10  160.8  66-94-3  70.2  849  6  43  84.9 
Robinson,Isaiah  6  34.3  4-10-1  40.0  17  0  11  2.8 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  132.8  127-206-10  61.7  1432  14  43  143.2 
Opponents......  10  124.2  112-219-3  51.1  1466  13  72  146.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Mitchell,Da'Shu  10  45  573  12.7  4  37  57.3 
Colbert,DeMario  11  16  235  14.7  2  43  21.4 
Poole,Shamarcus  10  14  73  5.2  0  19  7.3 
Carr,Brent   4  12  155  12.9  4  34  38.8 
D Colbert   2  6  86  14.3  1  34  43.0 
Randy Scott   4  5  88  17.6  1  28  22.0 
Newbill,Makenly  8  5  63  12.6  1  26  7.9 
Blackamore,Latr  10  4  42  10.5  1  13  4.2 
Grant,Jordan   6  4  14  3.5  0  10  2.3 
S Poole   2  3  31  10.3  0  17  15.5 
Brown,Anthony   4  3  11  3.7  0  8  2.8 
Hampton,Joseph   7  3  6  2.0  0  14  0.9 
Brown,Marquell   6  2  21  10.5  0  13  3.5 
J Roberts   1  2  7  3.5  0  6  7.0 
Williams,Austin  7  1  21  21.0  0  21  3.0 
Total..........  10  127  1432  11.3  14  43  143.2 
Opponents......  10  112  1466  13.1  13  72  146.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Makenly Newbill  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tome,Henry   0  0-1  11-14  0-0  0  0-0  0  0  11 
Jorge Gonzalez   0  0-2  10-12  0-0  0  0-0  0  0  10 
Adams,Jadon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Newbill,Makenly  1  0-1  0-1  0-0  0  0-0  0  0  6 
D Colbert   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  3  0-4  21-27  0-0  0  0-1  0  0  211 
Opponents......  6  1-9  28-29  0-0  0  0-0  0  0  245 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Clark,Jordan   3  23  7.7  2  21 
Total..........  3  23  7.7  2  21 
Opponents......  10  10  1.0  0  10 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tome,Henry   49  1760  35.9  64  1  5  15  7  0 
Total..........  49  1760  35.9  64  1  5  15  7  0 
Opponents......  53  1841  34.7  56  2  5  18  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chaii Bland   4  155  38.8  0  68 
Norwood,Elijah   1  6  6.0  0  6 
Brown,Marquell   0  42  0.0  0  14 
Williams,Austin  0  1  0.0  0  1 
Bell,Deon   0  8  0.0  0  8 
Clark,Jordan   0  61  0.0  1  50 
Total..........  5  273  54.6  1  68 
Opponents......  1  71  71.0  0  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brown,Marquell   11  207  18.8  0  32 
Hampton,Joseph   8  129  16.1  0  22 
Carr,Brent   3  26  8.7  0  13 
Williams,Austin  2  36  18.0  0  18 
Josh Dorsainvil  2  23  11.5  0  25 
Norwood,Elijah   2  45  22.5  0  23 
Randy Scott   2  82  41.0  0  66 
Clark,Jordan   2  41  20.5  0  24 
Roberts,Julian   2  14  7.0  0  14 
J Hampton   2  25  12.5  0  21 
Nwoha,Uchenna   1  0  0.0  0  0 
Marlon Jackson   1  28  28.0  0  28 
Colbert,DeMario  1  11  11.0  0  11 
Jones,Williiam   1  0  0.0  0  0 
Romero Smalls   1  27  27.0  0  27 
Grant,Jordan   1  16  16.0  0  16 
Total..........  42  710  16.9  0  66 
Opponents......  32  526  16.4  0  49 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mitchell,Da'Shu  10  0  573  0  0  0  573  57.3 
Adams,Jadon   10  545  0  0  0  0  545  54.5 
Poole,Shamarcus  10  237  73  0  0  0  310  31.0 
Brown,Marquell   6  0  21  42  207  0  270  45.0 
Colbert,DeMario  11  2  235  0  11  0  248  22.5 
Total..........  10  1322  1432  273  710  23  3760  376.0 
Opponents......  10  1848  1466  71  526  10  3921  392.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Adams,Jadon   10  209  545  566  1111  111.1 
Hartage,Jamauri  10  152  96  849  945  94.5 
Poole,Shamarcus  10  76  237  0  237  23.7 
Hampton,Joseph   7  29  97  0  97  13.9 
Smith,Elwin   3  10  88  0  88  29.3 
Total..........  10  566  1322  1432  2754  275.4 
Opponents......  10  611  1848  1466  3314  331.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8B  Brewton,Tavare   8  29  25  54   .     .       . .  .  1     . .  .  . 
10  Bell,Deon   9  26  12  38   1.0 - 17  .       . 2  2  .     . .  .  . 
21  Ridley,D'Armani  9  21  15  36   .     .       . .  .  .     . 1  .  . 
47  Nwoha,Uchenna   9  23  10  33   1.0 - 8   1.0 - 1    . .  .  1     . 1  .  . 
6   Williams,Austin  7  18  10  28   .     .       . .  .  1     . 1  .  . 
  Total..........  10  371  214  585   17 - 246  16 - 46 3 - 23 23  26  11     . 6  .  . 
  Opponents......  10  391  142  533   7 - 314  18 - 36 10 - 10 12  22  6  2 - 0 4  2  .