Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2022 | FORT VALLEY STATE | L | 6-21 | 0-1-0 | 0-0-0 | 3:16 | 14755 | ||
Sep 10, 2022 | at | Hampton | L | 10-42 | 0-2-0 | 0-0-0 | 2:36 | 6512 | |
Sep 17, 2022 | at | West Alabama | W | 13-10 | 1-2-0 | 0-0-0 | 2:48 | 4414 | |
* | Sep 24, 2022 | ALLEN | W | 35-27 | 2-2-0 | 1-0-0 | 2:58 | 400 | |
* | Oct 01, 2022 | at | Clark Atlanta | W | 45-43 | 3-2-0 | 2-0-0 | 03:16 | 7129 |
* | Oct 08, 2022 | MOREHOUSE | W | 31-14 | 4-2-0 | 3-0-0 | 3:26 | 2389 | |
* | Oct 15, 2022 | CENTRAL STATE | W | 49-34 | 5-2-0 | 4-0-0 | 3:30 | ||
* | Oct 22, 2022 | vs | Lane | W | 35-31 | 6-2-0 | 5-0-0 | 2:46 | 2864 |
* | Oct 29, 2022 | at | Kentucky State | W | 28-7 | 7-2-0 | 6-0-0 | 3:10 | 600 |
* | Nov 05, 2022 | MILES | WO | 26-23 | 8-2-0 | 7-0-0 | 3:49 | 35275 | |
Nov 12, 2022 | at | Benedict | L | 21-58 | 8-3-0 | 7-0-0 | 3:21 | 5737 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | TU | OPP |
SCORING | 299 | 310 |
Points Per Game | 27.2 | 28.2 |
Points Off Turnovers | 45 | 42 |
FIRST DOWNS | 209 | 240 |
Rushing | 102 | 98 |
Passing | 80 | 114 |
Penalty | 26 | 28 |
RUSHING YARDAGE | 1754 | 2013 |
Yards gained rushing | 2144 | 2221 |
Yards lost rushing | 390 | 208 |
Rushing Attempts | 440 | 384 |
Average Per Rush | 4.0 | 5.2 |
Average Per Game | 159.5 | 183.0 |
TDs Rushing | 23 | 25 |
PASSING YARDAGE | 1922 | 2485 |
Comp-Att-Int | 146-249-9 | 187-337-10 |
Average Per Pass | 7.7 | 7.4 |
Average Per Catch | 13.2 | 13.3 |
Average Per Game | 174.7 | 225.9 |
TDs Passing | 16 | 16 |
TOTAL OFFENSE | 3676 | 4498 |
Total Plays | 689 | 721 |
Average Per Play | 5.3 | 6.2 |
Average Per Game | 334.2 | 408.9 |
KICK RETURNS: #-Yards | 36-904 | 33-589 |
PUNT RETURNS: #-Yards | 8-34 | 12-115 |
INT RETURNS: #-Yards | 10-80 | 9-132 |
KICK RETURN AVERAGE | 25.1 | 17.8 |
PUNT RETURN AVERAGE | 4.2 | 9.6 |
INT RETURN AVERAGE | 8.0 | 14.7 |
FUMBLES-LOST | 20-5 | 13-4 |
PENALTIES-Yards | 90-665 | 89-894 |
Average Per Game | 60.5 | 81.3 |
PUNTS-Yards | 41-1760 | 42-1528 |
Average Per Punt | 42.9 | 36.4 |
Net punt average | 39.1 | 34.6 |
KICKOFFS-Yards | 54-3180 | 55-3142 |
Average Per Kick | 58.9 | 57.1 |
Net kick average | 40.1 | 34.8 |
TIME OF POSSESSION/Game | 32:04 | 29:17 |
3RD-DOWN Conversions | 57/142 | 63/144 |
3rd-Down Pct | 40% | 44% |
4TH-DOWN Conversions | 7/20 | 8/20 |
4th-Down Pct | 35% | 40% |
SACKS BY-Yards | 18-104 | 37-205 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 34 | 37 |
FIELD GOALS-ATTEMPTS | 9-16 | 7-12 |
ON-SIDE KICKS | 0-2 | 0-0 |
RED-ZONE SCORES | (34-37) 92% | (34-41) 83% |
RED-ZONE TOUCHDOWNS | (26-37) 70% | (28-41) 68% |
PAT-ATTEMPTS | (36-37) 97% | (35-39) 90% |
ATTENDANCE | 52819 | 24392 |
Games/Avg Per Game | 5/10564 | 5/4878 |
Neutral Site Games | 1/2864 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Tuskegee | 68 | 72 | 62 | 69 | 28 | 299 |
Opponents | 65 | 103 | 74 | 45 | 23 | 310 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
55 | Vincent Hill | 11 | 46 | 27 | 73 | 6.5 | - 18 | 1.0 | - 6 | . | 2 | 2 | . | . | . | . | . | ||
32 | Malik Moore | 10 | 45 | 15 | 60 | 4.0 | - 16 | 1.0 | - 7 | 2 | - 22 | . | 2 | 3 | . | 1 | . | . | |
44 | Jeremy Dees | 11 | 26 | 26 | 52 | 8.5 | - 28 | 4.0 | - 20 | . | . | . | 2 | . | 1 | . | . | ||
7 | Antonio Kennon | 11 | 35 | 11 | 46 | 4.5 | - 7 | . | 1 | - 0 | 10 | 11 | . | . | . | 1 | . | ||
20 | Zelly Aldridge | 11 | 35 | 8 | 43 | 1.0 | - 5 | . | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | ||
33 | Masiah Wells | 10 | 25 | 18 | 43 | 6.0 | - 21 | 2.5 | - 15 | . | . | . | . | 1 | - 0 | . | . | . | |
9 | D. Hamilton-Jackson | 10 | 36 | 5 | 41 | 4.0 | - 23 | 2.0 | - 21 | 1 | - 4 | 3 | 4 | . | . | . | . | . | |
26 | Fletcher Jordan | 11 | 19 | 10 | 29 | 4.5 | - 21 | 1.5 | - 13 | 1 | - 15 | 1 | 2 | . | . | 1 | . | . | |
11 | St. Livingstone | 9 | 22 | 6 | 28 | . | . | 1 | - 0 | 3 | 4 | . | . | 1 | . | . | |||
95 | JQuan Hicks | 11 | 13 | 13 | 26 | 3.5 | - 13 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
12 | Dynte Brown | 10 | 19 | 4 | 23 | . | . | 1 | - 0 | 7 | 8 | . | . | . | . | . | |||
15 | Woodly Appolon | 8 | 11 | 7 | 18 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
24 | Cedric Paymon | 10 | 7 | 8 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Marquez Delafield | 5 | 6 | 5 | 11 | 1.0 | - 5 | 1.0 | - 5 | 1 | - 1 | 2 | 3 | . | . | 1 | . | . | |
29 | D. Pettaway | 9 | 11 | . | 11 | . | . | 1 | - 38 | 2 | 3 | . | . | . | . | . | |||
35 | Andre Howard | 9 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Terence Maize | 5 | 4 | 6 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Josh McNeal | 7 | 2 | 6 | 8 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
18 | Christi. Ramsey | 5 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
99 | Freddrick Austin | 3 | 3 | 3 | 6 | 2.0 | - 10 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
98 | Turner,Isaiah | 5 | 1 | 5 | 6 | 1.0 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
41 | Marquez Harris | 2 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Jude Servius | 9 | . | 5 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
58 | Isaac Bonam | 5 | 1 | 4 | 5 | 1.0 | - 5 | . | . | 1 | 1 | 1 | . | . | . | . | |||
60 | player | 2 | 3 | 1 | 4 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
TM | TEAM | 6 | 4 | . | 4 | . | . | . | . | . | . | . | . | 1 | . | ||||
45 | Daelon Smith | 6 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Terrance Maize | 1 | 2 | 2 | 4 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
19 | Antonio Meeks | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Corey Petty | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Xavier Friloux | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Chase Sellers | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Keyondre Young | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
98,No. | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | |||||
6 | Caelan Johnson | 3 | . | 2 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
85 | Marquez Cowins | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
13 | Deondre Harvey | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Cedric Tell | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
41 | Christian Ramsey | 2 | 2 | . | 2 | 2.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
40 | Tony Johnson | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Donte Edwards | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Arnes Huskic | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Keynon Webb | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Justin Davis | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Keilan Martin | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Shawn Cross | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Abraham Daniels | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Jarvis McKee | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Noah Hart | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
56 | Matthew Kenty | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Anthony Scott | 2 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
52 | George Ball | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Bryson Williams | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Ryan Nettles | 4 | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
53 | Jhaelyn West | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Grantis Poole | 4 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
86 | Mikael King | 11 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 11 | 413 | 229 | 642 | 53 | - 198 | 18 | - 104 | 10 | - 80 | 37 | 47 | 8 | 4 | - 0 | 6 | 2 | . | |
Opponents...... | 11 | 413 | 288 | 701 | 82 | - 336 | 37 | - 205 | 9 | - 132 | 28 | 37 | 12 | 4 | - 30 | 8 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (8-3) | (4-1) | (3-2) | (1-0) |
CONFERENCE | (7-0) | (4-0) | (2-0) | (1-0) |
NON-CONFERENCE | (1-3) | (0-1) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 04, 2022 FORT VALLEY STATE L 6-21 14755 Sep 10, 2022 at Hampton L 10-42 6512 Sep 17, 2022 at West Alabama W 13-10 4414 *Sep 24, 2022 ALLEN W 35-27 400 *Oct 01, 2022 at Clark Atlanta W 45-43 7129 *Oct 08, 2022 MOREHOUSE W 31-14 2389 *Oct 15, 2022 CENTRAL STATE W 49-34 - *Oct 22, 2022 vs Lane W 35-31 2864 *Oct 29, 2022 at Kentucky State W 28-7 600 *Nov 05, 2022 MILES W OT 26-23 35275 Nov 12, 2022 at Benedict L 21-58 5737 |
TEAM STATISTICS | TU | OPP |
FIRST DOWNS | 209 | 240 |
Rushing | 102 | 98 |
Passing | 80 | 114 |
Penalty | 26 | 28 |
RUSHING YARDAGE | 1754 | 2013 |
Rushing Attempts | 440 | 384 |
Average Per Rush | 4.0 | 5.2 |
Average Per Game | 159.5 | 183.0 |
TDs Rushing | 23 | 25 |
PASSING YARDAGE | 1922 | 2485 |
Comp-Att-Int | 146-249-9 | 187-337-10 |
Average Per Pass | 7.7 | 7.4 |
Average Per Catch | 13.2 | 13.3 |
Average Per Game | 174.7 | 225.9 |
TDs Passing | 16 | 16 |
TOTAL OFFENSE | 3676 | 4498 |
Average Per Play | 5.3 | 6.2 |
Average Per Game | 334.2 | 408.9 |
KICK RETURNS: #-Yards | 36-904 | 33-589 |
PUNT RETURNS: #-Yards | 8-34 | 12-115 |
INT RETURNS: #-Yards | 10-80 | 9-132 |
FUMBLES-LOST | 20-5 | 13-4 |
PENALTIES-Yards | 90-665 | 89-894 |
PUNTS-AVG | 41-42.9 | 42-36.4 |
TIME OF POSSESSION/Game | 32:04 | 29:17 |
3RD-DOWN Conversions | 57/142 | 63/144 |
4TH-DOWN Conversions | 7/20 | 8/20 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Tuskegee | 68 | 72 | 62 | 69 | 28 | 299 |
Opponents | 65 | 103 | 74 | 45 | 23 | 310 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Taurean Taylor | 10 | 125 | 829 | 25 | 804 | 6.4 | 8 | 93 | 80.4 |
Donte Edwards | 11 | 154 | 748 | 61 | 687 | 4.5 | 7 | 34 | 62.5 |
Bryson Williams | 10 | 101 | 386 | 180 | 206 | 2.0 | 7 | 18 | 20.6 |
Chase Sellers | 6 | 15 | 87 | 3 | 84 | 5.6 | 0 | 30 | 14.0 |
Malik Davis | 4 | 16 | 71 | 26 | 45 | 2.8 | 1 | 25 | 11.2 |
Antonio Kennon | 11 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.5 |
Woodly Appolon | 8 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.4 |
Jatavion Elliott | 2 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.5 |
Total.......... | 11 | 440 | 2144 | 390 | 1754 | 4.0 | 23 | 93 | 159.5 |
Opponents...... | 11 | 384 | 2221 | 208 | 2013 | 5.2 | 25 | 87 | 183.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Bryson Williams | 10 | 145.0 | 99-171-6 | 57.9 | 1445 | 12 | 78 | 144.5 |
Ryan Nettles | 4 | 92.3 | 24-40-3 | 60.0 | 186 | 1 | 19 | 46.5 |
Malik Davis | 4 | 153.7 | 20-32-0 | 62.5 | 269 | 2 | 40 | 67.2 |
Drelon Monroe | 4 | 135.8 | 3-6-0 | 50.0 | 22 | 1 | 11 | 5.5 |
Total.......... | 11 | 137.4 | 146-249-9 | 58.6 | 1922 | 16 | 78 | 174.7 |
Opponents...... | 11 | 127.2 | 187-337-10 | 55.5 | 2485 | 16 | 86 | 225.9 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Antonio Meeks | 11 | 31 | 692 | 22.3 | 6 | 78 | 62.9 |
Corey Petty | 11 | 24 | 313 | 13.0 | 2 | 40 | 28.5 |
Rodricus Magee | 10 | 22 | 178 | 8.1 | 0 | 22 | 17.8 |
Keynon Webb | 6 | 18 | 205 | 11.4 | 1 | 30 | 34.2 |
Jordan Ogletree | 6 | 16 | 254 | 15.9 | 3 | 75 | 42.3 |
Jonathan Montrevil | 10 | 10 | 88 | 8.8 | 0 | 15 | 8.8 |
Deondre Harvey | 11 | 7 | 49 | 7.0 | 3 | 16 | 4.5 |
Latrevien O'Neal | 8 | 6 | 79 | 13.2 | 0 | 26 | 9.9 |
Taurean Taylor | 10 | 4 | 27 | 6.8 | 0 | 21 | 2.7 |
Grantis Poole | 4 | 4 | 9 | 2.2 | 0 | 6 | 2.2 |
Marquez Cowins | 8 | 2 | 8 | 4.0 | 0 | 4 | 1.0 |
Noah Hart | 4 | 1 | 11 | 11.0 | 1 | 11 | 2.8 |
Mikael King | 11 | 1 | 9 | 9.0 | 0 | 9 | 0.8 |
Total.......... | 11 | 146 | 1922 | 13.2 | 16 | 78 | 174.7 |
Opponents...... | 11 | 187 | 2485 | 13.3 | 16 | 86 | 225.9 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Arnes Huskic | 6-13 | 46.2 | 0-0 | 2-2 | 2-5 | 2-5 | 0-1 | 42 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Arnes Huskic | 0 | 6-15 | 33-34 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
Taurean Taylor | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Bryson Williams | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Donte Edwards | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Antonio Meeks | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Deondre Harvey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Jordan Ogletree | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Keynon Webb | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Noah Hart | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Corey Petty | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Andre Howard | 0 | 0-1 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
Ryan Duff | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Total.......... | 34 | 6-16 | 36-37 | 0-0 | 0 | 0-0 | 0 | 0 | 299 |
Opponents...... | 37 | 6-12 | 35-39 | 0-0 | 1 | 1-1 | 0 | 0 | 310 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Malik Moore | 2 | 22 | 11.0 | 0 | 22 |
Fletcher Jordan | 1 | 15 | 15.0 | 0 | 15 |
Dynte Brown | 1 | 0 | 0.0 | 0 | 0 |
Antonio Kennon | 1 | 0 | 0.0 | 0 | 0 |
D. Pettaway | 1 | 38 | 38.0 | 0 | 38 |
Zelly Aldridge | 1 | 0 | 0.0 | 0 | 0 |
Marquez Delafield | 1 | 1 | 1.0 | 0 | 1 |
D. Hamilton-Jackson | 1 | 4 | 4.0 | 0 | 4 |
St. Livingstone | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 10 | 80 | 8.0 | 0 | 38 |
Opponents...... | 9 | 132 | 14.7 | 1 | 35 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Ryan Duff | 41 | 1760 | 42.9 | 61 | 2 | 6 | 13 | 13 | 0 |
Total.......... | 41 | 1760 | 42.9 | 61 | 2 | 6 | 13 | 13 | 0 |
Opponents...... | 42 | 1528 | 36.4 | 55 | 2 | 11 | 12 | 3 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Mikael King | 7 | 33 | 4.7 | 0 | 13 |
Taurean Taylor | 1 | 1 | 1.0 | 0 | 1 |
Total.......... | 8 | 34 | 4.2 | 0 | 13 |
Opponents...... | 12 | 115 | 9.6 | 0 | 33 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Mikael King | 16 | 433 | 27.1 | 0 | 75 |
Taurean Taylor | 7 | 194 | 27.7 | 0 | 64 |
Noah Hart | 4 | 99 | 24.8 | 0 | 36 |
Grantis Poole | 3 | 87 | 29.0 | 0 | 60 |
Marquez Cowins | 2 | 47 | 23.5 | 0 | 26 |
Terry Bryant | 2 | 23 | 11.5 | 0 | 14 |
Antonio Kennon | 1 | 0 | 0.0 | 0 | 0 |
Jovin Hunter | 1 | 21 | 21.0 | 0 | 21 |
Total.......... | 36 | 904 | 25.1 | 0 | 75 |
Opponents...... | 33 | 589 | 17.8 | 0 | 44 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Taurean Taylor | 10 | 804 | 27 | 1 | 194 | 0 | 1026 | 102.6 |
Antonio Meeks | 11 | 0 | 692 | 0 | 0 | 0 | 692 | 62.9 |
Donte Edwards | 11 | 687 | 0 | 0 | 0 | 0 | 687 | 62.5 |
Mikael King | 11 | 0 | 9 | 33 | 433 | 0 | 475 | 43.2 |
Corey Petty | 11 | 0 | 313 | 0 | 0 | 0 | 313 | 28.5 |
Total.......... | 11 | 1754 | 1922 | 34 | 904 | 80 | 4694 | 426.7 |
Opponents...... | 11 | 2013 | 2485 | 115 | 589 | 132 | 5334 | 484.9 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Bryson Williams | 10 | 272 | 206 | 1445 | 1651 | 165.1 |
Taurean Taylor | 10 | 125 | 804 | 0 | 804 | 80.4 |
Donte Edwards | 11 | 154 | 687 | 0 | 687 | 62.5 |
Malik Davis | 4 | 48 | 45 | 269 | 314 | 78.5 |
Ryan Nettles | 4 | 54 | -19 | 186 | 167 | 41.8 |
Total.......... | 11 | 689 | 1754 | 1922 | 3676 | 334.2 |
Opponents...... | 11 | 721 | 2013 | 2485 | 4498 | 408.9 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
55 | Vincent Hill | 11 | 46 | 27 | 73 | 6.5 | - 18 | 1.0 | - 6 | . | 2 | 2 | . | . | . | . | . | ||
32 | Malik Moore | 10 | 45 | 15 | 60 | 4.0 | - 16 | 1.0 | - 7 | 2 | - 22 | . | 2 | 3 | . | 1 | . | . | |
44 | Jeremy Dees | 11 | 26 | 26 | 52 | 8.5 | - 28 | 4.0 | - 20 | . | . | . | 2 | . | 1 | . | . | ||
7 | Antonio Kennon | 11 | 35 | 11 | 46 | 4.5 | - 7 | . | 1 | - 0 | 10 | 11 | . | . | . | 1 | . | ||
20 | Zelly Aldridge | 11 | 35 | 8 | 43 | 1.0 | - 5 | . | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | ||
Total.......... | 11 | 413 | 229 | 642 | 53 | - 198 | 18 | - 104 | 10 | - 80 | 37 | 47 | 8 | 4 | - 0 | 6 | 2 | . | |
Opponents...... | 11 | 413 | 288 | 701 | 82 | - 336 | 37 | - 205 | 9 | - 132 | 28 | 37 | 12 | 4 | - 30 | 8 | 2 | . |