|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Indiana-Purdue | 295 | 293 | 588 | +12 | |
| 2 | Butler | 305 | 289 | 594 | +18 | |
| 3 | Albany State | 304 | 292 | 596 | +20 | |
| 4 | Chicago State | 308 | 313 | 621 | +45 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Tyler Hanson | Albany State | 71 | 70 | 141 | -3 | |
| t | 2 | Nathan Cunningham | Indiana-Purdue | 70 | 72 | 142 | -2 |
| t | 2 | Michael Denner | Butler | 74 | 68 | 142 | -2 |
| 4 | Patrick Allgeier | Butler | 74 | 70 | 144 | E | |
| 5 | Dominic DiGiacomo | Albany State | 74 | 71 | 145 | +1 | |
| 6 | Logan Sabins | Butler | 74 | 72 | 146 | +2 | |
| t | 7 | Michael Cascino | Butler | 77 | 71 | 148 | +4 |
| t | 7 | Jackson Juerling | Indiana-Purdue | 75 | 73 | 148 | +4 |
| 9 | Nick Bienz | Indiana-Purdue | 77 | 72 | 149 | +5 | |
| t | 10 | Michael Johnson | Indiana-Purdue | 75 | 75 | 150 | +6 |
| t | 10 | Quinn Pizzo | Indiana-Purdue | 73 | 77 | 150 | +6 |
| 12 | Cameron Boomer | Chicago State | 75 | 79 | 154 | +10 | |
| t | 13 | P. Booranakunamanee | Albany State | 79 | 76 | 155 | +11 |
| t | 13 | Austin Dobrescu | Chicago State | 77 | 78 | 155 | +11 |
| t | 13 | Kyle Miller | Indiana-Purdue | 80 | 75 | 155 | +11 |
| t | 13 | Andrew Widjaja | Albany State | 80 | 75 | 155 | +11 |
| t | 17 | Austin Crowder | Indiana-Purdue | 80 | 76 | 156 | +12 |
| t | 17 | Eduardo Falcon | Chicago State | 78 | 78 | 156 | +12 |
| t | 17 | Augie Hartnagel | Butler | 80 | 76 | 156 | +12 |
| 20 | Jure Vasle | Indiana-Purdue | 82 | 75 | 157 | +13 | |
| 21 | Justin Holt | Indiana-Purdue | 84 | 75 | 159 | +15 | |
| 22 | Jacob Bartley | Indiana-Purdue | 80 | 80 | 160 | +16 | |
| t | 23 | Ram Roque | Chicago State | 78 | 83 | 161 | +17 |
| t | 23 | Adrian Torres | Chicago State | 83 | 78 | 161 | +17 |
| 25 | Ricky Kuiper | Butler | 82 | 82 | 164 | +20 | |
| 26 | Karit Kitipongpatana | Albany State | 83 | 84 | 167 | +23 | |
| 27 | Troy Chambers-Wilson | Albany State | 87 | 95 | 182 | +38 | |
|
Team-by-Team Results |
Mar. 12-13, 2018 -- Don Benbow Invitational
Blue Sky Golf Club -- Jacksonville, Fla.
Par 72, 6784 yards -- 4 teams, 27 players
| Indiana-Purdue | 295 | 293 | 588 | +12 | 1st |
| Nathan Cunningham | 70 | 72 | 142 | -2 | t-2nd |
| Jackson Juerling | 75 | 73 | 148 | +4 | t-7th |
| Nick Bienz | 77 | 72 | 149 | +5 | 9th |
| Michael Johnson# | 75 | 75 | 150 | +6 | t-10th |
| Quinn Pizzo | 73 | 77 | 150 | +6 | t-10th |
| Kyle Miller# | 80 | 75 | 155 | +11 | t-13th |
| Austin Crowder | 80 | 76 | 156 | +12 | t-17th |
| Jure Vasle# | 82 | 75 | 157 | +13 | 20th |
| Justin Holt# | 84 | 75 | 159 | +15 | 21st |
| Jacob Bartley# | 80 | 80 | 160 | +16 | 22nd |
| Butler | 305 | 289 | 594 | +18 | 2nd |
| Michael Denner# | 74 | 68 | 142 | -2 | t-2nd |
| Patrick Allgeier | 74 | 70 | 144 | E | 4th |
| Logan Sabins | 74 | 72 | 146 | +2 | 6th |
| Michael Cascino | 77 | 71 | 148 | +4 | t-7th |
| Augie Hartnagel | 80 | 76 | 156 | +12 | t-17th |
| Ricky Kuiper | 82 | 82 | 164 | +20 | 25th |
| Albany State | 304 | 292 | 596 | +20 | 3rd |
| Tyler Hanson | 71 | 70 | 141 | -3 | 1st |
| Dominic DiGiacomo | 74 | 71 | 145 | +1 | 5th |
| P. Booranakunamanee | 79 | 76 | 155 | +11 | t-13th |
| Andrew Widjaja | 80 | 75 | 155 | +11 | t-13th |
| Karit Kitipongpatana | 83 | 84 | 167 | +23 | 26th |
| Troy Chambers-Wilson# | 87 | 95 | 182 | +38 | 27th |
| Chicago State | 308 | 313 | 621 | +45 | 4th |
| Cameron Boomer | 75 | 79 | 154 | +10 | 12th |
| Austin Dobrescu | 77 | 78 | 155 | +11 | t-13th |
| Eduardo Falcon | 78 | 78 | 156 | +12 | t-17th |
| Ram Roque | 78 | 83 | 161 | +17 | t-23rd |
| Adrian Torres | 83 | 78 | 161 | +17 | t-23rd |
# Indicates individual player
|
AP-Style Tournament Results |
Don Benbow Invitational Blue Sky Golf Club Jacksonville, Fla. Dates: Mar. 12-13, 2018 Par 72, 6784 yards Fin. Top 20 teams Scores Total Par 1 Indiana-Purdue................. 295 293 588 +12 2 Butler......................... 305 289 594 +18 3 Albany State................... 304 292 596 +20 4 Chicago State.................. 308 313 621 +45 Fin. Top 20 Players Team Scores Total Par 1 Tyler Hanson......... Albany State................... 71 70 141 -3 t 2 Nathan Cunningham.... Indiana-Purdue................. 70 72 142 -2 t 2 Michael Denner....... Butler......................... 74 68 142 -2 4 Patrick Allgeier..... Butler......................... 74 70 144 E 5 Dominic DiGiacomo.... Albany State................... 74 71 145 +1 6 Logan Sabins......... Butler......................... 74 72 146 +2 t 7 Michael Cascino...... Butler......................... 77 71 148 +4 t 7 Jackson Juerling..... Indiana-Purdue................. 75 73 148 +4 9 Nick Bienz........... Indiana-Purdue................. 77 72 149 +5 t 10 Michael Johnson...... Indiana-Purdue................. 75 75 150 +6 t 10 Quinn Pizzo.......... Indiana-Purdue................. 73 77 150 +6 12 Cameron Boomer....... Chicago State.................. 75 79 154 +10 t 13 P. Booranakunamanee.. Albany State................... 79 76 155 +11 t 13 Austin Dobrescu...... Chicago State.................. 77 78 155 +11 t 13 Kyle Miller.......... Indiana-Purdue................. 80 75 155 +11 t 13 Andrew Widjaja....... Albany State................... 80 75 155 +11 t 17 Austin Crowder....... Indiana-Purdue................. 80 76 156 +12 t 17 Eduardo Falcon....... Chicago State.................. 78 78 156 +12 t 17 Augie Hartnagel...... Butler......................... 80 76 156 +12 20 Jure Vasle........... Indiana-Purdue................. 82 75 157 +13