2017-18 SIAC MEN'S GOLF
Mar. 14-15, 2018 -- Bulldog Florida Invitational

Windsor Parke Golf CLub
Jacksonville, Fla.
Dates: Mar. 14-15, 2018
Par 72, 6765 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indiana-Purdue   317  299  616   +40
2  Fairfield   314  314  628   +52
3  Butler   324  306  630   +54
4  Albany State   324  307  631   +55
5  Chicago State   337  335  672   +96



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tyler Hanson  Albany State   73  69  142   -2
2  Austin Crowder  Indiana-Purdue   78  70  148   +4
3  Patrick Allgeier  Butler   76  76  152   +8
t 4  Kevin Duncan  Fairfield   75  78  153   +9
t 4  Logan Sabins  Butler   80  73  153   +9
t 6  Nick Bienz  Indiana-Purdue   80  75  155   +11
t 6  Jackson Juerling  Indiana-Purdue   79  76  155   +11
8  Kellen Jordan  Fairfield   78  78  156   +12
9  Michael Cascino  Butler   82  75  157   +13
t 10  Eric Austin  Fairfield   78  80  158   +14
t 10  Nathan Cunningham  Indiana-Purdue   80  78  158   +14
12  Dominic DiGiacomo  Albany State   85  74  159   +15
13  Finn McGinnis  Fairfield   83  78  161   +17
14  Andrew Widjaja  Albany State   86  78  164   +20
15  Eduardo Falcon  Chicago State   80  85  165   +21
16  P. Booranakunamanee  Albany State   80  86  166   +22
t 17  Austin Dobrescu  Chicago State   85  82  167   +23
t 17  Ram Roque  Chicago State   85  82  167   +23
t 17  Thomas Urciuoli  Fairfield   87  80  167   +23
20  Augie Hartnagel  Butler   86  83  169   +25
21  Quinn Pizzo  Indiana-Purdue   85  89  174   +30
22  Michael Denver  Butler   93  82  175   +31
t 23  Cameron Boomer  Chicago State   90  86  176   +32
t 23  Adrian Torres  Chicago State   87  89  176   +32
25  Karit Kitipongpatana  Albany State   88  90  178   +34



 Team-by-Team Results
 

Mar. 14-15, 2018 -- Bulldog Florida Invitational
Windsor Parke Golf CLub -- Jacksonville, Fla.
Par 72, 6765 yards -- 5 teams, 25 players

 
Indiana-Purdue   317 299   616    +40   1st
Austin Crowder   78 70   148    +4   2nd
Nick Bienz   80 75   155    +11   t-6th
Jackson Juerling   79 76   155    +11   t-6th
Nathan Cunningham   80 78   158    +14   t-10th
Quinn Pizzo   85 89   174    +30   21st

 
Fairfield   314 314   628    +52   2nd
Kevin Duncan   75 78   153    +9   t-4th
Kellen Jordan   78 78   156    +12   8th
Eric Austin   78 80   158    +14   t-10th
Finn McGinnis   83 78   161    +17   13th
Thomas Urciuoli   87 80   167    +23   t-17th

 
Butler   324 306   630    +54   3rd
Patrick Allgeier   76 76   152    +8   3rd
Logan Sabins   80 73   153    +9   t-4th
Michael Cascino   82 75   157    +13   9th
Augie Hartnagel   86 83   169    +25   20th
Michael Denver   93 82   175    +31   22nd

 
Albany State   324 307   631    +55   4th
Tyler Hanson   73 69   142    -2   1st
Dominic DiGiacomo   85 74   159    +15   12th
Andrew Widjaja   86 78   164    +20   14th
P. Booranakunamanee   80 86   166    +22   16th
Karit Kitipongpatana   88 90   178    +34   25th

 
Chicago State   337 335   672    +96   5th
Eduardo Falcon   80 85   165    +21   15th
Austin Dobrescu   85 82   167    +23   t-17th
Ram Roque   85 82   167    +23   t-17th
Cameron Boomer   90 86   176    +32   t-23rd
Adrian Torres   87 89   176    +32   t-23rd

# Indicates individual player



 AP-Style Tournament Results
 

Bulldog Florida Invitational
Windsor Parke Golf CLub
Jacksonville, Fla.
Dates: Mar. 14-15, 2018
Par 72, 6765 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Indiana-Purdue.................  317  299    616    +40
   2  Fairfield......................  314  314    628    +52
   3  Butler.........................  324  306    630    +54
   4  Albany State...................  324  307    631    +55
   5  Chicago State..................  337  335    672    +96


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tyler Hanson......... Albany State...................   73   69    142     -2
   2  Austin Crowder....... Indiana-Purdue.................   78   70    148     +4
   3  Patrick Allgeier..... Butler.........................   76   76    152     +8
t  4  Kevin Duncan......... Fairfield......................   75   78    153     +9
t  4  Logan Sabins......... Butler.........................   80   73    153     +9
t  6  Nick Bienz........... Indiana-Purdue.................   80   75    155    +11
t  6  Jackson Juerling..... Indiana-Purdue.................   79   76    155    +11
   8  Kellen Jordan........ Fairfield......................   78   78    156    +12
   9  Michael Cascino...... Butler.........................   82   75    157    +13
t 10  Eric Austin.......... Fairfield......................   78   80    158    +14
t 10  Nathan Cunningham.... Indiana-Purdue.................   80   78    158    +14
  12  Dominic DiGiacomo.... Albany State...................   85   74    159    +15
  13  Finn McGinnis........ Fairfield......................   83   78    161    +17
  14  Andrew Widjaja....... Albany State...................   86   78    164    +20
  15  Eduardo Falcon....... Chicago State..................   80   85    165    +21
  16  P. Booranakunamanee.. Albany State...................   80   86    166    +22
t 17  Austin Dobrescu...... Chicago State..................   85   82    167    +23
t 17  Ram Roque............ Chicago State..................   85   82    167    +23
t 17  Thomas Urciuoli...... Fairfield......................   87   80    167    +23
  20  Augie Hartnagel...... Butler.........................   86   83    169    +25