2017-18 SIAC MEN'S GOLF
Mar. 26-27, 2018 -- 2018 Patriot Spring Invite

Crooked Creek Golf Community
London, Ky.
Dates: Mar. 26-27, 2018
Par 72, 6840 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Brescia   303  313  616   +40
t 2  Cumberlands (Ky.)   308  312  620   +44
t 2  Georgetown College   311  309  620   +44
4  Cumberlands (Ky.)   331  304  635   +59
5  Union (Ky.)   337  323  660   +84
6  St. Mary of the Woods   344  330  674   +98
7  Alice Lloyd   348  332  680   +104
8  Kentucky State   361  340  701   +125



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Trevor Brown  Brescia   75  74  149   +5
t 2  Jay Adams  Georgetown College   76  77  153   +9
t 2  Logan Conn  Cumberlands (Ky.)   82  71  153   +9
t 2  John Corneilus  Cumberlands (Ky.)   77  76  153   +9
t 2  Lee Robinson  Cumberlands (Ky.)   78  75  153   +9
t 6  Chance England  Brescia   78  76  154   +10
t 6  Ben Kendrick  Cumberlands (Ky.)   72  82  154   +10
t 8  Kaleb Lester  Georgetown College   74  81  155   +11
t 8  Justin Roberts  Brescia   74  81  155   +11
t 8  Drake Stepter  Georgetown College   80  75  155   +11
t 11  Jared Albright  Alice Lloyd   78  78  156   +12
t 11  Erik Hermanson  Union (Ky.)   78  78  156   +12
t 11  Colton Kuppler  St. Mary of the Woods   75  81  156   +12
t 11  Michael Murphy  Cumberlands (Ky.)   81  75  156   +12
t 11  Conor Sutton  Union (Ky.)   80  76  156   +12
16  Conor Taylor  Georgetown College   81  76  157   +13
17  Ross Perry  Cumberlands (Ky.)   81  79  160   +16
18  Will Molen  Cumberlands (Ky.)   78  84  162   +18
t 19  James Brace  Kentucky State   83  80  163   +19
t 19  Connor Danis  Georgetown College   82  81  163   +19
t 19  Daniel Steele  Brescia   81  82  163   +19
22  John Parker  Cumberlands (Ky.)   86  79  165   +21
23  Nolan White  Brescia   76  90  166   +22
24  Colin Crump  Cumberlands (Ky.)   85  84  169   +25
t 25  Nathan Higbie  St. Mary of the Woods   90  80  170   +26
t 25  Braxton McIntyre  St. Mary of the Woods   85  85  170   +26
t 25  David Miller  Union (Ky.)   88  82  170   +26
28  Tyler Brewer  Alice Lloyd   92  79  171   +27
29  Kyle Cannon  Kentucky State   89  85  174   +30
30  Jake Davis  Cumberlands (Ky.)   96  79  175   +31
31  Isaiah Penley  Alice Lloyd   88  88  176   +32
32  Aaron Minor  Alice Lloyd   90  87  177   +33
t 33  Collin Grubb  Union (Ky.)   91  87  178   +34
t 33  Justin Wilson  St. Mary of the Woods   94  84  178   +34
35  Jeremy Kimbrough  Kentucky State   93  87  180   +36
36  Rick McGraw  Kentucky State   96  95  191   +47
37  Joseph White  Kentucky State   105  88  193   +49
 Jonathan Larsson  Union (Ky.)   dnc  dnc DNF
 Ben Myers  St. Mary of the Woods   dnc  dnc DNF



 Team-by-Team Results
 

Mar. 26-27, 2018 -- 2018 Patriot Spring Invite
Crooked Creek Golf Community -- London, Ky.
Par 72, 6840 yards -- 8 teams, 39 players

 
Brescia   303 313   616    +40   1st
Trevor Brown   75 74   149    +5   1st
Chance England   78 76   154    +10   t-6th
Justin Roberts   74 81   155    +11   t-8th
Daniel Steele   81 82   163    +19   t-19th
Nolan White   76 90   166    +22   23rd

 
Cumberlands (Ky.)   308 312   620    +44   t-2nd
John Corneilus   77 76   153    +9   t-2nd
Ben Kendrick   72 82   154    +10   t-6th
Michael Murphy   81 75   156    +12   t-11th
Ross Perry   81 79   160    +16   17th
Will Molen   78 84   162    +18   18th

 
Georgetown College   311 309   620    +44   t-2nd
Jay Adams   76 77   153    +9   t-2nd
Kaleb Lester   74 81   155    +11   t-8th
Drake Stepter   80 75   155    +11   t-8th
Conor Taylor   81 76   157    +13   16th
Connor Danis   82 81   163    +19   t-19th

 
Cumberlands (Ky.)   331 304   635    +59   4th
Logan Conn   82 71   153    +9   t-2nd
Lee Robinson   78 75   153    +9   t-2nd
John Parker   86 79   165    +21   22nd
Colin Crump   85 84   169    +25   24th
Jake Davis   96 79   175    +31   30th

 
Union (Ky.)   337 323   660    +84   5th
Erik Hermanson   78 78   156    +12   t-11th
Conor Sutton   80 76   156    +12   t-11th
David Miller   88 82   170    +26   t-25th
Collin Grubb   91 87   178    +34   t-33rd
Jonathan Larsson  

 
St. Mary of the Woods   344 330   674    +98   6th
Colton Kuppler   75 81   156    +12   t-11th
Nathan Higbie   90 80   170    +26   t-25th
Braxton McIntyre   85 85   170    +26   t-25th
Justin Wilson   94 84   178    +34   t-33rd
Ben Myers  

 
Alice Lloyd   348 332   680    +104   7th
Jared Albright   78 78   156    +12   t-11th
Tyler Brewer   92 79   171    +27   28th
Isaiah Penley   88 88   176    +32   31st
Aaron Minor   90 87   177    +33   32nd

 
Kentucky State   361 340   701    +125   8th
James Brace   83 80   163    +19   t-19th
Kyle Cannon   89 85   174    +30   29th
Jeremy Kimbrough   93 87   180    +36   35th
Rick McGraw   96 95   191    +47   36th
Joseph White   105 88   193    +49   37th

# Indicates individual player



 AP-Style Tournament Results
 

2018 Patriot Spring Invite
Crooked Creek Golf Community
London, Ky.
Dates: Mar. 26-27, 2018
Par 72, 6840 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Brescia........................  303  313    616    +40
t  2  Cumberlands (Ky.)..............  308  312    620    +44
t  2  Georgetown College.............  311  309    620    +44
   4  Cumberlands (Ky.)..............  331  304    635    +59
   5  Union (Ky.)....................  337  323    660    +84
   6  St. Mary of the Woods..........  344  330    674    +98
   7  Alice Lloyd....................  348  332    680   +104
   8  Kentucky State.................  361  340    701   +125


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Trevor Brown......... Brescia........................   75   74    149     +5
t  2  Jay Adams............ Georgetown College.............   76   77    153     +9
t  2  Logan Conn........... Cumberlands (Ky.)..............   82   71    153     +9
t  2  John Corneilus....... Cumberlands (Ky.)..............   77   76    153     +9
t  2  Lee Robinson......... Cumberlands (Ky.)..............   78   75    153     +9
t  6  Chance England....... Brescia........................   78   76    154    +10
t  6  Ben Kendrick......... Cumberlands (Ky.)..............   72   82    154    +10
t  8  Kaleb Lester......... Georgetown College.............   74   81    155    +11
t  8  Justin Roberts....... Brescia........................   74   81    155    +11
t  8  Drake Stepter........ Georgetown College.............   80   75    155    +11
t 11  Jared Albright....... Alice Lloyd....................   78   78    156    +12
t 11  Erik Hermanson....... Union (Ky.)....................   78   78    156    +12
t 11  Colton Kuppler....... St. Mary of the Woods..........   75   81    156    +12
t 11  Michael Murphy....... Cumberlands (Ky.)..............   81   75    156    +12
t 11  Conor Sutton......... Union (Ky.)....................   80   76    156    +12
  16  Conor Taylor......... Georgetown College.............   81   76    157    +13
  17  Ross Perry........... Cumberlands (Ky.)..............   81   79    160    +16
  18  Will Molen........... Cumberlands (Ky.)..............   78   84    162    +18
t 19  James Brace.......... Kentucky State.................   83   80    163    +19
t 19  Connor Danis......... Georgetown College.............   82   81    163    +19
t 19  Daniel Steele........ Brescia........................   81   82    163    +19