|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Inidana (Kokomo) | 294 | 302 | 596 | +36 | |
| 2 | Brescia | 305 | 305 | 610 | +50 | |
| 3 | Shawnee State | 309 | 313 | 622 | +62 | |
| 4 | West Virginia Tech | 319 | 306 | 625 | +65 | |
| 5 | Kentucky State | 340 | 330 | 670 | +110 | |
| Berea | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kevin Kim | Berea | 74 | 71 | 145 | +5 | |
| t | 2 | Taylor Fletcher | Inidana (Kokomo) | 73 | 74 | 147 | +7 |
| t | 2 | Austin Welch | Inidana (Kokomo) | 72 | 75 | 147 | +7 |
| 4 | Steven Zimmerman | Shawnee State | 75 | 74 | 149 | +9 | |
| 5 | Chance England | Brescia | 75 | 75 | 150 | +10 | |
| t | 6 | Trevor Brown | Brescia | 74 | 77 | 151 | +11 |
| t | 6 | Cam Weddell | Inidana (Kokomo) | 75 | 76 | 151 | +11 |
| t | 8 | Jayden Dignan | West Virginia Tech | 78 | 75 | 153 | +13 |
| t | 8 | Seth Grimme | Inidana (Kokomo) | 76 | 77 | 153 | +13 |
| 10 | Riley Tomlinson | Inidana (Kokomo) | 74 | 80 | 154 | +14 | |
| t | 11 | Gehring Forsythe | Inidana (Kokomo) | 77 | 78 | 155 | +15 |
| t | 11 | Rama Menne | West Virginia Tech | 79 | 76 | 155 | +15 |
| t | 13 | Kaleb Harness | Inidana (Kokomo) | 76 | 80 | 156 | +16 |
| t | 13 | Daniel Steele | Brescia | 76 | 80 | 156 | +16 |
| t | 15 | Ian O'Cull | Shawnee State | 77 | 80 | 157 | +17 |
| t | 15 | Kieren Samarakoon | West Virginia Tech | 82 | 75 | 157 | +17 |
| t | 17 | Brock Faulkner | Shawnee State | 81 | 77 | 158 | +18 |
| t | 17 | Sam Seagrave | Inidana (Kokomo) | 80 | 78 | 158 | +18 |
| t | 17 | Nolan White | Brescia | 80 | 78 | 158 | +18 |
| t | 20 | Parker Brown | Brescia | 84 | 75 | 159 | +19 |
| t | 20 | Jacob Gray | Inidana (Kokomo) | 80 | 79 | 159 | +19 |
| t | 22 | Dagan Abdon | Shawnee State | 78 | 82 | 160 | +20 |
| t | 22 | Callum Langford | West Virginia Tech | 80 | 80 | 160 | +20 |
| t | 24 | Jordan Tieman | Shawnee State | 79 | 83 | 162 | +22 |
| t | 24 | Joseph White | Kentucky State | 81 | 81 | 162 | +22 |
| t | 26 | Logan Hart | Brescia | 78 | 85 | 163 | +23 |
| t | 26 | Kolton Myatt | Brescia | 81 | 82 | 163 | +23 |
| 28 | Drew Hiskins | West Virginia Tech | 85 | 81 | 166 | +26 | |
| t | 29 | Kyle Cannon | Kentucky State | 86 | 81 | 167 | +27 |
| t | 29 | Jeremy Kimbrough | Kentucky State | 91 | 76 | 167 | +27 |
| 31 | Ricky Mynatt | Inidana (Kokomo) | 91 | 78 | 169 | +29 | |
| 32 | Max Excamilla | Inidana (Kokomo) | 90 | 85 | 175 | +35 | |
| t | 33 | James Brace | Kentucky State | 95 | 92 | 187 | +47 |
| t | 33 | Justin Roberts | Brescia | 95 | 92 | 187 | +47 |
| Rick McGraw | Kentucky State | 82 | dnc | DNF | |||
|
Team-by-Team Results |
Mar. 31-Apr. 1, 2018 -- Alice Lloyd Spring Invite
Battlefield Golf Club -- Richmond, Ky.
Par 70, 6183 yards -- 6 teams, 35 players
| Inidana (Kokomo) | 294 | 302 | 596 | +36 | 1st |
| Taylor Fletcher | 73 | 74 | 147 | +7 | t-2nd |
| Austin Welch | 72 | 75 | 147 | +7 | t-2nd |
| Cam Weddell | 75 | 76 | 151 | +11 | t-6th |
| Seth Grimme | 76 | 77 | 153 | +13 | t-8th |
| Riley Tomlinson | 74 | 80 | 154 | +14 | 10th |
| Gehring Forsythe# | 77 | 78 | 155 | +15 | t-11th |
| Kaleb Harness# | 76 | 80 | 156 | +16 | t-13th |
| Sam Seagrave# | 80 | 78 | 158 | +18 | t-17th |
| Jacob Gray# | 80 | 79 | 159 | +19 | t-20th |
| Ricky Mynatt# | 91 | 78 | 169 | +29 | 31st |
| Max Excamilla# | 90 | 85 | 175 | +35 | 32nd |
| Brescia | 305 | 305 | 610 | +50 | 2nd |
| Chance England | 75 | 75 | 150 | +10 | 5th |
| Trevor Brown | 74 | 77 | 151 | +11 | t-6th |
| Daniel Steele | 76 | 80 | 156 | +16 | t-13th |
| Nolan White | 80 | 78 | 158 | +18 | t-17th |
| Parker Brown | 84 | 75 | 159 | +19 | t-20th |
| Logan Hart# | 78 | 85 | 163 | +23 | t-26th |
| Kolton Myatt# | 81 | 82 | 163 | +23 | t-26th |
| Justin Roberts# | 95 | 92 | 187 | +47 | t-33rd |
| Shawnee State | 309 | 313 | 622 | +62 | 3rd |
| Steven Zimmerman | 75 | 74 | 149 | +9 | 4th |
| Ian O'Cull | 77 | 80 | 157 | +17 | t-15th |
| Brock Faulkner | 81 | 77 | 158 | +18 | t-17th |
| Dagan Abdon | 78 | 82 | 160 | +20 | t-22nd |
| Jordan Tieman | 79 | 83 | 162 | +22 | t-24th |
| West Virginia Tech | 319 | 306 | 625 | +65 | 4th |
| Jayden Dignan | 78 | 75 | 153 | +13 | t-8th |
| Rama Menne | 79 | 76 | 155 | +15 | t-11th |
| Kieren Samarakoon | 82 | 75 | 157 | +17 | t-15th |
| Callum Langford | 80 | 80 | 160 | +20 | t-22nd |
| Drew Hiskins | 85 | 81 | 166 | +26 | 28th |
| Kentucky State | 340 | 330 | 670 | +110 | 5th |
| Joseph White | 81 | 81 | 162 | +22 | t-24th |
| Kyle Cannon | 86 | 81 | 167 | +27 | t-29th |
| Jeremy Kimbrough | 91 | 76 | 167 | +27 | t-29th |
| James Brace | 95 | 92 | 187 | +47 | t-33rd |
| Rick McGraw | 82 | dnc | 82 |
| Berea | |||||
| Kevin Kim | 74 | 71 | 145 | +5 | 1st |
# Indicates individual player
|
AP-Style Tournament Results |
Alice Lloyd Spring Invite
Battlefield Golf Club
Richmond, Ky.
Dates: Mar. 31-Apr. 1, 2018
Par 70, 6183 yards
Fin. Top 20 teams Scores Total Par
1 Inidana (Kokomo)............... 294 302 596 +36
2 Brescia........................ 305 305 610 +50
3 Shawnee State.................. 309 313 622 +62
4 West Virginia Tech............. 319 306 625 +65
5 Kentucky State................. 340 330 670 +110
Berea.......................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Kevin Kim............ Berea.......................... 74 71 145 +5
t 2 Taylor Fletcher...... Inidana (Kokomo)............... 73 74 147 +7
t 2 Austin Welch......... Inidana (Kokomo)............... 72 75 147 +7
4 Steven Zimmerman..... Shawnee State.................. 75 74 149 +9
5 Chance England....... Brescia........................ 75 75 150 +10
t 6 Trevor Brown......... Brescia........................ 74 77 151 +11
t 6 Cam Weddell.......... Inidana (Kokomo)............... 75 76 151 +11
t 8 Jayden Dignan........ West Virginia Tech............. 78 75 153 +13
t 8 Seth Grimme.......... Inidana (Kokomo)............... 76 77 153 +13
10 Riley Tomlinson...... Inidana (Kokomo)............... 74 80 154 +14
t 11 Gehring Forsythe..... Inidana (Kokomo)............... 77 78 155 +15
t 11 Rama Menne........... West Virginia Tech............. 79 76 155 +15
t 13 Kaleb Harness........ Inidana (Kokomo)............... 76 80 156 +16
t 13 Daniel Steele........ Brescia........................ 76 80 156 +16
t 15 Ian O'Cull........... Shawnee State.................. 77 80 157 +17
t 15 Kieren Samarakoon.... West Virginia Tech............. 82 75 157 +17
t 17 Brock Faulkner....... Shawnee State.................. 81 77 158 +18
t 17 Sam Seagrave......... Inidana (Kokomo)............... 80 78 158 +18
t 17 Nolan White.......... Brescia........................ 80 78 158 +18
t 20 Parker Brown......... Brescia........................ 84 75 159 +19
t 20 Jacob Gray........... Inidana (Kokomo)............... 80 79 159 +19