|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Indiana (East) | 305 | 312 | 617 | +41 | |
| 2 | Ashbury | 312 | 312 | 624 | +48 | |
| 3 | West Virginia Tech | 315 | 316 | 631 | +55 | |
| 4 | Midway | 315 | 317 | 632 | +56 | |
| 5 | Kentucky State | 337 | 342 | 679 | +103 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Matthew McCurry | Ashbury | 70 | 75 | 145 | +1 | |
| 2 | Tyler Pearson | Indiana (East) | 75 | 73 | 148 | +4 | |
| t | 3 | Braden Keown | West Virginia Tech | 78 | 75 | 153 | +9 |
| t | 3 | Austin Mitchell | Midway | 77 | 76 | 153 | +9 |
| 5 | Jacob Campbell | Indiana (East) | 74 | 80 | 154 | +10 | |
| 6 | Gavin Smith | Ashbury | 79 | 76 | 155 | +11 | |
| 7 | Jorge Hernandez | West Virginia Tech | 76 | 80 | 156 | +12 | |
| 8 | Lance Hackman | Indiana (East) | 78 | 79 | 157 | +13 | |
| t | 9 | Cody French | Midway | 84 | 74 | 158 | +14 |
| t | 9 | Jeremy Kimbrough | Kentucky State | 81 | 77 | 158 | +14 |
| t | 9 | Rick McGraw | Kentucky State | 79 | 79 | 158 | +14 |
| t | 9 | Kole Schofield | Indiana (East) | 78 | 80 | 158 | +14 |
| 13 | Callum Langford | West Virginia Tech | 81 | 78 | 159 | +15 | |
| t | 14 | Josh Koester | Midway | 79 | 81 | 160 | +16 |
| t | 14 | Jeffrey Reno | Ashbury | 81 | 79 | 160 | +16 |
| 16 | Logan Medley | Midway | 78 | 84 | 162 | +18 | |
| t | 17 | Brandon Cambron | Midway | 84 | 80 | 164 | +20 |
| t | 17 | Ben Campbell | Ashbury | 82 | 82 | 164 | +20 |
| t | 17 | Issac Dick | Midway | 80 | 84 | 164 | +20 |
| t | 17 | Parker Monhollen | Midway | 81 | 83 | 164 | +20 |
| 21 | Rama Menne | West Virginia Tech | 80 | 85 | 165 | +21 | |
| 22 | Corbin Kirksey | Midway | 79 | 89 | 168 | +24 | |
| 23 | Brandon Keaton | West Virginia Tech | 86 | 83 | 169 | +25 | |
| 24 | Michael Troutman | Ashbury | 84 | 86 | 170 | +26 | |
| 25 | Joseph White | Kentucky State | 84 | 88 | 172 | +28 | |
| 26 | Evan Williams | Indiana (East) | 82 | 91 | 173 | +29 | |
| 27 | Kyle Cannon | Kentucky State | 93 | 98 | 191 | +47 | |
| 28 | James Brace | Kentucky State | 97 | 99 | 196 | +52 | |
| Ben Tinkle | Indiana (East) | 98 | dnc | DNF | |||
|
Team-by-Team Results |
Apr. 09-10, 2018 -- Midway Eagle Invitational
Frankfort Country Club -- Frankfort, Ky.
Par 72, 6603 yards -- 5 teams, 29 players
| Indiana (East) | 305 | 312 | 617 | +41 | 1st |
| Tyler Pearson | 75 | 73 | 148 | +4 | 2nd |
| Jacob Campbell | 74 | 80 | 154 | +10 | 5th |
| Lance Hackman | 78 | 79 | 157 | +13 | 8th |
| Kole Schofield | 78 | 80 | 158 | +14 | t-9th |
| Evan Williams | 82 | 91 | 173 | +29 | 26th |
| Ben Tinkle# | 98 | dnc | 98 |
| Ashbury | 312 | 312 | 624 | +48 | 2nd |
| Matthew McCurry | 70 | 75 | 145 | +1 | 1st |
| Gavin Smith | 79 | 76 | 155 | +11 | 6th |
| Jeffrey Reno | 81 | 79 | 160 | +16 | t-14th |
| Ben Campbell | 82 | 82 | 164 | +20 | t-17th |
| Michael Troutman | 84 | 86 | 170 | +26 | 24th |
| West Virginia Tech | 315 | 316 | 631 | +55 | 3rd |
| Braden Keown | 78 | 75 | 153 | +9 | t-3rd |
| Jorge Hernandez | 76 | 80 | 156 | +12 | 7th |
| Callum Langford | 81 | 78 | 159 | +15 | 13th |
| Rama Menne | 80 | 85 | 165 | +21 | 21st |
| Brandon Keaton | 86 | 83 | 169 | +25 | 23rd |
| Midway | 315 | 317 | 632 | +56 | 4th |
| Austin Mitchell | 77 | 76 | 153 | +9 | t-3rd |
| Cody French | 84 | 74 | 158 | +14 | t-9th |
| Josh Koester# | 79 | 81 | 160 | +16 | t-14th |
| Logan Medley | 78 | 84 | 162 | +18 | 16th |
| Brandon Cambron# | 84 | 80 | 164 | +20 | t-17th |
| Issac Dick# | 80 | 84 | 164 | +20 | t-17th |
| Parker Monhollen | 81 | 83 | 164 | +20 | t-17th |
| Corbin Kirksey | 79 | 89 | 168 | +24 | 22nd |
| Kentucky State | 337 | 342 | 679 | +103 | 5th |
| Jeremy Kimbrough | 81 | 77 | 158 | +14 | t-9th |
| Rick McGraw | 79 | 79 | 158 | +14 | t-9th |
| Joseph White | 84 | 88 | 172 | +28 | 25th |
| Kyle Cannon | 93 | 98 | 191 | +47 | 27th |
| James Brace | 97 | 99 | 196 | +52 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
Midway Eagle Invitational Frankfort Country Club Frankfort, Ky. Dates: Apr. 09-10, 2018 Par 72, 6603 yards Fin. Top 20 teams Scores Total Par 1 Indiana (East)................. 305 312 617 +41 2 Ashbury........................ 312 312 624 +48 3 West Virginia Tech............. 315 316 631 +55 4 Midway......................... 315 317 632 +56 5 Kentucky State................. 337 342 679 +103 Fin. Top 20 Players Team Scores Total Par 1 Matthew McCurry...... Ashbury........................ 70 75 145 +1 2 Tyler Pearson........ Indiana (East)................. 75 73 148 +4 t 3 Braden Keown......... West Virginia Tech............. 78 75 153 +9 t 3 Austin Mitchell...... Midway......................... 77 76 153 +9 5 Jacob Campbell....... Indiana (East)................. 74 80 154 +10 6 Gavin Smith.......... Ashbury........................ 79 76 155 +11 7 Jorge Hernandez...... West Virginia Tech............. 76 80 156 +12 8 Lance Hackman........ Indiana (East)................. 78 79 157 +13 t 9 Cody French.......... Midway......................... 84 74 158 +14 t 9 Jeremy Kimbrough..... Kentucky State................. 81 77 158 +14 t 9 Rick McGraw.......... Kentucky State................. 79 79 158 +14 t 9 Kole Schofield....... Indiana (East)................. 78 80 158 +14 13 Callum Langford...... West Virginia Tech............. 81 78 159 +15 t 14 Josh Koester......... Midway......................... 79 81 160 +16 t 14 Jeffrey Reno......... Ashbury........................ 81 79 160 +16 16 Logan Medley......... Midway......................... 78 84 162 +18 t 17 Brandon Cambron...... Midway......................... 84 80 164 +20 t 17 Ben Campbell......... Ashbury........................ 82 82 164 +20 t 17 Issac Dick........... Midway......................... 80 84 164 +20 t 17 Parker Monhollen..... Midway......................... 81 83 164 +20