2017-18 SIAC MEN'S GOLF
Oct. 23-24, 2017 -- Samford Intercollegiate

Greystone Golf & CC (Legacy)
Birmingham, Ala.
Dates: Oct. 23-24, 2017
Par 72, 7206 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UT Martin   300  296  288  884   +20
2  Tennessee Tech   294  285  307  886   +22
3  Auburn-B   294  299  296  889   +25
4  Samford University   310  297  295  902   +38
5  Delta State University   306  294  305  905   +41
5  Murray State   307  294  306  907   +43
t 7  Samford University B   305  308  312  925   +61
t 7  Montevallo   307  306  313  926   +62
9  Austin Peay State   314  307  307  928   +64
10  Miles   337  335  326  998   +134



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hunter Richardson  UT Martin   70  70  69  209   -7
t 2  Grayson Huff  Auburn-B   74  70  71  215   -1
t 2  Jack Story  UT Martin   73  72  70  215   -1
t 4  John Hayden  Alabama Birmingham   74  69  74  217   +1
t 4  Alexander Riddle  Tennessee Tech   71  71  75  217   +1
t 6  Will Brooks  Tennessee Tech   72  71  75  218   +2
t 6  Harlan Winn  Samford University   72  74  72  218   +2
8  Zach Zediker  Delta State University   75  72  72  219   +3
9  Bracton Womack  Tennessee Tech   74  70  76  220   +4
t 10  Wilson Furr  Alabama   76  70  75  221   +5
t 10  Ryan Knop  Auburn-B   74  73  74  221   +5
12  Aaron Walker  Samford University   79  69  74  222   +6
13  Connor Coombs  Murray State   74  73  76  223   +7
t 14  John-Crawford Counts  Delta State University   75  74  75  224   +8
t 14  Austin Rains  Samford University B   75  76  73  224   +8
t 14  BJ Scott  Montevallo   72  77  75  224   +8
t 14  Alex Stopperich  Samford University   78  74  72  224   +8
t 18  George Kawell  Delta State University   72  73  80  225   +9
t 18  Gabe Wheeler  Murray State   79  73  73  225   +9
t 20  Alex Green  Alabama   78  75  73  226   +10
t 20  Chase Korte  Austin Peay State   76  70  80  226   +10
22  Nick Wolf  UT Martin   76  77  74  227   +11
t 23  Regan Harrell  Auburn-B   73  77  78  228   +12
t 23  Andrew Kozan  Auburn-B   73  82  73  228   +12
t 25  Lance Davis  Murray State   79  73  79  231   +15
t 25  Ben Fuller  Alabama   79  76  76  231   +15
27  Brady Carman  Montevallo   79  76  77  232   +16
t 28  George Hall  Samford University B   78  74  81  233   +17
t 28  Austin Lancaster  Austin Peay State   79  77  77  233   +17
t 28  Nick Robillard  Alabama Birmingham   76  77  80  233   +17
t 28  Charles Wood  Montevallo   77  76  80  233   +17
32  Ross Edmont  UT Martin   81  79  75  235   +19
t 33  Austin Knight  Murray State   80  78  78  236   +20
t 35  Sean Butscher  Austin Peay State   79  83  75  237   +21
t 35  Zack Hammons  Delta State University   84  75  78  237   +21
t 35  Marchus Svensson  Auburn-B   80  79  78  237   +21
t 33  Josh Berze  Samford University B   78  77  83  238   +22
38  Jay Fox  Austin Peay State   80  77  81  238   +22
t 39  Jake DeZoort  Alabama   81  83  75  239   +23
t 39  Gary King  Montevallo   79  79  81  239   +23
t 39  Garrett Senia  Montevallo   79  77  83  239   +23
t 39  A.J. Wilkerson  Tennessee Tech   85  73  81  239   +23
t 43  Jake Forgay  Samford University   81  82  77  240   +24
t 43  Tyler Simmons  Miles   82  79  79  240   +24
45  Cameron Smith  UT Martin   87  77  77  241   +25
46  Matthew Giles  Tennessee Tech   77  78  87  242   +26
47  Alex Markham  Samford University B   83  81  80  244   +28
48  Crawford Flach  Samford University B   76  91  78  245   +29
t 49  Michael Busse  Austin Peay State   84  87  75  246   +30
t 49  Timothy Simpson  Miles   79  86  81  246   +30
t 51  Ford Malmin  Samford University B   84  81  82  247   +31
t 51  Jackson Seawell  Samford University   84  80  83  247   +31
53  Heath Newson  Delta State University   86  79  87  252   +36
54  Taylor Simmons  Miles   91  80  88  259   +43
55  Josh Lewis  Miles   91  93  78  262   +46
56  Vitthal Parker  Miles   85  90  94  269   +53
58  Avery Edwards  Murray State   75  75  wd DNF
57  Hunter Hickingbotham  Samford University B   81  73  wd DNF



 Team-by-Team Results
 

Oct. 23-24, 2017 -- Samford Intercollegiate
Greystone Golf & CC (Legacy) -- Birmingham, Ala.
Par 72, 7206 yards -- 10 teams, 58 players

 
UT Martin   300 296 288   884    +20   1st
Hunter Richardson   70 70 69   209    -7   1st
Jack Story   73 72 70   215    -1   t-2nd
Nick Wolf   76 77 74   227    +11   22nd
Ross Edmont   81 79 75   235    +19   32nd
Cameron Smith   87 77 77   241    +25   45th

 
Tennessee Tech   294 285 307   886    +22   2nd
Alexander Riddle   71 71 75   217    +1   t-4th
Will Brooks   72 71 75   218    +2   t-6th
Bracton Womack   74 70 76   220    +4   9th
A.J. Wilkerson   85 73 81   239    +23   t-39th
Matthew Giles   77 78 87   242    +26   46th

 
Auburn-B   294 299 296   889    +25   3rd
Grayson Huff   74 70 71   215    -1   t-2nd
Ryan Knop   74 73 74   221    +5   t-10th
Regan Harrell   73 77 78   228    +12   t-23rd
Andrew Kozan   73 82 73   228    +12   t-23rd
Marchus Svensson   80 79 78   237    +21   t-35th

 
Samford University   310 297 295   902    +38   4th
Harlan Winn   72 74 72   218    +2   t-6th
Aaron Walker   79 69 74   222    +6   12th
Alex Stopperich   78 74 72   224    +8   t-14th
Jake Forgay   81 82 77   240    +24   t-43rd
Jackson Seawell   84 80 83   247    +31   t-51st

 
Delta State University   306 294 305   905    +41   5th
Zach Zediker   75 72 72   219    +3   8th
John-Crawford Counts   75 74 75   224    +8   t-14th
George Kawell   72 73 80   225    +9   t-18th
Zack Hammons   84 75 78   237    +21   t-35th
Heath Newson   86 79 87   252    +36   53rd

 
Murray State   307 294 306   907    +43   5th
Connor Coombs   74 73 76   223    +7   13th
Gabe Wheeler   79 73 73   225    +9   t-18th
Lance Davis   79 73 79   231    +15   t-25th
Austin Knight   80 78 78   236    +20   t-33rd
Avery Edwards   75 75 wd   150

 
Samford University B   305 308 312   925    +61   t-7th
Austin Rains   75 76 73   224    +8   t-14th
George Hall   78 74 81   233    +17   t-28th
Josh Berze   78 77 83   238    +22   t-33rd
Alex Markham   83 81 80   244    +28   47th
Crawford Flach   76 91 78   245    +29   48th
Ford Malmin#   84 81 82   247    +31   t-51st
Hunter Hickingbotham#   81 73 wd   154

 
Montevallo   307 306 313   926    +62   t-7th
BJ Scott   72 77 75   224    +8   t-14th
Brady Carman   79 76 77   232    +16   27th
Charles Wood   77 76 80   233    +17   t-28th
Gary King   79 79 81   239    +23   t-39th
Garrett Senia   79 77 83   239    +23   t-39th

 
Austin Peay State   314 307 307   928    +64   9th
Chase Korte   76 70 80   226    +10   t-20th
Austin Lancaster   79 77 77   233    +17   t-28th
Sean Butscher   79 83 75   237    +21   t-35th
Jay Fox   80 77 81   238    +22   38th
Michael Busse   84 87 75   246    +30   t-49th

 
Miles   337 335 326   998    +134   10th
Tyler Simmons   82 79 79   240    +24   t-43rd
Timothy Simpson   79 86 81   246    +30   t-49th
Taylor Simmons   91 80 88   259    +43   54th
Josh Lewis   91 93 78   262    +46   55th
Vitthal Parker   85 90 94   269    +53   56th

 
Alabama  
Wilson Furr#   76 70 75   221    +5   t-10th
Alex Green#   78 75 73   226    +10   t-20th
Ben Fuller#   79 76 76   231    +15   t-25th
Jake DeZoort#   81 83 75   239    +23   t-39th

 
Alabama Birmingham  
John Hayden#   74 69 74   217    +1   t-4th
Nick Robillard#   76 77 80   233    +17   t-28th

# Indicates individual player



 AP-Style Tournament Results
 

Samford Intercollegiate
Greystone Golf & CC (Legacy)
Birmingham, Ala.
Dates: Oct. 23-24, 2017
Par 72, 7206 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UT Martin......................  300  296  288    884    +20
   2  Tennessee Tech.................  294  285  307    886    +22
   3  Auburn-B.......................  294  299  296    889    +25
   4  Samford University.............  310  297  295    902    +38
   5  Delta State University.........  306  294  305    905    +41
   5  Murray State...................  307  294  306    907    +43
t  7  Samford University B...........  305  308  312    925    +61
t  7  Montevallo.....................  307  306  313    926    +62
   9  Austin Peay State..............  314  307  307    928    +64
  10  Miles..........................  337  335  326    998   +134


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hunter Richardson.... UT Martin......................   70   70   69    209     -7
t  2  Grayson Huff......... Auburn-B.......................   74   70   71    215     -1
t  2  Jack Story........... UT Martin......................   73   72   70    215     -1
t  4  John Hayden.......... Alabama Birmingham.............   74   69   74    217     +1
t  4  Alexander Riddle..... Tennessee Tech.................   71   71   75    217     +1
t  6  Will Brooks.......... Tennessee Tech.................   72   71   75    218     +2
t  6  Harlan Winn.......... Samford University.............   72   74   72    218     +2
   8  Zach Zediker......... Delta State University.........   75   72   72    219     +3
   9  Bracton Womack....... Tennessee Tech.................   74   70   76    220     +4
t 10  Wilson Furr.......... Alabama........................   76   70   75    221     +5
t 10  Ryan Knop............ Auburn-B.......................   74   73   74    221     +5
  12  Aaron Walker......... Samford University.............   79   69   74    222     +6
  13  Connor Coombs........ Murray State...................   74   73   76    223     +7
t 14  John-Crawford Counts. Delta State University.........   75   74   75    224     +8
t 14  Austin Rains......... Samford University B...........   75   76   73    224     +8
t 14  BJ Scott............. Montevallo.....................   72   77   75    224     +8
t 14  Alex Stopperich...... Samford University.............   78   74   72    224     +8
t 18  George Kawell........ Delta State University.........   72   73   80    225     +9
t 18  Gabe Wheeler......... Murray State...................   79   73   73    225     +9
t 20  Alex Green........... Alabama........................   78   75   73    226    +10
t 20  Chase Korte.......... Austin Peay State..............   76   70   80    226    +10