|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Jefferson State CC | 313 | 330 | 643 | +67 | |
| 2 | Miles | 326 | 321 | 647 | +71 | |
| 3 | Morehouse | 355 | 348 | 703 | +127 | |
| 4 | LeMoyne-Owen | 365 | 371 | 736 | +160 | |
| 5 | Fisk | 388 | 391 | 779 | +203 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Karim Muhammad | LeMoyne-Owen | 76 | 79 | 155 | +11 |
| t | 1 | Jagger Phillips | Jefferson State CC | 77 | 78 | 155 | +11 |
| t | 1 | Tyler Simmons | Miles | 78 | 77 | 155 | +11 |
| 4 | Sawyer Stice | Jefferson State CC | 77 | 80 | 157 | +13 | |
| 5 | Josh Lewis | Miles | 83 | 75 | 158 | +14 | |
| t | 6 | Gary Glassman | Jefferson State CC | 79 | 86 | 165 | +21 |
| t | 6 | Lennard Long | Morehouse | 82 | 83 | 165 | +21 |
| 8 | Timothy Simpson | Miles | 81 | 85 | 166 | +22 | |
| 9 | Tommy Swearingen | Morehouse | 83 | 84 | 167 | +23 | |
| 10 | Vitthal Parker | Miles | 84 | 84 | 168 | +24 | |
| t | 11 | Kyle Harris | Fisk | 88 | 81 | 169 | +25 |
| t | 11 | Daviston Payton | Jefferson State CC | 80 | 89 | 169 | +25 |
| 13 | Jared Patterson | Jefferson State CC | 84 | 86 | 170 | +26 | |
| t | 14 | Kenneth Dames | Morehouse | 88 | 83 | 171 | +27 |
| t | 14 | Taylor Simmons | Miles | 84 | 87 | 171 | +27 |
| 16 | Vincent Padgett | LeMoyne-Owen | 94 | 87 | 181 | +37 | |
| 17 | Brandon Robinson | LeMoyne-Owen | 93 | 102 | 195 | +51 | |
| 18 | Cne' Diaz | Fisk | 98 | 98 | 196 | +52 | |
| 19 | Jourdan Harris | Morehouse | 102 | 98 | 200 | +56 | |
| 20 | Izaihya Moore | LeMoyne-Owen | 102 | 103 | 205 | +61 | |
| t | 21 | Marcus Norton | Fisk | 102 | 105 | 207 | +63 |
| t | 21 | Elijah Royal | Fisk | 100 | 107 | 207 | +63 |
| 23 | Michael Davenport | Morehouse | 107 | 103 | 210 | +66 | |
| 24 | Jordan Rachmann | LeMoyne-Owen | 128 | 144 | 272 | +128 | |
|
Team-by-Team Results |
Oct. 30-31, 2017 -- Golden Bear Invitational
R.T. Jones Golf Trail at Oxmoor Valley -- Birningham, Ala.
Par 72, 6588 yards -- 5 teams, 24 players
| Jefferson State CC | 313 | 330 | 643 | +67 | 1st |
| Jagger Phillips | 77 | 78 | 155 | +11 | t-1st |
| Sawyer Stice | 77 | 80 | 157 | +13 | 4th |
| Gary Glassman | 79 | 86 | 165 | +21 | t-6th |
| Daviston Payton | 80 | 89 | 169 | +25 | t-11th |
| Jared Patterson | 84 | 86 | 170 | +26 | 13th |
| Miles | 326 | 321 | 647 | +71 | 2nd |
| Tyler Simmons | 78 | 77 | 155 | +11 | t-1st |
| Josh Lewis | 83 | 75 | 158 | +14 | 5th |
| Timothy Simpson | 81 | 85 | 166 | +22 | 8th |
| Vitthal Parker | 84 | 84 | 168 | +24 | 10th |
| Taylor Simmons | 84 | 87 | 171 | +27 | t-14th |
| Morehouse | 355 | 348 | 703 | +127 | 3rd |
| Lennard Long | 82 | 83 | 165 | +21 | t-6th |
| Tommy Swearingen | 83 | 84 | 167 | +23 | 9th |
| Kenneth Dames | 88 | 83 | 171 | +27 | t-14th |
| Jourdan Harris | 102 | 98 | 200 | +56 | 19th |
| Michael Davenport | 107 | 103 | 210 | +66 | 23rd |
| LeMoyne-Owen | 365 | 371 | 736 | +160 | 4th |
| Karim Muhammad | 76 | 79 | 155 | +11 | t-1st |
| Vincent Padgett | 94 | 87 | 181 | +37 | 16th |
| Brandon Robinson | 93 | 102 | 195 | +51 | 17th |
| Izaihya Moore | 102 | 103 | 205 | +61 | 20th |
| Jordan Rachmann | 128 | 144 | 272 | +128 | 24th |
| Fisk | 388 | 391 | 779 | +203 | 5th |
| Kyle Harris | 88 | 81 | 169 | +25 | t-11th |
| Cne' Diaz | 98 | 98 | 196 | +52 | 18th |
| Marcus Norton | 102 | 105 | 207 | +63 | t-21st |
| Elijah Royal | 100 | 107 | 207 | +63 | t-21st |
# Indicates individual player
|
AP-Style Tournament Results |
Golden Bear Invitational R.T. Jones Golf Trail at Oxmoor Valley Birningham, Ala. Dates: Oct. 30-31, 2017 Par 72, 6588 yards Fin. Top 20 teams Scores Total Par 1 Jefferson State CC............. 313 330 643 +67 2 Miles.......................... 326 321 647 +71 3 Morehouse...................... 355 348 703 +127 4 LeMoyne-Owen................... 365 371 736 +160 5 Fisk........................... 388 391 779 +203 Fin. Top 20 Players Team Scores Total Par t 1 Karim Muhammad....... LeMoyne-Owen................... 76 79 155 +11 t 1 Jagger Phillips...... Jefferson State CC............. 77 78 155 +11 t 1 Tyler Simmons........ Miles.......................... 78 77 155 +11 4 Sawyer Stice......... Jefferson State CC............. 77 80 157 +13 5 Josh Lewis........... Miles.......................... 83 75 158 +14 t 6 Gary Glassman........ Jefferson State CC............. 79 86 165 +21 t 6 Lennard Long......... Morehouse...................... 82 83 165 +21 8 Timothy Simpson...... Miles.......................... 81 85 166 +22 9 Tommy Swearingen..... Morehouse...................... 83 84 167 +23 10 Vitthal Parker....... Miles.......................... 84 84 168 +24 t 11 Kyle Harris.......... Fisk........................... 88 81 169 +25 t 11 Daviston Payton...... Jefferson State CC............. 80 89 169 +25 13 Jared Patterson...... Jefferson State CC............. 84 86 170 +26 t 14 Kenneth Dames........ Morehouse...................... 88 83 171 +27 t 14 Taylor Simmons....... Miles.......................... 84 87 171 +27 16 Vincent Padgett...... LeMoyne-Owen................... 94 87 181 +37 17 Brandon Robinson..... LeMoyne-Owen................... 93 102 195 +51 18 Cne' Diaz............ Fisk........................... 98 98 196 +52 19 Jourdan Harris....... Morehouse...................... 102 98 200 +56 20 Izaihya Moore........ LeMoyne-Owen................... 102 103 205 +61