|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Alabama State | 285 | 293 | 578 | +2 | |
| 2 | Evansville | 297 | 291 | 588 | +12 | |
| 3 | Alabama A&M | 304 | 296 | 600 | +24 | |
| t | 4 | Alcorn State | 295 | 312 | 607 | +31 |
| t | 4 | West Alabama | 300 | 307 | 607 | +31 |
| 6 | Chicago State | 307 | 310 | 617 | +41 | |
| 7 | Eastern Illinois | 300 | 320 | 620 | +44 | |
| 8 | Arkansas-Pine Bluff | 337 | 316 | 653 | +77 | |
| 9 | Morehouse | 335 | 329 | 664 | +88 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Rovonta Young | Alabama A&M | 72 | 70 | 142 | -2 | |
| t | 2 | Spencer Rhodes | Alcorn State | 71 | 72 | 143 | -1 |
| t | 2 | Quincy Stith | Alabama State | 73 | 70 | 143 | -1 |
| 4 | Tyler Gray | Evansville | 73 | 71 | 144 | E | |
| t | 5 | Afnan Chowdhury | Alabama State | 68 | 77 | 145 | +1 |
| t | 5 | Noel Sims | Alabama State | 72 | 73 | 145 | +1 |
| 7 | Matthew Ladd | Evansville | 73 | 73 | 146 | +2 | |
| 8 | Alexandre Belanger | Alabama State | 72 | 76 | 148 | +4 | |
| t | 9 | Adrian Torres | Chicago State | 73 | 76 | 149 | +5 |
| t | 9 | Cameron Weyer | Evansville | 74 | 75 | 149 | +5 |
| t | 9 | Noah Reese | Evansville | 77 | 72 | 149 | +5 |
| t | 9 | Romeo Perez | Eastern Illinois | 72 | 77 | 149 | +5 |
| t | 9 | Spencer Wagner | Evansville | 75 | 74 | 149 | +5 |
| t | 14 | Alec Riley | West Alabama | 72 | 78 | 150 | +6 |
| t | 14 | Blake Hampton | Alabama A&M | 77 | 73 | 150 | +6 |
| t | 14 | Patricio Minondo | Alabama State | 76 | 74 | 150 | +6 |
| t | 17 | Boo O'Pry | West Alabama | 76 | 75 | 151 | +7 |
| t | 17 | Cameron Boomer | Chicago State | 74 | 77 | 151 | +7 |
| t | 19 | Erik Aviles | Alabama A&M | 78 | 74 | 152 | +8 |
| t | 19 | Mbongeni Maphosa | Alabama State | 76 | 76 | 152 | +8 |
| t | 19 | Robert Waggoner | Evansville | 76 | 76 | 152 | +8 |
| t | 22 | Alex Roxas | Alabama State | 79 | 74 | 153 | +9 |
| t | 22 | Andrew Cronwright | West Alabama | 77 | 76 | 153 | +9 |
| t | 24 | Chuck Adare | Eastern Illinois | 72 | 82 | 154 | +10 |
| t | 24 | Jessie Brumley | Evansville | 82 | 72 | 154 | +10 |
| t | 24 | Jon Allen | Alcorn State | 77 | 77 | 154 | +10 |
| t | 24 | Marcello Verdolin | Eastern Illinois | 75 | 79 | 154 | +10 |
| 28 | Jorge Garzon | Alcorn State | 76 | 79 | 155 | +11 | |
| t | 29 | Paul San | Alabama A&M | 77 | 79 | 156 | +12 |
| t | 29 | Tommy Swearingen | Morehouse | 81 | 75 | 156 | +12 |
| 31 | Mark Johnson | West Alabama | 75 | 82 | 157 | +13 | |
| 32 | Eduardo Falcon | Chicago State | 79 | 79 | 158 | +14 | |
| t | 33 | Derek Loew | Arkansas-Pine Bluff | 80 | 79 | 159 | +15 |
| t | 33 | Korlan Trull | West Alabama | 81 | 78 | 159 | +15 |
| t | 35 | Austin Dobrescu | Chicago State | 82 | 78 | 160 | +16 |
| t | 35 | Franco Di Benedetto | Alcorn State | 76 | 84 | 160 | +16 |
| 37 | Ramien Roque | Chicago State | 81 | 80 | 161 | +17 | |
| 38 | Alberto Uriegas | Arkansas-Pine Bluff | 81 | 81 | 162 | +18 | |
| 39 | Lennard Long | Morehouse | 81 | 82 | 163 | +19 | |
| 40 | John Strong | Arkansas-Pine Bluff | 86 | 78 | 164 | +20 | |
| 41 | Alex Gowin | Eastern Illinois | 81 | 84 | 165 | +21 | |
| 42 | Gabriel Rohleder | Evansville | 85 | 81 | 166 | +22 | |
| 43 | Sebastian Olrog | Eastern Illinois | 85 | 82 | 167 | +23 | |
| 44 | Phillip Martin | Arkansas-Pine Bluff | 90 | 78 | 168 | +24 | |
| 45 | Nylan Washington | Alabama A&M | 82 | 89 | 171 | +27 | |
| 46 | Harvey Allen | Morehouse | 86 | 86 | 172 | +28 | |
| 47 | Kenneth Dames | Morehouse | 88 | 86 | 174 | +30 | |
| 48 | Aaron Kenney | Morehouse | 87 | 90 | 177 | +33 | |
| 49 | Pierre Hall | Arkansas-Pine Bluff | 102 | 99 | 201 | +57 | |
| Daniel Racioppa | Alcorn State | 72 | dnc | DNF | |||
|
Team-by-Team Results |
Feb. 26-27, 2018 -- Alabama State Spring Golf Season Kickoff
Lagoon Park -- Montgomery, Ala.
Par 72, 6773 yards -- 9 teams, 50 players
| Alabama State | 285 | 293 | 578 | +2 | 1st |
| Quincy Stith | 73 | 70 | 143 | -1 | t-2nd |
| Afnan Chowdhury | 68 | 77 | 145 | +1 | t-5th |
| Noel Sims | 72 | 73 | 145 | +1 | t-5th |
| Alexandre Belanger | 72 | 76 | 148 | +4 | 8th |
| Patricio Minondo# | 76 | 74 | 150 | +6 | t-14th |
| Mbongeni Maphosa# | 76 | 76 | 152 | +8 | t-19th |
| Alex Roxas | 79 | 74 | 153 | +9 | t-22nd |
| Evansville | 297 | 291 | 588 | +12 | 2nd |
| Tyler Gray | 73 | 71 | 144 | E | 4th |
| Matthew Ladd | 73 | 73 | 146 | +2 | 7th |
| Cameron Weyer | 74 | 75 | 149 | +5 | t-9th |
| Noah Reese | 77 | 72 | 149 | +5 | t-9th |
| Spencer Wagner# | 75 | 74 | 149 | +5 | t-9th |
| Robert Waggoner# | 76 | 76 | 152 | +8 | t-19th |
| Jessie Brumley# | 82 | 72 | 154 | +10 | t-24th |
| Gabriel Rohleder | 85 | 81 | 166 | +22 | 42nd |
| Alabama A&M | 304 | 296 | 600 | +24 | 3rd |
| Rovonta Young | 72 | 70 | 142 | -2 | 1st |
| Blake Hampton | 77 | 73 | 150 | +6 | t-14th |
| Erik Aviles | 78 | 74 | 152 | +8 | t-19th |
| Paul San | 77 | 79 | 156 | +12 | t-29th |
| Nylan Washington | 82 | 89 | 171 | +27 | 45th |
| Alcorn State | 295 | 312 | 607 | +31 | t-4th |
| Spencer Rhodes | 71 | 72 | 143 | -1 | t-2nd |
| Jon Allen | 77 | 77 | 154 | +10 | t-24th |
| Jorge Garzon | 76 | 79 | 155 | +11 | 28th |
| Franco Di Benedetto | 76 | 84 | 160 | +16 | t-35th |
| Daniel Racioppa | 72 | dnc | 72 |
| West Alabama | 300 | 307 | 607 | +31 | t-4th |
| Alec Riley | 72 | 78 | 150 | +6 | t-14th |
| Boo O'Pry | 76 | 75 | 151 | +7 | t-17th |
| Andrew Cronwright | 77 | 76 | 153 | +9 | t-22nd |
| Mark Johnson | 75 | 82 | 157 | +13 | 31st |
| Korlan Trull | 81 | 78 | 159 | +15 | t-33rd |
| Chicago State | 307 | 310 | 617 | +41 | 6th |
| Adrian Torres | 73 | 76 | 149 | +5 | t-9th |
| Cameron Boomer | 74 | 77 | 151 | +7 | t-17th |
| Eduardo Falcon | 79 | 79 | 158 | +14 | 32nd |
| Austin Dobrescu | 82 | 78 | 160 | +16 | t-35th |
| Ramien Roque | 81 | 80 | 161 | +17 | 37th |
| Eastern Illinois | 300 | 320 | 620 | +44 | 7th |
| Romeo Perez | 72 | 77 | 149 | +5 | t-9th |
| Chuck Adare | 72 | 82 | 154 | +10 | t-24th |
| Marcello Verdolin | 75 | 79 | 154 | +10 | t-24th |
| Alex Gowin | 81 | 84 | 165 | +21 | 41st |
| Sebastian Olrog | 85 | 82 | 167 | +23 | 43rd |
| Arkansas-Pine Bluff | 337 | 316 | 653 | +77 | 8th |
| Derek Loew | 80 | 79 | 159 | +15 | t-33rd |
| Alberto Uriegas | 81 | 81 | 162 | +18 | 38th |
| John Strong | 86 | 78 | 164 | +20 | 40th |
| Phillip Martin | 90 | 78 | 168 | +24 | 44th |
| Pierre Hall | 102 | 99 | 201 | +57 | 49th |
| Morehouse | 335 | 329 | 664 | +88 | 9th |
| Tommy Swearingen | 81 | 75 | 156 | +12 | t-29th |
| Lennard Long | 81 | 82 | 163 | +19 | 39th |
| Harvey Allen | 86 | 86 | 172 | +28 | 46th |
| Kenneth Dames | 88 | 86 | 174 | +30 | 47th |
| Aaron Kenney | 87 | 90 | 177 | +33 | 48th |
# Indicates individual player
|
AP-Style Tournament Results |
Alabama State Spring Golf Season Kickoff Lagoon Park Montgomery, Ala. Dates: Feb. 26-27, 2018 Par 72, 6773 yards Fin. Top 20 teams Scores Total Par 1 Alabama State.................. 285 293 578 +2 2 Evansville..................... 297 291 588 +12 3 Alabama A&M.................... 304 296 600 +24 t 4 Alcorn State................... 295 312 607 +31 t 4 West Alabama................... 300 307 607 +31 6 Chicago State.................. 307 310 617 +41 7 Eastern Illinois............... 300 320 620 +44 8 Arkansas-Pine Bluff............ 337 316 653 +77 9 Morehouse...................... 335 329 664 +88 Fin. Top 20 Players Team Scores Total Par 1 Rovonta Young........ Alabama A&M.................... 72 70 142 -2 t 2 Spencer Rhodes....... Alcorn State................... 71 72 143 -1 t 2 Quincy Stith......... Alabama State.................. 73 70 143 -1 4 Tyler Gray........... Evansville..................... 73 71 144 E t 5 Afnan Chowdhury...... Alabama State.................. 68 77 145 +1 t 5 Noel Sims............ Alabama State.................. 72 73 145 +1 7 Matthew Ladd......... Evansville..................... 73 73 146 +2 8 Alexandre Belanger... Alabama State.................. 72 76 148 +4 t 9 Adrian Torres........ Chicago State.................. 73 76 149 +5 t 9 Cameron Weyer........ Evansville..................... 74 75 149 +5 t 9 Noah Reese........... Evansville..................... 77 72 149 +5 t 9 Romeo Perez ......... Eastern Illinois............... 72 77 149 +5 t 9 Spencer Wagner....... Evansville..................... 75 74 149 +5 t 14 Alec Riley........... West Alabama................... 72 78 150 +6 t 14 Blake Hampton........ Alabama A&M.................... 77 73 150 +6 t 14 Patricio Minondo..... Alabama State.................. 76 74 150 +6 t 17 Boo O'Pry............ West Alabama................... 76 75 151 +7 t 17 Cameron Boomer....... Chicago State.................. 74 77 151 +7 t 19 Erik Aviles.......... Alabama A&M.................... 78 74 152 +8 t 19 Mbongeni Maphosa..... Alabama State.................. 76 76 152 +8 t 19 Robert Waggoner...... Evansville..................... 76 76 152 +8