2017-18 SIAC MEN'S GOLF
Mar. 06, 2018 -- Morehouse Annual Invitational

Canongate 1 Golf Club
Sharpsburg, Ga.
Dates: Mar. 06, 2018
Par 72, 6794 yards, Slope 133


 Team Standings
 

 Rank   Team  Total   Par 
1  Alabama A&M   296   +8
2  Miles   335   +47
3  Morehouse   347   +59
4  LeMoyne-Owen   358   +70



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Rovonta Young  Alabama A&M   70   -2
2  Paul San  Alabama A&M   72   E
t 3  Eric Aviles  Alabama A&M   75   +3
t 3  Tommy Swearingen  Morehouse   75   +3
5  Josh Lewis  Miles   78   +6
6  Blake Hampton  Alabama A&M   79   +7
t 7  Karim Muhammad  LeMoyne-Owen   81   +9
t 7  Taylor Simmons  Miles   81   +9
9  Timothy Simpson  Miles   84   +12
t 10  Vitthal Parker  Miles   85   +13
t 10  Tyler Simmons  Miles   85   +13
12  Nylan Washington  Alabama A&M   86   +14
13  Vincent Padgett  LeMoyne-Owen   87   +15
t 14  Christian Copen  Miles   89   +17
t 14  Colin Releford  Morehouse   89   +17
16  Kenneth Dames  Morehouse   91   +19
17  Aaron Kenney  Morehouse   92   +20
18  Izaihya Moore  LeMoyne-Owen   94   +22
19  Brandon Robinson  LeMoyne-Owen   96   +24
20  Jordan Rachmann  LeMoyne-Owen   144   +72

Round 2 was rained out.



 Team-by-Team Results
 

Mar. 06, 2018 -- Morehouse Annual Invitational
Canongate 1 Golf Club -- Sharpsburg, Ga.
Par 72, 6794 yards -- 4 teams, 20 players

 
Alabama A&M     296    +8   1st
Rovonta Young     70    -2   1st
Paul San     72   E   2nd
Eric Aviles     75    +3   t-3rd
Blake Hampton     79    +7   6th
Nylan Washington     86    +14   12th

 
Miles     335    +47   2nd
Josh Lewis#     78    +6   5th
Taylor Simmons     81    +9   t-7th
Timothy Simpson     84    +12   9th
Vitthal Parker     85    +13   t-10th
Tyler Simmons     85    +13   t-10th
Christian Copen     89    +17   t-14th

 
Morehouse     347    +59   3rd
Tommy Swearingen     75    +3   t-3rd
Colin Releford     89    +17   t-14th
Kenneth Dames     91    +19   16th
Aaron Kenney     92    +20   17th

 
LeMoyne-Owen     358    +70   4th
Karim Muhammad     81    +9   t-7th
Vincent Padgett     87    +15   13th
Izaihya Moore     94    +22   18th
Brandon Robinson     96    +24   19th
Jordan Rachmann     144    +72   20th

# Indicates individual player



 AP-Style Tournament Results
 

Morehouse Annual Invitational
Canongate 1 Golf Club
Sharpsburg, Ga.
Dates: Mar. 06, 2018
Par 72, 6794 yards, Slope 133

Fin.  Top 20 teams                     Total    Par 
   1  Alabama A&M....................    296     +8
   2  Miles..........................    335    +47
   3  Morehouse......................    347    +59
   4  LeMoyne-Owen...................    358    +70


Fin.  Top 20 Players        Team                             Total    Par 
   1  Rovonta Young........ Alabama A&M....................     70     -2
   2  Paul San............. Alabama A&M....................     72      E
t  3  Eric Aviles.......... Alabama A&M....................     75     +3
t  3  Tommy Swearingen..... Morehouse......................     75     +3
   5  Josh Lewis........... Miles..........................     78     +6
   6  Blake Hampton........ Alabama A&M....................     79     +7
t  7  Karim Muhammad....... LeMoyne-Owen...................     81     +9
t  7  Taylor Simmons....... Miles..........................     81     +9
   9  Timothy Simpson...... Miles..........................     84    +12
t 10  Vitthal Parker....... Miles..........................     85    +13
t 10  Tyler Simmons........ Miles..........................     85    +13
  12  Nylan Washington..... Alabama A&M....................     86    +14
  13  Vincent Padgett...... LeMoyne-Owen...................     87    +15
t 14  Christian Copen...... Miles..........................     89    +17
t 14  Colin Releford....... Morehouse......................     89    +17
  16  Kenneth Dames........ Morehouse......................     91    +19
  17  Aaron Kenney......... Morehouse......................     92    +20
  18  Izaihya Moore........ LeMoyne-Owen...................     94    +22
  19  Brandon Robinson..... LeMoyne-Owen...................     96    +24
  20  Jordan Rachmann...... LeMoyne-Owen...................    144    +72

Round 2 was rained out.