|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Benedict | 335 | +47 | |
| 2 | Morehouse | 344 | +56 | |
| 3 | Johnson C. Smith | 359 | +71 | |
| 4 | St. Augustine's | 372 | +84 | |
| 5 | Paine | 436 | +148 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Rajai Cousley | Benedict | 76 | +4 | |
| 2 | Sam Cudjoe | St. Augustine's | 78 | +6 | |
| t | 3 | William Edwards | Benedict | 81 | +9 |
| t | 3 | Lennard Long | Morehouse | 81 | +9 |
| 5 | DeJuan Powell | Johnson C. Smith | 82 | +10 | |
| 6 | J.T. Moore | St. Augustine's | 85 | +13 | |
| 7 | Colin Releford | Morehouse | 86 | +14 | |
| t | 8 | Tyler Jolly | Johnson C. Smith | 87 | +15 |
| t | 8 | Matthew Peavler | Paine | 87 | +15 |
| t | 10 | Kenneth Dames | Morehouse | 88 | +16 |
| t | 10 | Marqus Edwards | Benedict | 88 | +16 |
| 12 | Tommy Swearingen | Morehouse | 89 | +17 | |
| t | 13 | Ignacio Espina | Benedict | 90 | +18 |
| t | 13 | Sam Smith | Benedict | 90 | +18 |
| t | 15 | Harvey Allen | Morehouse | 94 | +22 |
| t | 15 | Myles Moore | Johnson C. Smith | 94 | +22 |
| 17 | Jonathan Pankey | Johnson C. Smith | 96 | +24 | |
| t | 18 | Glenn Canty | Johnson C. Smith | 98 | +26 |
| t | 18 | Darren Davis | Paine | 98 | +26 |
| t | 20 | Michael Davenport | Morehouse | 104 | +32 |
| t | 20 | Carson Davis | St. Augustine's | 104 | +32 |
| 22 | Kendall White | St. Augustine's | 105 | +33 | |
| 23 | Joshua Calhoun | Benedict | 106 | +34 | |
| 24 | Wesley Morgan | Johnson C. Smith | 108 | +36 | |
| 25 | Caesar Nieto | Benedict | 115 | +43 | |
| 26 | Alek Sierra | Paine | 124 | +52 | |
| 27 | Jose Torres | Paine | 127 | +55 | |
| 28 | Joshua Dunbar | Paine | 142 | +70 | |
| 29 | Tre'Vohn Jeffery | St. Augustine's | 144 | +72 | |
|
Team-by-Team Results |
Oct. 24, 2017 -- Paine College Invitational
Jones Creek Golf Club -- Augusta, Ga.
Par 72, 6631 yards -- 5 teams, 29 players
| Benedict | 335 | +47 | 1st |
| Rajai Cousley | 76 | +4 | 1st |
| William Edwards | 81 | +9 | t-3rd |
| Marqus Edwards | 88 | +16 | t-10th |
| Ignacio Espina | 90 | +18 | t-13th |
| Sam Smith | 90 | +18 | t-13th |
| Joshua Calhoun# | 106 | +34 | 23rd |
| Caesar Nieto# | 115 | +43 | 25th |
| Morehouse | 344 | +56 | 2nd |
| Lennard Long | 81 | +9 | t-3rd |
| Colin Releford | 86 | +14 | 7th |
| Kenneth Dames | 88 | +16 | t-10th |
| Tommy Swearingen | 89 | +17 | 12th |
| Harvey Allen | 94 | +22 | t-15th |
| Michael Davenport# | 104 | +32 | t-20th |
| Johnson C. Smith | 359 | +71 | 3rd |
| DeJuan Powell | 82 | +10 | 5th |
| Tyler Jolly | 87 | +15 | t-8th |
| Myles Moore | 94 | +22 | t-15th |
| Jonathan Pankey | 96 | +24 | 17th |
| Glenn Canty | 98 | +26 | t-18th |
| Wesley Morgan# | 108 | +36 | 24th |
| St. Augustine's | 372 | +84 | 4th |
| Sam Cudjoe | 78 | +6 | 2nd |
| J.T. Moore | 85 | +13 | 6th |
| Carson Davis | 104 | +32 | t-20th |
| Kendall White | 105 | +33 | 22nd |
| Tre'Vohn Jeffery | 144 | +72 | 29th |
| Paine | 436 | +148 | 5th |
| Matthew Peavler | 87 | +15 | t-8th |
| Darren Davis | 98 | +26 | t-18th |
| Alek Sierra | 124 | +52 | 26th |
| Jose Torres | 127 | +55 | 27th |
| Joshua Dunbar | 142 | +70 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
Paine College Invitational Jones Creek Golf Club Augusta, Ga. Dates: Oct. 24, 2017 Par 72, 6631 yards Fin. Top 20 teams Total Par 1 Benedict....................... 335 +47 2 Morehouse...................... 344 +56 3 Johnson C. Smith............... 359 +71 4 St. Augustine's................ 372 +84 5 Paine.......................... 436 +148 Fin. Top 20 Players Team Total Par 1 Rajai Cousley........ Benedict....................... 76 +4 2 Sam Cudjoe........... St. Augustine's................ 78 +6 t 3 William Edwards...... Benedict....................... 81 +9 t 3 Lennard Long......... Morehouse...................... 81 +9 5 DeJuan Powell........ Johnson C. Smith............... 82 +10 6 J.T. Moore........... St. Augustine's................ 85 +13 7 Colin Releford....... Morehouse...................... 86 +14 t 8 Tyler Jolly.......... Johnson C. Smith............... 87 +15 t 8 Matthew Peavler...... Paine.......................... 87 +15 t 10 Kenneth Dames........ Morehouse...................... 88 +16 t 10 Marqus Edwards....... Benedict....................... 88 +16 12 Tommy Swearingen..... Morehouse...................... 89 +17 t 13 Ignacio Espina....... Benedict....................... 90 +18 t 13 Sam Smith............ Benedict....................... 90 +18 t 15 Harvey Allen......... Morehouse...................... 94 +22 t 15 Myles Moore.......... Johnson C. Smith............... 94 +22 17 Jonathan Pankey...... Johnson C. Smith............... 96 +24 t 18 Glenn Canty.......... Johnson C. Smith............... 98 +26 t 18 Darren Davis......... Paine.......................... 98 +26 t 20 Michael Davenport.... Morehouse...................... 104 +32 t 20 Carson Davis......... St. Augustine's................ 104 +32