|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Mobile | 298 | 297 | 595 | +19 | |
| 2 | Spring Hill College | 299 | 301 | 600 | +24 | |
| 3 | Blue Mountain | 316 | 304 | 620 | +44 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Sheldon Statkewicz | Spring Hill College | 71 | 74 | 145 | +1 |
| t | 1 | Noah Whittington | Mobile | 72 | 73 | 145 | +1 |
| 3 | Noah Martino | Mobile | 74 | 72 | 146 | +2 | |
| 4 | Wade Duke | Mobile | 77 | 74 | 151 | +7 | |
| t | 5 | James Guisinger | Spring Hill College | 75 | 77 | 152 | +8 |
| t | 5 | Denver Russell | Blue Mountain | 77 | 75 | 152 | +8 |
| t | 7 | Hugh Corbin | Spring Hill College | 79 | 74 | 153 | +9 |
| t | 7 | John-Taylor Evans | Mobile | 75 | 78 | 153 | +9 |
| t | 7 | Matthew Johnson | Spring Hill College | 81 | 72 | 153 | +9 |
| t | 7 | Kalle Nilsson | Spring Hill College | 77 | 76 | 153 | +9 |
| t | 11 | Thomas Allen | Spring Hill College | 78 | 76 | 154 | +10 |
| t | 11 | John Karcher | Spring Hill College | 76 | 78 | 154 | +10 |
| t | 11 | Jordan Rockett | Blue Mountain | 82 | 72 | 154 | +10 |
| 14 | Thomas Ruli | Spring Hill College | 78 | 77 | 155 | +11 | |
| 15 | Julian Kude | Mobile | 77 | 79 | 156 | +12 | |
| 16 | Kirk Reeder | Blue Mountain | 81 | 76 | 157 | +13 | |
| t | 17 | Jon Michael Davidson | Mobile | 78 | 80 | 158 | +14 |
| t | 17 | Zach O'Toole | Spring Hill College | 80 | 78 | 158 | +14 |
| t | 19 | Andrew McDonald | Blue Mountain | 78 | 83 | 161 | +17 |
| t | 19 | Clint Phillips | Blue Mountain | 80 | 81 | 161 | +17 |
| 21 | Joseph Mraz | Spring Hill College | 84 | 78 | 162 | +18 | |
| t | 22 | Nicholas Brown | Blue Mountain | 82 | 82 | 164 | +20 |
| t | 22 | Zach McDonald | Blue Mountain | 84 | 80 | 164 | +20 |
| 24 | Ty Howell | Blue Mountain | 87 | 78 | 165 | +21 | |
| 25 | Charlie Dean | Blue Mountain | 82 | 84 | 166 | +22 | |
| t | 26 | Cameron Kohl | Blue Mountain | 88 | 82 | 170 | +26 |
| t | 26 | William Lee | Spring Hill College | 86 | 84 | 170 | +26 |
| 28 | Marcus Lotte | Mobile | 84 | 91 | 175 | +31 | |
|
Team-by-Team Results |
Oct. 05, 2017 -- Badger Shootout
Spring Hill Golf Course -- Mobile, Ala.
Par 72, 6665 yards -- 3 teams, 28 players
| Mobile | 298 | 297 | 595 | +19 | 1st |
| Noah Whittington | 72 | 73 | 145 | +1 | t-1st |
| Noah Martino | 74 | 72 | 146 | +2 | 3rd |
| Wade Duke | 77 | 74 | 151 | +7 | 4th |
| John-Taylor Evans | 75 | 78 | 153 | +9 | t-7th |
| Julian Kude | 77 | 79 | 156 | +12 | 15th |
| Jon Michael Davidson# | 78 | 80 | 158 | +14 | t-17th |
| Marcus Lotte# | 84 | 91 | 175 | +31 | 28th |
| Spring Hill College | 299 | 301 | 600 | +24 | 2nd |
| Sheldon Statkewicz | 71 | 74 | 145 | +1 | t-1st |
| James Guisinger | 75 | 77 | 152 | +8 | t-5th |
| Hugh Corbin | 79 | 74 | 153 | +9 | t-7th |
| Matthew Johnson# | 81 | 72 | 153 | +9 | t-7th |
| Kalle Nilsson | 77 | 76 | 153 | +9 | t-7th |
| Thomas Allen# | 78 | 76 | 154 | +10 | t-11th |
| John Karcher | 76 | 78 | 154 | +10 | t-11th |
| Thomas Ruli# | 78 | 77 | 155 | +11 | 14th |
| Zach O'Toole# | 80 | 78 | 158 | +14 | t-17th |
| Joseph Mraz# | 84 | 78 | 162 | +18 | 21st |
| William Lee# | 86 | 84 | 170 | +26 | t-26th |
| Blue Mountain | 316 | 304 | 620 | +44 | 3rd |
| Denver Russell | 77 | 75 | 152 | +8 | t-5th |
| Jordan Rockett | 82 | 72 | 154 | +10 | t-11th |
| Kirk Reeder | 81 | 76 | 157 | +13 | 16th |
| Andrew McDonald | 78 | 83 | 161 | +17 | t-19th |
| Clint Phillips | 80 | 81 | 161 | +17 | t-19th |
| Nicholas Brown# | 82 | 82 | 164 | +20 | t-22nd |
| Zach McDonald# | 84 | 80 | 164 | +20 | t-22nd |
| Ty Howell# | 87 | 78 | 165 | +21 | 24th |
| Charlie Dean# | 82 | 84 | 166 | +22 | 25th |
| Cameron Kohl# | 88 | 82 | 170 | +26 | t-26th |
# Indicates individual player
|
AP-Style Tournament Results |
Badger Shootout Spring Hill Golf Course Mobile, Ala. Dates: Oct. 05, 2017 Par 72, 6665 yards Fin. Top 20 teams Scores Total Par 1 Mobile......................... 298 297 595 +19 2 Spring Hill College............ 299 301 600 +24 3 Blue Mountain.................. 316 304 620 +44 Fin. Top 20 Players Team Scores Total Par t 1 Sheldon Statkewicz... Spring Hill College............ 71 74 145 +1 t 1 Noah Whittington..... Mobile......................... 72 73 145 +1 3 Noah Martino......... Mobile......................... 74 72 146 +2 4 Wade Duke............ Mobile......................... 77 74 151 +7 t 5 James Guisinger...... Spring Hill College............ 75 77 152 +8 t 5 Denver Russell....... Blue Mountain.................. 77 75 152 +8 t 7 Hugh Corbin.......... Spring Hill College............ 79 74 153 +9 t 7 John-Taylor Evans.... Mobile......................... 75 78 153 +9 t 7 Matthew Johnson...... Spring Hill College............ 81 72 153 +9 t 7 Kalle Nilsson........ Spring Hill College............ 77 76 153 +9 t 11 Thomas Allen......... Spring Hill College............ 78 76 154 +10 t 11 John Karcher......... Spring Hill College............ 76 78 154 +10 t 11 Jordan Rockett....... Blue Mountain.................. 82 72 154 +10 14 Thomas Ruli.......... Spring Hill College............ 78 77 155 +11 15 Julian Kude.......... Mobile......................... 77 79 156 +12 16 Kirk Reeder.......... Blue Mountain.................. 81 76 157 +13 t 17 Jon Michael Davidson. Mobile......................... 78 80 158 +14 t 17 Zach O'Toole......... Spring Hill College............ 80 78 158 +14 t 19 Andrew McDonald...... Blue Mountain.................. 78 83 161 +17 t 19 Clint Phillips....... Blue Mountain.................. 80 81 161 +17