2017-18 SIAC MEN'S GOLF
Oct. 16-17, 2017 -- Mississippi Gulf Coast CC Invitational

Grand Bear Golf Club
Saucier, Miss.
Dates: Oct. 16-17, 2017
Par 72, 7072 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wallace State CC   290  292  582   +6
2  Mississippi Gulf Coast CC   299  291  590   +14
t 3  Calhoun CC   291  302  593   +17
t 3  Central Alabama CC   291  302  593   +17
5  Mobile   293  305  598   +22
6  Spring Hill   302  300  602   +26
7  East Central CC   307  306  613   +37
8  Rend Lake   302  313  615   +39
9  Georgia Military Academy   309  313  622   +46
t 10  Copiah-Lincoln CC   312  315  627   +51
t 10  Jefferson State CC   306  321  627   +51
t 10  Spring Hill   310  317  627   +51
t 13  Andrew CC   312  320  632   +56
t 13  Hinds CC   316  316  632   +56
15  Itawamba CC   318  320  638   +62
16  Coastal Alabama CC   324  323  647   +71
17  Mississippi Gulf Coast CC (B)   335  325  660   +84
18  Bishop State CC   344  343  687   +111
19  Belhaven   345  357  702   +126



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Wade Duke  Mobile   68  68  136   -8
2  Brandon Lacasse  Wallace State CC   68  75  143   -1
3  Sheldon Statkewicz  Spring Hill   74  70  144   E
t 4  Colby Entriken  Mississippi Gulf Coast CC   73  72  145   +1
t 4  Trey Poteet  Calhoun CC   69  76  145   +1
t 6  Colby Blake  Mississippi Gulf Coast CC   72  74  146   +2
t 6  Thomas Gevas  Wallace State CC   75  71  146   +2
t 8  James Guisinger  Spring Hill   75  73  148   +4
t 8  Jacob Hamner  East Central CC   72  76  148   +4
t 8  Jake Maples  Central Alabama CC   72  76  148   +4
t 8  Sam Murphy  Calhoun CC   74  74  148   +4
t 8  Caleb O'Toole  Central Alabama CC   68  80  148   +4
t 8  Jagger Phillips  Jefferson State CC   74  74  148   +4
t 8  Jack Sims  Calhoun CC   72  76  148   +4
t 8  Jackson Wedgeworth  Mississippi Gulf Coast CC   77  71  148   +4
t 16  Anthony Lumpkin  Wallace State CC   75  74  149   +5
t 16  Noah Martino  Mobile   74  75  149   +5
t 16  Jack Poole  Central Alabama CC   73  76  149   +5
t 16  Luke Wilson  Wallace State CC   72  77  149   +5
t 20  Sam Goldasich  Central Alabama CC   80  70  150   +6
t 20  Rasmus Konradsson  Andrew CC   73  77  150   +6
t 20  Cameron Little  Copiah-Lincoln CC   75  75  150   +6
t 20  Nate Neal  Rend Lake   71  79  150   +6
t 20  Thomas Ruli  Spring Hill   73  77  150   +6
t 20  Bailey Threlkeld  East Central CC   80  70  150   +6
26  Brice Wilkinson  Mississippi Gulf Coast CC   77  74  151   +7
t 27  Parker Jones  Calhoun CC   76  76  152   +8
t 27  Nick Mekus  Hinds CC   75  77  152   +8
t 29  Ashton Denton  Georgia Military Academy   74  79  153   +9
t 29  Niklas Frimodig  Georgia Military Academy   80  73  153   +9
t 29  Miles Jackson  Mississippi Gulf Coast CC (B)   77  76  153   +9
32  Griffin Pickett  Coastal Alabama CC   77  77  154   +10
t 33  David Barry  East Central CC   78  77  155   +11
t 33  Cody Maddox  Wallace State CC   83  72  155   +11
t 33  Garrett Moore  Itawamba CC   81  74  155   +11
t 33  Noah Whittington  Mobile   73  82  155   +11
t 37  Thomas Allen  Spring Hill   79  77  156   +12
t 37  Hugh Corbin  Spring Hill   76  80  156   +12
t 37  Kalle Nilsson  Spring Hill   79  77  156   +12
t 37  Grant Richardson  Andrew CC   79  77  156   +12
t 37  Brandon Walker  Itawamba CC   80  76  156   +12
t 37  Tyler Wall  Rend Lake   77  79  156   +12
t 43  Lucas Brewer  Copiah-Lincoln CC   77  80  157   +13
t 43  Troy Leger  Hinds CC   78  79  157   +13
t 43  Jack Pring  Rend Lake   80  77  157   +13
t 46  Jon Michael Davidson  Mobile   78  80  158   +14
t 46  John James  Georgia Military Academy   76  82  158   +14
t 46  Johnny Komara  Calhoun CC   79  79  158   +14
t 46  Caleb Noles  Jefferson State CC   73  85  158   +14
t 46  Sawyer Stice  Jefferson State CC   78  80  158   +14
t 46  Jace Swartzlander  Rend Lake   74  84  158   +14
t 52  Owen Burt  Central Alabama CC   78  81  159   +15
t 52  Keegan Easley  Rend Lake   81  78  159   +15
t 52  John Karcher  Spring Hill   77  82  159   +15
t 52  Hunter Lucas  Itawamba CC   78  81  159   +15
t 52  Joseph Mraz  Spring Hill   80  79  159   +15
t 52  Zachary Smith  Copiah-Lincoln CC   77  82  159   +15
t 58  Jack Henson  Coastal Alabama CC   79  81  160   +16
t 58  Trent Hundley  East Central CC   77  83  160   +16
t 58  Tucker Michael  Andrew CC   78  82  160   +16
t 58  Carter Nicholson  Mississippi Gulf Coast CC   78  82  160   +16
t 58  Luke Ninneman  Georgia Military Academy   81  79  160   +16
t 58  Tyler Schingle  Belhaven   76  84  160   +16
64  Trey May  Georgia Military Academy   79  82  161   +17
t 65  Graham Evans  Mississippi Gulf Coast CC (B)   81  81  162   +18
t 65  Matthew Johnson  Spring Hill   78  84  162   +18
t 67  John-Taylor Evans  Mobile   81  83  164   +20
t 67  Sean Trussell  Hinds CC   78  86  164   +20
t 69  Bryce Chapman  Copiah-Lincoln CC   81  84  165   +21
t 69  Gary Glassman  Jefferson State CC   83  82  165   +21
t 69  Hunter Lowery  Hinds CC   86  79  165   +21
t 69  Matthew Scoville  Copiah-Lincoln CC   87  78  165   +21
t 69  Cameron Washburn  Hinds CC   86  79  165   +21
t 74  Michael Dean  Andrew CC   82  84  166   +22
t 74  Payton Tuttle  Hinds CC   85  81  166   +22
t 76  Damien Dhossche  Mississippi Gulf Coast CC (B)   88  79  167   +23
t 76  Adam Norred  Coastal Alabama CC   84  83  167   +23
t 78  Jacob Clarke  Belhaven   84  84  168   +24
t 78  Cameron Foster  Itawamba CC   79  89  168   +24
t 78  Alex Hunt  Bishop State CC   84  84  168   +24
t 81  Connor Alder  Coastal Alabama CC   84  85  169   +25
t 81  Nathan Davis  East Central CC   81  88  169   +25
t 81  Bragg Eplin  Copiah-Lincoln CC   83  86  169   +25
t 81  Jacob School  East Central CC   86  83  169   +25
85  Joseph Poole  Bishop State CC   82  88  170   +26
86  Zach O'Toole  Spring Hill   83  88  171   +27
87  Justin Withey  Belhaven   87  85  172   +28
t 88  Logan Bowman  Bishop State CC   90  83  173   +29
t 88  David Payton  Jefferson State CC   81  92  173   +29
90  Wade McDowel  Itawamba CC   87  88  175   +31
91  Josh Edwards  Bishop State CC   88  88  176   +32
92  Kody Davis  Mississippi Gulf Coast CC (B)   89  89  178   +34
93  William Lee  Spring Hill   89  91  180   +36
94  Tyler Erwin  Andrew CC   89  93  182   +38
95  Timothy Capps  Bishop State CC   97  102  199   +55
96  Dawson Davis  Belhaven   98  104  202   +58
97  Fulton Cure  Belhaven   104  104  208   +64
 Owen Nobles  Coastal Alabama CC   dnc  82 DNF
 Kevin Barrett  Itawamba CC   87  dnc DNF



 Team-by-Team Results
 

Oct. 16-17, 2017 -- Mississippi Gulf Coast CC Invitational
Grand Bear Golf Club -- Saucier, Miss.
Par 72, 7072 yards -- 19 teams, 99 players

 
Wallace State CC   290 292   582    +6   1st
Brandon Lacasse   68 75   143    -1   2nd
Thomas Gevas   75 71   146    +2   t-6th
Anthony Lumpkin   75 74   149    +5   t-16th
Luke Wilson   72 77   149    +5   t-16th
Cody Maddox   83 72   155    +11   t-33rd

 
Mississippi Gulf Coast CC   299 291   590    +14   2nd
Colby Entriken   73 72   145    +1   t-4th
Colby Blake   72 74   146    +2   t-6th
Jackson Wedgeworth   77 71   148    +4   t-8th
Brice Wilkinson   77 74   151    +7   26th
Carter Nicholson   78 82   160    +16   t-58th

 
Calhoun CC   291 302   593    +17   t-3rd
Trey Poteet   69 76   145    +1   t-4th
Sam Murphy   74 74   148    +4   t-8th
Jack Sims   72 76   148    +4   t-8th
Parker Jones   76 76   152    +8   t-27th
Johnny Komara   79 79   158    +14   t-46th

 
Central Alabama CC   291 302   593    +17   t-3rd
Jake Maples   72 76   148    +4   t-8th
Caleb O'Toole   68 80   148    +4   t-8th
Jack Poole   73 76   149    +5   t-16th
Sam Goldasich   80 70   150    +6   t-20th
Owen Burt   78 81   159    +15   t-52nd

 
Mobile   293 305   598    +22   5th
Wade Duke   68 68   136    -8   1st
Noah Martino   74 75   149    +5   t-16th
Noah Whittington   73 82   155    +11   t-33rd
Jon Michael Davidson   78 80   158    +14   t-46th
John-Taylor Evans   81 83   164    +20   t-67th

 
Spring Hill   302 300   602    +26   6th
Sheldon Statkewicz   74 70   144   E   3rd
James Guisinger   75 73   148    +4   t-8th
Hugh Corbin   76 80   156    +12   t-37th
Kalle Nilsson   79 77   156    +12   t-37th
John Karcher   77 82   159    +15   t-52nd
William Lee#   89 91   180    +36   93rd

 
East Central CC   307 306   613    +37   7th
Jacob Hamner   72 76   148    +4   t-8th
Bailey Threlkeld   80 70   150    +6   t-20th
David Barry   78 77   155    +11   t-33rd
Trent Hundley   77 83   160    +16   t-58th
Nathan Davis   81 88   169    +25   t-81st
Jacob School#   86 83   169    +25   t-81st

 
Rend Lake   302 313   615    +39   8th
Nate Neal   71 79   150    +6   t-20th
Tyler Wall   77 79   156    +12   t-37th
Jack Pring   80 77   157    +13   t-43rd
Jace Swartzlander   74 84   158    +14   t-46th
Keegan Easley   81 78   159    +15   t-52nd

 
Georgia Military Academy   309 313   622    +46   9th
Ashton Denton   74 79   153    +9   t-29th
Niklas Frimodig   80 73   153    +9   t-29th
John James   76 82   158    +14   t-46th
Luke Ninneman   81 79   160    +16   t-58th
Trey May   79 82   161    +17   64th

 
Copiah-Lincoln CC   312 315   627    +51   t-10th
Cameron Little   75 75   150    +6   t-20th
Lucas Brewer   77 80   157    +13   t-43rd
Zachary Smith   77 82   159    +15   t-52nd
Bryce Chapman#   81 84   165    +21   t-69th
Matthew Scoville   87 78   165    +21   t-69th
Bragg Eplin   83 86   169    +25   t-81st

 
Jefferson State CC   306 321   627    +51   t-10th
Jagger Phillips   74 74   148    +4   t-8th
Caleb Noles   73 85   158    +14   t-46th
Sawyer Stice   78 80   158    +14   t-46th
Gary Glassman   83 82   165    +21   t-69th
David Payton   81 92   173    +29   t-88th

 
Spring Hill   310 317   627    +51   t-10th
Thomas Ruli   73 77   150    +6   t-20th
Thomas Allen   79 77   156    +12   t-37th
Joseph Mraz   80 79   159    +15   t-52nd
Matthew Johnson   78 84   162    +18   t-65th
Zach O'Toole   83 88   171    +27   86th

 
Andrew CC   312 320   632    +56   t-13th
Rasmus Konradsson   73 77   150    +6   t-20th
Grant Richardson   79 77   156    +12   t-37th
Tucker Michael   78 82   160    +16   t-58th
Michael Dean   82 84   166    +22   t-74th
Tyler Erwin   89 93   182    +38   94th

 
Hinds CC   316 316   632    +56   t-13th
Nick Mekus   75 77   152    +8   t-27th
Troy Leger   78 79   157    +13   t-43rd
Sean Trussell   78 86   164    +20   t-67th
Hunter Lowery   86 79   165    +21   t-69th
Cameron Washburn#   86 79   165    +21   t-69th
Payton Tuttle   85 81   166    +22   t-74th

 
Itawamba CC   318 320   638    +62   15th
Garrett Moore   81 74   155    +11   t-33rd
Brandon Walker   80 76   156    +12   t-37th
Hunter Lucas   78 81   159    +15   t-52nd
Cameron Foster   79 89   168    +24   t-78th
Wade McDowel#   87 88   175    +31   90th
Kevin Barrett   87 dnc   87

 
Coastal Alabama CC   324 323   647    +71   16th
Griffin Pickett   77 77   154    +10   32nd
Jack Henson   79 81   160    +16   t-58th
Adam Norred   84 83   167    +23   t-76th
Connor Alder   84 85   169    +25   t-81st
Owen Nobles   dnc 82   82

 
Mississippi Gulf Coast CC (B)   335 325   660    +84   17th
Miles Jackson   77 76   153    +9   t-29th
Graham Evans   81 81   162    +18   t-65th
Damien Dhossche   88 79   167    +23   t-76th
Kody Davis   89 89   178    +34   92nd

 
Bishop State CC   344 343   687    +111   18th
Alex Hunt   84 84   168    +24   t-78th
Joseph Poole   82 88   170    +26   85th
Logan Bowman   90 83   173    +29   t-88th
Josh Edwards   88 88   176    +32   91st
Timothy Capps   97 102   199    +55   95th

 
Belhaven   345 357   702    +126   19th
Tyler Schingle   76 84   160    +16   t-58th
Jacob Clarke   84 84   168    +24   t-78th
Justin Withey   87 85   172    +28   87th
Dawson Davis   98 104   202    +58   96th
Fulton Cure   104 104   208    +64   97th

# Indicates individual player



 AP-Style Tournament Results
 

Mississippi Gulf Coast CC Invitational
Grand Bear Golf Club
Saucier, Miss.
Dates: Oct. 16-17, 2017
Par 72, 7072 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wallace State CC...............  290  292    582     +6
   2  Mississippi Gulf Coast CC......  299  291    590    +14
t  3  Calhoun CC.....................  291  302    593    +17
t  3  Central Alabama CC.............  291  302    593    +17
   5  Mobile.........................  293  305    598    +22
   6  Spring Hill....................  302  300    602    +26
   7  East Central CC................  307  306    613    +37
   8  Rend Lake......................  302  313    615    +39
   9  Georgia Military Academy.......  309  313    622    +46
t 10  Copiah-Lincoln CC..............  312  315    627    +51
t 10  Jefferson State CC.............  306  321    627    +51
t 10  Spring Hill....................  310  317    627    +51
t 13  Andrew CC......................  312  320    632    +56
t 13  Hinds CC.......................  316  316    632    +56
  15  Itawamba CC....................  318  320    638    +62
  16  Coastal Alabama CC.............  324  323    647    +71
  17  Mississippi Gulf Coast CC (B)..  335  325    660    +84
  18  Bishop State CC................  344  343    687   +111
  19  Belhaven.......................  345  357    702   +126


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Wade Duke............ Mobile.........................   68   68    136     -8
   2  Brandon Lacasse...... Wallace State CC...............   68   75    143     -1
   3  Sheldon Statkewicz... Spring Hill....................   74   70    144      E
t  4  Colby Entriken....... Mississippi Gulf Coast CC......   73   72    145     +1
t  4  Trey Poteet.......... Calhoun CC.....................   69   76    145     +1
t  6  Colby Blake.......... Mississippi Gulf Coast CC......   72   74    146     +2
t  6  Thomas Gevas......... Wallace State CC...............   75   71    146     +2
t  8  James Guisinger...... Spring Hill....................   75   73    148     +4
t  8  Jacob Hamner......... East Central CC................   72   76    148     +4
t  8  Jake Maples.......... Central Alabama CC.............   72   76    148     +4
t  8  Sam Murphy........... Calhoun CC.....................   74   74    148     +4
t  8  Caleb O'Toole........ Central Alabama CC.............   68   80    148     +4
t  8  Jagger Phillips...... Jefferson State CC.............   74   74    148     +4
t  8  Jack Sims............ Calhoun CC.....................   72   76    148     +4
t  8  Jackson Wedgeworth... Mississippi Gulf Coast CC......   77   71    148     +4
t 16  Anthony Lumpkin...... Wallace State CC...............   75   74    149     +5
t 16  Noah Martino......... Mobile.........................   74   75    149     +5
t 16  Jack Poole........... Central Alabama CC.............   73   76    149     +5
t 16  Luke Wilson.......... Wallace State CC...............   72   77    149     +5
t 20  Sam Goldasich........ Central Alabama CC.............   80   70    150     +6
t 20  Rasmus Konradsson.... Andrew CC......................   73   77    150     +6
t 20  Cameron Little....... Copiah-Lincoln CC..............   75   75    150     +6
t 20  Nate Neal............ Rend Lake......................   71   79    150     +6
t 20  Thomas Ruli.......... Spring Hill....................   73   77    150     +6
t 20  Bailey Threlkeld..... East Central CC................   80   70    150     +6