2017-18 SIAC MEN'S GOLF
Feb. 17-18, 2018 -- Coastal Alabama Invitational

Rock Creek Golf Club
Fairhope, Ala.
Dates: Feb. 17-18, 2018
Par 72, 6920 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Eastern Florida State   293  298  591   +15
t 1  Mississippi Gulf Coast CC   295  296  591   +15
3  Central Alabama CC   300  293  593   +17
4  Wallace State CC   303  297  600   +24
5  Spring Hill   309  293  602   +26
t 6  Calhoun CC   310  298  608   +32
t 6  Coastal Alabama CC   308  300  608   +32
8  Snead State CC   310  315  625   +49
9  East Central CC   320  317  637   +61
t 10  Copiah-Lincoln CC   325  323  648   +72
t 10  Jefferson State CC   325  323  648   +72
12  Bishop State CC   369  338  707   +131



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Fraser Davren  Eastern Florida State   71  72  143   -1
2  Brandon Lacasse  Wallace State CC   74  70  144   E
t 3  Owen Burt  Central Alabama CC   72  73  145   +1
t 3  Thomas Ruli  Spring Hill   74  71  145   +1
5  Sheldon Statkewicz  Spring Hill   74  72  146   +2
t 6  Colby Entriken  Mississippi Gulf Coast CC   78  69  147   +3
t 6  Beck Fox  Eastern Florida State   71  76  147   +3
t 6  Jackson Wedgeworth  Mississippi Gulf Coast CC   73  74  147   +3
t 6  Brice Wilkinson  Mississippi Gulf Coast CC   70  77  147   +3
t 10  Anthony Lumpkin  Wallace State CC   73  75  148   +4
t 10  Kalle Nilsson  Spring Hill   76  72  148   +4
12  Bailey Seifert  Central Alabama CC   75  74  149   +5
t 13  Colby Blake  Mississippi Gulf Coast CC   74  76  150   +6
t 13  Colin Creamer  Coastal Alabama CC   74  76  150   +6
t 13  Gregory Darnell  Eastern Florida State   76  74  150   +6
t 13  Walker Holden  Coastal Alabama CC   79  71  150   +6
t 13  Parker Jones  Calhoun CC   79  71  150   +6
t 13  Jake Maples  Central Alabama CC   75  75  150   +6
t 19  Kyle Decenzo  Eastern Florida State   75  76  151   +7
t 19  Bailey Threlkeld  East Central CC   75  76  151   +7
21  Reed Love  Central Alabama CC   81  71  152   +8
t 22  Caleb O'Toole  Central Alabama CC   78  75  153   +9
t 22  Jack Sims  Calhoun CC   76  77  153   +9
t 22  Luke Wilson  Wallace State CC   77  76  153   +9
t 25  Tee Brown  Snead State CC   75  80  155   +11
t 25  Thomas Gevas  Wallace State CC   79  76  155   +11
t 25  Trevor McCord  Coastal Alabama CC   78  77  155   +11
t 25  Trey Poteet  Calhoun CC   78  77  155   +11
t 29  Jacob Hamner  East Central CC   78  78  156   +12
t 29  Morton Holcomb  Snead State CC   79  77  156   +12
t 29  Sam Murphy  Calhoun CC   83  73  156   +12
t 29  Zachary Smith  Copiah-Lincoln CC   76  80  156   +12
t 33  Jack Henson  Coastal Alabama CC   77  80  157   +13
t 33  Miles Jackson  Mississippi Gulf Coast CC   75  82  157   +13
t 33  John Karcher  Spring Hill   82  75  157   +13
t 33  Johnny Komara  Calhoun CC   77  80  157   +13
t 37  Thomas Allen  Spring Hill   83  75  158   +14
t 37  Griffin Pickett  Coastal Alabama CC   82  76  158   +14
t 37  Josh Seal  Snead State CC   79  79  158   +14
t 37  Cole Watley  Snead State CC   79  79  158   +14
t 41  Matthew Johnson  Spring Hill   79  81  160   +16
t 41  Cameron Little  Copiah-Lincoln CC   78  82  160   +16
t 41  Carter Nicholson  Mississippi Gulf Coast CC   83  77  160   +16
t 41  Cole Pearson  Snead State CC   83  77  160   +16
t 41  Jagger Phillips  Jefferson State CC   79  81  160   +16
t 46  David Barry  East Central CC   81  80  161   +17
t 46  Chandler Dixon  Eastern Florida State   79  82  161   +17
48  Caleb Noles  Jefferson State CC   77  85  162   +18
49  Nick Watts  Snead State CC   77  86  163   +19
t 50  Bryce CHapman  Copiah-Lincoln CC   85  79  164   +20
t 50  Joseph Mraz  Spring Hill   87  77  164   +20
t 52  Cody Maddox  Wallace State CC   86  79  165   +21
t 52  Sawyer Stice  Jefferson State CC   82  83  165   +21
t 54  Lucas Brewer  Copiah-Lincoln CC   86  82  168   +24
t 54  Hayden McDuffie  Jefferson State CC   87  81  168   +24
t 54  Zach O'Toole  Spring Hill   83  85  168   +24
t 54  Daviston Payton  Jefferson State CC   90  78  168   +24
58  Jacob School  East Central CC   86  83  169   +25
t 59  Nathan Davis  East Central CC   86  84  170   +26
t 59  Chase Thompson  Snead State CC   89  81  170   +26
t 61  Peyton Davidson  Snead State CC   83  88  171   +27
t 61  Alex Hunt  Bishop State CC   92  79  171   +27
63  Josh Edwards  Bishop State CC   92  80  172   +28
64  Bragg Eplin  Copiah-Lincoln CC   89  85  174   +30
t 65  Nick Freis  Spring Hill   91  84  175   +31
t 65  William Lee  Spring Hill   92  83  175   +31
t 65  Noah Nance  East Central CC   85  90  175   +31
68  Logan Bowman  Bishop State CC   97  84  181   +37
69  Joseph Poole  Bishop State CC   88  95  183   +39
70  Matthew Scoville  Copiah-Lincoln CC   100  86  186   +42
71  Jacob Jenkins  East Central CC   94  97  191   +47
72  Timothy Capps  Bishop State CC   108  105  213   +69



 Team-by-Team Results
 

Feb. 17-18, 2018 -- Coastal Alabama Invitational
Rock Creek Golf Club -- Fairhope, Ala.
Par 72, 6920 yards -- 12 teams, 72 players

 
Eastern Florida State   293 298   591    +15   t-1st
Fraser Davren   71 72   143    -1   1st
Beck Fox   71 76   147    +3   t-6th
Gregory Darnell   76 74   150    +6   t-13th
Kyle Decenzo   75 76   151    +7   t-19th
Chandler Dixon   79 82   161    +17   t-46th

 
Mississippi Gulf Coast CC   295 296   591    +15   t-1st
Colby Entriken   78 69   147    +3   t-6th
Jackson Wedgeworth   73 74   147    +3   t-6th
Brice Wilkinson   70 77   147    +3   t-6th
Colby Blake   74 76   150    +6   t-13th
Miles Jackson   75 82   157    +13   t-33rd
Carter Nicholson#   83 77   160    +16   t-41st

 
Central Alabama CC   300 293   593    +17   3rd
Owen Burt   72 73   145    +1   t-3rd
Bailey Seifert   75 74   149    +5   12th
Jake Maples   75 75   150    +6   t-13th
Reed Love   81 71   152    +8   21st
Caleb O'Toole   78 75   153    +9   t-22nd

 
Wallace State CC   303 297   600    +24   4th
Brandon Lacasse   74 70   144   E   2nd
Anthony Lumpkin   73 75   148    +4   t-10th
Luke Wilson   77 76   153    +9   t-22nd
Thomas Gevas   79 76   155    +11   t-25th
Cody Maddox   86 79   165    +21   t-52nd

 
Spring Hill   309 293   602    +26   5th
Thomas Ruli   74 71   145    +1   t-3rd
Sheldon Statkewicz   74 72   146    +2   5th
Kalle Nilsson   76 72   148    +4   t-10th
John Karcher   82 75   157    +13   t-33rd
Thomas Allen   83 75   158    +14   t-37th
Matthew Johnson#   79 81   160    +16   t-41st
Joseph Mraz#   87 77   164    +20   t-50th
Zach O'Toole#   83 85   168    +24   t-54th
Nick Freis#   91 84   175    +31   t-65th
William Lee#   92 83   175    +31   t-65th

 
Calhoun CC   310 298   608    +32   t-6th
Parker Jones   79 71   150    +6   t-13th
Jack Sims   76 77   153    +9   t-22nd
Trey Poteet   78 77   155    +11   t-25th
Sam Murphy   83 73   156    +12   t-29th
Johnny Komara   77 80   157    +13   t-33rd

 
Coastal Alabama CC   308 300   608    +32   t-6th
Colin Creamer   74 76   150    +6   t-13th
Walker Holden   79 71   150    +6   t-13th
Trevor McCord   78 77   155    +11   t-25th
Jack Henson   77 80   157    +13   t-33rd
Griffin Pickett   82 76   158    +14   t-37th

 
Snead State CC   310 315   625    +49   8th
Tee Brown   75 80   155    +11   t-25th
Morton Holcomb   79 77   156    +12   t-29th
Josh Seal   79 79   158    +14   t-37th
Cole Watley   79 79   158    +14   t-37th
Cole Pearson   83 77   160    +16   t-41st
Nick Watts#   77 86   163    +19   49th
Chase Thompson#   89 81   170    +26   t-59th
Peyton Davidson#   83 88   171    +27   t-61st

 
East Central CC   320 317   637    +61   9th
Bailey Threlkeld   75 76   151    +7   t-19th
Jacob Hamner   78 78   156    +12   t-29th
David Barry   81 80   161    +17   t-46th
Jacob School   86 83   169    +25   58th
Nathan Davis   86 84   170    +26   t-59th
Noah Nance#   85 90   175    +31   t-65th
Jacob Jenkins#   94 97   191    +47   71st

 
Copiah-Lincoln CC   325 323   648    +72   t-10th
Zachary Smith   76 80   156    +12   t-29th
Cameron Little   78 82   160    +16   t-41st
Bryce CHapman   85 79   164    +20   t-50th
Lucas Brewer   86 82   168    +24   t-54th
Bragg Eplin   89 85   174    +30   64th
Matthew Scoville#   100 86   186    +42   70th

 
Jefferson State CC   325 323   648    +72   t-10th
Jagger Phillips   79 81   160    +16   t-41st
Caleb Noles   77 85   162    +18   48th
Sawyer Stice   82 83   165    +21   t-52nd
Hayden McDuffie   87 81   168    +24   t-54th
Daviston Payton   90 78   168    +24   t-54th

 
Bishop State CC   369 338   707    +131   12th
Alex Hunt   92 79   171    +27   t-61st
Josh Edwards   92 80   172    +28   63rd
Logan Bowman   97 84   181    +37   68th
Joseph Poole   88 95   183    +39   69th
Timothy Capps   108 105   213    +69   72nd

# Indicates individual player



 AP-Style Tournament Results
 

Coastal Alabama Invitational
Rock Creek Golf Club
Fairhope, Ala.
Dates: Feb. 17-18, 2018
Par 72, 6920 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Eastern Florida State..........  293  298    591    +15
t  1  Mississippi Gulf Coast CC......  295  296    591    +15
   3  Central Alabama CC.............  300  293    593    +17
   4  Wallace State CC...............  303  297    600    +24
   5  Spring Hill....................  309  293    602    +26
t  6  Calhoun CC.....................  310  298    608    +32
t  6  Coastal Alabama CC.............  308  300    608    +32
   8  Snead State CC.................  310  315    625    +49
   9  East Central CC................  320  317    637    +61
t 10  Copiah-Lincoln CC..............  325  323    648    +72
t 10  Jefferson State CC.............  325  323    648    +72
  12  Bishop State CC................  369  338    707   +131


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Fraser Davren........ Eastern Florida State..........   71   72    143     -1
   2  Brandon Lacasse...... Wallace State CC...............   74   70    144      E
t  3  Owen Burt............ Central Alabama CC.............   72   73    145     +1
t  3  Thomas Ruli.......... Spring Hill....................   74   71    145     +1
   5  Sheldon Statkewicz... Spring Hill....................   74   72    146     +2
t  6  Colby Entriken....... Mississippi Gulf Coast CC......   78   69    147     +3
t  6  Beck Fox............. Eastern Florida State..........   71   76    147     +3
t  6  Jackson Wedgeworth... Mississippi Gulf Coast CC......   73   74    147     +3
t  6  Brice Wilkinson...... Mississippi Gulf Coast CC......   70   77    147     +3
t 10  Anthony Lumpkin...... Wallace State CC...............   73   75    148     +4
t 10  Kalle Nilsson........ Spring Hill....................   76   72    148     +4
  12  Bailey Seifert....... Central Alabama CC.............   75   74    149     +5
t 13  Colby Blake.......... Mississippi Gulf Coast CC......   74   76    150     +6
t 13  Colin Creamer........ Coastal Alabama CC.............   74   76    150     +6
t 13  Gregory Darnell...... Eastern Florida State..........   76   74    150     +6
t 13  Walker Holden........ Coastal Alabama CC.............   79   71    150     +6
t 13  Parker Jones......... Calhoun CC.....................   79   71    150     +6
t 13  Jake Maples.......... Central Alabama CC.............   75   75    150     +6
t 19  Kyle Decenzo......... Eastern Florida State..........   75   76    151     +7
t 19  Bailey Threlkeld..... East Central CC................   75   76    151     +7