2017-18 SIAC MEN'S GOLF
Feb. 26-27, 2018 -- Badger Invitational

RTJ Magnolia Grove Crossings
Mobile, Ala.
Dates: Feb. 26-27, 2018
Par 72, 7212 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  William Carey University   293  288  298  879   +15
2  University of Mobile   294  288  299  881   +17
3  Christian Brothers University   294  286  302  882   +18
4  Spring Hill College   300  294  306  900   +36
5  Union University   307  299  307  913   +49
6  Blue Mountain College   303  308  303  914   +50
7  Mississippi College   307  308  303  918   +54
8  Loyola University (LA)   310  305  306  921   +57
9  Shorter University   318  310  320  948   +84
10  Miles   326  312  318  956   +92
11  Belhaven University   329  333  334  996   +132



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Wade Duke  University of Mobile   69  68  75  212   -4
2  Tristan Hernandez  William Carey University   73  70  71  214   -2
t 3  Issac Marshall  William Carey University   71  71  74  216   E
t 3  Philip Nijoka  Loyola University (LA)   74  69  73  216   E
t 5  John Evans  University of Mobile   73  72  72  217   +1
t 5  Parker Sewell  Christian Brothers University   76  70  71  217   +1
7  Ben Garvin  Christian Brothers University   71  75  72  218   +2
8  Sheldon Statkewicz  Spring Hill College   72  74  74  220   +4
9  Kalle Nilsson  Spring Hill College   73  72  77  222   +6
10  Tanner Munzel  Christian Brothers University   70  74  80  224   +8
11  Braxton Rider  Union University   74  73  78  225   +9
t 12  Cole Arseneault  Blue Mountain College   74  76  76  226   +10
t 12  Brandon Blakney  Blue Mountain College   72  80  74  226   +10
t 12  Force Choi  Mississippi College   76  74  76  226   +10
t 12  Mason Cunningham  William Carey University   74  72  80  226   +10
t 12  Julian Kude  University of Mobile   77  75  74  226   +10
t 17  Jordan Botwinick  Union University   77  76  74  227   +11
t 17  Alex Gullett  William Carey University   76  78  73  227   +11
t 19  Johnny Hsu  Mississippi College   75  81  73  229   +13
t 19  John Karcher  Spring Hill College   79  75  75  229   +13
t 19  Noah Martino  University of Mobile   76  73  80  229   +13
t 19  Sergio Pujol  Shorter University   77  78  74  229   +13
t 19  Noah Whittingham  University of Mobile   76  75  78  229   +13
t 24  Zach Anderson  Mississippi College   78  75  77  230   +14
t 24  Andrew McDonald  Blue Mountain College   77  77  76  230   +14
t 24  Mark Nijoka  Loyola University (LA)   73  79  78  230   +14
t 27  Sam Carr  William Carey University   75  75  81  231   +15
t 27  Jordan Rockett  Blue Mountain College   77  78  76  231   +15
t 27  Regan Roy  Christian Brothers University   82  67  82  231   +15
t 27  Jon Sain  Union University   82  73  76  231   +15
31  Cal Templeton  Union University   76  77  79  232   +16
t 32  Matthew Johnson  Spring Hill College   81  73  80  234   +18
t 32  Ryan Kowal  Shorter University   79  74  81  234   +18
t 32  Braden Spiller  Mississippi College   78  79  77  234   +18
35  Charlie Doran  Blue Mountain College   80  77  79  236   +20
36  Taylor Simmons  Miles   82  76  79  237   +21
t 37  Alex Benge  Belhaven University   80  80  78  238   +22
t 37  Cameron Kohl  Blue Mountain College   75  79  84  238   +22
t 37  Timothy Simpson  Miles   77  78  83  238   +22
40  Frederico Pichetto  Christian Brothers University   77  83  79  239   +23
41  Blake Karnes  Union University   78  85  78  241   +25
t 42  Thomas Allen  Spring Hill College   76  78  88  242   +26
t 42  Josh Lewis  Miles   84  80  78  242   +26
t 42  Jose Xavier Perez  Loyola University (LA)   85  77  80  242   +26
t 45  Gunter Jordan  Shorter University   79  80  84  243   +27
t 45  Tyler Simmons  Miles   83  80  80  243   +27
t 47  Nick Brown  Blue Mountain College   77  85  82  244   +28
t 47  Seth Foshee  Mississippi College   82  80  82  244   +28
t 49  Peter Hansen  Loyola University (LA)   83  87  75  245   +29
t 49  Zach McDonald  Blue Mountain College   81  79  85  245   +29
t 49  Kirk Reeder  Blue Mountain College   90  78  77  245   +29
t 52  Christian Copen  Miles   87  78  81  246   +30
t 52  Jack Dickson  Loyola University (LA)   80  80  86  246   +30
t 54  Grant Elliot  Shorter University   88  78  81  247   +31
t 54  Sam Ross  Union University   80  82  85  247   +31
t 56  Brandon Brookins  Shorter University   83  80  86  249   +33
t 56  Jake Clarke  Belhaven University   82  83  84  249   +33
58  James Spencer  Blue Mountain College   80  88  82  250   +34
59  Ty Howell  Blue Mountain College   84  83  86  253   +37
60  Tyler Schingle  Belhaven University   82  86  86  254   +38
61  Clint Phillips  Blue Mountain College   93  85  78  256   +40
62  JohnMichael Davidson  University of Mobile   90  88  79  257   +41
63  Justin Withey  Belhaven University   88  84  86  258   +42
64  Dawson Davis  Belhaven University   85  91  96  272   +56



 Team-by-Team Results
 

Feb. 26-27, 2018 -- Badger Invitational
RTJ Magnolia Grove Crossings -- Mobile, Ala.
Par 72, 7212 yards -- 11 teams, 64 players

 
William Carey University   293 288 298   879    +15   1st
Tristan Hernandez   73 70 71   214    -2   2nd
Issac Marshall   71 71 74   216   E   t-3rd
Mason Cunningham   74 72 80   226    +10   t-12th
Alex Gullett   76 78 73   227    +11   t-17th
Sam Carr   75 75 81   231    +15   t-27th

 
University of Mobile   294 288 299   881    +17   2nd
Wade Duke   69 68 75   212    -4   1st
John Evans   73 72 72   217    +1   t-5th
Julian Kude   77 75 74   226    +10   t-12th
Noah Martino   76 73 80   229    +13   t-19th
Noah Whittingham   76 75 78   229    +13   t-19th
JohnMichael Davidson#   90 88 79   257    +41   62nd

 
Christian Brothers University   294 286 302   882    +18   3rd
Parker Sewell   76 70 71   217    +1   t-5th
Ben Garvin   71 75 72   218    +2   7th
Tanner Munzel   70 74 80   224    +8   10th
Regan Roy   82 67 82   231    +15   t-27th
Frederico Pichetto   77 83 79   239    +23   40th

 
Spring Hill College   300 294 306   900    +36   4th
Sheldon Statkewicz   72 74 74   220    +4   8th
Kalle Nilsson   73 72 77   222    +6   9th
John Karcher   79 75 75   229    +13   t-19th
Matthew Johnson   81 73 80   234    +18   t-32nd
Thomas Allen   76 78 88   242    +26   t-42nd

 
Union University   307 299 307   913    +49   5th
Braxton Rider   74 73 78   225    +9   11th
Jordan Botwinick   77 76 74   227    +11   t-17th
Jon Sain   82 73 76   231    +15   t-27th
Cal Templeton   76 77 79   232    +16   31st
Blake Karnes#   78 85 78   241    +25   41st
Sam Ross   80 82 85   247    +31   t-54th

 
Blue Mountain College   303 308 303   914    +50   6th
Cole Arseneault   74 76 76   226    +10   t-12th
Brandon Blakney   72 80 74   226    +10   t-12th
Andrew McDonald   77 77 76   230    +14   t-24th
Jordan Rockett#   77 78 76   231    +15   t-27th
Charlie Doran   80 77 79   236    +20   35th
Cameron Kohl#   75 79 84   238    +22   t-37th
Nick Brown#   77 85 82   244    +28   t-47th
Zach McDonald#   81 79 85   245    +29   t-49th
Kirk Reeder   90 78 77   245    +29   t-49th
James Spencer#   80 88 82   250    +34   58th
Ty Howell#   84 83 86   253    +37   59th
Clint Phillips#   93 85 78   256    +40   61st

 
Mississippi College   307 308 303   918    +54   7th
Force Choi   76 74 76   226    +10   t-12th
Johnny Hsu   75 81 73   229    +13   t-19th
Zach Anderson   78 75 77   230    +14   t-24th
Braden Spiller   78 79 77   234    +18   t-32nd
Seth Foshee   82 80 82   244    +28   t-47th

 
Loyola University (LA)   310 305 306   921    +57   8th
Philip Nijoka   74 69 73   216   E   t-3rd
Mark Nijoka   73 79 78   230    +14   t-24th
Jose Xavier Perez   85 77 80   242    +26   t-42nd
Peter Hansen   83 87 75   245    +29   t-49th
Jack Dickson   80 80 86   246    +30   t-52nd

 
Shorter University   318 310 320   948    +84   9th
Sergio Pujol   77 78 74   229    +13   t-19th
Ryan Kowal   79 74 81   234    +18   t-32nd
Gunter Jordan   79 80 84   243    +27   t-45th
Grant Elliot   88 78 81   247    +31   t-54th
Brandon Brookins   83 80 86   249    +33   t-56th

 
Miles   326 312 318   956    +92   10th
Taylor Simmons   82 76 79   237    +21   36th
Timothy Simpson   77 78 83   238    +22   t-37th
Josh Lewis   84 80 78   242    +26   t-42nd
Tyler Simmons   83 80 80   243    +27   t-45th
Christian Copen   87 78 81   246    +30   t-52nd

 
Belhaven University   329 333 334   996    +132   11th
Alex Benge   80 80 78   238    +22   t-37th
Jake Clarke   82 83 84   249    +33   t-56th
Tyler Schingle   82 86 86   254    +38   60th
Justin Withey   88 84 86   258    +42   63rd
Dawson Davis   85 91 96   272    +56   64th

# Indicates individual player



 AP-Style Tournament Results
 

Badger Invitational
RTJ Magnolia Grove Crossings
Mobile, Ala.
Dates: Feb. 26-27, 2018
Par 72, 7212 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  William Carey University.......  293  288  298    879    +15
   2  University of Mobile...........  294  288  299    881    +17
   3  Christian Brothers University..  294  286  302    882    +18
   4  Spring Hill College............  300  294  306    900    +36
   5  Union University...............  307  299  307    913    +49
   6  Blue Mountain College..........  303  308  303    914    +50
   7  Mississippi College............  307  308  303    918    +54
   8  Loyola University (LA).........  310  305  306    921    +57
   9  Shorter University.............  318  310  320    948    +84
  10  Miles..........................  326  312  318    956    +92
  11  Belhaven University............  329  333  334    996   +132


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Wade Duke............ University of Mobile...........   69   68   75    212     -4
   2  Tristan Hernandez.... William Carey University.......   73   70   71    214     -2
t  3  Issac Marshall....... William Carey University.......   71   71   74    216      E
t  3  Philip Nijoka........ Loyola University (LA).........   74   69   73    216      E
t  5  John Evans........... University of Mobile...........   73   72   72    217     +1
t  5  Parker Sewell........ Christian Brothers University..   76   70   71    217     +1
   7  Ben Garvin........... Christian Brothers University..   71   75   72    218     +2
   8  Sheldon Statkewicz... Spring Hill College............   72   74   74    220     +4
   9  Kalle Nilsson........ Spring Hill College............   73   72   77    222     +6
  10  Tanner Munzel........ Christian Brothers University..   70   74   80    224     +8
  11  Braxton Rider........ Union University...............   74   73   78    225     +9
t 12  Cole Arseneault...... Blue Mountain College..........   74   76   76    226    +10
t 12  Brandon Blakney...... Blue Mountain College..........   72   80   74    226    +10
t 12  Force Choi........... Mississippi College............   76   74   76    226    +10
t 12  Mason Cunningham..... William Carey University.......   74   72   80    226    +10
t 12  Julian Kude.......... University of Mobile...........   77   75   74    226    +10
t 17  Jordan Botwinick..... Union University...............   77   76   74    227    +11
t 17  Alex Gullett......... William Carey University.......   76   78   73    227    +11
t 19  Johnny Hsu........... Mississippi College............   75   81   73    229    +13
t 19  John Karcher......... Spring Hill College............   79   75   75    229    +13
t 19  Noah Martino......... University of Mobile...........   76   73   80    229    +13
t 19  Sergio Pujol......... Shorter University.............   77   78   74    229    +13
t 19  Noah Whittingham..... University of Mobile...........   76   75   78    229    +13