|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Trevecca Nazarene | 273 | 280 | 288 | 841 | -23 | |
| 2 | Spring Hill | 287 | 283 | 293 | 863 | -1 | |
| 3 | Delta State | 283 | 289 | 292 | 864 | E | |
| 4 | Union | 290 | 288 | 288 | 866 | +2 | |
| 5 | Mississippi College | 290 | 291 | 289 | 870 | +6 | |
| 6 | Christian Brothers | 306 | 287 | 293 | 886 | +22 | |
| 7 | Missouri S&T | 295 | 300 | 294 | 889 | +25 | |
| 8 | Lincoln | 312 | 301 | 294 | 907 | +43 | |
| 9 | Belhaven | 309 | 317 | 314 | 940 | +76 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | *Larken Whittemore | Trevecca Nazarene | 64 | 69 | 71 | 204 | -12 | |
| 2 | Blain Turner | Trevecca Nazarene | 68 | 68 | 68 | 204 | -12 | |
| t | 3 | Force Choi | Mississippi College | 69 | 68 | 70 | 207 | -9 |
| t | 3 | Brazxton Rider | Union | 69 | 67 | 71 | 207 | -9 |
| t | 3 | Zack Zedikar | Delta State | 70 | 67 | 70 | 207 | -9 |
| 6 | Kalle Nilsson | Spring Hill | 70 | 71 | 67 | 208 | -8 | |
| 7 | Mitchell Haddox | Delta State | 70 | 71 | 69 | 210 | -6 | |
| 8 | Sheldon Statkewicz | Spring Hill | 70 | 72 | 71 | 213 | -3 | |
| t | 9 | Jordan Botwinick | Union | 73 | 71 | 72 | 216 | E |
| t | 9 | Payton Williams | Trevecca Nazarene | 70 | 71 | 75 | 216 | E |
| t | 11 | Sergio Amieiro | Missouri S&T | 73 | 69 | 75 | 217 | +1 |
| t | 11 | Trevor Lay | Trevecca Nazarene | 71 | 72 | 74 | 217 | +1 |
| 13 | Parker Sewell | Christian Brothers | 75 | 72 | 71 | 218 | +2 | |
| t | 14 | Zach Anderson | Mississippi College | 74 | 71 | 74 | 219 | +3 |
| t | 14 | John Crawford-Counts | Delta State | 73 | 76 | 70 | 219 | +3 |
| t | 16 | John Karcher | Spring Hill | 75 | 67 | 78 | 220 | +4 |
| t | 16 | George Kawell | Delta State | 68 | 76 | 76 | 220 | +4 |
| t | 18 | Johnny Hsu | Mississippi College | 76 | 73 | 72 | 221 | +5 |
| t | 18 | Alan Larson | Delta State | 72 | 71 | 78 | 221 | +5 |
| 20 | Blake Karnes | Union | 73 | 76 | 73 | 222 | +6 | |
| t | 21 | Tanner Munzel | Christian Brothers | 75 | 73 | 75 | 223 | +7 |
| t | 21 | Avery Owens | Delta State | 72 | 78 | 73 | 223 | +7 |
| t | 21 | Jon Sain | Union | 75 | 76 | 72 | 223 | +7 |
| 24 | Gabe Trowbridge | Lincoln | 81 | 73 | 70 | 224 | +8 | |
| t | 25 | Tommy Bowie | Missouri S&T | 74 | 76 | 75 | 225 | +9 |
| t | 25 | Kaleb Brown | Mississippi College | 76 | 73 | 76 | 225 | +9 |
| t | 25 | Mike Finnegan | Missouri S&T | 76 | 78 | 71 | 225 | +9 |
| t | 25 | Regan Roy | Christian Brothers | 79 | 72 | 74 | 225 | +9 |
| t | 29 | Daniel Dahmash | Christian Brothers | 75 | 74 | 77 | 226 | +10 |
| t | 29 | Noah Hill | Delta State | 75 | 75 | 76 | 226 | +10 |
| t | 29 | Thomas Ruli | Spring Hill | 76 | 73 | 77 | 226 | +10 |
| t | 32 | Ben Garvin | Christian Brothers | 77 | 70 | 80 | 227 | +11 |
| t | 32 | Austin Hoerstkump | Missouri S&T | 72 | 77 | 78 | 227 | +11 |
| t | 32 | Tyler Schingle | Belhaven | 70 | 76 | 81 | 227 | +11 |
| t | 32 | Braden Spiller | Mississippi College | 73 | 81 | 73 | 227 | +11 |
| t | 36 | Alex Benge | Belhaven | 80 | 75 | 73 | 228 | +12 |
| t | 36 | Jackson Singletary | Christian Brothers | 79 | 76 | 73 | 228 | +12 |
| t | 36 | Bryan Stogdill | Missouri S&T | 71 | 84 | 73 | 228 | +12 |
| t | 36 | Cal Templeton | Union | 76 | 74 | 78 | 228 | +12 |
| t | 36 | Deaven Vincent | Lincoln | 79 | 75 | 74 | 228 | +12 |
| t | 41 | Thomas Allen | Spring Hill | 72 | 79 | 78 | 229 | +13 |
| t | 41 | Jordan Barnett | Lincoln | 74 | 80 | 75 | 229 | +13 |
| t | 41 | Blake Porter | Missouri S&T | 78 | 78 | 73 | 229 | +13 |
| t | 41 | Noah Purvis | Mississippi College | 74 | 79 | 76 | 229 | +13 |
| t | 41 | Logan Taylor | Lincoln | 78 | 76 | 75 | 229 | +13 |
| t | 41 | Lenny Urbas | Missouri S&T | 77 | 77 | 75 | 229 | +13 |
| 47 | Seth Foshee | Mississippi College | 80 | 77 | 74 | 231 | +15 | |
| 48 | Mikey Hu | Mississippi College | 70 | 82 | 80 | 232 | +16 | |
| 49 | Carson Doerhoff | Lincoln | 84 | 77 | 76 | 237 | +21 | |
| 50 | John Leverton | Trevecca Nazarene | 78 | 73 | 87 | 238 | +22 | |
| 51 | Jacob Clarke | Belhaven | 80 | 83 | 77 | 240 | +24 | |
| 52 | Samuel Ross | Union | 78 | 85 | 80 | 243 | +27 | |
| 53 | Davis Murphy | Mississippi College | 87 | 77 | 80 | 244 | +28 | |
| 54 | Justin Withey | Belhaven | 79 | 83 | 83 | 245 | +29 | |
| 55 | Dawson Davis | Belhaven | 96 | 86 | 93 | 275 | +59 | |
* Larken Whittemore won on the 4th playoff hole.
|
Team-by-Team Results |
Mar. 05-06, 2018 -- Mississippi College Invitational
Lake Caroline Golf Club -- Madison, Miss.
Par 72, 6835 yards -- 9 teams, 55 players
| Trevecca Nazarene | 273 | 280 | 288 | 841 | -23 | 1st |
| Larken Whittemore | 64 | 69 | 71 | 204 | -12 | 1st |
| Blain Turner | 68 | 68 | 68 | 204 | -12 | 2nd |
| Payton Williams | 70 | 71 | 75 | 216 | E | t-9th |
| Trevor Lay | 71 | 72 | 74 | 217 | +1 | t-11th |
| John Leverton | 78 | 73 | 87 | 238 | +22 | 50th |
| Spring Hill | 287 | 283 | 293 | 863 | -1 | 2nd |
| Kalle Nilsson | 70 | 71 | 67 | 208 | -8 | 6th |
| Sheldon Statkewicz | 70 | 72 | 71 | 213 | -3 | 8th |
| John Karcher | 75 | 67 | 78 | 220 | +4 | t-16th |
| Thomas Ruli | 76 | 73 | 77 | 226 | +10 | t-29th |
| Thomas Allen | 72 | 79 | 78 | 229 | +13 | t-41st |
| Delta State | 283 | 289 | 292 | 864 | E | 3rd |
| Zack Zedikar | 70 | 67 | 70 | 207 | -9 | t-3rd |
| Mitchell Haddox# | 70 | 71 | 69 | 210 | -6 | 7th |
| John Crawford-Counts | 73 | 76 | 70 | 219 | +3 | t-14th |
| George Kawell | 68 | 76 | 76 | 220 | +4 | t-16th |
| Alan Larson | 72 | 71 | 78 | 221 | +5 | t-18th |
| Avery Owens# | 72 | 78 | 73 | 223 | +7 | t-21st |
| Noah Hill | 75 | 75 | 76 | 226 | +10 | t-29th |
| Union | 290 | 288 | 288 | 866 | +2 | 4th |
| Brazxton Rider | 69 | 67 | 71 | 207 | -9 | t-3rd |
| Jordan Botwinick | 73 | 71 | 72 | 216 | E | t-9th |
| Blake Karnes | 73 | 76 | 73 | 222 | +6 | 20th |
| Jon Sain | 75 | 76 | 72 | 223 | +7 | t-21st |
| Cal Templeton | 76 | 74 | 78 | 228 | +12 | t-36th |
| Samuel Ross# | 78 | 85 | 80 | 243 | +27 | 52nd |
| Mississippi College | 290 | 291 | 289 | 870 | +6 | 5th |
| Force Choi | 69 | 68 | 70 | 207 | -9 | t-3rd |
| Zach Anderson | 74 | 71 | 74 | 219 | +3 | t-14th |
| Johnny Hsu | 76 | 73 | 72 | 221 | +5 | t-18th |
| Kaleb Brown# | 76 | 73 | 76 | 225 | +9 | t-25th |
| Braden Spiller | 73 | 81 | 73 | 227 | +11 | t-32nd |
| Noah Purvis | 74 | 79 | 76 | 229 | +13 | t-41st |
| Seth Foshee# | 80 | 77 | 74 | 231 | +15 | 47th |
| Mikey Hu# | 70 | 82 | 80 | 232 | +16 | 48th |
| Davis Murphy# | 87 | 77 | 80 | 244 | +28 | 53rd |
| Christian Brothers | 306 | 287 | 293 | 886 | +22 | 6th |
| Parker Sewell | 75 | 72 | 71 | 218 | +2 | 13th |
| Tanner Munzel | 75 | 73 | 75 | 223 | +7 | t-21st |
| Regan Roy | 79 | 72 | 74 | 225 | +9 | t-25th |
| Daniel Dahmash# | 75 | 74 | 77 | 226 | +10 | t-29th |
| Ben Garvin | 77 | 70 | 80 | 227 | +11 | t-32nd |
| Jackson Singletary | 79 | 76 | 73 | 228 | +12 | t-36th |
| Missouri S&T | 295 | 300 | 294 | 889 | +25 | 7th |
| Sergio Amieiro | 73 | 69 | 75 | 217 | +1 | t-11th |
| Tommy Bowie | 74 | 76 | 75 | 225 | +9 | t-25th |
| Mike Finnegan | 76 | 78 | 71 | 225 | +9 | t-25th |
| Austin Hoerstkump | 72 | 77 | 78 | 227 | +11 | t-32nd |
| Bryan Stogdill# | 71 | 84 | 73 | 228 | +12 | t-36th |
| Blake Porter | 78 | 78 | 73 | 229 | +13 | t-41st |
| Lenny Urbas# | 77 | 77 | 75 | 229 | +13 | t-41st |
| Lincoln | 312 | 301 | 294 | 907 | +43 | 8th |
| Gabe Trowbridge | 81 | 73 | 70 | 224 | +8 | 24th |
| Deaven Vincent | 79 | 75 | 74 | 228 | +12 | t-36th |
| Jordan Barnett | 74 | 80 | 75 | 229 | +13 | t-41st |
| Logan Taylor | 78 | 76 | 75 | 229 | +13 | t-41st |
| Carson Doerhoff | 84 | 77 | 76 | 237 | +21 | 49th |
| Belhaven | 309 | 317 | 314 | 940 | +76 | 9th |
| Tyler Schingle | 70 | 76 | 81 | 227 | +11 | t-32nd |
| Alex Benge | 80 | 75 | 73 | 228 | +12 | t-36th |
| Jacob Clarke | 80 | 83 | 77 | 240 | +24 | 51st |
| Justin Withey | 79 | 83 | 83 | 245 | +29 | 54th |
| Dawson Davis | 96 | 86 | 93 | 275 | +59 | 55th |
# Indicates individual player
|
AP-Style Tournament Results |
Mississippi College Invitational Lake Caroline Golf Club Madison, Miss. Dates: Mar. 05-06, 2018 Par 72, 6835 yards Fin. Top 20 teams Scores Total Par 1 Trevecca Nazarene.............. 273 280 288 841 -23 2 Spring Hill.................... 287 283 293 863 -1 3 Delta State.................... 283 289 292 864 E 4 Union.......................... 290 288 288 866 +2 5 Mississippi College............ 290 291 289 870 +6 6 Christian Brothers............. 306 287 293 886 +22 7 Missouri S&T................... 295 300 294 889 +25 8 Lincoln........................ 312 301 294 907 +43 9 Belhaven....................... 309 317 314 940 +76 Fin. Top 20 Players Team Scores Total Par 1 *Larken Whittemore.... Trevecca Nazarene.............. 64 69 71 204 -12 2 Blain Turner......... Trevecca Nazarene.............. 68 68 68 204 -12 t 3 Force Choi........... Mississippi College............ 69 68 70 207 -9 t 3 Brazxton Rider....... Union.......................... 69 67 71 207 -9 t 3 Zack Zedikar......... Delta State.................... 70 67 70 207 -9 6 Kalle Nilsson........ Spring Hill.................... 70 71 67 208 -8 7 Mitchell Haddox...... Delta State.................... 70 71 69 210 -6 8 Sheldon Statkewicz... Spring Hill.................... 70 72 71 213 -3 t 9 Jordan Botwinick..... Union.......................... 73 71 72 216 E t 9 Payton Williams...... Trevecca Nazarene.............. 70 71 75 216 E t 11 Sergio Amieiro....... Missouri S&T................... 73 69 75 217 +1 t 11 Trevor Lay........... Trevecca Nazarene.............. 71 72 74 217 +1 13 Parker Sewell........ Christian Brothers............. 75 72 71 218 +2 t 14 Zach Anderson........ Mississippi College............ 74 71 74 219 +3 t 14 John Crawford-Counts. Delta State.................... 73 76 70 219 +3 t 16 John Karcher......... Spring Hill.................... 75 67 78 220 +4 t 16 George Kawell........ Delta State.................... 68 76 76 220 +4 t 18 Johnny Hsu........... Mississippi College............ 76 73 72 221 +5 t 18 Alan Larson.......... Delta State.................... 72 71 78 221 +5 20 Blake Karnes......... Union.......................... 73 76 73 222 +6 * Larken Whittemore won on the 4th playoff hole.