2017-18 SIAC MEN'S GOLF
Sept. 25, 2017 -- Full Moon Invitational

Timberline Golf Club
Calera, Ala.
Dates: Sept. 25, 2017
Par 71, 6651 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of North Georgia   282  282  564   -4
2  University of Montevallo   291  282  573   +5
3  Spring Hill   299  301  600   +32
4  West Alabama   303  304  607   +39



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Logan Archer  University of North Georgia   68  69  137   -5
t 2  Gary King  University of Montevallo   70  70  140   -2
t 2  Boo O'Pry  West Alabama   71  69  140   -2
t 4  Matt Elliott  University of North Georgia   71  71  142   E
t 4  Charles Wood  University of Montevallo   72  70  142   E
t 6  Tanner Merck  University of North Georgia   71  72  143   +1
t 6  B.J. Scott  University of Montevallo   73  70  143   +1
8  Hugh Corbin  Spring Hill   71  73  144   +2
9  Joseph Jarrard  University of North Georgia   76  70  146   +4
t 10  Preston Jones  University of Montevallo   72  75  147   +5
t 10  Ben Lake  West Alabama   77  70  147   +5
t 10  Steven Wysocki  University of North Georgia   72  75  147   +5
t 13  Brady Carman  University of Montevallo   76  72  148   +6
t 13  Garrett Senia  University of Montevallo   73  75  148   +6
t 15  Brett Batchelor  University of Montevallo   73  77  150   +8
t 15  Kalle Nilsson  Spring Hill   73  77  150   +8
t 17  Thomas Allen  Spring Hill   77  74  151   +9
t 17  Lawson King  University of North Georgia   79  72  151   +9
t 19  Matthew Johnson  Spring Hill   78  78  156   +14
t 19  John Karcher  Spring Hill   79  77  156   +14
21  Mark Johnson  West Alabama   73  86  159   +17
22  Julian Cepeda  University of Montevallo   76  84  160   +18
t 23  Andrew Cronwright  West Alabama   82  79  161   +19
t 23  Craig Martin  University of Montevallo   81  80  161   +19
25  Korlan Trull  West Alabama   82  86  168   +26



 Team-by-Team Results
 

Sept. 25, 2017 -- Full Moon Invitational
Timberline Golf Club -- Calera, Ala.
Par 71, 6651 yards -- 4 teams, 25 players

 
University of North Georgia   282 282   564    -4   1st
Logan Archer   68 69   137    -5   1st
Matt Elliott   71 71   142   E   t-4th
Tanner Merck   71 72   143    +1   t-6th
Joseph Jarrard   76 70   146    +4   9th
Steven Wysocki   72 75   147    +5   t-10th
Lawson King#   79 72   151    +9   t-17th

 
University of Montevallo   291 282   573    +5   2nd
Gary King   70 70   140    -2   t-2nd
Charles Wood   72 70   142   E   t-4th
B.J. Scott   73 70   143    +1   t-6th
Preston Jones#   72 75   147    +5   t-10th
Brady Carman   76 72   148    +6   t-13th
Garrett Senia#   73 75   148    +6   t-13th
Brett Batchelor#   73 77   150    +8   t-15th
Julian Cepeda   76 84   160    +18   22nd
Craig Martin#   81 80   161    +19   t-23rd

 
Spring Hill   299 301   600    +32   3rd
Hugh Corbin   71 73   144    +2   8th
Kalle Nilsson   73 77   150    +8   t-15th
Thomas Allen   77 74   151    +9   t-17th
Matthew Johnson   78 78   156    +14   t-19th
John Karcher   79 77   156    +14   t-19th

 
West Alabama   303 304   607    +39   4th
Boo O'Pry   71 69   140    -2   t-2nd
Ben Lake   77 70   147    +5   t-10th
Mark Johnson   73 86   159    +17   21st
Andrew Cronwright   82 79   161    +19   t-23rd
Korlan Trull   82 86   168    +26   25th

# Indicates individual player



 AP-Style Tournament Results
 

Full Moon Invitational
Timberline Golf Club
Calera, Ala.
Dates: Sept. 25, 2017
Par 71, 6651 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  University of North Georgia....  282  282    564     -4
   2  University of Montevallo.......  291  282    573     +5
   3  Spring Hill....................  299  301    600    +32
   4  West Alabama...................  303  304    607    +39


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Logan Archer......... University of North Georgia....   68   69    137     -5
t  2  Gary King............ University of Montevallo.......   70   70    140     -2
t  2  Boo O'Pry............ West Alabama...................   71   69    140     -2
t  4  Matt Elliott......... University of North Georgia....   71   71    142      E
t  4  Charles Wood......... University of Montevallo.......   72   70    142      E
t  6  Tanner Merck......... University of North Georgia....   71   72    143     +1
t  6  B.J. Scott........... University of Montevallo.......   73   70    143     +1
   8  Hugh Corbin.......... Spring Hill....................   71   73    144     +2
   9  Joseph Jarrard....... University of North Georgia....   76   70    146     +4
t 10  Preston Jones........ University of Montevallo.......   72   75    147     +5
t 10  Ben Lake............. West Alabama...................   77   70    147     +5
t 10  Steven Wysocki....... University of North Georgia....   72   75    147     +5
t 13  Brady Carman......... University of Montevallo.......   76   72    148     +6
t 13  Garrett Senia........ University of Montevallo.......   73   75    148     +6
t 15  Brett Batchelor...... University of Montevallo.......   73   77    150     +8
t 15  Kalle Nilsson........ Spring Hill....................   73   77    150     +8
t 17  Thomas Allen......... Spring Hill....................   77   74    151     +9
t 17  Lawson King.......... University of North Georgia....   79   72    151     +9
t 19  Matthew Johnson...... Spring Hill....................   78   78    156    +14
t 19  John Karcher......... Spring Hill....................   79   77    156    +14