2017-18 SIAC MEN'S GOLF
Apr. 16, 2018 -- 2018 SIAC Golf Championship

Flat Creek Golf Course
Peachtree City, Ga.
Dates: Apr. 16, 2018
Par 72, 6613 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Albany State   320  329  329  978   +114
2  Miles   335  332  333  1000   +136
3  Benedict   329  340  336  1005   +141
4  Morehouse   339  342  349  1030   +166
5  Kentucky State   367  343  341  1051   +187
6  LeMoyne-Owen   361  339  356  1056   +192
7  Paine   421  404  411  1236   +372



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tyler Hanson  Albany State   74  73  79  226   +10
2  Joseph White  Kentucky State   81  78  78  237   +21
3  Karim Muhammad  LeMoyne-Owen   81  77  80  238   +22
4  Tommy Swearingen  Morehouse   80  80  81  241   +25
5  Sam Smith  Benedict   78  86  81  245   +29
6  Timothy Simpson  Miles   80  86  82  248   +32
t 7  P. Booranakunamanee  Albany State   82  86  81  249   +33
t 7  Rajai Cousley  Benedict   88  87  74  249   +33
9  Andrew Widjaja  Albany State   82  90  78  250   +34
t 10  Ignacio Espina  Benedict   84  80  87  251   +35
t 10  Vitthal Parker  Miles   87  81  83  251   +35
12  Tyler Simmons  Miles   84  82  86  252   +36
13  Taylor Simmons  Miles   89  83  82  254   +38
t 14  Rick McGraw  Kentucky State   86  90  81  257   +41
t 14  Izaihya Moore  LeMoyne-Owen   85  80  92  257   +41
t 16  Josh Lewis  Miles   84  86  88  258   +42
t 16  Matthew Peavler  Paine   90  83  85  258   +42
18  Karit Kitipongpatana  Albany State   88  80  91  259   +43
19  William Edwards  Benedict   79  87  94  260   +44
20  Kenneth Dames  Morehouse   84  88  93  265   +49
t 21  Harvey Allen  Morehouse   87  91  90  268   +52
t 21  Christian Copen  Miles   89  81  98  268   +52
23  Jeremy Kimbrough  Kentucky State   98  82  89  269   +53
t 24  Aaron Kenney  Morehouse   88  99  85  272   +56
t 24  Vincent Padgett  LeMoyne-Owen   96  85  91  272   +56
26  Djimon Dixon  Paine   98  92  86  276   +60
27  Colin Releford  Morehouse   98  83  97  278   +62
28  Marqus Edwards  Benedict   95  92  97  284   +68
t 29  Kyle Cannon  Kentucky State   102  94  93  289   +73
t 29  Brandon Robinson  LeMoyne-Owen   99  97  93  289   +73
31  James Brace  Kentucky State   109  93  101  303   +87
32  Jose Torres  Paine   114  118  124  356   +140
33  Darren Davis  Paine   133  111  132  376   +160
34  Joshua Dunbar  Paine   119  144  116  379   +163
35  Christian Linton  LeMoyne-Owen   144  144  144  432   +216
 Dominic DiGiacomo  Albany State   82  dq  dq DNF



 Team-by-Team Results
 

Apr. 16, 2018 -- 2018 SIAC Golf Championship
Flat Creek Golf Course -- Peachtree City, Ga.
Par 72, 6613 yards -- 7 teams, 36 players

 
Albany State   320 329 329   978    +114   1st
Tyler Hanson   74 73 79   226    +10   1st
P. Booranakunamanee   82 86 81   249    +33   t-7th
Andrew Widjaja   82 90 78   250    +34   9th
Karit Kitipongpatana   88 80 91   259    +43   18th
Dominic DiGiacomo   82 dq dq   82

 
Miles   335 332 333   1000    +136   2nd
Timothy Simpson   80 86 82   248    +32   6th
Vitthal Parker   87 81 83   251    +35   t-10th
Tyler Simmons   84 82 86   252    +36   12th
Taylor Simmons   89 83 82   254    +38   13th
Josh Lewis   84 86 88   258    +42   t-16th
Christian Copen#   89 81 98   268    +52   t-21st

 
Benedict   329 340 336   1005    +141   3rd
Sam Smith   78 86 81   245    +29   5th
Rajai Cousley   88 87 74   249    +33   t-7th
Ignacio Espina   84 80 87   251    +35   t-10th
William Edwards   79 87 94   260    +44   19th
Marqus Edwards   95 92 97   284    +68   28th

 
Morehouse   339 342 349   1030    +166   4th
Tommy Swearingen   80 80 81   241    +25   4th
Kenneth Dames   84 88 93   265    +49   20th
Harvey Allen   87 91 90   268    +52   t-21st
Aaron Kenney   88 99 85   272    +56   t-24th
Colin Releford   98 83 97   278    +62   27th

 
Kentucky State   367 343 341   1051    +187   5th
Joseph White   81 78 78   237    +21   2nd
Rick McGraw   86 90 81   257    +41   t-14th
Jeremy Kimbrough   98 82 89   269    +53   23rd
Kyle Cannon   102 94 93   289    +73   t-29th
James Brace   109 93 101   303    +87   31st

 
LeMoyne-Owen   361 339 356   1056    +192   6th
Karim Muhammad   81 77 80   238    +22   3rd
Izaihya Moore   85 80 92   257    +41   t-14th
Vincent Padgett   96 85 91   272    +56   t-24th
Brandon Robinson   99 97 93   289    +73   t-29th
Christian Linton   144 144 144   432    +216   35th

 
Paine   421 404 411   1236    +372   7th
Matthew Peavler   90 83 85   258    +42   t-16th
Djimon Dixon   98 92 86   276    +60   26th
Jose Torres   114 118 124   356    +140   32nd
Darren Davis   133 111 132   376    +160   33rd
Joshua Dunbar   119 144 116   379    +163   34th

# Indicates individual player



 AP-Style Tournament Results
 

2018 SIAC Golf Championship
Flat Creek Golf Course
Peachtree City, Ga.
Dates: Apr. 16, 2018
Par 72, 6613 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Albany State...................  320  329  329    978   +114
   2  Miles..........................  335  332  333   1000   +136
   3  Benedict.......................  329  340  336   1005   +141
   4  Morehouse......................  339  342  349   1030   +166
   5  Kentucky State.................  367  343  341   1051   +187
   6  LeMoyne-Owen...................  361  339  356   1056   +192
   7  Paine..........................  421  404  411   1236   +372


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tyler Hanson......... Albany State...................   74   73   79    226    +10
   2  Joseph White......... Kentucky State.................   81   78   78    237    +21
   3  Karim Muhammad....... LeMoyne-Owen...................   81   77   80    238    +22
   4  Tommy Swearingen..... Morehouse......................   80   80   81    241    +25
   5  Sam Smith............ Benedict.......................   78   86   81    245    +29
   6  Timothy Simpson...... Miles..........................   80   86   82    248    +32
t  7  P. Booranakunamanee.. Albany State...................   82   86   81    249    +33
t  7  Rajai Cousley........ Benedict.......................   88   87   74    249    +33
   9  Andrew Widjaja....... Albany State...................   82   90   78    250    +34
t 10  Ignacio Espina....... Benedict.......................   84   80   87    251    +35
t 10  Vitthal Parker....... Miles..........................   87   81   83    251    +35
  12  Tyler Simmons........ Miles..........................   84   82   86    252    +36
  13  Taylor Simmons....... Miles..........................   89   83   82    254    +38
t 14  Rick McGraw.......... Kentucky State.................   86   90   81    257    +41
t 14  Izaihya Moore........ LeMoyne-Owen...................   85   80   92    257    +41
t 16  Josh Lewis........... Miles..........................   84   86   88    258    +42
t 16  Matthew Peavler...... Paine..........................   90   83   85    258    +42
  18  Karit Kitipongpatana. Albany State...................   88   80   91    259    +43
  19  William Edwards...... Benedict.......................   79   87   94    260    +44
  20  Kenneth Dames........ Morehouse......................   84   88   93    265    +49